Cup and International Matches |
---|
Third Division North Cup Round 2 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 3N | Hartlepools United | 5 | 1 | Gateshead | D 3N | Victoria Park | 700 |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chelsea | 1 | 1 | Blackpool | Stamford Bridge | 12,971 | |
Payne | Lineups | Dodds | ||||
Huddersfield Town | 1 | 1 | Liverpool | Leeds Road | 7,704 | |
Price | Lineups | Nieuwenhuys | ||||
Sunderland | 0 | 2 | Portsmouth | Roker Park | 9,768 | |
Lineups | Anderson, McAlinden |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Everton | 32 | 14 | 1 | 1 | 46 | 13 | 7 | 2 | 7 | 21 | 28 | 1.634 | 45 | D | W | W | L | W | 1939-03-18 | Birmingham | H |
2 | 0 | Wolverhampton Wanderers | 32 | 10 | 5 | 1 | 45 | 10 | 7 | 3 | 6 | 24 | 16 | 2.654 | 42 | L | W | W | W | W | 1939-03-18 | Manchester United | H |
3 | 0 | Derby County | 33 | 10 | 2 | 4 | 33 | 17 | 6 | 5 | 6 | 22 | 26 | 1.279 | 39 | L | L | D | L | L | 1939-03-18 | Charlton Athletic | H |
4 | 0 | Charlton Athletic | 32 | 11 | 3 | 2 | 38 | 21 | 5 | 2 | 9 | 20 | 26 | 1.234 | 37 | W | L | D | L | W | 1939-03-18 | Derby County | A |
5 | 0 | Middlesbrough | 33 | 9 | 6 | 2 | 48 | 22 | 5 | 2 | 9 | 22 | 36 | 1.207 | 36 | D | L | W | W | W | 1939-03-18 | Huddersfield Town | A |
6 | 0 | Aston Villa | 32 | 9 | 1 | 6 | 34 | 19 | 5 | 6 | 5 | 25 | 25 | 1.341 | 35 | D | W | D | W | W | 1939-03-18 | Stoke City | H |
7 | 0 | Stoke City | 33 | 9 | 5 | 2 | 37 | 19 | 4 | 4 | 9 | 20 | 37 | 1.018 | 35 | W | L | D | L | D | 1939-03-18 | Aston Villa | A |
8 | 0 | Bolton Wanderers | 32 | 8 | 4 | 4 | 35 | 21 | 4 | 6 | 6 | 22 | 26 | 1.213 | 34 | D | L | W | W | L | 1939-03-18 | Blackpool | A |
9 | 0 | Arsenal | 32 | 10 | 3 | 3 | 25 | 10 | 2 | 6 | 8 | 15 | 23 | 1.212 | 33 | L | W | L | L | W | 1939-03-18 | Liverpool | H |
10 | 0 | Liverpool | 33 | 9 | 5 | 3 | 32 | 22 | 2 | 6 | 8 | 20 | 32 | 0.963 | 33 | D | D | D | L | L | 1939-03-18 | Arsenal | A |
11 | 0 | Grimsby Town | 32 | 9 | 3 | 4 | 28 | 20 | 3 | 5 | 8 | 18 | 36 | 0.821 | 32 | L | W | D | W | L | 1939-03-18 | Preston North End | H |
12 | 0 | Preston North End | 31 | 9 | 6 | 1 | 32 | 15 | 2 | 3 | 10 | 14 | 30 | 1.022 | 31 | W | L | W | D | D | 1939-03-18 | Grimsby Town | A |
13 | 0 | Brentford | 32 | 9 | 1 | 6 | 24 | 23 | 3 | 6 | 7 | 22 | 36 | 0.78 | 31 | D | W | W | W | W | 1939-03-18 | Leeds United | H |
14 | 0 | Manchester United | 32 | 5 | 7 | 4 | 24 | 17 | 4 | 5 | 7 | 24 | 36 | 0.906 | 30 | D | L | D | W | L | 1939-03-18 | Wolverhampton Wanderers | A |
15 | 0 | Sunderland | 32 | 5 | 5 | 6 | 23 | 23 | 6 | 3 | 7 | 19 | 27 | 0.84 | 30 | L | L | W | L | W | 1939-03-18 | Chelsea | H |
16 | 0 | Leeds United | 31 | 7 | 4 | 4 | 32 | 24 | 4 | 3 | 9 | 17 | 33 | 0.86 | 29 | W | L | L | L | L | 1939-03-18 | Brentford | A |
17 | 1 | Portsmouth | 32 | 7 | 7 | 2 | 18 | 10 | 1 | 5 | 10 | 17 | 43 | 0.66 | 28 | W | D | W | D | L | 1939-03-18 | Leicester City | H |
18 | -1 | Blackpool | 32 | 6 | 6 | 4 | 29 | 24 | 2 | 5 | 9 | 12 | 33 | 0.719 | 27 | D | L | W | D | L | 1939-03-18 | Bolton Wanderers | H |
19 | 0 | Huddersfield Town | 32 | 9 | 3 | 5 | 32 | 15 | 1 | 3 | 11 | 13 | 35 | 0.9 | 26 | D | W | L | W | L | 1939-03-18 | Middlesbrough | H |
20 | 0 | Chelsea | 31 | 8 | 4 | 4 | 38 | 22 | 2 | 2 | 11 | 16 | 39 | 0.885 | 26 | D | W | W | L | L | 1939-03-18 | Sunderland | A |
21 | 0 | Leicester City | 33 | 6 | 6 | 4 | 27 | 22 | 1 | 4 | 12 | 9 | 41 | 0.571 | 24 | L | L | D | D | L | 1939-03-18 | Portsmouth | A |
22 | 0 | Birmingham | 32 | 8 | 2 | 5 | 31 | 22 | 1 | 3 | 13 | 19 | 47 | 0.725 | 23 | W | L | D | L | W | 1939-03-18 | Everton | A |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 2 | 1 | Doncaster Rovers | Valley Parade | 3,472 | |
Hastie, Hinsley | Lineups | Killourhy |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Barnsley | 33 | 14 | 2 | 0 | 50 | 10 | 10 | 3 | 4 | 28 | 18 | 2.786 | 53 | W | D | W | W | W | 1939-03-18 | Darlington | A |
2 | 0 | Doncaster Rovers | 32 | 10 | 4 | 3 | 34 | 16 | 5 | 7 | 3 | 25 | 23 | 1.513 | 41 | L | W | D | D | L | 1939-03-18 | Barrow | H |
3 | 0 | Southport | 30 | 11 | 4 | 1 | 39 | 11 | 4 | 5 | 5 | 22 | 25 | 1.694 | 39 | D | D | L | W | L | 1939-03-18 | New Brighton | H |
4 | 1 | Bradford City | 32 | 12 | 1 | 3 | 43 | 14 | 5 | 4 | 7 | 24 | 28 | 1.595 | 39 | W | D | D | W | L | 1939-03-18 | Rochdale | A |
5 | -1 | Oldham Athletic | 32 | 11 | 1 | 3 | 34 | 16 | 6 | 3 | 8 | 24 | 31 | 1.234 | 38 | W | D | D | L | W | 1939-03-18 | Carlisle United | A |
6 | 0 | Hull City | 32 | 11 | 2 | 3 | 49 | 19 | 4 | 5 | 7 | 23 | 39 | 1.241 | 37 | D | L | D | W | W | 1939-03-18 | York City | A |
7 | 0 | Crewe Alexandra | 32 | 11 | 1 | 4 | 47 | 19 | 6 | 1 | 9 | 24 | 31 | 1.42 | 36 | L | D | L | W | L | 1939-03-18 | Halifax Town | H |
8 | 0 | Chester | 31 | 9 | 4 | 2 | 44 | 23 | 5 | 4 | 7 | 27 | 33 | 1.268 | 36 | D | D | W | W | L | 1939-03-18 | Rotherham United | A |
9 | 0 | Stockport County | 30 | 11 | 4 | 0 | 46 | 14 | 2 | 3 | 10 | 25 | 39 | 1.34 | 33 | W | L | W | L | W | 1939-03-18 | Gateshead | A |
10 | 0 | Rotherham United | 33 | 9 | 4 | 4 | 39 | 17 | 4 | 3 | 9 | 15 | 35 | 1.038 | 33 | W | D | D | W | L | 1939-03-18 | Chester | H |
11 | 0 | New Brighton | 33 | 9 | 2 | 5 | 39 | 25 | 4 | 4 | 9 | 15 | 33 | 0.931 | 32 | L | D | W | L | W | 1939-03-18 | Southport | A |
12 | 0 | Halifax Town | 32 | 6 | 9 | 1 | 22 | 16 | 4 | 3 | 9 | 13 | 23 | 0.897 | 32 | D | D | D | W | D | 1939-03-18 | Crewe Alexandra | A |
13 | 0 | Barrow | 33 | 9 | 3 | 4 | 35 | 19 | 4 | 2 | 11 | 15 | 37 | 0.893 | 31 | D | W | L | W | L | 1939-03-18 | Doncaster Rovers | A |
14 | 0 | Lincoln City | 32 | 8 | 5 | 3 | 34 | 23 | 3 | 3 | 10 | 25 | 45 | 0.868 | 30 | W | L | W | L | W | 1939-03-18 | Wrexham | A |
15 | 0 | Wrexham | 33 | 11 | 2 | 4 | 36 | 26 | 1 | 4 | 11 | 15 | 44 | 0.729 | 30 | D | D | L | W | L | 1939-03-18 | Lincoln City | H |
16 | 0 | Rochdale | 33 | 7 | 4 | 6 | 44 | 27 | 4 | 3 | 9 | 27 | 38 | 1.092 | 29 | D | D | L | L | W | 1939-03-18 | Bradford City | H |
17 | 0 | Gateshead | 31 | 8 | 4 | 4 | 35 | 21 | 1 | 5 | 9 | 19 | 34 | 0.982 | 27 | L | D | D | W | W | 1939-03-18 | Stockport County | H |
18 | 0 | Carlisle United | 32 | 8 | 4 | 4 | 34 | 25 | 3 | 1 | 12 | 19 | 61 | 0.616 | 27 | L | W | L | L | W | 1939-03-18 | Oldham Athletic | H |
19 | 0 | Darlington | 33 | 9 | 2 | 5 | 35 | 25 | 1 | 4 | 12 | 18 | 54 | 0.671 | 26 | L | W | L | L | L | 1939-03-18 | Barnsley | H |
20 | 0 | York City | 31 | 6 | 5 | 5 | 27 | 25 | 2 | 2 | 11 | 17 | 41 | 0.667 | 23 | D | L | W | L | D | 1939-03-18 | Hull City | H |
21 | 0 | Hartlepools United | 33 | 7 | 2 | 7 | 28 | 29 | 2 | 2 | 13 | 18 | 54 | 0.554 | 22 | L | W | L | L | W | 1939-03-18 | Accrington Stanley | H |
22 | 0 | Accrington Stanley | 33 | 3 | 3 | 10 | 21 | 34 | 1 | 1 | 15 | 16 | 49 | 0.446 | 12 | W | L | W | L | L | 1939-03-18 | Hartlepools United | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bournemouth & Boscombe Athletic | 1 | 1 | Port Vale | Dean Court | 3,243 | |
Paton | Lineups | Ward |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Newport County | 33 | 13 | 2 | 1 | 31 | 12 | 7 | 4 | 6 | 19 | 22 | 1.471 | 46 | D | W | L | W | D | 1939-03-18 | Bournemouth & Boscombe Athletic | H |
2 | 0 | Brighton & Hove Albion | 32 | 10 | 3 | 2 | 31 | 10 | 5 | 5 | 7 | 22 | 27 | 1.432 | 38 | D | W | D | D | D | 1939-03-18 | Clapton Orient | A |
3 | 0 | Reading | 33 | 9 | 5 | 3 | 40 | 21 | 4 | 7 | 5 | 18 | 22 | 1.349 | 38 | L | W | W | D | W | 1939-03-18 | Swindon Town | A |
4 | 0 | Queens Park Rangers | 31 | 9 | 4 | 2 | 41 | 12 | 5 | 5 | 6 | 22 | 27 | 1.615 | 37 | W | W | D | W | W | 1939-03-18 | Aldershot | A |
5 | 0 | Crystal Palace | 31 | 11 | 3 | 2 | 35 | 13 | 3 | 5 | 7 | 17 | 29 | 1.238 | 36 | L | L | D | W | D | 1939-03-18 | Exeter City | H |
6 | 0 | Watford | 32 | 11 | 4 | 1 | 36 | 12 | 3 | 3 | 10 | 15 | 28 | 1.275 | 35 | W | W | D | W | W | 1939-03-18 | Cardiff City | H |
7 | 0 | Notts County | 30 | 10 | 3 | 3 | 26 | 13 | 4 | 3 | 7 | 19 | 22 | 1.286 | 34 | D | L | W | W | W | 1939-03-18 | Mansfield Town | H |
8 | 0 | Bristol City | 32 | 11 | 3 | 2 | 33 | 16 | 2 | 5 | 9 | 16 | 31 | 1.043 | 34 | L | W | D | W | D | 1939-03-18 | Southend United | H |
9 | 0 | Swindon Town | 31 | 11 | 4 | 1 | 41 | 16 | 2 | 3 | 10 | 17 | 35 | 1.137 | 33 | L | W | D | W | L | 1939-03-18 | Reading | H |
10 | 0 | Cardiff City | 31 | 9 | 0 | 6 | 30 | 21 | 3 | 8 | 5 | 16 | 26 | 0.979 | 32 | L | L | W | D | W | 1939-03-18 | Watford | A |
11 | 0 | Aldershot | 31 | 9 | 5 | 2 | 22 | 13 | 2 | 5 | 8 | 14 | 34 | 0.766 | 32 | L | D | L | D | L | 1939-03-18 | Queens Park Rangers | H |
12 | 0 | Northampton Town | 32 | 11 | 3 | 2 | 36 | 17 | 2 | 2 | 12 | 9 | 31 | 0.938 | 31 | L | L | L | D | D | 1939-03-18 | Walsall | H |
13 | 0 | Torquay United | 31 | 4 | 3 | 9 | 17 | 25 | 7 | 4 | 4 | 25 | 25 | 0.84 | 29 | W | L | D | D | L | 1939-03-18 | Bristol Rovers | H |
14 | 0 | Exeter City | 31 | 7 | 6 | 3 | 35 | 29 | 3 | 3 | 9 | 17 | 38 | 0.776 | 29 | L | L | W | W | W | 1939-03-18 | Crystal Palace | A |
15 | 0 | Southend United | 28 | 9 | 3 | 1 | 26 | 11 | 2 | 3 | 10 | 21 | 39 | 0.94 | 28 | W | L | W | L | W | 1939-03-18 | Bristol City | A |
16 | 0 | Mansfield Town | 32 | 8 | 5 | 3 | 27 | 16 | 2 | 3 | 11 | 10 | 39 | 0.673 | 28 | W | W | L | D | L | 1939-03-18 | Notts County | A |
17 | 1 | Bournemouth & Boscombe Athletic | 31 | 6 | 6 | 3 | 25 | 20 | 3 | 3 | 10 | 11 | 28 | 0.75 | 27 | D | W | W | D | L | 1939-03-18 | Newport County | A |
18 | -1 | Ipswich Town | 29 | 7 | 3 | 4 | 23 | 17 | 2 | 5 | 8 | 15 | 25 | 0.905 | 26 | W | D | L | L | D | 1939-03-18 | Port Vale | A |
19 | 0 | Port Vale | 31 | 7 | 3 | 6 | 28 | 20 | 3 | 3 | 9 | 13 | 27 | 0.872 | 26 | D | W | W | L | L | 1939-03-18 | Ipswich Town | H |
20 | 0 | Bristol Rovers | 31 | 5 | 7 | 4 | 20 | 14 | 2 | 2 | 11 | 15 | 27 | 0.854 | 23 | W | L | D | L | L | 1939-03-18 | Torquay United | A |
21 | 0 | Clapton Orient | 30 | 6 | 7 | 2 | 24 | 11 | 1 | 1 | 13 | 10 | 31 | 0.81 | 22 | L | L | L | D | L | 1939-03-18 | Brighton & Hove Albion | H |
22 | 0 | Walsall | 31 | 5 | 4 | 6 | 23 | 17 | 1 | 4 | 11 | 15 | 37 | 0.704 | 20 | D | D | W | L | L | 1939-03-18 | Northampton Town | A |