Thursday 1946-09-19

Select a date to view this season

 

Second Division
Second DivisionVenueGateNotes
Leicester City01ChesterfieldFilbert Street17,012
LineupsSwinscoe   
Newport County24Tottenham HotspurSomerton Park18,169
Bowen, Mogford LineupsLudford, Whitchurch, Bennett, Dix   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Barnsley 6 4 0 0 11 4 1 1 0 5 3 2.286 11 W W W D W 1946-09-21 West Bromwich Albion A
2 0 Newcastle United 6 1 1 0 4 2 2 2 0 8 3 2.4 9 D D W D W 1946-09-21 Burnley H
3 0 Manchester City 5 1 1 0 3 1 2 1 0 8 3 2.75 8 D W D W W 1946-09-21 Bradford H
4 0 West Bromwich Albion 5 2 0 0 6 2 2 0 1 7 5 1.857 8 W W W L W 1946-09-21 Barnsley H
5 0 Bradford 4 1 1 0 2 1 1 1 0 7 2 3 6 W D W D # 1946-09-21 Manchester City A
6 0 Luton Town 5 3 0 0 9 1 0 0 2 2 4 2.2 6 W W L L W 1946-09-21 Nottingham Forest A
7 6 Chesterfield 5 1 1 0 4 2 1 1 1 1 1 1.667 6 W W L D D 1946-09-21 Sheffield Wednesday A
8 -1 Plymouth Argyle 5 2 1 0 6 3 0 1 1 2 3 1.333 6 D W L D W 1946-09-21 Bury A
9 -1 Fulham 6 2 0 0 5 3 0 2 2 7 13 0.75 6 D D W W L 1946-09-21 Leicester City H
10 -1 Southampton 4 2 1 0 10 3 0 0 1 1 2 2.2 5 W L D W # 1946-09-21 Coventry City A
11 6 Tottenham Hotspur 5 1 1 1 4 4 1 0 1 6 5 1.111 5 W D W L L 1946-09-21 Swansea Town A
12 -2 Burnley 5 1 1 1 4 5 1 0 1 2 1 1 5 L L W W D 1946-09-21 Newcastle United A
13 -2 Coventry City 6 1 2 0 5 4 0 1 2 4 8 0.75 5 D L L D W 1946-09-21 Southampton H
14 -2 Sheffield Wednesday 6 1 1 1 5 6 1 0 2 7 11 0.706 5 D W L W L 1946-09-21 Chesterfield H
15 -1 Bury 5 1 1 0 9 4 0 1 2 2 6 1.1 4 D L D L W 1946-09-21 Plymouth Argyle H
16 -1 Birmingham City 6 1 0 1 4 2 1 0 3 4 9 0.727 4 L L L L W 1946-09-21 Newport County H
17 -1 Leicester City 6 1 0 3 5 10 1 0 1 2 4 0.5 4 L L W W L 1946-09-21 Fulham A
18 0 Swansea Town 5 1 0 2 6 11 0 1 1 1 5 0.438 3 L W D L L 1946-09-21 Tottenham Hotspur H
19 0 Nottingham Forest 5 1 0 1 6 3 0 0 3 6 11 0.857 2 L L W L L 1946-09-21 Luton Town H
20 0 Newport County 4 1 0 1 6 6 0 0 2 3 9 0.6 2 L W L L # 1946-09-21 Birmingham City A
21 0 West Ham United 5 1 0 1 3 4 0 0 3 4 9 0.538 2 L L L W L 1946-09-21 Millwall H
22 0 Millwall 5 0 1 2 3 8 0 1 1 0 3 0.273 2 L L D D L 1946-09-21 West Ham United A

 

Third Division North
Third Division NorthVenueGateNotes
Carlisle United43Bradford CityBrunton Park10,647
Kirkpatrick, Broadis, McBride, Moir LineupsCooper, Whittingham, Taylor   

 

Ptn Third Division North Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Doncaster Rovers 6 2 0 1 5 4 3 0 0 11 4 2 10 L W W W W 1946-09-21 Carlisle United A
2 0 Rotherham United 5 1 0 0 4 1 3 1 0 10 4 2.8 9 W D W W W 1946-09-21 Gateshead H
3 1 Hartlepools United 6 2 1 0 7 2 1 1 1 3 3 2 8 W W L D W 1946-09-21 Southport A
4 -1 Bradford City 6 3 0 0 6 2 0 2 1 3 4 1.5 8 L W W D D 1946-09-21 Oldham Athletic H
5 0 Chester 6 2 0 1 7 4 1 2 0 11 9 1.385 8 W D W W L 1946-09-21 Hull City H
6 0 Wrexham 6 2 1 0 6 4 1 1 1 1 2 1.167 8 L W D D W 1946-09-21 Accrington Stanley A
7 0 Lincoln City 5 2 0 0 6 0 1 1 1 4 4 2.5 7 L W W W D 1946-09-21 Crewe Alexandra H
8 0 Stockport County 5 2 0 1 7 4 1 1 0 4 2 1.833 7 W W L D W 1946-09-21 Barrow A
9 0 Oldham Athletic 6 1 0 2 3 5 2 1 0 7 4 1.111 7 W L W W D 1946-09-21 Bradford City A
10 0 Barrow 6 1 1 1 4 3 1 1 1 4 4 1.143 6 L W W D L 1946-09-21 Stockport County H
11 0 Tranmere Rovers 5 2 0 1 6 7 1 0 1 3 5 0.75 6 W W L W L 1946-09-21 New Brighton A
12 4 Carlisle United 4 1 1 0 5 4 1 0 1 3 2 1.333 5 W L D W # 1946-09-21 Doncaster Rovers H
13 -1 Darlington 6 2 1 0 9 6 0 0 3 2 10 0.688 5 L D W L L 1946-09-21 York City A
14 -1 Gateshead 5 1 1 1 4 4 1 0 1 2 5 0.667 5 W D L L W 1946-09-21 Rotherham United A
15 -1 Crewe Alexandra 6 1 1 0 3 1 0 1 3 5 8 0.889 4 L L W D D 1946-09-21 Lincoln City A
16 -1 Halifax Town 6 1 2 0 4 3 0 0 3 1 9 0.417 4 W L L D D 1946-09-21 Rochdale H
17 0 Southport 5 1 0 2 6 7 0 1 1 4 6 0.769 3 D L W L L 1946-09-21 Hartlepools United H
18 0 York City 5 0 1 2 8 11 1 0 1 2 2 0.769 3 L L W L D 1946-09-21 Darlington H
19 0 Accrington Stanley 4 0 0 1 2 3 1 0 2 4 6 0.667 2 L L W L # 1946-09-21 Wrexham H
20 0 New Brighton 5 0 1 1 2 5 0 1 2 5 7 0.583 2 D L L D L 1946-09-21 Tranmere Rovers H
21 0 Hull City 6 0 2 2 3 6 0 0 2 1 5 0.364 2 L L L L D 1946-09-21 Chester A
22 0 Rochdale 6 0 1 3 3 7 0 0 2 3 5 0.5 1 L D L L L 1946-09-21 Halifax Town A

 

Third Division South
Third Division SouthVenueGateNotes
Southend United00Clapton OrientGreyhound Stadium7,610
Lineups   

 

Ptn Third Division South Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Queens Park Rangers 5 3 0 0 6 1 1 1 0 3 1 4.5 9 W W W D W 1946-09-21 Crystal Palace A
2 0 Exeter City 6 2 1 1 7 5 2 0 0 4 2 1.571 9 W L W W W 1946-09-21 Swindon Town A
3 0 Swindon Town 5 2 0 0 10 2 2 0 1 10 6 2.5 8 W W W W L 1946-09-21 Exeter City H
4 0 Bristol City 6 1 1 0 2 1 2 1 1 11 7 1.625 8 D W W D W 1946-09-21 Port Vale H
5 0 Mansfield Town 6 1 1 1 4 5 1 2 0 4 3 1 7 D L D D W 1946-09-21 Bristol Rovers H
6 4 Southend United 6 2 2 0 6 2 0 1 1 3 8 0.9 7 D W D L D 1946-09-21 Torquay United A
7 -1 Ipswich Town 5 2 0 1 7 2 0 2 0 3 3 2 6 W D W L D 1946-09-21 Walsall A
8 -1 Reading 6 2 1 0 19 6 0 1 2 3 6 1.833 6 L L D W W 1946-09-21 Clapton Orient H
9 -1 Cardiff City 6 2 0 0 4 1 1 0 3 5 7 1.125 6 L W W W L 1946-09-21 Aldershot H
10 -1 Watford 6 2 0 1 5 3 1 0 2 5 7 1 6 W L W W L 1946-09-21 Notts County H
11 0 Brighton & Hove Albion 6 1 1 1 3 5 1 1 1 3 2 0.857 6 W L L D W 1946-09-21 Bournemouth & Boscombe Athletic A
12 0 Crystal Palace 6 3 0 0 5 2 0 0 3 3 15 0.471 6 W L W W L 1946-09-21 Queens Park Rangers H
13 0 Bristol Rovers 6 1 1 1 8 6 1 0 2 3 3 1.222 5 L W L L W 1946-09-21 Mansfield Town A
14 0 Torquay United 5 1 1 0 4 2 0 2 1 3 6 0.875 5 L D D W D 1946-09-21 Southend United H
15 0 Bournemouth & Boscombe Athletic 6 2 1 0 5 2 0 0 3 1 5 0.857 5 W L L W D 1946-09-21 Brighton & Hove Albion H
16 2 Clapton Orient 6 1 2 0 4 3 0 1 2 1 5 0.625 5 D W L L D 1946-09-21 Reading A
17 -1 Port Vale 4 0 1 1 2 3 1 1 0 3 0 1.667 4 W D L D # 1946-09-21 Bristol City A
18 -1 Notts County 4 2 0 1 4 3 0 0 1 1 2 1 4 W L L W # 1946-09-21 Watford A
19 0 Aldershot 6 2 0 1 7 7 0 0 3 2 13 0.45 4 L W L L L 1946-09-21 Cardiff City A
20 0 Northampton Town 6 1 0 2 5 5 0 1 2 2 4 0.778 3 L L D L L 1946-09-21 Norwich City A
21 0 Norwich City 6 1 1 1 5 8 0 0 3 1 10 0.333 3 D L L L L 1946-09-21 Northampton Town H
22 0 Walsall 6 0 1 1 0 2 0 1 3 2 7 0.222 2 D L D L L 1946-09-21 Ipswich Town H