Easter Monday 1948-03-29

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Bolton Wanderers 01 Manchester UnitedBurnden Park46,322Largest home gate 1947-48
Lineups Anderson    
Derby County 10 BlackpoolBaseball Ground34,896
Carter Lineups    
Everton 31 Grimsby TownGoodison Park37,926
Grant, Higgins, Jones Lineups Blenkinsopp    
Huddersfield Town 11 Blackburn RoversLeeds Road19,928
Bateman Lineups Pryde    
Manchester City 10 ChelseaMaine Road31,643
Black Lineups    
Middlesbrough 11 ArsenalAyresome Park38,249
Spuhler Lineups Rooke    
Preston North End 12 PortsmouthDeepdale31,688
McLaren Lineups Froggatt, Barlow    
Stoke City 30 BurnleyVictoria Ground33,014
Peppitt 3 Lineups    
Wolverhampton Wanderers 21 SunderlandMolineux33,840
Smyth, Wright Lineups Shackleton    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Arsenal 36 13 3 2 45 13 8 7 3 24 16 2.379 52 D L W L W 1948-04-03 Blackburn Rovers H
2 1 Manchester United 36 8 6 3 39 25 8 7 4 31 18 1.628 45 W W L W W 1948-04-03 Derby County H
3 -1 Burnley 35 10 5 2 28 8 6 7 5 22 29 1.351 44 L D W W L 1948-04-03 Everton H
4 0 Preston North End 35 12 3 2 37 23 6 3 9 18 27 1.1 42 L L L W W 1948-04-03 Huddersfield Town H
5 0 Derby County 32 9 6 1 33 13 6 5 5 32 28 1.585 41 W D D D W 1948-03-31 Liverpool H
6 1 Wolverhampton Wanderers 36 10 4 5 40 27 5 5 7 32 34 1.18 39 W D L L D 1948-04-03 Portsmouth A
7 -1 Blackpool 34 11 3 3 34 12 3 6 8 12 22 1.353 37 L W D L D 1948-04-03 Sheffield United A
8 2 Manchester City 35 13 2 3 37 17 1 7 9 11 21 1.263 37 W W D L W 1948-04-03 Charlton Athletic A
9 -1 Sheffield United 36 11 4 3 40 21 3 5 10 18 38 0.983 37 D L W D W 1948-04-03 Blackpool H
10 -1 Aston Villa 34 9 4 3 32 16 5 4 9 20 32 1.083 36 W D L L L 1948-03-30 Charlton Athletic H
11 0 Portsmouth 34 10 3 3 32 13 5 2 11 21 30 1.233 35 W L W W L 1948-04-03 Wolverhampton Wanderers H
12 0 Middlesbrough 36 7 6 5 31 22 6 2 10 33 36 1.103 34 D L L D L 1948-04-03 Grimsby Town H
13 2 Everton 34 9 2 7 26 21 5 3 8 18 32 0.83 33 W L L L L 1948-04-03 Burnley A
14 -1 Chelsea 36 10 6 3 37 25 2 3 12 11 33 0.828 33 L W D W W 1948-04-03 Stoke City A
15 1 Stoke City 37 7 5 6 24 20 5 4 10 12 31 0.706 33 W W L W D 1948-04-03 Chelsea H
16 -2 Liverpool 35 7 6 4 32 21 5 2 11 19 35 0.911 32 W W W W L 1948-03-31 Derby County A
17 1 Huddersfield Town 36 7 4 7 23 20 3 6 9 22 34 0.833 30 D L W D W 1948-04-03 Preston North End A
18 -1 Charlton Athletic 35 6 4 8 30 28 6 2 9 15 34 0.726 30 D D D L L 1948-03-30 Aston Villa A
19 0 Bolton Wanderers 35 9 1 7 26 22 4 2 12 14 31 0.755 29 L W W W W 1948-04-03 Aston Villa H
20 1 Blackburn Rovers 36 7 5 7 30 28 3 4 10 15 32 0.75 29 D D L L W 1948-04-03 Arsenal A
21 -1 Sunderland 36 8 4 6 27 18 2 4 12 21 46 0.75 28 L W L L L 1948-04-03 Liverpool A
22 0 Grimsby Town 37 4 5 10 18 32 3 1 14 24 62 0.447 20 L L W L D 1948-04-03 Middlesbrough A

 

Second Division
Second DivisionVenueGateNotes
Barnsley11Newcastle UnitedOakwell30,702
Griffiths LineupsMcCall   
Birmingham City40West Bromwich AlbionSt Andrew's43,168
Stewart 2, Bodle, Trigg Lineups   
Bradford53BuryPark Avenue13,638
Downie 2, Ainsley 2, Henry LineupsHalton, Daniel, Bellis   
Fulham11Luton TownCraven Cottage20,151
McGibbon LineupsDaniel   
Leeds United11BrentfordElland Road26,775
Bannister (p) LineupsDawson   
Leicester City32Doncaster RoversFilbert Street30,107
Hines 2, McKennan LineupsLowes, Bennett   
Nottingham Forest11SouthamptonCity Ground24,738
Wilkins LineupsEllerington   
Plymouth Argyle10Coventry CityHome Park25,624
Edds Lineups   
Sheffield Wednesday10ChesterfieldHillsborough40,650
Froggatt Lineups   
Tottenham Hotspur32MillwallWhite Hart Lane31,339
Jordan (p), Duquemin, Jones LineupsSimmonds, Hurrell   
West Ham United42Cardiff CityUpton Park31,667
Wright 2, Stephens, Parsons LineupsHullett, Wardle   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Birmingham City 35 10 6 2 30 12 9 5 3 18 9 2.286 49 W D D D L 1948-03-30 West Bromwich Albion A
2 0 Newcastle United 36 14 1 2 38 11 6 5 8 24 26 1.676 46 D D W W L 1948-04-03 Bradford H
3 0 Cardiff City 37 12 5 2 35 12 5 5 8 23 36 1.208 44 L D L L W 1948-04-03 Coventry City A
4 0 Southampton 35 13 3 2 48 19 4 6 7 14 28 1.319 43 D D W D W 1948-04-03 Barnsley A
5 0 Sheffield Wednesday 35 12 3 2 35 19 6 4 8 22 27 1.239 43 W W W W D 1948-04-03 Fulham A
6 1 West Ham United 36 9 7 3 27 17 5 5 7 22 26 1.14 40 W D W D L 1948-04-03 Luton Town A
7 1 Tottenham Hotspur 35 10 5 2 35 17 4 6 8 16 17 1.5 39 W D D L L 1948-04-03 Leeds United A
8 -2 West Bromwich Albion 36 10 2 5 28 24 6 5 8 20 26 0.96 39 L D D W W 1948-03-30 Birmingham City H
9 0 Bradford 37 10 3 6 41 26 5 4 9 21 32 1.069 37 W D W D W 1948-04-03 Newcastle United A
10 0 Fulham 34 5 8 4 22 14 8 1 8 21 24 1.132 35 D D W D W 1948-04-03 Sheffield Wednesday H
11 0 Barnsley 35 9 4 5 26 17 4 5 8 25 32 1.041 35 D L D W D 1948-04-03 Southampton H
12 0 Chesterfield 35 6 4 7 23 22 7 3 8 19 23 0.933 33 L W L W D 1948-04-03 Brentford A
13 3 Leicester City 35 8 3 5 28 25 4 6 9 19 26 0.922 33 W D D L L 1948-04-03 Millwall H
14 1 Brentford 36 8 6 4 25 22 2 7 9 10 32 0.648 33 D W W W L 1948-04-03 Chesterfield H
15 -2 Coventry City 35 8 3 6 28 15 3 7 8 21 29 1.114 32 L D D D L 1948-03-30 Plymouth Argyle H
16 -2 Bury 37 6 7 6 25 24 3 7 8 29 31 0.982 32 L L D D L 1948-04-03 Plymouth Argyle A
17 0 Leeds United 37 10 5 3 35 16 2 2 15 16 49 0.785 31 D L L W L 1948-04-03 Tottenham Hotspur H
18 1 Plymouth Argyle 36 8 6 4 23 18 0 9 9 9 33 0.627 31 W D L L D 1948-03-30 Coventry City A
19 -1 Luton Town 35 6 7 4 27 21 4 3 11 20 32 0.887 30 D L L L D 1948-04-03 West Ham United H
20 0 Nottingham Forest 36 9 4 6 28 21 1 5 11 15 31 0.827 29 D D L D L 1948-04-03 Birmingham City A
21 0 Doncaster Rovers 36 7 8 4 22 16 1 2 14 12 39 0.618 26 L D D L D 1948-04-03 West Bromwich Albion A
22 0 Millwall 37 6 6 7 20 25 2 4 12 17 41 0.561 26 L L D W W 1948-04-03 Leicester City A

 

Third Division North
Third Division NorthVenueGateNotes
Accrington Stanley00SouthportPeel Park4,622
Lineups   
Gateshead32Lincoln CityRedheugh Park 9,673
Wilbert, Smirk, Callender T (p) LineupsLester, Hutchinson   
Halifax Town00Bradford CityThe Shay10,241
Lineups   
Hartlepools United30DarlingtonVictoria Park8,713
Hooper (p), Isaac, Richardson Lineups   
Hull City30New BrightonBoothferry Park21,860
Buchan, Mellor, Hassall Lineups   
Mansfield Town21ChesterField Mill12,770
Edwards, Banks LineupsBurden   
Oldham Athletic21Carlisle UnitedBoundary Park11,136
Blackshaw, Haddington LineupsBurke (p)   
Stockport County40RochdaleEdgeley Park11,002
Barkas 2, Glaister, Swinscoe Lineups   
Tranmere Rovers01Rotherham UnitedPrenton Park10,927
LineupsSelkirk   
Wrexham31BarrowRacecourse Ground12,930
Tunnicliffe 2 (1p), Boothway LineupsLeach   
York City01Crewe AlexandraBootham Crescent9,712
LineupsHarrigan   

 

Ptn Third Division North Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 1 Rotherham United 36 13 4 1 48 14 8 5 5 36 29 1.953 51 W W W W D 1948-04-03 Rochdale A
2 -1 Lincoln City 36 11 3 4 35 16 11 4 3 31 18 1.941 51 L W W D D 1948-04-03 Chester H
3 0 Wrexham 37 12 3 3 40 20 6 5 8 20 27 1.277 44 W W D L W 1948-04-03 Gateshead H
4 1 Mansfield Town 35 11 2 5 34 20 6 7 4 19 18 1.395 43 W L W D W 1948-04-03 Accrington Stanley A
5 2 Gateshead 38 9 5 5 42 27 7 6 6 23 27 1.204 43 W L L D D 1948-04-03 Wrexham A
6 -2 Barrow 35 8 3 6 21 14 7 8 3 24 18 1.406 41 L W D L D 1948-04-03 Darlington H
7 -1 Carlisle United 38 10 4 6 48 32 7 3 8 34 35 1.224 41 L W W L L 1948-04-03 New Brighton A
8 0 Accrington Stanley 36 11 1 6 33 22 7 4 7 26 30 1.135 41 D W D L W 1948-04-03 Mansfield Town H
9 0 Hull City 36 9 4 4 30 17 6 5 8 19 23 1.225 39 W D L W L 1948-04-03 York City H
10 1 Crewe Alexandra 34 9 3 5 31 21 6 3 8 17 31 0.923 36 W W L W L 1948-04-03 Southport A
11 -1 York City 37 7 6 6 35 23 4 6 8 23 30 1.094 34 L L W D D 1948-04-03 Hull City A
12 0 Darlington 37 6 7 6 27 30 6 3 9 22 36 0.742 34 L D W W W 1948-04-03 Barrow A
13 1 Bradford City 35 7 4 6 28 20 5 5 8 25 33 1 33 D D D W L 1948-03-30 Halifax Town H
14 2 Oldham Athletic 36 4 10 4 19 20 6 3 9 29 33 0.906 33 W D L W D 1948-04-03 Stockport County A
15 -2 Tranmere Rovers 37 9 1 9 29 27 6 2 10 22 33 0.85 33 L L L L L 1948-04-03 Bradford City A
16 -1 Rochdale 35 10 2 5 27 20 2 6 10 14 45 0.631 32 L L L L L 1948-04-03 Rotherham United H
17 1 Southport 36 8 4 6 29 25 2 7 9 20 32 0.86 31 D D D D D 1948-04-03 Crewe Alexandra H
18 -1 Chester 36 9 5 4 39 22 2 3 13 15 33 0.982 30 L D L W W 1948-04-03 Lincoln City A
19 0 Stockport County 34 6 6 5 32 24 3 5 9 13 29 0.849 29 W W W L D 1948-04-03 Oldham Athletic H
20 0 Hartlepools United 35 7 6 5 24 22 3 1 13 15 42 0.609 27 W L L W L 1948-04-03 Halifax Town A
21 1 Halifax Town 36 4 8 6 23 21 2 3 13 16 44 0.6 23 D L W W D 1948-03-30 Bradford City A
22 -1 New Brighton 37 4 6 8 16 22 3 3 13 16 44 0.485 23 L L W L L 1948-04-03 Carlisle United H

 

Third Division South
Third Division SouthVenueGateNotes
Bournemouth & Boscombe Athletic21Exeter CityDean Court23,099
Milligan, Mackenzie LineupsRegan   
Bristol Rovers71AldershotEastville10,996
Lambden 4, Pitt 2, Watkins LineupsMcNichol   
Crystal Palace20Norwich CitySelhurst Park20,724
Kurz 2 Lineups   
Ipswich Town10Leyton OrientPortman Road16,239
Bell Lineups   
Newport County11Swansea TownSomerton Park15,134
Lewis LineupsLucas   
Northampton Town11ReadingCounty Ground8,855
Briscoe LineupsBarney   
Queens Park Rangers21Port ValeLoftus Road24,053
Addinall, Smith A LineupsPointon   
Southend United12Notts CountyGreyhound Stadium17,613Largest home gate 1947-48
Goodyear LineupsCumner, Sheard OG   
Torquay United12Brighton & Hove AlbionPlainmoor5,295
Harrower LineupsWillis, Calland OG   
Walsall20Bristol CityFellows Park12,743
Devlin (p), Kelly Lineups   
Watford10Swindon TownVicarage Road13,925
Young OG Lineups   

 

Ptn Third Division South Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Queens Park Rangers 33 15 2 1 42 15 7 4 4 23 13 2.321 50 W W W L W 1948-04-03 Walsall A
2 0 Bournemouth & Boscombe Athletic 35 12 4 1 39 9 8 4 6 23 18 2.296 48 W W D W L 1948-04-03 Crystal Palace H
3 0 Walsall 35 11 5 2 35 11 5 4 8 21 25 1.556 41 W L D D L 1948-04-03 Queens Park Rangers H
4 2 Ipswich Town 34 13 1 3 33 11 6 2 9 21 35 1.174 41 W W D W L 1948-04-03 Torquay United H
5 -1 Swansea Town 36 13 5 0 46 12 2 5 11 19 37 1.327 40 D L W D L 1948-04-03 Aldershot H
6 -1 Port Vale 36 14 3 2 47 16 2 4 11 15 34 1.24 39 L W L L W 1948-04-03 Reading A
7 0 Southend United 36 10 6 2 29 14 4 4 10 17 38 0.885 38 L L L W D 1948-04-03 Bristol Rovers H
8 1 Newport County 36 8 6 3 32 23 5 5 9 23 41 0.859 37 D W L L W 1948-04-03 Norwich City H
9 -1 Bristol City 35 10 2 5 40 19 6 2 10 26 32 1.294 36 L L D W D 1948-04-03 Swindon Town H
10 3 Notts County 33 10 3 3 33 19 4 4 9 17 28 1.064 35 W L W W D 1948-04-03 Northampton Town H
11 -1 Exeter City 34 9 5 2 30 13 4 4 10 17 34 1 35 L L D W L 1948-04-03 Brighton & Hove Albion H
12 -1 Northampton Town 34 9 4 4 27 18 4 5 8 18 33 0.882 35 D W D W D 1948-04-03 Notts County A
13 -1 Torquay United 34 6 6 6 34 22 4 7 5 21 23 1.222 33 L L L D D 1948-04-03 Ipswich Town A
14 0 Swindon Town 34 5 9 3 17 13 4 5 8 17 19 1.063 32 L L W L D 1948-04-03 Bristol City A
15 0 Reading 35 8 3 6 33 28 4 5 9 15 26 0.889 32 D L D W L 1948-04-03 Port Vale H
16 1 Crystal Palace 35 9 4 4 24 12 1 6 11 17 33 0.911 30 W W L L L 1948-04-03 Bournemouth & Boscombe Athletic A
17 -1 Leyton Orient 37 7 4 7 27 29 3 5 11 17 40 0.638 29 L D D W W 1948-04-03 Watford H
18 0 Aldershot 34 4 8 5 18 20 4 4 9 18 35 0.655 28 L W W L L 1948-04-03 Swansea Town A
19 0 Watford 35 5 5 8 25 31 5 3 9 14 35 0.591 28 W W L L D 1948-04-03 Leyton Orient A
20 0 Brighton & Hove Albion 33 6 4 7 20 25 3 5 8 15 35 0.583 27 W D W D W 1948-04-03 Exeter City A
21 0 Bristol Rovers 36 5 3 10 34 32 4 5 9 27 40 0.847 26 W L L L L 1948-04-03 Southend United A
22 0 Norwich City 34 6 3 8 26 29 3 3 11 20 37 0.697 24 L W W L W 1948-04-03 Newport County A