Saturday 1948-05-01

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Arsenal 80 Grimsby TownHighbury34,644
Rooke 4, Compton D 2, Forbes, Logie (p) Lineups    
Bolton Wanderers 00 EvertonBurnden Park17,391
Lineups    
Burnley 21 Huddersfield TownTurf Moor25,443
Bray, Harrison Lineups Doherty    
Charlton Athletic 10 SunderlandThe Valley28,787
Hudgett OG Lineups    
Liverpool 21 Wolverhampton WanderersAnfield Road31,773
Paisley, Balmer Lineups Pye    
Manchester United 41 Blackburn RoversMaine Road45,711
Pearson 3, Delaney Lineups Murphy    
Middlesbrough 13 Aston VillaAyresome Park20,892
Dicks (p) Lineups Ford 2, Goffin    
Portsmouth 21 ChelseaFratton Park24,055
Harris, Clarke Lineups Walker    
Preston North End 07 BlackpoolDeepdale26,610
Lineups McIntosh 5, Munro, Rickett    
Sheffield United 21 Manchester CityBramall Lane16,938
Sloan, Collindridge Lineups Black    
Stoke City 10 Derby CountyVictoria Ground19,597
Mountford F (p) Lineups    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Arsenal 42 15 3 3 56 15 8 10 3 25 17 2.531 59 W D D L D End of Season
2 0 Manchester United 42 11 7 3 50 27 8 7 6 31 21 1.688 52 W L W L D End of Season
3 1 Burnley 42 12 5 4 31 12 8 7 6 25 31 1.302 52 W W L W L End of Season
4 -1 Derby County 42 11 6 4 38 24 8 6 7 39 33 1.351 50 L W W W W End of Season
5 0 Wolverhampton Wanderers 42 12 4 5 45 29 7 5 9 38 41 1.186 47 L W W W W End of Season
6 1 Aston Villa 42 13 5 3 42 22 6 4 11 23 35 1.14 47 W W L W W End of Season
7 -1 Preston North End 42 13 4 4 43 35 7 3 11 24 33 0.985 47 L L W W L End of Season
8 0 Portsmouth 42 13 5 3 44 17 6 2 13 24 33 1.36 45 W L W D D End of Season
9 0 Blackpool 42 13 4 4 37 14 4 6 11 20 27 1.39 44 W W L L W End of Season
10 0 Manchester City 42 13 3 5 37 22 2 9 10 15 25 1.106 42 L D L D L End of Season
11 0 Liverpool 42 9 8 4 39 23 7 2 12 26 38 1.066 42 W L W D W End of Season
12 0 Sheffield United 42 13 4 4 44 24 3 6 12 21 46 0.929 42 W L L L D End of Season
13 1 Charlton Athletic 42 8 4 9 33 29 9 2 10 24 37 0.864 40 W W W W W End of Season
14 -1 Everton 42 10 2 9 30 26 7 4 10 22 40 0.788 40 D W L L L End of Season
15 5 Stoke City 42 9 5 7 29 23 5 5 11 12 32 0.745 38 W D L L W End of Season
16 -1 Middlesbrough 42 8 7 6 37 27 6 2 13 34 46 0.973 37 L L D L L End of Season
17 2 Bolton Wanderers 42 11 2 8 29 25 5 3 13 17 33 0.793 37 D L L W W End of Season
18 -2 Chelsea 42 11 6 4 38 27 3 3 15 15 44 0.746 37 L L L W W End of Season
19 -2 Huddersfield Town 42 7 6 8 25 24 5 6 10 26 36 0.85 36 L L D W D End of Season
20 -2 Sunderland 42 11 4 6 33 18 2 6 13 23 49 0.836 36 L W D W W End of Season
21 0 Blackburn Rovers 42 8 5 8 35 30 3 5 13 19 42 0.75 32 L W D L L End of Season
22 0 Grimsby Town 42 5 5 11 20 35 3 1 17 25 76 0.405 22 L L L W L End of Season

 

Second Division
Second DivisionVenueGateNotes
Barnsley12Cardiff CityOakwell14,979
Robledo G LineupsRees, Moore   
Birmingham City00Tottenham HotspurSt Andrew's35,569
Lineups   
Brentford20Doncaster RoversGriffin Park16,939
Buchanan, Girling Lineups   
Coventry City30ChesterfieldHighfield Road12,193
Warner, Roberts, Gardner Lineups   
Fulham11West Ham UnitedCraven Cottage15,798
Ayres LineupsHall   
Leeds United51BuryElland Road17,573
Wakefield 3, Cochrane 2 LineupsDaniel   
Luton Town21Nottingham ForestKenilworth Road15,126
Brennan 2 (1p) LineupsLeverton   
Newcastle United10MillwallSt James' Park43,328
Harvey Lineups   
Plymouth Argyle22BradfordHome Park18,398
Jones L, Squires LineupsLayton, Ainsley   
West Bromwich Albion11Sheffield WednesdayThe Hawthorns24,818
Elliott LineupsQuigley   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Birmingham City 42 12 7 2 34 13 10 8 3 21 11 2.292 59 D D D W W End of Season
2 0 Newcastle United 42 18 1 2 46 13 6 7 8 26 28 1.756 56 W D W W D End of Season
3 0 Southampton 42 15 3 3 53 23 6 7 8 18 30 1.34 52 D W W W W End of Season
4 0 Sheffield Wednesday 42 13 6 2 39 21 7 5 9 27 32 1.245 51 D D L D D End of Season
5 1 Cardiff City 42 12 6 3 36 18 6 5 10 25 40 1.052 47 W L L D L End of Season
6 -1 West Ham United 42 10 7 4 29 19 6 7 8 26 34 1.038 46 D W W L L End of Season
7 0 West Bromwich Albion 42 11 4 6 37 29 7 5 9 26 29 1.086 45 D W W L L End of Season
8 0 Tottenham Hotspur 42 10 6 5 36 24 5 8 8 20 19 1.302 44 D D D L L End of Season
9 0 Leicester City 42 10 5 6 36 29 6 6 9 24 28 1.053 43 D W D L W End of Season
10 1 Coventry City 42 10 5 6 33 16 4 8 9 26 36 1.135 41 W W L D D End of Season
11 2 Fulham 42 6 9 6 24 19 9 1 11 23 27 1.022 40 D L L L W End of Season
12 -2 Barnsley 42 10 5 6 31 22 5 5 11 31 42 0.969 40 L L D L W End of Season
13 2 Luton Town 42 8 8 5 31 25 6 4 11 25 34 0.949 40 W W L W D End of Season
14 0 Bradford 42 11 3 7 45 30 5 5 11 23 42 0.944 40 D W L L L End of Season
15 1 Brentford 42 10 6 5 31 26 3 8 10 13 35 0.721 40 W L W D W End of Season
16 -4 Chesterfield 42 8 4 9 32 26 8 3 10 22 29 0.982 39 L W L L L End of Season
17 0 Plymouth Argyle 42 8 9 4 27 22 1 11 9 13 36 0.69 38 D D D W D End of Season
18 2 Leeds United 42 12 5 4 44 20 2 3 16 18 52 0.861 36 W L W D L End of Season
19 -1 Nottingham Forest 42 10 5 6 32 23 2 6 13 22 37 0.9 35 L D D W W End of Season
20 -1 Bury 42 6 8 7 27 28 3 8 10 31 40 0.853 34 L L L D D End of Season
21 0 Doncaster Rovers 42 7 8 6 23 20 2 3 16 17 46 0.606 29 L L D L L End of Season
22 0 Millwall 42 7 7 7 27 28 2 4 15 17 46 0.595 29 L W L D L End of Season

 

Third Division North
Third Division NorthVenueGateNotes
Accrington Stanley01Rotherham UnitedPeel Park6,545
LineupsArdron   
Barrow10Mansfield TownHolker Street5,341
Miller Lineups   
Bradford City32ChesterValley Parade3,774
Woollett, Flanagan, Hinsley (p) LineupsBest, Astbury   
Halifax Town15Oldham AthleticThe Shay4,598
Priestley LineupsBlackshaw 4, Brook   
Hull City31Carlisle UnitedBoothferry Park25,123
Durham 2, Bloomer LineupsBroadis   
Lincoln City50Hartlepools UnitedSincil Bank20,024Largest home gate 1947-48
Lester 2, Hutchinson 3 Lineups   
New Brighton21DarlingtonTower Athletic Grounds2,377
Earl, Brindle LineupsKelly   
Rochdale11Tranmere RoversSpotland5,269
Johnston LineupsConnor   
Stockport County21Crewe AlexandraEdgeley Park8,198
Dainty, Herd LineupsClarke   
Wrexham30York CityRacecourse Ground7,655
Boothway, Tunnicliffe, Yates Lineups   

 

Ptn Third Division North Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Lincoln City 42 14 3 4 47 18 12 5 4 34 22 2.025 60 W W W L D End of Season
2 0 Rotherham United 42 15 4 2 56 18 10 5 6 39 31 1.939 59 W L W W W End of Season
3 1 Wrexham 42 14 3 4 49 23 7 5 9 25 31 1.37 50 W W W L L End of Season
4 -1 Gateshead 42 11 5 5 48 28 8 6 7 27 29 1.316 49 W L W W W End of Season
5 1 Hull City 42 12 5 4 38 21 6 6 9 21 27 1.229 47 W L W W D End of Season
6 -1 Accrington Stanley 42 13 1 7 36 24 7 5 9 26 35 1.051 46 L L W L D End of Season
7 1 Barrow 42 9 4 8 24 19 7 9 5 25 21 1.225 45 W D L L L End of Season
8 -1 Mansfield Town 42 11 4 6 37 24 6 7 8 20 27 1.118 45 L D L L D End of Season
9 0 Carlisle United 42 10 4 7 50 35 8 3 10 38 42 1.143 43 L L L W L End of Season
10 0 Crewe Alexandra 42 12 4 5 41 24 6 3 12 20 39 0.968 43 L W L L W End of Season
11 3 Oldham Athletic 42 6 10 5 25 25 8 3 10 38 39 0.984 41 W L W W W End of Season
12 0 Rochdale 42 12 4 5 32 23 3 7 11 16 49 0.667 41 D D W W L End of Season
13 -2 York City 42 8 7 6 38 25 5 7 9 27 35 1.083 40 L D W W D End of Season
14 2 Bradford City 42 10 4 7 38 27 5 6 10 27 39 0.985 40 W D L L L End of Season
15 -2 Southport 42 10 4 7 34 27 4 7 10 26 36 0.952 39 W L W L W End of Season
16 -1 Darlington 42 7 8 6 30 31 6 5 10 24 39 0.771 39 L D D W D End of Season
17 0 Stockport County 42 9 6 6 42 28 4 6 11 21 39 0.94 38 W L D W L End of Season
18 2 Tranmere Rovers 42 10 1 10 30 28 6 3 12 24 44 0.75 36 D L L W L End of Season
19 -1 Hartlepools United 42 10 6 5 34 23 4 2 15 17 50 0.699 36 L W W L W End of Season
20 -1 Chester 42 11 6 4 44 25 2 3 16 20 42 0.955 35 L D W L W End of Season
21 0 Halifax Town 42 4 10 7 25 27 3 3 15 18 49 0.566 27 L W D L D End of Season
22 0 New Brighton 42 5 6 10 20 28 3 3 15 18 53 0.469 25 W L L L L End of Season

 

Third Division South
Third Division SouthVenueGateNotes
Bournemouth & Boscombe Athletic13Norwich CityDean Court12,216
Lunn LineupsHold 2, Eyre   
Bristol City11Northampton TownAshton Gate9,714
Townsend LineupsKing   
Exeter City21Swindon TownSt James Park6,924
Ebdon, Smart LineupsOwen   
Ipswich Town04Bristol RoversPortman Road10,605
LineupsPetherbridge 2, Bush, Morgan   
Leyton Orient41Torquay UnitedBrisbane Road12,387
Neary 3 (1p), Naylor LineupsBacon OG   
Newport County00Port ValeSomerton Park8,309
Lineups   
Notts County33WatfordMeadow Lane23,174
Lawton, Freeman, Sewell (p) LineupsThomas, Osborne, Davies T   
Reading00AldershotElm Park10,334
Lineups   
Southend United00Queens Park RangersGreyhound Stadium13,827
Lineups   
Swansea Town00Brighton & Hove AlbionVetch Field15,918
Lineups   
Footnotes
Norwich City to apply for re-election

 

Ptn Third Division South Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Queens Park Rangers 42 16 3 2 44 17 10 6 5 30 20 2 61 D D W L W End of Season
2 0 Bournemouth & Boscombe Athletic 42 13 5 3 42 13 11 4 6 34 22 2.171 57 L W W W L End of Season
3 0 Walsall 42 13 5 3 37 12 8 4 9 33 28 1.75 51 W L W W W End of Season
4 0 Ipswich Town 42 16 1 4 42 18 7 2 12 25 43 1.098 49 L L L W W End of Season
5 0 Swansea Town 42 14 6 1 48 14 4 6 11 22 38 1.346 48 D D W L W End of Season
6 0 Notts County 42 12 4 5 44 27 7 4 10 24 32 1.153 46 D W W W L End of Season
7 0 Bristol City 42 11 4 6 47 26 7 3 11 30 39 1.185 43 D L D W W End of Season
8 0 Port Vale 42 14 4 3 48 18 2 7 12 15 36 1.167 43 D D D L D End of Season
9 0 Southend United 42 11 8 2 32 16 4 5 12 19 42 0.879 43 D D D L L End of Season
10 0 Reading 42 10 5 6 37 28 5 6 10 19 30 0.966 41 D W L D W End of Season
11 2 Exeter City 42 11 6 4 34 22 4 5 12 21 41 0.873 41 W D L L L End of Season
12 -1 Newport County 42 9 8 4 38 28 5 5 11 23 45 0.836 41 D L L L W End of Season
13 -1 Crystal Palace 42 12 5 4 32 14 1 8 12 17 35 1 39 W D L D W End of Season
14 0 Northampton Town 42 10 5 6 35 28 4 6 11 23 44 0.806 39 D L W L L End of Season
15 0 Watford 42 6 6 9 31 37 8 4 9 26 42 0.722 38 D W D W W End of Season
16 0 Swindon Town 42 6 10 5 21 20 4 6 11 20 26 0.891 36 L L L L W End of Season
17 2 Leyton Orient 42 8 5 8 31 32 5 5 11 20 41 0.699 36 W W D W L End of Season
18 -1 Torquay United 42 7 6 8 40 29 4 7 10 23 33 1.016 35 L L W L L End of Season
19 -1 Aldershot 42 5 10 6 22 26 5 5 11 23 41 0.672 35 D W D W L End of Season
20 1 Bristol Rovers 42 7 3 11 39 34 6 5 10 32 41 0.947 34 W W L W W End of Season
21 1 Norwich City 42 8 3 10 33 34 5 5 11 28 42 0.803 34 W L L W W End of Season
22 -2 Brighton & Hove Albion 42 8 4 9 26 31 3 8 10 17 42 0.589 34 D L L L D End of Season