First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chelsea | 2 | 3 | Newcastle United | Stamford Bridge | 50,207 | |
Walker (p), Jones | Lineups | Gibson, Milburn, Thompson | ||||
Everton | 0 | 5 | Portsmouth | Goodison Park | 41,511 | |
Lineups | Froggatt 2, Harris, Reid, Barlow | |||||
Huddersfield Town | 1 | 1 | Derby County | Leeds Road | 24,182 | |
Doherty | Lineups | Thompson | ||||
Manchester United | 3 | 4 | Blackpool | Maine Road | 54,046 | |
Delaney, Mitten, Morris | Lineups | Rickett, McIntosh W 2, Kelly | ||||
Middlesbrough | 1 | 1 | Birmingham City | Ayresome Park | 34,016 | |
Dobbie (p) | Lineups | Garrett | ||||
Preston North End | 1 | 3 | Manchester City | Deepdale | 38,700 | |
McLaren | Lineups | Black, Godwin, Linacre | ||||
Sunderland | 3 | 3 | Wolverhampton Wanderers | Roker Park | 46,121 | |
Davis, Wright W OG, Wright A (p) | Lineups | Hancocks 2, Pye |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Portsmouth | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 7 | 2 | 6 | 7 | W | W | W | D | # | 1948-09-04 | Stoke City | A |
2 | -1 | Derby County | 4 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 2.25 | 7 | D | W | W | W | # | 1948-09-04 | Aston Villa | A |
3 | -1 | Charlton Athletic | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 6 | D | W | W | D | # | 1948-09-04 | Manchester City | H |
4 | 0 | Liverpool | 4 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 3 | 3 | 1.667 | 5 | W | W | D | L | # | 1948-09-04 | Wolverhampton Wanderers | A |
5 | 9 | Manchester City | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1.5 | 5 | W | D | W | L | # | 1948-09-04 | Charlton Athletic | A |
6 | 0 | Birmingham City | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 1.333 | 5 | D | W | D | D | # | 1948-09-04 | Everton | A |
7 | 1 | Sunderland | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 0.857 | 5 | D | L | W | W | # | 1948-09-04 | Blackpool | H |
8 | 2 | Wolverhampton Wanderers | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 8 | 3 | 1.667 | 4 | D | W | L | D | # | 1948-09-04 | Liverpool | H |
9 | -4 | Manchester United | 4 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 1.333 | 4 | L | W | W | L | # | 1948-09-04 | Huddersfield Town | H |
10 | 5 | Middlesbrough | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | D | W | D | L | # | 1948-09-04 | Preston North End | A |
11 | 7 | Newcastle United | 4 | 0 | 1 | 1 | 4 | 7 | 1 | 1 | 0 | 6 | 5 | 0.833 | 4 | W | L | D | D | # | 1948-09-04 | Burnley | A |
12 | 7 | Blackpool | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 6 | 6 | 0.778 | 4 | W | W | L | L | # | 1948-09-04 | Sunderland | A |
13 | -6 | Bolton Wanderers | 4 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 4 | 4 | 0.778 | 4 | W | L | W | L | # | 1948-09-04 | Chelsea | A |
14 | -5 | Stoke City | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0.6 | 4 | W | D | L | D | # | 1948-09-04 | Portsmouth | H |
15 | -4 | Arsenal | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1.333 | 3 | L | L | W | D | # | 1948-09-04 | Sheffield United | A |
16 | -4 | Preston North End | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 7 | 5 | 1 | 3 | L | W | L | D | # | 1948-09-04 | Middlesbrough | H |
17 | -1 | Sheffield United | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 4 | 5 | 0.889 | 3 | L | L | D | W | # | 1948-09-04 | Arsenal | H |
18 | -5 | Chelsea | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 0.833 | 3 | L | L | D | W | # | 1948-09-04 | Bolton Wanderers | H |
19 | -2 | Burnley | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0.5 | 3 | D | L | L | W | # | 1948-09-04 | Newcastle United | H |
20 | 0 | Aston Villa | 4 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | 0.444 | 2 | L | L | L | W | # | 1948-09-04 | Derby County | H |
21 | 1 | Huddersfield Town | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 7 | 0.444 | 2 | D | L | L | D | # | 1948-09-04 | Manchester United | A |
22 | -1 | Everton | 4 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 5 | 0.231 | 1 | L | L | L | D | # | 1948-09-04 | Birmingham City | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 1 | 1 | Fulham | Oakwell | 17,847 | |
Griffiths | Lineups | McDonald | ||||
Bradford | 2 | 0 | Blackburn Rovers | Park Avenue | 17,749 | |
Henry, Ainsley | Lineups | |||||
Brentford | 1 | 3 | Leeds United | Griffin Park | 19,212 | |
Woodward | Lineups | Milburn (p), Short, Chisholm | ||||
Bury | 3 | 1 | Lincoln City | Gigg Lane | 14,417 | |
Dolan, Massey, Bellis | Lineups | Windle | ||||
Chesterfield | 0 | 0 | West Bromwich Albion | Saltergate Recreation Ground | 14,079 | |
Lineups | ||||||
Nottingham Forest | 0 | 0 | Grimsby Town | City Ground | 21,847 | |
Lineups | ||||||
Southampton | 2 | 0 | Plymouth Argyle | The Dell | 23,270 | |
Wayman, Curtis | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queens Park Rangers | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 2.667 | 7 | W | W | W | D | # | 1948-09-04 | Southampton | A |
2 | 2 | Bradford | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 3 | 2.667 | 6 | W | L | W | W | # | 1948-09-04 | Luton Town | H |
3 | 2 | Southampton | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 3 | 2.667 | 6 | W | L | W | W | # | 1948-09-04 | Queens Park Rangers | H |
4 | -2 | Fulham | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | 3 | 2.25 | 6 | D | W | D | W | # | 1948-09-04 | Bury | A |
5 | 2 | Bury | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 4 | 3 | 1.5 | 6 | W | W | D | D | # | 1948-09-04 | Fulham | H |
6 | -3 | Tottenham Hotspur | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 1.75 | 5 | W | D | L | W | # | 1948-09-04 | Chesterfield | H |
7 | 7 | Leeds United | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 7 | 1 | 5 | W | W | D | L | # | 1948-09-04 | Coventry City | H |
8 | -2 | Sheffield Wednesday | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 5 | 1.4 | 4 | D | D | W | L | # | 1948-09-04 | Leicester City | A |
9 | -1 | Luton Town | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 1.2 | 4 | W | L | D | D | # | 1948-09-04 | Bradford | A |
10 | -1 | Leicester City | 4 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 1 | 3 | 5 | 1.1 | 4 | L | W | L | W | # | 1948-09-04 | Sheffield Wednesday | H |
11 | 0 | West Bromwich Albion | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | D | L | D | W | # | 1948-09-04 | West Ham United | A |
12 | 1 | Chesterfield | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | D | D | D | D | # | 1948-09-04 | Tottenham Hotspur | A |
13 | 5 | Grimsby Town | 4 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | D | W | L | L | # | 1948-09-04 | Blackburn Rovers | H |
14 | 6 | Barnsley | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 0.714 | 3 | D | L | D | D | # | 1948-09-04 | Cardiff City | H |
15 | -5 | Lincoln City | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 0.667 | 3 | L | D | D | D | # | 1948-09-04 | Brentford | A |
16 | -1 | Coventry City | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 6 | 0.625 | 3 | L | L | W | D | # | 1948-09-04 | Leeds United | A |
17 | -5 | Brentford | 4 | 0 | 1 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0.6 | 3 | L | D | D | D | # | 1948-09-04 | Lincoln City | H |
18 | -2 | West Ham United | 4 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0.571 | 3 | D | D | L | D | # | 1948-09-04 | West Bromwich Albion | H |
19 | -2 | Cardiff City | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 6 | 0.5 | 3 | L | W | D | L | # | 1948-09-04 | Barnsley | A |
20 | 1 | Nottingham Forest | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 0.333 | 3 | D | L | W | L | # | 1948-09-04 | Plymouth Argyle | H |
21 | -2 | Blackburn Rovers | 4 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 2 | 0 | 5 | 0.636 | 2 | L | W | L | L | # | 1948-09-04 | Grimsby Town | A |
22 | 0 | Plymouth Argyle | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0.167 | 1 | L | L | L | D | # | 1948-09-04 | Nottingham Forest | A |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stockport County | 1 | 1 | Chester | Edgeley Park | 11,707 | |
Glaister | Lineups | Best | ||||
Wrexham | 2 | 2 | Crewe Alexandra | Racecourse Ground | 15,368 | |
Yates, Tunnicliffe (p) | Lineups | Basford 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rotherham United | 4 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6 | 3 | 4.667 | 8 | W | W | W | W | # | 1948-09-04 | Mansfield Town | A |
2 | 0 | Darlington | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | 3 | 3.333 | 8 | W | W | W | W | # | 1948-09-04 | New Brighton | H |
3 | 0 | Hull City | 3 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 6 | W | W | W | # | # | 1948-09-04 | Barrow | A |
4 | 0 | Crewe Alexandra | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 5 | 3 | 1.5 | 6 | D | D | W | W | # | 1948-09-04 | Carlisle United | A |
5 | 0 | Gateshead | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 1.2 | 5 | W | D | L | W | # | 1948-09-04 | Southport | H |
6 | 0 | Wrexham | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 1.2 | 5 | D | W | L | W | # | 1948-09-04 | Doncaster Rovers | H |
7 | 4 | Chester | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 1.25 | 4 | D | D | W | L | # | 1948-09-04 | Hartlepools United | A |
8 | -1 | Southport | 4 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | W | D | L | D | # | 1948-09-04 | Gateshead | A |
9 | -1 | Doncaster Rovers | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 4 | L | D | W | D | # | 1948-09-04 | Wrexham | A |
10 | -1 | York City | 4 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 0.857 | 4 | L | W | W | L | # | 1948-09-04 | Stockport County | A |
11 | -1 | Hartlepools United | 4 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | 1.4 | 3 | L | D | L | W | # | 1948-09-04 | Chester | H |
12 | 0 | Carlisle United | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 0.8 | 3 | D | L | W | # | # | 1948-09-02 | New Brighton | H |
13 | 0 | Halifax Town | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0.75 | 3 | D | L | W | L | # | 1948-09-04 | Bradford City | H |
14 | 0 | New Brighton | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0.75 | 3 | D | W | L | # | # | 1948-09-02 | Carlisle United | A |
15 | 4 | Stockport County | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 0.667 | 3 | D | D | L | D | # | 1948-09-04 | York City | H |
16 | -1 | Bradford City | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0.667 | 3 | L | L | W | D | # | 1948-09-04 | Halifax Town | A |
17 | -1 | Mansfield Town | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 0.429 | 3 | W | L | L | D | # | 1948-09-04 | Rotherham United | H |
18 | -1 | Barrow | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | D | D | L | D | # | 1948-09-04 | Hull City | H |
19 | -1 | Rochdale | 4 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 2 | 2 | 8 | 0.667 | 2 | L | L | W | L | # | 1948-09-04 | Oldham Athletic | A |
20 | 0 | Tranmere Rovers | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | 0.273 | 2 | W | L | L | L | # | 1948-09-04 | Accrington Stanley | H |
21 | 0 | Accrington Stanley | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | 0.375 | 1 | L | D | L | L | # | 1948-09-04 | Tranmere Rovers | A |
22 | 0 | Oldham Athletic | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 7 | 0.2 | 1 | D | L | L | # | # | 1948-09-04 | Rochdale | H |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aldershot | 1 | 2 | Swindon Town | Recreation Ground | 5,995 | |
Rawcliffe | Lineups | Jones 2 | ||||
Brighton & Hove Albion | 0 | 0 | Bristol City | Goldstone Ground | 17,483 | |
Lineups | ||||||
Reading | 1 | 2 | Port Vale | Elm Park | 13,955 | |
Hayward OG | Lineups | Polk, Martin | ||||
Torquay United | 1 | 1 | Ipswich Town | Plainmoor | 11,415 | |
Lewis | Lineups | Jennings |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Port Vale | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 3 | 2 | 4.5 | 7 | W | W | W | D | # | 1948-09-04 | Brighton & Hove Albion | A |
2 | -1 | Ipswich Town | 4 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 7 | 2 | 4.25 | 7 | D | W | W | W | # | 1948-09-04 | Swansea Town | A |
3 | 1 | Swindon Town | 4 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 7 | W | W | W | D | # | 1948-09-04 | Northampton Town | A |
4 | -2 | Exeter City | 4 | 2 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 4.5 | 6 | D | W | D | W | # | 1948-09-04 | Torquay United | A |
5 | 1 | Brighton & Hove Albion | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 2.5 | 5 | D | W | D | D | # | 1948-09-04 | Port Vale | H |
6 | -1 | Bournemouth & Boscombe Athletic | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 0.667 | 5 | L | D | W | W | # | 1948-09-04 | Reading | A |
7 | 4 | Bristol City | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | D | W | D | L | # | 1948-09-04 | Norwich City | A |
8 | -1 | Swansea Town | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | D | D | W | # | # | 1948-09-02 | Crystal Palace | H |
9 | -1 | Notts County | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 1.75 | 4 | W | W | L | # | # | 1948-09-02 | Walsall | A |
10 | -1 | Millwall | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 4 | D | D | D | D | # | 1948-09-04 | Aldershot | A |
11 | -1 | Southend United | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | D | L | D | W | # | 1948-09-04 | Leyton Orient | H |
12 | 2 | Torquay United | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 6 | 0.75 | 4 | D | D | L | W | # | 1948-09-04 | Exeter City | H |
13 | -1 | Watford | 3 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 1.2 | 3 | W | D | L | # | # | 1948-09-02 | Newport County | A |
14 | -1 | Walsall | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0.75 | 3 | D | L | W | # | # | 1948-09-02 | Notts County | H |
15 | 0 | Leyton Orient | 4 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 0.5 | 3 | D | L | D | D | # | 1948-09-04 | Southend United | A |
16 | 0 | Reading | 4 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 7 | 0.7 | 2 | L | L | L | W | # | 1948-09-04 | Bournemouth & Boscombe Athletic | H |
17 | 0 | Norwich City | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 0.571 | 2 | L | W | L | # | # | 1948-09-02 | Northampton Town | A |
18 | 0 | Bristol Rovers | 4 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 5 | 0.545 | 2 | W | L | L | L | # | 1948-09-04 | Walsall | H |
19 | 0 | Crystal Palace | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0.429 | 2 | D | D | L | # | # | 1948-09-02 | Swansea Town | A |
20 | 0 | Newport County | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 7 | 0.444 | 1 | L | D | L | # | # | 1948-09-02 | Watford | H |
21 | 0 | Aldershot | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 6 | 0.333 | 1 | L | L | L | D | # | 1948-09-04 | Millwall | H |
22 | 0 | Northampton Town | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 0.2 | 0 | L | L | L | # | # | 1948-09-02 | Norwich City | H |