Saturday 1948-11-13

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Birmingham City 10 Huddersfield TownSt Andrew's35,207
Hepplewhite OG Lineups    
Burnley 31 SunderlandTurf Moor18,939
Chew, Attwell, Hays Lineups Robinson J    
Charlton Athletic 14 Bolton WanderersThe Valley37,047
Duffy Lineups Barrass, Moir 2, Woodward    
Chelsea 11 Manchester UnitedStamford Bridge62,542
Bentley Lineups Rowley    
Everton 21 Sheffield UnitedGoodison Park29,816
Bentham, Corr Lineups Collindridge    
Manchester City 24 LiverpoolMaine Road24,775
Black, Clarke Lineups Payne, Done 2, Taylor    
Middlesbrough 01 ArsenalAyresome Park35,852
Lineups Lewis    
Newcastle United 30 Derby CountySt James' Park64,061
Hair, Milburn, Stobbart Lineups    
Portsmouth 11 BlackpoolFratton Park44,869
Harris Lineups Mortensen (p)    
Preston North End 01 Aston VillaDeepdale22,289
Lineups Edwards    
Stoke City 21 Wolverhampton WanderersVictoria Ground37,162
Bowyer 2 Lineups Smyth    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Derby County 17 7 1 0 17 6 3 5 1 9 9 1.733 26 L W W W W 1948-11-20 Portsmouth H
2 0 Portsmouth 17 7 2 0 17 2 2 4 2 12 11 2.231 24 D L D L W 1948-11-20 Derby County A
3 0 Newcastle United 17 4 3 1 15 11 5 3 1 22 11 1.682 24 W W W W W 1948-11-20 Arsenal A
4 0 Arsenal 17 6 1 1 20 5 3 4 2 7 6 2.455 23 W W W W D 1948-11-20 Newcastle United H
5 1 Stoke City 17 7 1 1 19 10 1 4 3 10 13 1.261 21 W D W D W 1948-11-20 Bolton Wanderers A
6 1 Manchester United 17 4 2 2 17 10 3 3 3 17 11 1.619 19 D W W D L 1948-11-20 Birmingham City H
7 -2 Charlton Athletic 17 5 3 1 18 11 1 4 3 13 16 1.148 19 L L W L W 1948-11-20 Liverpool A
8 3 Liverpool 17 3 3 2 15 7 3 3 3 10 9 1.563 18 W W L W W 1948-11-20 Charlton Athletic H
9 3 Birmingham City 17 5 1 2 9 4 1 5 3 11 10 1.429 18 W L L L L 1948-11-20 Manchester United A
10 4 Bolton Wanderers 17 3 2 3 13 15 4 2 3 13 13 0.929 18 W W D L L 1948-11-20 Stoke City H
11 -3 Sunderland 17 4 5 0 17 9 2 1 5 9 20 0.897 18 L D L W L 1948-11-20 Preston North End H
12 -3 Wolverhampton Wanderers 17 4 3 2 19 11 2 2 4 17 17 1.286 17 L W D W L 1948-11-20 Burnley H
13 0 Blackpool 17 4 1 3 9 10 2 4 3 18 19 0.931 17 D L L W D 1948-11-20 Manchester City H
14 -4 Manchester City 17 4 4 1 15 11 2 1 5 9 17 0.857 17 L L D L W 1948-11-20 Blackpool A
15 0 Chelsea 17 3 4 2 18 12 1 3 4 14 17 1.103 15 D W L L D 1948-11-20 Sheffield United A
16 1 Burnley 17 5 2 2 11 8 1 1 6 8 16 0.792 15 W L W D L 1948-11-20 Wolverhampton Wanderers A
17 -1 Middlesbrough 17 4 2 2 15 8 1 1 7 4 18 0.731 13 L L W L W 1948-11-20 Huddersfield Town A
18 0 Aston Villa 17 4 3 2 22 21 1 0 7 7 20 0.707 13 W W L W L 1948-11-20 Everton H
19 0 Preston North End 17 2 2 5 15 22 2 0 6 12 15 0.73 10 L L L W D 1948-11-20 Sunderland A
20 0 Huddersfield Town 17 1 3 4 8 13 2 1 6 11 26 0.487 10 L L L L W 1948-11-20 Middlesbrough H
21 1 Everton 17 4 2 3 14 18 0 0 8 0 23 0.341 10 W L W L L 1948-11-20 Aston Villa A
22 -1 Sheffield United 17 2 3 3 14 18 0 2 7 9 20 0.605 9 L W L D L 1948-11-20 Chelsea H

 

Second Division
Second DivisionVenueGateNotes
Brentford20Grimsby TownGriffin Park24,992
Keene, Monk Lineups   
Bury21BradfordGigg Lane9,923
Whitworth, Worthington LineupsMcIlvenny   
Chesterfield21Queens Park RangersSaltergate Recreation Ground10,837
Marron 2 LineupsHartburn   
Coventry City11Plymouth ArgyleHighfield Road14,153
Roberts LineupsDews   
Leeds United11FulhamElland Road26,420
Browning LineupsThomas R   
Leicester City42Nottingham ForestFilbert Street26,060
Lee, Revie 3 (1p) LineupsOttewell, Linaker   
Lincoln City00Cardiff CitySincil Bank14,438
Lineups   
Sheffield Wednesday30Blackburn RoversHillsborough29,925
Froggatt, Quigley, Dailey Lineups   
Tottenham Hotspur41BarnsleyWhite Hart Lane48,989
Bennett, Duquemin, Baily 2 LineupsRobledo G   
West Bromwich Albion21Luton TownThe Hawthorns32,589
Williams, Elliott LineupsWatkins   
West Ham United11SouthamptonUpton Park34,538
Woodgate LineupsWayman   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 West Bromwich Albion 17 5 2 1 18 7 5 3 1 11 3 2.9 25 W W W D W 1948-11-20 Bradford A
2 0 Tottenham Hotspur 17 8 1 0 30 7 1 4 3 5 9 2.188 23 W L W D W 1948-11-20 Grimsby Town A
3 0 Southampton 17 7 1 0 27 5 1 4 4 6 12 1.941 21 D W D W D 1948-11-20 Bury H
4 0 Fulham 17 5 2 1 16 5 3 2 4 10 15 1.3 20 D W W W W 1948-11-20 Leicester City H
5 1 Bury 16 6 2 1 17 8 2 1 4 9 12 1.3 19 W L D W L 1948-11-20 Southampton A
6 2 Brentford 17 3 4 2 10 8 3 3 2 6 7 1.067 19 W W D L W 1948-11-20 Nottingham Forest A
7 2 Sheffield Wednesday 17 5 2 2 19 8 2 2 4 15 20 1.214 18 W L L W W 1948-11-20 Cardiff City A
8 -1 Leeds United 17 4 4 1 18 10 1 4 3 11 17 1.074 18 D D W D D 1948-11-20 Plymouth Argyle A
9 4 Chesterfield 17 2 3 3 5 7 3 5 1 16 16 0.913 18 W W D D L 1948-11-20 Luton Town A
10 -5 Barnsley 17 3 4 2 16 7 2 3 3 11 17 1.125 17 L L D D L 1948-11-20 West Ham United H
11 1 West Ham United 17 4 4 1 15 9 1 3 4 4 10 1 17 D W L L W 1948-11-20 Barnsley A
12 -2 Bradford 17 4 2 2 17 10 2 2 5 12 19 1 16 L L L W D 1948-11-20 West Bromwich Albion H
13 -2 Blackburn Rovers 17 5 2 1 22 10 1 2 6 4 19 0.897 16 L W D D L 1948-11-20 Coventry City H
14 4 Leicester City 17 3 5 1 22 16 2 1 5 7 18 0.853 16 W L D L D 1948-11-20 Fulham A
15 -1 Luton Town 17 3 5 0 10 4 2 1 6 9 20 0.792 16 L W W D L 1948-11-20 Chesterfield H
16 -1 Queens Park Rangers 17 5 2 1 13 7 1 2 6 5 20 0.667 16 L L D W L 1948-11-20 Lincoln City H
17 0 Cardiff City 16 4 1 2 16 10 1 4 4 3 12 0.864 15 D L L L L 1948-11-20 Sheffield Wednesday H
18 -2 Grimsby Town 17 3 2 4 18 17 2 2 4 10 16 0.848 14 L W L W L 1948-11-20 Tottenham Hotspur H
19 0 Plymouth Argyle 17 4 1 3 13 10 1 3 5 6 15 0.76 14 D W W D L 1948-11-20 Leeds United H
20 0 Nottingham Forest 17 2 3 4 4 5 3 0 5 11 19 0.625 13 L D W L W 1948-11-20 Brentford H
21 0 Coventry City 17 4 1 4 15 11 0 2 6 8 23 0.676 11 D L L L W 1948-11-20 Blackburn Rovers A
22 0 Lincoln City 17 2 3 3 6 9 0 3 6 11 28 0.459 10 D L L L L 1948-11-20 Queens Park Rangers A

 

Third Division North
Third Division NorthVenueGateNotes
Accrington Stanley21York CityPeel Park3,617
Keeley (p), Butler LineupsBrigham (p)   
Barrow20Hartlepools UnitedHolker Street5,788
Miller, Rogers Lineups   
Bradford City11New BrightonValley Parade9,390
Brown LineupsRussell (p)   
Doncaster Rovers00ChesterBelle Vue10,658
Lineups   
Halifax Town21RochdaleThe Shay7,743
Mycock, Hodgkinson LineupsWood   
Hull City51SouthportBoothferry Park25,215
Burbanks 2, Carter, Jensen, Moore LineupsBall   
Mansfield Town11GatesheadField Mill9,034
Mercer LineupsIngham   
Oldham Athletic52Stockport CountyBoundary Park11,964
Tomlinson 2, Stock, Gemmell, Hayes LineupsSwinscoe, Barkas   
Rotherham United61Crewe AlexandraMillmoor12,660
Ardron 3, Shaw 2, McMahon LineupsClarke   
Tranmere Rovers21Carlisle UnitedPrenton Park5,850
Bainbridge, Atkinson LineupsBroadis   
Wrexham43DarlingtonRacecourse Ground7,739
Boothway 2, Tunnicliffe 2 LineupsQuinn 3   

 

Ptn Third Division North Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Rotherham United 17 7 1 0 27 6 8 0 1 22 9 3.267 31 W W W W W 1948-11-20 York City A
2 0 Hull City 16 7 0 1 27 4 6 2 0 15 6 4.2 28 W W W D L 1948-11-20 Crewe Alexandra A
3 0 Doncaster Rovers 19 5 4 1 11 2 5 1 3 14 8 2.5 25 D W W W D 1948-11-20 Southport A
4 0 Darlington 17 5 0 4 14 13 6 0 2 17 12 1.24 22 L W W L W 1948-11-20 Barrow H
5 0 York City 17 6 0 2 25 8 2 3 4 9 17 1.36 19 L W D W L 1948-11-20 Rotherham United H
6 0 Crewe Alexandra 18 6 1 1 14 6 2 2 6 13 30 0.75 19 L W L W L 1948-11-20 Hull City H
7 0 Carlisle United 17 6 2 0 22 12 1 2 6 7 21 0.879 18 L W D W W 1948-11-20 Oldham Athletic H
8 4 Tranmere Rovers 17 5 2 2 10 6 2 2 4 8 18 0.75 18 W L D L W 1948-11-20 Gateshead A
9 1 Gateshead 17 4 2 3 16 12 2 3 3 12 13 1.12 17 D W W L D 1948-11-20 Tranmere Rovers H
10 1 Mansfield Town 17 6 2 1 20 9 0 3 5 6 15 1.083 17 D L W L W 1948-11-20 Hartlepools United A
11 -3 Rochdale 17 5 2 1 19 8 2 1 6 9 19 1.037 17 L D L D L 1948-11-20 Wrexham H
12 -3 Stockport County 18 4 3 1 14 7 1 4 5 10 20 0.889 17 L W L L D 1948-11-20 Accrington Stanley H
13 0 Wrexham 17 4 3 2 13 15 2 2 4 9 16 0.71 17 W D L L D 1948-11-20 Rochdale A
14 0 Barrow 17 2 6 1 9 3 2 2 4 6 10 1.154 16 W L D W W 1948-11-20 Darlington A
15 2 Halifax Town 17 5 2 3 16 14 1 1 5 6 14 0.786 15 W L W W L 1948-11-20 New Brighton A
16 -1 Hartlepools United 17 4 2 3 16 12 1 2 5 4 14 0.769 14 L D L W D 1948-11-20 Mansfield Town H
17 1 Oldham Athletic 16 4 0 4 13 14 2 2 4 6 18 0.594 14 W L W W W 1948-11-20 Carlisle United A
18 -2 Southport 17 1 3 4 8 12 3 2 4 9 13 0.68 13 L L L L L 1948-11-20 Doncaster Rovers H
19 0 Chester 17 4 2 2 15 8 0 2 7 6 15 0.913 12 D L L W L 1948-11-20 Bradford City H
20 0 Accrington Stanley 17 3 2 3 15 11 0 2 7 4 19 0.633 10 W L W L W 1948-11-20 Stockport County A
21 0 New Brighton 17 1 1 6 4 9 2 2 5 8 18 0.444 9 D L L L L 1948-11-20 Halifax Town H
22 0 Bradford City 17 1 3 5 7 13 0 3 5 4 10 0.478 8 D D L L D 1948-11-20 Chester A

 

Third Division South
Third Division SouthVenueGateNotes
Bournemouth & Boscombe Athletic30Swindon TownDean Court19,495
Rampling, Jones, McGibbon Lineups   
Bristol Rovers00Brighton & Hove AlbionEastville21,879
Lineups   
Crystal Palace11Exeter CitySelhurst Park13,350
Thomas LineupsRegan   
Ipswich Town22Leyton OrientPortman Road12,434
Rumbold,  Dempsey LineupsNeary, Dryden   
Newport County42Southend UnitedSomerton Park12,262
Williams B, Carr, Comley, Parker LineupsDudley, Montgomery   
Notts County21Port ValeMeadow Lane29,332
Johnston, Hold LineupsAveyard   
Reading21Norwich CityElm Park17,283
MacPhee 2 LineupsChurch   
Swansea Town10Northampton TownVetch Field23,095
Scrine Lineups   
Torquay United22AldershotPlainmoor7,340
Conley, Collins LineupsHassell, Rawcliffe   
Walsall56MillwallFellows Park9,604
Condie, Chapman 2, Male 2 LineupsShort 3, Mansfield, Hurrell, Brolly   
Watford11Bristol CityVicarage Road12,360
Cumner LineupsBarney   

 

Ptn Third Division South Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Swansea Town 18 10 0 0 31 2 2 4 2 10 7 4.556 28 W D W L W 1948-11-20 Aldershot A
2 0 Bournemouth & Boscombe Athletic 19 9 1 1 22 6 3 2 3 8 12 1.667 27 W L W W W 1948-11-20 Norwich City A
3 0 Bristol Rovers 18 7 1 2 20 11 3 1 4 10 13 1.25 22 D W W W L 1948-11-20 Port Vale A
4 0 Brighton & Hove Albion 17 4 3 1 9 8 3 4 2 10 9 1.118 21 D W D W W 1948-11-20 Reading H
5 1 Reading 17 7 0 2 25 12 2 2 4 9 16 1.214 20 W W W W W 1948-11-20 Brighton & Hove Albion A
6 -1 Swindon Town 19 5 2 1 16 9 3 2 6 10 23 0.813 20 L W D W L 1948-11-20 Walsall H
7 0 Notts County 18 7 1 1 35 8 1 2 6 16 23 1.645 19 W L W L W 1948-11-20 Bristol City A
8 3 Millwall 19 4 3 1 19 12 2 4 5 13 22 0.941 19 W L L W L 1948-11-20 Newport County H
9 0 Ipswich Town 17 5 1 2 21 12 2 3 4 15 24 1 18 D L W W L 1948-11-20 Exeter City A
10 2 Torquay United 17 4 2 3 14 16 3 2 3 11 16 0.781 18 D W L L W 1948-11-20 Leyton Orient A
11 2 Exeter City 18 6 2 1 22 11 1 2 6 6 26 0.757 18 D W L L L 1948-11-20 Ipswich Town H
12 -4 Norwich City 17 6 1 2 17 6 1 2 5 10 16 1.227 17 L W L W W 1948-11-20 Bournemouth & Boscombe Athletic H
13 -3 Walsall 17 3 3 2 14 11 4 0 5 10 14 0.96 17 L W D W L 1948-11-20 Swindon Town A
14 0 Southend United 17 2 5 2 5 5 2 3 3 10 9 1.071 16 L D W L D 1948-11-20 Crystal Palace H
15 0 Leyton Orient 17 4 1 3 19 16 1 5 3 10 15 0.935 16 D W L L W 1948-11-20 Torquay United H
16 0 Bristol City 17 5 2 1 12 4 1 2 6 6 17 0.857 16 D W L W W 1948-11-20 Notts County H
17 0 Port Vale 17 3 1 4 9 8 2 3 4 11 13 0.952 14 L L L L D 1948-11-20 Bristol Rovers H
18 0 Watford 18 2 6 2 12 10 1 2 5 6 13 0.783 14 D L W L D 1948-11-20 Northampton Town A
19 1 Aldershot 18 3 1 4 13 11 2 2 6 11 18 0.828 13 D L L L L 1948-11-20 Swansea Town H
20 -1 Northampton Town 17 3 3 2 11 9 2 0 7 10 20 0.724 13 L L L W L 1948-11-20 Watford H
21 0 Newport County 17 3 4 2 21 17 0 1 7 11 27 0.727 11 W L W L D 1948-11-20 Millwall A
22 0 Crystal Palace 17 2 5 2 10 11 0 0 8 2 24 0.343 9 D L D L L 1948-11-20 Southend United A