Cup and International Matches |
---|
FA Cup Round 3 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Arsenal | 3 | 0 | Tottenham Hotspur | D 2 | Highbury | 47,314 | |
McPherson, Roper, Lishman | Lineups | |||||||
D 1 | Aston Villa | 1 | 1 | Bolton Wanderers | D 1 | Villa Park | 53,459 | aet |
Ford | Lineups | Bradley | ||||||
D 2 | Barnsley | 0 | 1 | Blackpool | D 1 | Oakwell | 31,700 | |
Lineups | Mortensen | |||||||
D 1 | Birmingham City | 1 | 1 | Leicester City | D 2 | St Andrew's | 41,000 | aet |
Roberts | Lineups | Revie | ||||||
D 2 | Blackburn Rovers | 1 | 2 | Hull City | D 3N | Ewood Park | 33,200 | aet |
Graham | Lineups | Buchan, Moore | ||||||
D 2 | Brentford | 3 | 2 | Middlesbrough | D 1 | Griffin Park | 30,000 | aet |
Harper, Monk, McKennan | Lineups | Walker, Spuhler | ||||||
D 3S | Bristol City | 1 | 3 | Chelsea | D 1 | Ashton Gate | 36,454 | |
Clark | Lineups | Bentley 2, Jones | ||||||
D 1 | Burnley | 2 | 1 | Charlton Athletic | D 1 | Turf Moor | 37,000 | aet |
McLaren, Clarke | Lineups | O'Linn | ||||||
D 3N | Crewe Alexandra | 0 | 2 | Sunderland | D 1 | Gresty Road | 15,550 | |
Lineups | Turnbull 2 | |||||||
D 1 | Derby County | 4 | 1 | Southport | D 3N | Baseball Ground | 28,628 | |
Harrison 2, Powell 2 | Lineups | Marriott | ||||||
D 1 | Everton | 1 | 0 | Manchester City | D 1 | Goodison Park | 63,459 | |
Higgins | Lineups | |||||||
D 2 | Fulham | 0 | 1 | Walsall | D 3S | Craven Cottage | 24,308 | aet |
Lineups | Devlin | |||||||
D 3N | Gateshead | 3 | 1 | Aldershot | D 3S | Redheugh Park | 11,266 | |
Kendall 2,Wilbert | Lineups | Sinclair | ||||||
D 2 | Grimsby Town | 2 | 1 | Exeter City | D 3S | Blundell Park | 15,210 | |
Whitfield, Cairns | Lineups | Regan | ||||||
D 2 | Leeds United | 1 | 3 | Newport County | D 3S | Elland Road | 31,500 | |
Browning | Lineups | Roffi, Carr, Comley | ||||||
D 2 | Lincoln City | 0 | 1 | West Bromwich Albion | D 2 | Sincil Bank | 19,602 | |
Lineups | Barlow | |||||||
D 2 | Luton Town | 3 | 1 | West Ham United | D 2 | Kenilworth Road | 21,629 | |
Watkins, Arnison, Kiernan | Lineups | Wade | ||||||
D 1 | Manchester United | 6 | 0 | Bournemouth & Boscombe Athletic | D 3S | Maine Road | 55,012 | |
Burke 2, Rowley 2, Pearson, Mitten | Lineups | |||||||
D 1 | Newcastle United | 0 | 2 | Bradford | D 2 | St James' Park | 47,196 | |
Lineups | Downie, McIlvenny | |||||||
D 2 | Nottingham Forest | 2 | 2 | Liverpool | D 1 | City Ground | 35,000 | aet |
Jones OG, Scott | Lineups | Fagan, Done | ||||||
D 3N | Oldham Athletic | 2 | 3 | Cardiff City | D 2 | Boundary Park | 28,991 | |
Haddington, Gemmell | Lineups | Hollyman, Allen 2 | ||||||
D 2 | Plymouth Argyle | 0 | 1 | Notts County | D 3S | Home Park | 40,000 | aet |
Lineups | Sewell | |||||||
D 1 | Portsmouth | 7 | 0 | Stockport County | D 3N | Fratton Park | 33,590 | |
Harris 3, Phillips 2, Clarke 2 | Lineups | |||||||
D 1 | Preston North End | 2 | 1 | Mansfield Town | D 3N | Deepdale | 32,985 | |
Finney 2 (1p) | Lineups | Oscroft | ||||||
D 2 | Queens Park Rangers | 0 | 0 | Huddersfield Town | D 1 | Loftus Road | 25,500 | aet |
Lineups | ||||||||
D 3N | Rotherham United | 4 | 2 | Darlington | D 3N | Millmoor | 18,370 | |
Ardron 2, Grainger, Noble | Lineups | Ward 2 | ||||||
D 1 | Sheffield United | 5 | 2 | New Brighton | D 3N | Bramall Lane | 28,097 | |
Jones 3, Hagan, Warhurst | Lineups | Carter, Russell | ||||||
D 2 | Sheffield Wednesday | 2 | 1 | Southampton | D 2 | Hillsborough | 44,292 | |
Dailey, Quigley | Lineups | Grant | ||||||
D 3S | Swindon Town | 1 | 3 | Stoke City | D 1 | County Ground | 26,335 | |
Owen | Lineups | Mountford G 2, Steele | ||||||
D 3S | Torquay United | 1 | 0 | Coventry City | D 2 | Plainmoor | 13,000 | |
Cameron | Lineups | |||||||
D 1 | Wolverhampton Wanderers | 6 | 0 | Chesterfield | D 2 | Molineux | 46,272 | |
Pye 2, Smyth 2, Hancocks, Mullen | Lineups | |||||||
SL | Yeovil Town | 3 | 1 | Bury | D 2 | Huish Ground | 15,000 | |
Hargreaves, Wright, Hamilton | Lineups | Massart |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 0 | 2 | Barrow | Valley Parade | 7,490 | |
Lineups | Burnett, McIntosh (p) | |||||
Hartlepools United | 1 | 0 | Accrington Stanley | Victoria Park | 5,724 | |
Hawkins | Lineups | |||||
Wrexham | 1 | 0 | Chester | Racecourse Ground | 11,947 | |
Beynon | Lineups | |||||
York City | 2 | 3 | Doncaster Rovers | Bootham Crescent | 11,230 | |
Brigham (p), Price | Lineups | Tindill 2, Reeve |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rotherham United | 23 | 8 | 2 | 0 | 28 | 6 | 9 | 0 | 4 | 34 | 21 | 2.296 | 36 | L | D | L | W | W | 1949-01-15 | Mansfield Town | H |
2 | 0 | Hull City | 21 | 8 | 0 | 1 | 30 | 6 | 6 | 6 | 0 | 16 | 7 | 3.538 | 34 | D | D | W | D | D | 1949-01-15 | Barrow | H |
3 | 0 | Doncaster Rovers | 25 | 5 | 6 | 1 | 12 | 3 | 7 | 1 | 5 | 20 | 15 | 1.778 | 31 | W | L | L | D | D | 1949-01-15 | Wrexham | H |
4 | 0 | Darlington | 23 | 7 | 1 | 5 | 27 | 21 | 7 | 0 | 3 | 21 | 15 | 1.333 | 29 | W | W | D | L | W | 1949-01-15 | New Brighton | A |
5 | 3 | Barrow | 22 | 4 | 6 | 1 | 14 | 5 | 4 | 3 | 4 | 11 | 12 | 1.471 | 25 | W | W | W | D | W | 1949-01-15 | Hull City | A |
6 | -1 | Gateshead | 23 | 6 | 4 | 3 | 24 | 18 | 3 | 3 | 4 | 15 | 15 | 1.182 | 25 | W | W | W | L | D | 1949-01-15 | Southport | A |
7 | -1 | York City | 22 | 8 | 1 | 3 | 37 | 15 | 2 | 3 | 5 | 10 | 20 | 1.343 | 24 | L | D | W | L | W | 1949-01-15 | Stockport County | H |
8 | -1 | Tranmere Rovers | 22 | 6 | 3 | 2 | 14 | 9 | 3 | 3 | 5 | 14 | 24 | 0.848 | 24 | W | D | W | L | D | 1949-01-15 | Accrington Stanley | A |
9 | 0 | Stockport County | 23 | 6 | 5 | 1 | 22 | 10 | 1 | 4 | 6 | 10 | 22 | 1 | 23 | W | L | D | D | W | 1949-01-15 | York City | A |
10 | 3 | Hartlepools United | 25 | 6 | 3 | 5 | 23 | 19 | 3 | 2 | 6 | 8 | 17 | 0.861 | 23 | W | W | L | L | W | 1949-01-15 | Chester | A |
11 | 3 | Wrexham | 23 | 6 | 3 | 2 | 19 | 15 | 3 | 2 | 7 | 12 | 23 | 0.816 | 23 | W | W | W | L | L | 1949-01-15 | Doncaster Rovers | A |
12 | -2 | Carlisle United | 23 | 8 | 2 | 2 | 29 | 24 | 1 | 3 | 7 | 10 | 25 | 0.796 | 23 | W | L | D | L | L | 1949-01-15 | Crewe Alexandra | A |
13 | -2 | Crewe Alexandra | 22 | 7 | 2 | 1 | 15 | 6 | 2 | 3 | 7 | 14 | 35 | 0.707 | 23 | L | D | W | D | L | 1949-01-15 | Carlisle United | H |
14 | -2 | Rochdale | 22 | 7 | 2 | 2 | 23 | 10 | 2 | 2 | 7 | 12 | 27 | 0.946 | 22 | L | W | D | L | W | 1949-01-15 | Oldham Athletic | H |
15 | 0 | Mansfield Town | 22 | 6 | 3 | 2 | 22 | 12 | 0 | 5 | 6 | 8 | 18 | 1 | 20 | D | L | D | L | D | 1949-01-15 | Rotherham United | A |
16 | 0 | Chester | 24 | 7 | 3 | 2 | 23 | 10 | 0 | 2 | 10 | 7 | 19 | 1.034 | 19 | L | L | D | L | W | 1949-01-15 | Hartlepools United | H |
17 | 0 | Halifax Town | 22 | 6 | 2 | 4 | 18 | 15 | 1 | 3 | 6 | 10 | 20 | 0.8 | 19 | D | D | L | W | L | 1949-01-15 | Bradford City | A |
18 | 0 | Oldham Athletic | 21 | 5 | 0 | 5 | 18 | 19 | 3 | 2 | 6 | 9 | 23 | 0.643 | 18 | W | L | L | W | L | 1949-01-15 | Rochdale | A |
19 | 0 | Accrington Stanley | 25 | 5 | 2 | 4 | 21 | 15 | 0 | 4 | 10 | 9 | 27 | 0.714 | 16 | L | L | W | D | W | 1949-01-15 | Tranmere Rovers | H |
20 | 0 | New Brighton | 22 | 4 | 1 | 6 | 10 | 10 | 2 | 2 | 7 | 10 | 23 | 0.606 | 15 | L | L | W | W | W | 1949-01-15 | Darlington | H |
21 | 0 | Southport | 21 | 1 | 4 | 5 | 8 | 14 | 3 | 2 | 6 | 12 | 19 | 0.606 | 14 | L | L | D | L | L | 1949-01-15 | Gateshead | H |
22 | 0 | Bradford City | 22 | 2 | 3 | 6 | 9 | 16 | 1 | 3 | 7 | 6 | 19 | 0.429 | 12 | L | L | W | W | L | 1949-01-15 | Halifax Town | H |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crystal Palace | 0 | 1 | Reading | Selhurst Park | 10,842 | |
Lineups | Glidden | |||||
Port Vale | 3 | 1 | Watford | Recreation Ground | 8,681 | |
Aveyard 2, Allen | Lineups | Thomas |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Swansea Town | 23 | 12 | 0 | 0 | 35 | 3 | 4 | 4 | 3 | 16 | 12 | 3.4 | 36 | W | W | W | L | W | 1949-01-15 | Ipswich Town | A |
2 | 0 | Brighton & Hove Albion | 23 | 8 | 3 | 1 | 19 | 11 | 3 | 6 | 2 | 11 | 10 | 1.429 | 31 | W | W | D | D | W | 1949-01-15 | Port Vale | A |
3 | 0 | Bournemouth & Boscombe Athletic | 25 | 10 | 1 | 2 | 28 | 8 | 3 | 4 | 5 | 10 | 20 | 1.357 | 31 | L | D | W | L | L | 1949-01-15 | Reading | H |
4 | 0 | Bristol Rovers | 24 | 9 | 1 | 2 | 26 | 14 | 4 | 2 | 6 | 11 | 18 | 1.156 | 29 | W | D | W | W | L | 1949-01-15 | Walsall | A |
5 | 0 | Swindon Town | 25 | 8 | 3 | 1 | 25 | 12 | 4 | 2 | 7 | 15 | 29 | 0.976 | 29 | W | W | L | D | W | 1949-01-15 | Northampton Town | H |
6 | 0 | Millwall | 25 | 8 | 3 | 1 | 30 | 14 | 2 | 4 | 7 | 13 | 25 | 1.103 | 27 | W | L | W | L | W | 1949-01-15 | Aldershot | H |
7 | 0 | Notts County | 24 | 9 | 1 | 1 | 42 | 8 | 2 | 2 | 9 | 23 | 33 | 1.585 | 25 | L | W | W | W | L | 1949-01-15 | Newport County | H |
8 | 0 | Norwich City | 23 | 9 | 2 | 2 | 27 | 7 | 1 | 3 | 6 | 13 | 22 | 1.379 | 25 | W | D | W | L | W | 1949-01-15 | Bristol City | A |
9 | 0 | Port Vale | 23 | 7 | 1 | 4 | 18 | 9 | 3 | 3 | 5 | 12 | 15 | 1.25 | 24 | W | W | L | W | W | 1949-01-15 | Brighton & Hove Albion | H |
10 | 0 | Reading | 22 | 8 | 0 | 3 | 28 | 15 | 3 | 2 | 6 | 11 | 20 | 1.114 | 24 | W | W | L | L | L | 1949-01-15 | Bournemouth & Boscombe Athletic | A |
11 | 0 | Ipswich Town | 22 | 6 | 1 | 3 | 24 | 15 | 3 | 3 | 6 | 19 | 30 | 0.956 | 22 | L | W | L | L | W | 1949-01-15 | Swansea Town | H |
12 | 0 | Bristol City | 22 | 7 | 3 | 1 | 18 | 7 | 1 | 3 | 7 | 7 | 20 | 0.926 | 22 | L | D | D | W | W | 1949-01-15 | Norwich City | H |
13 | 0 | Torquay United | 23 | 5 | 3 | 3 | 20 | 18 | 3 | 3 | 6 | 12 | 29 | 0.681 | 22 | W | D | L | L | D | 1949-01-15 | Exeter City | A |
14 | 0 | Walsall | 22 | 5 | 3 | 2 | 20 | 13 | 4 | 0 | 8 | 14 | 24 | 0.919 | 21 | L | L | W | W | L | 1949-01-15 | Bristol Rovers | H |
15 | 0 | Leyton Orient | 23 | 6 | 2 | 4 | 26 | 20 | 1 | 5 | 5 | 11 | 21 | 0.902 | 21 | L | W | L | L | D | 1949-01-15 | Southend United | H |
16 | 0 | Newport County | 23 | 5 | 4 | 2 | 29 | 17 | 2 | 1 | 9 | 17 | 36 | 0.868 | 19 | W | W | W | W | L | 1949-01-15 | Notts County | A |
17 | 0 | Northampton Town | 23 | 5 | 5 | 3 | 20 | 13 | 2 | 0 | 8 | 10 | 22 | 0.857 | 19 | W | L | L | W | D | 1949-01-15 | Swindon Town | A |
18 | 0 | Exeter City | 23 | 6 | 3 | 2 | 24 | 15 | 1 | 2 | 9 | 6 | 35 | 0.6 | 19 | L | L | D | L | L | 1949-01-15 | Torquay United | H |
19 | 0 | Watford | 24 | 3 | 7 | 2 | 16 | 12 | 1 | 3 | 8 | 10 | 23 | 0.743 | 18 | L | L | D | L | W | 1949-01-15 | Crystal Palace | H |
20 | 0 | Aldershot | 23 | 3 | 2 | 6 | 14 | 14 | 3 | 3 | 6 | 14 | 20 | 0.824 | 17 | L | D | D | W | L | 1949-01-15 | Millwall | A |
21 | 0 | Southend United | 22 | 2 | 6 | 4 | 10 | 12 | 2 | 3 | 5 | 11 | 14 | 0.808 | 17 | L | D | L | L | L | 1949-01-15 | Leyton Orient | A |
22 | 0 | Crystal Palace | 23 | 2 | 5 | 4 | 10 | 13 | 1 | 1 | 10 | 4 | 31 | 0.318 | 12 | L | L | L | L | D | 1949-01-15 | Watford | A |