Saturday 1949-02-26

Select a date to view this season

 

 

Cup and International Matches
FA Cup Round 6 Venue Gate Notes
D 2Brentford02Leicester CityD 2Griffin Park 38,678
 LineupsLee, Griffiths    
D 3NHull City01Manchester UnitedD 1Boothferry Park 55,019
 LineupsPearson    
D 1Portsmouth21Derby CountyD 1Fratton Park 51,385
Clarke 2LineupsStamps    
D 1Wolverhampton Wanderers10West Bromwich AlbionD 2Molineux 55,684
MullenLineups     

 

First Division
Division 1VenueGateNotes
Arsenal 50 Bolton WanderersHighbury50,263
Logie 2, Lewis, Vallance, McPherson Lineups    
Birmingham City 10 Charlton AthleticSt Andrew's36,502
Stewart Lineups    
Blackpool 22 Preston North EndBloomfield Road27,487
McIntosh J 2 Lineups Beattie, Langton    
Chelsea 22 Stoke CityStamford Bridge39,259
Campbell, Bentley Lineups Caton, Mountford G    
Everton 21 BurnleyGoodison Park34,568
Eglington 2 Lineups Attwell    
Middlesbrough 01 Manchester CityAyresome Park37,073
Lineups Black    
Sheffield United 01 Aston VillaBramall Lane33,268
Lineups Howarth    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Portsmouth 29 12 3 0 35 9 4 5 5 17 18 1.926 40 L W W W L 1949-03-05 Aston Villa H
2 0 Newcastle United 29 8 4 2 25 18 6 5 4 26 18 1.417 37 L W D D L 1949-03-05 Sunderland H
3 3 Arsenal 30 10 3 2 42 13 4 4 7 15 20 1.727 35 W W W L W 1949-03-05 Burnley A
4 -1 Derby County 28 11 1 1 29 13 3 6 6 17 27 1.15 35 L W L L W 1949-03-05 Preston North End A
5 -1 Charlton Athletic 30 8 5 2 28 16 4 5 6 21 28 1.114 34 L W L L W 1949-03-05 Manchester United H
6 -1 Manchester United 27 6 5 2 23 11 6 4 4 29 17 1.857 33 L D W W D 1949-03-05 Charlton Athletic A
7 0 Stoke City 29 11 2 2 33 18 2 5 7 18 25 1.186 33 D W D L L 1949-03-05 Huddersfield Town H
8 0 Manchester City 30 7 6 2 23 16 4 5 6 16 24 0.975 33 W W L D L 1949-03-05 Sheffield United H
9 0 Wolverhampton Wanderers 28 9 3 3 32 15 3 3 7 23 30 1.222 30 L L W W L 1949-03-05 Middlesbrough A
10 0 Bolton Wanderers 29 8 2 4 34 24 4 3 8 14 26 0.96 29 L W L L L 1949-03-05 Birmingham City A
11 2 Blackpool 30 6 5 4 18 20 3 6 6 25 27 0.915 29 D D W L D 1949-03-05 Everton A
12 -1 Liverpool 28 3 8 3 19 13 5 4 5 17 15 1.286 28 D D W W L 1949-03-05 Chelsea A
13 2 Birmingham City 30 7 4 4 13 7 2 6 7 15 18 1.12 28 W L D D D 1949-03-05 Bolton Wanderers H
14 -2 Burnley 30 9 3 3 22 12 1 5 9 14 27 0.923 28 L W D D D 1949-03-05 Arsenal H
15 -1 Sunderland 29 7 6 2 23 13 2 4 8 13 33 0.783 28 L L W D L 1949-03-05 Newcastle United A
16 1 Everton 30 9 3 3 23 21 1 3 11 2 28 0.51 26 W L D D W 1949-03-05 Blackpool H
17 -1 Chelsea 29 7 5 3 34 21 1 4 9 19 33 0.981 25 D L W L W 1949-03-05 Liverpool H
18 1 Aston Villa 29 7 3 5 32 32 3 1 10 11 33 0.662 24 W W W W L 1949-03-05 Portsmouth A
19 -1 Sheffield United 29 6 5 4 24 23 2 2 10 20 35 0.759 23 L W D L W 1949-03-05 Manchester City A
20 1 Preston North End 30 5 4 6 26 30 2 3 10 21 31 0.77 21 D W L D L 1949-03-05 Derby County H
21 -1 Middlesbrough 29 6 4 4 24 14 1 3 11 5 25 0.744 21 L L D W L 1949-03-05 Wolverhampton Wanderers H
22 0 Huddersfield Town 28 2 5 6 10 16 4 3 8 17 34 0.54 20 W L D L W 1949-03-05 Stoke City A

 

Second Division
Second DivisionVenueGateNotes
Blackburn Rovers11Tottenham HotspurEwood Park20,262
Graham LineupsJones   
Bradford01Grimsby TownPark Avenue15,139
LineupsBriggs   
Cardiff City10Plymouth ArgyleNinian Park29,006
Hollyman Lineups   
Chesterfield00Coventry CitySaltergate Recreation Ground12,892
Lineups   
Lincoln City31Sheffield WednesdaySincil Bank20,660
Grummett, Windsor, Dodds LineupsWoodhead   
Luton Town43Nottingham ForestKenilworth Road17,777
Brennan, Arnison, Small, Thomas OG LineupsWilkins, Kaile 2   
Queens Park Rangers10FulhamLoftus Road27,440
Ramscar Lineups   
Southampton30BarnsleyThe Dell25,892
Wayman, Day, Curtis Lineups   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Southampton 30 14 2 0 43 7 4 4 6 14 19 2.192 42 W W W W D 1949-03-05 Coventry City A
2 2 Tottenham Hotspur 30 11 3 1 40 12 2 8 5 12 18 1.733 37 D D W D W 1949-03-05 Cardiff City H
3 -1 West Bromwich Albion 28 11 2 1 32 11 5 3 6 13 17 1.607 37 W L W L L 1949-03-05 Fulham H
4 -1 Fulham 29 11 3 1 40 10 4 3 7 13 19 1.828 36 L W L W W 1949-03-05 West Bromwich Albion A
5 0 Chesterfield 30 6 5 4 19 14 4 7 4 21 23 1.081 32 D L D D W 1949-03-05 Nottingham Forest H
6 1 Luton Town 29 8 6 1 21 10 3 4 7 18 28 1.026 32 W W D L D 1949-03-05 Leicester City A
7 3 Cardiff City 29 9 2 3 29 16 2 7 6 9 23 0.974 31 W L W D L 1949-03-05 Tottenham Hotspur A
8 -2 Sheffield Wednesday 29 10 2 2 30 12 2 4 9 20 31 1.163 30 L L W D L 1949-03-05 Barnsley H
9 -1 West Ham United 29 8 4 2 23 14 3 4 8 15 25 0.974 30 D W L W L 1949-03-05 Blackburn Rovers H
10 -1 Bradford 29 6 4 3 24 14 5 3 8 24 34 1 29 L D W W D 1949-03-05 Leeds United A
11 2 Blackburn Rovers 30 9 4 2 34 16 2 3 10 8 29 0.933 29 D L W L L 1949-03-05 West Ham United A
12 -1 Bury 29 8 4 2 27 14 4 1 10 19 39 0.868 29 L W D L L 1949-03-12 Blackburn Rovers A
13 -1 Plymouth Argyle 30 10 2 3 26 13 1 5 9 11 31 0.841 29 L W W W L 1949-03-12 West Bromwich Albion H
14 0 Barnsley 30 6 6 3 27 12 3 3 9 19 34 1 27 L D L W W 1949-03-05 Sheffield Wednesday A
15 0 Brentford 28 5 6 3 22 14 4 3 7 10 18 1 27 W L D L W 1949-03-05 Queens Park Rangers H
16 0 Leeds United 30 7 5 4 26 18 1 6 7 16 28 0.913 27 W L D W D 1949-03-05 Bradford H
17 0 Coventry City 30 9 1 5 26 15 2 3 10 16 32 0.894 26 D W L L W 1949-03-05 Southampton H
18 1 Queens Park Rangers 30 8 2 5 22 20 2 4 9 7 29 0.592 26 W D L L L 1949-03-05 Brentford A
19 -1 Leicester City 27 5 7 2 34 25 2 3 8 10 26 0.863 24 D W W D L 1949-03-05 Luton Town H
20 0 Grimsby Town 29 4 5 5 28 25 4 3 8 20 31 0.857 24 W L W D D 1949-03-05 Lincoln City A
21 0 Nottingham Forest 30 5 4 6 11 10 3 1 11 18 32 0.69 21 L D L L L 1949-03-05 Chesterfield A
22 0 Lincoln City 31 5 6 5 26 28 1 3 11 17 44 0.597 21 W L L D L 1949-03-05 Grimsby Town H

 

Third Division North
Third Division NorthVenueGateNotes
Accrington Stanley10Halifax TownPeel Park3,951
Keeley Lineups   
Carlisle United21GatesheadBrunton Park10,375
Yates, Walshaw LineupsSimpson OG   
Chester11Mansfield TownSealand Road5,250
Foulds LineupsBanks   
Crewe Alexandra12RochdaleGresty Road6,062
Ferris LineupsConnor 2   
Oldham Athletic11WrexhamBoundary Park14,102
Gemmell LineupsSharp   
Rotherham United20Bradford CityMillmoor10,454
Ardron, Mosby Lineups   
Southport01New BrightonHaig Avenue6,321
LineupsTaylor   
Stockport County40Hartlepools UnitedEdgeley Park6,954
Barker 2, Herd (p), Paterson Lineups   
Tranmere Rovers20BarrowPrenton Park6,220
Kieran, Alldis Lineups   
York City25DarlingtonBootham Crescent10,586
Patrick M, Patrick A LineupsTurney, Bower 2, Quinn 2 (1p)   

 

Ptn Third Division North Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Rotherham United 29 11 2 1 34 10 10 0 5 36 23 2.121 44 W L W L W 1949-03-05 Darlington H
2 0 Hull City 25 10 0 1 39 6 7 6 1 20 11 3.471 40 L W W W D 1949-03-05 Hartlepools United H
3 1 Darlington 30 8 2 5 34 25 9 1 5 32 28 1.245 37 W W L W D 1949-03-05 Rotherham United A
4 -1 Doncaster Rovers 29 7 6 2 19 7 7 1 6 20 18 1.56 35 L W L W W 1949-03-05 Gateshead H
5 1 Wrexham 30 9 3 3 24 18 4 3 8 18 29 0.894 32 D W W W W 1949-03-05 York City H
6 -1 Gateshead 28 7 4 4 28 20 5 3 5 20 17 1.297 31 L L W W W 1949-03-05 Doncaster Rovers A
7 3 Stockport County 29 9 5 1 33 12 2 4 8 12 28 1.125 31 W W L W W 1949-03-05 Halifax Town A
8 3 Tranmere Rovers 29 7 5 3 17 12 4 4 6 17 26 0.895 31 W D D L L 1949-03-12 Southport A
9 -2 York City 29 9 1 5 43 21 3 5 6 18 29 1.22 30 L W D L L 1949-03-05 Wrexham A
10 2 Rochdale 29 8 3 3 26 13 4 3 8 16 30 0.977 30 W W D L W 1949-03-12 Rotherham United H
11 -3 Crewe Alexandra 29 10 2 2 24 8 2 4 9 16 43 0.784 30 L L D W W 1949-03-12 Mansfield Town H
12 -3 Barrow 29 5 7 3 17 10 4 4 6 12 18 1.036 29 L W D D L 1949-03-12 York City A
13 0 Chester 31 8 5 2 26 12 1 5 10 14 25 1.081 28 D D D W W 1949-03-12 Oldham Athletic H
14 2 Carlisle United 29 10 3 2 37 28 1 3 10 11 32 0.8 28 W W L L D 1949-03-05 Bradford City A
15 0 Mansfield Town 29 8 5 2 28 14 0 6 8 9 24 0.974 27 D D W L D 1949-03-05 Southport H
16 -2 Hartlepools United 31 6 4 6 27 24 4 3 8 10 24 0.771 27 L L L W D 1949-03-05 Hull City A
17 0 Oldham Athletic 27 7 1 5 30 21 4 3 7 13 27 0.896 26 D L W W D 1949-03-05 New Brighton H
18 0 Halifax Town 29 7 3 5 21 17 2 3 9 13 30 0.723 24 L W D L L 1949-03-05 Stockport County H
19 0 New Brighton 29 6 2 6 14 12 3 3 9 13 28 0.675 23 W D L W L 1949-03-05 Oldham Athletic A
20 0 Accrington Stanley 31 7 3 5 25 19 0 4 12 9 30 0.694 21 W L D W L 1949-03-12 New Brighton A
21 0 Bradford City 29 5 4 6 21 23 1 3 10 8 28 0.569 19 L W D L W 1949-03-05 Carlisle United H
22 0 Southport 28 1 4 8 9 21 3 3 9 16 28 0.51 15 L L L L L 1949-03-05 Mansfield Town A

 

Third Division South
Third Division SouthVenueGateNotes
Aldershot31Northampton TownRecreation Ground5,635
Rawcliffe 3 LineupsBriscoe   
Brighton & Hove Albion10Southend UnitedGoldstone Ground13,893
Mansell Lineups   
Bristol Rovers11Swansea TownEastville30,839Largest home gate 1948-49
Warren (p) LineupsMcCrory   
Ipswich Town10Bournemouth & Boscombe AthleticPortman Road13,289
Brown Lineups   
Leyton Orient31Bristol CityBrisbane Road8,989
Connelly, Neary, Naylor LineupsBarney   
Millwall13Norwich CityThe Den, New Cross24,971
Simmonds LineupsDriver 2, Kinsey   
Notts County40WatfordMeadow Lane31,930
Johnston 3, Evans Lineups   
Port Vale11Exeter CityRecreation Ground8,437
Walker OG LineupsDurrant   
Torquay United42ReadingPlainmoor6,983
Conley 3, Shaw LineupsClover (p), Glidden   
Walsall31Crystal PalaceFellows Park10,913
Chapman 3 LineupsDavidson   

 

Ptn Third Division South Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Swansea Town 29 15 0 0 47 5 4 5 5 18 17 2.955 43 D W L W W 1949-03-05 Port Vale H
2 0 Bristol Rovers 30 11 2 2 31 16 5 3 7 14 21 1.216 37 D L W D W 1949-03-05 Swindon Town H
3 1 Brighton & Hove Albion 30 9 3 3 22 19 4 8 3 18 19 1.053 37 W L D D L 1949-03-05 Watford A
4 2 Norwich City 30 10 3 2 29 7 4 4 7 27 27 1.647 35 W W L W D 1949-03-05 Notts County A
5 -2 Bournemouth & Boscombe Athletic 30 11 1 3 31 12 4 4 7 17 24 1.333 35 L W W L L 1949-03-05 Southend United H
6 1 Notts County 30 12 2 1 58 9 3 2 10 29 37 1.891 34 W W D W L 1949-03-05 Norwich City H
7 -2 Swindon Town 29 8 5 1 28 15 5 3 7 18 30 1.022 34 W D D D W 1949-03-05 Bristol Rovers A
8 2 Ipswich Town 29 10 2 3 34 19 4 3 7 22 33 1.077 33 W W D W W 1949-03-05 Northampton Town H
9 -1 Reading 28 11 0 3 34 16 4 2 8 16 26 1.19 32 L W W L W 1949-03-05 Millwall H
10 -1 Millwall 30 9 4 2 33 18 3 4 8 15 30 1 32 L L W W D 1949-03-05 Reading A
11 0 Port Vale 29 8 2 5 23 14 3 5 6 13 18 1.125 29 D L D W D 1949-03-05 Swansea Town A
12 0 Walsall 28 7 3 3 25 16 5 1 9 16 26 0.976 28 W L W W D 1949-03-05 Exeter City H
13 1 Exeter City 29 8 4 2 30 17 1 4 10 9 40 0.684 26 D W L D D 1949-03-05 Walsall A
14 2 Torquay United 28 7 3 3 26 21 3 3 9 13 38 0.661 26 W L W L L 1949-03-05 Bristol City H
15 -2 Northampton Town 30 7 5 4 28 15 2 2 10 15 30 0.956 25 L W L L D 1949-03-05 Ipswich Town A
16 1 Leyton Orient 29 8 2 5 31 24 1 5 8 13 31 0.8 25 W L L L L 1949-03-05 Newport County A
17 -2 Bristol City 28 7 4 3 21 17 1 4 9 9 26 0.698 24 L L D L D 1949-03-05 Torquay United A
18 3 Aldershot 28 4 4 6 18 16 3 4 7 15 22 0.868 22 W L D D D 1949-03-05 Crystal Palace A
19 0 Newport County 26 6 5 2 32 19 2 1 10 18 47 0.758 22 W D L W W 1949-03-05 Leyton Orient H
20 -2 Watford 30 4 8 3 20 15 1 4 10 11 29 0.705 22 L L L D D 1949-03-05 Brighton & Hove Albion H
21 -1 Southend United 28 3 7 4 11 12 2 4 8 11 18 0.733 21 L W D L D 1949-03-05 Bournemouth & Boscombe Athletic A
22 0 Crystal Palace 30 3 7 5 16 22 1 1 13 7 39 0.377 16 L L D L D 1949-03-05 Aldershot H