First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arsenal | 3 | 2 | Portsmouth | Highbury | 56,973 | |
Lishman 2, Logie | Lineups | Clarke 2 | ||||
Bolton Wanderers | 1 | 1 | Chelsea | Burnden Park | 19,084 | |
Roberts | Lineups | McInnes | ||||
Derby County | 3 | 0 | Liverpool | Baseball Ground | 22,888 | |
Morris 2, Steel | Lineups | |||||
Everton | 1 | 0 | Wolverhampton Wanderers | Goodison Park | 40,488 | |
Eglington | Lineups | |||||
Manchester United | 3 | 2 | Sheffield United | Maine Road | 23,725 | |
Downie, Mitten, Pearson | Lineups | Jones, Thompson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Portsmouth | 41 | 18 | 3 | 0 | 52 | 12 | 7 | 5 | 8 | 30 | 27 | 2.103 | 58 | L | W | W | L | W | 1949-05-07 | Manchester United | A |
2 | 1 | Manchester United | 41 | 10 | 7 | 3 | 37 | 18 | 10 | 4 | 7 | 37 | 24 | 1.762 | 51 | W | W | W | L | D | 1949-05-07 | Portsmouth | H |
3 | 1 | Derby County | 41 | 16 | 2 | 2 | 44 | 21 | 5 | 7 | 9 | 26 | 33 | 1.296 | 51 | W | W | D | W | W | 1949-05-07 | Stoke City | H |
4 | -2 | Newcastle United | 41 | 12 | 5 | 4 | 35 | 29 | 8 | 6 | 6 | 35 | 27 | 1.25 | 51 | L | D | L | D | W | 1949-05-07 | Sheffield United | A |
5 | 0 | Arsenal | 41 | 12 | 5 | 3 | 49 | 18 | 5 | 8 | 8 | 23 | 26 | 1.636 | 47 | W | W | L | W | D | 1949-05-07 | Charlton Athletic | H |
6 | 0 | Wolverhampton Wanderers | 40 | 13 | 4 | 3 | 47 | 18 | 4 | 7 | 9 | 31 | 43 | 1.279 | 45 | L | W | D | W | D | 1949-05-05 | Huddersfield Town | A |
7 | 0 | Manchester City | 41 | 10 | 8 | 3 | 28 | 21 | 5 | 7 | 8 | 19 | 29 | 0.94 | 45 | L | D | D | D | W | 1949-05-07 | Huddersfield Town | A |
8 | 0 | Charlton Athletic | 41 | 10 | 5 | 6 | 38 | 31 | 5 | 7 | 8 | 25 | 34 | 0.969 | 42 | L | L | D | L | L | 1949-05-07 | Arsenal | A |
9 | 0 | Sunderland | 41 | 8 | 9 | 3 | 26 | 18 | 5 | 7 | 9 | 22 | 39 | 0.842 | 42 | W | W | W | D | D | 1949-05-07 | Birmingham City | H |
10 | 0 | Stoke City | 41 | 14 | 3 | 4 | 43 | 24 | 2 | 6 | 12 | 22 | 40 | 1.016 | 41 | W | D | L | W | L | 1949-05-07 | Derby County | A |
11 | 0 | Aston Villa | 41 | 10 | 5 | 5 | 39 | 35 | 6 | 4 | 11 | 20 | 40 | 0.787 | 41 | W | D | W | D | W | 1949-05-07 | Middlesbrough | H |
12 | 0 | Liverpool | 41 | 5 | 10 | 5 | 25 | 16 | 8 | 4 | 9 | 28 | 25 | 1.293 | 40 | L | W | D | W | W | 1949-05-07 | Preston North End | H |
13 | 2 | Chelsea | 41 | 10 | 6 | 5 | 43 | 27 | 2 | 7 | 11 | 25 | 40 | 1.015 | 37 | D | L | W | D | L | 1949-05-07 | Wolverhampton Wanderers | A |
14 | -1 | Burnley | 41 | 10 | 6 | 5 | 27 | 19 | 2 | 7 | 11 | 15 | 30 | 0.857 | 37 | L | D | L | L | W | 1949-05-07 | Blackpool | A |
15 | -1 | Blackpool | 41 | 8 | 7 | 5 | 23 | 24 | 3 | 8 | 10 | 30 | 42 | 0.803 | 37 | L | D | L | D | D | 1949-05-07 | Burnley | H |
16 | 2 | Everton | 41 | 12 | 5 | 4 | 33 | 25 | 1 | 6 | 13 | 8 | 37 | 0.661 | 37 | W | W | D | D | D | 1949-05-07 | Bolton Wanderers | A |
17 | -1 | Birmingham City | 41 | 9 | 7 | 5 | 19 | 10 | 2 | 7 | 11 | 16 | 27 | 0.946 | 36 | L | L | W | D | L | 1949-05-07 | Sunderland | A |
18 | -1 | Bolton Wanderers | 41 | 9 | 4 | 7 | 42 | 32 | 4 | 6 | 11 | 16 | 36 | 0.853 | 36 | D | D | L | L | D | 1949-05-07 | Everton | H |
19 | 0 | Middlesbrough | 41 | 10 | 6 | 5 | 37 | 23 | 1 | 5 | 14 | 8 | 33 | 0.804 | 33 | L | W | D | D | W | 1949-05-07 | Aston Villa | A |
20 | 0 | Sheffield United | 41 | 8 | 8 | 4 | 32 | 25 | 3 | 2 | 16 | 25 | 53 | 0.731 | 32 | L | L | D | L | D | 1949-05-07 | Newcastle United | H |
21 | 0 | Preston North End | 41 | 8 | 6 | 7 | 36 | 36 | 2 | 5 | 13 | 24 | 39 | 0.8 | 31 | L | D | D | L | W | 1949-05-07 | Liverpool | A |
22 | 0 | Huddersfield Town | 40 | 4 | 7 | 8 | 14 | 24 | 6 | 3 | 12 | 21 | 45 | 0.507 | 30 | L | D | L | L | W | 1949-05-05 | Wolverhampton Wanderers | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford | 0 | 3 | Lincoln City | Park Avenue | 6,054 | |
Lineups | Dodds 2, Wright | |||||
Bury | 1 | 2 | Leicester City | Gigg Lane | 15,222 | |
Massart | Lineups | Lee, Griffiths |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Fulham | 41 | 15 | 4 | 1 | 50 | 14 | 8 | 5 | 8 | 25 | 23 | 2.027 | 55 | D | W | W | W | W | 1949-05-07 | West Ham United | H |
2 | 0 | Southampton | 42 | 16 | 4 | 1 | 48 | 10 | 7 | 5 | 9 | 21 | 26 | 1.917 | 55 | L | D | D | L | W | End of Season | ||
3 | 0 | West Bromwich Albion | 40 | 16 | 3 | 2 | 47 | 16 | 7 | 5 | 7 | 19 | 22 | 1.737 | 54 | W | D | L | W | W | 1949-05-05 | Leicester City | A |
4 | 0 | Cardiff City | 41 | 14 | 3 | 3 | 44 | 20 | 5 | 9 | 7 | 17 | 26 | 1.326 | 50 | D | W | W | D | L | 1949-05-07 | Leicester City | H |
5 | 0 | Tottenham Hotspur | 41 | 14 | 4 | 3 | 50 | 18 | 2 | 12 | 6 | 17 | 26 | 1.523 | 48 | D | D | D | W | W | 1949-05-07 | Plymouth Argyle | A |
6 | 0 | West Ham United | 41 | 13 | 5 | 3 | 38 | 23 | 5 | 5 | 10 | 18 | 33 | 1 | 46 | L | D | L | D | W | 1949-05-07 | Fulham | A |
7 | 0 | Chesterfield | 41 | 9 | 7 | 5 | 24 | 18 | 5 | 10 | 5 | 26 | 27 | 1.111 | 45 | W | D | D | W | D | 1949-05-07 | Barnsley | A |
8 | 0 | Sheffield Wednesday | 41 | 12 | 6 | 3 | 36 | 17 | 3 | 6 | 11 | 26 | 38 | 1.127 | 42 | D | W | D | D | D | 1949-05-07 | Bradford | A |
9 | 0 | Barnsley | 41 | 10 | 7 | 3 | 40 | 17 | 4 | 5 | 12 | 22 | 43 | 1.033 | 40 | L | W | W | L | W | 1949-05-07 | Chesterfield | H |
10 | 0 | Bury | 41 | 12 | 5 | 4 | 41 | 23 | 5 | 1 | 14 | 26 | 52 | 0.893 | 40 | L | W | D | L | W | 1949-05-07 | Nottingham Forest | A |
11 | 0 | Grimsby Town | 41 | 9 | 5 | 6 | 43 | 28 | 5 | 5 | 11 | 28 | 48 | 0.934 | 38 | W | L | W | D | L | 1949-05-07 | West Bromwich Albion | H |
12 | 0 | Luton Town | 41 | 10 | 6 | 4 | 30 | 16 | 3 | 6 | 12 | 23 | 41 | 0.93 | 38 | L | D | W | L | L | 1949-05-07 | Coventry City | H |
13 | 0 | Leeds United | 41 | 11 | 6 | 4 | 36 | 21 | 1 | 7 | 12 | 19 | 40 | 0.902 | 37 | D | D | L | W | L | 1949-05-07 | Queens Park Rangers | A |
14 | 0 | Coventry City | 41 | 12 | 3 | 6 | 35 | 20 | 3 | 4 | 13 | 20 | 42 | 0.887 | 37 | D | L | W | L | L | 1949-05-07 | Luton Town | A |
15 | 0 | Queens Park Rangers | 41 | 10 | 4 | 6 | 29 | 26 | 3 | 7 | 11 | 13 | 36 | 0.677 | 37 | D | L | L | D | W | 1949-05-07 | Leeds United | H |
16 | 0 | Bradford | 41 | 8 | 7 | 5 | 36 | 25 | 5 | 3 | 13 | 28 | 52 | 0.831 | 36 | L | D | L | L | L | 1949-05-07 | Sheffield Wednesday | H |
17 | 0 | Plymouth Argyle | 41 | 11 | 4 | 5 | 33 | 20 | 1 | 8 | 12 | 16 | 39 | 0.831 | 36 | D | D | D | W | L | 1949-05-07 | Tottenham Hotspur | H |
18 | 0 | Blackburn Rovers | 41 | 11 | 5 | 4 | 39 | 22 | 3 | 3 | 15 | 12 | 40 | 0.823 | 36 | D | L | L | W | W | 1949-05-07 | Brentford | H |
19 | 0 | Brentford | 41 | 7 | 10 | 4 | 28 | 21 | 4 | 4 | 12 | 13 | 30 | 0.804 | 36 | D | D | L | D | W | 1949-05-07 | Blackburn Rovers | A |
20 | 1 | Leicester City | 40 | 6 | 10 | 4 | 41 | 35 | 4 | 5 | 11 | 20 | 40 | 0.813 | 35 | W | D | W | D | L | 1949-05-05 | West Bromwich Albion | H |
21 | -1 | Nottingham Forest | 41 | 8 | 6 | 6 | 21 | 14 | 5 | 1 | 15 | 28 | 40 | 0.907 | 33 | W | D | W | L | W | 1949-05-07 | Bury | H |
22 | 0 | Lincoln City | 42 | 6 | 7 | 8 | 31 | 35 | 2 | 5 | 14 | 22 | 56 | 0.582 | 28 | W | L | L | D | L | End of Season |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chester | 4 | 1 | Barrow | Sealand Road | 1,858 | |
Westwood, Burgess 2, Harrigan | Lineups | Leach | ||||
Hull City | 0 | 1 | Doncaster Rovers | Boothferry Park | 46,725 | |
Lineups | Bennett | |||||
New Brighton | 2 | 2 | Gateshead | Tower Athletic Grounds | 5,032 | |
McPeake, Carter | Lineups | Atkinson, Passmore | ||||
Wrexham | 1 | 1 | Mansfield Town | Racecourse Ground | 4,296 | |
Boothway | Lineups | Peters |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hull City | 41 | 17 | 1 | 3 | 65 | 14 | 10 | 9 | 1 | 27 | 13 | 3.407 | 64 | L | W | D | W | W | 1949-05-07 | Carlisle United | A |
2 | 0 | Rotherham United | 41 | 16 | 4 | 1 | 47 | 17 | 12 | 2 | 6 | 41 | 26 | 2.047 | 62 | D | W | W | W | D | 1949-05-07 | Gateshead | A |
3 | 0 | Doncaster Rovers | 41 | 10 | 8 | 3 | 26 | 12 | 10 | 2 | 8 | 26 | 23 | 1.486 | 50 | W | W | D | L | L | 1949-05-07 | Stockport County | A |
4 | 0 | Oldham Athletic | 41 | 12 | 4 | 5 | 49 | 28 | 6 | 5 | 9 | 25 | 37 | 1.138 | 45 | W | D | D | L | W | 1949-05-07 | Darlington | A |
5 | 0 | Darlington | 41 | 9 | 3 | 8 | 40 | 35 | 10 | 3 | 8 | 41 | 38 | 1.11 | 44 | L | L | L | D | D | 1949-05-07 | Oldham Athletic | H |
6 | 1 | Gateshead | 41 | 9 | 6 | 5 | 38 | 26 | 6 | 7 | 8 | 28 | 30 | 1.179 | 43 | D | W | D | L | D | 1949-05-07 | Rotherham United | H |
7 | -1 | Rochdale | 41 | 13 | 3 | 4 | 35 | 15 | 4 | 6 | 11 | 18 | 37 | 1.019 | 43 | L | D | W | W | L | 1949-05-07 | Tranmere Rovers | H |
8 | 0 | Wrexham | 41 | 12 | 6 | 3 | 35 | 22 | 5 | 3 | 12 | 21 | 37 | 0.949 | 43 | D | L | D | W | W | 1949-05-07 | Southport | A |
9 | 0 | Mansfield Town | 42 | 13 | 6 | 2 | 39 | 15 | 1 | 8 | 12 | 13 | 33 | 1.083 | 42 | D | W | W | W | W | End of Season | ||
10 | 0 | Stockport County | 41 | 12 | 5 | 3 | 39 | 15 | 3 | 6 | 12 | 17 | 40 | 1.018 | 41 | L | L | L | W | L | 1949-05-07 | Doncaster Rovers | H |
11 | 0 | Tranmere Rovers | 41 | 8 | 9 | 4 | 23 | 19 | 5 | 6 | 9 | 22 | 36 | 0.818 | 41 | D | W | L | D | D | 1949-05-07 | Rochdale | A |
12 | 0 | Barrow | 42 | 10 | 8 | 3 | 27 | 13 | 4 | 4 | 13 | 14 | 35 | 0.854 | 40 | L | W | L | L | L | End of Season | ||
13 | 0 | Crewe Alexandra | 41 | 13 | 3 | 4 | 31 | 18 | 3 | 5 | 13 | 21 | 56 | 0.703 | 40 | W | W | D | L | L | 1949-05-07 | Halifax Town | H |
14 | 0 | York City | 41 | 11 | 3 | 6 | 49 | 26 | 4 | 6 | 11 | 25 | 46 | 1.028 | 39 | L | L | L | L | D | 1949-05-07 | Bradford City | H |
15 | 0 | Carlisle United | 41 | 12 | 6 | 2 | 45 | 31 | 2 | 4 | 15 | 14 | 45 | 0.776 | 38 | D | W | D | L | L | 1949-05-07 | Hull City | H |
16 | 0 | Hartlepools United | 42 | 10 | 5 | 6 | 34 | 25 | 4 | 5 | 12 | 11 | 33 | 0.776 | 38 | L | W | D | L | W | End of Season | ||
17 | 0 | New Brighton | 42 | 10 | 4 | 7 | 25 | 19 | 4 | 4 | 13 | 21 | 39 | 0.793 | 36 | D | L | W | W | W | End of Season | ||
18 | 2 | Chester | 42 | 10 | 7 | 4 | 36 | 19 | 1 | 6 | 14 | 21 | 37 | 1.018 | 35 | W | D | L | L | L | End of Season | ||
19 | -1 | Accrington Stanley | 42 | 11 | 4 | 6 | 39 | 23 | 1 | 6 | 14 | 16 | 41 | 0.859 | 34 | L | D | L | D | W | End of Season | ||
20 | -1 | Halifax Town | 41 | 8 | 4 | 9 | 26 | 27 | 4 | 6 | 10 | 19 | 35 | 0.726 | 34 | L | W | W | W | L | 1949-05-07 | Crewe Alexandra | A |
21 | 0 | Southport | 41 | 5 | 5 | 10 | 21 | 29 | 5 | 4 | 12 | 21 | 35 | 0.656 | 29 | W | W | L | W | W | 1949-05-07 | Wrexham | H |
22 | 0 | Bradford City | 41 | 7 | 6 | 8 | 29 | 31 | 2 | 3 | 15 | 17 | 46 | 0.597 | 27 | L | L | L | D | L | 1949-05-07 | York City | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Exeter City | 1 | 2 | Newport County | St James Park | 6,593 | |
Smart | Lineups | Hayward 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Swansea Town | 41 | 20 | 1 | 0 | 60 | 11 | 7 | 7 | 6 | 27 | 22 | 2.636 | 62 | W | D | W | W | W | 1949-05-07 | Swindon Town | A |
2 | 0 | Reading | 41 | 17 | 1 | 3 | 48 | 18 | 7 | 4 | 9 | 28 | 32 | 1.52 | 53 | D | W | D | W | W | 1949-05-07 | Leyton Orient | A |
3 | 0 | Bournemouth & Boscombe Athletic | 41 | 15 | 2 | 4 | 42 | 17 | 7 | 5 | 8 | 27 | 31 | 1.438 | 51 | W | W | W | L | W | 1949-05-07 | Aldershot | A |
4 | 0 | Swindon Town | 41 | 10 | 9 | 1 | 37 | 20 | 7 | 6 | 8 | 26 | 36 | 1.125 | 49 | D | W | D | W | D | 1949-05-07 | Swansea Town | H |
5 | 0 | Bristol Rovers | 41 | 13 | 5 | 3 | 42 | 23 | 6 | 5 | 9 | 18 | 26 | 1.224 | 48 | D | D | L | W | W | 1949-05-07 | Exeter City | A |
6 | 0 | Brighton & Hove Albion | 41 | 10 | 5 | 5 | 26 | 25 | 4 | 13 | 4 | 23 | 29 | 0.907 | 46 | D | L | D | L | D | 1949-05-07 | Ipswich Town | H |
7 | 0 | Ipswich Town | 41 | 14 | 3 | 4 | 53 | 30 | 4 | 6 | 10 | 24 | 41 | 1.085 | 45 | W | L | L | D | D | 1949-05-07 | Brighton & Hove Albion | A |
8 | 0 | Millwall | 41 | 12 | 6 | 2 | 40 | 21 | 5 | 4 | 12 | 21 | 41 | 0.984 | 44 | L | D | L | W | W | 1949-05-07 | Watford | H |
9 | 0 | Torquay United | 41 | 12 | 5 | 4 | 45 | 26 | 5 | 5 | 10 | 20 | 44 | 0.929 | 44 | W | L | W | W | W | 1949-05-07 | Norwich City | A |
10 | 0 | Notts County | 41 | 15 | 3 | 3 | 68 | 19 | 4 | 2 | 14 | 32 | 46 | 1.538 | 43 | D | L | L | W | L | 1949-05-07 | Southend United | A |
11 | 0 | Norwich City | 41 | 11 | 5 | 4 | 32 | 10 | 5 | 6 | 10 | 35 | 39 | 1.367 | 43 | D | L | D | W | L | 1949-05-07 | Torquay United | H |
12 | 0 | Port Vale | 41 | 11 | 2 | 7 | 32 | 21 | 3 | 8 | 10 | 19 | 33 | 0.944 | 38 | L | W | D | L | W | 1949-05-07 | Crystal Palace | H |
13 | 0 | Exeter City | 41 | 11 | 5 | 4 | 43 | 25 | 3 | 5 | 13 | 18 | 50 | 0.813 | 38 | L | W | L | W | D | 1949-05-07 | Bristol Rovers | H |
14 | 0 | Walsall | 41 | 8 | 5 | 7 | 32 | 28 | 6 | 3 | 12 | 22 | 36 | 0.844 | 36 | L | L | D | L | L | 1949-05-07 | Northampton Town | H |
15 | 3 | Newport County | 41 | 8 | 6 | 7 | 41 | 35 | 6 | 2 | 12 | 26 | 56 | 0.736 | 36 | W | L | L | W | L | 1949-05-07 | Bristol City | A |
16 | -1 | Bristol City | 41 | 8 | 8 | 4 | 27 | 23 | 3 | 5 | 13 | 16 | 38 | 0.705 | 35 | L | D | W | D | L | 1949-05-07 | Newport County | H |
17 | -1 | Watford | 41 | 6 | 9 | 6 | 24 | 21 | 4 | 5 | 11 | 15 | 31 | 0.75 | 34 | W | W | W | L | W | 1949-05-07 | Millwall | A |
18 | -1 | Leyton Orient | 41 | 9 | 6 | 5 | 36 | 28 | 2 | 6 | 13 | 22 | 51 | 0.734 | 34 | L | W | D | D | L | 1949-05-07 | Reading | H |
19 | 0 | Northampton Town | 41 | 9 | 6 | 6 | 33 | 20 | 3 | 3 | 14 | 18 | 40 | 0.85 | 33 | L | W | D | W | D | 1949-05-07 | Walsall | A |
20 | 0 | Southend United | 41 | 4 | 10 | 6 | 15 | 16 | 4 | 6 | 11 | 23 | 28 | 0.864 | 32 | W | L | D | W | L | 1949-05-07 | Notts County | H |
21 | 0 | Aldershot | 41 | 6 | 4 | 10 | 26 | 29 | 5 | 6 | 10 | 22 | 30 | 0.814 | 32 | L | W | L | D | L | 1949-05-07 | Bournemouth & Boscombe Athletic | H |
22 | 0 | Crystal Palace | 41 | 7 | 8 | 6 | 27 | 27 | 1 | 2 | 17 | 11 | 49 | 0.5 | 26 | W | L | L | L | W | 1949-05-07 | Port Vale | A |