First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chelsea | 3 | 1 | Sunderland | Stamford Bridge | 40,061 | |
Campbell, Billington, Williams | Lineups | Reynolds | ||||
Huddersfield Town | 2 | 1 | Charlton Athletic | Leeds Road | 15,489 | |
Burke, Glazzard | Lineups | Revell | ||||
Liverpool | 1 | 1 | Manchester United | Anfield Road | 51,857 | |
Stubbins | Lineups | Mitten | ||||
Manchester City | 0 | 0 | Everton | Maine Road | 27,331 | |
Lineups | ||||||
Middlesbrough | 1 | 2 | Fulham | Ayresome Park | 36,702 | |
Spuhler | Lineups | Thomas R 2 | ||||
West Bromwich Albion | 1 | 2 | Arsenal | The Hawthorns | 43,663 | |
Elliott | Lineups | Lewis, Barnes (p) |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Manchester United | 6 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 4 | 2 | 2.5 | 10 | D | W | W | D | W | 1949-09-10 | Chelsea | A |
2 | -1 | Wolverhampton Wanderers | 5 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 7 | 4 | 1.833 | 10 | W | W | W | W | W | 1949-09-10 | Middlesbrough | H |
3 | 0 | Burnley | 6 | 2 | 1 | 0 | 6 | 4 | 2 | 0 | 1 | 3 | 2 | 1.5 | 9 | W | W | L | W | D | 1949-09-10 | Derby County | H |
4 | 0 | Liverpool | 6 | 1 | 2 | 0 | 6 | 4 | 1 | 2 | 0 | 2 | 1 | 1.6 | 8 | D | W | D | D | D | 1949-09-10 | Bolton Wanderers | H |
5 | 0 | Everton | 6 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 1.2 | 8 | D | W | L | D | W | 1949-09-10 | Portsmouth | A |
6 | 6 | Chelsea | 6 | 1 | 0 | 2 | 5 | 5 | 2 | 1 | 0 | 7 | 3 | 1.5 | 7 | W | D | W | L | L | 1949-09-10 | Manchester United | H |
7 | -1 | West Bromwich Albion | 6 | 2 | 1 | 1 | 6 | 3 | 0 | 1 | 1 | 1 | 3 | 1.167 | 6 | L | D | W | D | L | 1949-09-10 | Stoke City | A |
8 | -1 | Blackpool | 6 | 1 | 2 | 1 | 6 | 4 | 1 | 0 | 1 | 3 | 4 | 1.125 | 6 | D | L | L | W | D | 1949-09-10 | Aston Villa | A |
9 | -1 | Aston Villa | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 7 | 9 | 1.091 | 6 | W | L | L | W | D | 1949-09-10 | Blackpool | H |
10 | -1 | Derby County | 6 | 1 | 0 | 2 | 5 | 6 | 1 | 2 | 0 | 3 | 2 | 1 | 6 | D | L | W | W | D | 1949-09-10 | Burnley | A |
11 | -1 | Stoke City | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 5 | 9 | 0.8 | 6 | L | W | D | W | D | 1949-09-10 | West Bromwich Albion | H |
12 | -1 | Portsmouth | 6 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 8 | 4 | 1.375 | 5 | L | W | L | L | D | 1949-09-10 | Everton | H |
13 | 0 | Newcastle United | 6 | 2 | 0 | 1 | 8 | 5 | 0 | 1 | 2 | 2 | 4 | 1.111 | 5 | D | W | W | L | L | 1949-09-10 | Charlton Athletic | A |
14 | 5 | Fulham | 6 | 1 | 0 | 2 | 6 | 5 | 1 | 1 | 1 | 5 | 6 | 1 | 5 | W | L | W | L | D | 1949-09-10 | Manchester City | A |
15 | 0 | Bolton Wanderers | 6 | 2 | 1 | 1 | 7 | 3 | 0 | 0 | 2 | 1 | 5 | 1 | 5 | D | W | L | L | L | 1949-09-10 | Liverpool | A |
16 | -2 | Sunderland | 6 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 3 | 6 | 11 | 0.857 | 5 | L | L | W | W | D | 1949-09-10 | Birmingham City | H |
17 | 0 | Manchester City | 6 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 2 | 3 | 6 | 0.778 | 5 | D | L | W | L | D | 1949-09-10 | Fulham | H |
18 | -2 | Charlton Athletic | 6 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 3 | 4 | 6 | 0.9 | 4 | L | W | L | W | L | 1949-09-10 | Newcastle United | H |
19 | 1 | Arsenal | 6 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 6 | 6 | 0.75 | 4 | W | L | L | L | W | 1949-09-10 | Huddersfield Town | A |
20 | -2 | Middlesbrough | 6 | 1 | 0 | 3 | 4 | 8 | 0 | 2 | 0 | 3 | 3 | 0.636 | 4 | L | L | W | D | D | 1949-09-10 | Wolverhampton Wanderers | A |
21 | 0 | Huddersfield Town | 6 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 3 | 2 | 11 | 0.5 | 4 | W | L | L | D | D | 1949-09-10 | Arsenal | H |
22 | 0 | Birmingham City | 5 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 6 | 0.3 | 2 | L | L | L | W | L | 1949-09-10 | Sunderland | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 4 | 3 | Coventry City | Oakwell | 15,577 | |
Griffiths 2 (1p), Baxter, Wright | Lineups | Murphy, Lockhart 2 | ||||
Bradford | 1 | 0 | Luton Town | Park Avenue | 11,201 | |
Deplidge | Lineups | |||||
Bury | 2 | 0 | Chesterfield | Gigg Lane | 14,744 | |
Bodle, Bellis | Lineups | |||||
Grimsby Town | 2 | 1 | Swansea Town | Blundell Park | 19,465 | |
Briggs 2 | Lineups | Paul (p) | ||||
Queens Park Rangers | 0 | 0 | Preston North End | Loftus Road | 20,113 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Tottenham Hotspur | 6 | 2 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | 7 | 1 | 2.8 | 10 | W | W | W | L | W | 1949-09-10 | Leeds United | H |
2 | 2 | Queens Park Rangers | 6 | 1 | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 3 | 1 | 1.75 | 8 | D | D | W | W | D | 1949-09-10 | Luton Town | H |
3 | -1 | West Ham United | 6 | 2 | 0 | 1 | 6 | 4 | 1 | 2 | 0 | 7 | 4 | 1.625 | 8 | L | W | D | W | W | 1949-09-10 | Sheffield United | A |
4 | -1 | Blackburn Rovers | 5 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 4 | 5 | 1.375 | 8 | W | L | W | W | W | 1949-09-10 | Leicester City | A |
5 | 0 | Cardiff City | 6 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 1.667 | 7 | W | L | D | W | W | 1949-09-10 | Bury | A |
6 | 0 | Sheffield Wednesday | 6 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 2 | 3 | 3 | 1.571 | 7 | L | W | D | W | L | 1949-09-10 | Plymouth Argyle | A |
7 | 0 | Swansea Town | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 4 | 5 | 1.167 | 7 | L | W | W | L | D | 1949-09-10 | Southampton | H |
8 | 0 | Hull City | 6 | 2 | 1 | 0 | 9 | 6 | 1 | 0 | 2 | 4 | 7 | 1 | 7 | L | D | W | W | L | 1949-09-10 | Chesterfield | A |
9 | 7 | Grimsby Town | 6 | 2 | 0 | 1 | 6 | 6 | 1 | 1 | 1 | 2 | 3 | 0.889 | 7 | W | D | L | W | L | 1949-09-10 | Barnsley | H |
10 | 0 | Preston North End | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 4 | 4 | 1.4 | 6 | D | L | W | D | W | 1949-09-10 | Coventry City | H |
11 | 6 | Barnsley | 6 | 2 | 1 | 1 | 9 | 8 | 0 | 1 | 1 | 1 | 2 | 1 | 6 | W | D | D | L | W | 1949-09-10 | Grimsby Town | A |
12 | -3 | Chesterfield | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 4 | 7 | 1 | 6 | L | L | W | W | W | 1949-09-10 | Hull City | H |
13 | -1 | Leicester City | 5 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 4 | 5 | 1.125 | 5 | W | W | L | D | L | 1949-09-10 | Blackburn Rovers | H |
14 | -1 | Sheffield United | 6 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 6 | 5 | 1 | 5 | L | D | L | D | D | 1949-09-10 | West Ham United | H |
15 | -4 | Luton Town | 6 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 2 | 4 | 1 | 5 | L | D | L | D | W | 1949-09-10 | Queens Park Rangers | A |
16 | -2 | Southampton | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 4 | 0.833 | 5 | W | W | D | L | L | 1949-09-10 | Swansea Town | A |
17 | -2 | Leeds United | 6 | 0 | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 4 | 0.778 | 5 | W | L | D | D | L | 1949-09-10 | Tottenham Hotspur | A |
18 | 0 | Bradford | 6 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 5 | 8 | 0.692 | 5 | W | D | L | L | D | 1949-09-10 | Brentford | H |
19 | 0 | Coventry City | 6 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 5 | 9 | 0.615 | 3 | L | D | W | L | L | 1949-09-10 | Preston North End | A |
20 | 0 | Brentford | 5 | 0 | 0 | 3 | 1 | 7 | 1 | 1 | 0 | 5 | 4 | 0.545 | 3 | L | L | W | D | L | 1949-09-10 | Bradford | A |
21 | 1 | Bury | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 7 | 0.778 | 2 | W | L | L | L | L | 1949-09-10 | Cardiff City | H |
22 | -1 | Plymouth Argyle | 5 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 2 | 1 | 6 | 0.167 | 1 | L | L | L | L | D | 1949-09-10 | Sheffield Wednesday | H |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
New Brighton | 1 | 3 | Stockport County | Tower Athletic Grounds | 6,305 | |
Yates | Lineups | Robinson, Herd, Cocker | ||||
Wrexham | 0 | 0 | Bradford City | Racecourse Ground | 10,311 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 3 | Stockport County | 6 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 8 | 3 | 2.4 | 10 | W | L | W | W | W | 1949-09-10 | Doncaster Rovers | H |
2 | -1 | Gateshead | 6 | 2 | 0 | 0 | 11 | 3 | 3 | 0 | 1 | 13 | 9 | 2 | 10 | W | W | L | W | W | 1949-09-10 | Southport | H |
3 | -1 | Crewe Alexandra | 6 | 3 | 1 | 0 | 9 | 2 | 0 | 2 | 0 | 2 | 2 | 2.75 | 9 | W | D | W | D | D | 1949-09-10 | Wrexham | A |
4 | -1 | Tranmere Rovers | 6 | 3 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 1.4 | 9 | D | W | W | W | W | 1949-09-10 | Oldham Athletic | A |
5 | 0 | Doncaster Rovers | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 4 | 2 | 8 | D | W | W | D | W | 1949-09-08 | Darlington | H |
6 | 0 | Mansfield Town | 6 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 8 | 8 | 1.556 | 8 | D | D | W | W | D | 1949-09-10 | Lincoln City | H |
7 | 0 | Carlisle United | 6 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 2 | 5 | 1.167 | 8 | D | W | W | L | D | 1949-09-10 | Rotherham United | H |
8 | 0 | Barrow | 6 | 2 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 4 | 3 | 1.25 | 7 | D | W | L | W | L | 1949-09-10 | Accrington Stanley | A |
9 | 0 | Lincoln City | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 5 | 0.714 | 7 | D | W | W | L | W | 1949-09-10 | Mansfield Town | A |
10 | 0 | Hartlepools United | 6 | 1 | 0 | 2 | 6 | 7 | 2 | 0 | 1 | 5 | 3 | 1.1 | 6 | L | W | L | L | W | 1949-09-10 | Chester | H |
11 | 0 | Oldham Athletic | 6 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 4 | 2 | 0.875 | 6 | L | D | W | L | D | 1949-09-10 | Tranmere Rovers | H |
12 | 4 | Wrexham | 6 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 3 | 5 | 1.333 | 5 | D | L | L | W | D | 1949-09-10 | Crewe Alexandra | H |
13 | -1 | Rotherham United | 6 | 0 | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 7 | 7 | 0.917 | 5 | L | D | L | W | D | 1949-09-10 | Carlisle United | A |
14 | -1 | Rochdale | 6 | 1 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 0.833 | 5 | L | W | L | W | D | 1949-09-10 | New Brighton | A |
15 | -1 | Halifax Town | 6 | 2 | 0 | 1 | 9 | 4 | 0 | 1 | 2 | 3 | 13 | 0.706 | 5 | D | W | W | L | L | 1949-09-10 | York City | A |
16 | -1 | Chester | 6 | 1 | 0 | 2 | 4 | 8 | 1 | 1 | 1 | 2 | 3 | 0.545 | 5 | W | L | W | L | D | 1949-09-10 | Hartlepools United | A |
17 | 0 | Southport | 6 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 2 | 3 | 7 | 0.692 | 4 | D | D | L | L | D | 1949-09-10 | Gateshead | A |
18 | 0 | New Brighton | 6 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 7 | 0.4 | 4 | L | L | W | L | L | 1949-09-10 | Rochdale | H |
19 | 0 | Darlington | 5 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 5 | 0.857 | 3 | L | L | W | D | L | 1949-09-08 | Doncaster Rovers | A |
20 | 0 | Accrington Stanley | 6 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 3 | 2 | 5 | 0.455 | 3 | W | L | L | L | D | 1949-09-10 | Barrow | H |
21 | 0 | York City | 6 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 3 | 2 | 5 | 0.636 | 2 | D | L | L | D | L | 1949-09-10 | Halifax Town | H |
22 | 0 | Bradford City | 6 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 2 | 2 | 5 | 0.364 | 1 | D | L | L | L | L | 1949-09-10 | Darlington | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bournemouth & Boscombe Athletic | 0 | 0 | Watford | Dean Court | 16,172 | |
Lineups | ||||||
Crystal Palace | 2 | 0 | Walsall | Selhurst Park | 12,264 | |
Hanlon, Thomas | Lineups | |||||
Norwich City | 4 | 0 | Aldershot | Carrow Road | 24,651 | |
Driver 2, Kinsey 2 | Lineups | |||||
Torquay United | 5 | 3 | Newport County | Plainmoor | 9,414 | |
Collins, Conley, Lewis 2, Mills | Lineups | Comley, Parker, Carr |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 6 | 4 | 0 | 0 | 12 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 9 | W | W | D | W | W | 1949-09-10 | Bournemouth & Boscombe Athletic | A |
2 | 0 | Notts County | 5 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 6 | 4 | 3.75 | 8 | W | W | W | L | W | 1949-09-08 | Exeter City | H |
3 | 6 | Norwich City | 6 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 2 | 5 | 9 | 1.333 | 8 | W | W | L | W | W | 1949-09-10 | Walsall | H |
4 | 4 | Bournemouth & Boscombe Athletic | 6 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 4 | 4 | 1.333 | 8 | D | L | W | D | W | 1949-09-10 | Southend United | H |
5 | 5 | Torquay United | 6 | 3 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 5 | 10 | 0.929 | 8 | W | L | L | W | W | 1949-09-10 | Aldershot | A |
6 | -3 | Nottingham Forest | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 5 | 4 | 2.25 | 7 | L | W | W | W | D | 1949-09-08 | Northampton Town | A |
7 | -3 | Northampton Town | 5 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 9 | 6 | 1.444 | 7 | W | W | D | W | L | 1949-09-08 | Nottingham Forest | H |
8 | -3 | Port Vale | 6 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 1.4 | 7 | D | W | D | D | L | 1949-09-10 | Watford | A |
9 | -3 | Millwall | 6 | 3 | 0 | 1 | 9 | 5 | 0 | 1 | 1 | 2 | 3 | 1.375 | 7 | W | W | W | L | D | 1949-09-10 | Northampton Town | A |
10 | -3 | Reading | 6 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 6 | 8 | 1.333 | 7 | L | W | W | W | D | 1949-09-10 | Ipswich Town | H |
11 | 4 | Crystal Palace | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 2 | 3 | 6 | 1.143 | 6 | W | L | D | W | D | 1949-09-10 | Notts County | H |
12 | -1 | Swindon Town | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 1.25 | 5 | W | L | L | D | W | 1949-09-10 | Nottingham Forest | A |
13 | -1 | Brighton & Hove Albion | 6 | 0 | 3 | 1 | 5 | 7 | 1 | 0 | 1 | 2 | 5 | 0.583 | 5 | L | L | D | D | W | 1949-09-10 | Newport County | A |
14 | -1 | Leyton Orient | 6 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 2 | 2 | 8 | 0.545 | 5 | L | W | D | L | D | 1949-09-10 | Exeter City | H |
15 | -1 | Bristol City | 5 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 2 | 0 | 6 | 1 | 4 | W | L | L | L | W | 1949-09-10 | Bristol Rovers | A |
16 | 0 | Exeter City | 5 | 1 | 0 | 2 | 6 | 7 | 1 | 0 | 1 | 2 | 3 | 0.8 | 4 | L | L | W | L | W | 1949-09-08 | Notts County | A |
17 | 1 | Ipswich Town | 6 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 2 | 2 | 6 | 0.7 | 4 | D | D | W | L | L | 1949-09-10 | Reading | A |
18 | 3 | Watford | 6 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 0.6 | 4 | D | D | L | L | D | 1949-09-10 | Port Vale | H |
19 | 0 | Bristol Rovers | 6 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 3 | 2 | 7 | 0.545 | 4 | W | L | L | L | W | 1949-09-10 | Bristol City | H |
20 | -3 | Aldershot | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 7 | 0.444 | 4 | L | L | D | W | L | 1949-09-10 | Torquay United | H |
21 | -1 | Walsall | 6 | 1 | 1 | 1 | 8 | 4 | 0 | 0 | 3 | 1 | 5 | 1 | 3 | L | L | W | L | L | 1949-09-10 | Norwich City | A |
22 | 0 | Newport County | 6 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 4 | 6 | 21 | 0.37 | 2 | L | L | L | L | L | 1949-09-10 | Brighton & Hove Albion | H |