Saturday 1949-10-01

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Birmingham City 00 Bolton WanderersSt Andrew's33,142
Lineups    
Blackpool 00 FulhamBloomfield Road33,340
Lineups    
Chelsea 01 BurnleyStamford Bridge54,574
Lineups Spencer    
Derby County 12 ArsenalBaseball Ground30,417
Broome Lineups Lewis 2    
Everton 01 Charlton AthleticGoodison Park45,557
Lineups Dugdale OG    
Huddersfield Town 10 Aston VillaLeeds Road20,636
Nightingale Lineups    
Manchester United 13 SunderlandOld Trafford51,240
Pearson Lineups Carey OG, Davis, Shackleton    
Middlesbrough 00 Manchester CityAyresome Park38,515
Lineups    
Newcastle United 41 Stoke CitySt James' Park49,903
Houghton 2, Milburn, Thompson Lineups Bowyer    
Portsmouth 11 Wolverhampton WanderersFratton Park49,831Largest home gate 1949-50
Reid Lineups Pye    
West Bromwich Albion 01 LiverpoolThe Hawthorns44,219
Lineups Stubbins    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Wolverhampton Wanderers 10 4 0 0 14 4 4 2 0 11 7 2.273 18 D W W D W1949-10-08 Derby County A
2 0 Liverpool 10 2 3 0 10 6 3 2 0 6 3 1.778 15 W W W D D1949-10-08 Middlesbrough H
3 1 Burnley 11 3 1 1 7 5 3 1 2 5 6 1.091 14 W W L D L1949-10-08 Newcastle United H
4 1 Blackpool 10 2 3 1 8 4 2 1 1 6 4 1.75 12 D W W D D1949-10-08 Sunderland A
5 -2 Manchester United 10 2 2 1 9 7 2 2 1 5 4 1.273 12 L L D D D1949-10-08 Charlton Athletic H
6 4 Arsenal 11 2 0 3 11 9 3 2 1 12 11 1.15 12 W W D W D1949-10-08 Everton H
7 0 Portsmouth 10 1 3 1 12 6 3 0 2 9 4 2.1 11 D D W W L1949-10-08 Birmingham City A
8 -2 Chelsea 10 1 1 3 6 7 3 2 0 11 6 1.308 11 L W D D W1949-10-08 Manchester City H
9 -1 Aston Villa 10 2 3 0 7 4 1 1 3 9 10 1.143 10 L D W D W1949-10-08 West Bromwich Albion A
10 -1 West Bromwich Albion 11 3 1 2 9 4 1 1 3 6 10 1.071 10 L L W L W1949-10-08 Aston Villa H
11 4 Sunderland 10 3 1 0 9 5 1 1 4 11 15 1 10 W W L D L1949-10-08 Blackpool H
12 -1 Derby County 10 2 0 3 9 10 2 2 1 5 5 0.933 10 L L W W D1949-10-08 Wolverhampton Wanderers H
13 4 Newcastle United 10 4 0 1 16 8 0 1 4 6 12 1.1 9 W L W L D1949-10-08 Burnley A
14 -1 Bolton Wanderers 10 2 2 1 9 5 0 3 2 3 7 1 9 D D D D D1949-10-08 Huddersfield Town H
15 -1 Fulham 10 2 1 2 9 7 1 2 2 5 8 0.933 9 D W D L W1949-10-08 Stoke City A
16 2 Charlton Athletic 11 2 1 2 13 12 2 0 4 5 8 0.9 9 W L L D W1949-10-08 Manchester United A
17 -5 Everton 10 2 1 2 6 4 1 2 2 3 13 0.529 9 L D L L D1949-10-08 Arsenal A
18 1 Manchester City 10 2 2 1 6 6 0 2 3 5 10 0.688 8 D L L W D1949-10-08 Chelsea A
19 -3 Stoke City 11 1 2 2 7 8 1 2 3 8 15 0.652 8 L L D D L1949-10-08 Fulham H
20 1 Huddersfield Town 11 2 3 1 9 8 0 1 4 5 20 0.5 8 W L L D D1949-10-08 Bolton Wanderers A
21 -1 Middlesbrough 10 1 1 4 4 10 1 2 1 7 6 0.688 7 D W L L L1949-10-08 Liverpool A
22 0 Birmingham City 10 1 2 3 5 8 0 1 3 4 11 0.474 5 D L L D D1949-10-08 Portsmouth H

 

Second Division
Second DivisionVenueGateNotes
Barnsley52Swansea TownOakwell19,662
Smith, Wright, Baxter, Griffiths 2 (1p) LineupsRichards, Beech C   
Blackburn Rovers10Plymouth ArgyleEwood Park24,341
Priday Lineups   
Brentford11Sheffield WednesdayGriffin Park25,270
Goodwin LineupsQuigley   
Bury30Leicester CityGigg Lane17,178
Griffiths W (p), Worthington, Bodle Lineups   
Cardiff City20ChesterfieldNinian Park29,619
Blair, Stevenson Lineups   
Coventry City12SouthamptonHighfield Road22,549
Roberts LineupsEdwards, Day   
Hull City22Grimsby TownBoothferry Park46,282
Carter, Jensen LineupsShearer, Briggs   
Luton Town10Leeds UnitedKenilworth Road15,291
Taylor Lineups   
Sheffield United11Queens Park RangersBramall Lane28,150
Hutchinson LineupsRamscar   
Tottenham Hotspur50BradfordWhite Hart Lane54,905
Ramsey (p), Walters, Bennett, Medley 2 Lineups   
West Ham United03Preston North EndUpton Park36,653Largest home gate 1949-50
LineupsBeattie, Morrison, Devlin OG   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Tottenham Hotspur 10 5 0 1 17 5 4 0 0 9 2 3.714 18 W W W W W1949-10-08 Southampton A
2 0 Sheffield Wednesday 10 4 1 0 16 7 2 1 2 5 4 1.909 14 D W W W L1949-10-08 Grimsby Town A
3 3 Preston North End 11 2 3 0 8 5 2 2 2 8 5 1.6 13 W D D W D1949-10-08 Brentford H
4 -1 West Ham United 10 3 0 2 10 10 2 3 0 8 4 1.286 13 L W W D L1949-10-08 Chesterfield H
5 2 Blackburn Rovers 11 5 0 1 12 5 1 1 3 8 12 1.176 13 W L W L L1949-10-08 Swansea Town A
6 -2 Chesterfield 11 4 0 1 7 3 2 1 3 5 9 1 13 L W W D W1949-10-08 West Ham United A
7 3 Barnsley 10 4 1 1 17 11 0 3 1 4 5 1.313 12 W D W D W1949-10-08 Bradford H
8 -3 Swansea Town 10 3 1 0 7 1 2 1 3 8 11 1.25 12 L D W W L1949-10-08 Blackburn Rovers H
9 -1 Hull City 10 3 2 0 15 10 2 0 3 7 13 0.957 12 D L W W L1949-10-08 Queens Park Rangers A
10 2 Cardiff City 10 4 0 2 8 5 0 3 1 6 7 1.167 11 W D L D W1949-10-08 Leeds United A
11 -2 Queens Park Rangers 11 2 2 1 7 4 1 3 2 7 8 1.167 11 D L L L W1949-10-08 Hull City H
12 -1 Grimsby Town 10 3 1 1 12 8 1 2 2 7 9 1.118 11 D W L D W1949-10-08 Sheffield Wednesday H
13 3 Southampton 10 2 1 1 4 3 2 1 3 6 10 0.769 10 W D W L W1949-10-08 Tottenham Hotspur H
14 4 Luton Town 10 2 3 0 6 3 0 2 3 2 7 0.8 9 W D D L L1949-10-08 Leicester City H
15 -1 Sheffield United 11 0 4 1 4 5 2 1 3 8 11 0.75 9 D L L W D1949-10-08 Plymouth Argyle H
16 1 Brentford 11 1 2 3 4 8 2 1 2 8 10 0.667 9 D L L D W1949-10-08 Preston North End A
17 2 Bury 10 3 2 1 14 6 0 0 4 5 10 1.188 8 W D L W D1949-10-08 Coventry City A
18 -5 Leicester City 11 1 1 3 9 9 2 1 3 8 11 0.85 8 L L L W L1949-10-08 Luton Town A
19 -4 Bradford 10 1 2 2 7 10 1 2 2 6 13 0.565 8 L D W L W1949-10-08 Barnsley A
20 0 Leeds United 11 0 3 2 7 9 1 1 4 4 9 0.611 6 L D L L L1949-10-08 Cardiff City H
21 0 Coventry City 10 1 1 3 5 8 0 2 3 9 13 0.667 5 L D L D L1949-10-08 Bury H
22 0 Plymouth Argyle 10 1 1 3 3 7 0 0 5 4 16 0.304 3 L W L L L1949-10-08 Sheffield United A

 

Third Division North
Third Division NorthVenueGateNotes
Barrow11Rotherham UnitedHolker Street7,145
Gordon LineupsShaw   
Bradford City21RochdaleValley Parade12,707
Doonan, Ward LineupsArthur   
Chester51Halifax TownSealand Road5,451
Burgess 4, Davies LineupsScott   
Crewe Alexandra21Carlisle UnitedGresty Road9,777
Phillips, Mullard LineupsBillingham   
Doncaster Rovers00Hartlepools UnitedBelle Vue16,155
Lineups   
Lincoln City20GatesheadSincil Bank13,405
Grummett 2 Lineups   
Oldham Athletic23WrexhamBoundary Park17,851
Haddington 2 LineupsTunnicliffe 2, Boothway   
Southport02New BrightonHaig Avenue8,761
LineupsJones, Yates   
Stockport County21DarlingtonEdgeley Park11,153
McGuigan (p), Lester LineupsRiley   
Tranmere Rovers21Mansfield TownPrenton Park11,136
Wood, Eastham LineupsCoole   
York City21Accrington StanleyBootham Crescent7,274
Patrick A 2 LineupsLynn (p)   

 

Ptn Third Division North Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 1 Doncaster Rovers 11 2 2 0 4 1 4 2 1 11 7 1.875 16 D D W L W1949-10-08 Carlisle United H
2 -1 Mansfield Town 11 5 0 0 12 2 1 4 1 10 10 1.833 16 L W W W W1949-10-08 Stockport County A
3 1 Crewe Alexandra 10 5 1 0 13 4 1 2 1 4 6 1.7 15 W L W W W1949-10-08 New Brighton A
4 4 Stockport County 12 4 0 2 8 7 3 0 3 9 6 1.308 14 W L L W L1949-10-08 Mansfield Town H
5 -2 Gateshead 10 3 1 0 15 6 3 0 3 14 13 1.526 13 L D L W W1949-10-08 Rotherham United H
6 3 Lincoln City 10 4 0 1 7 3 2 1 2 6 8 1.182 13 W W W L D1949-10-08 Hartlepools United A
7 3 Tranmere Rovers 10 5 1 0 9 4 1 0 3 3 7 1.091 13 W L W L D1949-10-08 Halifax Town A
8 -3 Oldham Athletic 11 1 2 3 7 10 4 1 0 9 5 1.067 13 L W D W W1949-10-08 Bradford City A
9 -3 Rochdale 11 2 0 3 4 5 3 2 1 9 3 1.625 12 L D W W W1949-10-08 York City H
10 -3 Carlisle United 10 5 0 0 10 2 0 2 3 4 9 1.273 12 L W L W D1949-10-08 Doncaster Rovers A
11 0 Hartlepools United 10 3 0 2 12 8 2 1 2 6 5 1.385 11 D W L W L1949-10-08 Lincoln City H
12 2 Rotherham United 12 2 2 3 10 13 1 2 2 9 11 0.792 10 D W L W L1949-10-08 Gateshead A
13 3 Wrexham 11 2 2 1 8 3 1 1 4 7 10 1.154 9 W W L L L1949-10-08 Chester A
14 -2 Darlington 11 4 1 1 14 9 0 0 5 2 9 0.889 9 L L W W W1949-10-08 Barrow H
15 -2 Southport 11 1 4 1 8 9 1 1 3 7 10 0.789 9 L W W D L1949-10-08 Accrington Stanley H
16 3 New Brighton 11 2 1 2 6 10 2 0 4 6 9 0.632 9 W D L W L1949-10-08 Crewe Alexandra H
17 0 Barrow 10 2 2 2 7 7 1 0 3 4 6 0.846 8 D L L L D1949-10-08 Darlington A
18 2 Chester 12 2 0 3 9 11 1 2 4 9 16 0.667 8 W D L L L1949-10-08 Wrexham H
19 -4 Halifax Town 11 3 1 1 12 5 0 1 5 5 22 0.63 8 L W L D L1949-10-08 Tranmere Rovers H
20 -2 Accrington Stanley 11 2 1 2 9 10 1 0 5 4 9 0.684 7 L L W L W1949-10-08 Southport A
21 0 Bradford City 11 3 0 3 7 8 0 1 4 6 12 0.65 7 W L W W L1949-10-08 Oldham Athletic H
22 0 York City 11 2 2 2 10 9 0 0 5 2 8 0.706 6 W L L L W1949-10-08 Rochdale A

 

Third Division South
Third Division SouthVenueGateNotes
Aldershot00Northampton TownRecreation Ground6,990
Lineups   
Bournemouth & Boscombe Athletic20Crystal PalaceDean Court16,738
McGibbon 2 Lineups   
Bristol Rovers02WatfordEastville15,345
LineupsThomas 2   
Ipswich Town12Nottingham ForestPortman Road16,486
O'Brien LineupsArdron 2 (1p)   
Millwall31Bristol CityThe Den, New Cross23,875
Hodgetts, Constantine, Simmonds LineupsHawkins   
Notts County71Leyton OrientMeadow Lane36,436
Sewell 2, Evans W 2, Lawton 2, Johnston LineupsSutherland   
Port Vale10Exeter CityRecreation Ground11,499
Martin Lineups   
Southend United32ReadingGreyhound Stadium13,651
Morris 2, Wakefield LineupsAllen 2   
Swindon Town11Newport CountyCounty Ground15,284
Lunn LineupsRoffi   
Torquay United11Norwich CityPlainmoor9,200
Mills LineupsPickwick   
Walsall42Brighton & Hove AlbionFellows Park10,714
Medd, Whitehouse 2, Chapman LineupsMorris, Pinchbeck   

 

Ptn Third Division South Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Notts County 10 5 1 0 20 4 3 0 1 9 5 3.222 17 W W W W D1949-10-08 Newport County A
2 2 Bournemouth & Boscombe Athletic 12 4 3 0 14 5 2 1 2 5 8 1.462 16 W D W D L1949-10-08 Walsall A
3 0 Norwich City 11 5 0 0 18 5 2 1 3 8 13 1.444 15 D W W L W1949-10-08 Port Vale H
4 1 Northampton Town 11 3 1 0 8 3 3 2 2 11 12 1.267 15 D W L W W1949-10-08 Ipswich Town H
5 1 Nottingham Forest 11 4 0 1 9 2 2 2 2 7 7 1.778 14 W W L L W1949-10-08 Exeter City H
6 -4 Reading 12 5 0 1 14 3 1 2 3 9 12 1.533 14 L L W D W1949-10-08 Torquay United A
7 0 Torquay United 11 4 1 0 11 5 2 0 4 10 17 0.955 13 D L W L W1949-10-08 Reading H
8 0 Southend United 10 5 1 0 15 3 0 1 3 0 6 1.667 12 W L D L W1949-10-08 Bristol City A
9 0 Port Vale 10 3 3 0 7 3 1 1 2 4 4 1.571 12 W L D W D1949-10-08 Norwich City A
10 4 Watford 11 2 1 2 7 6 1 3 2 3 3 1.111 10 W W L W L1949-10-08 Swindon Town A
11 -1 Bristol City 11 4 0 1 12 4 1 0 5 6 16 0.9 10 L W L L W1949-10-08 Southend United H
12 -1 Leyton Orient 10 3 2 0 9 4 0 2 3 7 19 0.696 10 L W D W L1949-10-08 Aldershot A
13 -1 Brighton & Hove Albion 11 1 3 1 7 8 2 1 3 7 14 0.636 10 L D W L W1949-10-08 Bristol Rovers H
14 3 Millwall 11 4 0 2 13 8 0 1 4 5 10 1 9 W L L L L1949-10-08 Crystal Palace H
15 -2 Crystal Palace 10 3 1 1 7 3 0 2 3 3 8 0.909 9 L W D L W1949-10-08 Millwall A
16 0 Swindon Town 10 3 2 0 12 4 0 0 5 1 9 1 8 D L W L L1949-10-08 Watford H
17 -2 Exeter City 10 2 1 2 8 8 1 1 3 6 11 0.737 8 L D W L D1949-10-08 Nottingham Forest A
18 3 Walsall 10 3 1 1 14 6 0 0 5 4 10 1.125 7 W L W L L1949-10-08 Bournemouth & Boscombe Athletic H
19 0 Aldershot 11 2 1 2 7 7 0 2 4 2 11 0.5 7 D L L W L1949-10-08 Leyton Orient H
20 0 Newport County 11 3 0 2 9 10 0 1 5 7 24 0.471 7 D W L W L1949-10-08 Notts County H
21 -3 Ipswich Town 10 1 2 2 10 10 0 2 3 4 10 0.7 6 L D D L D1949-10-08 Northampton Town A
22 0 Bristol Rovers 10 2 1 3 6 9 0 0 4 2 8 0.471 5 L L D L W1949-10-08 Brighton & Hove Albion A