First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 1 | 1 | Charlton Athletic | Villa Park | 41,854 | |
Smith L | Lineups | Hurst | ||||
Huddersfield Town | 1 | 2 | Newcastle United | Elland Road, Leeds | 37,765 | * |
Metcalfe | Lineups | Houghton, Robledo G | ||||
Wolverhampton Wanderers | 3 | 0 | Manchester City | Molineux | 44,735 | |
Hancocks, Pye, Swinbourne | Lineups | |||||
Notes | ||||||
Played at Elland Road because of fire damage to the Main Stand at Leeds Road 03/04/1950. Largest home gate 1949-50 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 39 | 10 | 5 | 4 | 39 | 18 | 7 | 9 | 4 | 26 | 22 | 1.625 | 48 | D | D | L | D | L | 1950-04-15 | Portsmouth | H |
2 | 0 | Sunderland | 38 | 12 | 6 | 0 | 41 | 18 | 7 | 4 | 9 | 32 | 36 | 1.352 | 48 | L | W | W | W | D | 1950-04-15 | Manchester City | H |
3 | 0 | Portsmouth | 38 | 10 | 7 | 2 | 37 | 13 | 9 | 2 | 8 | 28 | 21 | 1.912 | 47 | W | L | W | W | W | 1950-04-15 | Manchester United | A |
4 | 0 | Liverpool | 39 | 10 | 6 | 3 | 34 | 19 | 7 | 7 | 6 | 26 | 29 | 1.25 | 47 | L | L | W | W | W | 1950-04-15 | Fulham | H |
5 | 0 | Blackpool | 37 | 10 | 7 | 3 | 29 | 14 | 7 | 5 | 5 | 16 | 16 | 1.5 | 46 | L | W | L | D | D | 1950-04-15 | Bolton Wanderers | A |
6 | 0 | Wolverhampton Wanderers | 38 | 9 | 8 | 2 | 38 | 20 | 8 | 4 | 7 | 25 | 26 | 1.37 | 46 | W | L | D | W | W | 1950-04-15 | Chelsea | A |
7 | 1 | Newcastle United | 38 | 12 | 4 | 3 | 44 | 22 | 4 | 8 | 7 | 23 | 27 | 1.367 | 44 | W | W | D | W | D | 1950-04-15 | Arsenal | A |
8 | -1 | Arsenal | 38 | 10 | 4 | 5 | 42 | 22 | 6 | 7 | 6 | 26 | 26 | 1.417 | 43 | W | L | W | L | D | 1950-04-15 | Newcastle United | H |
9 | 0 | Middlesbrough | 38 | 13 | 2 | 5 | 35 | 18 | 5 | 4 | 9 | 18 | 26 | 1.205 | 42 | W | W | L | W | L | 1950-04-15 | Birmingham City | A |
10 | 0 | Burnley | 39 | 7 | 7 | 5 | 19 | 15 | 7 | 5 | 8 | 16 | 22 | 0.946 | 40 | W | L | L | L | W | 1950-04-15 | Charlton Athletic | H |
11 | 0 | Derby County | 38 | 9 | 5 | 4 | 39 | 24 | 6 | 4 | 10 | 21 | 33 | 1.053 | 39 | L | L | W | D | D | 1950-04-15 | Everton | H |
12 | 0 | Aston Villa | 38 | 9 | 7 | 4 | 28 | 19 | 5 | 4 | 9 | 27 | 34 | 1.038 | 39 | D | W | W | L | W | 1950-04-15 | Stoke City | A |
13 | 0 | Chelsea | 38 | 7 | 6 | 6 | 30 | 27 | 5 | 8 | 6 | 26 | 31 | 0.966 | 38 | L | L | D | W | W | 1950-04-15 | Wolverhampton Wanderers | H |
14 | 0 | West Bromwich Albion | 38 | 8 | 5 | 5 | 27 | 16 | 4 | 5 | 11 | 18 | 37 | 0.849 | 34 | W | W | L | L | W | 1950-04-15 | Huddersfield Town | H |
15 | 0 | Bolton Wanderers | 38 | 10 | 4 | 5 | 32 | 18 | 0 | 9 | 10 | 11 | 30 | 0.896 | 33 | W | L | D | W | L | 1950-04-15 | Blackpool | H |
16 | 0 | Fulham | 38 | 8 | 6 | 5 | 23 | 16 | 2 | 7 | 10 | 16 | 31 | 0.83 | 33 | L | L | L | L | D | 1950-04-15 | Liverpool | A |
17 | 0 | Huddersfield Town | 39 | 10 | 4 | 6 | 31 | 21 | 2 | 4 | 13 | 15 | 49 | 0.657 | 32 | L | W | D | L | W | 1950-04-15 | West Bromwich Albion | A |
18 | 0 | Everton | 38 | 5 | 7 | 7 | 20 | 18 | 4 | 6 | 9 | 16 | 40 | 0.621 | 31 | W | D | W | D | L | 1950-04-15 | Derby County | A |
19 | 0 | Stoke City | 38 | 9 | 3 | 6 | 23 | 22 | 1 | 8 | 11 | 18 | 45 | 0.612 | 31 | L | L | L | L | W | 1950-04-15 | Aston Villa | H |
20 | 0 | Charlton Athletic | 39 | 6 | 5 | 9 | 31 | 35 | 5 | 1 | 13 | 18 | 28 | 0.778 | 28 | D | W | L | L | D | 1950-04-15 | Burnley | A |
21 | 0 | Birmingham City | 38 | 6 | 6 | 7 | 17 | 22 | 1 | 6 | 12 | 11 | 35 | 0.491 | 26 | D | D | W | L | D | 1950-04-15 | Middlesbrough | H |
22 | 0 | Manchester City | 38 | 7 | 7 | 6 | 25 | 22 | 0 | 4 | 14 | 6 | 40 | 0.5 | 25 | L | W | W | L | L | 1950-04-15 | Sunderland | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford | 2 | 0 | Chesterfield | Park Avenue | 19,596 | |
Elliott, Crosbie | Lineups | |||||
Coventry City | 5 | 1 | West Ham United | Highfield Road | 26,648 | |
Allen 2, Murphy 3 | Lineups | Woodgate |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Tottenham Hotspur | 38 | 15 | 3 | 2 | 50 | 13 | 12 | 3 | 3 | 29 | 17 | 2.633 | 60 | L | W | D | W | W | 1950-04-15 | Sheffield United | A |
2 | 0 | Sheffield Wednesday | 37 | 11 | 5 | 2 | 41 | 22 | 6 | 8 | 5 | 19 | 22 | 1.364 | 47 | W | W | D | D | W | 1950-04-15 | Southampton | A |
3 | 0 | Sheffield United | 39 | 7 | 10 | 2 | 29 | 18 | 9 | 4 | 7 | 30 | 29 | 1.255 | 46 | L | L | W | W | D | 1950-04-15 | Tottenham Hotspur | H |
4 | 0 | Southampton | 37 | 10 | 4 | 4 | 35 | 20 | 6 | 8 | 5 | 19 | 22 | 1.286 | 44 | W | D | W | W | L | 1950-04-15 | Sheffield Wednesday | H |
5 | 0 | Hull City | 38 | 11 | 6 | 2 | 37 | 23 | 6 | 3 | 10 | 25 | 40 | 0.984 | 43 | W | D | D | D | L | 1950-04-15 | Coventry City | A |
6 | 0 | Leeds United | 38 | 9 | 7 | 2 | 26 | 13 | 6 | 5 | 9 | 20 | 26 | 1.179 | 42 | W | D | L | D | L | 1950-04-15 | Plymouth Argyle | H |
7 | 0 | Preston North End | 39 | 10 | 5 | 4 | 31 | 21 | 6 | 4 | 10 | 23 | 27 | 1.125 | 41 | W | L | W | W | L | 1950-04-15 | Bradford | H |
8 | 0 | Brentford | 39 | 10 | 5 | 5 | 18 | 12 | 4 | 8 | 7 | 22 | 32 | 0.909 | 41 | D | W | W | D | W | 1950-04-15 | Luton Town | A |
9 | 0 | Cardiff City | 37 | 13 | 2 | 4 | 26 | 11 | 2 | 6 | 10 | 11 | 26 | 1 | 38 | D | W | L | D | W | 1950-04-15 | West Ham United | A |
10 | 0 | Swansea Town | 38 | 9 | 3 | 6 | 31 | 15 | 5 | 6 | 9 | 17 | 31 | 1.043 | 37 | L | D | D | D | W | 1950-04-15 | Chesterfield | H |
11 | 0 | Leicester City | 39 | 7 | 9 | 4 | 29 | 25 | 4 | 6 | 9 | 22 | 33 | 0.879 | 37 | L | D | D | W | D | 1950-04-15 | Queens Park Rangers | A |
12 | 0 | Bury | 38 | 10 | 7 | 3 | 37 | 19 | 4 | 1 | 13 | 20 | 36 | 1.036 | 36 | L | D | D | L | L | 1950-04-15 | Grimsby Town | A |
13 | 1 | Barnsley | 38 | 10 | 5 | 4 | 40 | 26 | 2 | 6 | 11 | 18 | 35 | 0.951 | 35 | W | L | L | D | L | 1950-04-15 | Blackburn Rovers | H |
14 | -1 | West Ham United | 38 | 8 | 6 | 5 | 28 | 22 | 4 | 5 | 10 | 21 | 31 | 0.925 | 35 | L | L | D | D | L | 1950-04-15 | Cardiff City | H |
15 | 0 | Grimsby Town | 37 | 11 | 5 | 3 | 45 | 22 | 2 | 3 | 13 | 18 | 41 | 1 | 34 | L | L | W | D | L | 1950-04-15 | Bury | H |
16 | 0 | Chesterfield | 39 | 11 | 3 | 6 | 25 | 15 | 2 | 5 | 12 | 12 | 30 | 0.822 | 34 | L | L | D | L | W | 1950-04-15 | Swansea Town | A |
17 | 2 | Coventry City | 38 | 6 | 5 | 7 | 26 | 22 | 5 | 6 | 9 | 22 | 30 | 0.923 | 33 | W | W | W | W | L | 1950-04-15 | Hull City | H |
18 | -1 | Blackburn Rovers | 38 | 9 | 5 | 6 | 28 | 15 | 3 | 4 | 11 | 20 | 40 | 0.873 | 33 | L | W | L | L | D | 1950-04-15 | Barnsley | A |
19 | -1 | Luton Town | 38 | 6 | 8 | 4 | 23 | 20 | 2 | 8 | 10 | 12 | 28 | 0.729 | 32 | L | D | W | D | D | 1950-04-15 | Brentford | H |
20 | 1 | Bradford | 38 | 7 | 6 | 7 | 34 | 32 | 3 | 5 | 10 | 15 | 34 | 0.742 | 31 | W | D | D | D | W | 1950-04-15 | Preston North End | A |
21 | -1 | Queens Park Rangers | 39 | 5 | 5 | 9 | 17 | 27 | 5 | 6 | 9 | 19 | 27 | 0.667 | 31 | W | L | D | L | L | 1950-04-15 | Leicester City | H |
22 | 0 | Plymouth Argyle | 38 | 5 | 5 | 9 | 17 | 24 | 2 | 9 | 8 | 23 | 36 | 0.667 | 28 | W | D | L | L | D | 1950-04-15 | Leeds United | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Northampton Town | 3 | 1 | Norwich City | County Ground | 11,167 | |
Coley, Murphy 2 | Lineups | Hollis |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Notts County | 37 | 15 | 3 | 1 | 56 | 12 | 8 | 4 | 6 | 32 | 29 | 2.146 | 53 | L | D | W | D | W | 1950-04-15 | Aldershot | A |
2 | 0 | Nottingham Forest | 39 | 12 | 0 | 7 | 34 | 13 | 7 | 9 | 4 | 30 | 22 | 1.829 | 47 | W | W | L | W | D | 1950-04-15 | Southend United | H |
3 | 0 | Torquay United | 39 | 13 | 5 | 1 | 39 | 19 | 6 | 4 | 10 | 25 | 37 | 1.143 | 47 | D | D | L | L | L | 1950-04-15 | Port Vale | H |
4 | 0 | Southend United | 37 | 15 | 4 | 1 | 42 | 13 | 3 | 6 | 8 | 18 | 29 | 1.429 | 46 | W | W | D | W | L | 1950-04-15 | Nottingham Forest | A |
5 | 0 | Northampton Town | 37 | 10 | 6 | 3 | 36 | 20 | 7 | 4 | 7 | 27 | 26 | 1.37 | 44 | W | L | W | D | D | 1950-04-15 | Bristol Rovers | H |
6 | 0 | Crystal Palace | 39 | 12 | 4 | 4 | 34 | 20 | 3 | 8 | 8 | 17 | 28 | 1.063 | 42 | W | W | D | D | D | 1950-04-15 | Newport County | A |
7 | 1 | Reading | 38 | 15 | 1 | 3 | 47 | 19 | 2 | 6 | 11 | 20 | 38 | 1.175 | 41 | L | W | D | D | W | 1950-04-15 | Brighton & Hove Albion | A |
8 | -1 | Norwich City | 38 | 11 | 4 | 4 | 44 | 20 | 5 | 5 | 9 | 20 | 35 | 1.164 | 41 | L | W | L | W | L | 1950-04-15 | Bournemouth & Boscombe Athletic | H |
9 | 0 | Port Vale | 38 | 12 | 6 | 2 | 33 | 12 | 3 | 4 | 11 | 13 | 25 | 1.243 | 40 | W | L | L | L | W | 1950-04-15 | Torquay United | A |
10 | 0 | Swindon Town | 38 | 9 | 6 | 3 | 40 | 25 | 6 | 4 | 10 | 18 | 29 | 1.074 | 40 | W | W | D | D | L | 1950-04-15 | Ipswich Town | H |
11 | 0 | Watford | 38 | 9 | 5 | 5 | 24 | 13 | 5 | 6 | 8 | 17 | 21 | 1.206 | 39 | D | L | W | L | D | 1950-04-15 | Bristol City | A |
12 | 0 | Brighton & Hove Albion | 39 | 7 | 8 | 4 | 29 | 23 | 7 | 3 | 10 | 25 | 45 | 0.794 | 39 | D | W | W | D | D | 1950-04-15 | Reading | H |
13 | 0 | Bournemouth & Boscombe Athletic | 38 | 10 | 5 | 4 | 35 | 18 | 4 | 4 | 11 | 16 | 34 | 0.981 | 37 | W | L | L | L | W | 1950-04-15 | Norwich City | A |
14 | 0 | Bristol City | 37 | 11 | 4 | 4 | 35 | 16 | 3 | 4 | 11 | 20 | 38 | 1.019 | 36 | W | L | W | D | D | 1950-04-15 | Watford | H |
15 | 0 | Bristol Rovers | 36 | 10 | 4 | 4 | 26 | 17 | 5 | 0 | 13 | 13 | 29 | 0.848 | 34 | W | L | L | L | W | 1950-04-15 | Northampton Town | A |
16 | 0 | Exeter City | 37 | 7 | 7 | 4 | 30 | 24 | 4 | 3 | 12 | 21 | 44 | 0.75 | 32 | L | W | W | D | D | 1950-04-15 | Millwall | A |
17 | 0 | Walsall | 38 | 7 | 7 | 4 | 32 | 21 | 1 | 7 | 12 | 23 | 36 | 0.965 | 30 | L | L | D | L | L | 1950-04-15 | Leyton Orient | H |
18 | 0 | Newport County | 37 | 11 | 4 | 4 | 46 | 29 | 1 | 2 | 15 | 14 | 59 | 0.682 | 30 | L | W | W | D | W | 1950-04-15 | Crystal Palace | H |
19 | 0 | Ipswich Town | 38 | 7 | 6 | 6 | 31 | 34 | 2 | 5 | 12 | 18 | 45 | 0.62 | 29 | L | L | D | W | D | 1950-04-15 | Swindon Town | A |
20 | 0 | Leyton Orient | 38 | 10 | 4 | 5 | 30 | 27 | 0 | 5 | 14 | 17 | 54 | 0.58 | 29 | L | L | W | D | W | 1950-04-15 | Walsall | A |
21 | 0 | Millwall | 36 | 9 | 1 | 8 | 32 | 25 | 3 | 2 | 13 | 14 | 30 | 0.836 | 27 | D | W | L | W | L | 1950-04-15 | Exeter City | H |
22 | 0 | Aldershot | 38 | 8 | 4 | 6 | 22 | 15 | 2 | 3 | 15 | 17 | 44 | 0.661 | 27 | L | L | L | W | L | 1950-04-15 | Notts County | H |