First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arsenal | 2 | 0 | Portsmouth | Highbury | 63,124 | |
Goring 2 | Lineups | |||||
Liverpool | 2 | 3 | Huddersfield Town | Anfield Road | 35,763 | |
Fagan, Liddell | Lineups | Taylor J, Nightingale, Metcalfe |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Portsmouth | 41 | 11 | 7 | 2 | 39 | 14 | 10 | 2 | 9 | 30 | 23 | 1.865 | 51 | L | W | W | W | L | 1950-05-06 | Aston Villa | H |
2 | 0 | Wolverhampton Wanderers | 41 | 10 | 8 | 2 | 41 | 20 | 9 | 5 | 7 | 29 | 28 | 1.458 | 51 | W | W | D | W | L | 1950-05-06 | Birmingham City | H |
3 | 0 | Manchester United | 42 | 11 | 5 | 5 | 42 | 20 | 7 | 9 | 5 | 27 | 24 | 1.568 | 50 | W | L | L | D | D | End of Season | ||
4 | 0 | Sunderland | 41 | 13 | 6 | 1 | 46 | 22 | 7 | 4 | 10 | 33 | 39 | 1.295 | 50 | W | L | L | L | W | 1950-05-06 | Chelsea | H |
5 | 0 | Blackpool | 41 | 10 | 8 | 3 | 29 | 14 | 7 | 7 | 6 | 17 | 18 | 1.438 | 49 | D | L | D | D | L | 1950-05-06 | Newcastle United | A |
6 | 0 | Newcastle United | 41 | 13 | 4 | 3 | 46 | 23 | 5 | 8 | 8 | 28 | 32 | 1.345 | 48 | W | W | L | W | W | 1950-05-06 | Blackpool | H |
7 | 0 | Liverpool | 42 | 10 | 7 | 4 | 37 | 23 | 7 | 7 | 7 | 27 | 31 | 1.185 | 48 | L | L | D | L | L | End of Season | ||
8 | 0 | Arsenal | 41 | 12 | 4 | 5 | 48 | 24 | 6 | 7 | 7 | 26 | 29 | 1.396 | 47 | W | L | W | W | L | 1950-05-06 | Stoke City | A |
9 | 0 | Middlesbrough | 41 | 14 | 2 | 5 | 37 | 18 | 5 | 5 | 10 | 20 | 29 | 1.213 | 45 | L | W | D | W | W | 1950-05-06 | Fulham | A |
10 | 0 | Burnley | 42 | 9 | 7 | 5 | 23 | 17 | 7 | 6 | 8 | 17 | 23 | 1 | 45 | W | D | W | W | L | End of Season | ||
11 | 0 | Aston Villa | 41 | 10 | 7 | 4 | 31 | 19 | 5 | 5 | 10 | 29 | 37 | 1.071 | 42 | D | W | L | D | W | 1950-05-06 | Portsmouth | A |
12 | 0 | Derby County | 41 | 10 | 5 | 5 | 42 | 26 | 6 | 5 | 10 | 23 | 35 | 1.066 | 42 | L | D | W | L | L | 1950-05-06 | Bolton Wanderers | H |
13 | 0 | Chelsea | 41 | 7 | 7 | 7 | 31 | 30 | 5 | 9 | 6 | 26 | 31 | 0.934 | 40 | L | D | D | L | L | 1950-05-06 | Sunderland | A |
14 | 0 | West Bromwich Albion | 42 | 9 | 7 | 5 | 28 | 16 | 5 | 5 | 11 | 19 | 37 | 0.887 | 40 | D | W | W | D | W | End of Season | ||
15 | 0 | Huddersfield Town | 42 | 11 | 4 | 6 | 34 | 22 | 3 | 5 | 13 | 18 | 51 | 0.712 | 37 | W | W | D | L | W | End of Season | ||
16 | 0 | Bolton Wanderers | 41 | 10 | 5 | 6 | 34 | 22 | 0 | 9 | 11 | 11 | 33 | 0.818 | 34 | L | L | D | W | L | 1950-05-06 | Derby County | A |
17 | 0 | Fulham | 41 | 8 | 6 | 6 | 23 | 17 | 2 | 8 | 11 | 17 | 35 | 0.769 | 34 | L | L | D | L | L | 1950-05-06 | Middlesbrough | H |
18 | 0 | Stoke City | 41 | 10 | 4 | 6 | 25 | 23 | 1 | 8 | 12 | 18 | 47 | 0.614 | 34 | D | L | W | L | L | 1950-05-06 | Arsenal | H |
19 | 0 | Charlton Athletic | 42 | 7 | 5 | 9 | 33 | 35 | 6 | 1 | 14 | 20 | 30 | 0.815 | 32 | W | W | L | D | W | End of Season | ||
20 | 0 | Everton | 41 | 5 | 8 | 7 | 21 | 19 | 4 | 6 | 11 | 18 | 46 | 0.6 | 32 | L | D | L | W | D | 1950-05-06 | Manchester City | H |
21 | 0 | Manchester City | 41 | 7 | 8 | 6 | 27 | 24 | 1 | 5 | 14 | 8 | 41 | 0.538 | 29 | D | D | W | L | W | 1950-05-06 | Everton | A |
22 | 0 | Birmingham City | 41 | 6 | 8 | 7 | 19 | 24 | 1 | 6 | 13 | 11 | 37 | 0.492 | 28 | D | L | D | D | D | 1950-05-06 | Wolverhampton Wanderers | A |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Doncaster Rovers | 1 | 1 | Tranmere Rovers | Belle Vue | 15,107 | |
Doherty | Lineups | Atkinson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Doncaster Rovers | 42 | 9 | 9 | 3 | 30 | 15 | 10 | 8 | 3 | 36 | 23 | 1.737 | 55 | D | L | D | W | L | End of Season | ||
2 | 0 | Gateshead | 42 | 13 | 5 | 3 | 51 | 23 | 10 | 2 | 9 | 36 | 31 | 1.611 | 53 | W | L | W | W | W | End of Season | ||
3 | 0 | Rochdale | 42 | 15 | 3 | 3 | 42 | 13 | 6 | 6 | 9 | 26 | 28 | 1.659 | 51 | D | L | W | D | D | End of Season | ||
4 | 0 | Lincoln City | 41 | 13 | 5 | 2 | 31 | 9 | 7 | 4 | 10 | 25 | 30 | 1.436 | 49 | W | D | L | D | W | 1950-05-06 | Barrow | H |
5 | 0 | Mansfield Town | 42 | 12 | 4 | 5 | 37 | 20 | 6 | 8 | 7 | 29 | 34 | 1.222 | 48 | L | L | W | D | W | End of Season | ||
6 | 2 | Tranmere Rovers | 41 | 15 | 3 | 3 | 35 | 21 | 4 | 7 | 9 | 16 | 27 | 1.063 | 48 | D | W | W | L | D | 1950-05-06 | Carlisle United | A |
7 | -1 | Rotherham United | 41 | 10 | 5 | 5 | 46 | 28 | 9 | 4 | 8 | 34 | 31 | 1.356 | 47 | W | W | W | W | L | 1950-05-06 | Crewe Alexandra | H |
8 | -1 | Crewe Alexandra | 41 | 10 | 6 | 5 | 38 | 27 | 7 | 7 | 6 | 30 | 28 | 1.236 | 47 | W | W | L | L | D | 1950-05-06 | Rotherham United | A |
9 | 0 | Carlisle United | 41 | 12 | 5 | 3 | 39 | 20 | 4 | 9 | 8 | 29 | 31 | 1.333 | 46 | W | W | L | D | D | 1950-05-06 | Tranmere Rovers | H |
10 | 0 | Stockport County | 42 | 14 | 2 | 5 | 33 | 21 | 5 | 5 | 11 | 22 | 31 | 1.058 | 45 | L | W | D | W | D | End of Season | ||
11 | 0 | Oldham Athletic | 42 | 10 | 4 | 7 | 32 | 31 | 6 | 7 | 8 | 26 | 32 | 0.921 | 43 | D | W | D | D | W | End of Season | ||
12 | 0 | Chester | 42 | 12 | 3 | 6 | 47 | 33 | 5 | 3 | 13 | 23 | 46 | 0.886 | 40 | W | L | D | L | D | End of Season | ||
13 | 0 | Accrington Stanley | 42 | 12 | 5 | 4 | 41 | 21 | 4 | 2 | 15 | 16 | 41 | 0.919 | 39 | L | W | L | W | W | End of Season | ||
14 | 0 | Barrow | 41 | 9 | 6 | 6 | 27 | 20 | 5 | 3 | 12 | 20 | 29 | 0.959 | 37 | L | L | D | L | D | 1950-05-06 | Lincoln City | A |
15 | 0 | Southport | 42 | 7 | 10 | 4 | 29 | 26 | 5 | 3 | 13 | 22 | 45 | 0.718 | 37 | L | L | D | L | L | End of Season | ||
16 | 0 | New Brighton | 41 | 9 | 5 | 6 | 24 | 24 | 4 | 5 | 12 | 18 | 38 | 0.677 | 36 | L | W | L | W | L | 1950-05-06 | York City | H |
17 | 0 | Darlington | 42 | 9 | 8 | 4 | 35 | 27 | 2 | 5 | 14 | 21 | 42 | 0.812 | 35 | L | D | W | W | L | End of Season | ||
18 | 0 | Hartlepools United | 42 | 10 | 3 | 8 | 37 | 35 | 4 | 2 | 15 | 15 | 44 | 0.658 | 33 | L | L | L | L | L | End of Season | ||
19 | 0 | Bradford City | 42 | 11 | 1 | 9 | 38 | 32 | 1 | 7 | 13 | 23 | 44 | 0.803 | 32 | W | W | L | W | L | End of Season | ||
20 | 0 | Wrexham | 42 | 8 | 7 | 6 | 24 | 17 | 2 | 5 | 14 | 15 | 37 | 0.722 | 32 | D | L | D | D | D | End of Season | ||
21 | 0 | Halifax Town | 42 | 9 | 5 | 7 | 35 | 31 | 3 | 3 | 15 | 23 | 54 | 0.682 | 32 | D | W | W | D | L | End of Season | ||
22 | 0 | York City | 41 | 6 | 7 | 8 | 29 | 33 | 3 | 6 | 11 | 22 | 34 | 0.761 | 31 | D | W | L | D | L | 1950-05-06 | New Brighton | A |