Cup and International Matches |
---|
FA Cup Round 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Arsenal | 3 | 2 | Northampton Town | D 3S | Highbury | 72,408 | |
Lewis 2, Roper | Lineups | English 2 | ||||||
D 1 | Blackpool | 2 | 1 | Stockport County | D 3N | Bloomfield Road | 31,190 | |
Mortensen, Mudie | Lineups | Black | ||||||
D 3S | Bristol City | 1 | 0 | Brighton & Hove Albion | D 3S | Ashton Gate | 28,730 | |
Clark (p) | Lineups | |||||||
D 1 | Derby County | 1 | 3 | Birmingham City | D 2 | Baseball Ground | 37,384 | |
Lee J | Lineups | Smith, Stewart, Trigg | ||||||
D 3S | Exeter City | 1 | 1 | Chelsea | D 1 | St James Park | 20,000 | |
Regan | Lineups | Williams | ||||||
D 2 | Hull City | 2 | 0 | Rotherham United | D 3N | Boothferry Park | 50,040 | |
Harrison, Carter | Lineups | |||||||
D 2 | Luton Town | 1 | 2 | Bristol Rovers | D 3S | Kenilworth Road | 26,586 | |
Watkins | Lineups | Lambden, Petherbridge | ||||||
D 1 | Manchester United | 4 | 0 | Leeds United | D 2 | Old Trafford | 55,434 | |
Pearson 3, Rowley | Lineups | |||||||
D 3S | Millwall | 0 | 1 | Fulham | D 1 | The Den, New Cross | 42,170 | |
Lineups | Campbell | |||||||
D 1 | Newcastle United | 3 | 2 | Bolton Wanderers | D 1 | St James' Park | 68,659 | |
Milburn 2, Mitchell | Lineups | Moir 2 | ||||||
D 3S | Newport County | 0 | 2 | Norwich City | D 3S | Somerton Park | 20,293 | |
Lineups | Docherty, Dutton | |||||||
D 2 | Preston North End | 0 | 2 | Huddersfield Town | D 1 | Deepdale | 39,552 | |
Lineups | Metcalfe (p), Taylor | |||||||
D 2 | Sheffield United | 0 | 0 | Mansfield Town | D 3N | Bramall Lane | 48,696 | |
Lineups | ||||||||
D 1 | Stoke City | 1 | 0 | West Ham United | D 2 | Victoria Ground | 47,903 | |
Bowyer | Lineups | |||||||
D 1 | Sunderland | 2 | 0 | Southampton | D 2 | Roker Park | 61,319 | |
Davis 2 | Lineups | |||||||
D 1 | Wolverhampton Wanderers | 3 | 1 | Aston Villa | D 1 | Molineux | 53,148 | |
Mullen, Swinbourne, Walker | Lineups | Dixon |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Charlton Athletic | 1 | 0 | Liverpool | The Valley | 25,313 | |
Jeppson | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Tottenham Hotspur | 27 | 10 | 2 | 1 | 35 | 14 | 6 | 4 | 4 | 24 | 19 | 1.788 | 38 | W | L | W | W | D | 1951-02-03 | Sunderland | A |
2 | 0 | Middlesbrough | 27 | 10 | 4 | 1 | 44 | 19 | 5 | 4 | 3 | 20 | 19 | 1.684 | 38 | W | L | D | W | D | 1951-02-03 | Manchester United | A |
3 | 0 | Arsenal | 28 | 9 | 3 | 2 | 39 | 17 | 6 | 3 | 5 | 17 | 15 | 1.75 | 36 | D | W | W | L | L | 1951-02-03 | Newcastle United | H |
4 | 0 | Newcastle United | 26 | 8 | 3 | 1 | 30 | 14 | 5 | 4 | 5 | 16 | 24 | 1.211 | 33 | W | L | L | L | W | 1951-02-03 | Arsenal | A |
5 | 0 | Wolverhampton Wanderers | 26 | 8 | 3 | 3 | 32 | 16 | 5 | 3 | 4 | 21 | 17 | 1.606 | 32 | L | D | W | W | D | 1951-02-03 | Charlton Athletic | H |
6 | 0 | Bolton Wanderers | 26 | 7 | 1 | 5 | 19 | 12 | 7 | 2 | 4 | 26 | 27 | 1.154 | 31 | W | W | L | W | W | 1951-02-03 | Derby County | A |
7 | 0 | Manchester United | 27 | 6 | 4 | 3 | 18 | 13 | 6 | 2 | 6 | 19 | 18 | 1.194 | 30 | W | W | L | L | L | 1951-02-03 | Middlesbrough | H |
8 | 0 | Stoke City | 28 | 7 | 3 | 4 | 18 | 11 | 2 | 8 | 4 | 16 | 23 | 1 | 29 | L | W | D | W | W | 1951-02-03 | Chelsea | A |
9 | 0 | Blackpool | 27 | 7 | 4 | 2 | 27 | 13 | 3 | 4 | 7 | 22 | 27 | 1.225 | 28 | D | D | L | W | W | 1951-02-03 | Aston Villa | A |
10 | 0 | Burnley | 27 | 6 | 6 | 2 | 20 | 9 | 3 | 4 | 6 | 14 | 20 | 1.172 | 28 | L | L | D | D | L | 1951-02-03 | West Bromwich Albion | H |
11 | 0 | Derby County | 27 | 7 | 4 | 3 | 37 | 22 | 4 | 2 | 7 | 18 | 26 | 1.146 | 28 | W | L | D | L | D | 1951-02-03 | Bolton Wanderers | H |
12 | 0 | Portsmouth | 26 | 5 | 5 | 3 | 25 | 21 | 4 | 3 | 6 | 19 | 27 | 0.917 | 26 | W | D | W | L | W | 1951-02-03 | Everton | H |
13 | 0 | Liverpool | 27 | 6 | 3 | 4 | 18 | 18 | 3 | 4 | 7 | 16 | 23 | 0.829 | 25 | L | L | W | W | L | 1951-02-03 | Fulham | H |
14 | 0 | Fulham | 28 | 5 | 4 | 5 | 25 | 27 | 3 | 4 | 7 | 10 | 23 | 0.7 | 24 | L | L | D | W | L | 1951-02-03 | Liverpool | A |
15 | 0 | Sunderland | 27 | 5 | 5 | 3 | 20 | 15 | 2 | 4 | 8 | 22 | 38 | 0.792 | 23 | D | L | D | W | W | 1951-02-03 | Tottenham Hotspur | H |
16 | 0 | Everton | 28 | 5 | 2 | 7 | 20 | 30 | 4 | 3 | 7 | 18 | 27 | 0.667 | 23 | W | L | W | D | W | 1951-02-03 | Portsmouth | A |
17 | 0 | West Bromwich Albion | 28 | 4 | 3 | 7 | 20 | 18 | 3 | 5 | 6 | 16 | 23 | 0.878 | 22 | D | D | L | L | L | 1951-02-03 | Burnley | A |
18 | 3 | Charlton Athletic | 28 | 6 | 3 | 5 | 25 | 25 | 2 | 3 | 9 | 16 | 38 | 0.651 | 22 | W | L | W | L | D | 1951-02-03 | Wolverhampton Wanderers | A |
19 | -1 | Huddersfield Town | 27 | 5 | 3 | 5 | 26 | 26 | 3 | 2 | 9 | 13 | 38 | 0.609 | 21 | D | W | L | L | L | 1951-02-03 | Sheffield Wednesday | A |
20 | -1 | Chelsea | 25 | 6 | 2 | 5 | 20 | 15 | 2 | 2 | 8 | 13 | 22 | 0.892 | 20 | D | W | L | W | D | 1951-02-03 | Stoke City | H |
21 | -1 | Aston Villa | 27 | 5 | 5 | 4 | 24 | 17 | 0 | 5 | 8 | 16 | 28 | 0.889 | 20 | L | W | D | D | D | 1951-02-03 | Blackpool | H |
22 | 0 | Sheffield Wednesday | 27 | 4 | 4 | 5 | 20 | 18 | 2 | 1 | 11 | 18 | 40 | 0.655 | 17 | L | L | L | W | W | 1951-02-03 | Huddersfield Town | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bury | 2 | 0 | Manchester City | Gigg Lane | 25,439 | Largest home gate 1950-51 |
Griffiths W, Bellis | Lineups | |||||
Doncaster Rovers | 1 | 0 | Swansea Town | Belle Vue | 21,878 | |
Tindill | Lineups | |||||
Queens Park Rangers | 1 | 1 | Brentford | Loftus Road | 26,290 | Largest home gate 1950-51 |
Davies | Lineups | Dare |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Preston North End | 28 | 10 | 3 | 1 | 35 | 14 | 6 | 1 | 7 | 21 | 18 | 1.75 | 36 | W | W | W | W | W | 1951-02-03 | Notts County | H |
2 | 0 | Coventry City | 28 | 12 | 1 | 1 | 38 | 14 | 3 | 3 | 8 | 19 | 21 | 1.629 | 34 | W | L | W | W | L | 1951-02-03 | Leicester City | A |
3 | 0 | Manchester City | 26 | 8 | 3 | 2 | 31 | 15 | 5 | 4 | 4 | 24 | 25 | 1.375 | 33 | L | D | W | L | W | 1951-02-03 | Luton Town | A |
4 | 0 | Blackburn Rovers | 27 | 8 | 2 | 3 | 24 | 16 | 6 | 3 | 5 | 22 | 24 | 1.15 | 33 | W | W | W | L | D | 1951-02-03 | Hull City | A |
5 | 0 | Cardiff City | 27 | 9 | 4 | 1 | 27 | 15 | 2 | 6 | 5 | 11 | 15 | 1.267 | 32 | W | W | L | L | W | 1951-02-03 | Chesterfield | A |
6 | 3 | Doncaster Rovers | 27 | 6 | 4 | 3 | 25 | 20 | 5 | 5 | 4 | 16 | 21 | 1 | 31 | W | W | L | W | W | 1951-02-03 | Brentford | H |
7 | -1 | Southampton | 27 | 7 | 5 | 1 | 20 | 14 | 5 | 2 | 7 | 21 | 32 | 0.891 | 31 | D | L | D | L | W | 1951-02-03 | Swansea Town | A |
8 | -1 | Birmingham City | 28 | 8 | 4 | 2 | 27 | 15 | 4 | 2 | 8 | 17 | 25 | 1.1 | 30 | D | L | L | W | L | 1951-02-03 | Queens Park Rangers | A |
9 | -1 | Sheffield United | 26 | 8 | 2 | 4 | 29 | 18 | 3 | 5 | 4 | 19 | 20 | 1.263 | 29 | W | W | D | W | L | 1951-02-03 | Leeds United | A |
10 | 0 | Leeds United | 26 | 8 | 3 | 2 | 23 | 11 | 3 | 3 | 7 | 20 | 27 | 1.132 | 28 | W | W | W | L | W | 1951-02-03 | Sheffield United | H |
11 | 0 | West Ham United | 27 | 7 | 3 | 3 | 28 | 19 | 4 | 3 | 7 | 16 | 27 | 0.957 | 28 | D | L | D | L | W | 1951-02-03 | Barnsley | H |
12 | 0 | Barnsley | 27 | 5 | 3 | 5 | 30 | 16 | 5 | 4 | 5 | 23 | 20 | 1.472 | 27 | L | D | L | L | D | 1951-02-03 | West Ham United | A |
13 | 0 | Hull City | 27 | 6 | 3 | 4 | 26 | 19 | 3 | 6 | 5 | 21 | 23 | 1.119 | 27 | L | W | D | D | L | 1951-02-03 | Blackburn Rovers | H |
14 | 0 | Notts County | 27 | 4 | 4 | 5 | 21 | 22 | 6 | 3 | 5 | 20 | 15 | 1.108 | 27 | L | W | W | W | D | 1951-02-03 | Preston North End | A |
15 | 0 | Leicester City | 27 | 5 | 4 | 5 | 25 | 21 | 4 | 4 | 5 | 15 | 16 | 1.081 | 26 | D | L | W | D | W | 1951-02-03 | Coventry City | H |
16 | 0 | Brentford | 28 | 7 | 3 | 4 | 20 | 19 | 2 | 3 | 9 | 17 | 35 | 0.685 | 24 | D | W | L | D | W | 1951-02-03 | Doncaster Rovers | A |
17 | 0 | Queens Park Rangers | 27 | 8 | 3 | 3 | 31 | 17 | 1 | 2 | 10 | 13 | 41 | 0.759 | 23 | D | L | W | L | L | 1951-02-03 | Birmingham City | H |
18 | 3 | Bury | 27 | 7 | 1 | 6 | 23 | 18 | 1 | 4 | 8 | 15 | 33 | 0.745 | 21 | W | D | L | L | L | 1951-02-03 | Grimsby Town | H |
19 | -1 | Chesterfield | 28 | 3 | 7 | 4 | 18 | 17 | 2 | 3 | 9 | 9 | 25 | 0.643 | 20 | L | L | L | L | D | 1951-02-03 | Cardiff City | H |
20 | -1 | Swansea Town | 27 | 8 | 1 | 5 | 21 | 16 | 1 | 1 | 11 | 13 | 39 | 0.618 | 20 | L | L | W | L | L | 1951-02-03 | Southampton | H |
21 | -1 | Luton Town | 27 | 4 | 5 | 4 | 17 | 12 | 1 | 4 | 9 | 13 | 30 | 0.714 | 19 | L | D | D | W | W | 1951-02-03 | Manchester City | H |
22 | 0 | Grimsby Town | 27 | 4 | 6 | 4 | 29 | 29 | 0 | 3 | 10 | 12 | 36 | 0.631 | 17 | L | L | D | D | L | 1951-02-03 | Bury | A |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Accrington Stanley | 1 | 0 | Barrow | Peel Park | 4,370 | |
Watkinson | Lineups | |||||
Bradford | 2 | 2 | Scunthorpe & Lindsey United | Park Avenue | 10,246 | |
Hodgson, Deplidge | Lineups | Clelland 2 | ||||
Chester | 1 | 3 | Rochdale | Sealand Road | 4,534 | |
Astbury | Lineups | Livesey 2, Whitehouse | ||||
Crewe Alexandra | 5 | 0 | Darlington | Gresty Road | 4,736 | |
Meaney, Travis 2, Brown OG, Chapman | Lineups | |||||
Halifax Town | 1 | 0 | Hartlepools United | The Shay | 6,674 | |
Frost | Lineups | |||||
Lincoln City | 3 | 0 | New Brighton | Sincil Bank | 11,332 | |
Garvie 2, Whittle | Lineups | |||||
Oldham Athletic | 2 | 2 | Wrexham | Boundary Park | 13,491 | |
Gemmell 2 | Lineups | Wynn, Graham | ||||
Shrewsbury Town | 2 | 0 | Bradford City | Gay Meadow | 7,578 | |
Brown, Butler | Lineups | |||||
Southport | 1 | 0 | Gateshead | Haig Avenue | 3,599 | |
Graham | Lineups | |||||
York City | 1 | 1 | Carlisle United | Bootham Crescent | 7,677 | |
Storey | Lineups | Hogan |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rotherham United | 27 | 7 | 1 | 3 | 23 | 10 | 11 | 4 | 1 | 34 | 14 | 2.375 | 41 | D | D | W | W | W | 1951-01-30 | Southport | H |
2 | 0 | Carlisle United | 28 | 10 | 2 | 1 | 26 | 9 | 4 | 7 | 4 | 27 | 22 | 1.71 | 37 | D | L | D | D | W | 1951-02-03 | Scunthorpe & Lindsey United | A |
3 | 1 | Lincoln City | 26 | 11 | 1 | 3 | 40 | 16 | 3 | 6 | 2 | 10 | 11 | 1.852 | 35 | W | W | D | W | W | 1951-02-03 | Halifax Town | A |
4 | -1 | Tranmere Rovers | 25 | 7 | 4 | 1 | 32 | 15 | 7 | 3 | 3 | 21 | 19 | 1.559 | 35 | W | W | L | W | D | 1951-02-03 | Bradford | A |
5 | 0 | Mansfield Town | 26 | 9 | 3 | 0 | 28 | 11 | 4 | 4 | 6 | 14 | 23 | 1.235 | 33 | W | D | W | L | W | 1951-02-03 | York City | H |
6 | 0 | Gateshead | 28 | 13 | 0 | 2 | 44 | 10 | 1 | 4 | 8 | 9 | 22 | 1.656 | 32 | L | L | W | L | L | 1951-01-31 | Stockport County | A |
7 | 0 | Stockport County | 26 | 9 | 1 | 3 | 28 | 16 | 5 | 3 | 5 | 15 | 17 | 1.303 | 32 | L | W | W | L | D | 1951-01-31 | Gateshead | H |
8 | 0 | Bradford | 28 | 8 | 1 | 4 | 26 | 16 | 6 | 3 | 6 | 30 | 28 | 1.273 | 32 | D | W | W | D | L | 1951-02-03 | Tranmere Rovers | H |
9 | 0 | Crewe Alexandra | 26 | 7 | 4 | 3 | 25 | 11 | 4 | 3 | 5 | 12 | 17 | 1.321 | 29 | W | D | W | L | D | 1951-02-03 | Rochdale | H |
10 | 3 | Rochdale | 25 | 5 | 2 | 5 | 22 | 15 | 5 | 4 | 4 | 23 | 22 | 1.216 | 26 | W | W | L | D | L | 1951-02-03 | Crewe Alexandra | A |
11 | -1 | Bradford City | 26 | 6 | 4 | 4 | 30 | 21 | 4 | 2 | 6 | 15 | 19 | 1.125 | 26 | L | D | L | W | L | 1951-02-03 | New Brighton | A |
12 | -1 | Darlington | 27 | 6 | 5 | 3 | 24 | 20 | 3 | 3 | 7 | 17 | 25 | 0.911 | 26 | L | D | D | W | D | 1951-02-03 | Stockport County | A |
13 | -1 | Chester | 27 | 6 | 3 | 4 | 20 | 16 | 4 | 2 | 8 | 15 | 23 | 0.897 | 25 | L | W | W | L | L | 1951-02-03 | Gateshead | A |
14 | 0 | Scunthorpe & Lindsey United | 28 | 5 | 7 | 1 | 12 | 4 | 2 | 4 | 9 | 19 | 32 | 0.861 | 25 | D | D | W | D | L | 1951-02-03 | Carlisle United | H |
15 | 0 | Wrexham | 25 | 7 | 5 | 0 | 23 | 13 | 1 | 3 | 9 | 12 | 29 | 0.833 | 24 | D | W | W | W | L | 1951-02-03 | Accrington Stanley | H |
16 | 1 | Shrewsbury Town | 28 | 8 | 2 | 6 | 20 | 18 | 2 | 2 | 8 | 11 | 29 | 0.66 | 24 | W | W | L | D | W | 1951-02-03 | Hartlepools United | A |
17 | -1 | Hartlepools United | 28 | 7 | 5 | 3 | 36 | 20 | 1 | 1 | 11 | 7 | 25 | 0.956 | 22 | L | L | D | W | L | 1951-02-03 | Shrewsbury Town | H |
18 | 0 | York City | 26 | 4 | 5 | 3 | 20 | 13 | 3 | 3 | 8 | 15 | 31 | 0.795 | 22 | D | D | L | D | D | 1951-02-03 | Mansfield Town | A |
19 | 0 | New Brighton | 27 | 5 | 4 | 5 | 14 | 18 | 3 | 1 | 9 | 11 | 31 | 0.51 | 21 | L | L | L | L | L | 1951-02-03 | Bradford City | H |
20 | 0 | Barrow | 28 | 6 | 2 | 5 | 20 | 20 | 2 | 2 | 11 | 7 | 37 | 0.474 | 20 | L | L | L | D | L | 1951-02-03 | Rotherham United | A |
21 | 0 | Oldham Athletic | 26 | 4 | 4 | 5 | 26 | 24 | 2 | 3 | 8 | 15 | 24 | 0.854 | 19 | D | W | D | D | L | 1951-02-03 | Southport | H |
22 | 0 | Southport | 27 | 6 | 2 | 6 | 18 | 16 | 2 | 1 | 10 | 14 | 31 | 0.681 | 19 | W | L | L | L | D | 1951-01-30 | Rotherham United | A |
23 | 0 | Halifax Town | 27 | 6 | 5 | 4 | 22 | 17 | 0 | 2 | 10 | 8 | 29 | 0.652 | 19 | W | L | W | L | W | 1951-02-03 | Lincoln City | H |
24 | 0 | Accrington Stanley | 27 | 6 | 1 | 6 | 18 | 20 | 1 | 3 | 10 | 8 | 37 | 0.456 | 18 | W | L | L | L | L | 1951-02-03 | Wrexham | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bournemouth & Boscombe Athletic | 2 | 1 | Swindon Town | Dean Court | 10,034 | |
McGibbon, Cross | Lineups | Lunn | ||||
Colchester United | 1 | 0 | Aldershot | Layer Road | 9,285 | |
Elder | Lineups | |||||
Crystal Palace | 1 | 6 | Nottingham Forest | Selhurst Park | 17,179 | |
Kurz | Lineups | Ardron 2, Leverton, Johnson, Scott, Collindridge | ||||
Reading | 3 | 0 | Port Vale | Elm Park | 15,409 | |
Henley, Brice, Blackman | Lineups | |||||
Walsall | 2 | 0 | Ipswich Town | Fellows Park | 9,334 | |
Dearson, Rees OG | Lineups | |||||
Watford | 1 | 1 | Plymouth Argyle | Vicarage Road | 9,631 | |
Brown | Lineups | Dougall |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Nottingham Forest | 26 | 9 | 4 | 0 | 40 | 9 | 8 | 3 | 2 | 29 | 11 | 3.45 | 41 | W | D | D | W | W | 1951-02-03 | Torquay United | H |
2 | 0 | Bristol Rovers | 26 | 11 | 2 | 0 | 28 | 8 | 4 | 5 | 4 | 12 | 12 | 2 | 37 | W | W | L | W | W | 1951-01-31 | Torquay United | H |
3 | 0 | Norwich City | 26 | 9 | 5 | 0 | 23 | 5 | 5 | 4 | 3 | 21 | 18 | 1.913 | 37 | L | D | L | W | D | 1951-02-01 | Leyton Orient | H |
4 | 0 | Reading | 28 | 8 | 3 | 2 | 27 | 7 | 6 | 4 | 5 | 22 | 21 | 1.75 | 35 | W | D | W | W | W | 1951-02-03 | Southend United | A |
5 | 0 | Millwall | 27 | 8 | 4 | 1 | 32 | 16 | 5 | 2 | 7 | 19 | 22 | 1.342 | 32 | D | L | L | W | W | 1951-02-03 | Watford | H |
6 | 0 | Plymouth Argyle | 26 | 10 | 1 | 2 | 31 | 9 | 4 | 2 | 7 | 17 | 20 | 1.655 | 31 | D | W | L | W | W | 1951-02-03 | Exeter City | A |
7 | 0 | Bristol City | 27 | 11 | 0 | 2 | 23 | 10 | 3 | 2 | 9 | 14 | 24 | 1.088 | 30 | W | L | W | L | L | 1951-01-31 | Southend United | A |
8 | 0 | Ipswich Town | 28 | 8 | 3 | 2 | 24 | 14 | 5 | 1 | 9 | 12 | 22 | 1 | 30 | L | W | L | W | L | 1951-02-03 | Bournemouth & Boscombe Athletic | A |
9 | 0 | Southend United | 27 | 9 | 0 | 3 | 32 | 13 | 4 | 3 | 8 | 19 | 28 | 1.244 | 29 | L | W | W | D | L | 1951-01-31 | Bristol City | H |
10 | 0 | Exeter City | 26 | 6 | 2 | 4 | 17 | 13 | 7 | 1 | 6 | 23 | 26 | 1.026 | 29 | L | L | D | W | W | 1951-02-03 | Plymouth Argyle | H |
11 | 0 | Northampton Town | 26 | 7 | 5 | 2 | 26 | 16 | 2 | 5 | 5 | 8 | 11 | 1.259 | 28 | L | W | W | D | D | 1951-02-03 | Swindon Town | H |
12 | 0 | Bournemouth & Boscombe Athletic | 28 | 11 | 1 | 1 | 31 | 9 | 2 | 1 | 12 | 11 | 34 | 0.977 | 28 | W | L | W | L | L | 1951-02-03 | Ipswich Town | H |
13 | 0 | Aldershot | 27 | 6 | 5 | 2 | 24 | 14 | 4 | 1 | 9 | 13 | 37 | 0.725 | 26 | L | W | D | W | L | 1951-02-03 | Port Vale | A |
14 | 0 | Newport County | 26 | 8 | 2 | 5 | 33 | 21 | 2 | 2 | 7 | 9 | 18 | 1.077 | 24 | D | W | L | W | D | 1951-02-03 | Bristol Rovers | H |
15 | 3 | Colchester United | 27 | 7 | 3 | 5 | 27 | 17 | 1 | 5 | 6 | 11 | 24 | 0.927 | 24 | W | D | L | W | L | 1951-02-03 | Norwich City | A |
16 | -1 | Swindon Town | 28 | 11 | 2 | 2 | 24 | 10 | 0 | 0 | 13 | 6 | 26 | 0.833 | 24 | L | W | L | W | D | 1951-02-03 | Northampton Town | A |
17 | -1 | Port Vale | 26 | 8 | 2 | 2 | 18 | 12 | 0 | 5 | 9 | 12 | 27 | 0.769 | 23 | L | L | D | D | L | 1951-02-03 | Aldershot | H |
18 | -1 | Brighton & Hove Albion | 27 | 5 | 5 | 4 | 23 | 24 | 1 | 6 | 6 | 12 | 29 | 0.66 | 23 | L | D | W | D | D | 1951-02-03 | Crystal Palace | H |
19 | 0 | Torquay United | 28 | 9 | 1 | 6 | 33 | 30 | 0 | 3 | 9 | 9 | 24 | 0.778 | 22 | W | L | L | L | W | 1951-01-31 | Bristol Rovers | A |
20 | 0 | Leyton Orient | 27 | 7 | 2 | 3 | 19 | 12 | 1 | 3 | 11 | 12 | 37 | 0.633 | 21 | W | D | W | D | L | 1951-02-01 | Norwich City | A |
21 | 2 | Walsall | 28 | 6 | 2 | 5 | 16 | 12 | 2 | 2 | 11 | 8 | 29 | 0.585 | 20 | W | W | L | L | L | 1951-02-03 | Bristol City | A |
22 | -1 | Watford | 28 | 5 | 4 | 6 | 20 | 17 | 1 | 3 | 9 | 19 | 35 | 0.75 | 19 | D | L | L | L | W | 1951-02-03 | Millwall | A |
23 | -1 | Gillingham | 27 | 5 | 5 | 3 | 28 | 21 | 1 | 1 | 12 | 18 | 48 | 0.667 | 18 | L | W | W | L | D | 1951-02-03 | Leyton Orient | H |
24 | 0 | Crystal Palace | 28 | 6 | 2 | 7 | 15 | 25 | 1 | 1 | 11 | 8 | 31 | 0.411 | 17 | L | D | W | L | L | 1951-02-03 | Brighton & Hove Albion | A |