First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arsenal | 2 | 1 | Chelsea | Highbury | 45,768 | |
Holton, Lishman | Lineups | Smith R | ||||
Charlton Athletic | 4 | 2 | Preston North End | The Valley | 18,573 | |
Vaughan 3, Duffy | Lineups | Forbes, Wayman | ||||
Derby County | 1 | 3 | Wolverhampton Wanderers | Baseball Ground | 26,314 | |
Parry | Lineups | Wilshaw 2, Dunn | ||||
Fulham | 1 | 2 | Tottenham Hotspur | Craven Cottage | 33,920 | |
Thomas | Lineups | Bennett, McClellan | ||||
Liverpool | 3 | 1 | Burnley | Anfield Road | 32,857 | |
Stubbins, Done, Liddell | Lineups | Morris | ||||
Manchester City | 3 | 0 | Huddersfield Town | Maine Road | 34,212 | |
Meadows, Hart, Westcott | Lineups | |||||
Middlesbrough | 1 | 4 | Manchester United | Ayresome Park | 44,212 | Largest home gate 1951-52 |
Delapenha (p) | Lineups | Pearson 2, Rowley 2 | ||||
Newcastle United | 0 | 1 | Bolton Wanderers | St James' Park | 49,587 | |
Lineups | Moir | |||||
West Bromwich Albion | 1 | 0 | Stoke City | The Hawthorns | 18,903 | |
Allen | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bolton Wanderers | 4 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 2.667 | 7 | W | W | D | W | # | 1951-09-01 | Manchester United | H |
2 | 1 | Manchester United | 4 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 7 | 4 | 1.857 | 7 | W | W | W | D | # | 1951-09-01 | Bolton Wanderers | A |
3 | 3 | Tottenham Hotspur | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 1.75 | 6 | W | W | W | L | # | 1951-09-01 | Newcastle United | A |
4 | -2 | Blackpool | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 1.75 | 5 | D | W | W | L | # | 1951-09-01 | Wolverhampton Wanderers | H |
5 | 9 | Wolverhampton Wanderers | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 1.5 | 5 | W | W | L | D | # | 1951-09-01 | Blackpool | A |
6 | 7 | Liverpool | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 1.5 | 5 | W | W | D | L | # | 1951-09-01 | Huddersfield Town | H |
7 | 5 | Arsenal | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 4 | 3 | 1.333 | 5 | W | L | W | D | # | 1951-09-01 | Sunderland | H |
8 | -4 | Portsmouth | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1.333 | 5 | D | W | L | W | # | 1951-09-01 | Chelsea | H |
9 | -2 | Sunderland | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 5 | 1.6 | 4 | L | W | W | # | # | 1951-09-01 | Arsenal | A |
10 | -2 | Aston Villa | 3 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 5 | 1.143 | 4 | W | W | L | # | # | 1951-09-01 | Manchester City | A |
11 | -6 | Preston North End | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 6 | 1.143 | 4 | L | L | W | W | # | 1951-09-01 | West Bromwich Albion | A |
12 | 4 | West Bromwich Albion | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 4 | 0.857 | 4 | W | L | D | D | # | 1951-09-01 | Preston North End | H |
13 | 6 | Charlton Athletic | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 0.833 | 4 | W | L | L | W | # | 1951-09-01 | Fulham | A |
14 | -5 | Middlesbrough | 4 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 3 | 4 | 0.667 | 4 | L | W | L | W | # | 1951-09-01 | Burnley | H |
15 | -5 | Newcastle United | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 2.333 | 3 | L | L | D | W | # | 1951-09-01 | Tottenham Hotspur | H |
16 | -5 | Huddersfield Town | 4 | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 1 | 2 | 5 | 0.889 | 3 | L | L | W | D | # | 1951-09-01 | Liverpool | A |
17 | 4 | Manchester City | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 0.5 | 3 | W | L | L | D | # | 1951-09-01 | Aston Villa | H |
18 | -3 | Burnley | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0.5 | 3 | L | W | D | L | # | 1951-09-01 | Middlesbrough | A |
19 | -2 | Derby County | 4 | 0 | 0 | 2 | 4 | 7 | 1 | 0 | 1 | 3 | 5 | 0.583 | 2 | L | L | W | L | # | 1951-09-01 | Stoke City | H |
20 | -2 | Chelsea | 4 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 3 | 0.556 | 2 | L | L | L | W | # | 1951-09-01 | Portsmouth | A |
21 | -1 | Stoke City | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 0.2 | 1 | L | L | D | L | # | 1951-09-01 | Derby County | A |
22 | 0 | Fulham | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 0.429 | 0 | L | L | L | L | # | 1951-09-01 | Charlton Athletic | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bury | 4 | 0 | West Ham United | Gigg Lane | 10,442 | |
Plant 3, Simm | Lineups | |||||
Leeds United | 1 | 1 | Birmingham City | Elland Road | 15,008 | |
Iggleden | Lineups | Purdon | ||||
Luton Town | 2 | 1 | Sheffield United | Kenilworth Road | 16,642 | |
Stobbart, Taylor | Lineups | Hagan | ||||
Southampton | 5 | 2 | Nottingham Forest | The Dell | 19,392 | |
Brown 3, Curtis, Bates | Lineups | Scott, Ardron |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sheffield United | 4 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 6 | 3 | 3.25 | 6 | L | W | W | W | # | 1951-09-01 | Barnsley | A |
2 | 0 | Brentford | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 5 | W | W | L | D | # | 1951-09-01 | Cardiff City | A |
3 | 0 | Doncaster Rovers | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 6 | 1.167 | 5 | D | W | W | L | # | 1951-09-01 | Rotherham United | A |
4 | 0 | Sheffield Wednesday | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 6 | 1.143 | 5 | W | D | L | W | # | 1951-09-01 | Southampton | H |
5 | 10 | Luton Town | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 0.833 | 5 | W | W | L | D | # | 1951-09-01 | Leicester City | A |
6 | -1 | Queens Park Rangers | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | D | D | W | # | # | 1951-08-30 | Hull City | A |
7 | 0 | Rotherham United | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 1.167 | 4 | W | L | W | L | # | 1951-09-01 | Doncaster Rovers | H |
8 | 0 | Leicester City | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | 1.167 | 4 | L | W | W | L | # | 1951-09-01 | Luton Town | H |
9 | 0 | Cardiff City | 4 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 3 | 4 | 1.125 | 4 | L | W | L | W | # | 1951-09-01 | Brentford | H |
10 | -4 | Nottingham Forest | 4 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 4 | 6 | 1 | 4 | L | L | W | W | # | 1951-09-01 | Birmingham City | A |
11 | 9 | Southampton | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 6 | 0.875 | 4 | W | L | L | W | # | 1951-09-01 | Sheffield Wednesday | A |
12 | 4 | Birmingham City | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 5 | 0.571 | 4 | D | L | D | W | # | 1951-09-01 | Nottingham Forest | H |
13 | -3 | Barnsley | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | W | D | # | # | # | 1951-08-30 | Notts County | A |
14 | 7 | Bury | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 1.5 | 3 | W | L | D | L | # | 1951-09-01 | Notts County | A |
15 | -4 | Notts County | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1.5 | 3 | D | W | # | # | # | 1951-08-30 | Barnsley | H |
16 | -4 | Coventry City | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | D | W | L | # | # | 1951-08-30 | Swansea Town | A |
17 | -3 | Everton | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0.8 | 3 | L | D | W | L | # | 1951-09-01 | Leeds United | A |
18 | 0 | Leeds United | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0.6 | 3 | D | L | D | D | # | 1951-09-01 | Everton | H |
19 | -6 | West Ham United | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 0.5 | 3 | L | W | D | L | # | 1951-09-01 | Hull City | A |
20 | -3 | Swansea Town | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 0.833 | 2 | D | L | D | # | # | 1951-08-30 | Coventry City | H |
21 | -2 | Hull City | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0.4 | 2 | L | D | D | # | # | 1951-08-30 | Queens Park Rangers | H |
22 | 0 | Blackburn Rovers | 4 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 2 | 1 | 4 | 0.417 | 1 | D | L | L | L | # | 1951-09-01 | Coventry City | H |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crewe Alexandra | 4 | 2 | Hartlepools United | Gresty Road | 4,804 | |
McGuigan 2, Travis 2 | Lineups | Willetts (p), McClure | ||||
Lincoln City | 0 | 2 | Grimsby Town | Sincil Bank | 19,522 | |
Lineups | Hernon, Marlow | |||||
Wrexham | 2 | 4 | Barrow | Racecourse Ground | 7,396 | |
Wootton, Tunnicliffe | Lineups | King 2, Hannah, Gordon |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Mansfield Town | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | W | W | L | W | # | 1951-09-01 | Barrow | H |
2 | 0 | Chesterfield | 4 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 6 | W | W | L | W | # | 1951-09-01 | York City | A |
3 | 0 | Gateshead | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 6 | W | W | L | W | # | 1951-09-01 | Southport | A |
4 | 0 | Oldham Athletic | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | W | W | D | # | # | 1951-09-01 | Scunthorpe & Lindsey United | A |
5 | 0 | Carlisle United | 3 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 3.333 | 5 | W | D | W | # | # | 1951-09-01 | Crewe Alexandra | A |
6 | 1 | Tranmere Rovers | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 4 | 1.4 | 5 | W | L | D | W | # | 1951-09-01 | Darlington | H |
7 | 7 | Barrow | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | 5 | 1.333 | 5 | W | D | W | L | # | 1951-09-01 | Mansfield Town | A |
8 | -2 | Lincoln City | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 1.167 | 5 | L | D | W | W | # | 1951-09-01 | Hartlepools United | H |
9 | 9 | Grimsby Town | 4 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 3 | 1.333 | 4 | W | W | L | L | # | 1951-09-01 | Halifax Town | A |
10 | 10 | Crewe Alexandra | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 4 | 1.167 | 4 | W | L | L | W | # | 1951-09-01 | Carlisle United | H |
11 | -2 | Chester | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 1.167 | 4 | L | W | W | # | # | 1951-08-30 | Scunthorpe & Lindsey United | A |
12 | -4 | Hartlepools United | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 3 | 8 | 1 | 4 | L | W | W | L | # | 1951-09-01 | Lincoln City | A |
13 | -3 | Bradford | 4 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | W | L | L | W | # | 1951-09-01 | Wrexham | H |
14 | -3 | Bradford City | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | D | D | W | L | # | 1951-09-01 | Chester | A |
15 | -3 | Halifax Town | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 5 | 0.833 | 4 | L | D | D | W | # | 1951-09-01 | Grimsby Town | H |
16 | -3 | Stockport County | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0.8 | 4 | L | W | W | L | # | 1951-09-01 | Accrington Stanley | A |
17 | -2 | York City | 4 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 5 | 0.75 | 3 | L | W | D | L | # | 1951-09-01 | Chesterfield | H |
18 | -2 | Southport | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0.75 | 3 | D | D | L | D | # | 1951-09-01 | Gateshead | H |
19 | -2 | Darlington | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 9 | 0.455 | 3 | L | D | W | L | # | 1951-09-01 | Tranmere Rovers | A |
20 | -1 | Rochdale | 4 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 2 | 1 | 3 | 0.778 | 2 | W | L | L | L | # | 1951-09-01 | Workington | H |
21 | 0 | Workington | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 6 | 0.625 | 2 | L | L | W | L | # | 1951-09-01 | Rochdale | A |
22 | 0 | Scunthorpe & Lindsey United | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0.5 | 2 | L | L | W | # | # | 1951-08-30 | Chester | H |
23 | 0 | Accrington Stanley | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 7 | 0.333 | 2 | L | L | W | L | # | 1951-09-01 | Stockport County | H |
24 | 0 | Wrexham | 4 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 2 | 5 | 0.333 | 0 | L | L | L | L | # | 1951-09-01 | Bradford | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aldershot | 3 | 1 | Walsall | Recreation Ground | 6,897 | |
Bonnar 2 (1p), Taggart | Lineups | Devlin | ||||
Brighton & Hove Albion | 3 | 4 | Torquay United | Goldstone Ground | 19,108 | |
Willard, McNichol, Garbutt | Lineups | Edds 3, Collins | ||||
Crystal Palace | 0 | 1 | Plymouth Argyle | Selhurst Park | 14,167 | |
Lineups | Rattray | |||||
Gillingham | 2 | 1 | Exeter City | Priestfield Stadium | 12,329 | |
Russell, Thomas | Lineups | Fallon | ||||
Ipswich Town | 3 | 0 | Millwall | Portman Road | 11,165 | |
Garneys 2, Driver | Lineups | |||||
Leyton Orient | 0 | 0 | Watford | Brisbane Road | 11,664 | |
Lineups | ||||||
Norwich City | 5 | 2 | Colchester United | Carrow Road | 24,705 | |
Summers 2, Ashman, Gavin, Ackerman | Lineups | Cutting 2 | ||||
Swindon Town | 0 | 0 | Bristol Rovers | County Ground | 12,425 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 3 | Plymouth Argyle | 4 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 6 | W | W | W | L | # | 1951-09-01 | Shrewsbury Town | A |
2 | 0 | Reading | 4 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 6 | L | W | W | W | # | 1951-09-01 | Ipswich Town | A |
3 | -2 | Brighton & Hove Albion | 4 | 1 | 0 | 1 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 2.4 | 6 | L | W | W | W | # | 1951-09-01 | Bournemouth & Boscombe Athletic | H |
4 | 2 | Norwich City | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 6 | W | W | D | D | # | 1951-09-01 | Walsall | A |
5 | 0 | Leyton Orient | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | D | L | W | W | # | 1951-09-01 | Exeter City | H |
6 | -3 | Bristol City | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | W | L | D | W | # | 1951-09-01 | Northampton Town | A |
7 | 0 | Newport County | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1.25 | 4 | W | W | L | # | # | 1951-09-01 | Torquay United | A |
8 | 12 | Ipswich Town | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 1 | 6 | 1.143 | 4 | W | L | L | W | # | 1951-09-01 | Reading | H |
9 | 9 | Torquay United | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 5 | 1 | 4 | W | D | L | D | # | 1951-09-01 | Newport County | H |
10 | 1 | Watford | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | D | D | L | W | # | 1951-09-01 | Port Vale | A |
11 | 1 | Bristol Rovers | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | D | D | W | L | # | 1951-09-01 | Aldershot | H |
12 | 1 | Swindon Town | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | D | W | L | D | # | 1951-09-01 | Colchester United | H |
13 | 6 | Gillingham | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 5 | 7 | 0.889 | 4 | W | D | L | D | # | 1951-09-01 | Southend United | H |
14 | -5 | Crystal Palace | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 0.5 | 4 | L | W | L | W | # | 1951-09-01 | Millwall | A |
15 | -7 | Walsall | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0.5 | 4 | L | L | W | W | # | 1951-09-01 | Norwich City | H |
16 | 7 | Aldershot | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | W | D | L | L | # | 1951-09-01 | Bristol Rovers | A |
17 | -3 | Bournemouth & Boscombe Athletic | 4 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 0.833 | 3 | L | D | D | D | # | 1951-09-01 | Brighton & Hove Albion | A |
18 | -8 | Millwall | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 4 | 0.714 | 3 | L | L | W | D | # | 1951-09-01 | Crystal Palace | H |
19 | -4 | Shrewsbury Town | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 5 | 9 | 0.692 | 3 | W | D | L | L | # | 1951-09-01 | Plymouth Argyle | H |
20 | -4 | Southend United | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 0.5 | 3 | D | D | D | L | # | 1951-09-01 | Gillingham | A |
21 | -4 | Exeter City | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 2 | 4 | 0.875 | 2 | L | L | W | L | # | 1951-09-01 | Leyton Orient | A |
22 | -1 | Northampton Town | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0.5 | 2 | L | W | # | # | # | 1951-09-01 | Bristol City | H |
23 | -1 | Port Vale | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | D | D | L | # | # | 1951-09-01 | Watford | H |
24 | 0 | Colchester United | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 10 | 0.385 | 1 | L | L | D | L | # | 1951-09-01 | Swindon Town | A |