Cup and International Matches |
---|
FA Cup Round 3 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Arsenal | 4 | 0 | Doncaster Rovers | D 2 | Highbury | 57,443 | |
Lishman, Holton, Logie, Roper | Lineups | |||||||
D 1 | Aston Villa | 3 | 1 | Middlesbrough | D 1 | Villa Park | 49,358 | |
Dixon, Thompson, Gibson | Lineups | Fitzsimons | ||||||
D 2 | Barnsley | 4 | 3 | Brighton & Hove Albion | D 3S | Oakwell | 17,244 | |
Kaye, Taylor 2, McMorran | Lineups | Owens, Howard, Reed | ||||||
D 2 | Brentford | 2 | 1 | Leeds United | D 2 | Griffin Park | 22,650 | |
Ledgerton, Lawton | Lineups | Charles | ||||||
D 1 | Derby County | 4 | 4 | Chelsea | D 1 | Baseball Ground | 24,867 | |
Lee, Parry, McLachlan, McLaren | Lineups | Armstrong, Parsons, D'Arcy, Bentley | ||||||
D 2 | Everton | 3 | 2 | Ipswich Town | D 3S | Goodison Park | 42,252 | |
Fielding, Rees OG, Hickson | Lineups | Brown, Garneys | ||||||
D 3N | Gateshead | 1 | 0 | Liverpool | D 1 | Redheugh Park | 15,193 | |
Winters | Lineups | |||||||
D 3N | Grimsby Town | 1 | 3 | Bury | D 2 | Blundell Park | 15,291 | |
McCue | Lineups | Daniel (p), Fletcher, Imlach | ||||||
D 3N | Halifax Town | 3 | 1 | Cardiff City | D 1 | The Shay | 23,162 | |
Priestley, Murphy, Moncrieff | Lineups | Baker | ||||||
D 2 | Huddersfield Town | 2 | 0 | Bristol Rovers | D 3S | Leeds Road | 34,967 | |
Glazzard, Watson | Lineups | |||||||
D 2 | Hull City | 3 | 1 | Charlton Athletic | D 1 | Boothferry Park | 37,531 | |
Harris, Jensen (p), Horton | Lineups | Leary | ||||||
D 2 | Leicester City | 2 | 4 | Notts County | D 2 | Filbert Street | 30,889 | |
Rowley 2 (1p) | Lineups | Crookes, Broome (p), McPherson K 2 | ||||||
D 2 | Lincoln City | 1 | 1 | Southampton | D 2 | Sincil Bank | 14,466 | |
Birch | Lineups | Dudley | ||||||
D 2 | Luton Town | 6 | 1 | Blackburn Rovers | D 2 | Kenilworth Road | 21,034 | |
Taylor 2, Pye 3, Moore | Lineups | MacLuckie | ||||||
D 1 | Manchester City | 7 | 0 | Swindon Town | D 3S | Maine Road | 28,953 | |
Williamson, Hart 4, Broadis, Cunliffe | Lineups | |||||||
D 3N | Mansfield Town | 0 | 1 | Nottingham Forest | D 2 | Field Mill | 24,467 | |
Lineups | Ardron | |||||||
D 3S | Millwall | 0 | 1 | Manchester United | D 1 | The Den, New Cross | 35,652 | |
Lineups | Pearson | |||||||
D 1 | Newcastle United | 0 | 0 | Swansea Town | D 2 | St James' Park | 63,480 | Abandoned 8 mins - fog |
Lineups | ||||||||
D 3S | Newport County | 1 | 4 | Sheffield United | D 2 | Somerton Park | 22,500 | |
Moore | Lineups | Browning, Bottom 2, Wilcox OG | ||||||
D 3N | Oldham Athletic | 1 | 3 | Birmingham City | D 2 | Boundary Park | 26,580 | |
McKennan | Lineups | Murphy 3 | ||||||
D 2 | Plymouth Argyle | 4 | 1 | Coventry City | D 3S | Home Park | 23,799 | |
Dews, Smith, Astall, Govan | Lineups | Warner | ||||||
D 1 | Portsmouth | 1 | 1 | Burnley | D 1 | Fratton Park | 40,532 | |
Gordon | Lineups | Stephenson | ||||||
D 1 | Preston North End | 5 | 2 | Wolverhampton Wanderers | D 1 | Deepdale | 32,135 | |
Wayman 3, Lewis, Finney | Lineups | Smith, Wilshaw | ||||||
D 2 | Rotherham United | 2 | 2 | Colchester United | D 3S | Millmoor | 16,547 | |
Shaw 2 | Lineups | McCurley 2 | ||||||
D 1 | Sheffield Wednesday | 1 | 2 | Blackpool | D 1 | Hillsborough | 60,199 | |
Sewell | Lineups | Matthews, Taylor | ||||||
D 3S | Shrewsbury Town | 2 | 0 | Finchley | NL | Gay Meadow | 16,277 | |
Roberts 2 (1p) | Lineups | |||||||
D 1 | Stoke City | 2 | 1 | Wrexham | D 3N | Victoria Ground | 36,361 | |
Whiston, Finney | Lineups | Tilston | ||||||
D 1 | Sunderland | 1 | 1 | Scunthorpe & Lindsey United | D 3N | Roker Park | 56,507 | |
Ford | Lineups | McGill | ||||||
D 3N | Tranmere Rovers | 1 | 1 | Tottenham Hotspur | D 1 | Prenton Park | 21,537 | |
Iceton | Lineups | Bennett | ||||||
IsL | Walthamstow Avenue | 2 | 1 | Stockport County | D 3N | Green Park Road | 9,541 | |
Lucas 2 | Lineups | Moran | ||||||
D 2 | West Ham United | 1 | 4 | West Bromwich Albion | D 1 | Upton Park | 35,150 | |
Kearns | Lineups | Lee, Ryan, Allen, Nicholls J |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 2 | 2 | Southport | Valley Parade | 8,004 | |
Rosenthal, Walsh OG | Lineups | McLean 2 | ||||
Carlisle United | 5 | 0 | Rochdale | Brunton Park | 7,282 | |
Whitehouse 4, Ashman | Lineups | |||||
Chesterfield | 1 | 1 | Bradford | Saltergate Recreation Ground | 8,997 | |
Smith | Lineups | Haines | ||||
Hartlepools United | 1 | 0 | Darlington | Victoria Park | 7,787 | |
Howe OG | Lineups | |||||
York City | 1 | 1 | Barrow | Bootham Crescent | 7,698 | |
Fenton | Lineups | Layton |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Oldham Athletic | 25 | 10 | 1 | 2 | 29 | 9 | 6 | 5 | 1 | 18 | 8 | 2.765 | 38 | W | W | W | W | W | 1953-01-13 | Workington | H |
2 | 0 | Grimsby Town | 26 | 9 | 4 | 1 | 26 | 7 | 4 | 3 | 5 | 16 | 18 | 1.68 | 33 | L | L | L | D | L | 1953-01-13 | Chester | H |
3 | 0 | York City | 26 | 10 | 3 | 2 | 23 | 8 | 3 | 4 | 4 | 12 | 15 | 1.522 | 33 | D | L | W | W | W | 1953-01-17 | Mansfield Town | A |
4 | 0 | Wrexham | 25 | 11 | 2 | 1 | 40 | 19 | 3 | 2 | 6 | 13 | 19 | 1.395 | 32 | D | W | W | W | L | 1953-01-17 | Stockport County | A |
5 | 0 | Port Vale | 25 | 6 | 4 | 1 | 18 | 6 | 5 | 5 | 4 | 16 | 13 | 1.789 | 31 | D | W | W | D | D | 1953-01-17 | Darlington | H |
6 | 0 | Gateshead | 26 | 8 | 2 | 3 | 26 | 11 | 2 | 7 | 4 | 15 | 21 | 1.281 | 29 | L | W | D | L | D | 1953-01-12 | Halifax Town | A |
7 | 4 | Hartlepools United | 27 | 8 | 4 | 2 | 18 | 6 | 2 | 5 | 6 | 15 | 28 | 0.971 | 29 | W | W | D | L | D | 1953-01-17 | Southport | A |
8 | -1 | Halifax Town | 25 | 8 | 3 | 2 | 30 | 18 | 2 | 5 | 5 | 10 | 15 | 1.212 | 28 | L | L | W | W | W | 1953-01-12 | Gateshead | H |
9 | 0 | Chesterfield | 27 | 9 | 3 | 3 | 28 | 17 | 2 | 3 | 7 | 13 | 20 | 1.108 | 28 | D | W | L | W | D | 1953-01-17 | Accrington Stanley | A |
10 | 6 | Carlisle United | 28 | 8 | 4 | 2 | 39 | 16 | 1 | 5 | 8 | 8 | 20 | 1.306 | 27 | W | L | W | W | W | 1953-01-24 | Southport | H |
11 | -3 | Scunthorpe & Lindsey United | 26 | 5 | 3 | 4 | 21 | 12 | 5 | 4 | 5 | 16 | 21 | 1.121 | 27 | D | W | L | L | L | 1953-01-17 | Bradford City | H |
12 | -2 | Crewe Alexandra | 26 | 7 | 3 | 3 | 27 | 15 | 4 | 2 | 7 | 13 | 22 | 1.081 | 27 | D | L | L | W | L | 1953-01-14 | Stockport County | H |
13 | -1 | Barrow | 27 | 9 | 4 | 1 | 25 | 9 | 1 | 3 | 9 | 11 | 30 | 0.923 | 27 | D | D | W | L | W | 1953-01-17 | Bradford | A |
14 | -1 | Southport | 26 | 8 | 2 | 2 | 22 | 12 | 3 | 3 | 8 | 15 | 29 | 0.902 | 27 | D | W | L | W | W | 1953-01-17 | Hartlepools United | H |
15 | -1 | Mansfield Town | 26 | 6 | 4 | 3 | 19 | 17 | 4 | 2 | 7 | 11 | 19 | 0.833 | 26 | L | L | L | L | L | 1953-01-17 | York City | H |
16 | -1 | Stockport County | 26 | 6 | 5 | 1 | 35 | 14 | 2 | 4 | 8 | 17 | 29 | 1.209 | 25 | D | L | W | D | L | 1953-01-14 | Crewe Alexandra | A |
17 | 0 | Tranmere Rovers | 25 | 7 | 4 | 2 | 21 | 9 | 3 | 0 | 9 | 12 | 24 | 1 | 24 | W | W | L | L | D | 1953-01-17 | Halifax Town | A |
18 | 0 | Bradford | 26 | 5 | 4 | 4 | 18 | 17 | 4 | 2 | 7 | 18 | 24 | 0.878 | 24 | D | W | L | W | L | 1953-01-17 | Barrow | H |
19 | 0 | Bradford City | 27 | 5 | 6 | 2 | 21 | 19 | 0 | 7 | 7 | 12 | 28 | 0.702 | 23 | D | D | D | D | W | 1953-01-17 | Scunthorpe & Lindsey United | A |
20 | 0 | Chester | 25 | 6 | 3 | 2 | 23 | 11 | 0 | 6 | 8 | 12 | 30 | 0.854 | 21 | D | L | W | L | W | 1953-01-13 | Grimsby Town | A |
21 | 0 | Darlington | 27 | 7 | 2 | 4 | 19 | 18 | 1 | 1 | 12 | 18 | 44 | 0.597 | 19 | L | D | W | L | W | 1953-01-17 | Port Vale | A |
22 | 0 | Rochdale | 28 | 6 | 3 | 3 | 21 | 12 | 1 | 0 | 15 | 15 | 41 | 0.679 | 17 | L | D | L | W | L | 1953-01-24 | Scunthorpe & Lindsey United | H |
23 | 0 | Workington | 26 | 5 | 3 | 5 | 22 | 21 | 1 | 2 | 10 | 5 | 34 | 0.491 | 17 | W | W | L | L | D | 1953-01-13 | Oldham Athletic | A |
24 | 0 | Accrington Stanley | 25 | 3 | 5 | 5 | 14 | 19 | 1 | 1 | 10 | 11 | 33 | 0.481 | 14 | L | W | L | L | D | 1953-01-17 | Chesterfield | H |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol City | 1 | 1 | Reading | Ashton Gate | 22,676 | |
Atyeo | Lineups | Blackman | ||||
Crystal Palace | 1 | 0 | Bournemouth & Boscombe Athletic | Selhurst Park | 12,394 | |
Rainford | Lineups | |||||
Gillingham | 3 | 0 | Queens Park Rangers | Priestfield Stadium | 11,907 | |
King, Lambert, Long | Lineups | |||||
Leyton Orient | 0 | 1 | Northampton Town | Brisbane Road | 7,826 | |
Lineups | English | |||||
Watford | 3 | 0 | Walsall | Vicarage Road | 11,457 | |
Meadows 2, Reid | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol Rovers | 25 | 12 | 2 | 0 | 35 | 7 | 7 | 2 | 2 | 23 | 14 | 2.762 | 42 | W | W | W | W | W | 1953-01-17 | Gillingham | A |
2 | 2 | Northampton Town | 25 | 10 | 1 | 0 | 42 | 16 | 6 | 2 | 6 | 21 | 24 | 1.575 | 35 | W | L | W | W | W | 1953-01-17 | Watford | H |
3 | 0 | Bristol City | 26 | 9 | 3 | 1 | 42 | 16 | 4 | 5 | 4 | 18 | 19 | 1.714 | 34 | D | W | W | W | D | 1953-01-17 | Newport County | H |
4 | -2 | Norwich City | 24 | 8 | 4 | 1 | 28 | 8 | 6 | 1 | 4 | 23 | 14 | 2.318 | 33 | D | W | W | L | D | 1953-01-15 | Coventry City | A |
5 | 0 | Millwall | 24 | 8 | 4 | 1 | 27 | 9 | 5 | 2 | 4 | 16 | 15 | 1.792 | 32 | W | W | W | W | W | 1953-01-14 | Swindon Town | A |
6 | 0 | Coventry City | 25 | 10 | 3 | 1 | 34 | 11 | 3 | 3 | 5 | 17 | 24 | 1.457 | 32 | W | W | L | W | W | 1953-01-15 | Norwich City | H |
7 | 1 | Watford | 25 | 8 | 4 | 1 | 25 | 10 | 1 | 5 | 6 | 12 | 26 | 1.028 | 27 | W | D | W | L | D | 1953-01-14 | Brighton & Hove Albion | H |
8 | 1 | Gillingham | 26 | 8 | 3 | 3 | 20 | 13 | 2 | 4 | 6 | 13 | 23 | 0.917 | 27 | W | L | W | W | D | 1953-01-17 | Bristol Rovers | H |
9 | -2 | Brighton & Hove Albion | 25 | 7 | 3 | 2 | 29 | 17 | 3 | 3 | 7 | 15 | 27 | 1 | 26 | L | D | W | L | W | 1953-01-14 | Watford | A |
10 | 0 | Exeter City | 26 | 7 | 5 | 1 | 30 | 14 | 1 | 3 | 9 | 12 | 28 | 1 | 24 | D | L | L | D | D | 1953-01-17 | Walsall | A |
11 | 0 | Ipswich Town | 24 | 6 | 3 | 2 | 16 | 12 | 2 | 5 | 6 | 17 | 21 | 1 | 24 | D | L | D | D | D | 1953-01-14 | Torquay United | H |
12 | 1 | Reading | 25 | 7 | 1 | 2 | 23 | 8 | 2 | 5 | 8 | 15 | 32 | 0.95 | 24 | D | D | L | D | L | 1953-01-17 | Aldershot | H |
13 | -1 | Southend United | 25 | 8 | 2 | 2 | 22 | 11 | 1 | 4 | 8 | 20 | 39 | 0.84 | 24 | W | L | L | L | W | 1953-01-15 | Newport County | A |
14 | 0 | Newport County | 25 | 7 | 1 | 4 | 29 | 24 | 2 | 4 | 7 | 20 | 28 | 0.942 | 23 | W | D | L | D | L | 1953-01-15 | Southend United | H |
15 | 0 | Queens Park Rangers | 26 | 6 | 5 | 2 | 24 | 21 | 1 | 4 | 8 | 12 | 29 | 0.72 | 23 | L | L | L | L | D | 1953-01-17 | Norwich City | H |
16 | 0 | Aldershot | 25 | 5 | 4 | 4 | 22 | 16 | 3 | 2 | 7 | 13 | 25 | 0.854 | 22 | W | L | W | L | D | 1953-01-17 | Reading | A |
17 | 0 | Swindon Town | 24 | 6 | 2 | 5 | 27 | 23 | 2 | 3 | 6 | 11 | 22 | 0.844 | 21 | D | W | W | L | W | 1953-01-14 | Millwall | H |
18 | 0 | Colchester United | 22 | 5 | 4 | 2 | 18 | 13 | 2 | 2 | 7 | 9 | 17 | 0.9 | 20 | L | L | D | W | W | 1953-01-17 | Swindon Town | A |
19 | 0 | Bournemouth & Boscombe Athletic | 25 | 7 | 0 | 5 | 23 | 15 | 2 | 2 | 9 | 14 | 32 | 0.787 | 20 | L | W | L | L | L | 1953-01-17 | Ipswich Town | A |
20 | 1 | Crystal Palace | 24 | 6 | 4 | 1 | 21 | 13 | 1 | 2 | 10 | 14 | 36 | 0.714 | 20 | W | L | L | W | L | 1953-01-17 | Millwall | H |
21 | -1 | Torquay United | 25 | 6 | 3 | 3 | 27 | 16 | 1 | 2 | 10 | 13 | 36 | 0.769 | 19 | D | W | W | W | L | 1953-01-14 | Ipswich Town | A |
22 | 0 | Leyton Orient | 24 | 7 | 2 | 4 | 28 | 17 | 0 | 1 | 10 | 8 | 30 | 0.766 | 17 | L | L | W | D | L | 1953-01-17 | Southend United | H |
23 | 0 | Shrewsbury Town | 25 | 5 | 3 | 5 | 22 | 25 | 0 | 4 | 8 | 14 | 27 | 0.692 | 17 | D | L | L | L | W | 1953-01-15 | Walsall | A |
24 | 0 | Walsall | 26 | 1 | 4 | 7 | 14 | 29 | 2 | 0 | 12 | 14 | 40 | 0.406 | 10 | L | L | L | L | L | 1953-01-15 | Shrewsbury Town | H |