First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arsenal | 1 | 1 | Aston Villa | Highbury | 14,519 | |
Lawton | Lineups | McParland |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | West Bromwich Albion | 37 | 12 | 4 | 3 | 49 | 23 | 9 | 4 | 5 | 34 | 28 | 1.627 | 50 | L | L | W | L | D | 1954-04-10 | Cardiff City | A |
2 | 0 | Wolverhampton Wanderers | 37 | 13 | 1 | 4 | 50 | 25 | 9 | 5 | 5 | 34 | 29 | 1.556 | 50 | W | L | D | W | L | 1954-04-10 | Charlton Athletic | H |
3 | 0 | Huddersfield Town | 37 | 11 | 6 | 1 | 39 | 17 | 7 | 5 | 7 | 32 | 31 | 1.479 | 47 | W | W | L | W | W | 1954-04-10 | Tottenham Hotspur | H |
4 | 0 | Bolton Wanderers | 37 | 13 | 5 | 1 | 42 | 18 | 4 | 5 | 9 | 28 | 35 | 1.321 | 44 | W | L | D | W | W | 1954-04-10 | Chelsea | A |
5 | 0 | Burnley | 37 | 15 | 1 | 3 | 48 | 21 | 5 | 1 | 12 | 25 | 37 | 1.259 | 42 | L | L | W | L | W | 1954-04-10 | Aston Villa | A |
6 | 0 | Manchester United | 37 | 9 | 6 | 4 | 37 | 27 | 6 | 6 | 6 | 29 | 27 | 1.222 | 42 | L | L | W | D | W | 1954-04-10 | Blackpool | A |
7 | 0 | Chelsea | 37 | 11 | 3 | 4 | 42 | 23 | 4 | 8 | 7 | 28 | 40 | 1.111 | 41 | W | W | D | W | D | 1954-04-10 | Bolton Wanderers | H |
8 | 0 | Charlton Athletic | 37 | 13 | 3 | 3 | 49 | 25 | 5 | 2 | 11 | 24 | 41 | 1.106 | 41 | W | L | W | D | W | 1954-04-10 | Wolverhampton Wanderers | A |
9 | 0 | Blackpool | 37 | 10 | 6 | 2 | 34 | 18 | 5 | 4 | 10 | 34 | 47 | 1.046 | 40 | D | W | L | D | W | 1954-04-10 | Manchester United | H |
10 | 0 | Cardiff City | 37 | 11 | 3 | 4 | 28 | 24 | 5 | 4 | 10 | 17 | 40 | 0.703 | 39 | W | W | L | W | W | 1954-04-10 | West Bromwich Albion | H |
11 | 1 | Arsenal | 37 | 5 | 8 | 5 | 33 | 36 | 7 | 4 | 8 | 30 | 30 | 0.955 | 36 | D | L | W | L | D | 1954-04-10 | Liverpool | H |
12 | -1 | Preston North End | 36 | 10 | 2 | 7 | 40 | 23 | 6 | 1 | 10 | 35 | 28 | 1.471 | 35 | W | L | L | W | L | 1954-04-07 | Sunderland | A |
13 | 2 | Aston Villa | 36 | 9 | 5 | 4 | 38 | 26 | 4 | 2 | 12 | 17 | 36 | 0.887 | 33 | D | L | W | L | D | 1954-04-10 | Burnley | H |
14 | -1 | Tottenham Hotspur | 37 | 10 | 3 | 6 | 34 | 26 | 4 | 2 | 12 | 21 | 37 | 0.873 | 33 | D | L | L | L | L | 1954-04-10 | Huddersfield Town | A |
15 | -1 | Portsmouth | 36 | 10 | 4 | 3 | 45 | 29 | 1 | 6 | 12 | 28 | 53 | 0.89 | 32 | L | W | D | L | L | 1954-04-07 | Sheffield Wednesday | H |
16 | 0 | Newcastle United | 38 | 7 | 2 | 10 | 35 | 38 | 4 | 8 | 7 | 27 | 34 | 0.861 | 32 | W | L | W | L | L | 1954-04-10 | Portsmouth | A |
17 | 0 | Sheffield Wednesday | 37 | 12 | 3 | 5 | 43 | 30 | 2 | 1 | 14 | 20 | 52 | 0.768 | 32 | L | L | W | L | W | 1954-04-07 | Portsmouth | A |
18 | 0 | Manchester City | 36 | 8 | 3 | 6 | 26 | 26 | 3 | 5 | 11 | 26 | 45 | 0.732 | 30 | L | L | W | L | W | 1954-04-07 | Liverpool | H |
19 | 0 | Sunderland | 36 | 10 | 2 | 5 | 42 | 28 | 2 | 3 | 14 | 28 | 51 | 0.886 | 29 | L | W | W | L | L | 1954-04-07 | Preston North End | H |
20 | 0 | Sheffield United | 36 | 8 | 4 | 5 | 38 | 30 | 2 | 5 | 12 | 23 | 48 | 0.782 | 29 | L | W | L | W | D | 1954-04-10 | Preston North End | H |
21 | 0 | Middlesbrough | 37 | 6 | 5 | 8 | 29 | 34 | 4 | 4 | 10 | 27 | 44 | 0.718 | 29 | W | W | D | D | D | 1954-04-10 | Manchester City | A |
22 | 0 | Liverpool | 36 | 6 | 8 | 5 | 45 | 36 | 0 | 2 | 15 | 16 | 53 | 0.685 | 22 | W | D | L | L | L | 1954-04-07 | Manchester City | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Oldham Athletic | 0 | 2 | Leicester City | Boundary Park | 8,468 | |
Lineups | Small, Hines |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Leicester City | 37 | 14 | 3 | 2 | 57 | 21 | 6 | 6 | 6 | 28 | 33 | 1.574 | 49 | W | W | L | D | W | 1954-04-10 | Hull City | A |
2 | -1 | Blackburn Rovers | 37 | 12 | 4 | 2 | 47 | 16 | 7 | 5 | 7 | 31 | 30 | 1.696 | 47 | D | W | L | W | W | 1954-04-10 | Birmingham City | H |
3 | 0 | Everton | 36 | 11 | 5 | 2 | 50 | 25 | 6 | 8 | 4 | 32 | 30 | 1.491 | 47 | L | L | D | W | W | 1954-04-10 | Stoke City | H |
4 | 0 | Nottingham Forest | 37 | 15 | 4 | 0 | 60 | 25 | 3 | 6 | 9 | 18 | 28 | 1.472 | 46 | D | W | W | L | W | 1954-04-10 | Derby County | A |
5 | 0 | Birmingham City | 37 | 12 | 5 | 2 | 47 | 15 | 6 | 4 | 8 | 28 | 35 | 1.5 | 45 | W | D | W | L | D | 1954-04-10 | Blackburn Rovers | A |
6 | 0 | Rotherham United | 37 | 11 | 4 | 4 | 43 | 25 | 7 | 1 | 10 | 25 | 38 | 1.079 | 41 | D | L | W | L | W | 1954-04-10 | Notts County | A |
7 | 0 | Luton Town | 37 | 10 | 6 | 3 | 33 | 21 | 5 | 5 | 8 | 25 | 34 | 1.055 | 41 | W | L | D | D | W | 1954-04-10 | Brentford | A |
8 | 0 | Fulham | 37 | 11 | 2 | 6 | 58 | 36 | 4 | 7 | 7 | 31 | 38 | 1.203 | 39 | W | L | W | D | L | 1954-04-10 | Oldham Athletic | A |
9 | 0 | Leeds United | 37 | 11 | 5 | 3 | 51 | 25 | 3 | 5 | 10 | 31 | 49 | 1.108 | 38 | W | L | W | W | W | 1954-04-10 | Doncaster Rovers | A |
10 | 0 | Bristol Rovers | 36 | 7 | 7 | 4 | 25 | 16 | 4 | 8 | 6 | 30 | 32 | 1.146 | 37 | L | W | D | W | D | 1954-04-10 | Plymouth Argyle | H |
11 | 0 | West Ham United | 36 | 11 | 4 | 3 | 40 | 15 | 4 | 3 | 11 | 21 | 42 | 1.07 | 37 | W | W | W | L | D | 1954-04-10 | Bury | A |
12 | 0 | Doncaster Rovers | 36 | 9 | 3 | 6 | 28 | 22 | 6 | 4 | 8 | 26 | 29 | 1.059 | 37 | L | L | L | D | D | 1954-04-10 | Leeds United | H |
13 | 0 | Stoke City | 36 | 7 | 7 | 4 | 39 | 24 | 4 | 7 | 7 | 23 | 26 | 1.24 | 36 | W | L | L | W | D | 1954-04-10 | Everton | A |
14 | 0 | Notts County | 37 | 7 | 5 | 6 | 21 | 25 | 4 | 6 | 9 | 24 | 43 | 0.662 | 33 | L | W | D | W | L | 1954-04-10 | Rotherham United | H |
15 | 0 | Hull City | 35 | 13 | 0 | 4 | 42 | 15 | 1 | 4 | 13 | 15 | 40 | 1.036 | 32 | L | W | L | W | D | 1954-04-07 | Bury | A |
16 | 0 | Lincoln City | 37 | 9 | 5 | 4 | 38 | 19 | 3 | 3 | 13 | 17 | 53 | 0.764 | 32 | L | W | W | D | L | 1954-04-10 | Swansea Town | H |
17 | 0 | Derby County | 37 | 8 | 4 | 6 | 34 | 32 | 2 | 6 | 11 | 22 | 44 | 0.737 | 30 | L | L | L | L | D | 1954-04-10 | Nottingham Forest | H |
18 | 0 | Swansea Town | 37 | 9 | 5 | 5 | 29 | 24 | 2 | 3 | 13 | 20 | 49 | 0.671 | 30 | W | L | D | L | L | 1954-04-10 | Lincoln City | A |
19 | 0 | Bury | 37 | 7 | 7 | 4 | 34 | 31 | 1 | 7 | 11 | 10 | 35 | 0.667 | 30 | D | D | L | L | L | 1954-04-07 | Hull City | H |
20 | 0 | Brentford | 38 | 8 | 5 | 5 | 22 | 21 | 1 | 6 | 13 | 13 | 49 | 0.5 | 29 | D | W | L | W | L | 1954-04-10 | Luton Town | H |
21 | 0 | Plymouth Argyle | 36 | 4 | 12 | 3 | 33 | 28 | 3 | 2 | 12 | 19 | 40 | 0.765 | 28 | D | W | L | L | D | 1954-04-10 | Bristol Rovers | A |
22 | 0 | Oldham Athletic | 36 | 6 | 6 | 5 | 23 | 21 | 1 | 2 | 16 | 13 | 57 | 0.462 | 22 | L | L | W | W | L | 1954-04-10 | Fulham | H |