Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hull City | 4 | 1 | Bristol Rovers | Boothferry Park | 11,543 | |
Gerrie 3, Jensen | Lineups | Hale | ||||
West Ham United | 2 | 2 | Stoke City | Upton Park | 10,449 | |
Hooper, Dick | Lineups | Coleman 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leicester City | 38 | 14 | 3 | 2 | 57 | 21 | 7 | 6 | 6 | 31 | 33 | 1.63 | 51 | W | W | W | L | D | 1954-04-16 | Blackburn Rovers | A |
2 | 0 | Blackburn Rovers | 38 | 13 | 4 | 2 | 50 | 16 | 7 | 5 | 7 | 31 | 30 | 1.761 | 49 | W | D | W | L | W | 1954-04-16 | Leicester City | H |
3 | 0 | Everton | 37 | 11 | 6 | 2 | 51 | 26 | 6 | 8 | 4 | 32 | 30 | 1.482 | 48 | D | L | L | D | W | 1954-04-16 | Lincoln City | H |
4 | 0 | Nottingham Forest | 38 | 15 | 4 | 0 | 60 | 25 | 4 | 6 | 9 | 20 | 29 | 1.481 | 48 | W | D | W | W | L | 1954-04-16 | Birmingham City | H |
5 | 0 | Birmingham City | 38 | 12 | 5 | 2 | 47 | 15 | 6 | 4 | 9 | 28 | 38 | 1.415 | 45 | L | W | D | W | L | 1954-04-16 | Nottingham Forest | A |
6 | 0 | Rotherham United | 38 | 11 | 4 | 4 | 43 | 25 | 8 | 1 | 10 | 27 | 39 | 1.094 | 43 | W | D | L | W | L | 1954-04-17 | Lincoln City | H |
7 | 0 | Luton Town | 38 | 10 | 6 | 3 | 33 | 21 | 6 | 5 | 8 | 26 | 34 | 1.073 | 43 | W | W | L | D | D | 1954-04-16 | Leeds United | H |
8 | 0 | Fulham | 38 | 11 | 2 | 6 | 58 | 36 | 5 | 7 | 7 | 34 | 40 | 1.211 | 41 | W | W | L | W | D | 1954-04-16 | Swansea Town | A |
9 | 0 | Bristol Rovers | 38 | 8 | 7 | 4 | 28 | 17 | 4 | 8 | 7 | 31 | 36 | 1.113 | 39 | L | W | L | W | D | 1954-04-16 | Oldham Athletic | H |
10 | 0 | Leeds United | 38 | 11 | 5 | 3 | 51 | 25 | 3 | 6 | 10 | 31 | 49 | 1.108 | 39 | D | W | L | W | W | 1954-04-16 | Luton Town | A |
11 | 1 | Stoke City | 38 | 7 | 7 | 4 | 39 | 24 | 4 | 9 | 7 | 26 | 29 | 1.226 | 38 | D | D | W | L | L | 1954-04-17 | Hull City | H |
12 | -1 | Doncaster Rovers | 37 | 9 | 4 | 6 | 28 | 22 | 6 | 4 | 8 | 26 | 29 | 1.059 | 38 | D | L | L | L | D | 1954-04-16 | Derby County | H |
13 | 0 | West Ham United | 38 | 11 | 5 | 3 | 42 | 17 | 4 | 3 | 12 | 21 | 44 | 1.033 | 38 | D | L | W | W | W | 1954-04-16 | Plymouth Argyle | H |
14 | 3 | Hull City | 38 | 14 | 0 | 5 | 46 | 19 | 1 | 4 | 14 | 15 | 43 | 0.984 | 34 | W | L | L | L | W | 1954-04-16 | Notts County | H |
15 | -1 | Lincoln City | 38 | 10 | 5 | 4 | 41 | 20 | 3 | 3 | 13 | 17 | 53 | 0.795 | 34 | W | L | W | W | D | 1954-04-16 | Everton | A |
16 | -1 | Bury | 39 | 9 | 7 | 4 | 39 | 31 | 1 | 7 | 11 | 10 | 35 | 0.742 | 34 | W | W | D | D | L | 1954-04-16 | Brentford | A |
17 | -1 | Notts County | 38 | 7 | 5 | 7 | 22 | 27 | 4 | 6 | 9 | 24 | 43 | 0.657 | 33 | L | L | W | D | W | 1954-04-16 | Hull City | A |
18 | 0 | Derby County | 38 | 8 | 4 | 7 | 35 | 34 | 2 | 6 | 11 | 22 | 44 | 0.731 | 30 | L | L | L | L | L | 1954-04-16 | Doncaster Rovers | A |
19 | 0 | Swansea Town | 38 | 9 | 5 | 5 | 29 | 24 | 2 | 3 | 14 | 21 | 52 | 0.658 | 30 | L | W | L | D | L | 1954-04-16 | Fulham | H |
20 | 0 | Brentford | 39 | 8 | 5 | 6 | 22 | 22 | 1 | 6 | 13 | 13 | 49 | 0.493 | 29 | L | D | W | L | W | 1954-04-16 | Bury | H |
21 | 0 | Plymouth Argyle | 37 | 4 | 12 | 3 | 33 | 28 | 3 | 2 | 13 | 20 | 43 | 0.746 | 28 | L | D | W | L | L | 1954-04-16 | West Ham United | A |
22 | 0 | Oldham Athletic | 37 | 6 | 6 | 6 | 25 | 24 | 1 | 2 | 16 | 13 | 57 | 0.469 | 22 | L | L | L | W | W | 1954-04-16 | Bristol Rovers | A |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crewe Alexandra | 1 | 2 | Wrexham | Gresty Road | 3,597 | |
Bootle | Lineups | Samuels, Hewitt | ||||
Hartlepools United | 1 | 1 | Carlisle United | Victoria Park | 5,398 | |
Wildon | Lineups | Whitehouse | ||||
York City | 1 | 2 | Grimsby Town | Bootham Crescent | 3,826 | |
Spence R (p) | Lineups | Rayner, Maddison |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Port Vale | 40 | 15 | 5 | 0 | 45 | 4 | 10 | 7 | 3 | 25 | 15 | 3.684 | 62 | W | D | D | D | W | 1954-04-16 | Southport | H |
2 | 0 | Barnsley | 40 | 14 | 3 | 3 | 48 | 21 | 8 | 6 | 6 | 22 | 24 | 1.556 | 53 | W | D | L | W | W | 1954-04-16 | Scunthorpe & Lindsey United | A |
3 | 0 | Gateshead | 41 | 14 | 4 | 3 | 46 | 18 | 6 | 7 | 7 | 22 | 29 | 1.447 | 51 | W | L | D | W | L | 1954-04-16 | Hartlepools United | A |
4 | 0 | Bradford City | 41 | 15 | 3 | 2 | 36 | 10 | 7 | 3 | 11 | 20 | 35 | 1.244 | 50 | L | D | D | L | L | 1954-04-16 | Stockport County | A |
5 | 0 | Scunthorpe & Lindsey United | 41 | 12 | 7 | 2 | 41 | 23 | 5 | 7 | 8 | 23 | 31 | 1.185 | 48 | W | L | W | W | W | 1954-04-16 | Barnsley | H |
6 | 0 | Mansfield Town | 42 | 13 | 5 | 3 | 53 | 22 | 5 | 6 | 10 | 29 | 42 | 1.281 | 47 | W | D | W | W | W | 1954-04-16 | Wrexham | A |
7 | 0 | Wrexham | 41 | 14 | 3 | 3 | 54 | 18 | 5 | 5 | 11 | 22 | 43 | 1.246 | 46 | W | L | W | W | D | 1954-04-16 | Mansfield Town | H |
8 | 0 | Chesterfield | 41 | 11 | 5 | 4 | 38 | 18 | 5 | 7 | 9 | 33 | 44 | 1.145 | 44 | L | W | L | W | W | 1954-04-16 | Grimsby Town | A |
9 | 0 | Bradford | 41 | 11 | 6 | 4 | 54 | 31 | 4 | 7 | 9 | 19 | 35 | 1.106 | 43 | D | W | L | W | L | 1954-04-16 | York City | A |
10 | 0 | Southport | 40 | 11 | 4 | 5 | 38 | 23 | 5 | 5 | 10 | 19 | 30 | 1.075 | 41 | W | L | W | D | L | 1954-04-16 | Port Vale | A |
11 | 1 | Carlisle United | 41 | 8 | 7 | 5 | 44 | 24 | 4 | 7 | 10 | 29 | 40 | 1.141 | 38 | D | L | D | D | D | 1954-04-16 | Halifax Town | H |
12 | -1 | Barrow | 40 | 10 | 5 | 4 | 35 | 18 | 4 | 5 | 12 | 24 | 41 | 1 | 38 | D | D | D | L | L | 1954-04-16 | Rochdale | A |
13 | 0 | Stockport County | 40 | 12 | 5 | 3 | 50 | 19 | 2 | 4 | 14 | 15 | 44 | 1.032 | 37 | L | W | L | L | W | 1954-04-16 | Bradford City | H |
14 | 0 | Accrington Stanley | 40 | 11 | 6 | 3 | 39 | 20 | 3 | 3 | 14 | 20 | 46 | 0.894 | 37 | L | W | W | L | D | 1954-04-16 | Tranmere Rovers | A |
15 | 0 | Rochdale | 41 | 11 | 4 | 5 | 39 | 19 | 3 | 5 | 13 | 16 | 51 | 0.786 | 37 | D | L | D | D | D | 1954-04-16 | Barrow | H |
16 | 1 | Workington | 41 | 9 | 8 | 4 | 32 | 20 | 3 | 5 | 12 | 21 | 50 | 0.757 | 37 | W | D | D | W | W | 1954-04-16 | Darlington | H |
17 | -1 | Crewe Alexandra | 41 | 7 | 8 | 6 | 27 | 25 | 5 | 5 | 10 | 18 | 35 | 0.75 | 37 | L | D | L | D | L | 1954-04-16 | Chester | H |
18 | 1 | Grimsby Town | 41 | 13 | 3 | 4 | 27 | 13 | 2 | 4 | 15 | 19 | 59 | 0.639 | 37 | W | D | D | L | L | 1954-04-16 | Chesterfield | H |
19 | -1 | Tranmere Rovers | 39 | 9 | 3 | 8 | 34 | 31 | 6 | 2 | 11 | 16 | 30 | 0.82 | 35 | L | W | D | D | W | 1954-04-16 | Accrington Stanley | H |
20 | 0 | Hartlepools United | 41 | 9 | 8 | 4 | 39 | 20 | 2 | 4 | 14 | 14 | 41 | 0.869 | 34 | D | D | L | L | D | 1954-04-16 | Gateshead | H |
21 | 0 | York City | 41 | 8 | 6 | 7 | 38 | 30 | 3 | 5 | 12 | 21 | 49 | 0.747 | 33 | L | D | D | L | L | 1954-04-16 | Bradford | H |
22 | 0 | Halifax Town | 40 | 8 | 5 | 6 | 21 | 14 | 3 | 4 | 14 | 17 | 44 | 0.655 | 31 | D | L | L | W | L | 1954-04-16 | Carlisle United | A |
23 | 0 | Darlington | 41 | 9 | 3 | 9 | 27 | 27 | 1 | 8 | 11 | 15 | 40 | 0.627 | 31 | L | L | W | D | L | 1954-04-16 | Workington | A |
24 | 0 | Chester | 41 | 9 | 7 | 5 | 36 | 20 | 1 | 2 | 17 | 9 | 43 | 0.714 | 29 | W | D | W | L | L | 1954-04-16 | Crewe Alexandra | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Coventry City | 3 | 1 | Queens Park Rangers | Highfield Road | 4,785 | |
Brown 2, Hill J | Lineups | Clark |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brighton & Hove Albion | 40 | 16 | 2 | 2 | 52 | 27 | 8 | 5 | 7 | 26 | 26 | 1.472 | 55 | W | D | D | W | L | 1954-04-16 | Shrewsbury Town | H |
2 | 0 | Ipswich Town | 40 | 12 | 5 | 3 | 41 | 18 | 11 | 3 | 6 | 31 | 29 | 1.532 | 54 | W | W | W | D | L | 1954-04-16 | Crystal Palace | H |
3 | 0 | Bristol City | 40 | 14 | 3 | 2 | 49 | 14 | 7 | 3 | 11 | 29 | 44 | 1.345 | 48 | W | W | W | L | D | 1954-04-16 | Millwall | A |
4 | 0 | Watford | 39 | 15 | 3 | 2 | 49 | 18 | 5 | 5 | 9 | 30 | 41 | 1.339 | 48 | W | D | W | L | W | 1954-04-16 | Exeter City | H |
5 | 0 | Northampton Town | 40 | 16 | 4 | 1 | 58 | 18 | 2 | 6 | 11 | 17 | 30 | 1.563 | 46 | W | D | L | W | W | 1954-04-17 | Exeter City | A |
6 | 0 | Southampton | 40 | 16 | 3 | 1 | 47 | 19 | 5 | 1 | 14 | 23 | 37 | 1.25 | 46 | L | L | L | L | D | 1954-04-17 | Ipswich Town | H |
7 | 0 | Reading | 41 | 12 | 3 | 6 | 50 | 31 | 6 | 5 | 9 | 27 | 35 | 1.167 | 44 | W | L | L | L | D | 1954-04-16 | Swindon Town | A |
8 | 0 | Torquay United | 41 | 9 | 9 | 3 | 44 | 30 | 7 | 2 | 11 | 31 | 47 | 0.974 | 43 | W | L | W | L | W | 1954-04-16 | Newport County | A |
9 | 0 | Gillingham | 41 | 12 | 3 | 6 | 33 | 20 | 5 | 6 | 9 | 22 | 39 | 0.932 | 43 | L | L | L | D | W | 1954-04-16 | Queens Park Rangers | H |
10 | 0 | Leyton Orient | 39 | 13 | 4 | 3 | 44 | 23 | 4 | 4 | 11 | 26 | 39 | 1.129 | 42 | W | W | L | W | L | 1954-04-16 | Aldershot | A |
11 | 0 | Norwich City | 39 | 9 | 5 | 5 | 32 | 23 | 7 | 5 | 8 | 30 | 35 | 1.069 | 42 | L | W | D | D | L | 1954-04-17 | Coventry City | H |
12 | 0 | Millwall | 39 | 13 | 2 | 5 | 40 | 24 | 4 | 6 | 9 | 25 | 41 | 1 | 42 | W | D | W | W | L | 1954-04-16 | Bristol City | H |
13 | 0 | Exeter City | 41 | 9 | 2 | 9 | 35 | 21 | 7 | 6 | 8 | 26 | 32 | 1.151 | 40 | W | D | L | L | W | 1954-04-16 | Watford | A |
14 | 2 | Coventry City | 41 | 11 | 5 | 4 | 30 | 14 | 4 | 4 | 13 | 23 | 37 | 1.039 | 39 | W | L | L | D | L | 1954-04-17 | Norwich City | A |
15 | -1 | Southend United | 40 | 13 | 2 | 5 | 41 | 19 | 2 | 5 | 13 | 22 | 43 | 1.016 | 37 | L | W | W | L | W | 1954-04-13 | Aldershot | H |
16 | -1 | Swindon Town | 41 | 12 | 4 | 4 | 47 | 20 | 2 | 5 | 14 | 18 | 44 | 1.016 | 37 | L | D | W | D | W | 1954-04-16 | Reading | H |
17 | 0 | Newport County | 40 | 12 | 3 | 4 | 37 | 25 | 4 | 2 | 15 | 16 | 50 | 0.707 | 37 | W | D | L | W | W | 1954-04-16 | Torquay United | H |
18 | 0 | Crystal Palace | 41 | 11 | 4 | 5 | 37 | 26 | 3 | 5 | 13 | 17 | 51 | 0.701 | 37 | L | L | D | L | W | 1954-04-16 | Ipswich Town | A |
19 | 0 | Bournemouth & Boscombe Athletic | 41 | 11 | 4 | 6 | 42 | 24 | 4 | 2 | 14 | 18 | 39 | 0.952 | 36 | W | L | D | D | L | 1954-04-16 | Colchester United | A |
20 | 0 | Aldershot | 40 | 9 | 4 | 7 | 36 | 29 | 5 | 3 | 12 | 25 | 51 | 0.763 | 35 | L | W | W | W | W | 1954-04-13 | Southend United | A |
21 | 0 | Queens Park Rangers | 40 | 7 | 5 | 8 | 25 | 22 | 5 | 5 | 10 | 25 | 39 | 0.82 | 34 | L | L | W | W | L | 1954-04-16 | Gillingham | A |
22 | 0 | Shrewsbury Town | 40 | 9 | 8 | 3 | 40 | 31 | 1 | 4 | 15 | 13 | 35 | 0.803 | 32 | L | D | D | D | L | 1954-04-16 | Brighton & Hove Albion | A |
23 | 0 | Colchester United | 39 | 6 | 6 | 8 | 31 | 27 | 3 | 1 | 15 | 12 | 41 | 0.632 | 25 | L | D | L | L | L | 1954-04-16 | Bournemouth & Boscombe Athletic | H |
24 | 0 | Walsall | 41 | 7 | 3 | 10 | 19 | 26 | 1 | 3 | 17 | 17 | 54 | 0.45 | 22 | L | L | W | D | L | 1954-04-16 | Southend United | A |