1954-09-06

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Bolton Wanderers 31 PortsmouthBurnden Park26,629
Lofthouse 2, Hassall Lineups Barnard    
Burnley 31 Leicester CityTurf Moor20,602
Gray W, Stephenson, Holden Lineups Rowley    
Chelsea 01 Preston North EndStamford Bridge35,947
Lineups Foster    
Sheffield Wednesday 41 Huddersfield TownHillsborough24,399
Finney, Sewell, Froggatt, Shaw Lineups Glazzard    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 3 Preston North End 6 2 1 0 15 4 2 0 1 6 3 3 9 W D W L W 1954-09-11 West Bromwich Albion A
2 -1 Everton 5 2 0 0 2 0 2 0 1 7 4 2.25 8 W L W W W 1954-09-08 West Bromwich Albion H
3 -1 Sunderland 5 2 1 0 6 2 1 1 0 3 2 2.25 8 W D W D W 1954-09-08 Wolverhampton Wanderers A
4 -1 Manchester United 5 2 0 1 6 4 2 0 0 8 4 1.75 8 W W W W L 1954-09-08 Tottenham Hotspur A
5 3 Bolton Wanderers 6 3 0 0 9 3 1 0 2 5 7 1.4 8 W L W L W 1954-09-11 Manchester United H
6 -1 Wolverhampton Wanderers 5 3 0 0 9 4 0 1 1 2 3 1.571 7 W W D L W 1954-09-08 Sunderland H
7 0 Manchester City 5 1 1 0 5 2 2 0 1 4 5 1.286 7 W W D W L 1954-09-08 Arsenal H
8 -2 Chelsea 6 2 1 1 5 4 0 2 0 2 2 1.167 7 L D D W W 1954-09-11 Manchester City A
9 0 West Bromwich Albion 5 2 0 0 7 3 1 0 2 4 8 1 6 W W W L L 1954-09-08 Everton A
10 7 Burnley 6 2 1 1 5 4 0 1 1 0 1 1 6 W L D D L 1954-09-11 Newcastle United A
11 0 Newcastle United 5 1 0 1 4 2 1 1 1 8 8 1.2 5 D L L W W 1954-09-08 Aston Villa H
12 -2 Portsmouth 6 1 1 0 4 2 1 0 3 5 7 1 5 L L L D W 1954-09-11 Sunderland H
13 7 Sheffield Wednesday 6 2 0 1 12 8 0 0 3 2 8 0.875 4 W L L W L 1954-09-11 Tottenham Hotspur H
14 -2 Arsenal 5 2 0 1 5 3 0 0 2 1 4 0.857 4 W W L L L 1954-09-08 Manchester City A
15 -2 Tottenham Hotspur 5 1 0 1 3 3 1 0 2 6 8 0.818 4 L L L W W 1954-09-08 Manchester United H
16 -2 Charlton Athletic 5 1 0 1 4 4 1 0 2 4 6 0.8 4 L W W L L 1954-09-11 Wolverhampton Wanderers H
17 -1 Aston Villa 5 1 1 1 5 6 0 1 1 3 6 0.667 4 W D L D L 1954-09-08 Newcastle United A
18 -3 Huddersfield Town 6 2 0 1 5 4 0 0 3 4 10 0.643 4 L W W L L 1954-09-11 Cardiff City A
19 -1 Leicester City 6 0 1 2 1 4 1 0 2 5 7 0.545 3 L L L L W 1954-09-11 Everton A
20 -1 Cardiff City 5 1 0 1 4 6 0 1 2 2 9 0.4 3 D L W L L 1954-09-08 Sheffield United H
21 0 Blackpool 5 0 0 2 4 7 1 0 2 3 5 0.583 2 L L L L W 1954-09-11 Aston Villa H
22 0 Sheffield United 5 0 0 3 3 9 1 0 1 4 6 0.467 2 L L W L L 1954-09-08 Cardiff City A

 

Second Division
Second DivisionVenueGateNotes
Bristol Rovers30LiverpoolEastville25,574
Bradford 3 Lineups   
Port Vale10Swansea TownVale Park18,603
Hayward Lineups   
Rotherham United42BuryMillmoor15,235
Burke 4 LineupsClarke, Daniel (p)   
West Ham United11Hull CityUpton Park17,615
Hooper LineupsCrosbie   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 3 Rotherham United 6 4 0 0 13 4 1 0 1 5 5 2 10 W W W L W 1954-09-11 Stoke City A
2 -1 Stoke City 5 2 1 0 4 1 2 0 0 5 1 4.5 9 D W W W W 1954-09-08 Leeds United A
3 -1 Fulham 5 2 0 0 7 1 2 1 0 9 6 2.286 9 D W W W W 1954-09-08 Doncaster Rovers H
4 -1 Hull City 6 2 0 1 8 4 2 1 0 3 1 2.2 9 D W W W W 1954-09-11 Birmingham City A
5 1 Bristol Rovers 6 3 1 0 9 2 0 1 1 3 4 2 8 W W D D L 1954-09-11 West Ham United A
6 6 Port Vale 6 2 1 0 3 1 0 2 1 1 2 1.333 7 W D D W D 1954-09-16 Swansea Town A
7 -2 Ipswich Town 5 2 0 0 9 2 1 0 2 5 7 1.556 6 L W W W L 1954-09-08 Birmingham City A
8 -1 Luton Town 5 3 0 0 7 2 0 0 2 2 5 1.286 6 W W L L W 1954-09-08 Lincoln City A
9 -1 Blackburn Rovers 5 2 0 0 9 3 1 0 2 7 10 1.231 6 L W W W L 1954-09-08 Derby County A
10 -1 Lincoln City 5 2 0 1 5 4 1 0 1 3 6 0.8 6 W L W L W 1954-09-08 Luton Town H
11 0 Birmingham City 5 2 0 0 5 2 0 1 2 2 4 1.167 5 L D W W L 1954-09-08 Ipswich Town H
12 -2 Swansea Town 6 2 1 0 10 4 0 0 3 2 7 1.091 5 L D W L L 1954-09-11 Leeds United A
13 0 Doncaster Rovers 5 1 1 0 4 3 1 0 2 4 7 0.8 5 W L D W L 1954-09-08 Fulham A
14 4 West Ham United 6 1 1 1 6 6 1 0 2 6 11 0.706 5 D W L W L 1954-09-11 Bristol Rovers H
15 0 Plymouth Argyle 5 1 1 1 4 4 0 1 1 3 4 0.875 4 L D L W D 1954-09-09 Notts County A
16 -2 Bury 6 2 0 1 8 7 0 0 3 6 10 0.824 4 L W L L W 1954-09-11 Nottingham Forest A
17 -1 Notts County 5 1 1 1 6 5 0 1 1 1 4 0.778 4 W D L D L 1954-09-09 Plymouth Argyle H
18 -1 Derby County 5 1 0 1 6 6 1 0 2 4 8 0.714 4 L L W L W 1954-09-08 Blackburn Rovers H
19 0 Liverpool 6 1 1 1 7 7 0 0 3 2 7 0.643 3 L L D L L 1954-09-11 Blackburn Rovers A
20 0 Leeds United 5 0 0 2 4 7 1 0 2 5 8 0.6 2 L L L L W 1954-09-08 Stoke City H
21 0 Middlesbrough 5 0 0 2 1 3 0 1 2 3 11 0.286 1 L L L L D 1954-09-08 Nottingham Forest H
22 0 Nottingham Forest 5 0 0 2 0 4 0 0 3 1 7 0.091 0 L L L L L 1954-09-08 Middlesbrough A

 

Third Division North
Third Division NorthVenueGateNotes
Bradford02Carlisle UnitedPark Avenue6,874
LineupsWhitehouse, Ashman   
Chesterfield21Tranmere RoversSaltergate Recreation Ground10,663
Keating, Smith LineupsMcDevitt   
Gateshead30Hartlepools UnitedRedheugh Park 4,577
Smith, Campbell, Oliver Lineups   
Stockport County30DarlingtonEdgeley Park7,741
Connor 3 Lineups   
York City00WorkingtonBootham Crescent5,940
Lineups   

 

Ptn Third Division North Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 2 Chesterfield 6 3 0 0 6 1 2 0 1 6 5 2 10 W L W W W 1954-09-11 Crewe Alexandra A
2 -1 Scunthorpe & Lindsey United 5 2 1 0 5 2 2 0 0 7 3 2.4 9 W W W W D 1954-09-09 Barnsley H
3 1 Stockport County 6 3 1 0 10 3 1 0 1 2 2 2.4 9 W D W L W 1954-09-11 Bradford A
4 -2 Bradford City 5 2 1 0 4 1 1 1 0 3 2 2.333 8 W W D W D 1954-09-08 Wrexham A
5 4 Gateshead 6 2 1 1 5 3 1 1 0 3 2 1.6 8 W D W D W 1954-09-11 Chester A
6 -1 Accrington Stanley 5 2 1 0 6 3 1 0 1 2 2 1.6 7 W W W L D 1954-09-08 Oldham Athletic H
7 9 Carlisle United 6 2 0 0 4 2 1 1 2 6 8 1 7 W D L W W 1954-09-11 Darlington H
8 -1 Barnsley 5 2 1 0 5 3 0 1 1 1 2 1.2 6 W W D L D 1954-09-09 Scunthorpe & Lindsey United A
9 -1 Wrexham 5 2 0 1 7 7 1 0 1 2 2 1 6 W W W L L 1954-09-08 Bradford City H
10 -4 Hartlepools United 6 3 0 0 6 2 0 0 3 2 7 0.889 6 L W W L L 1954-09-11 Grimsby Town A
11 6 York City 6 1 1 1 3 3 1 0 2 6 4 1.286 5 D L L L W 1954-09-11 Bradford City H
12 0 Oldham Athletic 5 1 2 0 3 2 0 1 1 3 4 1 5 D L D W D 1954-09-08 Accrington Stanley A
13 -3 Tranmere Rovers 6 1 2 0 6 5 0 1 2 4 6 0.909 5 L D W D L 1954-09-11 Rochdale A
14 0 Chester 5 2 0 0 2 0 0 1 2 3 6 0.833 5 L L W W D 1954-09-08 Grimsby Town A
15 0 Mansfield Town 5 2 0 1 6 7 0 1 1 3 4 0.818 5 W W D L L 1954-09-08 Halifax Town A
16 -5 Bradford 6 1 1 1 2 3 0 2 1 5 6 0.778 5 L D L D W 1954-09-11 Stockport County H
17 -4 Darlington 6 2 0 1 6 5 0 1 2 1 6 0.636 5 L W W L D 1954-09-11 Carlisle United A
18 0 Grimsby Town 5 0 1 1 3 6 1 1 1 3 1 0.857 4 D L D L W 1954-09-08 Chester H
19 2 Workington 6 0 1 1 4 5 1 1 2 2 5 0.6 4 D L L D L 1954-09-11 Wrexham H
20 -1 Barrow 5 0 1 1 2 3 1 0 2 7 6 1 3 L L L D W 1954-09-07 Southport A
21 -1 Crewe Alexandra 5 1 1 0 3 2 0 0 3 4 8 0.7 3 L L D W L 1954-09-08 Rochdale A
22 0 Halifax Town 5 0 1 1 2 3 0 1 2 3 6 0.556 2 L L D L D 1954-09-08 Mansfield Town H
23 0 Rochdale 5 0 0 2 1 5 0 2 1 1 2 0.286 2 D L D L L 1954-09-08 Crewe Alexandra H
24 0 Southport 5 0 0 2 2 4 0 1 2 1 4 0.375 1 L L L L D 1954-09-07 Barrow H

 

Third Division South
Third Division SouthVenueGateNotes
Coventry City41GillinghamHighfield Road18,249
Hill P, Capel 2, Collindridge LineupsMillar   

 

Ptn Third Division South Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Coventry City 6 4 0 0 9 3 1 1 0 5 4 2 11 W W D W W 1954-09-11 Torquay United A
2 0 Bristol City 5 1 1 0 6 1 1 2 0 6 4 2.4 7 W D W D D 1954-09-09 Colchester United A
3 0 Norwich City 5 3 0 0 8 3 0 1 1 1 2 1.8 7 W W L D W 1954-09-08 Exeter City A
4 0 Southampton 5 2 1 0 9 5 1 0 1 2 2 1.571 7 D W W L W 1954-09-09 Leyton Orient A
5 0 Southend United 5 2 1 0 10 4 0 1 1 1 2 1.833 6 W D L D W 1954-09-07 Newport County H
6 0 Exeter City 5 1 2 0 4 2 1 0 1 2 3 1.2 6 D W L D W 1954-09-08 Norwich City H
7 0 Queens Park Rangers 5 1 1 0 3 2 0 3 0 5 5 1.143 6 D D D D W 1954-09-07 Aldershot H
8 0 Gillingham 6 1 2 0 5 4 1 0 2 3 7 0.727 6 L D L W W 1954-09-11 Reading A
9 0 Leyton Orient 5 3 0 0 4 1 0 0 2 0 6 0.571 6 W L L W W 1954-09-09 Southampton H
10 0 Bournemouth & Boscombe Athletic 5 1 1 0 6 2 0 2 1 2 3 1.6 5 D D D W L 1954-09-08 Swindon Town H
11 0 Colchester United 5 1 1 1 5 3 0 2 0 2 2 1.4 5 W L D D D 1954-09-09 Bristol City H
12 0 Torquay United 5 1 1 0 6 4 0 2 1 2 3 1.143 5 D D W D L 1954-09-08 Walsall H
13 0 Swindon Town 5 2 0 0 7 1 0 1 2 1 7 1 5 L W W L D 1954-09-08 Bournemouth & Boscombe Athletic A
14 0 Aldershot 5 2 1 0 5 2 0 0 2 3 8 0.8 5 W D W L L 1954-09-07 Queens Park Rangers A
15 0 Watford 5 2 0 0 6 2 0 1 2 2 8 0.8 5 D L W W L 1954-09-07 Crystal Palace H
16 0 Northampton Town 5 1 1 0 3 1 1 0 2 3 7 0.75 5 L L W D W 1954-09-09 Millwall H
17 0 Brighton & Hove Albion 5 1 0 1 4 2 1 0 2 3 4 1.167 4 L W L W L 1954-09-08 Shrewsbury Town H
18 0 Reading 5 0 2 0 4 4 1 0 2 5 7 0.818 4 L D W L D 1954-09-08 Brentford H
19 0 Millwall 5 2 0 1 4 3 0 0 2 2 5 0.75 4 L W L L W 1954-09-09 Northampton Town A
20 0 Crystal Palace 5 1 1 0 3 1 0 1 2 1 5 0.667 4 L W D D L 1954-09-07 Watford A
21 0 Brentford 5 0 2 1 5 6 0 1 1 6 8 0.786 3 D D L D L 1954-09-08 Reading A
22 0 Shrewsbury Town 5 0 1 1 4 5 0 2 1 6 9 0.714 3 D D L D L 1954-09-08 Brighton & Hove Albion A
23 0 Newport County 5 0 2 1 2 3 0 0 2 2 5 0.5 2 D L L D L 1954-09-07 Southend United A
24 0 Walsall 5 0 0 2 0 3 0 1 2 2 6 0.222 1 L L L L D 1954-09-08 Torquay United A