First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arsenal | 1 | 2 | Preston North End | Highbury | 40,470 | |
Bloomfield | Lineups | Baxter, Thompson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 5 | 2 | 1 | 0 | 8 | 4 | 2 | 0 | 0 | 6 | 3 | 2 | 9 | W | W | W | W | D | 1956-09-05 | Chelsea | A |
2 | 0 | Burnley | 6 | 4 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 3 | 5 | 1.714 | 9 | W | W | W | D | L | 1956-09-08 | West Bromwich Albion | A |
3 | 0 | Luton Town | 5 | 3 | 0 | 0 | 10 | 4 | 1 | 0 | 1 | 6 | 6 | 1.6 | 8 | W | L | W | W | W | 1956-09-05 | Aston Villa | H |
4 | 0 | Blackpool | 6 | 3 | 0 | 0 | 12 | 5 | 1 | 0 | 2 | 6 | 9 | 1.286 | 8 | W | L | W | W | W | 1956-09-08 | Luton Town | H |
5 | 0 | Leeds United | 5 | 2 | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 3 | 6 | 1.714 | 7 | D | W | L | W | W | 1956-09-05 | Manchester City | A |
6 | 0 | Tottenham Hotspur | 6 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 2 | 7 | 8 | 1.364 | 7 | L | L | W | W | D | 1956-09-08 | Wolverhampton Wanderers | H |
7 | 0 | Birmingham City | 5 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 1 | 6 | 7 | 1.3 | 7 | L | W | W | W | D | 1956-09-05 | Newcastle United | H |
8 | 0 | Sheffield Wednesday | 4 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 3 | 2.6 | 6 | W | L | W | W | # | 1956-09-05 | Cardiff City | A |
9 | 0 | Wolverhampton Wanderers | 5 | 3 | 0 | 0 | 12 | 6 | 0 | 0 | 2 | 2 | 4 | 1.4 | 6 | W | W | L | L | W | 1956-09-08 | Tottenham Hotspur | A |
10 | 0 | Aston Villa | 5 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 3 | 1.167 | 6 | W | D | D | L | W | 1956-09-05 | Luton Town | A |
11 | 0 | Newcastle United | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 4 | 10 | 0.636 | 6 | L | W | W | L | W | 1956-09-05 | Birmingham City | A |
12 | 0 | Bolton Wanderers | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 5 | 1.167 | 5 | W | D | L | W | # | 1956-09-05 | Sunderland | H |
13 | 0 | Arsenal | 6 | 2 | 1 | 1 | 7 | 3 | 0 | 0 | 2 | 3 | 7 | 1 | 5 | L | W | L | L | W | 1956-09-08 | Portsmouth | A |
14 | 0 | Sunderland | 4 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 1 | 2 | 6 | 1.556 | 4 | W | L | W | L | # | 1956-09-05 | Bolton Wanderers | A |
15 | 3 | Preston North End | 6 | 1 | 0 | 2 | 8 | 7 | 1 | 0 | 2 | 4 | 5 | 1 | 4 | W | W | L | L | L | 1956-09-08 | Birmingham City | A |
16 | -1 | Cardiff City | 5 | 1 | 1 | 0 | 8 | 5 | 0 | 1 | 2 | 0 | 7 | 0.667 | 4 | L | L | D | W | D | 1956-09-05 | Sheffield Wednesday | H |
17 | -1 | West Bromwich Albion | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 3 | 8 | 0.636 | 3 | L | D | L | W | L | 1956-09-05 | Portsmouth | H |
18 | -1 | Chelsea | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0.167 | 3 | D | W | L | L | # | 1956-09-05 | Manchester United | H |
19 | 0 | Portsmouth | 5 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 3 | 2 | 8 | 0.615 | 2 | L | L | W | L | L | 1956-09-05 | West Bromwich Albion | A |
20 | 0 | Manchester City | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 5 | 11 | 0.571 | 2 | L | L | D | D | L | 1956-09-05 | Leeds United | H |
21 | 0 | Everton | 6 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 4 | 5 | 14 | 0.474 | 1 | L | L | L | D | L | 1956-09-08 | Aston Villa | H |
22 | 0 | Charlton Athletic | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 15 | 0.211 | 0 | L | L | L | L | L | 1956-09-08 | Sheffield Wednesday | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol City | 0 | 3 | Fulham | Ashton Gate | 22,675 | |
Lineups | Dwight, Chamberlain, Stevens | |||||
Grimsby Town | 3 | 2 | Middlesbrough | Blundell Park | 20,505 | Largest home game 1956-57 |
Crosbie, Evans, Maddison | Lineups | Clough 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sheffield United | 5 | 2 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 12 | 2 | 3.5 | 10 | W | W | W | W | W | 1956-09-08 | Leicester City | H |
2 | 0 | Nottingham Forest | 5 | 1 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 13 | 3 | 3 | 9 | W | D | W | W | W | 1956-09-06 | Blackburn Rovers | H |
3 | 0 | Bristol Rovers | 6 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 1 | 6 | 5 | 2 | 9 | L | W | W | W | D | 1956-09-08 | Middlesbrough | A |
4 | 0 | West Ham United | 6 | 0 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 8 | 1 | 1.571 | 7 | D | W | W | L | L | 1956-09-08 | Rotherham United | H |
5 | 0 | Huddersfield Town | 6 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 5 | 5 | 1.375 | 7 | W | L | D | W | L | 1956-09-08 | Bury | A |
6 | 0 | Liverpool | 6 | 1 | 1 | 1 | 8 | 8 | 1 | 2 | 0 | 4 | 2 | 1.2 | 7 | D | W | D | W | D | 1956-09-08 | Doncaster Rovers | A |
7 | 0 | Lincoln City | 5 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 5 | 4 | 1.429 | 6 | L | D | W | W | D | 1956-09-05 | Barnsley | A |
8 | 5 | Grimsby Town | 6 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 3 | 2 | 5 | 1.222 | 6 | W | L | W | W | L | 1956-09-08 | Leyton Orient | H |
9 | -1 | Swansea Town | 5 | 1 | 0 | 2 | 8 | 8 | 2 | 0 | 0 | 5 | 3 | 1.182 | 6 | L | L | W | W | W | 1956-09-08 | Fulham | A |
10 | -1 | Leicester City | 5 | 1 | 2 | 0 | 6 | 4 | 1 | 0 | 1 | 3 | 4 | 1.125 | 6 | D | D | L | W | W | 1956-09-08 | Sheffield United | A |
11 | -1 | Doncaster Rovers | 6 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 5 | 5 | 0.8 | 6 | D | W | W | L | D | 1956-09-08 | Liverpool | H |
12 | -1 | Stoke City | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 9 | 0.636 | 6 | D | L | L | W | W | 1956-09-08 | Notts County | H |
13 | -1 | Middlesbrough | 6 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 8 | 8 | 1 | 5 | L | D | D | W | L | 1956-09-08 | Bristol Rovers | H |
14 | 0 | Bury | 5 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 7 | 8 | 0.833 | 4 | L | D | L | W | D | 1956-09-08 | Huddersfield Town | H |
15 | 0 | Blackburn Rovers | 5 | 0 | 0 | 2 | 3 | 6 | 2 | 0 | 1 | 6 | 6 | 0.75 | 4 | W | L | L | W | L | 1956-09-06 | Nottingham Forest | A |
16 | 5 | Fulham | 6 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 2 | 6 | 8 | 0.643 | 4 | W | W | L | L | L | 1956-09-08 | Swansea Town | H |
17 | -1 | Port Vale | 5 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 8 | 0.6 | 4 | W | D | L | L | D | 1956-09-08 | Blackburn Rovers | A |
18 | -1 | Bristol City | 6 | 1 | 0 | 2 | 3 | 9 | 0 | 2 | 1 | 4 | 6 | 0.467 | 4 | L | L | D | W | L | 1956-09-08 | Barnsley | H |
19 | -1 | Notts County | 5 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 5 | 0.8 | 3 | L | D | L | D | D | 1956-09-08 | Stoke City | A |
20 | -1 | Leyton Orient | 5 | 1 | 1 | 1 | 6 | 8 | 0 | 0 | 2 | 2 | 6 | 0.571 | 3 | W | L | L | D | L | 1956-09-08 | Grimsby Town | A |
21 | -1 | Barnsley | 5 | 0 | 0 | 3 | 4 | 12 | 1 | 1 | 0 | 3 | 2 | 0.5 | 3 | L | W | L | L | D | 1956-09-05 | Lincoln City | H |
22 | 0 | Rotherham United | 5 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 2 | 3 | 0.2 | 1 | L | L | L | D | L | 1956-09-08 | West Ham United | A |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Southport | 1 | 6 | Hartlepools United | Haig Avenue | 5,037 | |
Charlton (p) | Lineups | Johnson 4, Robinson 2 | ||||
Tranmere Rovers | 1 | 2 | Accrington Stanley | Prenton Park | 8,430 | |
Spink | Lineups | Sowden, Stewart |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stockport County | 6 | 4 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 3 | 3 | 2.167 | 10 | W | W | W | W | L | 1956-09-08 | Chester | A |
2 | 4 | Hartlepool United | 6 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 12 | 7 | 2.111 | 9 | W | L | W | W | D | 1956-09-08 | Bradford City | H |
3 | 2 | Accrington Stanley | 6 | 2 | 1 | 0 | 10 | 4 | 2 | 0 | 1 | 7 | 6 | 1.7 | 9 | W | D | W | W | L | 1956-09-08 | Southport | A |
4 | -2 | Bradford City | 6 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 4 | 5 | 1.571 | 9 | L | W | W | D | W | 1956-09-08 | Hartlepool United | A |
5 | -2 | Workington | 5 | 2 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 8 | W | D | W | W | D | 1956-09-08 | Scunthorpe & Lindsey United | H |
6 | -2 | Scunthorpe & Lindsey United | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 6 | 4 | 1.286 | 8 | W | D | W | W | D | 1956-09-08 | Workington | A |
7 | 0 | Hull City | 6 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 5 | 4 | 1.571 | 7 | L | D | W | W | W | 1956-09-08 | Crewe Alexandra | H |
8 | 0 | Derby County | 5 | 2 | 1 | 0 | 9 | 4 | 0 | 1 | 1 | 4 | 5 | 1.444 | 6 | D | W | L | D | W | 1956-09-05 | Wrexham | A |
9 | 0 | Mansfield Town | 6 | 2 | 0 | 1 | 10 | 5 | 0 | 2 | 1 | 4 | 5 | 1.4 | 6 | W | D | D | W | L | 1956-09-08 | Tranmere Rovers | H |
10 | 0 | Gateshead | 6 | 2 | 0 | 1 | 9 | 7 | 1 | 0 | 2 | 7 | 8 | 1.067 | 6 | W | W | L | W | L | 1956-09-08 | Bradford | A |
11 | 0 | Rochdale | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 6 | D | D | L | W | W | 1956-09-08 | Halifax Town | A |
12 | 0 | York City | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 6 | 0.875 | 6 | W | D | L | W | D | 1956-09-08 | Oldham Athletic | A |
13 | 0 | Darlington | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 5 | D | W | L | W | # | 1956-09-08 | Wrexham | H |
14 | 0 | Chesterfield | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 6 | 7 | 1.125 | 5 | L | W | D | W | L | 1956-09-05 | Chester | H |
15 | 0 | Barrow | 6 | 2 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 2 | 6 | 0.778 | 5 | W | D | L | L | W | 1956-09-08 | Derby County | H |
16 | 0 | Wrexham | 5 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 2 | 3 | 6 | 0.9 | 4 | W | L | L | D | D | 1956-09-05 | Derby County | H |
17 | 0 | Oldham Athletic | 6 | 1 | 0 | 1 | 6 | 7 | 0 | 2 | 2 | 5 | 7 | 0.786 | 4 | L | L | D | L | W | 1956-09-08 | York City | H |
18 | 0 | Halifax Town | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 8 | 0.667 | 4 | L | D | D | L | L | 1956-09-08 | Rochdale | H |
19 | 0 | Bradford | 6 | 2 | 0 | 1 | 7 | 6 | 0 | 0 | 3 | 0 | 8 | 0.5 | 4 | L | L | L | W | W | 1956-09-08 | Gateshead | H |
20 | 1 | Carlisle United | 5 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 7 | 0.455 | 3 | L | L | L | W | D | 1956-09-08 | Chesterfield | A |
21 | -1 | Southport | 6 | 0 | 1 | 2 | 3 | 9 | 1 | 0 | 2 | 3 | 5 | 0.429 | 3 | L | W | L | L | D | 1956-09-08 | Accrington Stanley | H |
22 | 0 | Crewe Alexandra | 6 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 5 | 0.231 | 3 | L | D | L | L | L | 1956-09-08 | Hull City | A |
23 | 0 | Tranmere Rovers | 5 | 1 | 0 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 5 | 0.5 | 2 | L | W | L | L | L | 1956-09-08 | Mansfield Town | A |
24 | 0 | Chester | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | 0.444 | 2 | L | L | L | D | D | 1956-09-05 | Chesterfield | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brentford | 2 | 5 | Brighton & Hove Albion | Griffin Park | 12,191 | |
Goundry, Towers | Lineups | Howard, Foreman, Wilson, Harburn, Mundy | ||||
Watford | 4 | 1 | Torquay United | Vicarage Road | 15,360 | |
Cook 2, Meadows, Marden | Lineups | Collins T |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 7 | Watford | 6 | 2 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 10 | 3 | 2.111 | 9 | W | W | D | L | W | 1956-09-08 | Aldershot | H |
2 | 0 | Norwich City | 5 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | W | W | D | D | W | 1956-09-05 | Coventry City | H |
3 | 0 | Coventry City | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 2.333 | 8 | W | D | D | W | W | 1956-09-05 | Norwich City | A |
4 | 0 | Newport County | 5 | 3 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 4 | 4 | 2.167 | 8 | W | W | D | D | W | 1956-09-05 | Exeter City | A |
5 | -4 | Torquay United | 6 | 2 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 3 | 5 | 1.5 | 8 | L | D | W | D | W | 1956-09-08 | Millwall | H |
6 | -1 | Brentford | 6 | 2 | 0 | 2 | 11 | 12 | 2 | 0 | 0 | 5 | 1 | 1.231 | 8 | L | L | W | W | W | 1956-09-08 | Shrewsbury Town | A |
7 | -1 | Southampton | 5 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 5 | 2 | 4 | 7 | W | D | W | L | W | 1956-09-05 | Colchester United | H |
8 | -1 | Reading | 5 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 7 | W | D | W | L | W | 1956-09-05 | Crystal Palace | A |
9 | 0 | Shrewsbury Town | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 5 | 5 | 1.6 | 7 | W | D | W | W | L | 1956-09-05 | Bournemouth & Boscombe Athletic | A |
10 | 3 | Brighton & Hove Albion | 6 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 2 | 8 | 7 | 1.214 | 7 | W | W | D | L | L | 1956-09-08 | Bournemouth & Boscombe Athletic | A |
11 | -1 | Queens Park Rangers | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 1.75 | 6 | D | W | D | W | L | 1956-09-06 | Northampton Town | A |
12 | -1 | Colchester United | 5 | 1 | 2 | 0 | 7 | 6 | 1 | 0 | 1 | 4 | 3 | 1.222 | 6 | D | D | L | W | W | 1956-09-05 | Southampton | A |
13 | -1 | Gillingham | 5 | 2 | 0 | 1 | 8 | 6 | 0 | 1 | 1 | 0 | 1 | 1.143 | 5 | W | W | L | D | L | 1956-09-05 | Swindon Town | H |
14 | 0 | Millwall | 5 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | L | D | W | L | W | 1956-09-05 | Aldershot | A |
15 | 0 | Northampton Town | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 5 | L | D | W | W | L | 1956-09-06 | Queens Park Rangers | H |
16 | 0 | Bournemouth & Boscombe Athletic | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | 0.714 | 5 | W | L | D | W | L | 1956-09-05 | Shrewsbury Town | H |
17 | 0 | Aldershot | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 9 | 0.455 | 3 | L | L | L | D | W | 1956-09-05 | Millwall | H |
18 | 0 | Southend United | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 7 | 0.6 | 2 | L | L | D | D | L | 1956-09-05 | Plymouth Argyle | H |
19 | 0 | Swindon Town | 5 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 5 | 7 | 0.571 | 2 | L | L | W | L | L | 1956-09-05 | Gillingham | A |
20 | 0 | Crystal Palace | 5 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 2 | 3 | 7 | 0.5 | 2 | L | D | D | L | L | 1956-09-05 | Reading | H |
21 | 0 | Walsall | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 5 | 0.5 | 2 | L | L | W | L | L | 1956-09-06 | Ipswich Town | H |
22 | 0 | Ipswich Town | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 8 | 0.4 | 2 | L | W | L | L | L | 1956-09-06 | Walsall | A |
23 | 0 | Exeter City | 5 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0.143 | 2 | D | L | L | D | L | 1956-09-05 | Newport County | H |
24 | 0 | Plymouth Argyle | 5 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 3 | 2 | 11 | 0.158 | 0 | L | L | L | L | L | 1956-09-05 | Southend United | A |