First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Manchester United | 3 | 0 | Chelsea | Old Trafford | 42,116 | |
Taylor 2, Whelan | Lineups | |||||
Newcastle United | 3 | 2 | Birmingham City | St James' Park | 29,383 | |
Tait, Casey 2 (1p) | Lineups | Brown, Govan | ||||
Sunderland | 2 | 3 | Wolverhampton Wanderers | Roker Park | 28,396 | |
Anderson, Hannigan | Lineups | Broadbent 2, Flowers |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 24 | 10 | 1 | 1 | 35 | 16 | 7 | 3 | 2 | 25 | 18 | 1.765 | 38 | W | W | W | L | W | 1957-01-12 | Newcastle United | H |
2 | 0 | Tottenham Hotspur | 24 | 9 | 3 | 0 | 42 | 10 | 5 | 3 | 4 | 23 | 22 | 2.031 | 34 | W | D | W | D | D | 1957-01-12 | Wolverhampton Wanderers | A |
3 | 0 | Arsenal | 26 | 8 | 2 | 3 | 30 | 12 | 6 | 2 | 5 | 26 | 31 | 1.302 | 32 | W | W | D | W | W | 1957-01-12 | Portsmouth | H |
4 | 0 | Leeds United | 25 | 8 | 3 | 1 | 32 | 11 | 3 | 5 | 5 | 16 | 23 | 1.412 | 30 | D | W | D | L | W | 1957-01-12 | Bolton Wanderers | A |
5 | 4 | Wolverhampton Wanderers | 25 | 10 | 1 | 1 | 42 | 18 | 3 | 2 | 8 | 19 | 29 | 1.298 | 29 | W | L | L | W | W | 1957-01-12 | Tottenham Hotspur | H |
6 | -1 | Birmingham City | 25 | 10 | 3 | 0 | 36 | 10 | 2 | 2 | 8 | 12 | 27 | 1.297 | 29 | L | W | W | L | W | 1957-01-12 | Preston North End | A |
7 | -1 | Preston North End | 25 | 7 | 3 | 2 | 30 | 15 | 4 | 4 | 5 | 22 | 28 | 1.209 | 29 | W | W | D | D | W | 1957-01-12 | Birmingham City | H |
8 | -1 | Blackpool | 25 | 8 | 3 | 2 | 35 | 17 | 3 | 4 | 5 | 20 | 30 | 1.17 | 29 | D | L | D | L | W | 1957-01-12 | Luton Town | A |
9 | -1 | Bolton Wanderers | 25 | 9 | 2 | 1 | 23 | 9 | 2 | 5 | 6 | 15 | 26 | 1.086 | 29 | L | W | W | L | W | 1957-01-12 | Leeds United | H |
10 | 0 | Burnley | 26 | 8 | 5 | 0 | 30 | 12 | 1 | 3 | 9 | 8 | 22 | 1.118 | 26 | L | L | D | W | L | 1957-01-12 | West Bromwich Albion | H |
11 | 0 | West Bromwich Albion | 24 | 6 | 4 | 3 | 19 | 15 | 2 | 4 | 5 | 14 | 22 | 0.892 | 24 | L | L | W | L | D | 1957-01-12 | Burnley | A |
12 | 2 | Newcastle United | 26 | 6 | 4 | 3 | 26 | 20 | 3 | 2 | 8 | 15 | 32 | 0.788 | 24 | W | L | W | L | W | 1957-01-12 | Manchester United | A |
13 | -1 | Everton | 25 | 7 | 3 | 3 | 22 | 18 | 2 | 2 | 8 | 12 | 29 | 0.723 | 23 | W | D | L | W | W | 1957-01-12 | Aston Villa | A |
14 | -1 | Chelsea | 25 | 4 | 6 | 3 | 22 | 20 | 2 | 4 | 6 | 15 | 23 | 0.86 | 22 | L | D | L | D | W | 1957-01-12 | Cardiff City | H |
15 | 0 | Aston Villa | 22 | 5 | 3 | 2 | 17 | 13 | 2 | 4 | 6 | 13 | 17 | 1 | 21 | D | L | W | L | L | 1957-01-12 | Everton | H |
16 | 0 | Luton Town | 23 | 7 | 3 | 2 | 25 | 12 | 1 | 2 | 8 | 13 | 32 | 0.864 | 21 | L | W | L | L | L | 1957-01-12 | Blackpool | H |
17 | 0 | Sheffield Wednesday | 24 | 7 | 0 | 3 | 30 | 17 | 2 | 2 | 10 | 18 | 35 | 0.923 | 20 | W | L | W | L | W | 1957-01-12 | Charlton Athletic | H |
18 | 0 | Manchester City | 25 | 7 | 2 | 4 | 30 | 24 | 1 | 2 | 9 | 14 | 29 | 0.83 | 20 | W | L | L | L | W | 1957-01-12 | Sunderland | A |
19 | 0 | Cardiff City | 24 | 5 | 4 | 2 | 22 | 15 | 1 | 1 | 11 | 11 | 39 | 0.611 | 17 | L | L | L | L | L | 1957-01-12 | Chelsea | A |
20 | 0 | Sunderland | 25 | 6 | 1 | 6 | 28 | 21 | 0 | 2 | 10 | 14 | 37 | 0.724 | 15 | L | L | W | L | W | 1957-01-12 | Manchester City | H |
21 | 0 | Portsmouth | 22 | 3 | 4 | 4 | 22 | 20 | 0 | 4 | 7 | 14 | 34 | 0.667 | 14 | L | D | L | D | L | 1957-01-12 | Arsenal | A |
22 | 0 | Charlton Athletic | 25 | 5 | 2 | 7 | 23 | 28 | 1 | 0 | 10 | 14 | 36 | 0.578 | 14 | W | W | L | L | L | 1957-01-12 | Sheffield Wednesday | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackburn Rovers | 2 | 2 | Nottingham Forest | Ewood Park | 28,810 | |
Douglas, MacLeod | Lineups | Alexander, Barrett | ||||
Bury | 0 | 1 | Stoke City | Gigg Lane | 13,180 | |
Lineups | Graver | |||||
Rotherham United | 1 | 0 | Port Vale | Millmoor | 8,120 | |
Slater | Lineups | |||||
Sheffield United | 2 | 2 | Swansea Town | Bramall Lane | 14,049 | |
Iley (p), Hagan | Lineups | Griffiths, Allchurch I |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leicester City | 25 | 7 | 4 | 0 | 35 | 14 | 8 | 3 | 3 | 29 | 23 | 1.73 | 37 | W | D | W | W | W | 1957-01-12 | Sheffield United | H |
2 | 0 | Stoke City | 26 | 11 | 2 | 0 | 45 | 12 | 4 | 3 | 6 | 14 | 23 | 1.686 | 35 | W | W | L | W | D | 1957-01-12 | Notts County | A |
3 | 2 | Nottingham Forest | 25 | 7 | 3 | 2 | 26 | 19 | 5 | 4 | 4 | 23 | 15 | 1.441 | 31 | D | W | L | W | L | 1957-01-12 | Lincoln City | A |
4 | 2 | Sheffield United | 25 | 8 | 4 | 2 | 37 | 21 | 5 | 1 | 5 | 26 | 26 | 1.34 | 31 | D | W | L | W | L | 1957-01-12 | Leicester City | A |
5 | -2 | Liverpool | 25 | 8 | 1 | 3 | 32 | 18 | 3 | 7 | 3 | 18 | 14 | 1.563 | 30 | D | W | W | W | W | 1957-01-12 | Doncaster Rovers | H |
6 | -2 | Bristol Rovers | 26 | 9 | 1 | 2 | 35 | 10 | 4 | 3 | 7 | 24 | 30 | 1.475 | 30 | L | W | L | W | L | 1957-01-12 | Middlesbrough | H |
7 | 0 | Blackburn Rovers | 26 | 7 | 3 | 3 | 34 | 25 | 6 | 1 | 6 | 23 | 35 | 0.95 | 30 | D | W | L | W | W | 1957-01-12 | Port Vale | A |
8 | 0 | Middlesbrough | 26 | 8 | 3 | 2 | 30 | 18 | 3 | 3 | 7 | 22 | 23 | 1.268 | 28 | L | L | W | L | L | 1957-01-12 | Bristol Rovers | A |
9 | 0 | Doncaster Rovers | 26 | 9 | 2 | 2 | 37 | 15 | 2 | 4 | 7 | 19 | 35 | 1.12 | 28 | W | W | L | L | L | 1957-01-12 | Liverpool | A |
10 | 0 | Leyton Orient | 25 | 5 | 4 | 3 | 21 | 20 | 6 | 2 | 5 | 22 | 26 | 0.935 | 28 | W | L | L | W | W | 1957-01-12 | Grimsby Town | H |
11 | 0 | West Ham United | 24 | 7 | 2 | 4 | 17 | 15 | 4 | 3 | 4 | 16 | 16 | 1.065 | 27 | W | W | L | W | W | 1957-01-12 | Rotherham United | A |
12 | 0 | Huddersfield Town | 26 | 6 | 2 | 5 | 19 | 18 | 5 | 2 | 6 | 24 | 27 | 0.956 | 26 | D | W | W | L | L | 1957-01-12 | Bury | H |
13 | 0 | Fulham | 26 | 9 | 1 | 3 | 36 | 19 | 2 | 1 | 10 | 14 | 31 | 1 | 24 | D | W | L | L | L | 1957-01-12 | Swansea Town | A |
14 | 0 | Swansea Town | 25 | 7 | 2 | 4 | 37 | 22 | 3 | 2 | 7 | 23 | 41 | 0.952 | 24 | D | L | W | W | L | 1957-01-12 | Fulham | H |
15 | 3 | Rotherham United | 25 | 5 | 4 | 4 | 25 | 20 | 3 | 3 | 6 | 26 | 28 | 1.063 | 23 | W | L | D | D | W | 1957-01-12 | West Ham United | H |
16 | -1 | Lincoln City | 25 | 6 | 1 | 5 | 17 | 12 | 4 | 2 | 7 | 15 | 30 | 0.762 | 23 | L | W | L | L | L | 1957-01-12 | Nottingham Forest | H |
17 | -1 | Grimsby Town | 25 | 6 | 4 | 3 | 22 | 14 | 3 | 0 | 9 | 10 | 17 | 1.032 | 22 | D | D | W | W | L | 1957-01-12 | Leyton Orient | A |
18 | -1 | Barnsley | 25 | 4 | 4 | 5 | 24 | 29 | 4 | 2 | 6 | 15 | 27 | 0.696 | 22 | L | D | D | W | W | 1957-01-12 | Bristol City | H |
19 | 0 | Bristol City | 25 | 6 | 1 | 6 | 25 | 26 | 1 | 5 | 6 | 15 | 33 | 0.678 | 20 | D | L | L | W | L | 1957-01-12 | Barnsley | A |
20 | 0 | Port Vale | 23 | 4 | 3 | 3 | 17 | 13 | 1 | 1 | 11 | 16 | 36 | 0.673 | 14 | L | D | L | W | L | 1957-01-12 | Blackburn Rovers | H |
21 | 0 | Bury | 27 | 3 | 2 | 9 | 29 | 36 | 1 | 3 | 9 | 15 | 39 | 0.587 | 13 | L | L | L | W | L | 1957-01-12 | Huddersfield Town | A |
22 | 0 | Notts County | 25 | 2 | 3 | 8 | 15 | 28 | 1 | 1 | 10 | 15 | 40 | 0.441 | 10 | L | L | L | L | L | 1957-01-12 | Stoke City | H |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Accrington Stanley | 0 | 1 | Scunthorpe & Lindsey United | Peel Park | 8,880 | |
Lineups | Brown | |||||
Barrow | 0 | 3 | Stockport County | Holker Street | 9,022 | |
Lineups | Drake 2, Finney | |||||
Carlisle United | 2 | 0 | York City | Brunton Park | 7,838 | |
Ackerman, Kenny (p) | Lineups | |||||
Chesterfield | 1 | 0 | Oldham Athletic | Saltergate Recreation Ground | 7,668 | |
Cunliffe | Lineups | |||||
Darlington | 4 | 3 | Rochdale | Feethams Ground | 4,461 | |
Tulip 3, Morton | Lineups | McLaren, Wainwright 2 | ||||
Hartlepools United | 3 | 3 | Hull City | Victoria Park | 9,768 | |
Stamper, Newton (p), Johnson | Lineups | Stephens, Cripsey, Davidson | ||||
Southport | 5 | 1 | Bradford | Haig Avenue | 4,743 | |
Hudson OG, McDermott, Bromilow 2, Prescott | Lineups | Redfearn | ||||
Tranmere Rovers | 3 | 0 | Crewe Alexandra | Prenton Park | 5,477 | |
Gwatkin, Holder, McDevitt | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bradford City | 25 | 9 | 2 | 2 | 30 | 16 | 7 | 2 | 3 | 22 | 12 | 1.857 | 36 | W | W | W | W | W | 1957-01-05 | York City | A |
2 | 0 | Hartlepool United | 27 | 10 | 3 | 1 | 36 | 15 | 5 | 3 | 5 | 26 | 25 | 1.55 | 36 | D | W | W | D | D | 1957-01-12 | Bradford City | A |
3 | 0 | Derby County | 26 | 11 | 1 | 1 | 40 | 9 | 3 | 5 | 5 | 21 | 21 | 2.033 | 34 | D | W | W | W | D | 1957-01-05 | Crewe Alexandra | A |
4 | 0 | Workington | 25 | 9 | 3 | 1 | 34 | 19 | 5 | 3 | 4 | 14 | 14 | 1.455 | 34 | W | W | L | L | W | 1957-01-05 | Darlington | H |
5 | 0 | Accrington Stanley | 26 | 7 | 4 | 2 | 26 | 13 | 8 | 0 | 5 | 29 | 26 | 1.41 | 34 | L | W | L | D | L | 1957-01-12 | Southport | H |
6 | 0 | Wrexham | 26 | 7 | 4 | 2 | 33 | 16 | 6 | 3 | 4 | 26 | 17 | 1.788 | 33 | W | W | W | W | D | 1957-01-12 | Darlington | H |
7 | 0 | Chesterfield | 25 | 11 | 2 | 0 | 31 | 7 | 3 | 2 | 7 | 20 | 25 | 1.594 | 32 | W | W | W | L | W | 1957-01-12 | Carlisle United | A |
8 | 2 | Stockport County | 26 | 8 | 1 | 3 | 24 | 16 | 5 | 3 | 6 | 24 | 26 | 1.143 | 30 | W | L | W | W | L | 1957-01-05 | Tranmere Rovers | H |
9 | -1 | Barrow | 27 | 9 | 1 | 4 | 27 | 15 | 3 | 5 | 5 | 13 | 21 | 1.111 | 30 | L | W | W | D | D | 1957-01-12 | Derby County | A |
10 | -1 | Oldham Athletic | 25 | 8 | 3 | 2 | 25 | 16 | 3 | 3 | 6 | 19 | 20 | 1.222 | 28 | L | W | D | D | D | 1957-01-12 | York City | A |
11 | 2 | Scunthorpe & Lindsey United | 27 | 4 | 4 | 5 | 24 | 20 | 6 | 4 | 4 | 19 | 20 | 1.075 | 28 | W | D | L | L | D | 1957-01-12 | Workington | H |
12 | 0 | Hull City | 26 | 9 | 2 | 2 | 24 | 11 | 2 | 3 | 8 | 18 | 27 | 1.105 | 27 | D | D | D | D | W | 1957-01-12 | Crewe Alexandra | A |
13 | -2 | York City | 26 | 7 | 2 | 4 | 19 | 14 | 3 | 5 | 5 | 17 | 23 | 0.973 | 27 | L | L | L | D | D | 1957-01-05 | Bradford City | H |
14 | 2 | Darlington | 26 | 6 | 4 | 4 | 23 | 22 | 4 | 2 | 6 | 18 | 26 | 0.854 | 26 | W | D | D | D | W | 1957-01-05 | Workington | A |
15 | -1 | Gateshead | 26 | 7 | 2 | 4 | 29 | 21 | 4 | 1 | 8 | 18 | 31 | 0.904 | 25 | L | W | L | D | W | 1957-01-05 | Rochdale | H |
16 | -1 | Rochdale | 25 | 6 | 3 | 3 | 14 | 9 | 3 | 3 | 7 | 20 | 30 | 0.872 | 24 | L | L | L | L | L | 1957-01-05 | Gateshead | A |
17 | 0 | Mansfield Town | 25 | 7 | 0 | 5 | 34 | 24 | 2 | 5 | 6 | 17 | 25 | 1.041 | 23 | L | L | L | W | L | 1957-01-05 | Chester | H |
18 | 0 | Carlisle United | 26 | 5 | 5 | 3 | 27 | 20 | 3 | 2 | 8 | 15 | 31 | 0.824 | 23 | W | L | L | D | W | 1957-01-12 | Chesterfield | H |
19 | 0 | Bradford | 27 | 7 | 0 | 6 | 25 | 25 | 3 | 1 | 10 | 15 | 32 | 0.702 | 21 | L | L | L | W | L | 1957-01-05 | Halifax Town | H |
20 | 0 | Halifax Town | 25 | 7 | 2 | 3 | 19 | 15 | 2 | 0 | 11 | 13 | 37 | 0.615 | 20 | W | L | W | L | L | 1957-01-05 | Bradford | A |
21 | 0 | Chester | 25 | 3 | 3 | 6 | 19 | 22 | 1 | 3 | 9 | 8 | 29 | 0.529 | 14 | L | D | D | D | D | 1957-01-05 | Mansfield Town | A |
22 | 0 | Southport | 25 | 2 | 5 | 6 | 19 | 26 | 1 | 2 | 9 | 10 | 24 | 0.58 | 13 | W | W | D | L | L | 1957-01-12 | Accrington Stanley | A |
23 | 0 | Tranmere Rovers | 25 | 3 | 3 | 6 | 19 | 24 | 1 | 1 | 11 | 12 | 34 | 0.534 | 12 | W | L | L | D | L | 1957-01-05 | Stockport County | A |
24 | 0 | Crewe Alexandra | 26 | 2 | 3 | 8 | 12 | 27 | 0 | 1 | 12 | 8 | 37 | 0.313 | 8 | L | L | D | L | L | 1957-01-05 | Derby County | H |