Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leyton Orient | 2 | 0 | Doncaster Rovers | Brisbane Road | 13,192 | |
Johnston 2 | Lineups | |||||
Rotherham United | 1 | 4 | Middlesbrough | Millmoor | 13,195 | |
Webster | Lineups | Clough 2, McLean, Fitzsimons |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Charlton Athletic | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 6 | 3 | 2.75 | 7 | W | W | W | D | # | 1957-09-07 | Stoke City | A |
2 | 0 | Fulham | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9 | 5 | 2.4 | 7 | W | D | W | W | # | 1957-09-07 | Liverpool | H |
3 | 0 | Stoke City | 4 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 3 | 2 | 3.333 | 6 | L | W | W | W | # | 1957-09-07 | Charlton Athletic | H |
4 | 0 | Huddersfield Town | 4 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 4 | 1 | 1.8 | 6 | W | W | D | D | # | 1957-09-07 | Rotherham United | H |
5 | 0 | Grimsby Town | 4 | 1 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 3 | 3 | 1.833 | 5 | W | L | D | W | # | 1957-09-07 | Doncaster Rovers | H |
6 | 0 | Liverpool | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 1.75 | 5 | L | W | D | W | # | 1957-09-07 | Fulham | A |
7 | 0 | Barnsley | 4 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 4 | 4 | 1.571 | 5 | W | W | L | D | # | 1957-09-07 | Swansea Town | H |
8 | 1 | Blackburn Rovers | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 1.333 | 5 | D | D | W | D | # | 1957-09-07 | Lincoln City | H |
9 | -1 | Rotherham United | 4 | 1 | 0 | 1 | 3 | 5 | 1 | 1 | 0 | 4 | 3 | 0.875 | 5 | L | W | D | W | # | 1957-09-07 | Huddersfield Town | A |
10 | 0 | Lincoln City | 4 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 4 | W | D | L | D | # | 1957-09-07 | Blackburn Rovers | A |
11 | 0 | Swansea Town | 4 | 1 | 1 | 0 | 9 | 5 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | L | D | W | D | # | 1957-09-07 | Barnsley | A |
12 | 6 | Middlesbrough | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 4 | W | D | D | L | # | 1957-09-07 | Cardiff City | A |
13 | -1 | West Ham United | 4 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 4 | 1 | 4 | D | W | L | D | # | 1957-09-07 | Derby County | H |
14 | -1 | Bristol Rovers | 4 | 1 | 0 | 1 | 7 | 5 | 0 | 1 | 1 | 3 | 4 | 1.111 | 3 | L | L | W | D | # | 1957-09-07 | Sheffield United | A |
15 | -1 | Ipswich Town | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 5 | 0.714 | 3 | L | L | W | D | # | 1957-09-07 | Notts County | H |
16 | -1 | Sheffield United | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 5 | 0.5 | 3 | L | D | L | W | # | 1957-09-07 | Bristol Rovers | H |
17 | -1 | Bristol City | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0.5 | 3 | W | D | L | L | # | 1957-09-07 | Leyton Orient | H |
18 | -1 | Doncaster Rovers | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 0.429 | 2 | L | L | W | L | # | 1957-09-07 | Grimsby Town | A |
19 | 0 | Derby County | 4 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 2 | 7 | 0.417 | 2 | W | L | L | L | # | 1957-09-07 | West Ham United | A |
20 | 2 | Leyton Orient | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 9 | 0.364 | 2 | W | L | L | L | # | 1957-09-07 | Bristol City | A |
21 | -1 | Cardiff City | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 0.286 | 2 | L | L | D | D | # | 1957-09-07 | Middlesbrough | H |
22 | -1 | Notts County | 4 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 0.25 | 1 | L | D | L | L | # | 1957-09-07 | Ipswich Town | A |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Scunthorpe & Lindsey United | 1 | 0 | Tranmere Rovers | Old Showground | 10,480 | |
Fletcher | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bury | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 6 | 8 | W | W | W | W | # | 1957-09-07 | Southport | H |
2 | 0 | Hartlepools United | 4 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 8 | W | W | W | W | # | 1957-09-07 | Chesterfield | A |
3 | 3 | Scunthorpe & Lindsey United | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 5 | 2 | 5.5 | 7 | W | W | W | D | # | 1957-09-07 | Gateshead | A |
4 | -1 | Stockport County | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5 | 4 | 2.25 | 6 | W | W | W | L | # | 1957-09-07 | Barrow | H |
5 | -1 | Rochdale | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | 5 | 2 | 6 | L | W | W | W | # | 1957-09-07 | Bradford City | A |
6 | -1 | Chesterfield | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 4 | 3 | 1.333 | 6 | W | W | D | D | # | 1957-09-07 | Hartlepools United | H |
7 | 0 | Barrow | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | D | D | D | W | # | 1957-09-07 | Stockport County | A |
8 | 0 | York City | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 1.667 | 5 | L | D | W | W | # | 1957-09-07 | Oldham Athletic | A |
9 | 0 | Workington | 4 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 1.4 | 5 | W | L | W | D | # | 1957-09-07 | Crewe Alexandra | H |
10 | 0 | Gateshead | 4 | 1 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 4 | 3 | 1.125 | 5 | L | W | D | W | # | 1957-09-07 | Scunthorpe & Lindsey United | H |
11 | 0 | Chester | 4 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 1.143 | 4 | W | L | W | L | # | 1957-09-07 | Bradford | H |
12 | 0 | Mansfield Town | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 4 | W | L | W | L | # | 1957-09-07 | Wrexham | H |
13 | 0 | Accrington Stanley | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 4 | 0.875 | 4 | W | W | L | L | # | 1957-09-07 | Carlisle United | H |
14 | 0 | Bradford City | 4 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 5 | 0.875 | 4 | W | L | L | W | # | 1957-09-07 | Rochdale | H |
15 | 0 | Halifax Town | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 4 | 5 | 0.889 | 3 | L | W | L | D | # | 1957-09-07 | Hull City | A |
16 | 0 | Bradford | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 4 | 3 | 0.875 | 3 | W | L | D | L | # | 1957-09-07 | Chester | A |
17 | 0 | Tranmere Rovers | 4 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 2 | 0.625 | 2 | L | L | L | W | # | 1957-09-07 | Darlington | A |
18 | 0 | Crewe Alexandra | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 6 | 0.444 | 2 | L | W | L | L | # | 1957-09-07 | Workington | A |
19 | 0 | Oldham Athletic | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 5 | 0.444 | 2 | L | L | L | W | # | 1957-09-07 | York City | H |
20 | 0 | Southport | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0.4 | 2 | L | W | L | L | # | 1957-09-07 | Bury | A |
21 | 0 | Hull City | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0.333 | 2 | D | L | D | L | # | 1957-09-07 | Halifax Town | H |
22 | 0 | Darlington | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 10 | 0.286 | 2 | L | L | L | W | # | 1957-09-07 | Tranmere Rovers | H |
23 | 0 | Wrexham | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 5 | 0.667 | 1 | L | L | D | L | # | 1957-09-07 | Mansfield Town | A |
24 | 0 | Carlisle United | 4 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 0.333 | 0 | L | L | L | L | # | 1957-09-07 | Accrington Stanley | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Walsall | 1 | 1 | Southampton | Fellows Park | 12,085 | |
Tarrant | Lineups | Paine |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 4 | 2 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 7 | 0 | 9 | 8 | W | W | W | W | # | 1957-09-07 | Colchester United | H |
2 | 1 | Southampton | 4 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 7 | D | W | W | W | # | 1957-09-07 | Exeter City | A |
3 | -1 | Brighton & Hove Albion | 4 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | 7 | W | D | W | W | # | 1957-09-07 | Queens Park Rangers | A |
4 | 0 | Shrewsbury Town | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 2.5 | 6 | D | D | W | W | # | 1957-09-07 | Northampton Town | H |
5 | 0 | Millwall | 4 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 2.333 | 6 | W | W | W | L | # | 1957-09-07 | Port Vale | H |
6 | 0 | Plymouth Argyle | 4 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 3 | 3 | 1.6 | 6 | W | W | W | L | # | 1957-09-07 | Swindon Town | A |
7 | 0 | Port Vale | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | D | W | L | W | # | 1957-09-07 | Millwall | A |
8 | 0 | Colchester United | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 4 | 1.6 | 5 | W | D | L | W | # | 1957-09-07 | Southend United | A |
9 | 0 | Brentford | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 5 | 4 | 1.286 | 5 | W | D | W | L | # | 1957-09-07 | Norwich City | A |
10 | 0 | Northampton Town | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 2.5 | 4 | D | W | D | L | # | 1957-09-07 | Shrewsbury Town | A |
11 | 0 | Swindon Town | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 1.667 | 4 | D | L | D | W | # | 1957-09-07 | Plymouth Argyle | H |
12 | 1 | Walsall | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 5 | 0.714 | 4 | D | D | L | W | # | 1957-09-07 | Crystal Palace | H |
13 | -1 | Queens Park Rangers | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 0.375 | 4 | L | L | W | W | # | 1957-09-07 | Brighton & Hove Albion | H |
14 | 0 | Watford | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0.667 | 3 | D | D | D | L | # | 1957-09-07 | Coventry City | A |
15 | 0 | Norwich City | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 6 | 0.6 | 3 | L | D | L | W | # | 1957-09-07 | Brentford | H |
16 | 0 | Torquay United | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 0.571 | 3 | L | D | W | L | # | 1957-09-07 | Bournemouth & Boscombe Athletic | A |
17 | 0 | Newport County | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 5 | 0.556 | 3 | W | L | D | L | # | 1957-09-07 | Gillingham | A |
18 | 0 | Coventry City | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | 0.5 | 3 | L | L | D | W | # | 1957-09-07 | Watford | H |
19 | 0 | Crystal Palace | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 6 | 0.714 | 2 | L | W | L | L | # | 1957-09-07 | Walsall | A |
20 | 0 | Bournemouth & Boscombe Athletic | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 5 | 0.444 | 2 | L | L | L | W | # | 1957-09-07 | Torquay United | H |
21 | 0 | Gillingham | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 8 | 0.444 | 2 | W | L | L | L | # | 1957-09-07 | Newport County | H |
22 | 0 | Aldershot | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 0.4 | 2 | D | L | D | L | # | 1957-09-07 | Reading | A |
23 | 0 | Reading | 4 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 0.429 | 1 | L | D | L | L | # | 1957-09-07 | Aldershot | H |
24 | 0 | Exeter City | 4 | 0 | 0 | 2 | 3 | 10 | 0 | 1 | 1 | 2 | 3 | 0.385 | 1 | L | D | L | L | # | 1957-09-07 | Southampton | H |