Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Grimsby Town | 1 | 1 | Bristol City | Blundell Park | 12,004 | |
Priestley | Lineups | Atyeo |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Charlton Athletic | 7 | 4 | 0 | 0 | 9 | 3 | 1 | 2 | 0 | 8 | 5 | 2.125 | 12 | W | W | D | W | W | 1957-09-19 | Leyton Orient | A |
2 | 0 | Fulham | 7 | 2 | 2 | 0 | 6 | 3 | 1 | 2 | 0 | 10 | 6 | 1.778 | 10 | D | D | D | W | D | 1957-09-18 | Ipswich Town | H |
3 | 0 | Middlesbrough | 7 | 1 | 3 | 0 | 9 | 4 | 2 | 0 | 1 | 7 | 5 | 1.778 | 9 | D | W | W | W | D | 1957-09-18 | Doncaster Rovers | A |
4 | 0 | Bristol Rovers | 8 | 3 | 0 | 1 | 13 | 5 | 1 | 1 | 2 | 8 | 9 | 1.5 | 9 | W | W | W | L | L | 1957-09-21 | Ipswich Town | A |
5 | 0 | Stoke City | 8 | 2 | 1 | 1 | 12 | 8 | 2 | 0 | 2 | 4 | 4 | 1.333 | 9 | L | W | L | D | L | 1957-09-21 | Rotherham United | H |
6 | 0 | Lincoln City | 7 | 2 | 2 | 0 | 9 | 4 | 1 | 1 | 1 | 4 | 7 | 1.182 | 9 | W | D | W | W | D | 1957-09-18 | Derby County | A |
7 | 0 | Sheffield United | 8 | 3 | 0 | 1 | 5 | 4 | 1 | 1 | 2 | 6 | 7 | 1 | 9 | W | L | W | W | L | 1957-09-21 | Swansea Town | H |
8 | 2 | Grimsby Town | 7 | 2 | 2 | 0 | 12 | 5 | 1 | 0 | 2 | 5 | 6 | 1.545 | 8 | D | L | W | W | L | 1957-09-21 | Huddersfield Town | H |
9 | -1 | Barnsley | 7 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 2 | 6 | 8 | 1.273 | 8 | D | L | W | W | W | 1957-09-18 | Blackburn Rovers | H |
10 | -1 | Swansea Town | 7 | 2 | 1 | 0 | 12 | 7 | 1 | 1 | 2 | 4 | 7 | 1.143 | 8 | W | W | L | L | D | 1957-09-19 | Notts County | H |
11 | 0 | Liverpool | 6 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 7 | 7 | 1.375 | 7 | D | D | L | W | D | 1957-09-19 | Rotherham United | A |
12 | 0 | Rotherham United | 5 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | 7 | 4 | 1.111 | 7 | W | L | W | D | W | 1957-09-19 | Liverpool | H |
13 | 0 | Huddersfield Town | 7 | 1 | 1 | 1 | 6 | 7 | 1 | 2 | 1 | 5 | 3 | 1.1 | 7 | D | L | L | W | W | 1957-09-18 | Cardiff City | H |
14 | 0 | Blackburn Rovers | 7 | 2 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 6 | 0.778 | 7 | L | W | L | D | D | 1957-09-18 | Barnsley | A |
15 | 2 | Bristol City | 8 | 2 | 1 | 1 | 8 | 7 | 0 | 2 | 2 | 1 | 5 | 0.75 | 7 | D | L | W | D | W | 1957-09-21 | Doncaster Rovers | H |
16 | -1 | Ipswich Town | 7 | 2 | 1 | 1 | 7 | 4 | 0 | 1 | 2 | 2 | 7 | 0.818 | 6 | L | D | W | L | L | 1957-09-18 | Fulham | A |
17 | -1 | West Ham United | 8 | 1 | 2 | 1 | 5 | 7 | 1 | 0 | 3 | 7 | 9 | 0.75 | 6 | L | L | L | W | D | 1957-09-21 | Fulham | H |
18 | 0 | Leyton Orient | 7 | 2 | 0 | 1 | 6 | 4 | 0 | 1 | 3 | 6 | 14 | 0.667 | 5 | W | L | D | W | L | 1957-09-19 | Charlton Athletic | H |
19 | 0 | Derby County | 7 | 2 | 0 | 1 | 5 | 5 | 0 | 1 | 3 | 4 | 10 | 0.6 | 5 | W | D | L | W | L | 1957-09-18 | Lincoln City | H |
20 | 0 | Cardiff City | 7 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 2 | 3 | 8 | 0.385 | 4 | L | W | L | L | L | 1957-09-18 | Huddersfield Town | A |
21 | 0 | Notts County | 7 | 0 | 2 | 2 | 5 | 11 | 0 | 0 | 3 | 1 | 4 | 0.4 | 2 | D | L | L | L | D | 1957-09-19 | Swansea Town | A |
22 | 0 | Doncaster Rovers | 7 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 12 | 0.25 | 2 | L | L | L | L | L | 1957-09-18 | Middlesbrough | H |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Oldham Athletic | 4 | 0 | Hartlepools United | Boundary Park | 5,566 | |
Walker 2, Murray 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bury | 8 | 4 | 0 | 0 | 14 | 3 | 2 | 1 | 1 | 6 | 4 | 2.857 | 13 | W | L | D | W | W | 1957-09-21 | Barrow | H |
2 | 0 | Scunthorpe & Lindsey United | 7 | 3 | 1 | 0 | 12 | 5 | 2 | 1 | 0 | 7 | 3 | 2.375 | 12 | D | W | W | W | W | 1957-09-18 | Crewe Alexandra | A |
3 | 0 | Chesterfield | 8 | 3 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 1.667 | 12 | W | L | W | W | W | 1957-09-21 | Carlisle United | H |
4 | 1 | Stockport County | 8 | 3 | 1 | 0 | 9 | 3 | 1 | 2 | 1 | 7 | 6 | 1.778 | 11 | D | D | D | W | W | 1957-09-21 | Rochdale | H |
5 | -1 | Hartlepools United | 8 | 3 | 1 | 0 | 12 | 4 | 2 | 0 | 2 | 6 | 8 | 1.5 | 11 | L | D | W | L | W | 1957-09-21 | Gateshead | A |
6 | 0 | Rochdale | 7 | 4 | 0 | 0 | 11 | 5 | 1 | 0 | 2 | 6 | 6 | 1.545 | 10 | W | W | L | L | W | 1957-09-18 | Darlington | A |
7 | 0 | Bradford City | 7 | 3 | 0 | 0 | 6 | 3 | 1 | 1 | 2 | 6 | 7 | 1.2 | 9 | D | W | W | W | L | 1957-09-18 | Southport | H |
8 | 0 | Bradford | 8 | 1 | 2 | 1 | 6 | 6 | 2 | 1 | 1 | 6 | 4 | 1.2 | 9 | D | W | D | W | W | 1957-09-21 | Tranmere Rovers | A |
9 | 0 | Mansfield Town | 8 | 2 | 1 | 1 | 8 | 7 | 1 | 2 | 1 | 10 | 10 | 1.059 | 9 | D | D | D | W | W | 1957-09-21 | Darlington | H |
10 | 0 | York City | 8 | 2 | 1 | 1 | 4 | 6 | 2 | 0 | 2 | 7 | 7 | 0.846 | 9 | L | W | L | W | L | 1957-09-21 | Accrington Stanley | A |
11 | 0 | Workington | 7 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 2 | 4 | 5 | 1.182 | 8 | D | L | W | W | L | 1957-09-18 | Hull City | H |
12 | 0 | Barrow | 8 | 1 | 3 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 4 | 0.833 | 8 | D | D | D | L | D | 1957-09-21 | Bury | A |
13 | 0 | Halifax Town | 8 | 2 | 1 | 1 | 8 | 5 | 0 | 2 | 2 | 6 | 10 | 0.933 | 7 | D | D | W | L | L | 1957-09-21 | Oldham Athletic | H |
14 | 0 | Gateshead | 8 | 1 | 1 | 2 | 6 | 7 | 1 | 2 | 1 | 7 | 9 | 0.813 | 7 | D | D | L | L | L | 1957-09-21 | Hartlepools United | H |
15 | 0 | Accrington Stanley | 8 | 2 | 0 | 2 | 7 | 10 | 1 | 1 | 2 | 6 | 8 | 0.722 | 7 | L | D | L | W | W | 1957-09-21 | York City | H |
16 | 0 | Hull City | 7 | 2 | 1 | 1 | 9 | 6 | 0 | 1 | 2 | 1 | 3 | 1.111 | 6 | L | W | W | D | L | 1957-09-18 | Workington | A |
17 | 0 | Carlisle United | 8 | 2 | 0 | 2 | 8 | 9 | 1 | 0 | 3 | 7 | 6 | 1 | 6 | W | W | W | L | L | 1957-09-21 | Chesterfield | A |
18 | 5 | Oldham Athletic | 8 | 2 | 0 | 2 | 9 | 7 | 0 | 1 | 3 | 4 | 11 | 0.722 | 5 | W | D | L | L | L | 1957-09-21 | Halifax Town | A |
19 | -1 | Darlington | 7 | 2 | 1 | 1 | 7 | 7 | 0 | 0 | 3 | 5 | 15 | 0.545 | 5 | D | L | W | L | L | 1957-09-18 | Rochdale | H |
20 | -1 | Chester | 7 | 1 | 0 | 2 | 5 | 7 | 1 | 0 | 3 | 6 | 6 | 0.846 | 4 | L | L | L | W | L | 1957-09-18 | Wrexham | H |
21 | -1 | Wrexham | 7 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 3 | 4 | 7 | 0.75 | 4 | D | W | L | L | L | 1957-09-18 | Chester | A |
22 | -1 | Tranmere Rovers | 8 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 3 | 7 | 13 | 0.5 | 4 | L | D | D | L | L | 1957-09-21 | Bradford | H |
23 | -1 | Crewe Alexandra | 7 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 4 | 7 | 12 | 0.588 | 3 | D | L | L | L | W | 1957-09-18 | Scunthorpe & Lindsey United | H |
24 | 0 | Southport | 7 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 7 | 0.429 | 3 | D | L | L | L | W | 1957-09-18 | Bradford City | A |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Watford | 1 | 0 | Torquay United | Vicarage Road | 7,183 | |
Catleugh | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brighton & Hove Albion | 8 | 3 | 1 | 0 | 10 | 6 | 3 | 0 | 1 | 6 | 3 | 1.778 | 13 | L | W | W | W | W | 1957-09-21 | Norwich City | H |
2 | 0 | Port Vale | 8 | 3 | 1 | 0 | 9 | 1 | 2 | 0 | 2 | 5 | 3 | 3.5 | 11 | W | W | W | L | D | 1957-09-21 | Exeter City | A |
3 | 0 | Millwall | 8 | 3 | 0 | 1 | 9 | 3 | 2 | 0 | 2 | 3 | 4 | 1.714 | 10 | W | L | L | W | W | 1957-09-21 | Aldershot | H |
4 | 0 | Southampton | 8 | 3 | 0 | 1 | 14 | 5 | 1 | 2 | 1 | 5 | 8 | 1.462 | 10 | L | W | L | D | D | 1957-09-21 | Southend United | A |
5 | 0 | Plymouth Argyle | 8 | 4 | 0 | 0 | 8 | 3 | 1 | 0 | 3 | 5 | 7 | 1.3 | 10 | W | W | L | L | W | 1957-09-21 | Gillingham | A |
6 | 0 | Brentford | 8 | 3 | 1 | 0 | 15 | 6 | 1 | 0 | 3 | 8 | 10 | 1.438 | 9 | L | W | W | L | W | 1957-09-21 | Walsall | A |
7 | 0 | Shrewsbury Town | 7 | 3 | 1 | 0 | 6 | 1 | 0 | 2 | 1 | 2 | 5 | 1.333 | 9 | L | D | W | D | D | 1957-09-18 | Norwich City | A |
8 | 0 | Southend United | 7 | 2 | 0 | 2 | 14 | 7 | 2 | 0 | 1 | 8 | 3 | 2.2 | 8 | L | L | L | W | W | 1957-09-18 | Aldershot | A |
9 | 8 | Watford | 8 | 2 | 2 | 0 | 5 | 1 | 0 | 2 | 2 | 3 | 5 | 1.333 | 8 | W | W | L | D | D | 1957-09-21 | Reading | A |
10 | -1 | Newport County | 7 | 1 | 2 | 1 | 5 | 4 | 2 | 0 | 1 | 3 | 5 | 0.889 | 8 | D | W | W | W | L | 1957-09-19 | Walsall | A |
11 | -1 | Norwich City | 7 | 2 | 0 | 1 | 6 | 6 | 1 | 2 | 1 | 5 | 7 | 0.846 | 8 | W | D | W | L | D | 1957-09-18 | Shrewsbury Town | H |
12 | -1 | Reading | 7 | 1 | 1 | 1 | 6 | 5 | 2 | 0 | 2 | 5 | 4 | 1.222 | 7 | W | W | W | L | D | 1957-09-18 | Colchester United | H |
13 | -1 | Swindon Town | 8 | 2 | 2 | 0 | 6 | 1 | 0 | 1 | 3 | 3 | 7 | 1.125 | 7 | L | L | D | W | D | 1957-09-21 | Northampton Town | H |
14 | -1 | Colchester United | 7 | 2 | 0 | 2 | 7 | 6 | 1 | 1 | 1 | 6 | 6 | 1.083 | 7 | L | L | W | W | D | 1957-09-18 | Reading | A |
15 | -1 | Torquay United | 8 | 3 | 1 | 0 | 7 | 4 | 0 | 0 | 4 | 0 | 7 | 0.636 | 7 | L | W | W | L | L | 1957-09-21 | Coventry City | A |
16 | -1 | Queens Park Rangers | 8 | 3 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | 2 | 14 | 0.375 | 7 | W | L | D | L | L | 1957-09-21 | Newport County | H |
17 | -1 | Crystal Palace | 7 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 3 | 3 | 8 | 1.222 | 6 | W | W | L | L | W | 1957-09-18 | Gillingham | A |
18 | 0 | Bournemouth & Boscombe Athletic | 7 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 3 | 6 | 9 | 0.846 | 6 | L | W | W | L | L | 1957-09-18 | Coventry City | H |
19 | 0 | Northampton Town | 8 | 2 | 1 | 1 | 8 | 3 | 0 | 1 | 3 | 3 | 12 | 0.733 | 6 | W | L | L | L | D | 1957-09-21 | Swindon Town | A |
20 | 0 | Walsall | 7 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 3 | 3 | 9 | 0.667 | 6 | L | L | W | D | D | 1957-09-19 | Newport County | H |
21 | 0 | Aldershot | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 8 | 0.6 | 6 | W | W | L | D | L | 1957-09-18 | Southend United | H |
22 | 0 | Exeter City | 8 | 1 | 1 | 2 | 7 | 12 | 0 | 2 | 2 | 2 | 6 | 0.5 | 5 | L | D | W | D | L | 1957-09-21 | Port Vale | H |
23 | 0 | Coventry City | 7 | 1 | 1 | 2 | 4 | 7 | 0 | 1 | 2 | 2 | 8 | 0.4 | 4 | L | L | D | L | L | 1957-09-18 | Bournemouth & Boscombe Athletic | A |
24 | 0 | Gillingham | 7 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | 13 | 0.267 | 2 | L | L | L | W | L | 1957-09-18 | Crystal Palace | H |