Cup and International Matches |
---|
FA Cup 5th Round | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Manchester United | 3 | 0 | Sheffield Wednesday | D 1 | Old Trafford | 59,848 | |
Brennan 2, Dawson | Lineups | |||||||
FA Cup 5th Round Replay | Venue | Gate | Notes | |||||
D 1 | West Bromwich Albion | 4 | 1 | Sheffield United | D 2 | The Hawthorns | 57,503 | |
Kevan 2, Allen (p), Robson | Lineups | Dudley OG |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Wolverhampton Wanderers | 3 | 2 | Leeds United | Molineux | 35,527 | |
Broadbent, Deeley, Mason | Lineups | Peyton, Forrest |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Wolverhampton Wanderers | 29 | 13 | 2 | 0 | 45 | 14 | 6 | 4 | 4 | 26 | 21 | 2.029 | 44 | W | W | L | D | W | 1958-02-22 | Birmingham City | H |
2 | 0 | Preston North End | 29 | 12 | 1 | 1 | 45 | 10 | 5 | 4 | 6 | 26 | 29 | 1.821 | 39 | W | W | D | W | W | 1958-02-22 | Luton Town | A |
3 | 0 | Luton Town | 30 | 11 | 2 | 2 | 39 | 13 | 6 | 2 | 7 | 17 | 26 | 1.436 | 38 | W | W | W | W | D | 1958-02-22 | Preston North End | H |
4 | 0 | West Bromwich Albion | 29 | 10 | 4 | 1 | 44 | 20 | 3 | 7 | 4 | 24 | 31 | 1.333 | 37 | W | L | W | L | W | 1958-02-22 | Bolton Wanderers | A |
5 | 0 | Manchester United | 28 | 10 | 0 | 4 | 41 | 17 | 5 | 6 | 3 | 32 | 30 | 1.553 | 36 | W | W | D | D | D | 1958-02-22 | Nottingham Forest | H |
6 | 0 | Manchester City | 29 | 10 | 3 | 1 | 44 | 21 | 5 | 0 | 10 | 29 | 49 | 1.043 | 33 | L | W | L | D | D | 1958-02-22 | Leicester City | A |
7 | 0 | Nottingham Forest | 30 | 8 | 2 | 5 | 35 | 18 | 6 | 2 | 7 | 25 | 27 | 1.333 | 32 | L | L | W | D | D | 1958-02-22 | Manchester United | A |
8 | 0 | Tottenham Hotspur | 30 | 9 | 3 | 3 | 45 | 28 | 4 | 3 | 8 | 20 | 35 | 1.032 | 32 | W | W | L | D | L | 1958-02-22 | Arsenal | A |
9 | 0 | Blackpool | 29 | 7 | 1 | 6 | 32 | 26 | 6 | 4 | 5 | 21 | 20 | 1.152 | 31 | W | D | W | W | L | 1958-02-22 | Sheffield Wednesday | H |
10 | 0 | Chelsea | 30 | 9 | 2 | 4 | 41 | 25 | 3 | 5 | 7 | 24 | 35 | 1.083 | 31 | W | L | L | W | W | 1958-02-22 | Aston Villa | A |
11 | 0 | Burnley | 29 | 12 | 1 | 2 | 41 | 16 | 2 | 2 | 10 | 17 | 40 | 1.036 | 31 | L | W | W | W | L | 1958-02-22 | Sunderland | A |
12 | 0 | Bolton Wanderers | 30 | 7 | 3 | 5 | 30 | 26 | 5 | 3 | 7 | 23 | 38 | 0.828 | 30 | W | D | L | L | L | 1958-02-22 | West Bromwich Albion | H |
13 | 0 | Arsenal | 29 | 8 | 1 | 6 | 37 | 28 | 4 | 2 | 8 | 11 | 26 | 0.889 | 27 | L | L | W | L | L | 1958-02-22 | Tottenham Hotspur | H |
14 | 0 | Everton | 29 | 3 | 9 | 3 | 20 | 19 | 5 | 2 | 7 | 23 | 31 | 0.86 | 27 | D | L | D | L | L | 1958-02-22 | Newcastle United | H |
15 | 0 | Birmingham City | 28 | 4 | 4 | 6 | 30 | 31 | 4 | 4 | 6 | 19 | 37 | 0.721 | 24 | L | L | W | D | L | 1958-02-22 | Wolverhampton Wanderers | A |
16 | 0 | Portsmouth | 29 | 7 | 4 | 3 | 30 | 19 | 2 | 1 | 12 | 22 | 39 | 0.897 | 23 | D | L | W | L | L | 1958-02-22 | Leeds United | A |
17 | 0 | Aston Villa | 29 | 7 | 3 | 4 | 30 | 19 | 2 | 2 | 11 | 18 | 45 | 0.75 | 23 | L | D | L | W | W | 1958-02-22 | Chelsea | H |
18 | 0 | Leicester City | 30 | 7 | 3 | 5 | 36 | 26 | 2 | 1 | 12 | 23 | 51 | 0.766 | 22 | D | W | L | L | W | 1958-02-22 | Manchester City | H |
19 | 0 | Leeds United | 29 | 6 | 4 | 4 | 24 | 19 | 2 | 2 | 11 | 14 | 33 | 0.731 | 22 | L | W | D | D | L | 1958-02-22 | Portsmouth | H |
20 | 0 | Newcastle United | 28 | 3 | 3 | 8 | 19 | 24 | 5 | 2 | 7 | 26 | 26 | 0.9 | 21 | D | L | L | D | W | 1958-02-22 | Everton | A |
21 | 0 | Sunderland | 30 | 5 | 6 | 4 | 20 | 19 | 1 | 3 | 11 | 16 | 56 | 0.48 | 21 | L | L | D | D | L | 1958-02-22 | Burnley | H |
22 | 0 | Sheffield Wednesday | 29 | 7 | 2 | 6 | 36 | 35 | 0 | 2 | 12 | 17 | 39 | 0.716 | 18 | L | W | L | W | L | 1958-02-22 | Blackpool | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 3 | 0 | Lincoln City | Eastville | 13,305 | |
Ward, Hooper 2 | Lineups | |||||
Doncaster Rovers | 1 | 1 | Liverpool | Belle Vue | 6,093 | |
Cavanagh | Lineups | Liddell | ||||
Huddersfield Town | 0 | 0 | Bristol City | Leeds Road | 5,971 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Charlton Athletic | 30 | 12 | 2 | 1 | 47 | 22 | 5 | 3 | 7 | 26 | 28 | 1.46 | 39 | W | L | W | W | W | 1958-02-22 | Lincoln City | A |
2 | 0 | West Ham United | 29 | 8 | 6 | 1 | 39 | 21 | 6 | 3 | 5 | 28 | 21 | 1.595 | 37 | D | D | W | W | W | 1958-02-20 | Leyton Orient | A |
3 | 1 | Liverpool | 31 | 12 | 2 | 1 | 39 | 11 | 3 | 5 | 8 | 20 | 34 | 1.311 | 37 | D | W | L | L | W | 1958-02-22 | Blackburn Rovers | A |
4 | -1 | Blackburn Rovers | 29 | 8 | 6 | 1 | 27 | 12 | 5 | 4 | 5 | 22 | 24 | 1.361 | 36 | D | W | W | D | W | 1958-02-22 | Liverpool | H |
5 | 0 | Fulham | 28 | 9 | 4 | 1 | 34 | 16 | 3 | 5 | 6 | 27 | 26 | 1.452 | 33 | D | L | L | W | W | 1958-02-22 | Grimsby Town | H |
6 | 0 | Stoke City | 30 | 8 | 4 | 4 | 43 | 24 | 6 | 1 | 7 | 17 | 24 | 1.25 | 33 | D | W | D | L | L | 1958-02-22 | Barnsley | A |
7 | 0 | Barnsley | 29 | 9 | 4 | 1 | 31 | 13 | 3 | 5 | 7 | 22 | 32 | 1.178 | 33 | D | L | W | L | W | 1958-02-22 | Stoke City | H |
8 | 2 | Huddersfield Town | 30 | 6 | 7 | 2 | 21 | 18 | 4 | 6 | 5 | 27 | 28 | 1.043 | 33 | D | D | W | W | D | 1958-02-22 | Swansea Town | A |
9 | -1 | Ipswich Town | 30 | 10 | 3 | 2 | 34 | 20 | 2 | 6 | 7 | 18 | 32 | 1 | 33 | D | D | L | D | W | 1958-02-22 | Middlesbrough | H |
10 | -1 | Grimsby Town | 29 | 10 | 2 | 2 | 42 | 19 | 4 | 2 | 9 | 31 | 34 | 1.377 | 32 | L | W | L | W | D | 1958-02-22 | Fulham | A |
11 | 0 | Leyton Orient | 28 | 11 | 1 | 2 | 44 | 17 | 2 | 3 | 9 | 20 | 36 | 1.208 | 30 | W | D | W | W | D | 1958-02-20 | West Ham United | H |
12 | 0 | Middlesbrough | 29 | 8 | 3 | 3 | 33 | 17 | 4 | 3 | 8 | 22 | 33 | 1.1 | 30 | L | W | W | W | D | 1958-02-22 | Ipswich Town | A |
13 | 0 | Sheffield United | 28 | 7 | 3 | 4 | 21 | 16 | 4 | 5 | 5 | 21 | 23 | 1.077 | 30 | W | L | D | W | W | 1958-02-22 | Cardiff City | H |
14 | 1 | Bristol Rovers | 29 | 9 | 2 | 4 | 37 | 23 | 3 | 2 | 9 | 23 | 35 | 1.034 | 28 | W | W | L | D | L | 1958-02-22 | Doncaster Rovers | H |
15 | -1 | Cardiff City | 29 | 7 | 5 | 3 | 33 | 20 | 3 | 3 | 8 | 13 | 31 | 0.902 | 28 | W | L | D | L | W | 1958-02-22 | Sheffield United | A |
16 | 0 | Derby County | 30 | 8 | 3 | 4 | 29 | 26 | 2 | 3 | 10 | 19 | 32 | 0.828 | 26 | W | D | L | W | L | 1958-02-22 | Rotherham United | H |
17 | 0 | Rotherham United | 29 | 4 | 3 | 7 | 21 | 26 | 5 | 2 | 8 | 22 | 32 | 0.741 | 23 | W | W | L | L | D | 1958-02-22 | Derby County | A |
18 | 0 | Doncaster Rovers | 30 | 7 | 4 | 4 | 28 | 21 | 0 | 5 | 10 | 10 | 35 | 0.679 | 23 | D | L | W | D | D | 1958-02-22 | Bristol Rovers | A |
19 | 0 | Notts County | 29 | 7 | 2 | 5 | 21 | 22 | 1 | 3 | 11 | 13 | 36 | 0.586 | 21 | L | D | L | L | L | 1958-02-22 | Leyton Orient | H |
20 | 0 | Swansea Town | 30 | 5 | 2 | 8 | 31 | 36 | 2 | 4 | 9 | 16 | 42 | 0.603 | 20 | D | D | L | L | W | 1958-02-22 | Huddersfield Town | H |
21 | 0 | Bristol City | 29 | 5 | 5 | 5 | 21 | 25 | 1 | 3 | 10 | 15 | 37 | 0.581 | 20 | D | L | L | L | L | 1958-02-22 | West Ham United | A |
22 | 0 | Lincoln City | 29 | 3 | 6 | 5 | 18 | 22 | 2 | 3 | 10 | 15 | 39 | 0.541 | 19 | L | L | D | D | D | 1958-02-22 | Charlton Athletic | H |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Darlington | 4 | 0 | Bradford City | Feethams Ground | 3,840 | |
Morton, Bell, Carr, Harbertson | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bury | 32 | 13 | 2 | 2 | 46 | 12 | 6 | 4 | 5 | 22 | 20 | 2.125 | 44 | W | D | W | L | W | 1958-02-22 | Darlington | A |
2 | 0 | Scunthorpe & Lindsey United | 28 | 8 | 4 | 1 | 28 | 14 | 8 | 3 | 4 | 30 | 21 | 1.657 | 39 | D | W | W | D | W | 1958-02-20 | Hull City | H |
3 | 0 | Barrow | 32 | 9 | 6 | 2 | 33 | 22 | 4 | 6 | 5 | 23 | 24 | 1.217 | 38 | W | W | D | D | L | 1958-02-22 | Wrexham | A |
4 | 0 | Accrington Stanley | 30 | 10 | 2 | 3 | 34 | 19 | 5 | 5 | 5 | 22 | 24 | 1.302 | 37 | W | W | W | D | L | 1958-02-22 | Gateshead | A |
5 | 0 | Hartlepools United | 32 | 8 | 6 | 2 | 35 | 16 | 5 | 4 | 7 | 22 | 36 | 1.096 | 36 | W | D | D | L | L | 1958-02-22 | Hull City | A |
6 | 0 | Chesterfield | 31 | 9 | 5 | 1 | 29 | 18 | 4 | 5 | 7 | 26 | 33 | 1.078 | 36 | D | D | D | W | W | 1958-02-22 | Workington | A |
7 | 0 | Bradford City | 30 | 8 | 5 | 1 | 22 | 10 | 4 | 6 | 6 | 19 | 23 | 1.242 | 35 | L | D | W | W | D | 1958-02-22 | Tranmere Rovers | H |
8 | 0 | Tranmere Rovers | 31 | 7 | 5 | 4 | 35 | 23 | 6 | 2 | 7 | 26 | 25 | 1.271 | 33 | W | L | L | W | W | 1958-02-22 | Bradford City | A |
9 | 0 | Mansfield Town | 29 | 8 | 3 | 4 | 37 | 30 | 5 | 4 | 5 | 23 | 25 | 1.091 | 33 | W | L | L | L | L | 1958-02-22 | Chester | H |
10 | 0 | Hull City | 29 | 10 | 4 | 1 | 30 | 15 | 3 | 3 | 8 | 14 | 30 | 0.978 | 33 | W | W | W | D | W | 1958-02-20 | Scunthorpe & Lindsey United | A |
11 | 0 | Rochdale | 30 | 11 | 1 | 4 | 42 | 21 | 4 | 1 | 9 | 21 | 28 | 1.286 | 32 | L | W | L | L | W | 1958-02-22 | Southport | H |
12 | 0 | Stockport County | 31 | 10 | 3 | 2 | 38 | 19 | 2 | 5 | 9 | 13 | 25 | 1.159 | 32 | L | D | W | L | W | 1958-02-22 | Bradford | H |
13 | 0 | Carlisle United | 33 | 8 | 3 | 6 | 41 | 28 | 5 | 2 | 9 | 18 | 25 | 1.113 | 31 | W | L | W | D | D | 1958-02-22 | Halifax Town | A |
14 | 0 | Halifax Town | 31 | 8 | 4 | 2 | 29 | 14 | 3 | 5 | 9 | 22 | 42 | 0.911 | 31 | W | W | L | D | L | 1958-02-22 | Carlisle United | H |
15 | 0 | Gateshead | 32 | 7 | 4 | 5 | 28 | 19 | 2 | 8 | 6 | 23 | 38 | 0.895 | 30 | L | W | D | W | L | 1958-02-22 | Accrington Stanley | H |
16 | 0 | Wrexham | 31 | 9 | 4 | 2 | 29 | 13 | 2 | 3 | 11 | 16 | 32 | 1 | 29 | W | L | D | L | W | 1958-02-22 | Barrow | H |
17 | 0 | Workington | 31 | 8 | 4 | 4 | 36 | 27 | 2 | 5 | 8 | 15 | 28 | 0.927 | 29 | L | D | D | W | W | 1958-02-22 | Chesterfield | H |
18 | 0 | Oldham Athletic | 31 | 8 | 2 | 5 | 26 | 23 | 1 | 9 | 6 | 19 | 33 | 0.804 | 29 | L | L | L | D | D | 1958-02-22 | Scunthorpe & Lindsey United | A |
19 | 0 | Bradford | 33 | 6 | 4 | 7 | 25 | 27 | 4 | 4 | 8 | 21 | 37 | 0.719 | 28 | L | D | W | D | W | 1958-02-22 | Stockport County | A |
20 | 1 | Darlington | 30 | 10 | 2 | 3 | 32 | 15 | 2 | 1 | 12 | 17 | 44 | 0.831 | 27 | W | D | W | L | L | 1958-02-22 | Bury | H |
21 | -1 | Chester | 31 | 4 | 6 | 6 | 24 | 19 | 5 | 1 | 9 | 25 | 33 | 0.942 | 25 | L | W | W | L | D | 1958-02-22 | Mansfield Town | A |
22 | 0 | York City | 31 | 5 | 7 | 3 | 24 | 23 | 3 | 1 | 12 | 18 | 42 | 0.646 | 24 | D | L | L | L | D | 1958-02-22 | Crewe Alexandra | A |
23 | 0 | Southport | 31 | 5 | 3 | 8 | 20 | 31 | 1 | 2 | 12 | 17 | 36 | 0.552 | 17 | L | L | D | D | D | 1958-02-22 | Rochdale | A |
24 | 0 | Crewe Alexandra | 32 | 4 | 2 | 9 | 18 | 28 | 1 | 2 | 14 | 14 | 37 | 0.492 | 14 | L | L | L | L | L | 1958-02-22 | York City | H |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Reading | 4 | 1 | Millwall | Elm Park | 6,476 | |
Dixon 2, Evans, Harrison | Lineups | Pulley |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Reading | 32 | 11 | 4 | 2 | 42 | 15 | 5 | 5 | 5 | 21 | 19 | 1.853 | 41 | W | W | D | D | W | 1958-02-22 | Port Vale | A |
2 | -1 | Brighton & Hove Albion | 31 | 8 | 5 | 3 | 33 | 20 | 9 | 2 | 4 | 26 | 23 | 1.372 | 41 | W | D | D | W | D | 1958-02-22 | Walsall | H |
3 | -1 | Swindon Town | 34 | 11 | 6 | 0 | 38 | 10 | 3 | 6 | 8 | 20 | 30 | 1.45 | 40 | D | D | L | W | W | 1958-02-22 | Crystal Palace | H |
4 | 0 | Plymouth Argyle | 31 | 13 | 3 | 0 | 34 | 12 | 4 | 1 | 10 | 14 | 27 | 1.231 | 38 | W | L | W | W | D | 1958-02-22 | Northampton Town | H |
5 | 0 | Norwich City | 31 | 8 | 6 | 1 | 26 | 16 | 5 | 5 | 6 | 25 | 35 | 1 | 37 | W | L | D | L | D | 1958-02-22 | Queens Park Rangers | A |
6 | 0 | Newport County | 31 | 8 | 5 | 3 | 30 | 17 | 5 | 5 | 5 | 21 | 24 | 1.244 | 36 | L | D | W | W | W | 1958-02-22 | Shrewsbury Town | H |
7 | 0 | Colchester United | 32 | 10 | 3 | 2 | 30 | 14 | 3 | 7 | 7 | 21 | 39 | 0.962 | 36 | W | L | W | D | W | 1958-02-22 | Exeter City | A |
8 | 0 | Brentford | 30 | 9 | 4 | 2 | 33 | 16 | 5 | 3 | 7 | 20 | 22 | 1.395 | 35 | W | D | W | L | W | 1958-02-22 | Gillingham | A |
9 | 0 | Southampton | 33 | 11 | 3 | 3 | 57 | 24 | 2 | 6 | 8 | 20 | 33 | 1.351 | 35 | L | D | D | W | L | 1958-02-22 | Coventry City | H |
10 | 0 | Port Vale | 31 | 9 | 4 | 2 | 35 | 15 | 4 | 4 | 8 | 14 | 16 | 1.581 | 34 | L | L | W | W | D | 1958-02-22 | Reading | H |
11 | 0 | Shrewsbury Town | 32 | 8 | 5 | 4 | 20 | 16 | 4 | 4 | 7 | 15 | 27 | 0.814 | 33 | L | W | L | D | L | 1958-02-22 | Newport County | A |
12 | 0 | Southend United | 30 | 7 | 4 | 4 | 35 | 19 | 5 | 4 | 6 | 22 | 17 | 1.583 | 32 | W | D | D | L | L | 1958-02-22 | Bournemouth & Boscombe Athletic | H |
13 | 0 | Bournemouth & Boscombe Athletic | 31 | 12 | 2 | 2 | 39 | 16 | 2 | 2 | 11 | 18 | 37 | 1.075 | 32 | W | W | L | L | W | 1958-02-22 | Southend United | A |
14 | 0 | Watford | 31 | 7 | 6 | 3 | 26 | 17 | 3 | 6 | 6 | 17 | 24 | 1.049 | 32 | W | W | D | D | W | 1958-02-22 | Aldershot | A |
15 | 0 | Queens Park Rangers | 31 | 10 | 4 | 1 | 26 | 9 | 2 | 4 | 10 | 17 | 40 | 0.878 | 32 | L | W | L | L | W | 1958-02-22 | Norwich City | H |
16 | 0 | Crystal Palace | 31 | 8 | 3 | 4 | 32 | 19 | 3 | 5 | 8 | 18 | 31 | 1 | 30 | L | D | W | L | D | 1958-02-22 | Swindon Town | A |
17 | 0 | Northampton Town | 30 | 7 | 1 | 7 | 31 | 22 | 3 | 4 | 8 | 16 | 32 | 0.87 | 25 | W | L | W | L | W | 1958-02-22 | Plymouth Argyle | A |
18 | 0 | Aldershot | 31 | 5 | 4 | 7 | 22 | 27 | 3 | 5 | 7 | 18 | 35 | 0.645 | 25 | D | D | D | W | L | 1958-02-22 | Watford | H |
19 | 0 | Millwall | 33 | 5 | 4 | 8 | 30 | 25 | 4 | 2 | 10 | 17 | 34 | 0.797 | 24 | L | L | D | D | L | 1958-02-22 | Torquay United | H |
20 | 0 | Coventry City | 29 | 6 | 5 | 3 | 19 | 16 | 2 | 2 | 11 | 10 | 34 | 0.58 | 23 | L | D | L | D | L | 1958-02-22 | Southampton | A |
21 | 0 | Walsall | 30 | 5 | 4 | 5 | 19 | 17 | 3 | 2 | 11 | 18 | 34 | 0.725 | 22 | L | W | L | W | D | 1958-02-22 | Brighton & Hove Albion | A |
22 | 0 | Exeter City | 32 | 7 | 2 | 6 | 27 | 25 | 1 | 4 | 12 | 17 | 45 | 0.629 | 22 | D | W | L | L | L | 1958-02-22 | Colchester United | H |
23 | 0 | Gillingham | 29 | 6 | 4 | 4 | 17 | 14 | 1 | 3 | 11 | 13 | 36 | 0.6 | 21 | D | D | L | L | L | 1958-02-22 | Brentford | H |
24 | 0 | Torquay United | 30 | 6 | 4 | 5 | 21 | 24 | 0 | 4 | 11 | 7 | 28 | 0.538 | 20 | L | L | W | D | W | 1958-02-22 | Millwall | A |