First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Manchester United | 0 | 2 | Preston North End | Old Trafford | 46,163 | |
Lineups | Thompson, Hatsell |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Preston North End | 12 | 4 | 1 | 1 | 12 | 5 | 2 | 3 | 1 | 11 | 9 | 1.643 | 16 | W | D | L | W | W | 1958-10-11 | Blackburn Rovers | A |
2 | -1 | Arsenal | 11 | 6 | 0 | 0 | 25 | 7 | 1 | 0 | 4 | 10 | 10 | 2.059 | 14 | W | L | W | L | W | 1958-10-11 | Manchester United | A |
3 | -1 | Luton Town | 11 | 3 | 3 | 0 | 15 | 5 | 1 | 3 | 1 | 6 | 7 | 1.75 | 14 | L | W | D | W | D | 1958-10-11 | Nottingham Forest | A |
4 | 0 | Bolton Wanderers | 11 | 5 | 0 | 1 | 16 | 6 | 0 | 4 | 1 | 5 | 10 | 1.313 | 14 | D | L | W | W | D | 1958-10-11 | Chelsea | A |
5 | 0 | Wolverhampton Wanderers | 11 | 4 | 1 | 1 | 17 | 5 | 2 | 0 | 3 | 8 | 12 | 1.471 | 13 | W | L | L | W | W | 1958-10-11 | Manchester City | H |
6 | 0 | West Ham United | 11 | 5 | 0 | 0 | 22 | 9 | 1 | 1 | 4 | 5 | 16 | 1.08 | 13 | W | L | W | L | L | 1958-10-11 | Birmingham City | H |
7 | 0 | Chelsea | 11 | 5 | 0 | 0 | 22 | 11 | 1 | 1 | 4 | 8 | 20 | 0.968 | 13 | L | W | L | W | W | 1958-10-11 | Bolton Wanderers | H |
8 | 0 | Manchester United | 12 | 3 | 2 | 1 | 18 | 9 | 1 | 2 | 3 | 8 | 11 | 1.3 | 12 | L | L | D | D | W | 1958-10-11 | Arsenal | H |
9 | 0 | Blackpool | 11 | 3 | 2 | 0 | 9 | 3 | 1 | 2 | 3 | 4 | 8 | 1.182 | 12 | L | W | D | D | D | 1958-10-11 | Burnley | H |
10 | 0 | Burnley | 11 | 3 | 1 | 2 | 16 | 11 | 2 | 1 | 2 | 6 | 8 | 1.158 | 12 | W | W | D | W | L | 1958-10-11 | Blackpool | A |
11 | 0 | West Bromwich Albion | 11 | 0 | 3 | 2 | 7 | 9 | 3 | 2 | 1 | 21 | 10 | 1.474 | 11 | L | L | D | W | D | 1958-10-11 | Aston Villa | A |
12 | 0 | Newcastle United | 11 | 2 | 1 | 2 | 6 | 8 | 3 | 0 | 3 | 14 | 13 | 0.952 | 11 | L | W | W | L | D | 1958-10-11 | Leicester City | H |
13 | 0 | Nottingham Forest | 11 | 3 | 1 | 1 | 12 | 4 | 1 | 1 | 4 | 8 | 16 | 1 | 10 | W | L | L | L | W | 1958-10-11 | Luton Town | H |
14 | 0 | Leicester City | 11 | 3 | 3 | 0 | 13 | 7 | 0 | 1 | 4 | 5 | 18 | 0.72 | 10 | W | L | L | D | D | 1958-10-11 | Newcastle United | A |
15 | 0 | Blackburn Rovers | 11 | 2 | 1 | 2 | 13 | 5 | 1 | 2 | 3 | 12 | 17 | 1.136 | 9 | L | L | L | D | L | 1958-10-11 | Preston North End | H |
16 | 0 | Tottenham Hotspur | 11 | 3 | 0 | 2 | 10 | 7 | 0 | 3 | 3 | 7 | 16 | 0.739 | 9 | D | W | D | W | L | 1958-10-11 | Everton | H |
17 | 0 | Portsmouth | 11 | 2 | 2 | 2 | 13 | 14 | 1 | 1 | 3 | 5 | 12 | 0.692 | 9 | D | L | W | L | D | 1958-10-11 | Leeds United | H |
18 | 0 | Birmingham City | 11 | 3 | 0 | 2 | 10 | 11 | 0 | 3 | 3 | 4 | 11 | 0.636 | 9 | L | W | L | W | W | 1958-10-11 | West Ham United | A |
19 | 0 | Leeds United | 11 | 1 | 4 | 0 | 5 | 4 | 1 | 1 | 4 | 7 | 15 | 0.632 | 9 | L | W | L | L | D | 1958-10-11 | Portsmouth | A |
20 | 0 | Everton | 11 | 2 | 0 | 4 | 9 | 17 | 2 | 0 | 3 | 8 | 11 | 0.607 | 8 | W | W | W | L | W | 1958-10-11 | Tottenham Hotspur | A |
21 | 0 | Manchester City | 11 | 1 | 4 | 1 | 9 | 10 | 1 | 0 | 4 | 8 | 19 | 0.586 | 8 | W | D | L | L | L | 1958-10-11 | Wolverhampton Wanderers | A |
22 | 0 | Aston Villa | 11 | 2 | 2 | 2 | 10 | 11 | 1 | 0 | 4 | 8 | 20 | 0.581 | 8 | W | W | D | L | L | 1958-10-11 | West Bromwich Albion | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Accrington Stanley | 0 | 0 | Southampton | Peel Park | 7,773 | |
Lineups | ||||||
Plymouth Argyle | 3 | 1 | Southend United | Home Park | 26,019 | |
Costello OG, Williams J, Gauld | Lineups | McCrory (p) | ||||
Reading | 0 | 0 | Colchester United | Elm Park | 17,511 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Plymouth Argyle | 14 | 6 | 1 | 0 | 21 | 5 | 2 | 4 | 1 | 13 | 11 | 2.125 | 21 | W | D | W | W | W | 1958-10-11 | Swindon Town | H |
2 | 0 | Reading | 14 | 4 | 3 | 0 | 10 | 2 | 2 | 4 | 1 | 10 | 9 | 1.818 | 19 | D | D | W | W | D | 1958-10-11 | Bradford City | H |
3 | 0 | Swindon Town | 13 | 5 | 1 | 1 | 13 | 7 | 2 | 3 | 1 | 7 | 5 | 1.667 | 18 | W | W | W | D | W | 1958-10-11 | Plymouth Argyle | A |
4 | 0 | Southampton | 14 | 3 | 3 | 1 | 19 | 7 | 3 | 2 | 2 | 14 | 11 | 1.833 | 17 | D | D | W | L | W | 1958-10-11 | Bournemouth & Boscombe Athletic | A |
5 | 4 | Colchester United | 13 | 5 | 0 | 2 | 16 | 8 | 1 | 4 | 1 | 9 | 10 | 1.389 | 16 | D | W | L | D | D | 1958-10-11 | Wrexham | H |
6 | 0 | Hull City | 14 | 5 | 2 | 1 | 19 | 8 | 1 | 2 | 3 | 6 | 13 | 1.19 | 16 | W | L | D | W | W | 1958-10-11 | Stockport County | A |
7 | -2 | Southend United | 14 | 3 | 2 | 1 | 14 | 6 | 3 | 2 | 3 | 11 | 15 | 1.19 | 16 | L | W | W | D | D | 1958-10-11 | Halifax Town | H |
8 | -1 | Tranmere Rovers | 14 | 4 | 2 | 1 | 14 | 7 | 2 | 2 | 3 | 8 | 13 | 1.1 | 16 | L | L | W | D | W | 1958-10-11 | Brentford | H |
9 | -1 | Queens Park Rangers | 14 | 4 | 2 | 0 | 12 | 6 | 2 | 2 | 4 | 11 | 19 | 0.92 | 16 | D | W | D | W | W | 1958-10-11 | Chesterfield | H |
10 | 0 | Brentford | 13 | 4 | 2 | 1 | 12 | 3 | 1 | 2 | 3 | 5 | 8 | 1.545 | 14 | D | D | W | L | W | 1958-10-09 | Notts County | A |
11 | 0 | Norwich City | 14 | 3 | 2 | 2 | 13 | 11 | 3 | 0 | 4 | 7 | 9 | 1 | 14 | W | D | D | W | L | 1958-10-11 | Accrington Stanley | H |
12 | 0 | Accrington Stanley | 14 | 2 | 4 | 1 | 10 | 8 | 2 | 2 | 3 | 9 | 11 | 1 | 14 | D | D | W | L | W | 1958-10-11 | Norwich City | A |
13 | 0 | Wrexham | 13 | 4 | 3 | 0 | 15 | 10 | 1 | 0 | 5 | 4 | 10 | 0.95 | 13 | D | W | W | L | W | 1958-10-11 | Colchester United | A |
14 | 0 | Bournemouth & Boscombe Athletic | 14 | 5 | 0 | 2 | 13 | 5 | 1 | 1 | 5 | 7 | 17 | 0.909 | 13 | L | W | D | L | W | 1958-10-11 | Southampton | H |
15 | 0 | Halifax Town | 13 | 3 | 1 | 2 | 8 | 5 | 3 | 0 | 4 | 11 | 17 | 0.864 | 13 | W | W | L | W | L | 1958-10-11 | Southend United | A |
16 | 0 | Bury | 13 | 2 | 3 | 1 | 18 | 10 | 2 | 1 | 4 | 8 | 11 | 1.238 | 12 | W | L | L | D | D | 1958-10-09 | Doncaster Rovers | A |
17 | 0 | Mansfield Town | 13 | 4 | 1 | 2 | 16 | 17 | 1 | 1 | 4 | 6 | 11 | 0.786 | 12 | L | L | W | W | W | 1958-10-11 | Doncaster Rovers | A |
18 | 0 | Chesterfield | 14 | 3 | 1 | 3 | 13 | 10 | 1 | 2 | 4 | 5 | 10 | 0.9 | 11 | L | D | L | L | L | 1958-10-11 | Queens Park Rangers | A |
19 | 0 | Bradford City | 13 | 3 | 1 | 3 | 10 | 10 | 1 | 2 | 3 | 9 | 14 | 0.792 | 11 | L | L | W | D | L | 1958-10-09 | Newport County | A |
20 | 0 | Newport County | 13 | 3 | 0 | 3 | 5 | 6 | 1 | 3 | 3 | 8 | 13 | 0.684 | 11 | W | L | L | L | L | 1958-10-09 | Bradford City | H |
21 | 0 | Stockport County | 14 | 2 | 1 | 4 | 10 | 11 | 1 | 2 | 4 | 11 | 22 | 0.636 | 9 | W | L | D | L | L | 1958-10-11 | Hull City | H |
22 | 0 | Doncaster Rovers | 12 | 3 | 0 | 2 | 11 | 8 | 1 | 0 | 6 | 2 | 18 | 0.5 | 8 | L | L | L | L | L | 1958-10-09 | Bury | H |
23 | 0 | Notts County | 13 | 1 | 4 | 2 | 10 | 10 | 0 | 1 | 5 | 4 | 16 | 0.538 | 7 | L | L | L | L | D | 1958-10-09 | Brentford | H |
24 | 0 | Rochdale | 14 | 2 | 3 | 2 | 8 | 11 | 0 | 0 | 7 | 6 | 17 | 0.5 | 7 | D | L | L | D | L | 1958-10-11 | Notts County | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chester | 1 | 1 | Hartlepools United | Sealand Road | 3,220 | |
Bullock | Lineups | Thompson | ||||
Crewe Alexandra | 4 | 1 | Bradford | Gresty Road | 8,099 | |
Pounder 2, Keery, Llewellyn | Lineups | Devlin | ||||
Crystal Palace | 1 | 0 | Southport | Selhurst Park | 13,780 | |
Collins | Lineups | |||||
Darlington | 1 | 1 | Watford | Feethams Ground | 2,737 | |
Lancaster | Lineups | Gordon | ||||
Exeter City | 2 | 0 | Aldershot | St James Park | 8,528 | |
Calland, Rees | Lineups | |||||
Gillingham | 3 | 0 | Gateshead | Priestfield Stadium | 4,335 | |
Edgar 2, Patrick | Lineups | |||||
Workington | 2 | 2 | Barrow | Borough Park | 5,695 | |
Robson, Wilson | Lineups | Roberts, Murray |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | York City | 13 | 4 | 2 | 0 | 12 | 1 | 3 | 3 | 1 | 15 | 9 | 2.7 | 19 | W | W | D | W | D | 1958-10-09 | Northampton Town | A |
2 | 0 | Coventry City | 14 | 6 | 1 | 1 | 17 | 4 | 2 | 1 | 3 | 9 | 9 | 2 | 18 | W | W | W | L | W | 1958-10-11 | Crewe Alexandra | A |
3 | 0 | Port Vale | 14 | 2 | 2 | 3 | 14 | 15 | 5 | 2 | 0 | 19 | 6 | 1.571 | 18 | W | W | W | L | D | 1958-10-11 | Oldham Athletic | H |
4 | 0 | Millwall | 14 | 4 | 1 | 2 | 13 | 8 | 4 | 0 | 3 | 10 | 9 | 1.353 | 17 | L | W | W | W | D | 1958-10-11 | Watford | A |
5 | 4 | Gillingham | 14 | 5 | 2 | 1 | 17 | 7 | 2 | 1 | 3 | 9 | 13 | 1.3 | 17 | W | W | W | L | L | 1958-10-11 | Workington | A |
6 | 4 | Exeter City | 12 | 6 | 1 | 0 | 18 | 4 | 1 | 1 | 3 | 4 | 7 | 2 | 16 | W | W | W | D | L | 1958-10-11 | Northampton Town | A |
7 | -2 | Northampton Town | 12 | 4 | 1 | 0 | 12 | 3 | 3 | 1 | 3 | 15 | 16 | 1.421 | 16 | L | D | W | D | L | 1958-10-09 | York City | H |
8 | -2 | Torquay United | 14 | 4 | 1 | 1 | 14 | 8 | 2 | 3 | 3 | 14 | 15 | 1.217 | 16 | L | W | L | D | W | 1958-10-11 | Shrewsbury Town | H |
9 | -2 | Walsall | 13 | 2 | 2 | 2 | 8 | 7 | 4 | 1 | 2 | 16 | 10 | 1.412 | 15 | W | W | L | D | W | 1958-10-09 | Shrewsbury Town | H |
10 | -2 | Carlisle United | 12 | 3 | 2 | 2 | 7 | 6 | 3 | 1 | 1 | 7 | 4 | 1.4 | 15 | L | W | W | W | D | 1958-10-11 | York City | A |
11 | 0 | Shrewsbury Town | 13 | 3 | 1 | 2 | 13 | 9 | 2 | 3 | 2 | 5 | 5 | 1.286 | 14 | L | L | L | D | D | 1958-10-09 | Walsall | A |
12 | 2 | Crystal Palace | 14 | 4 | 2 | 1 | 17 | 8 | 1 | 2 | 4 | 10 | 17 | 1.08 | 14 | W | L | L | W | L | 1958-10-11 | Gateshead | H |
13 | -1 | Watford | 13 | 3 | 1 | 2 | 12 | 7 | 2 | 2 | 3 | 9 | 11 | 1.167 | 13 | D | W | L | D | W | 1958-10-11 | Millwall | H |
14 | 1 | Hartlepools United | 14 | 3 | 0 | 4 | 14 | 17 | 2 | 3 | 2 | 8 | 11 | 0.786 | 13 | D | L | W | L | W | 1958-10-11 | Walsall | H |
15 | 1 | Darlington | 14 | 0 | 3 | 4 | 7 | 12 | 3 | 3 | 1 | 10 | 5 | 1 | 12 | D | W | L | D | D | 1958-10-11 | Southport | A |
16 | -3 | Bradford | 14 | 5 | 0 | 1 | 16 | 6 | 1 | 0 | 7 | 7 | 19 | 0.92 | 12 | L | L | W | W | L | 1958-10-11 | Barrow | H |
17 | 0 | Chester | 13 | 3 | 2 | 3 | 13 | 13 | 1 | 2 | 2 | 9 | 11 | 0.917 | 12 | D | L | W | L | D | 1958-10-11 | Aldershot | H |
18 | 0 | Workington | 14 | 3 | 4 | 0 | 15 | 10 | 0 | 2 | 5 | 5 | 17 | 0.741 | 12 | D | L | D | W | D | 1958-10-11 | Gillingham | H |
19 | 0 | Barrow | 14 | 3 | 1 | 3 | 9 | 13 | 2 | 1 | 4 | 8 | 15 | 0.607 | 12 | D | L | L | W | L | 1958-10-11 | Bradford | A |
20 | 0 | Southport | 14 | 4 | 2 | 0 | 11 | 3 | 0 | 0 | 8 | 3 | 20 | 0.609 | 10 | L | W | L | L | D | 1958-10-11 | Darlington | H |
21 | 0 | Oldham Athletic | 13 | 4 | 0 | 3 | 11 | 9 | 0 | 1 | 5 | 8 | 14 | 0.826 | 9 | W | L | D | W | L | 1958-10-11 | Port Vale | A |
22 | 0 | Gateshead | 12 | 1 | 1 | 4 | 7 | 13 | 2 | 1 | 3 | 7 | 16 | 0.483 | 8 | L | L | W | L | L | 1958-10-11 | Crystal Palace | A |
23 | 1 | Crewe Alexandra | 14 | 2 | 1 | 4 | 12 | 14 | 1 | 0 | 6 | 3 | 20 | 0.441 | 7 | W | L | L | D | L | 1958-10-11 | Coventry City | H |
24 | -1 | Aldershot | 14 | 1 | 1 | 5 | 9 | 19 | 2 | 0 | 5 | 6 | 19 | 0.395 | 7 | L | L | L | L | L | 1958-10-11 | Chester | A |