Cup and International Matches |
---|
FA Cup Round 6 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 3 | Barnsley | 1 | 2 | Leicester City | D 1 | Oakwell | 39,250 | aet |
Oliver | Lineups | Riley, Leek | ||||||
D 1 | Tottenham Hotspur | 5 | 0 | Sunderland | D 2 | White Hart Lane | 64,797 | |
Mackay, Smith R, Allen, Dyson 2 | Lineups |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Wolverhampton Wanderers | 2 | 1 | Newcastle United | Molineux | 24,970 | |
Broadbent, Murray (p) | Lineups | Allchurch |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Tottenham Hotspur | 31 | 11 | 3 | 1 | 51 | 21 | 14 | 0 | 2 | 40 | 16 | 2.459 | 53 | W | D | W | L | W | 1961-03-11 | Cardiff City | A |
2 | 1 | Wolverhampton Wanderers | 33 | 14 | 2 | 1 | 51 | 26 | 6 | 3 | 7 | 33 | 38 | 1.313 | 45 | W | L | L | D | W | 1961-03-11 | Sheffield Wednesday | A |
3 | -1 | Sheffield Wednesday | 30 | 14 | 1 | 1 | 36 | 11 | 4 | 7 | 3 | 25 | 23 | 1.794 | 44 | W | W | W | W | W | 1961-03-11 | Wolverhampton Wanderers | H |
4 | 0 | Burnley | 29 | 8 | 1 | 6 | 41 | 30 | 9 | 1 | 4 | 37 | 23 | 1.472 | 36 | D | W | L | L | L | 1961-03-11 | Chelsea | H |
5 | 0 | Everton | 31 | 9 | 3 | 3 | 33 | 17 | 6 | 2 | 8 | 30 | 39 | 1.125 | 35 | W | L | D | L | L | 1961-03-11 | Manchester City | A |
6 | 0 | Leicester City | 30 | 8 | 3 | 3 | 36 | 21 | 6 | 2 | 8 | 29 | 33 | 1.204 | 33 | W | W | W | W | D | 1961-03-11 | West Bromwich Albion | A |
7 | 0 | Aston Villa | 30 | 10 | 3 | 3 | 38 | 24 | 3 | 3 | 8 | 23 | 35 | 1.034 | 32 | D | L | L | D | D | 1961-03-11 | Birmingham City | A |
8 | 0 | Arsenal | 32 | 10 | 1 | 5 | 38 | 28 | 3 | 5 | 8 | 27 | 39 | 0.97 | 32 | D | L | W | L | D | 1961-03-11 | Blackburn Rovers | H |
9 | 0 | Cardiff City | 32 | 10 | 3 | 3 | 29 | 18 | 2 | 5 | 9 | 20 | 40 | 0.845 | 32 | L | W | W | W | D | 1961-03-11 | Tottenham Hotspur | H |
10 | 0 | Manchester United | 31 | 10 | 3 | 2 | 39 | 14 | 3 | 2 | 11 | 23 | 45 | 1.051 | 31 | W | L | W | L | D | 1961-03-11 | Newcastle United | A |
11 | 0 | Blackburn Rovers | 31 | 9 | 2 | 4 | 34 | 23 | 3 | 5 | 8 | 24 | 37 | 0.967 | 31 | W | D | D | W | D | 1961-03-11 | Arsenal | A |
12 | 0 | Nottingham Forest | 31 | 7 | 3 | 6 | 27 | 28 | 5 | 2 | 8 | 21 | 31 | 0.814 | 29 | W | L | W | W | W | 1961-03-11 | Blackpool | H |
13 | 0 | West Ham United | 30 | 11 | 2 | 3 | 48 | 25 | 1 | 2 | 11 | 18 | 40 | 1.015 | 28 | L | L | W | L | W | 1961-03-11 | Preston North End | A |
14 | 0 | Chelsea | 31 | 7 | 4 | 4 | 45 | 37 | 4 | 1 | 11 | 24 | 38 | 0.92 | 27 | W | L | D | D | W | 1961-03-11 | Burnley | A |
15 | 0 | Bolton Wanderers | 31 | 7 | 3 | 6 | 30 | 25 | 3 | 3 | 9 | 17 | 32 | 0.825 | 26 | W | L | L | D | W | 1961-03-11 | Fulham | A |
16 | 0 | West Bromwich Albion | 33 | 6 | 2 | 8 | 33 | 30 | 5 | 2 | 10 | 19 | 36 | 0.788 | 26 | W | W | L | L | L | 1961-03-11 | Leicester City | H |
17 | 0 | Birmingham City | 30 | 8 | 2 | 4 | 26 | 20 | 3 | 2 | 11 | 21 | 40 | 0.783 | 26 | L | W | L | W | W | 1961-03-11 | Aston Villa | H |
18 | 0 | Fulham | 32 | 8 | 3 | 5 | 33 | 33 | 3 | 0 | 13 | 22 | 45 | 0.705 | 25 | L | W | L | L | L | 1961-03-11 | Bolton Wanderers | H |
19 | 0 | Manchester City | 29 | 7 | 3 | 5 | 30 | 23 | 2 | 3 | 9 | 28 | 46 | 0.841 | 24 | L | L | W | D | D | 1961-03-11 | Everton | H |
20 | 0 | Newcastle United | 32 | 6 | 6 | 4 | 45 | 36 | 2 | 1 | 13 | 26 | 53 | 0.798 | 23 | L | W | L | L | D | 1961-03-11 | Manchester United | H |
21 | 0 | Blackpool | 30 | 7 | 1 | 7 | 37 | 28 | 1 | 4 | 10 | 19 | 35 | 0.889 | 21 | W | L | L | D | W | 1961-03-11 | Nottingham Forest | A |
22 | 0 | Preston North End | 31 | 6 | 3 | 6 | 20 | 18 | 2 | 2 | 12 | 10 | 36 | 0.556 | 21 | L | W | W | W | L | 1961-03-11 | West Ham United | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leeds United | 1 | 2 | Luton Town | Elland Road | 9,995 | |
Cameron (p) | Lineups | Ashworth, Turner |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ipswich Town | 31 | 12 | 2 | 2 | 44 | 19 | 7 | 4 | 4 | 30 | 22 | 1.805 | 44 | W | W | W | D | D | 1961-03-11 | Stoke City | H |
2 | 0 | Sheffield United | 33 | 13 | 1 | 3 | 39 | 18 | 7 | 3 | 6 | 25 | 23 | 1.561 | 44 | L | D | W | W | L | 1961-03-11 | Brighton & Hove Albion | A |
3 | 0 | Liverpool | 31 | 10 | 4 | 2 | 37 | 18 | 7 | 3 | 5 | 31 | 24 | 1.619 | 41 | D | W | W | W | W | 1961-03-11 | Huddersfield Town | H |
4 | 0 | Norwich City | 32 | 12 | 3 | 1 | 36 | 16 | 3 | 6 | 7 | 18 | 28 | 1.227 | 39 | W | D | D | W | W | 1961-03-11 | Leeds United | A |
5 | 0 | Middlesbrough | 31 | 9 | 5 | 2 | 33 | 16 | 5 | 5 | 5 | 32 | 37 | 1.226 | 38 | L | W | W | L | W | 1961-03-11 | Charlton Athletic | H |
6 | 0 | Sunderland | 31 | 9 | 4 | 2 | 38 | 16 | 4 | 7 | 5 | 27 | 28 | 1.477 | 37 | W | W | W | L | W | 1961-03-11 | Rotherham United | A |
7 | 0 | Southampton | 30 | 11 | 2 | 3 | 51 | 28 | 5 | 3 | 6 | 18 | 27 | 1.255 | 37 | W | L | D | W | W | 1961-03-11 | Plymouth Argyle | H |
8 | 0 | Plymouth Argyle | 32 | 11 | 3 | 2 | 39 | 23 | 4 | 2 | 10 | 26 | 40 | 1.032 | 35 | D | W | L | L | W | 1961-03-11 | Southampton | A |
9 | 0 | Scunthorpe United | 31 | 6 | 7 | 2 | 30 | 19 | 4 | 4 | 8 | 25 | 33 | 1.058 | 31 | L | D | W | L | L | 1961-03-11 | Swansea Town | H |
10 | 0 | Leeds United | 32 | 5 | 5 | 6 | 28 | 32 | 7 | 1 | 8 | 30 | 36 | 0.853 | 30 | L | L | L | L | W | 1961-03-11 | Norwich City | H |
11 | 0 | Rotherham United | 30 | 8 | 4 | 3 | 27 | 14 | 2 | 5 | 8 | 16 | 25 | 1.103 | 29 | W | W | L | W | D | 1961-03-11 | Sunderland | H |
12 | 0 | Swansea Town | 31 | 8 | 4 | 3 | 33 | 20 | 3 | 3 | 10 | 19 | 39 | 0.881 | 29 | W | W | W | W | W | 1961-03-11 | Scunthorpe United | A |
13 | 0 | Charlton Athletic | 30 | 8 | 3 | 5 | 48 | 35 | 2 | 5 | 7 | 26 | 36 | 1.042 | 28 | W | L | D | W | W | 1961-03-11 | Middlesbrough | A |
14 | 0 | Derby County | 30 | 6 | 5 | 4 | 32 | 25 | 4 | 3 | 8 | 25 | 35 | 0.95 | 28 | D | L | L | D | W | 1961-03-11 | Lincoln City | H |
15 | 0 | Luton Town | 31 | 10 | 2 | 3 | 36 | 21 | 1 | 4 | 11 | 17 | 42 | 0.841 | 28 | W | D | L | W | L | 1961-03-11 | Leyton Orient | A |
16 | 0 | Stoke City | 29 | 6 | 4 | 4 | 31 | 18 | 2 | 5 | 8 | 8 | 23 | 0.951 | 25 | W | L | L | L | W | 1961-03-11 | Ipswich Town | A |
17 | 0 | Bristol Rovers | 30 | 7 | 4 | 4 | 35 | 28 | 2 | 3 | 10 | 20 | 38 | 0.833 | 25 | W | L | W | D | L | 1961-03-11 | Portsmouth | H |
18 | 0 | Huddersfield Town | 31 | 4 | 4 | 8 | 24 | 28 | 5 | 3 | 7 | 22 | 28 | 0.821 | 25 | L | L | D | L | W | 1961-03-11 | Liverpool | A |
19 | 0 | Brighton & Hove Albion | 31 | 6 | 4 | 6 | 28 | 25 | 3 | 3 | 9 | 20 | 34 | 0.814 | 25 | L | D | L | L | L | 1961-03-11 | Sheffield United | H |
20 | 0 | Leyton Orient | 29 | 5 | 3 | 5 | 19 | 23 | 4 | 2 | 10 | 21 | 40 | 0.635 | 23 | D | L | W | L | W | 1961-03-11 | Luton Town | H |
21 | 0 | Portsmouth | 32 | 6 | 5 | 4 | 22 | 20 | 1 | 4 | 12 | 23 | 55 | 0.6 | 23 | D | L | D | L | L | 1961-03-11 | Bristol Rovers | A |
22 | 0 | Lincoln City | 32 | 3 | 3 | 10 | 21 | 33 | 3 | 3 | 10 | 16 | 38 | 0.521 | 18 | L | L | L | L | L | 1961-03-11 | Derby County | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Shrewsbury Town | 4 | 0 | Notts County | Gay Meadow | 8,330 | |
Rowley 2 (1p), McLaughlin, Dolby | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queens Park Rangers | 34 | 14 | 4 | 0 | 46 | 18 | 6 | 4 | 6 | 26 | 26 | 1.636 | 48 | W | W | W | L | W | 1961-03-11 | Southend United | A |
2 | 0 | Bury | 34 | 13 | 2 | 2 | 52 | 16 | 8 | 3 | 6 | 36 | 25 | 2.146 | 47 | W | W | W | W | D | 1961-03-11 | Coventry City | H |
3 | 1 | Grimsby Town | 34 | 11 | 2 | 3 | 35 | 23 | 6 | 5 | 7 | 28 | 28 | 1.235 | 41 | L | L | W | W | D | 1961-03-11 | Halifax Town | A |
4 | -1 | Notts County | 34 | 13 | 1 | 2 | 42 | 15 | 4 | 6 | 8 | 25 | 43 | 1.155 | 41 | L | L | W | L | W | 1961-03-11 | Port Vale | A |
5 | 0 | Port Vale | 35 | 13 | 2 | 3 | 53 | 20 | 2 | 8 | 7 | 28 | 38 | 1.397 | 40 | L | D | W | W | L | 1961-03-11 | Notts County | H |
6 | 0 | Walsall | 33 | 14 | 3 | 0 | 47 | 15 | 4 | 1 | 11 | 21 | 34 | 1.388 | 40 | L | W | L | D | W | 1961-03-11 | Reading | H |
7 | 0 | Newport County | 33 | 12 | 3 | 1 | 42 | 18 | 4 | 4 | 9 | 24 | 43 | 1.082 | 39 | W | W | L | W | W | 1961-03-11 | Watford | A |
8 | 0 | Torquay United | 34 | 8 | 9 | 1 | 34 | 17 | 5 | 3 | 8 | 27 | 40 | 1.07 | 38 | W | L | L | L | D | 1961-03-11 | Bournemouth & Boscombe Athletic | H |
9 | 0 | Coventry City | 32 | 12 | 4 | 1 | 47 | 19 | 1 | 5 | 9 | 15 | 34 | 1.17 | 35 | W | D | W | D | W | 1961-03-11 | Bury | A |
10 | 0 | Halifax Town | 33 | 10 | 5 | 1 | 35 | 17 | 1 | 8 | 8 | 22 | 42 | 0.966 | 35 | L | L | D | D | D | 1961-03-11 | Grimsby Town | H |
11 | 0 | Bristol City | 34 | 12 | 2 | 3 | 38 | 14 | 2 | 4 | 11 | 17 | 37 | 1.078 | 34 | W | L | W | W | W | 1961-03-11 | Chesterfield | A |
12 | 0 | Barnsley | 29 | 10 | 3 | 1 | 37 | 18 | 5 | 0 | 10 | 21 | 36 | 1.074 | 33 | L | W | W | W | L | 1961-03-11 | Brentford | A |
13 | 2 | Shrewsbury Town | 33 | 9 | 5 | 2 | 38 | 20 | 2 | 6 | 9 | 23 | 39 | 1.034 | 33 | W | W | W | D | L | 1961-03-11 | Hull City | H |
14 | -1 | Watford | 32 | 7 | 6 | 3 | 32 | 21 | 4 | 5 | 7 | 22 | 35 | 0.964 | 33 | L | L | L | D | L | 1961-03-11 | Newport County | H |
15 | -1 | Hull City | 33 | 10 | 3 | 4 | 39 | 20 | 3 | 3 | 10 | 16 | 35 | 1 | 32 | W | W | L | D | L | 1961-03-11 | Shrewsbury Town | A |
16 | 0 | Brentford | 34 | 8 | 4 | 4 | 32 | 23 | 2 | 6 | 10 | 14 | 35 | 0.793 | 30 | L | D | D | D | L | 1961-03-11 | Barnsley | H |
17 | 0 | Southend United | 34 | 8 | 6 | 4 | 32 | 24 | 2 | 3 | 11 | 17 | 37 | 0.803 | 29 | L | W | D | D | W | 1961-03-11 | Queens Park Rangers | H |
18 | 0 | Bournemouth & Boscombe Athletic | 35 | 7 | 6 | 5 | 31 | 32 | 4 | 0 | 13 | 18 | 34 | 0.742 | 28 | W | L | D | L | L | 1961-03-11 | Torquay United | A |
19 | 0 | Swindon Town | 32 | 6 | 5 | 4 | 25 | 14 | 1 | 7 | 9 | 16 | 28 | 0.976 | 26 | L | D | L | D | D | 1961-03-11 | Bradford City | H |
20 | 0 | Reading | 32 | 8 | 5 | 4 | 30 | 24 | 0 | 5 | 10 | 17 | 42 | 0.712 | 26 | L | D | L | D | W | 1961-03-11 | Walsall | A |
21 | 0 | Bradford City | 32 | 6 | 6 | 4 | 30 | 26 | 1 | 5 | 10 | 17 | 34 | 0.783 | 25 | L | W | D | L | L | 1961-03-11 | Swindon Town | A |
22 | 0 | Colchester United | 35 | 5 | 5 | 7 | 28 | 28 | 3 | 3 | 12 | 23 | 44 | 0.708 | 24 | W | W | L | D | L | 1961-03-11 | Tranmere Rovers | A |
23 | 0 | Tranmere Rovers | 35 | 6 | 4 | 7 | 39 | 46 | 3 | 2 | 13 | 21 | 53 | 0.606 | 24 | L | W | L | L | L | 1961-03-11 | Colchester United | H |
24 | 0 | Chesterfield | 34 | 5 | 5 | 7 | 24 | 22 | 0 | 4 | 13 | 16 | 46 | 0.588 | 19 | L | W | W | D | D | 1961-03-11 | Bristol City | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chester | 0 | 2 | Northampton Town | Sealand Road | 5,455 | |
Lineups | Everitt, Leck | |||||
Wrexham | 0 | 0 | Gillingham | Racecourse Ground | 4,913 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Crystal Palace | 35 | 12 | 4 | 1 | 55 | 20 | 11 | 2 | 5 | 40 | 34 | 1.759 | 52 | W | W | W | W | L | 1961-03-11 | Bradford | A |
2 | 0 | Peterborough United | 32 | 12 | 3 | 2 | 61 | 25 | 8 | 4 | 3 | 35 | 20 | 2.133 | 47 | W | W | W | W | W | 1961-03-11 | Oldham Athletic | A |
3 | 0 | Bradford | 33 | 12 | 3 | 1 | 38 | 14 | 6 | 3 | 8 | 25 | 42 | 1.125 | 42 | D | W | D | L | W | 1961-03-11 | Crystal Palace | H |
4 | 1 | Northampton Town | 32 | 11 | 2 | 3 | 36 | 21 | 6 | 5 | 5 | 24 | 23 | 1.364 | 41 | W | L | L | L | W | 1961-03-11 | Darlington | H |
5 | -1 | York City | 33 | 13 | 2 | 2 | 38 | 12 | 3 | 5 | 8 | 23 | 30 | 1.452 | 39 | D | W | W | L | W | 1961-03-11 | Rochdale | H |
6 | 0 | Darlington | 33 | 9 | 5 | 3 | 30 | 15 | 6 | 2 | 8 | 26 | 33 | 1.167 | 37 | D | W | L | W | L | 1961-03-11 | Northampton Town | A |
7 | 0 | Southport | 34 | 10 | 4 | 3 | 34 | 17 | 6 | 0 | 11 | 19 | 30 | 1.128 | 36 | W | L | L | W | W | 1961-03-11 | Aldershot | A |
8 | 0 | Millwall | 35 | 9 | 3 | 6 | 43 | 27 | 5 | 5 | 7 | 31 | 39 | 1.121 | 36 | D | L | W | W | L | 1961-03-11 | Wrexham | H |
9 | 0 | Crewe Alexandra | 33 | 9 | 3 | 5 | 33 | 22 | 5 | 5 | 6 | 16 | 27 | 1 | 36 | L | W | L | D | W | 1961-03-11 | Mansfield Town | H |
10 | 0 | Oldham Athletic | 35 | 11 | 1 | 5 | 48 | 30 | 5 | 3 | 10 | 18 | 37 | 0.985 | 36 | L | W | L | W | W | 1961-03-11 | Peterborough United | H |
11 | 0 | Workington | 36 | 9 | 3 | 6 | 26 | 26 | 6 | 3 | 9 | 29 | 38 | 0.859 | 36 | L | L | W | W | W | 1961-03-11 | Exeter City | H |
12 | 0 | Stockport County | 31 | 11 | 3 | 2 | 23 | 13 | 4 | 1 | 10 | 20 | 32 | 0.956 | 34 | W | W | L | W | L | 1961-03-11 | Chester | A |
13 | 0 | Rochdale | 33 | 11 | 3 | 2 | 32 | 10 | 4 | 0 | 13 | 15 | 31 | 1.146 | 33 | W | L | W | L | W | 1961-03-11 | York City | A |
14 | 2 | Gillingham | 33 | 7 | 3 | 5 | 38 | 27 | 4 | 6 | 8 | 16 | 27 | 1 | 31 | D | L | L | L | L | 1961-03-11 | Doncaster Rovers | H |
15 | -1 | Doncaster Rovers | 34 | 11 | 0 | 6 | 35 | 25 | 2 | 5 | 10 | 17 | 35 | 0.867 | 31 | W | W | L | W | D | 1961-03-11 | Gillingham | A |
16 | -1 | Aldershot | 33 | 10 | 3 | 3 | 37 | 14 | 2 | 3 | 12 | 18 | 37 | 1.078 | 30 | L | W | L | L | L | 1961-03-11 | Southport | H |
17 | 1 | Wrexham | 33 | 8 | 4 | 5 | 29 | 17 | 3 | 3 | 10 | 18 | 26 | 1.093 | 29 | D | W | L | L | D | 1961-03-11 | Millwall | A |
18 | -1 | Exeter City | 34 | 9 | 3 | 5 | 28 | 23 | 1 | 6 | 10 | 23 | 50 | 0.699 | 29 | W | L | W | L | W | 1961-03-11 | Workington | A |
19 | 0 | Accrington Stanley | 31 | 8 | 3 | 5 | 33 | 22 | 3 | 2 | 10 | 20 | 42 | 0.828 | 27 | L | W | W | L | L | 1961-03-11 | Carlisle United | H |
20 | 0 | Carlisle United | 35 | 6 | 7 | 5 | 33 | 33 | 2 | 4 | 11 | 13 | 36 | 0.667 | 27 | D | L | D | L | W | 1961-03-11 | Accrington Stanley | A |
21 | 0 | Barrow | 34 | 8 | 4 | 5 | 26 | 21 | 2 | 3 | 12 | 12 | 39 | 0.633 | 27 | L | L | L | W | L | 1961-03-11 | Hartlepools United | H |
22 | 0 | Chester | 36 | 8 | 6 | 4 | 33 | 26 | 1 | 1 | 16 | 15 | 51 | 0.623 | 25 | L | L | W | W | D | 1961-03-11 | Stockport County | H |
23 | 0 | Mansfield Town | 32 | 7 | 2 | 6 | 25 | 22 | 3 | 2 | 12 | 21 | 35 | 0.807 | 24 | W | W | L | L | L | 1961-03-11 | Crewe Alexandra | A |
24 | 0 | Hartlepools United | 36 | 6 | 3 | 9 | 30 | 33 | 1 | 4 | 13 | 21 | 50 | 0.614 | 21 | D | L | D | D | L | 1961-03-11 | Barrow | A |