Cup and International Matches |
---|
League Cup Round 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | Bristol Rovers | 1 | 1 | Blackburn Rovers | D 1 | Eastville | 15,686 | |
Bradford | Lineups | McGrath | ||||||
D 1 | Sheffield United | 2 | 2 | Newcastle United | D 2 | Bramall Lane | 12,065 | |
Allchurch, Pace | Lineups | McGuigan, McKinney |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 1 | 0 | Wolverhampton Wanderers | Villa Park | 43,298 | |
McEwan | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Burnley | 11 | 5 | 0 | 0 | 14 | 6 | 4 | 1 | 1 | 24 | 16 | 1.727 | 19 | W | W | W | W | W | 1961-10-14 | West Ham United | A |
2 | 0 | West Ham United | 11 | 4 | 2 | 0 | 14 | 8 | 2 | 1 | 2 | 12 | 10 | 1.444 | 15 | W | W | D | W | W | 1961-10-07 | Ipswich Town | A |
3 | 0 | Manchester United | 10 | 4 | 0 | 1 | 13 | 7 | 2 | 2 | 1 | 7 | 7 | 1.429 | 14 | L | W | D | W | W | 1961-10-07 | West Bromwich Albion | A |
4 | 0 | Nottingham Forest | 11 | 4 | 0 | 1 | 10 | 4 | 1 | 3 | 2 | 11 | 11 | 1.4 | 13 | D | L | W | W | W | 1961-10-07 | Everton | A |
5 | 0 | Manchester City | 11 | 3 | 0 | 2 | 9 | 9 | 3 | 1 | 2 | 14 | 13 | 1.045 | 13 | D | L | L | W | L | 1961-10-07 | Cardiff City | H |
6 | 0 | Ipswich Town | 11 | 3 | 0 | 2 | 16 | 12 | 2 | 2 | 2 | 14 | 13 | 1.2 | 12 | W | L | D | L | W | 1961-10-07 | West Ham United | H |
7 | 0 | Tottenham Hotspur | 10 | 4 | 1 | 0 | 11 | 7 | 1 | 1 | 3 | 4 | 7 | 1.071 | 12 | W | L | W | L | D | 1961-10-09 | Bolton Wanderers | A |
8 | 0 | Fulham | 11 | 2 | 1 | 2 | 12 | 13 | 2 | 2 | 2 | 10 | 9 | 1 | 11 | L | W | W | W | D | 1961-10-07 | Aston Villa | H |
9 | 0 | Sheffield Wednesday | 10 | 2 | 2 | 1 | 12 | 9 | 2 | 0 | 3 | 9 | 6 | 1.4 | 10 | L | L | D | L | D | 1961-10-07 | Chelsea | H |
10 | 8 | Aston Villa | 10 | 3 | 1 | 1 | 12 | 6 | 1 | 1 | 3 | 6 | 9 | 1.2 | 10 | W | L | W | D | L | 1961-10-07 | Fulham | A |
11 | -1 | Cardiff City | 11 | 2 | 2 | 2 | 13 | 11 | 1 | 2 | 2 | 6 | 7 | 1.056 | 10 | D | D | W | L | L | 1961-10-07 | Manchester City | A |
12 | -1 | Everton | 11 | 4 | 0 | 2 | 14 | 10 | 1 | 0 | 4 | 5 | 9 | 1 | 10 | W | L | W | W | L | 1961-10-07 | Nottingham Forest | H |
13 | -1 | Bolton Wanderers | 11 | 3 | 1 | 1 | 11 | 9 | 1 | 1 | 4 | 9 | 14 | 0.87 | 10 | L | W | L | L | W | 1961-10-09 | Tottenham Hotspur | H |
14 | -1 | Blackburn Rovers | 11 | 2 | 3 | 1 | 10 | 8 | 1 | 1 | 3 | 6 | 12 | 0.8 | 10 | L | D | D | W | W | 1961-10-14 | Arsenal | H |
15 | -1 | Sheffield United | 10 | 3 | 1 | 2 | 6 | 8 | 1 | 1 | 2 | 4 | 10 | 0.556 | 10 | W | L | W | L | D | 1961-10-07 | Leicester City | A |
16 | -1 | Wolverhampton Wanderers | 11 | 2 | 3 | 0 | 10 | 8 | 1 | 0 | 5 | 5 | 9 | 0.882 | 9 | L | W | W | D | L | 1961-10-07 | Birmingham City | A |
17 | -1 | Blackpool | 11 | 3 | 0 | 3 | 12 | 9 | 0 | 3 | 2 | 7 | 13 | 0.864 | 9 | W | L | D | L | D | 1961-10-07 | Arsenal | A |
18 | -1 | Leicester City | 11 | 3 | 0 | 2 | 6 | 7 | 1 | 1 | 4 | 12 | 16 | 0.783 | 9 | L | W | L | L | W | 1961-10-07 | Sheffield United | H |
19 | 0 | West Bromwich Albion | 11 | 2 | 2 | 2 | 9 | 7 | 1 | 0 | 4 | 6 | 11 | 0.833 | 8 | D | L | W | W | L | 1961-10-07 | Manchester United | H |
20 | 0 | Arsenal | 10 | 1 | 3 | 0 | 10 | 7 | 1 | 1 | 4 | 7 | 15 | 0.773 | 8 | L | D | D | L | W | 1961-10-07 | Blackpool | H |
21 | 0 | Chelsea | 11 | 2 | 3 | 1 | 13 | 7 | 0 | 0 | 5 | 6 | 17 | 0.792 | 7 | L | D | L | L | W | 1961-10-07 | Sheffield Wednesday | A |
22 | 0 | Birmingham City | 11 | 2 | 1 | 3 | 9 | 16 | 0 | 2 | 3 | 4 | 12 | 0.464 | 7 | W | D | L | L | L | 1961-10-07 | Wolverhampton Wanderers | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Newport County | 2 | 3 | Peterborough United | Somerton Park | 9,027 | |
Smith, Herrity W | Lineups | Emery, Hudson, Hails | ||||
Southend United | 1 | 1 | Shrewsbury Town | Roots Hall | 10,287 | |
Brand | Lineups | McLaughlin |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Portsmouth | 12 | 3 | 4 | 0 | 10 | 6 | 4 | 1 | 0 | 10 | 4 | 2 | 19 | D | W | W | W | D | 1961-10-07 | Notts County | A |
2 | 1 | Peterborough United | 13 | 4 | 0 | 2 | 18 | 13 | 5 | 1 | 1 | 18 | 16 | 1.241 | 19 | W | W | L | W | W | 1961-10-07 | Bournemouth & Boscombe Athletic | H |
3 | -1 | Bournemouth & Boscombe Athletic | 12 | 4 | 2 | 0 | 14 | 5 | 2 | 4 | 0 | 10 | 5 | 2.4 | 18 | D | W | W | W | D | 1961-10-04 | Notts County | H |
4 | 0 | Reading | 12 | 3 | 0 | 2 | 11 | 7 | 5 | 0 | 2 | 17 | 15 | 1.273 | 16 | L | L | W | L | W | 1961-10-04 | Port Vale | H |
5 | 0 | Port Vale | 12 | 4 | 1 | 1 | 10 | 3 | 2 | 2 | 2 | 9 | 11 | 1.357 | 15 | W | W | D | W | W | 1961-10-04 | Reading | A |
6 | 0 | Grimsby Town | 12 | 4 | 1 | 1 | 13 | 6 | 3 | 0 | 3 | 7 | 9 | 1.333 | 15 | L | W | D | W | L | 1961-10-03 | Swindon Town | A |
7 | 1 | Shrewsbury Town | 13 | 3 | 2 | 1 | 18 | 11 | 2 | 3 | 2 | 7 | 8 | 1.316 | 15 | D | W | W | L | L | 1961-10-07 | Crystal Palace | H |
8 | -1 | Hull City | 12 | 4 | 0 | 1 | 10 | 3 | 1 | 4 | 2 | 9 | 11 | 1.357 | 14 | D | D | L | W | D | 1961-10-07 | Bristol City | A |
9 | 0 | Queens Park Rangers | 11 | 3 | 2 | 2 | 20 | 12 | 2 | 1 | 1 | 10 | 7 | 1.579 | 13 | D | W | L | D | D | 1961-10-07 | Newport County | A |
10 | 2 | Southend United | 13 | 3 | 2 | 1 | 8 | 6 | 1 | 3 | 3 | 8 | 9 | 1.067 | 13 | D | D | L | W | W | 1961-10-07 | Barnsley | H |
11 | -1 | Bradford | 11 | 4 | 0 | 1 | 14 | 7 | 2 | 0 | 4 | 11 | 14 | 1.19 | 12 | W | W | W | L | W | 1961-10-07 | Northampton Town | H |
12 | -1 | Crystal Palace | 12 | 2 | 2 | 3 | 14 | 15 | 2 | 2 | 1 | 8 | 5 | 1.1 | 12 | D | L | L | L | W | 1961-10-03 | Watford | A |
13 | 0 | Halifax Town | 11 | 3 | 1 | 1 | 8 | 5 | 2 | 1 | 3 | 9 | 13 | 0.944 | 12 | L | L | W | W | L | 1961-10-06 | Reading | A |
14 | 0 | Notts County | 12 | 4 | 2 | 1 | 18 | 7 | 0 | 1 | 4 | 7 | 14 | 1.19 | 11 | W | L | L | L | W | 1961-10-04 | Bournemouth & Boscombe Athletic | A |
15 | 0 | Bristol City | 12 | 3 | 0 | 3 | 8 | 6 | 2 | 1 | 3 | 6 | 8 | 1 | 11 | W | W | L | L | D | 1961-10-03 | Brentford | H |
16 | 0 | Coventry City | 12 | 4 | 1 | 1 | 13 | 7 | 0 | 2 | 4 | 5 | 14 | 0.857 | 11 | L | W | L | L | D | 1961-10-06 | Torquay United | H |
17 | 0 | Watford | 12 | 2 | 4 | 1 | 12 | 10 | 1 | 0 | 4 | 7 | 13 | 0.826 | 10 | L | D | W | L | L | 1961-10-03 | Crystal Palace | H |
18 | 0 | Lincoln City | 12 | 2 | 1 | 3 | 8 | 13 | 1 | 3 | 2 | 8 | 12 | 0.64 | 10 | L | W | L | W | D | 1961-10-07 | Grimsby Town | A |
19 | 0 | Northampton Town | 12 | 0 | 2 | 3 | 4 | 9 | 3 | 1 | 3 | 11 | 8 | 0.882 | 9 | W | L | L | L | W | 1961-10-03 | Barnsley | H |
20 | 0 | Barnsley | 12 | 2 | 1 | 3 | 14 | 13 | 1 | 1 | 4 | 8 | 18 | 0.71 | 8 | W | W | L | D | L | 1961-10-03 | Northampton Town | A |
21 | 0 | Swindon Town | 12 | 1 | 4 | 1 | 11 | 9 | 1 | 0 | 5 | 7 | 20 | 0.621 | 8 | W | L | W | D | D | 1961-10-03 | Grimsby Town | H |
22 | 0 | Torquay United | 12 | 1 | 0 | 6 | 13 | 17 | 2 | 0 | 3 | 7 | 12 | 0.69 | 6 | L | L | W | L | L | 1961-10-06 | Coventry City | A |
23 | 0 | Newport County | 12 | 1 | 0 | 5 | 9 | 13 | 1 | 2 | 3 | 7 | 17 | 0.533 | 6 | L | L | L | L | D | 1961-10-07 | Queens Park Rangers | H |
24 | 0 | Brentford | 12 | 2 | 1 | 2 | 7 | 5 | 0 | 0 | 7 | 2 | 22 | 0.333 | 5 | L | L | W | W | L | 1961-10-03 | Bristol City | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Accrington Stanley | 1 | 0 | Oldham Athletic | Peel Park | 4,396 | |
Milner | Lineups | |||||
Colchester United | 5 | 2 | Chester | Layer Road | 7,148 | Largest home gate 1961-62 |
Hunt R 3, Millar, McLeod | Lineups | Pritchard, Morris | ||||
Darlington | 3 | 0 | Stockport County | Feethams Ground | 6,438 | |
Carr 2, Rayment | Lineups | |||||
Hartlepools United | 0 | 2 | Aldershot | Victoria Park | 3,374 | |
Lineups | Norris, Howfield | |||||
Millwall | 4 | 0 | Mansfield Town | The Den, New Cross | 9,462 | |
Burridge 2, Obeney, Jones | Lineups | |||||
Tranmere Rovers | 0 | 3 | Carlisle United | Prenton Park | 10,050 | |
Lineups | Walker 2, Taylor | |||||
York City | 4 | 2 | Crewe Alexandra | Bootham Crescent | 6,947 | |
Weir 3, Stainsby | Lineups | Stark, Wheatley |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Colchester United | 13 | 7 | 0 | 0 | 28 | 6 | 3 | 2 | 1 | 11 | 8 | 2.786 | 22 | W | W | W | L | W | 1961-10-07 | York City | A |
2 | 0 | Aldershot | 13 | 5 | 2 | 0 | 21 | 6 | 4 | 0 | 2 | 9 | 6 | 2.5 | 20 | W | W | W | W | W | 1961-10-07 | Millwall | A |
3 | 0 | Carlisle United | 13 | 5 | 1 | 0 | 11 | 5 | 3 | 2 | 2 | 10 | 6 | 1.909 | 19 | W | W | W | W | D | 1961-10-07 | Chesterfield | A |
4 | 0 | Wrexham | 12 | 4 | 0 | 2 | 17 | 6 | 3 | 1 | 2 | 9 | 6 | 2.167 | 15 | D | L | L | W | W | 1961-10-07 | Southport | H |
5 | 3 | York City | 13 | 5 | 1 | 1 | 19 | 7 | 1 | 1 | 4 | 9 | 14 | 1.333 | 14 | W | L | L | W | D | 1961-10-07 | Colchester United | H |
6 | 4 | Millwall | 13 | 4 | 1 | 2 | 14 | 6 | 2 | 1 | 3 | 8 | 13 | 1.158 | 14 | W | L | D | L | L | 1961-10-07 | Aldershot | H |
7 | -2 | Mansfield Town | 11 | 4 | 0 | 1 | 13 | 4 | 1 | 3 | 2 | 6 | 11 | 1.267 | 13 | L | W | W | W | D | 1961-10-07 | Stockport County | H |
8 | -2 | Doncaster Rovers | 11 | 2 | 1 | 2 | 8 | 7 | 3 | 2 | 1 | 13 | 11 | 1.167 | 13 | W | W | W | W | W | 1961-10-07 | Tranmere Rovers | H |
9 | 6 | Darlington | 12 | 4 | 2 | 1 | 14 | 7 | 1 | 1 | 3 | 8 | 13 | 1.1 | 13 | W | L | D | W | L | 1961-10-07 | Crewe Alexandra | A |
10 | -3 | Stockport County | 13 | 3 | 1 | 2 | 11 | 9 | 2 | 2 | 3 | 9 | 12 | 0.952 | 13 | L | W | D | D | W | 1961-10-07 | Mansfield Town | A |
11 | -2 | Southport | 12 | 4 | 1 | 1 | 11 | 7 | 1 | 1 | 4 | 8 | 12 | 1 | 12 | L | D | W | D | L | 1961-10-03 | Bradford City | H |
12 | 0 | Exeter City | 12 | 3 | 1 | 1 | 11 | 8 | 2 | 1 | 4 | 9 | 15 | 0.87 | 12 | L | D | W | D | W | 1961-10-04 | Workington | A |
13 | -2 | Crewe Alexandra | 13 | 5 | 0 | 1 | 14 | 7 | 1 | 0 | 6 | 5 | 16 | 0.826 | 12 | L | W | L | L | W | 1961-10-07 | Darlington | H |
14 | -1 | Workington | 12 | 2 | 2 | 1 | 9 | 5 | 2 | 2 | 3 | 7 | 17 | 0.727 | 12 | L | L | W | L | D | 1961-10-04 | Exeter City | H |
15 | -1 | Rochdale | 11 | 5 | 0 | 1 | 18 | 7 | 0 | 1 | 4 | 3 | 10 | 1.235 | 11 | W | L | L | L | L | 1961-10-07 | Accrington Stanley | H |
16 | 1 | Barrow | 11 | 3 | 2 | 1 | 9 | 5 | 1 | 1 | 3 | 3 | 11 | 0.75 | 11 | W | D | L | W | D | 1961-10-04 | Gillingham | A |
17 | -1 | Chester | 13 | 2 | 3 | 2 | 10 | 9 | 2 | 0 | 4 | 7 | 14 | 0.739 | 11 | L | D | L | L | L | 1961-10-07 | Workington | A |
18 | 2 | Accrington Stanley | 13 | 3 | 2 | 2 | 7 | 6 | 1 | 1 | 4 | 5 | 11 | 0.706 | 11 | W | L | D | L | L | 1961-10-07 | Rochdale | A |
19 | -1 | Bradford City | 11 | 2 | 1 | 2 | 10 | 7 | 1 | 3 | 2 | 12 | 13 | 1.1 | 10 | W | D | L | L | D | 1961-10-03 | Southport | A |
20 | -1 | Tranmere Rovers | 13 | 5 | 0 | 3 | 18 | 14 | 0 | 0 | 5 | 3 | 14 | 0.75 | 10 | L | L | W | W | L | 1961-10-07 | Doncaster Rovers | A |
21 | 0 | Oldham Athletic | 11 | 2 | 3 | 0 | 13 | 8 | 0 | 1 | 5 | 2 | 11 | 0.789 | 8 | L | W | D | L | D | 1961-10-07 | Barrow | A |
22 | 0 | Chesterfield | 11 | 3 | 0 | 2 | 7 | 8 | 0 | 1 | 5 | 4 | 14 | 0.5 | 7 | L | L | W | L | W | 1961-10-07 | Carlisle United | H |
23 | 0 | Hartlepools United | 13 | 2 | 2 | 3 | 10 | 14 | 0 | 0 | 6 | 7 | 25 | 0.436 | 6 | L | L | W | L | L | 1961-10-07 | Exeter City | A |
24 | 0 | Gillingham | 12 | 1 | 1 | 3 | 6 | 7 | 0 | 0 | 7 | 8 | 26 | 0.424 | 3 | L | L | W | L | L | 1961-10-04 | Barrow | H |