First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Sheffield United | 2 | 0 | Nottingham Forest | Bramall Lane | 19,931 | |
Russell, Pace | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Burnley | 21 | 8 | 1 | 1 | 26 | 14 | 6 | 1 | 4 | 35 | 27 | 1.488 | 30 | L | W | W | W | D | 1961-12-26 | Sheffield Wednesday | H |
2 | 0 | West Ham United | 23 | 8 | 3 | 1 | 29 | 18 | 4 | 2 | 5 | 23 | 26 | 1.182 | 29 | W | W | W | D | W | 1961-12-26 | Blackburn Rovers | H |
3 | 0 | Ipswich Town | 22 | 9 | 0 | 2 | 35 | 20 | 3 | 3 | 5 | 19 | 21 | 1.317 | 27 | W | L | W | W | W | 1961-12-23 | Manchester City | A |
4 | 0 | Tottenham Hotspur | 21 | 9 | 1 | 1 | 30 | 16 | 3 | 2 | 5 | 12 | 16 | 1.313 | 27 | W | W | W | L | D | 1961-12-23 | Arsenal | A |
5 | 0 | Everton | 22 | 9 | 0 | 2 | 30 | 11 | 2 | 4 | 5 | 12 | 15 | 1.615 | 26 | D | D | W | L | W | 1961-12-23 | Fulham | H |
6 | 0 | Sheffield Wednesday | 22 | 7 | 3 | 1 | 26 | 14 | 4 | 0 | 7 | 16 | 16 | 1.4 | 25 | W | L | W | W | D | 1961-12-23 | Birmingham City | A |
7 | 0 | Aston Villa | 21 | 7 | 2 | 2 | 23 | 12 | 2 | 3 | 5 | 11 | 17 | 1.172 | 23 | D | W | W | W | D | 1961-12-23 | Chelsea | A |
8 | 0 | Leicester City | 22 | 7 | 0 | 4 | 18 | 12 | 3 | 3 | 5 | 20 | 22 | 1.118 | 23 | W | D | L | W | W | 1961-12-23 | West Bromwich Albion | A |
9 | 0 | Arsenal | 22 | 5 | 4 | 1 | 23 | 14 | 3 | 3 | 6 | 15 | 23 | 1.027 | 23 | W | L | D | W | W | 1961-12-23 | Tottenham Hotspur | H |
10 | 1 | Sheffield United | 22 | 8 | 2 | 2 | 20 | 14 | 2 | 1 | 7 | 9 | 24 | 0.763 | 23 | W | W | W | L | W | 1961-12-26 | Blackpool | H |
11 | -1 | Blackpool | 22 | 4 | 3 | 4 | 19 | 17 | 3 | 4 | 4 | 17 | 24 | 0.878 | 21 | L | D | W | L | W | 1961-12-23 | Cardiff City | H |
12 | 0 | Wolverhampton Wanderers | 23 | 5 | 3 | 3 | 21 | 16 | 3 | 1 | 8 | 17 | 23 | 0.974 | 20 | L | L | W | W | L | 1961-12-26 | West Bromwich Albion | A |
13 | 0 | Bolton Wanderers | 22 | 5 | 3 | 2 | 17 | 13 | 3 | 1 | 8 | 15 | 20 | 0.97 | 20 | L | L | D | W | D | 1961-12-26 | Everton | A |
14 | 1 | Cardiff City | 22 | 3 | 6 | 3 | 19 | 19 | 3 | 2 | 5 | 10 | 16 | 0.829 | 20 | D | D | L | L | L | 1961-12-23 | Blackpool | A |
15 | -1 | Nottingham Forest | 23 | 6 | 3 | 2 | 21 | 12 | 1 | 3 | 8 | 12 | 28 | 0.825 | 20 | L | W | D | L | L | 1961-12-26 | Manchester United | A |
16 | 0 | Birmingham City | 22 | 5 | 2 | 4 | 23 | 25 | 3 | 2 | 6 | 12 | 21 | 0.761 | 20 | W | L | W | L | W | 1961-12-23 | Sheffield Wednesday | H |
17 | 0 | Fulham | 22 | 4 | 1 | 6 | 17 | 18 | 3 | 4 | 4 | 17 | 19 | 0.919 | 19 | L | L | L | W | L | 1961-12-23 | Everton | A |
18 | 0 | Blackburn Rovers | 21 | 5 | 4 | 2 | 18 | 12 | 1 | 3 | 6 | 8 | 20 | 0.813 | 19 | D | W | D | L | L | 1961-12-26 | West Ham United | A |
19 | 0 | West Bromwich Albion | 22 | 4 | 4 | 3 | 20 | 14 | 1 | 4 | 6 | 19 | 28 | 0.929 | 18 | L | D | L | L | W | 1961-12-23 | Leicester City | H |
20 | 0 | Manchester United | 21 | 5 | 1 | 5 | 20 | 20 | 2 | 3 | 5 | 12 | 25 | 0.711 | 18 | L | W | L | L | L | 1961-12-26 | Nottingham Forest | H |
21 | 0 | Manchester City | 22 | 4 | 1 | 5 | 20 | 22 | 3 | 1 | 8 | 18 | 30 | 0.731 | 16 | L | L | L | L | D | 1961-12-23 | Ipswich Town | H |
22 | 0 | Chelsea | 22 | 4 | 4 | 3 | 21 | 14 | 1 | 1 | 9 | 18 | 35 | 0.796 | 15 | L | L | L | W | D | 1961-12-23 | Aston Villa | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 4 | 2 | Rotherham United | Eastville | 8,838 | |
Hamilton 2, Jones, Hooper | Lineups | Kirkman, Sawyer | ||||
Scunthorpe United | 1 | 2 | Bury | Old Showground | 8,473 | |
Thomas | Lineups | Bartley, Holden |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 22 | 9 | 2 | 0 | 36 | 7 | 7 | 1 | 3 | 19 | 11 | 3.056 | 35 | W | W | L | W | W | 1961-12-23 | Leeds United | A |
2 | 0 | Leyton Orient | 21 | 8 | 1 | 2 | 23 | 8 | 3 | 4 | 3 | 17 | 13 | 1.905 | 27 | W | W | W | W | D | 1961-12-23 | Middlesbrough | A |
3 | 0 | Sunderland | 22 | 9 | 1 | 1 | 33 | 12 | 2 | 4 | 5 | 14 | 21 | 1.424 | 27 | W | W | D | D | L | 1961-12-23 | Stoke City | A |
4 | 0 | Derby County | 22 | 7 | 3 | 1 | 27 | 16 | 4 | 2 | 5 | 21 | 26 | 1.143 | 27 | W | W | D | L | D | 1961-12-23 | Walsall | A |
5 | 0 | Scunthorpe United | 22 | 7 | 2 | 2 | 34 | 17 | 3 | 2 | 6 | 16 | 24 | 1.22 | 24 | L | W | L | L | D | 1961-12-26 | Leeds United | A |
6 | 0 | Rotherham United | 22 | 5 | 4 | 1 | 24 | 15 | 4 | 2 | 6 | 24 | 32 | 1.021 | 24 | L | L | D | L | W | 1961-12-26 | Liverpool | H |
7 | 0 | Norwich City | 22 | 7 | 2 | 2 | 25 | 19 | 2 | 4 | 5 | 11 | 22 | 0.878 | 24 | W | W | L | W | L | 1961-12-23 | Charlton Athletic | H |
8 | 0 | Southampton | 22 | 5 | 3 | 3 | 21 | 11 | 4 | 2 | 5 | 18 | 21 | 1.219 | 23 | L | L | W | L | W | 1961-12-23 | Huddersfield Town | H |
9 | 0 | Luton Town | 22 | 6 | 1 | 3 | 27 | 20 | 4 | 2 | 6 | 19 | 19 | 1.179 | 23 | L | L | W | D | D | 1961-12-23 | Plymouth Argyle | H |
10 | 0 | Huddersfield Town | 21 | 6 | 3 | 1 | 21 | 9 | 2 | 3 | 6 | 14 | 22 | 1.129 | 22 | D | W | W | L | D | 1961-12-23 | Southampton | A |
11 | 0 | Stoke City | 22 | 7 | 2 | 2 | 23 | 11 | 1 | 4 | 6 | 12 | 21 | 1.094 | 22 | W | W | D | W | D | 1961-12-23 | Sunderland | H |
12 | 0 | Plymouth Argyle | 22 | 6 | 2 | 3 | 25 | 17 | 3 | 2 | 6 | 14 | 26 | 0.907 | 22 | W | L | W | D | W | 1961-12-23 | Luton Town | A |
13 | 0 | Swansea Town | 21 | 6 | 3 | 1 | 19 | 13 | 0 | 5 | 6 | 14 | 35 | 0.688 | 20 | L | W | L | D | D | 1961-12-23 | Brighton & Hove Albion | H |
14 | 3 | Bury | 22 | 5 | 2 | 4 | 20 | 21 | 4 | 0 | 7 | 9 | 24 | 0.644 | 20 | W | L | L | D | W | 1961-12-26 | Stoke City | H |
15 | -1 | Newcastle United | 21 | 5 | 4 | 2 | 24 | 12 | 2 | 1 | 7 | 12 | 16 | 1.286 | 19 | L | D | L | W | D | 1961-12-23 | Preston North End | H |
16 | -1 | Walsall | 21 | 5 | 4 | 2 | 21 | 14 | 2 | 1 | 7 | 13 | 26 | 0.85 | 19 | L | D | L | W | L | 1961-12-23 | Derby County | H |
17 | 4 | Bristol Rovers | 23 | 7 | 0 | 5 | 24 | 20 | 1 | 2 | 8 | 9 | 24 | 0.75 | 18 | W | L | W | D | L | 1961-12-26 | Brighton & Hove Albion | H |
18 | -2 | Preston North End | 23 | 4 | 2 | 5 | 16 | 15 | 2 | 4 | 6 | 10 | 20 | 0.743 | 18 | W | L | W | D | L | 1961-12-23 | Newcastle United | A |
19 | -1 | Brighton & Hove Albion | 22 | 3 | 5 | 4 | 13 | 17 | 2 | 3 | 5 | 13 | 30 | 0.553 | 18 | L | L | L | D | L | 1961-12-23 | Swansea Town | A |
20 | -1 | Leeds United | 21 | 4 | 3 | 3 | 13 | 10 | 2 | 2 | 7 | 15 | 27 | 0.757 | 17 | L | D | W | W | D | 1961-12-23 | Liverpool | H |
21 | -1 | Middlesbrough | 21 | 5 | 2 | 4 | 21 | 18 | 1 | 2 | 7 | 15 | 22 | 0.9 | 16 | L | L | D | W | L | 1961-12-23 | Leyton Orient | H |
22 | 0 | Charlton Athletic | 21 | 4 | 2 | 5 | 18 | 17 | 1 | 1 | 8 | 10 | 26 | 0.651 | 13 | W | W | L | L | L | 1961-12-23 | Norwich City | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Torquay United | 2 | 1 | Bournemouth & Boscombe Athletic | Plainmoor | 3,864 | |
Pym 2 | Lineups | Archer |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bournemouth & Boscombe Athletic | 24 | 7 | 5 | 0 | 23 | 9 | 4 | 5 | 3 | 19 | 15 | 1.75 | 32 | L | D | D | L | D | 1961-12-26 | Watford | A |
2 | 0 | Portsmouth | 22 | 8 | 5 | 0 | 24 | 12 | 5 | 1 | 3 | 14 | 10 | 1.727 | 32 | D | W | W | L | W | 1961-12-23 | Halifax Town | A |
3 | 0 | Bristol City | 24 | 8 | 1 | 3 | 27 | 11 | 5 | 2 | 5 | 19 | 22 | 1.394 | 29 | W | W | W | W | L | 1961-12-23 | Shrewsbury Town | A |
4 | 0 | Peterborough United | 23 | 7 | 0 | 4 | 29 | 23 | 6 | 3 | 3 | 27 | 26 | 1.143 | 29 | D | W | L | W | L | 1961-12-23 | Port Vale | H |
5 | 0 | Reading | 23 | 7 | 1 | 2 | 20 | 12 | 7 | 0 | 6 | 23 | 26 | 1.132 | 29 | L | W | W | W | W | 1961-12-23 | Brentford | H |
6 | 0 | Queens Park Rangers | 22 | 7 | 2 | 3 | 35 | 21 | 4 | 4 | 2 | 19 | 13 | 1.588 | 28 | W | W | D | L | W | 1961-12-26 | Torquay United | A |
7 | 0 | Crystal Palace | 24 | 6 | 3 | 4 | 35 | 24 | 5 | 3 | 3 | 20 | 12 | 1.528 | 28 | W | L | W | W | W | 1961-12-23 | Swindon Town | A |
8 | 0 | Northampton Town | 24 | 5 | 4 | 3 | 29 | 13 | 6 | 1 | 5 | 21 | 15 | 1.786 | 27 | W | W | L | W | W | 1961-12-23 | Hull City | H |
9 | 0 | Grimsby Town | 23 | 8 | 2 | 2 | 21 | 9 | 3 | 2 | 6 | 12 | 25 | 0.971 | 26 | W | L | W | W | L | 1961-12-23 | Southend United | A |
10 | 0 | Watford | 24 | 6 | 5 | 1 | 23 | 16 | 3 | 2 | 7 | 16 | 26 | 0.929 | 25 | L | W | D | L | W | 1961-12-23 | Lincoln City | A |
11 | 0 | Port Vale | 24 | 7 | 2 | 3 | 22 | 11 | 2 | 4 | 6 | 12 | 20 | 1.097 | 24 | W | L | L | D | L | 1961-12-23 | Peterborough United | A |
12 | 0 | Bradford | 22 | 7 | 2 | 2 | 25 | 13 | 3 | 1 | 7 | 18 | 26 | 1.103 | 23 | D | D | W | L | L | 1961-12-23 | Notts County | A |
13 | 0 | Shrewsbury Town | 24 | 5 | 4 | 3 | 31 | 23 | 3 | 3 | 6 | 13 | 22 | 0.978 | 23 | L | L | W | D | W | 1961-12-23 | Bristol City | H |
14 | 0 | Coventry City | 23 | 7 | 3 | 2 | 21 | 12 | 1 | 4 | 6 | 10 | 23 | 0.886 | 23 | W | L | W | L | D | 1961-12-23 | Newport County | A |
15 | 0 | Hull City | 21 | 6 | 1 | 3 | 17 | 8 | 2 | 5 | 4 | 13 | 15 | 1.304 | 22 | D | W | L | W | L | 1961-12-23 | Northampton Town | A |
16 | 0 | Halifax Town | 19 | 4 | 3 | 1 | 13 | 9 | 3 | 2 | 6 | 16 | 23 | 0.906 | 19 | L | D | W | D | L | 1961-12-23 | Portsmouth | H |
17 | 0 | Notts County | 21 | 7 | 3 | 1 | 24 | 10 | 0 | 2 | 8 | 12 | 30 | 0.9 | 19 | L | D | W | D | L | 1961-12-23 | Bradford | H |
18 | 0 | Southend United | 23 | 5 | 2 | 4 | 16 | 14 | 1 | 5 | 6 | 12 | 20 | 0.824 | 19 | D | W | L | L | L | 1961-12-23 | Grimsby Town | H |
19 | 0 | Swindon Town | 24 | 3 | 7 | 2 | 19 | 14 | 2 | 2 | 8 | 17 | 33 | 0.766 | 19 | D | D | D | L | L | 1961-12-23 | Crystal Palace | H |
20 | 0 | Barnsley | 22 | 5 | 2 | 4 | 28 | 23 | 2 | 2 | 7 | 15 | 30 | 0.811 | 18 | L | L | L | W | D | 1961-12-26 | Lincoln City | H |
21 | 0 | Lincoln City | 22 | 3 | 2 | 5 | 14 | 19 | 2 | 4 | 6 | 16 | 24 | 0.698 | 16 | D | L | L | L | W | 1961-12-23 | Watford | H |
22 | 0 | Torquay United | 23 | 4 | 1 | 8 | 27 | 30 | 2 | 2 | 6 | 13 | 27 | 0.702 | 15 | W | L | W | L | D | 1961-12-26 | Queens Park Rangers | H |
23 | 0 | Brentford | 23 | 5 | 2 | 4 | 15 | 15 | 0 | 1 | 11 | 6 | 37 | 0.404 | 13 | L | L | W | D | L | 1961-12-23 | Reading | A |
24 | 0 | Newport County | 24 | 2 | 1 | 8 | 16 | 23 | 1 | 3 | 9 | 11 | 34 | 0.474 | 10 | L | L | D | L | L | 1961-12-23 | Coventry City | H |