Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Huddersfield Town | 2 | 2 | Preston North End | Leeds Road | 5,256 | |
McHale, Balderstone | Lineups | Alston, Biggs |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 35 | 15 | 2 | 0 | 61 | 16 | 8 | 4 | 6 | 26 | 18 | 2.559 | 52 | L | W | W | D | W | 1962-04-07 | Huddersfield Town | H |
2 | 0 | Leyton Orient | 36 | 10 | 4 | 4 | 32 | 16 | 9 | 4 | 5 | 31 | 22 | 1.658 | 46 | D | W | D | W | L | 1962-04-07 | Brighton & Hove Albion | A |
3 | 0 | Plymouth Argyle | 36 | 12 | 3 | 3 | 42 | 25 | 7 | 4 | 7 | 27 | 34 | 1.169 | 45 | W | W | W | L | W | 1962-04-07 | Charlton Athletic | A |
4 | 0 | Sunderland | 36 | 14 | 3 | 1 | 50 | 16 | 3 | 5 | 10 | 19 | 32 | 1.438 | 42 | W | W | D | L | W | 1962-04-07 | Southampton | H |
5 | 0 | Scunthorpe United | 36 | 12 | 4 | 2 | 47 | 22 | 5 | 3 | 10 | 30 | 40 | 1.242 | 41 | L | D | L | W | W | 1962-04-06 | Derby County | H |
6 | 0 | Southampton | 37 | 11 | 3 | 5 | 46 | 26 | 5 | 5 | 8 | 23 | 28 | 1.278 | 40 | L | L | W | D | L | 1962-04-07 | Sunderland | A |
7 | 0 | Rotherham United | 35 | 9 | 5 | 3 | 34 | 23 | 6 | 3 | 9 | 30 | 40 | 1.016 | 38 | L | L | L | L | W | 1962-04-03 | Middlesbrough | H |
8 | 1 | Huddersfield Town | 35 | 10 | 5 | 2 | 34 | 15 | 3 | 6 | 9 | 22 | 34 | 1.143 | 37 | D | W | W | L | W | 1962-04-07 | Liverpool | A |
9 | -1 | Stoke City | 35 | 11 | 3 | 3 | 29 | 13 | 4 | 4 | 10 | 19 | 31 | 1.091 | 37 | L | D | L | W | W | 1962-04-07 | Luton Town | H |
10 | 0 | Derby County | 35 | 9 | 6 | 3 | 38 | 24 | 4 | 3 | 10 | 26 | 39 | 1.016 | 35 | W | D | L | L | D | 1962-04-06 | Scunthorpe United | A |
11 | 0 | Walsall | 35 | 10 | 6 | 2 | 36 | 19 | 3 | 3 | 11 | 25 | 42 | 1 | 35 | W | L | W | D | L | 1962-04-07 | Norwich City | A |
12 | 2 | Preston North End | 36 | 9 | 2 | 6 | 27 | 20 | 4 | 6 | 9 | 19 | 30 | 0.92 | 34 | D | W | L | D | W | 1962-04-07 | Bury | A |
13 | -1 | Newcastle United | 36 | 8 | 5 | 5 | 35 | 24 | 4 | 4 | 10 | 21 | 25 | 1.143 | 33 | W | D | W | W | L | 1962-04-07 | Bristol Rovers | A |
14 | -1 | Luton Town | 35 | 10 | 1 | 6 | 38 | 32 | 5 | 2 | 11 | 23 | 31 | 0.968 | 33 | W | L | L | L | W | 1962-04-07 | Stoke City | A |
15 | 0 | Norwich City | 36 | 8 | 5 | 5 | 30 | 27 | 4 | 4 | 10 | 22 | 37 | 0.813 | 33 | L | D | W | D | W | 1962-04-07 | Walsall | H |
16 | 0 | Bury | 35 | 8 | 3 | 7 | 28 | 32 | 6 | 0 | 11 | 15 | 36 | 0.632 | 31 | W | D | L | L | W | 1962-04-07 | Preston North End | H |
17 | 0 | Middlesbrough | 35 | 8 | 3 | 7 | 35 | 28 | 3 | 4 | 10 | 28 | 38 | 0.955 | 29 | L | D | W | L | W | 1962-04-03 | Rotherham United | A |
18 | 0 | Charlton Athletic | 34 | 7 | 5 | 6 | 30 | 26 | 4 | 2 | 10 | 24 | 37 | 0.857 | 29 | W | L | W | L | D | 1962-04-07 | Plymouth Argyle | H |
19 | 0 | Bristol Rovers | 36 | 10 | 1 | 7 | 30 | 26 | 2 | 4 | 12 | 16 | 41 | 0.687 | 29 | L | W | D | D | L | 1962-04-07 | Newcastle United | H |
20 | 0 | Swansea Town | 36 | 8 | 4 | 6 | 28 | 27 | 1 | 6 | 11 | 19 | 49 | 0.618 | 28 | L | L | D | D | L | 1962-04-07 | Rotherham United | A |
21 | 0 | Leeds United | 35 | 8 | 4 | 6 | 22 | 19 | 2 | 3 | 12 | 20 | 39 | 0.724 | 27 | D | W | L | W | L | 1962-04-07 | Middlesbrough | H |
22 | 0 | Brighton & Hove Albion | 35 | 5 | 6 | 6 | 17 | 26 | 3 | 4 | 11 | 17 | 46 | 0.472 | 26 | L | W | L | L | L | 1962-04-07 | Leyton Orient | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Torquay United | 1 | 3 | Peterborough United | Plainmoor | 3,790 | |
Cox | Lineups | Smith, Hudson, Bly |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Portsmouth | 39 | 14 | 6 | 0 | 46 | 17 | 11 | 3 | 5 | 34 | 18 | 2.286 | 59 | L | W | D | W | W | 1962-04-07 | Grimsby Town | H |
2 | 0 | Bournemouth & Boscombe Athletic | 39 | 12 | 7 | 1 | 38 | 16 | 5 | 8 | 6 | 23 | 24 | 1.525 | 49 | W | L | L | D | W | 1962-04-07 | Brentford | H |
3 | 0 | Bristol City | 40 | 13 | 2 | 5 | 47 | 20 | 8 | 4 | 8 | 35 | 38 | 1.414 | 48 | D | L | W | W | L | 1962-04-07 | Queens Park Rangers | A |
4 | 2 | Peterborough United | 39 | 12 | 0 | 7 | 51 | 35 | 9 | 6 | 5 | 40 | 38 | 1.247 | 48 | W | W | D | W | L | 1962-04-07 | Swindon Town | A |
5 | -1 | Grimsby Town | 38 | 14 | 3 | 2 | 35 | 13 | 7 | 3 | 9 | 25 | 36 | 1.224 | 48 | D | W | W | L | W | 1962-04-07 | Portsmouth | A |
6 | -1 | Queens Park Rangers | 37 | 12 | 3 | 4 | 56 | 28 | 7 | 5 | 6 | 34 | 36 | 1.406 | 46 | W | D | W | W | W | 1962-04-07 | Bristol City | H |
7 | 0 | Northampton Town | 39 | 10 | 5 | 5 | 44 | 21 | 7 | 5 | 7 | 29 | 25 | 1.587 | 44 | D | W | D | W | W | 1962-04-07 | Southend United | H |
8 | 0 | Reading | 38 | 10 | 5 | 3 | 34 | 20 | 8 | 2 | 10 | 30 | 40 | 1.067 | 43 | D | L | D | L | W | 1962-04-06 | Watford | A |
9 | 0 | Crystal Palace | 40 | 8 | 5 | 7 | 48 | 39 | 6 | 5 | 9 | 29 | 32 | 1.085 | 38 | D | D | L | L | L | 1962-04-07 | Coventry City | H |
10 | 0 | Bradford | 36 | 13 | 4 | 2 | 42 | 19 | 3 | 2 | 12 | 21 | 41 | 1.05 | 38 | W | D | L | D | W | 1962-04-04 | Brentford | H |
11 | 0 | Watford | 40 | 10 | 7 | 3 | 36 | 23 | 4 | 3 | 13 | 22 | 41 | 0.906 | 38 | L | L | L | L | L | 1962-04-06 | Reading | H |
12 | 0 | Coventry City | 37 | 10 | 5 | 4 | 35 | 22 | 4 | 4 | 10 | 19 | 34 | 0.964 | 37 | L | W | L | W | L | 1962-04-07 | Crystal Palace | A |
13 | 0 | Hull City | 37 | 11 | 2 | 6 | 31 | 18 | 3 | 6 | 9 | 19 | 28 | 1.087 | 36 | D | W | W | L | W | 1962-04-03 | Notts County | A |
14 | 0 | Port Vale | 38 | 11 | 3 | 6 | 35 | 19 | 3 | 5 | 10 | 18 | 30 | 1.082 | 36 | L | L | W | W | D | 1962-04-07 | Halifax Town | A |
15 | 0 | Swindon Town | 37 | 7 | 8 | 3 | 35 | 23 | 4 | 6 | 9 | 26 | 41 | 0.953 | 36 | W | W | L | D | L | 1962-04-07 | Peterborough United | H |
16 | 0 | Southend United | 40 | 8 | 7 | 5 | 26 | 21 | 2 | 9 | 9 | 23 | 38 | 0.831 | 36 | D | D | D | L | W | 1962-04-07 | Northampton Town | A |
17 | 0 | Notts County | 36 | 12 | 4 | 2 | 38 | 18 | 2 | 3 | 13 | 17 | 41 | 0.932 | 35 | W | L | L | W | L | 1962-04-03 | Hull City | H |
18 | 0 | Halifax Town | 35 | 9 | 3 | 4 | 27 | 19 | 5 | 4 | 10 | 24 | 39 | 0.879 | 35 | L | W | L | W | L | 1962-04-07 | Port Vale | H |
19 | 0 | Shrewsbury Town | 40 | 7 | 6 | 7 | 41 | 34 | 5 | 4 | 11 | 23 | 40 | 0.865 | 34 | L | W | W | W | D | 1962-04-07 | Torquay United | A |
20 | 0 | Barnsley | 39 | 7 | 5 | 7 | 38 | 36 | 4 | 6 | 10 | 24 | 42 | 0.795 | 33 | D | L | W | L | D | 1962-04-07 | Bradford | H |
21 | 0 | Lincoln City | 38 | 4 | 7 | 7 | 24 | 30 | 4 | 6 | 10 | 23 | 40 | 0.671 | 29 | D | L | W | L | L | 1962-04-06 | Notts County | H |
22 | 0 | Torquay United | 39 | 7 | 3 | 10 | 42 | 43 | 4 | 2 | 13 | 21 | 50 | 0.677 | 27 | L | L | D | L | W | 1962-04-07 | Shrewsbury Town | H |
23 | 0 | Brentford | 37 | 9 | 3 | 6 | 26 | 21 | 1 | 3 | 15 | 13 | 56 | 0.506 | 26 | W | L | D | L | L | 1962-04-04 | Bradford | A |
24 | 0 | Newport County | 40 | 5 | 4 | 11 | 26 | 33 | 1 | 3 | 16 | 16 | 53 | 0.488 | 19 | D | W | L | D | W | 1962-04-07 | Hull City | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
York City | 5 | 2 | Doncaster Rovers | Bootham Crescent | 6,264 | |
Wragg 3, Wales OG, Weir | Lineups | Leighton 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Millwall | 38 | 14 | 3 | 3 | 42 | 16 | 6 | 5 | 7 | 31 | 37 | 1.377 | 48 | W | W | W | L | W | 1962-04-07 | Southport | A |
2 | 0 | Colchester United | 37 | 14 | 3 | 1 | 67 | 20 | 6 | 4 | 9 | 26 | 42 | 1.5 | 47 | L | W | L | W | L | 1962-04-07 | Rochdale | H |
3 | 0 | Carlisle United | 38 | 13 | 3 | 3 | 28 | 18 | 6 | 5 | 8 | 25 | 33 | 1.039 | 46 | D | W | D | L | W | 1962-04-06 | Crewe Alexandra | H |
4 | 1 | York City | 38 | 15 | 2 | 2 | 54 | 17 | 3 | 7 | 9 | 20 | 30 | 1.574 | 45 | W | W | W | W | D | 1962-04-11 | Exeter City | A |
5 | -1 | Wrexham | 36 | 9 | 5 | 4 | 49 | 21 | 9 | 3 | 6 | 33 | 22 | 1.907 | 44 | L | W | D | L | L | 1962-04-04 | Oldham Athletic | H |
6 | 0 | Darlington | 35 | 13 | 4 | 2 | 31 | 13 | 4 | 3 | 9 | 20 | 37 | 1.02 | 41 | L | D | W | W | D | 1962-04-04 | Workington | A |
7 | 0 | Oldham Athletic | 36 | 10 | 7 | 1 | 42 | 22 | 4 | 5 | 9 | 25 | 35 | 1.175 | 40 | D | L | D | D | D | 1962-04-04 | Wrexham | A |
8 | 0 | Aldershot | 36 | 12 | 4 | 2 | 43 | 16 | 5 | 1 | 12 | 22 | 33 | 1.327 | 39 | L | W | L | L | W | 1962-04-04 | Chester | H |
9 | 0 | Crewe Alexandra | 37 | 13 | 3 | 3 | 43 | 22 | 4 | 2 | 12 | 24 | 38 | 1.117 | 39 | L | L | W | L | L | 1962-04-06 | Carlisle United | A |
10 | 0 | Workington | 36 | 9 | 4 | 4 | 31 | 18 | 6 | 5 | 8 | 26 | 40 | 0.983 | 39 | D | L | D | D | W | 1962-04-04 | Darlington | H |
11 | 0 | Bradford City | 36 | 9 | 5 | 3 | 40 | 25 | 6 | 4 | 9 | 28 | 45 | 0.971 | 39 | W | W | D | D | W | 1962-04-07 | Exeter City | H |
12 | 0 | Tranmere Rovers | 37 | 12 | 2 | 5 | 46 | 36 | 5 | 2 | 11 | 16 | 34 | 0.886 | 38 | L | L | W | W | D | 1962-04-07 | Mansfield Town | H |
13 | 0 | Southport | 38 | 11 | 4 | 4 | 31 | 23 | 4 | 4 | 11 | 22 | 38 | 0.869 | 38 | L | L | D | D | W | 1962-04-07 | Millwall | H |
14 | 0 | Mansfield Town | 37 | 12 | 2 | 5 | 44 | 17 | 4 | 3 | 11 | 21 | 39 | 1.161 | 37 | W | W | L | L | W | 1962-04-07 | Tranmere Rovers | A |
15 | 0 | Stockport County | 37 | 11 | 2 | 5 | 37 | 23 | 4 | 5 | 10 | 25 | 36 | 1.051 | 37 | W | W | W | W | L | 1962-04-06 | Doncaster Rovers | H |
16 | 0 | Barrow | 36 | 9 | 6 | 2 | 37 | 16 | 3 | 6 | 10 | 20 | 36 | 1.096 | 36 | W | L | D | D | L | 1962-04-07 | Chester | A |
17 | 0 | Rochdale | 35 | 11 | 3 | 4 | 39 | 22 | 4 | 3 | 10 | 20 | 35 | 1.035 | 36 | D | L | W | W | L | 1962-04-07 | Colchester United | A |
18 | 0 | Gillingham | 38 | 9 | 5 | 4 | 40 | 21 | 2 | 5 | 13 | 22 | 60 | 0.765 | 32 | W | L | D | L | W | 1962-04-07 | Hartlepools United | A |
19 | 0 | Exeter City | 37 | 8 | 4 | 6 | 31 | 30 | 2 | 6 | 11 | 18 | 36 | 0.742 | 30 | W | L | D | L | D | 1962-04-07 | Bradford City | A |
20 | 0 | Doncaster Rovers | 37 | 7 | 4 | 8 | 31 | 26 | 3 | 2 | 13 | 22 | 44 | 0.757 | 26 | L | D | L | D | L | 1962-04-06 | Stockport County | A |
21 | 0 | Chesterfield | 36 | 6 | 3 | 8 | 30 | 33 | 3 | 4 | 12 | 22 | 42 | 0.693 | 25 | W | L | W | L | L | 1962-04-07 | Darlington | A |
22 | 0 | Hartlepools United | 37 | 5 | 5 | 9 | 24 | 31 | 1 | 5 | 12 | 19 | 56 | 0.494 | 22 | L | L | L | D | D | 1962-04-07 | Gillingham | H |
23 | 0 | Chester | 36 | 3 | 9 | 7 | 31 | 34 | 1 | 3 | 13 | 13 | 43 | 0.571 | 20 | L | L | D | W | L | 1962-04-04 | Aldershot | A |
24 | 0 | Accrington Stanley | 33 | 4 | 4 | 9 | 10 | 25 | 1 | 4 | 11 | 9 | 35 | 0.317 | 18 | L | D | L | L | D | End of Season |