First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackburn Rovers | 3 | 0 | Manchester United | Ewood Park | 14,623 | |
Clayton, Pickering, Ratcliffe | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Burnley | 34 | 13 | 3 | 1 | 53 | 21 | 7 | 5 | 5 | 43 | 34 | 1.745 | 48 | D | D | W | D | D | 1962-04-11 | Bolton Wanderers | A |
2 | 0 | Ipswich Town | 37 | 15 | 1 | 2 | 53 | 26 | 6 | 5 | 8 | 30 | 37 | 1.317 | 48 | L | W | W | D | D | 1962-04-14 | Cardiff City | H |
3 | 0 | Tottenham Hotspur | 36 | 13 | 4 | 2 | 54 | 31 | 4 | 5 | 8 | 21 | 30 | 1.23 | 43 | D | W | W | D | L | 1962-04-17 | Fulham | A |
4 | 0 | Sheffield United | 37 | 12 | 5 | 2 | 33 | 20 | 5 | 4 | 9 | 23 | 41 | 0.918 | 43 | D | D | W | D | W | 1962-04-14 | Birmingham City | A |
5 | 0 | Everton | 36 | 14 | 2 | 2 | 49 | 17 | 2 | 7 | 9 | 20 | 30 | 1.468 | 41 | D | D | D | L | W | 1962-04-14 | West Ham United | H |
6 | 0 | Aston Villa | 36 | 11 | 4 | 3 | 30 | 14 | 5 | 3 | 10 | 20 | 31 | 1.111 | 39 | W | W | L | W | W | 1962-04-14 | Manchester City | A |
7 | 0 | West Ham United | 36 | 9 | 5 | 4 | 38 | 31 | 6 | 4 | 8 | 27 | 38 | 0.942 | 39 | D | W | L | L | D | 1962-04-14 | Everton | A |
8 | 0 | Blackpool | 37 | 9 | 3 | 7 | 37 | 28 | 5 | 7 | 6 | 26 | 33 | 1.033 | 38 | W | L | D | W | D | 1962-04-14 | Sheffield Wednesday | A |
9 | 3 | Blackburn Rovers | 35 | 10 | 6 | 2 | 31 | 16 | 3 | 5 | 9 | 14 | 27 | 1.047 | 37 | W | D | L | W | D | 1962-04-14 | Fulham | A |
10 | -1 | Sheffield Wednesday | 35 | 10 | 4 | 3 | 36 | 19 | 5 | 2 | 11 | 21 | 29 | 1.188 | 36 | L | W | D | D | L | 1962-04-14 | Blackpool | H |
11 | -1 | Leicester City | 36 | 10 | 1 | 6 | 31 | 22 | 5 | 4 | 10 | 31 | 35 | 1.088 | 35 | W | W | L | D | W | 1962-04-11 | Chelsea | H |
12 | -1 | Arsenal | 34 | 7 | 6 | 4 | 32 | 24 | 6 | 3 | 8 | 22 | 29 | 1.019 | 35 | W | L | W | D | D | 1962-04-11 | Fulham | A |
13 | 0 | Manchester City | 36 | 8 | 3 | 6 | 38 | 32 | 6 | 4 | 9 | 31 | 39 | 0.972 | 35 | D | D | W | D | W | 1962-04-11 | Birmingham City | H |
14 | 0 | Manchester United | 36 | 10 | 2 | 6 | 41 | 26 | 3 | 6 | 9 | 22 | 39 | 0.969 | 34 | L | W | L | D | L | 1962-04-14 | Burnley | A |
15 | 0 | West Bromwich Albion | 37 | 7 | 7 | 4 | 37 | 22 | 3 | 6 | 10 | 29 | 42 | 1.031 | 33 | D | L | W | D | D | 1962-04-14 | Chelsea | H |
16 | 0 | Wolverhampton Wanderers | 37 | 8 | 6 | 5 | 36 | 30 | 4 | 3 | 11 | 27 | 42 | 0.875 | 33 | D | L | L | D | D | 1962-04-14 | Arsenal | A |
17 | 0 | Birmingham City | 36 | 8 | 5 | 5 | 32 | 32 | 4 | 4 | 10 | 21 | 38 | 0.757 | 33 | D | W | L | L | D | 1962-04-11 | Manchester City | A |
18 | 0 | Nottingham Forest | 37 | 10 | 4 | 5 | 34 | 22 | 1 | 6 | 11 | 21 | 43 | 0.846 | 32 | L | D | D | W | D | 1962-04-14 | Bolton Wanderers | A |
19 | 0 | Bolton Wanderers | 36 | 8 | 6 | 3 | 27 | 21 | 4 | 2 | 13 | 23 | 41 | 0.806 | 32 | L | D | W | L | W | 1962-04-11 | Burnley | H |
20 | 0 | Cardiff City | 36 | 4 | 9 | 6 | 24 | 31 | 3 | 4 | 10 | 14 | 33 | 0.594 | 27 | L | L | L | D | D | 1962-04-14 | Ipswich Town | A |
21 | 0 | Chelsea | 36 | 7 | 6 | 6 | 28 | 22 | 2 | 1 | 14 | 27 | 57 | 0.696 | 25 | D | L | L | L | D | 1962-04-11 | Leicester City | A |
22 | 0 | Fulham | 34 | 5 | 2 | 9 | 27 | 29 | 4 | 4 | 10 | 23 | 33 | 0.806 | 24 | L | W | W | D | L | 1962-04-11 | Arsenal | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 2 | 2 | Charlton Athletic | Goldstone Ground | 12,616 | |
Nicholas, Jennings | Lineups | Leary, Edwards |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 36 | 15 | 3 | 0 | 62 | 17 | 8 | 4 | 6 | 26 | 18 | 2.514 | 53 | D | L | W | W | D | 1962-04-21 | Southampton | H |
2 | 0 | Leyton Orient | 37 | 10 | 4 | 4 | 32 | 16 | 10 | 4 | 5 | 32 | 22 | 1.684 | 48 | W | D | W | D | W | 1962-04-14 | Scunthorpe United | H |
3 | 0 | Plymouth Argyle | 37 | 12 | 3 | 3 | 42 | 25 | 7 | 4 | 8 | 28 | 37 | 1.129 | 45 | L | W | W | W | L | 1962-04-14 | Bury | H |
4 | 0 | Sunderland | 37 | 15 | 3 | 1 | 53 | 16 | 3 | 5 | 10 | 19 | 32 | 1.5 | 44 | W | W | W | D | L | 1962-04-14 | Luton Town | A |
5 | 0 | Scunthorpe United | 37 | 13 | 4 | 2 | 49 | 22 | 5 | 3 | 10 | 30 | 40 | 1.274 | 43 | W | L | D | L | W | 1962-04-14 | Leyton Orient | A |
6 | 0 | Huddersfield Town | 37 | 11 | 5 | 2 | 38 | 15 | 3 | 7 | 9 | 23 | 35 | 1.22 | 40 | W | D | D | W | W | 1962-04-14 | Charlton Athletic | H |
7 | 0 | Southampton | 38 | 11 | 3 | 5 | 46 | 26 | 5 | 5 | 9 | 23 | 31 | 1.211 | 40 | L | L | L | W | D | 1962-04-14 | Rotherham United | H |
8 | 0 | Stoke City | 36 | 12 | 3 | 3 | 31 | 14 | 4 | 4 | 10 | 19 | 31 | 1.111 | 39 | W | L | D | L | W | 1962-04-11 | Bury | H |
9 | 0 | Rotherham United | 37 | 9 | 5 | 5 | 35 | 26 | 6 | 3 | 9 | 30 | 40 | 0.985 | 38 | L | L | L | L | L | 1962-04-14 | Southampton | A |
10 | 0 | Walsall | 36 | 10 | 6 | 2 | 36 | 19 | 3 | 3 | 12 | 26 | 45 | 0.969 | 35 | L | W | L | W | D | 1962-04-11 | Luton Town | A |
11 | 0 | Derby County | 37 | 9 | 6 | 3 | 38 | 24 | 4 | 3 | 12 | 26 | 45 | 0.928 | 35 | L | L | W | D | L | 1962-04-14 | Norwich City | H |
12 | 0 | Preston North End | 38 | 9 | 3 | 6 | 28 | 21 | 4 | 6 | 10 | 20 | 32 | 0.906 | 35 | D | L | D | W | L | 1962-04-14 | Brighton & Hove Albion | H |
13 | 0 | Norwich City | 37 | 9 | 5 | 5 | 33 | 28 | 4 | 4 | 10 | 22 | 37 | 0.846 | 35 | W | L | D | W | D | 1962-04-14 | Derby County | A |
14 | 0 | Newcastle United | 37 | 8 | 5 | 5 | 35 | 24 | 4 | 4 | 11 | 22 | 27 | 1.118 | 33 | L | W | D | W | W | 1962-04-14 | Stoke City | H |
15 | 0 | Luton Town | 36 | 10 | 1 | 6 | 38 | 32 | 5 | 2 | 12 | 24 | 33 | 0.954 | 33 | L | W | L | L | L | 1962-04-11 | Walsall | H |
16 | 0 | Bury | 36 | 9 | 3 | 7 | 30 | 33 | 6 | 0 | 11 | 15 | 36 | 0.652 | 33 | W | W | D | L | L | 1962-04-11 | Stoke City | A |
17 | 1 | Charlton Athletic | 36 | 8 | 5 | 6 | 33 | 27 | 4 | 3 | 10 | 26 | 39 | 0.894 | 32 | D | W | W | L | W | 1962-04-14 | Huddersfield Town | A |
18 | -1 | Middlesbrough | 37 | 8 | 3 | 7 | 35 | 28 | 4 | 4 | 11 | 29 | 40 | 0.941 | 31 | L | W | L | D | W | 1962-04-14 | Bristol Rovers | H |
19 | 0 | Bristol Rovers | 37 | 11 | 1 | 7 | 32 | 27 | 2 | 4 | 12 | 16 | 41 | 0.706 | 31 | W | L | W | D | D | 1962-04-14 | Middlesbrough | A |
20 | 0 | Leeds United | 37 | 9 | 4 | 6 | 24 | 19 | 2 | 4 | 12 | 21 | 40 | 0.763 | 30 | D | W | D | W | L | 1962-04-14 | Walsall | A |
21 | 0 | Swansea Town | 37 | 8 | 4 | 6 | 28 | 27 | 2 | 6 | 11 | 21 | 50 | 0.636 | 30 | W | L | L | D | D | 1962-04-21 | Charlton Athletic | A |
22 | 0 | Brighton & Hove Albion | 37 | 5 | 7 | 7 | 19 | 29 | 3 | 4 | 11 | 17 | 46 | 0.48 | 27 | D | L | L | W | L | 1962-04-14 | Preston North End | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Grimsby Town | 2 | 0 | Coventry City | Blundell Park | 12,760 | |
Rafferty, Portwood | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Portsmouth | 40 | 14 | 6 | 1 | 46 | 19 | 11 | 3 | 5 | 34 | 18 | 2.162 | 59 | L | L | W | D | W | 1962-04-14 | Coventry City | A |
2 | 1 | Grimsby Town | 40 | 15 | 3 | 2 | 37 | 13 | 8 | 3 | 9 | 27 | 36 | 1.306 | 52 | W | W | D | W | W | 1962-04-14 | Barnsley | H |
3 | -1 | Bournemouth & Boscombe Athletic | 40 | 12 | 8 | 1 | 39 | 17 | 5 | 8 | 6 | 23 | 24 | 1.512 | 50 | D | W | L | L | D | 1962-04-12 | Hull City | A |
4 | 0 | Queens Park Rangers | 38 | 13 | 3 | 4 | 60 | 29 | 7 | 5 | 6 | 34 | 36 | 1.446 | 48 | W | W | D | W | W | 1962-04-11 | Bradford | H |
5 | 0 | Bristol City | 41 | 13 | 2 | 5 | 47 | 20 | 8 | 4 | 9 | 36 | 42 | 1.339 | 48 | L | D | L | W | W | 1962-04-14 | Halifax Town | H |
6 | 0 | Peterborough United | 40 | 12 | 0 | 7 | 51 | 35 | 9 | 6 | 6 | 42 | 41 | 1.224 | 48 | L | W | W | D | W | 1962-04-14 | Torquay United | H |
7 | 0 | Northampton Town | 40 | 11 | 5 | 5 | 47 | 22 | 7 | 5 | 7 | 29 | 25 | 1.617 | 46 | W | D | W | D | W | 1962-04-11 | Reading | A |
8 | 0 | Reading | 39 | 10 | 5 | 3 | 34 | 20 | 8 | 3 | 10 | 31 | 41 | 1.066 | 44 | D | D | L | D | L | 1962-04-11 | Northampton Town | H |
9 | 0 | Bradford | 38 | 13 | 4 | 3 | 43 | 21 | 4 | 2 | 12 | 23 | 42 | 1.048 | 40 | W | L | W | D | L | 1962-04-11 | Queens Park Rangers | A |
10 | 0 | Notts County | 39 | 13 | 4 | 2 | 41 | 18 | 3 | 4 | 13 | 21 | 44 | 1 | 40 | W | D | W | W | L | 1962-04-12 | Swindon Town | H |
11 | 0 | Crystal Palace | 41 | 8 | 6 | 7 | 50 | 41 | 6 | 5 | 9 | 29 | 32 | 1.082 | 39 | D | D | D | L | L | 1962-04-13 | Brentford | A |
12 | 0 | Watford | 41 | 10 | 8 | 3 | 37 | 24 | 4 | 3 | 13 | 22 | 41 | 0.908 | 39 | D | L | L | L | L | 1962-04-14 | Newport County | A |
13 | 0 | Hull City | 39 | 12 | 2 | 6 | 35 | 18 | 3 | 6 | 10 | 19 | 31 | 1.102 | 38 | W | L | D | W | W | 1962-04-12 | Bournemouth & Boscombe Athletic | H |
14 | 0 | Swindon Town | 38 | 8 | 8 | 3 | 38 | 25 | 4 | 6 | 9 | 26 | 41 | 0.97 | 38 | W | W | W | L | D | 1962-04-12 | Notts County | A |
15 | 0 | Coventry City | 39 | 10 | 5 | 4 | 35 | 22 | 4 | 5 | 11 | 21 | 38 | 0.933 | 38 | L | D | L | W | L | 1962-04-14 | Portsmouth | H |
16 | 0 | Port Vale | 39 | 11 | 3 | 6 | 35 | 19 | 3 | 6 | 10 | 21 | 33 | 1.077 | 37 | D | L | L | W | W | 1962-04-14 | Swindon Town | H |
17 | 0 | Halifax Town | 37 | 9 | 4 | 5 | 31 | 24 | 5 | 4 | 10 | 24 | 39 | 0.873 | 36 | L | D | L | W | L | 1962-04-14 | Bristol City | A |
18 | 0 | Southend United | 41 | 8 | 7 | 5 | 26 | 21 | 2 | 9 | 10 | 24 | 41 | 0.806 | 36 | L | D | D | D | L | 1962-04-14 | Hull City | H |
19 | 0 | Shrewsbury Town | 41 | 7 | 6 | 7 | 41 | 34 | 5 | 4 | 12 | 24 | 43 | 0.844 | 34 | L | L | W | W | W | 1962-04-14 | Lincoln City | H |
20 | 0 | Barnsley | 40 | 7 | 5 | 8 | 39 | 38 | 4 | 6 | 10 | 24 | 42 | 0.788 | 33 | L | D | L | W | L | 1962-04-14 | Grimsby Town | A |
21 | 0 | Lincoln City | 39 | 4 | 8 | 7 | 26 | 32 | 4 | 6 | 10 | 23 | 40 | 0.681 | 30 | D | D | L | W | L | 1962-04-14 | Shrewsbury Town | A |
22 | 0 | Torquay United | 40 | 8 | 3 | 10 | 45 | 44 | 4 | 2 | 13 | 21 | 50 | 0.702 | 29 | W | L | L | D | L | 1962-04-14 | Peterborough United | A |
23 | 0 | Brentford | 39 | 9 | 3 | 6 | 26 | 21 | 2 | 4 | 15 | 16 | 58 | 0.532 | 29 | D | W | W | L | D | 1962-04-13 | Crystal Palace | H |
24 | 0 | Newport County | 41 | 5 | 4 | 11 | 26 | 33 | 1 | 3 | 17 | 16 | 57 | 0.467 | 19 | L | D | W | L | D | 1962-04-14 | Watford | H |