Cup and International Matches |
---|
Friendly International | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
England | 1 | 1 | Brazil | Wembley Stadium, London | 92,000 | |||
Douglas | Lineups | Pepe |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 3 | 1 | Manchester City | Villa Park | 17,707 | |
Baker, Burrows 2 (2p) | Lineups | Dobing | ||||
Liverpool | 5 | 1 | Birmingham City | Anfield Road | 23,684 | |
Wallace, St John, Callaghan, Hunt 2 | Lineups | Leek |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Everton | 41 | 13 | 7 | 0 | 44 | 16 | 11 | 4 | 6 | 36 | 25 | 1.951 | 59 | W | W | W | D | W | 1963-05-11 | Fulham | H |
2 | 0 | Tottenham Hotspur | 39 | 14 | 6 | 1 | 72 | 28 | 9 | 2 | 7 | 38 | 29 | 1.93 | 54 | W | W | L | W | D | 1963-05-11 | Manchester City | A |
3 | 0 | Leicester City | 39 | 14 | 6 | 1 | 53 | 23 | 6 | 6 | 6 | 23 | 22 | 1.689 | 52 | L | D | W | D | L | 1963-05-11 | Bolton Wanderers | A |
4 | 0 | Burnley | 40 | 13 | 4 | 3 | 38 | 16 | 7 | 6 | 7 | 34 | 38 | 1.333 | 50 | W | L | W | L | W | 1963-05-11 | Arsenal | A |
5 | 0 | Wolverhampton Wanderers | 40 | 10 | 6 | 4 | 49 | 25 | 9 | 4 | 7 | 41 | 35 | 1.5 | 48 | D | L | W | L | D | 1963-05-09 | Blackpool | H |
6 | 0 | Sheffield Wednesday | 40 | 9 | 5 | 5 | 33 | 22 | 9 | 5 | 7 | 39 | 37 | 1.22 | 46 | W | W | W | W | L | 1963-05-15 | Sheffield United | H |
7 | 2 | Liverpool | 39 | 13 | 3 | 5 | 45 | 22 | 4 | 6 | 8 | 26 | 34 | 1.268 | 43 | W | L | L | D | L | 1963-05-11 | Sheffield United | A |
8 | -1 | Sheffield United | 40 | 11 | 6 | 3 | 33 | 20 | 5 | 5 | 10 | 24 | 37 | 1 | 43 | L | W | W | W | D | 1963-05-11 | Liverpool | H |
9 | -1 | Arsenal | 39 | 10 | 4 | 5 | 39 | 30 | 6 | 6 | 8 | 39 | 42 | 1.083 | 42 | W | L | D | L | W | 1963-05-11 | Burnley | H |
10 | 0 | Blackpool | 40 | 8 | 6 | 6 | 34 | 27 | 5 | 7 | 8 | 24 | 35 | 0.935 | 39 | W | W | W | W | D | 1963-05-09 | Wolverhampton Wanderers | A |
11 | 0 | Blackburn Rovers | 40 | 9 | 4 | 6 | 47 | 33 | 4 | 8 | 9 | 24 | 37 | 1.014 | 38 | W | W | W | L | D | 1963-05-13 | Wolverhampton Wanderers | H |
12 | 0 | Nottingham Forest | 38 | 10 | 2 | 5 | 31 | 22 | 5 | 6 | 10 | 28 | 41 | 0.937 | 38 | W | W | L | D | W | 1963-05-10 | Ipswich Town | H |
13 | 0 | Fulham | 39 | 8 | 6 | 6 | 27 | 28 | 6 | 4 | 9 | 21 | 34 | 0.774 | 38 | D | W | L | D | D | 1963-05-11 | Everton | A |
14 | 0 | West Ham United | 39 | 6 | 6 | 7 | 31 | 33 | 6 | 5 | 9 | 34 | 35 | 0.956 | 35 | L | L | L | W | L | 1963-05-11 | Leyton Orient | H |
15 | 0 | West Bromwich Albion | 39 | 10 | 1 | 9 | 39 | 37 | 4 | 5 | 10 | 27 | 39 | 0.868 | 34 | L | W | L | W | W | 1963-05-11 | Aston Villa | H |
16 | 1 | Aston Villa | 38 | 10 | 2 | 7 | 33 | 22 | 3 | 5 | 11 | 23 | 43 | 0.862 | 33 | W | L | L | L | L | 1963-05-11 | West Bromwich Albion | A |
17 | -1 | Ipswich Town | 39 | 4 | 7 | 8 | 29 | 37 | 7 | 3 | 10 | 24 | 37 | 0.716 | 32 | D | W | W | L | D | 1963-05-10 | Nottingham Forest | A |
18 | 0 | Manchester United | 38 | 5 | 6 | 9 | 33 | 37 | 6 | 3 | 9 | 27 | 37 | 0.811 | 31 | L | W | L | W | D | 1963-05-10 | Birmingham City | A |
19 | 0 | Bolton Wanderers | 39 | 11 | 3 | 5 | 32 | 18 | 2 | 2 | 16 | 19 | 53 | 0.718 | 31 | L | L | L | L | D | 1963-05-11 | Leicester City | H |
20 | 0 | Birmingham City | 39 | 4 | 8 | 7 | 35 | 37 | 4 | 5 | 11 | 22 | 47 | 0.679 | 29 | L | D | W | L | D | 1963-05-10 | Manchester United | H |
21 | 0 | Manchester City | 39 | 6 | 4 | 9 | 28 | 44 | 3 | 6 | 11 | 27 | 51 | 0.579 | 28 | L | L | L | L | L | 1963-05-11 | Tottenham Hotspur | H |
22 | 0 | Leyton Orient | 40 | 4 | 5 | 12 | 22 | 37 | 2 | 4 | 13 | 14 | 39 | 0.474 | 21 | L | L | W | L | D | 1963-05-11 | West Ham United | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Newcastle United | 0 | 2 | Walsall | St James' Park | 21,797 | |
Lineups | O'Neill, Newton |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stoke City | 38 | 14 | 3 | 3 | 47 | 20 | 4 | 10 | 4 | 22 | 26 | 1.5 | 49 | L | L | L | D | W | 1963-05-11 | Chelsea | A |
2 | 0 | Chelsea | 39 | 14 | 3 | 2 | 47 | 15 | 8 | 1 | 11 | 26 | 26 | 1.78 | 48 | D | W | L | L | W | 1963-05-11 | Stoke City | H |
3 | 0 | Sunderland | 39 | 14 | 5 | 1 | 46 | 12 | 4 | 7 | 8 | 31 | 39 | 1.51 | 48 | W | D | D | L | L | 1963-05-11 | Swansea Town | A |
4 | 0 | Leeds United | 39 | 14 | 2 | 3 | 50 | 18 | 4 | 8 | 8 | 23 | 31 | 1.49 | 46 | L | W | D | W | W | 1963-05-11 | Huddersfield Town | H |
5 | 1 | Huddersfield Town | 39 | 11 | 6 | 3 | 33 | 18 | 5 | 8 | 6 | 28 | 26 | 1.386 | 46 | W | L | D | D | D | 1963-05-11 | Leeds United | A |
6 | -1 | Newcastle United | 41 | 11 | 7 | 2 | 46 | 21 | 7 | 3 | 11 | 31 | 36 | 1.351 | 46 | L | W | W | L | W | 1963-05-11 | Preston North End | H |
7 | 0 | Bury | 39 | 10 | 6 | 4 | 26 | 19 | 7 | 5 | 7 | 22 | 21 | 1.2 | 45 | D | D | W | W | D | 1963-05-10 | Scunthorpe United | A |
8 | 0 | Plymouth Argyle | 42 | 13 | 4 | 4 | 48 | 24 | 2 | 8 | 11 | 28 | 49 | 1.041 | 42 | L | L | W | D | L | End of Season | ||
9 | 0 | Scunthorpe United | 40 | 11 | 7 | 2 | 34 | 18 | 4 | 5 | 11 | 22 | 40 | 0.966 | 42 | W | W | D | W | L | 1963-05-10 | Bury | H |
10 | 0 | Middlesbrough | 38 | 9 | 4 | 5 | 37 | 31 | 8 | 4 | 8 | 37 | 49 | 0.925 | 42 | W | D | W | W | D | 1963-05-11 | Cardiff City | H |
11 | 0 | Cardiff City | 40 | 11 | 5 | 4 | 47 | 29 | 6 | 2 | 12 | 31 | 41 | 1.114 | 41 | D | L | W | L | W | 1963-05-11 | Middlesbrough | A |
12 | 0 | Norwich City | 39 | 11 | 5 | 4 | 53 | 33 | 6 | 2 | 11 | 24 | 37 | 1.1 | 41 | L | L | L | W | W | 1963-05-11 | Grimsby Town | H |
13 | 0 | Swansea Town | 40 | 13 | 5 | 2 | 30 | 13 | 2 | 4 | 14 | 18 | 50 | 0.762 | 39 | L | L | D | L | L | 1963-05-11 | Sunderland | H |
14 | 0 | Rotherham United | 40 | 10 | 3 | 7 | 33 | 30 | 6 | 3 | 11 | 33 | 43 | 0.904 | 38 | D | L | L | W | L | 1963-05-11 | Southampton | A |
15 | 0 | Southampton | 37 | 11 | 3 | 3 | 42 | 21 | 2 | 5 | 13 | 19 | 42 | 0.968 | 34 | D | L | W | W | L | 1963-05-11 | Rotherham United | H |
16 | 0 | Portsmouth | 38 | 9 | 4 | 7 | 32 | 26 | 3 | 6 | 9 | 27 | 40 | 0.894 | 34 | W | L | D | W | L | 1963-05-10 | Derby County | A |
17 | 0 | Derby County | 40 | 9 | 5 | 6 | 36 | 29 | 2 | 7 | 11 | 21 | 42 | 0.803 | 34 | W | D | L | D | W | 1963-05-10 | Portsmouth | H |
18 | 0 | Preston North End | 39 | 10 | 6 | 4 | 42 | 30 | 2 | 4 | 13 | 14 | 40 | 0.8 | 34 | D | W | W | L | W | 1963-05-11 | Newcastle United | A |
19 | 0 | Grimsby Town | 39 | 7 | 6 | 7 | 29 | 25 | 3 | 6 | 10 | 20 | 36 | 0.803 | 32 | D | D | W | D | W | 1963-05-11 | Norwich City | A |
20 | 2 | Walsall | 40 | 6 | 7 | 6 | 29 | 34 | 4 | 2 | 15 | 20 | 52 | 0.57 | 29 | W | W | L | D | L | 1963-05-14 | Norwich City | H |
21 | -1 | Luton Town | 39 | 9 | 4 | 6 | 41 | 36 | 1 | 3 | 16 | 16 | 42 | 0.731 | 27 | L | W | W | L | L | 1963-05-11 | Charlton Athletic | H |
22 | -1 | Charlton Athletic | 39 | 7 | 4 | 9 | 31 | 37 | 4 | 1 | 14 | 26 | 51 | 0.648 | 27 | L | W | D | L | L | 1963-05-11 | Luton Town | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bournemouth & Boscombe Athletic | 1 | 0 | Brighton & Hove Albion | Dean Court | 5,797 | |
Coxon | Lineups | |||||
Reading | 1 | 0 | Bristol Rovers | Elm Park | 7,981 | |
Wheeler | Lineups | |||||
Wrexham | 2 | 1 | Barnsley | Racecourse Ground | 5,006 | |
Colbridge, Barnes K (p) | Lineups | Leighton | ||||
Footnotes | ||||||
Brighton & Hove Albion relegated |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Northampton Town | 43 | 14 | 6 | 1 | 59 | 19 | 9 | 4 | 9 | 41 | 41 | 1.667 | 56 | L | W | W | W | W | 1963-05-09 | Carlisle United | H |
2 | 0 | Swindon Town | 44 | 17 | 2 | 3 | 59 | 22 | 4 | 11 | 7 | 26 | 33 | 1.545 | 55 | W | D | W | W | L | 1963-05-14 | Shrewsbury Town | H |
3 | 0 | Peterborough United | 44 | 11 | 5 | 6 | 48 | 29 | 9 | 5 | 8 | 45 | 42 | 1.31 | 50 | L | D | W | L | W | 1963-05-11 | Northampton Town | H |
4 | 2 | Bournemouth & Boscombe Athletic | 42 | 11 | 11 | 0 | 39 | 16 | 6 | 4 | 10 | 20 | 26 | 1.405 | 49 | W | D | L | W | W | 1963-05-11 | Colchester United | A |
5 | -1 | Coventry City | 42 | 14 | 6 | 3 | 54 | 28 | 3 | 9 | 7 | 24 | 37 | 1.2 | 49 | L | L | L | W | W | 1963-05-11 | Southend United | A |
6 | -1 | Port Vale | 42 | 14 | 4 | 2 | 42 | 21 | 6 | 4 | 12 | 23 | 32 | 1.226 | 48 | W | W | W | L | W | 1963-05-11 | Bristol City | H |
7 | 0 | Hull City | 42 | 12 | 4 | 5 | 38 | 20 | 7 | 4 | 10 | 33 | 42 | 1.145 | 46 | W | L | D | D | W | 1963-05-11 | Carlisle United | A |
8 | 0 | Southend United | 42 | 10 | 6 | 4 | 35 | 21 | 8 | 4 | 10 | 37 | 53 | 0.973 | 46 | W | L | L | W | D | 1963-05-11 | Coventry City | H |
9 | 0 | Notts County | 43 | 14 | 3 | 5 | 40 | 29 | 3 | 9 | 9 | 24 | 43 | 0.889 | 46 | L | D | D | D | D | 1963-05-13 | Southend United | A |
10 | 2 | Wrexham | 42 | 13 | 5 | 3 | 53 | 27 | 6 | 2 | 13 | 28 | 53 | 1.013 | 45 | W | W | W | D | L | 1963-05-11 | Bristol Rovers | A |
11 | -1 | Colchester United | 43 | 10 | 6 | 6 | 38 | 34 | 7 | 5 | 9 | 32 | 50 | 0.833 | 45 | L | W | W | W | W | 1963-05-11 | Bournemouth & Boscombe Athletic | H |
12 | -1 | Bristol City | 44 | 9 | 9 | 4 | 50 | 36 | 6 | 4 | 12 | 45 | 51 | 1.092 | 43 | D | L | D | W | W | 1963-05-11 | Port Vale | A |
13 | 0 | Queens Park Rangers | 42 | 9 | 4 | 7 | 41 | 31 | 8 | 4 | 10 | 41 | 40 | 1.155 | 42 | L | L | L | L | W | 1963-05-10 | Barnsley | A |
14 | 0 | Crystal Palace | 42 | 9 | 6 | 6 | 35 | 22 | 6 | 6 | 9 | 26 | 35 | 1.07 | 42 | D | D | W | L | W | 1963-05-15 | Coventry City | H |
15 | 0 | Watford | 43 | 12 | 3 | 7 | 54 | 38 | 5 | 4 | 12 | 25 | 40 | 1.013 | 41 | W | L | L | W | L | 1963-05-11 | Shrewsbury Town | A |
16 | 0 | Shrewsbury Town | 43 | 11 | 4 | 6 | 52 | 40 | 3 | 8 | 11 | 26 | 39 | 0.987 | 40 | D | W | D | D | L | 1963-05-11 | Watford | H |
17 | 0 | Bradford | 45 | 10 | 9 | 4 | 43 | 36 | 4 | 3 | 15 | 35 | 58 | 0.83 | 40 | L | W | W | L | L | 1963-05-11 | Millwall | A |
18 | 0 | Millwall | 42 | 9 | 6 | 6 | 43 | 30 | 4 | 7 | 10 | 29 | 48 | 0.923 | 39 | D | W | W | L | L | 1963-05-11 | Bradford | H |
19 | 1 | Reading | 43 | 13 | 4 | 6 | 51 | 30 | 2 | 4 | 14 | 19 | 42 | 0.972 | 38 | W | D | L | W | D | 1963-05-11 | Halifax Town | A |
20 | -1 | Barnsley | 42 | 11 | 5 | 4 | 38 | 24 | 3 | 5 | 14 | 23 | 42 | 0.924 | 38 | L | W | L | L | L | 1963-05-10 | Queens Park Rangers | H |
21 | 0 | Bristol Rovers | 42 | 10 | 7 | 4 | 42 | 28 | 3 | 3 | 15 | 22 | 55 | 0.771 | 36 | L | L | W | L | D | 1963-05-11 | Wrexham | H |
22 | 0 | Brighton & Hove Albion | 45 | 7 | 6 | 10 | 28 | 38 | 5 | 5 | 12 | 30 | 46 | 0.69 | 35 | L | L | W | D | L | 1963-05-18 | Wrexham | A |
23 | 0 | Carlisle United | 41 | 9 | 4 | 7 | 33 | 32 | 1 | 5 | 15 | 20 | 47 | 0.671 | 29 | D | L | L | W | L | 1963-05-09 | Northampton Town | A |
24 | 0 | Halifax Town | 43 | 7 | 3 | 10 | 35 | 46 | 1 | 9 | 13 | 23 | 55 | 0.574 | 28 | W | D | L | L | L | 1963-05-11 | Reading | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 1 | 1 | Gillingham | Valley Parade | 1,738 | |
Harland | Lineups | Stringfellow | ||||
Chester | 1 | 1 | Workington | Sealand Road | 3,473 | |
Starkey | Lineups | Swindells | ||||
Crewe Alexandra | 3 | 0 | Mansfield Town | Gresty Road | 9,042 | |
Riggs 2, Lord | Lineups | |||||
Exeter City | 1 | 1 | Oxford United | St James Park | 3,374 | |
Henderson | Lineups | Houghton | ||||
Oldham Athletic | 6 | 1 | Hartlepools United | Boundary Park | 12,283 | |
Ledger, Frizzell 3, Lister, Wilkie OG | Lineups | Brown |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brentford | 43 | 17 | 2 | 3 | 55 | 28 | 9 | 5 | 7 | 36 | 29 | 1.596 | 59 | W | W | L | L | W | 1963-05-11 | Oxford United | A |
2 | 0 | Oldham Athletic | 46 | 18 | 4 | 1 | 65 | 23 | 6 | 7 | 10 | 30 | 37 | 1.583 | 59 | W | L | W | D | L | End of Season | ||
3 | 0 | Torquay United | 46 | 14 | 8 | 1 | 45 | 20 | 6 | 8 | 9 | 30 | 36 | 1.339 | 56 | W | D | W | W | W | End of Season | ||
4 | 0 | Crewe Alexandra | 42 | 14 | 4 | 3 | 48 | 19 | 9 | 5 | 7 | 35 | 36 | 1.509 | 55 | W | W | L | W | W | 1963-05-11 | Stockport County | H |
5 | 0 | Mansfield Town | 42 | 15 | 4 | 3 | 57 | 20 | 7 | 4 | 9 | 41 | 43 | 1.556 | 52 | L | D | W | L | L | 1963-05-11 | York City | A |
6 | 0 | Gillingham | 42 | 16 | 3 | 3 | 47 | 22 | 4 | 9 | 7 | 20 | 24 | 1.457 | 52 | D | D | W | W | D | 1963-05-11 | Aldershot | A |
7 | 0 | Aldershot | 44 | 8 | 9 | 4 | 40 | 30 | 6 | 8 | 9 | 31 | 37 | 1.06 | 45 | W | D | D | D | L | 1963-05-11 | Gillingham | H |
8 | 0 | Barrow | 42 | 13 | 7 | 2 | 49 | 26 | 4 | 4 | 12 | 27 | 50 | 1 | 45 | W | D | W | W | D | 1963-05-11 | Tranmere Rovers | A |
9 | 0 | Tranmere Rovers | 42 | 13 | 3 | 5 | 52 | 25 | 4 | 7 | 10 | 22 | 40 | 1.138 | 44 | D | L | L | W | L | 1963-05-11 | Barrow | H |
10 | 0 | Rochdale | 42 | 14 | 6 | 1 | 43 | 21 | 3 | 4 | 14 | 15 | 36 | 1.018 | 44 | W | L | L | D | W | 1963-05-11 | Exeter City | H |
11 | 0 | Workington | 42 | 11 | 4 | 6 | 35 | 20 | 4 | 9 | 8 | 30 | 41 | 1.066 | 43 | D | L | D | L | D | 1963-05-11 | Newport County | H |
12 | 3 | Exeter City | 43 | 9 | 5 | 8 | 25 | 30 | 7 | 4 | 10 | 30 | 41 | 0.775 | 41 | D | W | W | L | L | 1963-05-11 | Rochdale | A |
13 | -1 | Southport | 44 | 10 | 9 | 3 | 43 | 33 | 4 | 4 | 14 | 24 | 70 | 0.65 | 41 | D | D | L | D | D | 1963-05-18 | Oxford United | H |
14 | -1 | Doncaster Rovers | 44 | 9 | 9 | 4 | 35 | 25 | 5 | 3 | 14 | 27 | 50 | 0.827 | 40 | L | D | L | W | W | 1963-05-11 | Chester | A |
15 | -1 | Darlington | 44 | 11 | 3 | 7 | 39 | 31 | 6 | 3 | 14 | 28 | 54 | 0.788 | 40 | L | L | L | L | L | 1963-05-13 | Workington | H |
16 | 0 | York City | 42 | 11 | 5 | 5 | 39 | 23 | 3 | 5 | 13 | 23 | 33 | 1.107 | 38 | W | D | L | W | W | 1963-05-11 | Mansfield Town | H |
17 | 1 | Oxford United | 41 | 9 | 9 | 3 | 42 | 26 | 3 | 5 | 12 | 23 | 37 | 1.032 | 38 | D | W | D | W | D | 1963-05-11 | Brentford | H |
18 | 1 | Chester | 42 | 11 | 4 | 6 | 30 | 20 | 4 | 4 | 13 | 20 | 36 | 0.893 | 38 | D | L | W | L | W | 1963-05-11 | Doncaster Rovers | H |
19 | -2 | Chesterfield | 42 | 7 | 9 | 5 | 41 | 25 | 4 | 6 | 11 | 22 | 34 | 1.068 | 37 | L | L | L | L | D | 1963-05-11 | Lincoln City | A |
20 | 0 | Stockport County | 43 | 9 | 5 | 7 | 33 | 28 | 5 | 4 | 13 | 20 | 40 | 0.779 | 37 | L | D | W | L | L | 1963-05-11 | Crewe Alexandra | A |
21 | 0 | Newport County | 41 | 10 | 5 | 6 | 42 | 28 | 3 | 5 | 12 | 31 | 52 | 0.913 | 36 | W | W | L | L | L | 1963-05-11 | Workington | A |
22 | 0 | Lincoln City | 43 | 10 | 1 | 9 | 44 | 40 | 2 | 8 | 13 | 20 | 43 | 0.771 | 33 | L | L | W | W | L | 1963-05-11 | Chesterfield | H |
23 | 0 | Bradford City | 43 | 8 | 4 | 9 | 35 | 37 | 3 | 5 | 14 | 26 | 51 | 0.693 | 31 | D | W | L | L | D | 1963-05-11 | Hartlepools United | H |
24 | 0 | Hartlepools United | 43 | 5 | 7 | 9 | 30 | 33 | 2 | 3 | 17 | 22 | 64 | 0.536 | 24 | L | W | D | L | W | 1963-05-11 | Bradford City | A |