Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leyton Orient | 2 | 3 | Huddersfield Town | Brisbane Road | 7,843 | |
Balderstone OG, Gregory | Lineups | Stokes 3 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sunderland | 32 | 12 | 2 | 2 | 38 | 12 | 8 | 5 | 3 | 25 | 17 | 2.17 | 47 | W | D | W | W | W | 1964-03-07 | Middlesbrough | H |
2 | 0 | Leeds United | 31 | 8 | 8 | 0 | 24 | 11 | 8 | 5 | 2 | 26 | 14 | 2.00 | 45 | D | W | D | D | D | 1964-03-03 | Preston North End | A |
3 | 0 | Preston North End | 31 | 8 | 6 | 1 | 27 | 13 | 9 | 3 | 4 | 36 | 29 | 1.50 | 43 | W | L | D | W | L | 1964-03-03 | Leeds United | H |
4 | 0 | Charlton Athletic | 30 | 10 | 2 | 3 | 37 | 21 | 7 | 4 | 4 | 25 | 29 | 1.24 | 40 | W | W | D | W | L | 1964-02-29 | Portsmouth | H |
5 | 0 | Southampton | 29 | 9 | 2 | 4 | 49 | 25 | 4 | 5 | 5 | 18 | 23 | 1.40 | 33 | W | D | L | W | W | 1964-02-29 | Bury | H |
6 | 0 | Newcastle United | 30 | 10 | 2 | 3 | 37 | 18 | 5 | 1 | 9 | 18 | 32 | 1.10 | 33 | W | W | L | W | W | 1964-02-29 | Swindon Town | H |
7 | 0 | Portsmouth | 31 | 6 | 6 | 4 | 34 | 26 | 6 | 2 | 7 | 27 | 27 | 1.15 | 32 | W | L | W | L | L | 1964-02-29 | Charlton Athletic | A |
8 | 0 | Northampton Town | 31 | 8 | 1 | 7 | 27 | 24 | 5 | 5 | 5 | 19 | 21 | 1.02 | 32 | D | W | W | W | D | 1964-03-07 | Newcastle United | H |
9 | 0 | Swindon Town | 31 | 8 | 5 | 3 | 31 | 18 | 3 | 4 | 8 | 13 | 28 | 0.96 | 31 | L | L | L | L | D | 1964-02-29 | Newcastle United | A |
10 | 0 | Middlesbrough | 30 | 11 | 2 | 2 | 37 | 9 | 1 | 4 | 10 | 18 | 30 | 1.41 | 30 | L | D | W | L | W | 1964-02-29 | Manchester City | H |
11 | 0 | Norwich City | 31 | 8 | 4 | 4 | 36 | 24 | 2 | 6 | 7 | 19 | 32 | 0.98 | 30 | W | D | D | L | W | 1964-02-29 | Derby County | A |
12 | 0 | Manchester City | 30 | 7 | 3 | 5 | 35 | 23 | 4 | 4 | 7 | 24 | 29 | 1.13 | 29 | L | L | D | L | L | 1964-02-29 | Middlesbrough | A |
13 | 0 | Rotherham United | 30 | 10 | 2 | 4 | 36 | 22 | 2 | 3 | 9 | 27 | 38 | 1.05 | 29 | L | W | L | W | L | 1964-02-29 | Grimsby Town | A |
14 | 0 | Derby County | 31 | 5 | 5 | 5 | 20 | 21 | 4 | 5 | 7 | 13 | 24 | 0.73 | 28 | L | W | D | L | D | 1964-02-29 | Norwich City | H |
15 | 2 | Huddersfield Town | 30 | 7 | 4 | 3 | 23 | 15 | 2 | 4 | 10 | 18 | 33 | 0.85 | 26 | W | D | D | D | D | 1964-02-29 | Cardiff City | H |
16 | -1 | Leyton Orient | 30 | 6 | 4 | 4 | 21 | 18 | 3 | 4 | 9 | 14 | 30 | 0.73 | 26 | L | L | L | W | L | 1964-03-07 | Portsmouth | A |
17 | -1 | Cardiff City | 29 | 7 | 5 | 3 | 20 | 18 | 2 | 2 | 10 | 18 | 40 | 0.66 | 25 | W | L | L | D | W | 1964-02-29 | Huddersfield Town | A |
18 | 0 | Swansea Town | 29 | 8 | 1 | 4 | 28 | 16 | 1 | 5 | 10 | 14 | 36 | 0.81 | 24 | L | L | W | L | L | 1964-03-03 | Southampton | H |
19 | 0 | Grimsby Town | 31 | 4 | 6 | 5 | 22 | 24 | 2 | 6 | 8 | 14 | 32 | 0.64 | 24 | W | D | D | D | L | 1964-02-29 | Rotherham United | H |
20 | 0 | Scunthorpe United | 30 | 5 | 6 | 5 | 23 | 22 | 2 | 1 | 11 | 14 | 39 | 0.61 | 21 | L | L | W | W | L | 1964-02-29 | Plymouth Argyle | A |
21 | 0 | Bury | 29 | 4 | 4 | 6 | 22 | 21 | 3 | 2 | 10 | 15 | 33 | 0.69 | 20 | L | W | D | L | D | 1964-02-29 | Southampton | A |
22 | 0 | Plymouth Argyle | 32 | 3 | 6 | 7 | 17 | 27 | 1 | 6 | 9 | 13 | 28 | 0.55 | 20 | D | D | D | W | L | 1964-02-29 | Scunthorpe United | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Colchester United | 1 | 1 | Bristol City | Layer Road | 4,803 | |
Docherty | Lineups | Atyeo |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Coventry City | 34 | 11 | 5 | 1 | 48 | 21 | 7 | 6 | 4 | 32 | 23 | 1.818 | 47 | D | D | L | D | L | 1964-02-29 | Bournemouth & Boscombe Athletic | H |
2 | 0 | Crystal Palace | 34 | 14 | 3 | 0 | 32 | 8 | 5 | 5 | 7 | 25 | 29 | 1.541 | 46 | W | W | W | W | W | 1964-02-29 | Colchester United | H |
3 | 0 | Watford | 34 | 13 | 3 | 1 | 44 | 21 | 6 | 3 | 8 | 18 | 24 | 1.378 | 44 | W | W | W | W | L | 1964-02-29 | Crewe Alexandra | A |
4 | 0 | Bournemouth & Boscombe Athletic | 33 | 12 | 3 | 2 | 35 | 13 | 5 | 3 | 8 | 22 | 29 | 1.357 | 40 | W | D | W | W | L | 1964-02-29 | Coventry City | A |
5 | 0 | Shrewsbury Town | 34 | 11 | 4 | 2 | 34 | 15 | 4 | 5 | 8 | 27 | 42 | 1.07 | 39 | W | L | W | D | W | 1964-02-29 | Bristol Rovers | H |
6 | 0 | Reading | 33 | 12 | 4 | 1 | 34 | 18 | 3 | 4 | 9 | 15 | 26 | 1.114 | 38 | D | D | L | W | W | 1964-02-29 | Barnsley | H |
7 | 1 | Bristol City | 33 | 8 | 6 | 2 | 32 | 13 | 5 | 5 | 7 | 22 | 28 | 1.317 | 37 | D | L | D | W | W | 1964-02-29 | Oldham Athletic | H |
8 | -1 | Oldham Athletic | 34 | 11 | 2 | 4 | 36 | 25 | 4 | 5 | 8 | 22 | 25 | 1.16 | 37 | L | D | L | L | L | 1964-02-29 | Bristol City | A |
9 | 0 | Colchester United | 34 | 9 | 4 | 4 | 39 | 20 | 2 | 10 | 5 | 21 | 29 | 1.224 | 36 | D | W | D | L | D | 1964-02-29 | Crystal Palace | A |
10 | 0 | Bristol Rovers | 31 | 7 | 6 | 3 | 35 | 20 | 6 | 2 | 7 | 26 | 29 | 1.245 | 34 | W | D | W | L | W | 1964-02-26 | Hull City | A |
11 | 0 | Hull City | 31 | 8 | 6 | 1 | 32 | 17 | 3 | 6 | 7 | 17 | 29 | 1.065 | 34 | D | L | L | D | W | 1964-02-26 | Bristol Rovers | H |
12 | 0 | Mansfield Town | 33 | 9 | 7 | 0 | 31 | 15 | 4 | 1 | 12 | 19 | 33 | 1.042 | 34 | L | D | W | W | W | 1964-02-29 | Wrexham | H |
13 | 0 | Peterborough United | 34 | 9 | 4 | 4 | 41 | 23 | 3 | 4 | 10 | 15 | 31 | 1.037 | 32 | W | L | L | D | L | 1964-02-29 | Port Vale | A |
14 | 0 | Walsall | 34 | 6 | 7 | 4 | 27 | 25 | 5 | 3 | 9 | 18 | 31 | 0.804 | 32 | W | W | L | D | D | 1964-02-28 | Millwall | H |
15 | 0 | Port Vale | 32 | 9 | 4 | 3 | 24 | 10 | 2 | 5 | 9 | 13 | 24 | 1.088 | 31 | D | L | L | L | L | 1964-02-29 | Peterborough United | H |
16 | 0 | Southend United | 33 | 5 | 8 | 3 | 26 | 19 | 5 | 2 | 10 | 24 | 39 | 0.862 | 30 | D | W | W | W | L | 1964-02-29 | Notts County | A |
17 | 0 | Brentford | 31 | 7 | 2 | 6 | 40 | 28 | 3 | 6 | 7 | 24 | 33 | 1.049 | 28 | L | D | L | L | D | 1964-02-29 | Queens Park Rangers | H |
18 | 0 | Crewe Alexandra | 33 | 8 | 4 | 5 | 20 | 16 | 1 | 6 | 9 | 15 | 34 | 0.7 | 28 | L | L | D | W | W | 1964-02-29 | Watford | H |
19 | 0 | Queens Park Rangers | 30 | 8 | 1 | 6 | 29 | 27 | 3 | 3 | 9 | 19 | 30 | 0.842 | 26 | W | D | D | L | L | 1964-02-29 | Brentford | A |
20 | 0 | Barnsley | 30 | 5 | 7 | 4 | 25 | 21 | 2 | 3 | 9 | 20 | 40 | 0.738 | 24 | L | W | L | D | W | 1964-02-29 | Reading | A |
21 | 0 | Luton Town | 33 | 7 | 2 | 8 | 27 | 33 | 1 | 5 | 10 | 15 | 33 | 0.636 | 23 | L | W | W | L | W | 1964-02-29 | Hull City | H |
22 | 0 | Millwall | 32 | 5 | 2 | 8 | 16 | 19 | 3 | 5 | 9 | 15 | 31 | 0.62 | 23 | L | D | D | L | W | 1964-02-28 | Walsall | A |
23 | 0 | Wrexham | 34 | 7 | 2 | 8 | 41 | 35 | 2 | 2 | 13 | 19 | 52 | 0.69 | 22 | D | W | L | L | W | 1964-02-29 | Mansfield Town | A |
24 | 0 | Notts County | 32 | 6 | 4 | 6 | 17 | 13 | 2 | 1 | 13 | 12 | 41 | 0.537 | 21 | L | L | D | D | L | 1964-02-29 | Southend United | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Carlisle United | 0 | 1 | Brighton & Hove Albion | Brunton Park | 8,500 | |
Lineups | Collins | |||||
Workington | 2 | 0 | Newport County | Borough Park | 3,776 | |
Lowes, Carr | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Gillingham | 33 | 12 | 5 | 0 | 27 | 7 | 5 | 6 | 5 | 17 | 12 | 2.316 | 45 | D | D | D | D | W | 1964-02-29 | Brighton & Hove Albion | A |
2 | 0 | Carlisle United | 33 | 11 | 3 | 3 | 47 | 16 | 6 | 4 | 6 | 34 | 29 | 1.8 | 41 | L | D | L | L | W | 1964-02-29 | Stockport County | A |
3 | 0 | Exeter City | 34 | 9 | 7 | 1 | 25 | 7 | 5 | 6 | 6 | 16 | 20 | 1.519 | 41 | W | D | W | L | L | 1964-02-28 | York City | A |
4 | 1 | Workington | 34 | 12 | 4 | 1 | 38 | 14 | 4 | 5 | 8 | 19 | 31 | 1.267 | 41 | W | L | W | L | W | 1964-02-28 | Halifax Town | H |
5 | -1 | Bradford City | 33 | 11 | 2 | 4 | 29 | 18 | 7 | 2 | 7 | 22 | 29 | 1.085 | 40 | W | W | W | W | W | 1964-02-29 | Chesterfield | A |
6 | 0 | Torquay United | 33 | 13 | 3 | 0 | 49 | 16 | 3 | 3 | 11 | 15 | 29 | 1.422 | 38 | W | D | L | W | D | 1964-02-29 | Newport County | A |
7 | 0 | Lincoln City | 33 | 11 | 2 | 3 | 38 | 22 | 4 | 6 | 7 | 15 | 29 | 1.039 | 38 | W | D | W | L | D | 1964-02-29 | Doncaster Rovers | A |
8 | 2 | Brighton & Hove Albion | 35 | 10 | 3 | 5 | 36 | 16 | 3 | 8 | 6 | 19 | 23 | 1.41 | 37 | W | D | W | W | L | 1964-02-29 | Gillingham | H |
9 | -1 | Tranmere Rovers | 34 | 10 | 4 | 4 | 39 | 21 | 3 | 7 | 6 | 22 | 32 | 1.151 | 37 | W | W | D | W | D | 1964-03-06 | Workington | H |
10 | -1 | Chester | 33 | 13 | 2 | 2 | 34 | 13 | 2 | 4 | 10 | 14 | 31 | 1.091 | 36 | L | L | W | L | W | 1964-02-29 | Southport | H |
11 | 0 | Stockport County | 34 | 9 | 6 | 2 | 26 | 14 | 3 | 4 | 10 | 15 | 33 | 0.872 | 34 | L | W | W | W | L | 1964-02-29 | Carlisle United | H |
12 | 0 | Aldershot | 32 | 11 | 1 | 4 | 46 | 21 | 3 | 4 | 9 | 18 | 40 | 1.049 | 33 | W | L | W | L | D | 1964-02-25 | Rochdale | A |
13 | 0 | Oxford United | 31 | 8 | 4 | 4 | 27 | 20 | 4 | 4 | 7 | 18 | 22 | 1.071 | 32 | L | W | L | D | D | 1964-03-02 | Newport County | A |
14 | 0 | Doncaster Rovers | 33 | 9 | 5 | 3 | 39 | 18 | 3 | 3 | 10 | 18 | 37 | 1.036 | 32 | D | W | L | W | W | 1964-02-29 | Lincoln City | H |
15 | 0 | Darlington | 34 | 5 | 8 | 4 | 26 | 27 | 5 | 3 | 9 | 21 | 44 | 0.662 | 31 | D | D | L | D | L | 1964-02-29 | Rochdale | A |
16 | 0 | Newport County | 31 | 7 | 3 | 5 | 22 | 14 | 5 | 3 | 8 | 24 | 36 | 0.92 | 30 | L | D | W | W | L | 1964-02-29 | Torquay United | H |
17 | 0 | Southport | 33 | 9 | 5 | 2 | 34 | 20 | 2 | 2 | 13 | 16 | 42 | 0.806 | 29 | D | L | W | W | W | 1964-02-29 | Chester | A |
18 | 0 | Bradford | 34 | 8 | 4 | 5 | 36 | 29 | 3 | 2 | 12 | 17 | 36 | 0.815 | 28 | L | W | L | W | W | 1964-02-29 | Aldershot | H |
19 | 0 | Rochdale | 30 | 6 | 5 | 4 | 24 | 12 | 3 | 4 | 8 | 14 | 22 | 1.118 | 27 | L | L | L | L | D | 1964-02-25 | Aldershot | H |
20 | 0 | Chesterfield | 31 | 5 | 5 | 5 | 18 | 19 | 5 | 2 | 9 | 19 | 30 | 0.755 | 27 | L | W | L | W | L | 1964-02-29 | Bradford City | H |
21 | 0 | Halifax Town | 32 | 7 | 4 | 4 | 30 | 20 | 0 | 8 | 9 | 18 | 39 | 0.814 | 26 | W | D | L | L | L | 1964-02-28 | Workington | A |
22 | 0 | York City | 33 | 6 | 2 | 8 | 22 | 19 | 3 | 3 | 11 | 14 | 29 | 0.75 | 23 | W | L | W | L | D | 1964-02-28 | Exeter City | H |
23 | 0 | Barrow | 31 | 2 | 8 | 6 | 22 | 26 | 2 | 5 | 8 | 16 | 36 | 0.613 | 21 | D | L | L | L | L | 1964-02-28 | Hartlepools United | H |
24 | 0 | Hartlepools United | 32 | 4 | 4 | 7 | 17 | 28 | 3 | 1 | 13 | 16 | 40 | 0.485 | 19 | L | L | L | L | W | 1964-02-28 | Barrow | A |