Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bury | 2 | 1 | Bolton Wanderers | Gigg Lane | 21,545 | Largest home gate 1966-67 |
Aimson, Maltby | Lineups | Davies |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bolton Wanderers | 12 | 4 | 2 | 0 | 13 | 5 | 3 | 1 | 2 | 12 | 9 | 1.786 | 17 | L | W | D | D | W | 1966-10-22 | Coventry City | H |
2 | 0 | Ipswich Town | 12 | 4 | 1 | 1 | 16 | 10 | 3 | 2 | 1 | 9 | 6 | 1.563 | 17 | W | D | D | W | L | 1966-10-15 | Portsmouth | A |
3 | 0 | Hull City | 12 | 5 | 0 | 0 | 16 | 1 | 3 | 0 | 4 | 11 | 12 | 2.077 | 16 | W | L | W | W | W | 1966-10-15 | Wolverhampton Wanderers | H |
4 | 0 | Crystal Palace | 11 | 5 | 0 | 0 | 16 | 7 | 2 | 2 | 2 | 6 | 5 | 1.833 | 16 | W | W | L | W | D | 1966-10-15 | Millwall | A |
5 | 0 | Wolverhampton Wanderers | 11 | 4 | 2 | 1 | 18 | 6 | 2 | 1 | 1 | 7 | 4 | 2.5 | 15 | W | W | D | W | W | 1966-10-15 | Hull City | A |
6 | 0 | Carlisle United | 12 | 4 | 1 | 1 | 8 | 6 | 3 | 0 | 3 | 9 | 12 | 0.944 | 15 | W | W | W | W | W | 1966-10-15 | Norwich City | A |
7 | 0 | Blackburn Rovers | 12 | 5 | 0 | 1 | 13 | 6 | 1 | 2 | 3 | 6 | 14 | 0.95 | 14 | W | D | L | L | L | 1966-10-15 | Coventry City | A |
8 | 0 | Plymouth Argyle | 12 | 5 | 1 | 0 | 13 | 5 | 0 | 2 | 4 | 4 | 9 | 1.214 | 13 | D | W | D | W | L | 1966-10-15 | Cardiff City | H |
9 | 0 | Millwall | 10 | 5 | 1 | 0 | 9 | 2 | 1 | 0 | 3 | 4 | 11 | 1 | 13 | L | W | W | W | W | 1966-10-15 | Crystal Palace | H |
10 | 0 | Coventry City | 11 | 4 | 1 | 0 | 7 | 1 | 1 | 1 | 4 | 8 | 11 | 1.25 | 12 | L | L | W | W | D | 1966-10-15 | Blackburn Rovers | H |
11 | 0 | Charlton Athletic | 12 | 3 | 2 | 1 | 13 | 2 | 1 | 1 | 4 | 4 | 11 | 1.308 | 11 | W | L | W | W | L | 1966-10-15 | Preston North End | A |
12 | 0 | Preston North End | 11 | 5 | 0 | 0 | 15 | 5 | 0 | 1 | 5 | 3 | 12 | 1.059 | 11 | L | W | W | D | L | 1966-10-15 | Charlton Athletic | H |
13 | 3 | Bury | 12 | 4 | 0 | 3 | 12 | 10 | 1 | 1 | 3 | 4 | 8 | 0.889 | 11 | W | L | L | L | L | 1966-10-22 | Charlton Athletic | A |
14 | -1 | Birmingham City | 12 | 2 | 1 | 2 | 8 | 7 | 2 | 2 | 3 | 12 | 16 | 0.87 | 11 | L | L | D | L | L | 1966-10-15 | Bristol City | H |
15 | -1 | Huddersfield Town | 11 | 4 | 1 | 1 | 11 | 5 | 0 | 1 | 4 | 5 | 11 | 1 | 10 | D | L | L | W | L | 1966-10-15 | Northampton Town | A |
16 | -1 | Derby County | 12 | 2 | 1 | 3 | 13 | 12 | 1 | 2 | 3 | 8 | 10 | 0.955 | 9 | W | D | D | W | L | 1966-10-15 | Rotherham United | A |
17 | 0 | Rotherham United | 11 | 3 | 0 | 2 | 9 | 6 | 1 | 1 | 4 | 8 | 15 | 0.81 | 9 | L | W | W | L | L | 1966-10-15 | Derby County | H |
18 | 0 | Portsmouth | 12 | 1 | 0 | 4 | 6 | 9 | 3 | 1 | 3 | 9 | 11 | 0.75 | 9 | L | W | L | L | W | 1966-10-15 | Ipswich Town | H |
19 | 0 | Bristol City | 12 | 2 | 2 | 2 | 9 | 6 | 0 | 1 | 5 | 3 | 13 | 0.632 | 7 | W | D | L | L | L | 1966-10-15 | Birmingham City | A |
20 | 0 | Northampton Town | 11 | 2 | 1 | 3 | 8 | 10 | 1 | 0 | 4 | 5 | 15 | 0.52 | 7 | L | L | L | W | W | 1966-10-15 | Huddersfield Town | H |
21 | 0 | Cardiff City | 11 | 1 | 2 | 4 | 10 | 18 | 1 | 0 | 3 | 4 | 17 | 0.4 | 6 | L | D | L | L | L | 1966-10-15 | Plymouth Argyle | A |
22 | 0 | Norwich City | 12 | 0 | 3 | 2 | 3 | 6 | 1 | 0 | 6 | 4 | 14 | 0.35 | 5 | L | L | L | D | L | 1966-10-15 | Carlisle United | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Scunthorpe United | 1 | 0 | Peterborough United | Old Showground | 5,823 | |
Smith (p) | Lineups | |||||
Workington | 1 | 2 | Torquay United | Borough Park | 4,770 | |
Middlemass | Lineups | Bond, Stubbs |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bournemouth & Boscombe Athletic | 10 | 4 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 7 | 2 | 2.167 | 16 | W | W | W | W | D | 1966-10-15 | Queens Park Rangers | H |
2 | 0 | Queens Park Rangers | 10 | 5 | 1 | 0 | 24 | 6 | 1 | 2 | 1 | 11 | 6 | 2.917 | 15 | W | W | D | W | W | 1966-10-15 | Bournemouth & Boscombe Athletic | A |
3 | 0 | Bristol Rovers | 11 | 5 | 1 | 0 | 14 | 5 | 2 | 0 | 3 | 7 | 11 | 1.313 | 15 | L | W | L | W | W | 1966-10-15 | Mansfield Town | H |
4 | 0 | Grimsby Town | 10 | 5 | 0 | 0 | 16 | 3 | 1 | 1 | 3 | 5 | 9 | 1.75 | 13 | W | L | D | W | W | 1966-10-15 | Oxford United | A |
5 | 0 | Oldham Athletic | 11 | 4 | 1 | 0 | 14 | 3 | 2 | 0 | 4 | 9 | 11 | 1.643 | 13 | L | W | D | L | W | 1966-10-15 | Walsall | H |
6 | 0 | Watford | 10 | 4 | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 4 | 5 | 1.5 | 12 | W | L | D | D | W | 1966-10-15 | Swansea Town | A |
7 | 8 | Torquay United | 12 | 3 | 1 | 1 | 14 | 6 | 2 | 1 | 4 | 6 | 8 | 1.429 | 12 | W | W | L | D | W | 1966-10-19 | Queens Park Rangers | H |
8 | -1 | Colchester United | 10 | 4 | 0 | 1 | 12 | 8 | 1 | 2 | 2 | 7 | 9 | 1.118 | 12 | W | L | W | W | D | 1966-10-15 | Doncaster Rovers | H |
9 | -1 | Walsall | 11 | 4 | 1 | 1 | 11 | 4 | 1 | 1 | 3 | 4 | 12 | 0.938 | 12 | W | W | W | L | W | 1966-10-15 | Oldham Athletic | A |
10 | -1 | Mansfield Town | 10 | 1 | 2 | 2 | 6 | 13 | 3 | 2 | 0 | 6 | 3 | 0.75 | 12 | D | W | D | L | D | 1966-10-15 | Bristol Rovers | A |
11 | -1 | Workington | 10 | 4 | 0 | 1 | 16 | 7 | 1 | 1 | 3 | 5 | 9 | 1.313 | 11 | L | L | W | L | W | 1966-10-19 | Oxford United | A |
12 | -1 | Peterborough United | 11 | 3 | 1 | 1 | 10 | 5 | 0 | 4 | 2 | 6 | 10 | 1.067 | 11 | L | W | D | L | L | 1966-10-17 | Watford | H |
13 | -1 | Shrewsbury Town | 10 | 4 | 1 | 0 | 11 | 7 | 0 | 2 | 3 | 5 | 10 | 0.941 | 11 | D | D | W | W | L | 1966-10-15 | Reading | H |
14 | -1 | Gillingham | 11 | 1 | 4 | 0 | 8 | 4 | 2 | 1 | 3 | 5 | 11 | 0.867 | 11 | L | L | D | W | D | 1966-10-15 | Brighton & Hove Albion | H |
15 | -1 | Doncaster Rovers | 10 | 3 | 1 | 1 | 7 | 8 | 1 | 2 | 2 | 5 | 15 | 0.522 | 11 | W | W | L | D | L | 1966-10-15 | Colchester United | A |
16 | 0 | Reading | 11 | 2 | 2 | 2 | 9 | 9 | 2 | 0 | 3 | 5 | 7 | 0.875 | 10 | L | W | L | W | W | 1966-10-15 | Shrewsbury Town | A |
17 | 4 | Scunthorpe United | 11 | 3 | 1 | 2 | 8 | 6 | 1 | 0 | 4 | 6 | 16 | 0.636 | 9 | W | L | W | D | L | 1966-10-18 | Oldham Athletic | A |
18 | -1 | Oxford United | 10 | 1 | 3 | 1 | 10 | 7 | 1 | 1 | 3 | 4 | 6 | 1.077 | 8 | D | L | W | L | D | 1966-10-15 | Grimsby Town | H |
19 | -1 | Darlington | 12 | 2 | 1 | 3 | 4 | 5 | 1 | 1 | 4 | 6 | 13 | 0.556 | 8 | L | L | L | D | L | 1966-10-15 | Leyton Orient | A |
20 | -1 | Brighton & Hove Albion | 10 | 2 | 2 | 2 | 8 | 9 | 0 | 1 | 3 | 4 | 7 | 0.75 | 7 | W | W | L | L | L | 1966-10-15 | Gillingham | A |
21 | -1 | Leyton Orient | 10 | 2 | 2 | 1 | 5 | 3 | 0 | 1 | 4 | 3 | 9 | 0.667 | 7 | L | W | D | L | D | 1966-10-15 | Darlington | H |
22 | 0 | Middlesbrough | 10 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 4 | 7 | 17 | 0.52 | 6 | L | L | D | W | L | 1966-10-15 | Swindon Town | H |
23 | 0 | Swindon Town | 10 | 1 | 2 | 2 | 8 | 6 | 0 | 1 | 4 | 5 | 12 | 0.722 | 5 | D | L | L | L | L | 1966-10-15 | Middlesbrough | A |
24 | 0 | Swansea Town | 11 | 1 | 2 | 2 | 5 | 4 | 0 | 1 | 5 | 9 | 19 | 0.609 | 5 | L | L | D | D | L | 1966-10-15 | Watford | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Southend United | 4 | 1 | Port Vale | Roots Hall | 12,609 | Largest home gate 1966-67 |
Firmani 2, Beanland, Baber | Lineups | Ritchie | ||||
Tranmere Rovers | 5 | 0 | Crewe Alexandra | Prenton Park | 6,797 | |
Ashworth, King A, Manning 2, Westlake | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Southend United | 11 | 6 | 0 | 0 | 19 | 3 | 2 | 2 | 1 | 6 | 7 | 2.5 | 18 | W | W | W | W | L | 1966-10-17 | Wrexham | A |
2 | -1 | Stockport County | 10 | 4 | 1 | 0 | 9 | 3 | 3 | 1 | 1 | 7 | 3 | 2.667 | 16 | D | W | W | L | W | 1966-10-15 | Brentford | A |
3 | 3 | Tranmere Rovers | 11 | 3 | 3 | 0 | 11 | 4 | 2 | 2 | 1 | 7 | 5 | 2 | 15 | W | D | W | D | D | 1966-10-17 | Aldershot | H |
4 | -1 | Southport | 12 | 6 | 0 | 1 | 18 | 6 | 1 | 1 | 3 | 8 | 9 | 1.733 | 15 | W | W | L | L | L | 1966-10-15 | Barnsley | A |
5 | -1 | Wrexham | 10 | 3 | 2 | 0 | 11 | 4 | 1 | 3 | 1 | 9 | 8 | 1.667 | 13 | W | W | W | D | D | 1966-10-15 | Bradford | H |
6 | -1 | Newport County | 11 | 3 | 0 | 1 | 10 | 3 | 2 | 3 | 2 | 8 | 9 | 1.5 | 13 | D | L | W | W | W | 1966-10-15 | Rochdale | H |
7 | 0 | Barrow | 12 | 1 | 4 | 1 | 13 | 9 | 3 | 1 | 2 | 11 | 11 | 1.2 | 13 | L | W | D | L | W | 1966-10-15 | Bradford City | A |
8 | 1 | Aldershot | 11 | 4 | 1 | 0 | 15 | 5 | 1 | 1 | 4 | 4 | 12 | 1.118 | 12 | L | L | W | W | L | 1966-10-15 | Chester | H |
9 | 1 | Port Vale | 11 | 2 | 3 | 0 | 8 | 6 | 1 | 3 | 2 | 5 | 9 | 0.867 | 12 | L | D | D | L | D | 1966-10-17 | Chesterfield | H |
10 | -2 | Crewe Alexandra | 11 | 3 | 1 | 1 | 10 | 7 | 2 | 1 | 3 | 7 | 13 | 0.85 | 12 | L | W | W | L | D | 1966-10-22 | Southend United | H |
11 | 0 | Chesterfield | 10 | 2 | 2 | 1 | 7 | 3 | 2 | 1 | 2 | 8 | 9 | 1.25 | 11 | W | D | L | W | D | 1966-10-15 | Halifax Town | A |
12 | 0 | Bradford City | 10 | 4 | 0 | 1 | 10 | 3 | 0 | 2 | 3 | 7 | 10 | 1.308 | 10 | L | W | W | D | W | 1966-10-15 | Barrow | H |
13 | 0 | Bradford | 10 | 1 | 1 | 3 | 8 | 8 | 3 | 1 | 1 | 12 | 8 | 1.25 | 10 | L | L | D | L | W | 1966-10-15 | Wrexham | A |
14 | 0 | Hartlepool United | 11 | 3 | 0 | 3 | 8 | 8 | 1 | 2 | 2 | 5 | 9 | 0.765 | 10 | D | L | W | W | L | 1966-10-15 | Lincoln City | H |
15 | 0 | York City | 10 | 3 | 3 | 0 | 14 | 8 | 0 | 0 | 4 | 3 | 10 | 0.944 | 9 | D | W | L | L | W | 1966-10-15 | Exeter City | A |
16 | 0 | Rochdale | 10 | 3 | 1 | 1 | 7 | 4 | 0 | 2 | 3 | 3 | 10 | 0.714 | 9 | D | L | L | W | D | 1966-10-15 | Newport County | A |
17 | 0 | Brentford | 11 | 2 | 3 | 0 | 6 | 4 | 1 | 0 | 5 | 3 | 14 | 0.5 | 9 | W | L | L | D | D | 1966-10-15 | Stockport County | H |
18 | 0 | Luton Town | 10 | 4 | 0 | 1 | 12 | 5 | 0 | 0 | 5 | 2 | 12 | 0.824 | 8 | L | L | W | W | L | 1966-10-15 | Notts County | H |
19 | 0 | Notts County | 11 | 2 | 3 | 0 | 9 | 5 | 0 | 1 | 5 | 7 | 18 | 0.696 | 8 | W | D | L | W | L | 1966-10-15 | Luton Town | A |
20 | 0 | Exeter City | 10 | 2 | 1 | 2 | 7 | 6 | 0 | 3 | 2 | 4 | 11 | 0.647 | 8 | L | W | W | L | L | 1966-10-15 | York City | H |
21 | 0 | Chester | 10 | 1 | 1 | 3 | 5 | 11 | 1 | 3 | 1 | 6 | 9 | 0.55 | 8 | L | W | L | W | D | 1966-10-15 | Aldershot | A |
22 | 0 | Halifax Town | 10 | 1 | 3 | 0 | 8 | 7 | 0 | 1 | 5 | 8 | 17 | 0.667 | 6 | D | L | W | D | L | 1966-10-15 | Chesterfield | H |
23 | 0 | Lincoln City | 10 | 1 | 2 | 3 | 10 | 14 | 0 | 1 | 3 | 4 | 8 | 0.636 | 5 | D | L | D | L | L | 1966-10-15 | Hartlepool United | A |
24 | 0 | Barnsley | 11 | 1 | 1 | 4 | 7 | 12 | 0 | 1 | 4 | 4 | 11 | 0.478 | 4 | D | L | L | D | L | 1966-10-15 | Southport | H |