Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chelsea | 0 | 0 | Leeds United | Stamford Bridge | 47,470 | |
Lineups |
First Division |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Leeds United | 32 | 13 | 3 | 0 | 39 | 11 | 4 | 6 | 6 | 15 | 15 | 2.077 | 43 | D | D | D | W | D | 1968-03-23 | Manchester City | H |
2 | -1 | Manchester City | 31 | 13 | 2 | 2 | 45 | 16 | 6 | 3 | 5 | 24 | 18 | 2.029 | 43 | W | W | W | W | D | 1968-03-23 | Leeds United | A |
3 | -1 | Manchester United | 31 | 11 | 2 | 1 | 33 | 14 | 7 | 5 | 5 | 27 | 24 | 1.579 | 43 | L | L | W | L | W | 1968-03-23 | Nottingham Forest | H |
4 | 0 | Liverpool | 31 | 14 | 1 | 1 | 37 | 11 | 2 | 8 | 5 | 12 | 16 | 1.815 | 41 | W | D | W | L | L | 1968-03-23 | Sheffield Wednesday | A |
5 | 0 | Newcastle United | 32 | 11 | 5 | 0 | 31 | 11 | 1 | 8 | 7 | 16 | 31 | 1.119 | 37 | D | D | W | D | W | 1968-03-23 | Everton | A |
6 | 0 | Everton | 30 | 11 | 1 | 2 | 27 | 10 | 4 | 3 | 9 | 22 | 23 | 1.485 | 34 | W | W | L | W | L | 1968-03-23 | Newcastle United | H |
7 | 0 | Nottingham Forest | 32 | 10 | 4 | 3 | 30 | 16 | 3 | 4 | 8 | 14 | 20 | 1.222 | 34 | W | D | D | W | D | 1968-03-23 | Manchester United | A |
8 | 0 | Tottenham Hotspur | 31 | 6 | 7 | 2 | 23 | 13 | 7 | 1 | 8 | 21 | 32 | 0.978 | 34 | D | D | L | W | L | 1968-03-23 | Stoke City | H |
9 | 0 | West Bromwich Albion | 31 | 9 | 2 | 5 | 33 | 20 | 4 | 5 | 6 | 23 | 28 | 1.167 | 33 | L | W | D | W | D | 1968-03-23 | Leicester City | A |
10 | 0 | Chelsea | 31 | 6 | 7 | 3 | 27 | 24 | 5 | 4 | 6 | 22 | 34 | 0.845 | 33 | D | W | W | W | L | 1968-03-23 | West Ham United | A |
11 | 0 | Sheffield Wednesday | 32 | 6 | 7 | 3 | 28 | 18 | 5 | 1 | 10 | 16 | 31 | 0.898 | 30 | W | W | D | L | L | 1968-03-23 | Liverpool | H |
12 | 0 | Arsenal | 30 | 7 | 6 | 2 | 24 | 13 | 3 | 3 | 9 | 17 | 24 | 1.108 | 29 | L | L | D | D | L | 1968-03-23 | Fulham | A |
13 | 0 | Burnley | 31 | 9 | 5 | 1 | 28 | 13 | 1 | 3 | 12 | 23 | 45 | 0.879 | 28 | L | L | L | W | L | 1968-03-23 | Southampton | H |
14 | 0 | Leicester City | 31 | 4 | 6 | 5 | 26 | 26 | 5 | 3 | 8 | 23 | 30 | 0.875 | 27 | L | L | W | L | D | 1968-03-23 | West Bromwich Albion | H |
15 | 0 | Stoke City | 30 | 8 | 2 | 6 | 20 | 17 | 3 | 3 | 8 | 17 | 29 | 0.804 | 27 | L | L | W | W | L | 1968-03-23 | Tottenham Hotspur | A |
16 | 0 | Southampton | 32 | 7 | 5 | 4 | 30 | 28 | 3 | 2 | 11 | 22 | 38 | 0.788 | 27 | D | W | W | W | D | 1968-03-23 | Burnley | A |
17 | 0 | Wolverhampton Wanderers | 32 | 7 | 3 | 6 | 33 | 31 | 3 | 3 | 10 | 18 | 34 | 0.785 | 26 | L | W | W | D | L | 1968-03-23 | Sheffield United | H |
18 | 0 | West Ham United | 30 | 5 | 1 | 7 | 31 | 26 | 5 | 4 | 8 | 26 | 31 | 1 | 25 | D | L | L | W | W | 1968-03-23 | Chelsea | H |
19 | 0 | Sheffield United | 32 | 7 | 3 | 6 | 20 | 22 | 1 | 6 | 9 | 17 | 33 | 0.673 | 25 | L | W | L | W | D | 1968-03-23 | Wolverhampton Wanderers | A |
20 | 0 | Coventry City | 32 | 6 | 5 | 6 | 29 | 30 | 1 | 5 | 9 | 12 | 30 | 0.683 | 24 | W | L | L | W | W | 1968-03-23 | Sunderland | A |
21 | 0 | Sunderland | 31 | 5 | 5 | 6 | 20 | 26 | 3 | 2 | 10 | 16 | 28 | 0.667 | 23 | W | L | L | L | L | 1968-03-23 | Coventry City | H |
22 | 0 | Fulham | 31 | 5 | 2 | 8 | 21 | 29 | 3 | 2 | 11 | 22 | 41 | 0.614 | 20 | L | L | L | W | L | 1968-03-23 | Arsenal | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 1 | 1 | Reading | Goldstone Ground | 9,188 | |
Napier K | Lineups | Docherty | ||||
Grimsby Town | 3 | 0 | Tranmere Rovers | Blundell Park | 2,865 | |
Wilson 2, Boylen | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Torquay United | 34 | 12 | 4 | 1 | 30 | 11 | 6 | 4 | 7 | 18 | 27 | 1.263 | 44 | W | W | L | L | W | 1968-03-23 | Bournemouth & Boscombe Athletic | A |
2 | 0 | Bury | 35 | 13 | 3 | 1 | 50 | 20 | 4 | 5 | 9 | 24 | 33 | 1.396 | 42 | L | L | W | W | W | 1968-03-23 | Grimsby Town | H |
3 | 0 | Shrewsbury Town | 35 | 10 | 5 | 3 | 33 | 16 | 4 | 7 | 6 | 17 | 27 | 1.163 | 40 | D | D | L | D | W | 1968-03-23 | Mansfield Town | A |
4 | 0 | Swindon Town | 35 | 12 | 4 | 2 | 42 | 10 | 2 | 7 | 8 | 17 | 25 | 1.686 | 39 | D | D | W | W | L | 1968-03-23 | Peterborough United | A |
5 | 0 | Walsall | 34 | 9 | 5 | 2 | 35 | 14 | 6 | 3 | 9 | 20 | 32 | 1.196 | 38 | W | L | W | L | D | 1968-03-23 | Barrow | A |
6 | 3 | Brighton & Hove Albion | 35 | 9 | 7 | 2 | 24 | 9 | 3 | 7 | 7 | 18 | 28 | 1.135 | 38 | D | W | L | W | W | 1968-03-23 | Watford | A |
7 | -1 | Stockport County | 35 | 12 | 5 | 1 | 37 | 14 | 3 | 3 | 11 | 13 | 33 | 1.064 | 38 | L | W | L | L | D | 1968-03-22 | Southport | A |
8 | 3 | Reading | 35 | 11 | 5 | 1 | 32 | 14 | 4 | 3 | 11 | 16 | 35 | 0.98 | 38 | D | W | W | L | D | 1968-03-23 | Colchester United | A |
9 | -2 | Barrow | 34 | 9 | 5 | 3 | 32 | 11 | 7 | 0 | 10 | 20 | 30 | 1.268 | 37 | L | W | W | W | W | 1968-03-23 | Walsall | H |
10 | -2 | Oxford United | 34 | 12 | 2 | 2 | 38 | 19 | 1 | 9 | 8 | 12 | 24 | 1.163 | 37 | W | L | W | D | L | 1968-03-23 | Gillingham | H |
11 | -1 | Gillingham | 35 | 9 | 5 | 3 | 27 | 16 | 4 | 6 | 8 | 20 | 31 | 1 | 37 | W | D | L | D | W | 1968-03-23 | Oxford United | A |
12 | 0 | Watford | 35 | 10 | 3 | 5 | 43 | 18 | 5 | 3 | 9 | 12 | 22 | 1.375 | 36 | L | L | W | W | W | 1968-03-23 | Brighton & Hove Albion | H |
13 | 0 | Peterborough United | 34 | 11 | 2 | 5 | 35 | 21 | 3 | 5 | 8 | 21 | 34 | 1.018 | 35 | D | W | L | D | W | 1968-03-23 | Swindon Town | H |
14 | 0 | Bournemouth & Boscombe Athletic | 35 | 10 | 5 | 2 | 26 | 12 | 2 | 6 | 10 | 12 | 28 | 0.95 | 35 | L | D | D | W | L | 1968-03-23 | Torquay United | H |
15 | 0 | Southport | 33 | 9 | 4 | 3 | 24 | 15 | 4 | 3 | 10 | 24 | 33 | 1 | 33 | W | L | D | D | W | 1968-03-22 | Stockport County | H |
16 | 0 | Northampton Town | 35 | 8 | 6 | 4 | 31 | 20 | 3 | 5 | 9 | 15 | 31 | 0.902 | 33 | W | L | W | D | D | 1968-03-23 | Bristol Rovers | A |
17 | 0 | Bristol Rovers | 34 | 10 | 3 | 4 | 32 | 19 | 2 | 4 | 11 | 21 | 39 | 0.914 | 31 | L | L | W | D | L | 1968-03-23 | Northampton Town | H |
18 | 0 | Oldham Athletic | 35 | 9 | 1 | 7 | 25 | 20 | 4 | 3 | 11 | 20 | 32 | 0.865 | 30 | W | D | D | L | L | 1968-03-23 | Orient | H |
19 | 0 | Mansfield Town | 35 | 8 | 4 | 6 | 29 | 24 | 3 | 4 | 10 | 14 | 28 | 0.827 | 30 | W | L | W | L | W | 1968-03-23 | Shrewsbury Town | H |
20 | 0 | Tranmere Rovers | 33 | 7 | 5 | 4 | 32 | 25 | 3 | 3 | 11 | 19 | 37 | 0.823 | 28 | L | L | D | L | D | 1968-03-22 | Scunthorpe United | A |
21 | 0 | Orient | 31 | 8 | 3 | 5 | 22 | 16 | 1 | 7 | 7 | 13 | 29 | 0.778 | 28 | W | L | W | D | L | 1968-03-23 | Oldham Athletic | A |
22 | 0 | Colchester United | 34 | 6 | 5 | 5 | 20 | 21 | 3 | 5 | 10 | 18 | 39 | 0.633 | 28 | D | L | L | W | D | 1968-03-23 | Reading | H |
23 | 0 | Scunthorpe United | 35 | 6 | 8 | 5 | 29 | 29 | 2 | 2 | 12 | 14 | 35 | 0.672 | 26 | L | W | D | L | D | 1968-03-22 | Tranmere Rovers | H |
24 | 0 | Grimsby Town | 34 | 7 | 6 | 4 | 25 | 15 | 1 | 1 | 15 | 11 | 41 | 0.643 | 23 | W | L | D | L | L | 1968-03-23 | Bury | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aldershot | 0 | 1 | Luton Town | Recreation Ground | 9,724 | Largest home gate 1967-68 |
Lineups | Buxton |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Luton Town | 35 | 15 | 2 | 0 | 43 | 11 | 5 | 8 | 5 | 25 | 23 | 2 | 50 | W | D | W | D | W | 1968-03-23 | Darlington | A |
2 | 0 | Southend United | 35 | 10 | 6 | 1 | 33 | 16 | 7 | 6 | 5 | 22 | 24 | 1.375 | 46 | D | D | W | W | D | 1968-03-23 | Aldershot | A |
3 | 0 | Crewe Alexandra | 34 | 11 | 6 | 0 | 37 | 14 | 6 | 5 | 6 | 26 | 24 | 1.658 | 45 | D | W | W | W | L | 1968-03-23 | Newport County | H |
4 | 0 | Barnsley | 36 | 12 | 5 | 0 | 31 | 11 | 5 | 6 | 8 | 19 | 29 | 1.25 | 45 | W | L | D | D | W | 1968-03-23 | Lincoln City | A |
5 | 0 | Bradford City | 36 | 12 | 2 | 4 | 34 | 17 | 7 | 4 | 7 | 21 | 21 | 1.447 | 44 | W | L | D | W | D | 1968-03-23 | Hartlepool United | H |
6 | 0 | Chesterfield | 35 | 13 | 3 | 2 | 41 | 15 | 4 | 5 | 8 | 18 | 23 | 1.553 | 42 | L | L | L | W | D | 1968-03-23 | Bradford | H |
7 | 0 | Aldershot | 35 | 9 | 8 | 1 | 31 | 13 | 5 | 5 | 7 | 25 | 29 | 1.333 | 41 | L | L | W | L | D | 1968-03-23 | Southend United | H |
8 | 0 | Hartlepool United | 34 | 10 | 6 | 1 | 23 | 8 | 6 | 1 | 10 | 16 | 33 | 0.951 | 39 | D | W | W | D | L | 1968-03-23 | Bradford City | A |
9 | 0 | Wrexham | 35 | 12 | 2 | 3 | 36 | 10 | 1 | 7 | 10 | 19 | 37 | 1.17 | 35 | W | W | L | D | D | 1968-03-23 | Workington | A |
10 | 0 | Halifax Town | 34 | 9 | 4 | 4 | 29 | 16 | 3 | 7 | 7 | 14 | 22 | 1.132 | 35 | D | W | L | W | D | 1968-03-30 | Barnsley | A |
11 | 0 | Doncaster Rovers | 34 | 9 | 5 | 3 | 28 | 12 | 3 | 6 | 8 | 23 | 34 | 1.109 | 35 | W | W | W | L | W | 1968-03-23 | Exeter City | A |
12 | 0 | Brentford | 36 | 11 | 3 | 5 | 35 | 18 | 4 | 2 | 11 | 16 | 31 | 1.041 | 35 | D | W | W | L | W | 1968-03-23 | Chester | A |
13 | 0 | Newport County | 34 | 8 | 6 | 3 | 27 | 17 | 3 | 4 | 10 | 20 | 34 | 0.922 | 32 | L | D | L | W | D | 1968-03-23 | Crewe Alexandra | A |
14 | 0 | Swansea Town | 34 | 8 | 7 | 2 | 35 | 22 | 4 | 1 | 12 | 18 | 38 | 0.883 | 32 | D | D | L | L | L | 1968-03-30 | Bradford City | H |
15 | 0 | Notts County | 34 | 9 | 5 | 3 | 19 | 12 | 2 | 4 | 11 | 20 | 46 | 0.672 | 31 | D | L | W | L | L | 1968-03-23 | York City | H |
16 | 0 | Port Vale | 34 | 8 | 3 | 6 | 34 | 24 | 1 | 8 | 8 | 17 | 32 | 0.911 | 29 | L | L | W | D | D | 1968-03-23 | Rochdale | H |
17 | 0 | Darlington | 34 | 3 | 9 | 5 | 26 | 25 | 5 | 4 | 8 | 13 | 21 | 0.848 | 29 | D | W | W | D | L | 1968-03-23 | Luton Town | H |
18 | 0 | York City | 34 | 7 | 5 | 5 | 29 | 19 | 2 | 5 | 10 | 15 | 27 | 0.957 | 28 | D | W | D | L | W | 1968-03-23 | Notts County | A |
19 | 0 | Lincoln City | 35 | 8 | 2 | 7 | 33 | 26 | 2 | 6 | 10 | 19 | 33 | 0.881 | 28 | D | L | L | L | D | 1968-03-23 | Barnsley | H |
20 | 0 | Exeter City | 33 | 8 | 4 | 4 | 27 | 24 | 1 | 6 | 10 | 11 | 29 | 0.717 | 28 | D | W | L | D | W | 1968-03-23 | Doncaster Rovers | H |
21 | 0 | Workington | 35 | 7 | 7 | 3 | 31 | 22 | 2 | 3 | 13 | 16 | 44 | 0.712 | 28 | L | D | W | L | W | 1968-03-23 | Wrexham | H |
22 | 0 | Rochdale | 35 | 7 | 7 | 4 | 28 | 24 | 1 | 5 | 11 | 11 | 33 | 0.684 | 28 | D | D | L | L | D | 1968-03-23 | Port Vale | A |
23 | 0 | Chester | 34 | 4 | 4 | 9 | 25 | 31 | 3 | 5 | 9 | 18 | 33 | 0.672 | 23 | W | L | L | D | L | 1968-03-23 | Brentford | H |
24 | 0 | Bradford | 33 | 3 | 7 | 8 | 16 | 23 | 1 | 5 | 9 | 8 | 31 | 0.444 | 20 | L | L | L | D | D | 1968-03-23 | Chesterfield | A |