First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arsenal | 4 | 3 | Leeds United | Highbury | 25,043 | |
Gould, McLintock, Johnston, Madeley OG | Lineups | Lorimer, Jones, Giles |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester City | 41 | 17 | 2 | 2 | 52 | 16 | 8 | 4 | 8 | 30 | 24 | 2.05 | 56 | W | W | W | D | L | 1968-05-11 | Newcastle United | A |
2 | 0 | Manchester United | 41 | 15 | 2 | 3 | 48 | 19 | 9 | 6 | 6 | 40 | 34 | 1.66 | 56 | W | L | W | W | D | 1968-05-11 | Sunderland | H |
3 | 0 | Leeds United | 41 | 17 | 3 | 1 | 49 | 14 | 5 | 6 | 9 | 22 | 24 | 1.868 | 53 | L | L | L | W | W | 1968-05-11 | Burnley | A |
4 | 0 | Liverpool | 40 | 16 | 2 | 2 | 45 | 16 | 5 | 9 | 6 | 19 | 21 | 1.73 | 53 | W | D | W | L | D | 1968-05-11 | Nottingham Forest | H |
5 | 0 | Everton | 40 | 17 | 1 | 2 | 38 | 12 | 5 | 4 | 11 | 23 | 26 | 1.605 | 49 | W | L | L | W | D | 1968-05-11 | West Ham United | A |
6 | 0 | Tottenham Hotspur | 41 | 11 | 7 | 3 | 44 | 20 | 8 | 2 | 10 | 25 | 37 | 1.211 | 47 | L | D | W | W | L | 1968-05-11 | Wolverhampton Wanderers | A |
7 | 0 | West Bromwich Albion | 41 | 12 | 4 | 5 | 45 | 25 | 5 | 8 | 7 | 29 | 35 | 1.233 | 46 | D | W | W | L | W | 1968-05-11 | Arsenal | A |
8 | 0 | Chelsea | 41 | 11 | 7 | 3 | 34 | 25 | 6 | 5 | 9 | 26 | 42 | 0.896 | 46 | L | W | W | W | L | 1968-05-11 | Sheffield United | A |
9 | 1 | Arsenal | 41 | 11 | 6 | 3 | 35 | 22 | 5 | 4 | 12 | 23 | 33 | 1.055 | 42 | W | W | W | W | L | 1968-05-11 | West Bromwich Albion | H |
10 | -1 | Newcastle United | 41 | 12 | 7 | 1 | 35 | 16 | 1 | 8 | 12 | 16 | 47 | 0.81 | 41 | L | L | L | L | W | 1968-05-11 | Manchester City | H |
11 | 0 | Nottingham Forest | 41 | 11 | 6 | 4 | 34 | 22 | 3 | 5 | 12 | 17 | 36 | 0.879 | 39 | L | W | D | D | D | 1968-05-11 | Liverpool | A |
12 | 0 | West Ham United | 41 | 8 | 4 | 8 | 42 | 29 | 6 | 5 | 10 | 30 | 39 | 1.059 | 37 | D | L | W | D | W | 1968-05-11 | Everton | H |
13 | 0 | Leicester City | 41 | 7 | 6 | 7 | 37 | 34 | 6 | 5 | 10 | 27 | 35 | 0.928 | 37 | W | W | W | L | D | 1968-05-11 | Stoke City | H |
14 | 0 | Burnley | 41 | 11 | 7 | 2 | 35 | 16 | 2 | 3 | 16 | 26 | 55 | 0.859 | 36 | L | L | L | W | W | 1968-05-11 | Leeds United | H |
15 | 0 | Southampton | 41 | 9 | 7 | 4 | 37 | 31 | 4 | 3 | 14 | 29 | 52 | 0.795 | 36 | D | D | L | W | D | 1968-05-11 | Coventry City | H |
16 | 0 | Sunderland | 41 | 8 | 7 | 6 | 28 | 28 | 4 | 4 | 12 | 21 | 32 | 0.817 | 35 | D | L | D | W | W | 1968-05-11 | Manchester United | A |
17 | 0 | Wolverhampton Wanderers | 41 | 9 | 4 | 7 | 43 | 35 | 4 | 4 | 13 | 21 | 39 | 0.865 | 34 | W | L | D | D | L | 1968-05-11 | Tottenham Hotspur | H |
18 | 0 | Sheffield Wednesday | 42 | 6 | 10 | 5 | 32 | 24 | 5 | 2 | 14 | 19 | 39 | 0.81 | 34 | L | L | L | D | D | End of Season | ||
19 | 0 | Coventry City | 41 | 8 | 5 | 8 | 32 | 32 | 1 | 9 | 10 | 19 | 39 | 0.718 | 32 | D | L | L | D | W | 1968-05-11 | Southampton | A |
20 | 0 | Sheffield United | 41 | 7 | 4 | 9 | 24 | 29 | 4 | 6 | 11 | 24 | 39 | 0.706 | 32 | W | L | L | L | D | 1968-05-11 | Chelsea | H |
21 | 0 | Stoke City | 40 | 9 | 3 | 8 | 28 | 28 | 4 | 3 | 13 | 20 | 44 | 0.667 | 32 | L | W | W | L | D | 1968-05-11 | Leicester City | A |
22 | 0 | Fulham | 41 | 6 | 4 | 11 | 27 | 41 | 4 | 3 | 13 | 28 | 52 | 0.591 | 27 | D | L | L | W | W | 1968-05-21 | Everton | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 4 | 0 | Charlton Athletic | St Andrew's | 19,916 | |
Pickering, Bridges 2, Vincent | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ipswich Town | 41 | 12 | 6 | 2 | 44 | 19 | 10 | 8 | 3 | 34 | 24 | 1.814 | 58 | W | W | D | W | W | 1968-05-11 | Blackburn Rovers | H |
2 | 0 | Queens Park Rangers | 41 | 18 | 2 | 1 | 45 | 9 | 6 | 6 | 8 | 20 | 26 | 1.857 | 56 | W | D | W | L | L | 1968-05-11 | Aston Villa | A |
3 | 0 | Blackpool | 41 | 12 | 6 | 3 | 33 | 16 | 11 | 4 | 5 | 35 | 26 | 1.619 | 56 | W | W | W | W | W | 1968-05-11 | Huddersfield Town | A |
4 | 1 | Birmingham City | 41 | 12 | 6 | 3 | 54 | 21 | 6 | 8 | 6 | 28 | 30 | 1.608 | 50 | W | L | D | D | W | 1968-05-11 | Hull City | A |
5 | -1 | Portsmouth | 41 | 13 | 6 | 2 | 43 | 18 | 5 | 7 | 8 | 24 | 34 | 1.288 | 49 | L | L | W | L | D | 1968-05-11 | Preston North End | A |
6 | 0 | Millwall | 42 | 9 | 10 | 2 | 35 | 16 | 5 | 7 | 9 | 27 | 34 | 1.24 | 45 | W | W | L | D | W | End of Season | ||
7 | 0 | Middlesbrough | 41 | 9 | 7 | 4 | 37 | 18 | 7 | 5 | 9 | 21 | 35 | 1.094 | 44 | W | D | D | L | W | 1968-05-11 | Bristol City | H |
8 | 0 | Blackburn Rovers | 41 | 13 | 5 | 3 | 34 | 16 | 3 | 5 | 12 | 21 | 32 | 1.146 | 42 | L | D | D | L | L | 1968-05-11 | Ipswich Town | A |
9 | 0 | Norwich City | 41 | 11 | 4 | 5 | 39 | 30 | 4 | 7 | 10 | 20 | 35 | 0.908 | 41 | W | L | L | L | W | 1968-05-08 | Cardiff City | H |
10 | 0 | Carlisle United | 41 | 9 | 9 | 3 | 38 | 22 | 4 | 4 | 12 | 18 | 29 | 1.098 | 39 | L | W | L | D | L | 1968-05-11 | Rotherham United | A |
11 | 0 | Bolton Wanderers | 42 | 8 | 6 | 7 | 37 | 28 | 5 | 7 | 9 | 23 | 35 | 0.952 | 39 | W | D | D | W | L | End of Season | ||
12 | 0 | Huddersfield Town | 41 | 10 | 6 | 4 | 28 | 20 | 3 | 6 | 12 | 17 | 38 | 0.776 | 38 | D | D | L | W | L | 1968-05-11 | Blackpool | H |
13 | 0 | Crystal Palace | 40 | 10 | 4 | 6 | 32 | 19 | 3 | 7 | 10 | 21 | 35 | 0.981 | 37 | L | L | D | D | W | 1968-05-11 | Plymouth Argyle | A |
14 | 0 | Cardiff City | 40 | 9 | 5 | 6 | 35 | 29 | 4 | 6 | 10 | 25 | 36 | 0.923 | 37 | D | D | W | W | D | 1968-05-08 | Norwich City | A |
15 | 0 | Aston Villa | 41 | 10 | 3 | 7 | 34 | 28 | 5 | 4 | 12 | 19 | 34 | 0.855 | 37 | L | D | D | W | D | 1968-05-11 | Queens Park Rangers | H |
16 | 0 | Hull City | 41 | 6 | 8 | 6 | 25 | 22 | 6 | 5 | 10 | 33 | 50 | 0.806 | 37 | L | W | W | L | D | 1968-05-11 | Birmingham City | H |
17 | 0 | Charlton Athletic | 41 | 10 | 6 | 5 | 43 | 25 | 2 | 6 | 12 | 20 | 43 | 0.926 | 36 | L | W | L | D | L | 1968-05-11 | Cardiff City | A |
18 | 0 | Derby County | 42 | 8 | 5 | 8 | 40 | 35 | 5 | 5 | 11 | 31 | 43 | 0.91 | 36 | L | D | L | D | L | End of Season | ||
19 | 0 | Bristol City | 41 | 7 | 7 | 7 | 26 | 25 | 6 | 3 | 11 | 21 | 35 | 0.783 | 36 | W | W | W | L | W | 1968-05-11 | Middlesbrough | A |
20 | 0 | Preston North End | 40 | 7 | 7 | 6 | 26 | 23 | 4 | 4 | 12 | 14 | 39 | 0.645 | 33 | L | L | D | D | W | 1968-05-11 | Portsmouth | H |
21 | 0 | Rotherham United | 41 | 7 | 4 | 9 | 21 | 30 | 3 | 7 | 11 | 20 | 44 | 0.554 | 31 | W | L | W | D | L | 1968-05-11 | Carlisle United | H |
22 | 0 | Plymouth Argyle | 41 | 4 | 4 | 12 | 24 | 35 | 4 | 5 | 12 | 12 | 36 | 0.507 | 25 | L | L | D | L | D | 1968-05-11 | Crystal Palace | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Orient | 0 | 4 | Gillingham | Brisbane Road | 4,618 | |
Lineups | Riddick 2, Woodley, Gibbs |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Oxford United | 45 | 17 | 3 | 2 | 48 | 20 | 4 | 10 | 9 | 20 | 27 | 1.447 | 55 | W | W | W | D | L | 1968-05-11 | Southport | H |
2 | 0 | Bury | 45 | 18 | 3 | 1 | 62 | 24 | 5 | 5 | 13 | 27 | 42 | 1.348 | 54 | W | L | L | W | L | 1968-05-11 | Watford | H |
3 | 0 | Shrewsbury Town | 45 | 14 | 6 | 3 | 42 | 17 | 5 | 9 | 8 | 18 | 32 | 1.224 | 53 | L | D | W | D | W | 1968-05-11 | Gillingham | A |
4 | 0 | Torquay United | 45 | 15 | 6 | 2 | 40 | 17 | 6 | 5 | 11 | 20 | 35 | 1.154 | 53 | L | D | W | L | W | 1968-05-11 | Reading | A |
5 | 0 | Watford | 45 | 15 | 3 | 5 | 59 | 20 | 6 | 5 | 11 | 15 | 28 | 1.542 | 50 | W | W | D | W | D | 1968-05-11 | Bury | A |
6 | 0 | Walsall | 45 | 12 | 7 | 3 | 46 | 20 | 7 | 5 | 11 | 27 | 39 | 1.237 | 50 | W | W | W | D | D | 1968-05-11 | Brighton & Hove Albion | H |
7 | 0 | Swindon Town | 45 | 13 | 8 | 2 | 51 | 16 | 3 | 9 | 10 | 21 | 32 | 1.5 | 49 | W | D | W | L | D | 1968-05-11 | Grimsby Town | A |
8 | 0 | Reading | 45 | 14 | 5 | 3 | 39 | 17 | 6 | 4 | 13 | 27 | 43 | 1.1 | 49 | W | W | L | L | L | 1968-05-11 | Torquay United | H |
9 | 0 | Barrow | 45 | 13 | 6 | 3 | 41 | 12 | 7 | 2 | 14 | 22 | 41 | 1.189 | 48 | W | D | L | W | W | 1968-05-11 | Scunthorpe United | H |
10 | 0 | Peterborough United | 45 | 14 | 4 | 5 | 46 | 23 | 5 | 6 | 11 | 28 | 43 | 1.121 | 48 | W | L | L | W | D | 1968-05-11 | Colchester United | A |
11 | 3 | Gillingham | 45 | 13 | 6 | 3 | 35 | 18 | 5 | 6 | 12 | 24 | 44 | 0.952 | 48 | W | L | W | D | L | 1968-05-11 | Shrewsbury Town | H |
12 | -1 | Stockport County | 46 | 16 | 5 | 2 | 49 | 22 | 3 | 4 | 16 | 21 | 53 | 0.933 | 47 | L | L | L | W | L | End of Season | ||
13 | -1 | Brighton & Hove Albion | 45 | 11 | 8 | 4 | 31 | 14 | 4 | 8 | 10 | 24 | 40 | 1.019 | 46 | L | W | D | L | L | 1968-05-11 | Walsall | A |
14 | -1 | Southport | 45 | 13 | 6 | 4 | 35 | 22 | 4 | 6 | 12 | 30 | 42 | 1.016 | 46 | D | L | D | L | W | 1968-05-11 | Oxford United | A |
15 | 0 | Bournemouth & Boscombe Athletic | 45 | 12 | 7 | 3 | 36 | 17 | 3 | 8 | 12 | 17 | 34 | 1.039 | 45 | W | L | D | L | W | 1968-05-11 | Mansfield Town | H |
16 | 0 | Oldham Athletic | 45 | 11 | 3 | 8 | 34 | 27 | 7 | 4 | 12 | 23 | 33 | 0.95 | 43 | L | D | W | D | W | 1968-05-11 | Bristol Rovers | H |
17 | 0 | Bristol Rovers | 45 | 14 | 3 | 6 | 42 | 25 | 2 | 6 | 14 | 25 | 50 | 0.893 | 41 | L | L | D | L | W | 1968-05-11 | Oldham Athletic | A |
18 | 1 | Northampton Town | 46 | 10 | 8 | 5 | 40 | 25 | 4 | 5 | 14 | 18 | 47 | 0.806 | 41 | L | D | W | W | D | End of Season | ||
19 | -1 | Orient | 45 | 10 | 6 | 6 | 27 | 23 | 2 | 11 | 10 | 19 | 38 | 0.754 | 41 | L | D | W | W | D | 1968-05-11 | Tranmere Rovers | H |
20 | 0 | Tranmere Rovers | 45 | 10 | 7 | 6 | 39 | 28 | 3 | 5 | 14 | 22 | 46 | 0.824 | 38 | L | L | W | D | L | 1968-05-11 | Orient | A |
21 | 0 | Mansfield Town | 45 | 8 | 7 | 8 | 32 | 31 | 4 | 6 | 12 | 19 | 33 | 0.797 | 37 | L | L | L | D | D | 1968-05-11 | Bournemouth & Boscombe Athletic | A |
22 | 0 | Grimsby Town | 45 | 9 | 7 | 6 | 30 | 19 | 4 | 2 | 17 | 19 | 48 | 0.731 | 35 | W | W | L | W | D | 1968-05-11 | Swindon Town | H |
23 | 0 | Colchester United | 45 | 6 | 8 | 8 | 28 | 35 | 3 | 7 | 13 | 21 | 47 | 0.598 | 33 | D | D | D | D | L | 1968-05-11 | Peterborough United | H |
24 | 0 | Scunthorpe United | 45 | 8 | 9 | 6 | 36 | 34 | 2 | 3 | 17 | 19 | 51 | 0.647 | 32 | D | W | L | L | W | 1968-05-11 | Barrow | A |