Cup and International Matches |
---|
Friendly International | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
England | 5 | 0 | France | Wembley Stadium, London | 83,000 | |||
Hurst 3, O'Grady, Lee | Lineups | |||||||
European Fairs Cup QF 1st Leg | Venue | Gate | Notes | |||||
D 1 | Newcastle United | 5 | 1 | Vitoria de Setubal | St James' Park | 57,662 | ||
Davies, Foggon, Gibb, Robson 2 | Lineups | Maria |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leicester City | 2 | 0 | Queens Park Rangers | Filbert Street | 25,587 | |
Lochhead 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leeds United | 33 | 15 | 3 | 0 | 37 | 9 | 8 | 5 | 2 | 22 | 15 | 2.458 | 54 | W | W | W | W | W | 1969-03-29 | Wolverhampton Wanderers | A |
2 | 0 | Liverpool | 31 | 14 | 2 | 1 | 30 | 9 | 6 | 4 | 4 | 20 | 10 | 2.632 | 46 | D | L | W | W | W | 1969-03-15 | Sunderland | A |
3 | 0 | Everton | 31 | 11 | 3 | 1 | 36 | 7 | 6 | 7 | 3 | 28 | 20 | 2.37 | 44 | D | D | W | W | D | 1969-03-29 | Chelsea | H |
4 | 0 | Arsenal | 30 | 10 | 5 | 2 | 26 | 9 | 7 | 3 | 3 | 17 | 9 | 2.389 | 42 | W | L | W | D | L | 1969-03-22 | Queens Park Rangers | A |
5 | 0 | Chelsea | 33 | 8 | 6 | 2 | 30 | 16 | 7 | 2 | 8 | 29 | 26 | 1.405 | 38 | W | W | W | W | L | 1969-03-15 | Manchester United | H |
6 | 0 | West Ham United | 30 | 8 | 5 | 1 | 37 | 14 | 3 | 8 | 5 | 16 | 21 | 1.514 | 35 | W | W | D | D | D | 1969-03-14 | Coventry City | H |
7 | 0 | Southampton | 34 | 9 | 5 | 3 | 29 | 18 | 3 | 5 | 9 | 15 | 25 | 1.023 | 34 | L | W | L | D | W | 1969-03-15 | Wolverhampton Wanderers | A |
8 | 0 | Burnley | 33 | 10 | 4 | 2 | 28 | 17 | 3 | 3 | 11 | 14 | 44 | 0.689 | 33 | L | W | W | L | D | 1969-03-15 | West Bromwich Albion | H |
9 | 0 | Tottenham Hotspur | 30 | 6 | 7 | 2 | 31 | 18 | 3 | 7 | 5 | 15 | 21 | 1.179 | 32 | D | D | D | D | W | 1969-03-18 | Ipswich Town | H |
10 | 0 | Sheffield Wednesday | 31 | 7 | 5 | 3 | 23 | 19 | 3 | 6 | 7 | 11 | 19 | 0.895 | 31 | L | W | L | L | D | 1969-03-22 | Manchester United | A |
11 | 0 | Wolverhampton Wanderers | 31 | 6 | 7 | 3 | 22 | 19 | 3 | 5 | 7 | 11 | 19 | 0.868 | 30 | W | D | D | D | D | 1969-03-15 | Southampton | H |
12 | 0 | Ipswich Town | 32 | 7 | 2 | 7 | 27 | 25 | 4 | 5 | 7 | 19 | 23 | 0.958 | 29 | W | D | W | L | W | 1969-03-18 | Tottenham Hotspur | A |
13 | 0 | West Bromwich Albion | 31 | 7 | 4 | 3 | 25 | 17 | 4 | 3 | 10 | 17 | 34 | 0.824 | 29 | W | L | L | D | L | 1969-03-15 | Burnley | A |
14 | 0 | Newcastle United | 30 | 7 | 5 | 2 | 22 | 15 | 2 | 5 | 9 | 17 | 27 | 0.929 | 28 | W | L | D | W | L | 1969-03-22 | Sunderland | H |
15 | 0 | Manchester City | 30 | 7 | 5 | 2 | 37 | 17 | 2 | 4 | 10 | 14 | 25 | 1.214 | 27 | L | W | L | D | W | 1969-03-15 | Queens Park Rangers | H |
16 | 0 | Sunderland | 33 | 9 | 4 | 4 | 26 | 16 | 0 | 5 | 11 | 11 | 43 | 0.627 | 27 | L | L | L | W | L | 1969-03-15 | Liverpool | H |
17 | 0 | Manchester United | 30 | 7 | 4 | 3 | 18 | 12 | 1 | 6 | 9 | 15 | 28 | 0.825 | 26 | D | L | D | L | W | 1969-03-15 | Chelsea | A |
18 | 0 | Nottingham Forest | 32 | 3 | 6 | 6 | 11 | 17 | 3 | 6 | 8 | 25 | 30 | 0.766 | 24 | W | L | W | L | L | 1969-03-22 | West Bromwich Albion | H |
19 | 0 | Stoke City | 30 | 7 | 5 | 4 | 16 | 18 | 0 | 4 | 10 | 12 | 27 | 0.622 | 23 | L | L | L | D | D | 1969-03-15 | Leicester City | A |
20 | 1 | Leicester City | 29 | 6 | 5 | 4 | 22 | 20 | 0 | 4 | 10 | 6 | 32 | 0.538 | 21 | W | D | D | W | L | 1969-03-15 | Stoke City | H |
21 | -1 | Coventry City | 30 | 5 | 3 | 7 | 23 | 18 | 2 | 3 | 10 | 11 | 29 | 0.723 | 20 | L | W | W | W | L | 1969-03-14 | West Ham United | A |
22 | 0 | Queens Park Rangers | 34 | 3 | 7 | 8 | 17 | 29 | 0 | 2 | 14 | 14 | 46 | 0.413 | 15 | L | L | L | L | D | 1969-03-15 | Manchester City | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crewe Alexandra | 3 | 0 | Oldham Athletic | Gresty Road | 3,718 | |
Stott, Tarbuck, Inglis | Lineups | |||||
Plymouth Argyle | 1 | 2 | Rotherham United | Home Park | 6,605 | |
Burnside (p) | Lineups | Downes, Storrie | ||||
Reading | 1 | 1 | Luton Town | Elm Park | 6,146 | |
Silvester | Lineups | Sheffield | ||||
Shrewsbury Town | 1 | 2 | Brighton & Hove Albion | Gay Meadow | 2,854 | |
Wood | Lineups | Spearritt, Templeman |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Watford | 33 | 11 | 4 | 2 | 25 | 7 | 8 | 5 | 3 | 28 | 13 | 2.65 | 47 | W | D | D | W | W | 1969-03-14 | Northampton Town | H |
2 | 0 | Swindon Town | 34 | 13 | 3 | 0 | 27 | 4 | 7 | 4 | 7 | 26 | 23 | 1.963 | 47 | L | L | W | W | W | 1969-03-22 | Plymouth Argyle | A |
3 | 0 | Luton Town | 32 | 14 | 1 | 0 | 37 | 9 | 4 | 4 | 9 | 11 | 19 | 1.714 | 41 | D | W | W | W | W | 1969-03-15 | Rotherham United | A |
4 | 0 | Bournemouth & Boscombe Athletic | 32 | 14 | 0 | 3 | 35 | 10 | 3 | 5 | 7 | 17 | 21 | 1.677 | 39 | D | L | W | L | W | 1969-03-15 | Bristol Rovers | H |
5 | 0 | Plymouth Argyle | 35 | 9 | 6 | 4 | 28 | 19 | 6 | 3 | 7 | 12 | 16 | 1.143 | 39 | L | D | D | L | W | 1969-03-14 | Reading | A |
6 | 0 | Torquay United | 33 | 11 | 2 | 4 | 28 | 10 | 4 | 5 | 7 | 15 | 21 | 1.387 | 37 | D | W | W | W | L | 1969-03-15 | Barrow | A |
7 | 0 | Stockport County | 32 | 11 | 4 | 2 | 42 | 20 | 2 | 7 | 6 | 13 | 26 | 1.196 | 37 | D | W | L | L | D | 1969-03-15 | Walsall | A |
8 | 0 | Northampton Town | 34 | 8 | 7 | 4 | 30 | 23 | 5 | 3 | 7 | 12 | 14 | 1.135 | 36 | W | W | W | L | D | 1969-03-14 | Watford | A |
9 | 1 | Brighton & Hove Albion | 37 | 9 | 5 | 3 | 36 | 14 | 4 | 5 | 11 | 22 | 38 | 1.115 | 36 | W | W | D | L | D | 1969-03-15 | Oldham Athletic | A |
10 | -1 | Tranmere Rovers | 34 | 9 | 2 | 7 | 25 | 24 | 6 | 3 | 7 | 22 | 26 | 0.94 | 35 | L | D | W | D | L | 1969-03-14 | Southport | A |
11 | 1 | Reading | 33 | 11 | 1 | 3 | 31 | 13 | 1 | 8 | 9 | 22 | 36 | 1.082 | 33 | D | L | L | W | D | 1969-03-14 | Plymouth Argyle | H |
12 | -1 | Walsall | 34 | 8 | 6 | 2 | 26 | 11 | 3 | 5 | 10 | 10 | 23 | 1.059 | 33 | W | W | W | D | L | 1969-03-15 | Stockport County | H |
13 | 0 | Rotherham United | 34 | 9 | 3 | 4 | 26 | 14 | 3 | 6 | 9 | 15 | 25 | 1.051 | 33 | W | D | W | W | L | 1969-03-15 | Luton Town | H |
14 | 0 | Barnsley | 32 | 8 | 5 | 3 | 25 | 15 | 3 | 4 | 9 | 17 | 32 | 0.894 | 31 | L | W | W | L | D | 1969-03-14 | Gillingham | A |
15 | 0 | Bristol Rovers | 32 | 8 | 4 | 4 | 28 | 20 | 3 | 3 | 10 | 19 | 32 | 0.904 | 29 | D | L | L | L | L | 1969-03-15 | Bournemouth & Boscombe Athletic | A |
16 | 0 | Orient | 32 | 7 | 7 | 2 | 22 | 13 | 2 | 4 | 10 | 15 | 32 | 0.822 | 29 | L | D | W | L | W | 1969-03-15 | Mansfield Town | A |
17 | 4 | Crewe Alexandra | 32 | 10 | 2 | 5 | 31 | 21 | 1 | 4 | 10 | 10 | 32 | 0.774 | 28 | W | L | W | L | L | 1969-03-14 | Shrewsbury Town | H |
18 | -1 | Barrow | 31 | 7 | 4 | 6 | 22 | 23 | 4 | 2 | 8 | 18 | 30 | 0.755 | 28 | L | L | D | L | L | 1969-03-15 | Torquay United | H |
19 | -1 | Mansfield Town | 29 | 8 | 4 | 2 | 23 | 11 | 1 | 5 | 9 | 14 | 25 | 1.028 | 27 | D | W | L | D | D | 1969-03-15 | Orient | H |
20 | -1 | Southport | 30 | 9 | 4 | 1 | 33 | 14 | 2 | 1 | 13 | 13 | 35 | 0.939 | 27 | L | L | D | W | L | 1969-03-14 | Tranmere Rovers | H |
21 | -1 | Gillingham | 33 | 7 | 6 | 3 | 29 | 19 | 2 | 3 | 12 | 13 | 34 | 0.792 | 27 | D | D | W | D | L | 1969-03-14 | Barnsley | H |
22 | 0 | Hartlepool United | 34 | 3 | 9 | 5 | 18 | 28 | 3 | 4 | 10 | 11 | 36 | 0.453 | 25 | D | L | L | L | L | 1969-03-19 | Brighton & Hove Albion | A |
23 | 0 | Oldham Athletic | 35 | 5 | 4 | 8 | 22 | 23 | 3 | 3 | 12 | 11 | 41 | 0.516 | 23 | L | W | W | L | W | 1969-03-15 | Brighton & Hove Albion | H |
24 | 0 | Shrewsbury Town | 31 | 6 | 5 | 4 | 15 | 12 | 1 | 2 | 13 | 11 | 34 | 0.565 | 21 | L | D | L | L | L | 1969-03-14 | Crewe Alexandra | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 1 | 1 | Grimsby Town | Valley Parade | 5,034 | |
Stowell | Lineups | Hickman | ||||
Chester | 2 | 2 | Halifax Town | Sealand Road | 4,452 | |
Provan, Talbot | Lineups | Lawther, Massie | ||||
Exeter City | 2 | 0 | Newport County | St James Park | 3,264 | |
Binney 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Doncaster Rovers | 34 | 10 | 6 | 2 | 34 | 16 | 5 | 6 | 5 | 16 | 19 | 1.429 | 42 | D | W | D | D | W | 1969-03-14 | Scunthorpe United | A |
2 | 0 | Aldershot | 34 | 12 | 2 | 5 | 38 | 17 | 6 | 3 | 6 | 20 | 28 | 1.289 | 41 | L | W | W | L | L | 1969-03-19 | Peterborough United | H |
3 | 0 | Darlington | 31 | 8 | 5 | 3 | 29 | 16 | 5 | 8 | 2 | 16 | 11 | 1.667 | 39 | L | D | D | W | L | 1969-03-22 | Lincoln City | A |
4 | 0 | Colchester United | 32 | 10 | 3 | 2 | 24 | 11 | 7 | 2 | 8 | 24 | 30 | 1.171 | 39 | W | L | L | W | D | 1969-03-14 | Chester | H |
5 | 1 | Chester | 33 | 10 | 4 | 3 | 37 | 16 | 3 | 8 | 5 | 22 | 25 | 1.439 | 38 | D | D | D | W | D | 1969-03-14 | Colchester United | A |
6 | 1 | Bradford City | 33 | 7 | 7 | 2 | 24 | 12 | 5 | 7 | 5 | 21 | 22 | 1.324 | 38 | D | D | W | D | W | 1969-03-22 | Chesterfield | A |
7 | -2 | Rochdale | 32 | 8 | 5 | 2 | 34 | 8 | 3 | 10 | 4 | 15 | 17 | 1.96 | 37 | W | W | D | W | D | 1969-03-15 | Exeter City | A |
8 | 0 | Lincoln City | 34 | 9 | 5 | 4 | 27 | 14 | 3 | 8 | 5 | 11 | 21 | 1.086 | 37 | L | D | D | D | L | 1969-03-15 | Newport County | A |
9 | 0 | Southend United | 32 | 11 | 3 | 3 | 37 | 15 | 2 | 7 | 6 | 15 | 25 | 1.3 | 36 | D | W | D | D | D | 1969-03-17 | Scunthorpe United | H |
10 | 0 | Workington | 32 | 5 | 8 | 3 | 16 | 10 | 7 | 4 | 5 | 15 | 16 | 1.192 | 36 | L | W | L | D | D | 1969-03-19 | Doncaster Rovers | H |
11 | 0 | Halifax Town | 30 | 9 | 3 | 3 | 24 | 17 | 3 | 8 | 4 | 12 | 14 | 1.161 | 35 | D | D | W | D | D | 1969-03-25 | Chesterfield | H |
12 | 0 | Brentford | 33 | 7 | 6 | 3 | 30 | 21 | 4 | 5 | 8 | 18 | 27 | 1 | 33 | D | W | L | L | W | 1969-03-15 | Port Vale | A |
13 | 0 | Wrexham | 30 | 8 | 3 | 3 | 22 | 12 | 4 | 5 | 7 | 13 | 16 | 1.25 | 32 | W | W | W | L | D | 1969-03-18 | Exeter City | A |
14 | 0 | Port Vale | 32 | 9 | 4 | 3 | 24 | 11 | 2 | 5 | 9 | 8 | 21 | 1 | 31 | W | W | L | L | D | 1969-03-15 | Brentford | H |
15 | 0 | Swansea Town | 33 | 6 | 6 | 4 | 18 | 15 | 5 | 3 | 9 | 16 | 25 | 0.85 | 31 | D | L | L | W | L | 1969-03-15 | Grimsby Town | H |
16 | 0 | Newport County | 35 | 7 | 8 | 3 | 26 | 18 | 2 | 5 | 10 | 13 | 32 | 0.78 | 31 | L | D | W | D | L | 1969-03-15 | Lincoln City | H |
17 | 0 | Chesterfield | 33 | 5 | 5 | 6 | 17 | 15 | 5 | 5 | 7 | 17 | 24 | 0.872 | 30 | L | W | D | W | L | 1969-03-15 | York City | A |
18 | 0 | Peterborough United | 34 | 6 | 9 | 3 | 28 | 19 | 1 | 6 | 9 | 14 | 24 | 0.977 | 29 | D | L | D | W | D | 1969-03-19 | Aldershot | A |
19 | 0 | Scunthorpe United | 32 | 6 | 4 | 4 | 16 | 13 | 5 | 3 | 10 | 25 | 31 | 0.932 | 29 | L | L | D | D | W | 1969-03-14 | Doncaster Rovers | H |
20 | 0 | Notts County | 33 | 6 | 5 | 5 | 18 | 20 | 2 | 6 | 9 | 14 | 29 | 0.653 | 27 | D | L | W | D | D | 1969-03-15 | Bradford | H |
21 | 0 | York City | 29 | 6 | 7 | 2 | 20 | 18 | 2 | 3 | 9 | 10 | 29 | 0.638 | 26 | W | L | W | L | L | 1969-03-15 | Chesterfield | H |
22 | 0 | Exeter City | 32 | 5 | 6 | 4 | 25 | 17 | 3 | 2 | 12 | 17 | 35 | 0.808 | 24 | W | L | L | W | L | 1969-03-15 | Rochdale | H |
23 | 0 | Grimsby Town | 33 | 4 | 5 | 8 | 20 | 23 | 2 | 6 | 8 | 17 | 31 | 0.685 | 23 | D | D | L | L | L | 1969-03-15 | Swansea Town | A |
24 | 0 | Bradford | 32 | 3 | 7 | 6 | 16 | 25 | 0 | 1 | 15 | 10 | 52 | 0.338 | 14 | L | L | L | D | D | 1969-03-15 | Notts County | A |