Cup and International Matches |
---|
FA Cup Round 1 Replay 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 4 | Port Vale | 1 | 0 | Wigan Athletic | NPL | Old Trafford, Manchester | 16,453 | aet |
James | Lineups | |||||||
FA Cup Round 1 Replay 3 | Venue | Gate | Notes | |||||
D 3 | Barrow | 2 | 0 | Alfreton Town | ML | Deepdale, Preston | 4,684 | |
Knox, Fletcher | Lineups |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Orient | 2 | 0 | Walsall | Brisbane Road | 6,943 | |
Dyson, Bullock | Lineups | |||||
Rochdale | 2 | 1 | Mansfield Town | Spotland | 6,833 | |
Buck, Rudd | Lineups | Roberts | ||||
Stockport County | 0 | 1 | Bristol Rovers | Edgeley Park | 2,941 | |
Lineups | Jones W | |||||
Tranmere Rovers | 1 | 5 | Reading | Prenton Park | 3,870 | |
Smith | Lineups | Jenkins 3, Chappell, Williams |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Luton Town | 19 | 5 | 5 | 0 | 19 | 7 | 6 | 2 | 1 | 16 | 7 | 2.5 | 29 | W | D | D | D | W | 1969-11-25 | Fulham | H |
2 | 0 | Rochdale | 21 | 7 | 1 | 2 | 23 | 13 | 6 | 2 | 3 | 22 | 16 | 1.552 | 29 | W | L | L | W | W | 1969-12-06 | Bury | A |
3 | 3 | Orient | 20 | 7 | 2 | 1 | 16 | 5 | 3 | 5 | 2 | 12 | 9 | 2 | 27 | W | D | L | W | W | 1969-12-13 | Brighton & Hove Albion | A |
4 | -1 | Barnsley | 19 | 7 | 1 | 2 | 17 | 9 | 3 | 5 | 1 | 11 | 8 | 1.647 | 26 | L | D | W | D | D | 1969-11-26 | Torquay United | A |
5 | -1 | Torquay United | 20 | 6 | 3 | 2 | 19 | 8 | 3 | 4 | 2 | 12 | 8 | 1.938 | 25 | D | D | D | D | L | 1969-11-26 | Barnsley | H |
6 | -1 | Bradford City | 19 | 7 | 2 | 0 | 15 | 3 | 3 | 3 | 4 | 11 | 11 | 1.857 | 25 | D | W | W | L | W | 1969-11-29 | Stockport County | H |
7 | 0 | Doncaster Rovers | 19 | 7 | 2 | 1 | 15 | 5 | 3 | 3 | 3 | 9 | 9 | 1.714 | 25 | D | W | W | L | L | 1969-11-26 | Bournemouth & Boscombe Athletic | A |
8 | 0 | Bristol Rovers | 20 | 6 | 3 | 1 | 24 | 14 | 3 | 3 | 4 | 13 | 14 | 1.321 | 24 | W | D | L | L | D | 1969-11-29 | Barrow | A |
9 | 0 | Mansfield Town | 21 | 4 | 2 | 4 | 11 | 11 | 4 | 3 | 4 | 11 | 11 | 1 | 21 | L | D | W | L | L | 1969-12-13 | Barrow | H |
10 | 0 | Brighton & Hove Albion | 19 | 5 | 2 | 2 | 14 | 9 | 3 | 2 | 5 | 8 | 12 | 1.048 | 20 | W | L | W | L | L | 1969-11-25 | Rotherham United | A |
11 | 6 | Reading | 20 | 5 | 2 | 2 | 12 | 11 | 3 | 2 | 6 | 20 | 25 | 0.889 | 20 | W | L | W | L | D | 1969-12-05 | Torquay United | A |
12 | -1 | Fulham | 19 | 4 | 5 | 1 | 17 | 14 | 2 | 2 | 5 | 19 | 15 | 1.241 | 19 | D | D | L | D | D | 1969-11-25 | Luton Town | A |
13 | 0 | Shrewsbury Town | 19 | 3 | 6 | 1 | 8 | 6 | 2 | 3 | 4 | 13 | 18 | 0.875 | 19 | D | D | W | W | D | 1969-11-26 | Bury | H |
14 | -2 | Tranmere Rovers | 20 | 5 | 2 | 3 | 21 | 17 | 2 | 3 | 5 | 10 | 19 | 0.861 | 19 | L | D | D | W | W | 1969-11-29 | Southport | H |
15 | -1 | Bury | 19 | 7 | 0 | 3 | 19 | 12 | 1 | 2 | 6 | 14 | 21 | 1 | 18 | W | L | L | W | L | 1969-11-26 | Shrewsbury Town | A |
16 | -1 | Plymouth Argyle | 19 | 5 | 1 | 3 | 10 | 8 | 2 | 3 | 5 | 11 | 16 | 0.875 | 18 | D | W | D | W | L | 1969-11-26 | Gillingham | A |
17 | -1 | Walsall | 20 | 4 | 1 | 4 | 12 | 14 | 3 | 3 | 5 | 10 | 16 | 0.733 | 18 | L | L | W | L | L | 1969-11-29 | Shrewsbury Town | H |
18 | 0 | Halifax Town | 19 | 4 | 4 | 2 | 12 | 15 | 2 | 2 | 5 | 4 | 9 | 0.667 | 18 | D | W | L | L | W | 1969-12-06 | Southport | H |
19 | 0 | Southport | 19 | 3 | 3 | 4 | 11 | 11 | 2 | 2 | 5 | 12 | 17 | 0.821 | 15 | W | L | D | L | D | 1969-11-29 | Tranmere Rovers | A |
20 | 0 | Rotherham United | 19 | 1 | 4 | 4 | 10 | 13 | 2 | 4 | 4 | 10 | 14 | 0.741 | 14 | D | D | D | D | D | 1969-11-25 | Brighton & Hove Albion | H |
21 | 0 | Bournemouth & Boscombe Athletic | 19 | 3 | 4 | 3 | 12 | 14 | 1 | 2 | 6 | 7 | 14 | 0.679 | 14 | W | W | L | D | L | 1969-11-26 | Doncaster Rovers | H |
22 | 0 | Stockport County | 21 | 2 | 4 | 5 | 10 | 16 | 1 | 1 | 8 | 2 | 16 | 0.375 | 11 | L | D | L | W | W | 1969-11-29 | Bradford City | A |
23 | 0 | Gillingham | 19 | 1 | 2 | 6 | 8 | 18 | 1 | 1 | 8 | 7 | 15 | 0.455 | 7 | L | L | L | L | D | 1969-11-26 | Plymouth Argyle | H |
24 | 0 | Barrow | 19 | 1 | 3 | 5 | 7 | 15 | 0 | 2 | 8 | 4 | 22 | 0.297 | 7 | D | D | D | L | D | 1969-11-29 | Bristol Rovers | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford | 2 | 3 | Wrexham | Park Avenue | 2,671 | |
Charnley, Woolmer | Lineups | Smith 2, May | ||||
Brentford | 3 | 0 | Grimsby Town | Griffin Park | 7,647 | |
Baker, Ross, Mansley | Lineups | |||||
Chesterfield | 2 | 1 | Exeter City | Saltergate Recreation Ground | 7,977 | |
Randall, Archer | Lineups | Gadston | ||||
Hartlepool | 1 | 3 | Darlington | Victoria Park | 2,353 | |
Young | Lineups | O'Neill, Johnson, Gill OG |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Wrexham | 20 | 9 | 1 | 0 | 27 | 5 | 5 | 2 | 3 | 13 | 11 | 2.5 | 31 | W | W | W | W | D | 1969-12-13 | Aldershot | H |
2 | 1 | Chesterfield | 20 | 8 | 0 | 2 | 24 | 5 | 4 | 4 | 2 | 10 | 8 | 2.615 | 28 | W | W | L | D | W | 1969-11-29 | Oldham Athletic | H |
3 | -1 | Port Vale | 19 | 5 | 4 | 0 | 14 | 3 | 5 | 4 | 1 | 12 | 8 | 2.364 | 28 | L | W | W | D | D | 1969-11-29 | Workington | H |
4 | 0 | Brentford | 20 | 6 | 4 | 0 | 21 | 8 | 4 | 3 | 3 | 10 | 9 | 1.824 | 27 | W | D | D | W | L | 1969-12-13 | Swansea City | A |
5 | 0 | Swansea City | 19 | 6 | 3 | 0 | 20 | 8 | 3 | 4 | 3 | 9 | 17 | 1.16 | 25 | W | W | W | D | D | 1969-11-25 | Newport County | H |
6 | 0 | Peterborough United | 19 | 8 | 1 | 1 | 23 | 7 | 2 | 2 | 5 | 10 | 18 | 1.32 | 23 | L | W | L | W | D | 1969-11-26 | Oldham Athletic | H |
7 | 0 | Scunthorpe United | 19 | 6 | 2 | 2 | 16 | 8 | 4 | 1 | 4 | 13 | 14 | 1.318 | 23 | W | W | W | W | W | 1969-11-25 | Workington | H |
8 | 0 | York City | 19 | 8 | 1 | 1 | 21 | 8 | 2 | 2 | 5 | 10 | 21 | 1.069 | 23 | W | L | D | L | W | 1969-11-26 | Aldershot | A |
9 | 1 | Aldershot | 19 | 6 | 3 | 1 | 22 | 10 | 1 | 3 | 5 | 7 | 15 | 1.16 | 20 | W | L | D | L | W | 1969-11-26 | York City | H |
10 | -1 | Grimsby Town | 20 | 3 | 4 | 2 | 12 | 7 | 4 | 2 | 5 | 11 | 15 | 1.045 | 20 | L | L | W | W | W | 1969-12-13 | Scunthorpe United | A |
11 | 0 | Notts County | 19 | 5 | 2 | 2 | 14 | 6 | 3 | 1 | 6 | 8 | 16 | 1 | 19 | W | L | L | W | W | 1969-11-29 | Scunthorpe United | H |
12 | 0 | Chester | 19 | 5 | 1 | 3 | 14 | 9 | 4 | 0 | 6 | 10 | 19 | 0.857 | 19 | L | W | W | W | L | 1969-11-26 | Southend United | H |
13 | 0 | Colchester United | 19 | 5 | 2 | 3 | 11 | 10 | 1 | 4 | 4 | 14 | 21 | 0.806 | 18 | W | L | D | L | L | 1969-11-25 | Northampton Town | A |
14 | 0 | Lincoln City | 19 | 3 | 4 | 2 | 15 | 10 | 2 | 3 | 5 | 12 | 15 | 1.08 | 17 | W | L | D | D | L | 1969-11-26 | Crewe Alexandra | A |
15 | 3 | Darlington | 20 | 3 | 2 | 5 | 12 | 14 | 3 | 3 | 4 | 11 | 13 | 0.852 | 17 | W | L | L | D | L | 1969-11-29 | Crewe Alexandra | A |
16 | -1 | Newport County | 19 | 6 | 2 | 1 | 18 | 6 | 0 | 3 | 7 | 5 | 27 | 0.697 | 17 | L | W | L | D | L | 1969-11-25 | Swansea City | A |
17 | -1 | Northampton Town | 19 | 4 | 4 | 2 | 15 | 7 | 1 | 2 | 6 | 9 | 20 | 0.889 | 16 | D | L | D | W | W | 1969-11-25 | Colchester United | H |
18 | -1 | Oldham Athletic | 19 | 3 | 2 | 5 | 18 | 17 | 1 | 5 | 3 | 6 | 10 | 0.889 | 15 | D | W | L | W | D | 1969-11-26 | Peterborough United | A |
19 | 0 | Hartlepool United | 20 | 2 | 6 | 3 | 15 | 14 | 2 | 1 | 6 | 9 | 20 | 0.706 | 15 | L | D | W | L | L | 1969-12-13 | Southend United | H |
20 | 0 | Southend United | 19 | 3 | 4 | 2 | 12 | 9 | 2 | 1 | 7 | 8 | 21 | 0.667 | 15 | L | W | D | L | D | 1969-11-26 | Chester | A |
21 | 0 | Exeter City | 20 | 5 | 1 | 3 | 23 | 9 | 0 | 3 | 8 | 3 | 21 | 0.867 | 14 | L | D | D | L | L | 1969-11-29 | Peterborough United | H |
22 | 0 | Crewe Alexandra | 19 | 5 | 2 | 2 | 12 | 6 | 0 | 2 | 8 | 3 | 19 | 0.6 | 14 | D | L | L | D | W | 1969-11-26 | Lincoln City | H |
23 | 0 | Workington | 19 | 4 | 2 | 4 | 10 | 10 | 0 | 2 | 7 | 4 | 23 | 0.424 | 12 | L | L | D | L | W | 1969-11-25 | Scunthorpe United | A |
24 | 0 | Bradford | 20 | 2 | 2 | 7 | 13 | 18 | 0 | 2 | 7 | 7 | 21 | 0.513 | 8 | L | L | L | D | L | 1969-11-29 | Newport County | A |