First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Newcastle United | 4 | 1 | West Ham United | St James' Park | 27,726 | |
Dyson, Foggon, Davies, Robson | Lineups | Eustace |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leeds United | 34 | 14 | 4 | 0 | 46 | 12 | 5 | 9 | 2 | 27 | 20 | 2.281 | 51 | W | D | W | D | D | 1970-03-07 | Liverpool | A |
2 | 0 | Everton | 33 | 14 | 3 | 1 | 36 | 15 | 7 | 4 | 4 | 19 | 14 | 1.897 | 49 | D | D | D | W | D | 1970-03-07 | Burnley | A |
3 | 0 | Chelsea | 32 | 8 | 6 | 1 | 26 | 14 | 7 | 6 | 4 | 28 | 20 | 1.588 | 42 | W | D | D | W | W | 1970-03-07 | Nottingham Forest | H |
4 | 0 | Derby County | 34 | 11 | 3 | 3 | 33 | 12 | 5 | 4 | 8 | 13 | 20 | 1.438 | 39 | W | W | D | D | L | 1970-03-07 | West Ham United | H |
5 | 5 | Newcastle United | 35 | 11 | 2 | 4 | 30 | 13 | 3 | 8 | 7 | 10 | 14 | 1.481 | 38 | W | L | D | D | W | 1970-03-14 | West Bromwich Albion | A |
6 | -1 | Wolverhampton Wanderers | 34 | 8 | 7 | 2 | 28 | 18 | 4 | 7 | 6 | 22 | 25 | 1.163 | 38 | D | L | D | D | L | 1970-03-14 | Sunderland | A |
7 | -1 | Manchester United | 33 | 7 | 6 | 3 | 23 | 19 | 5 | 8 | 4 | 24 | 24 | 1.093 | 38 | D | D | W | W | D | 1970-03-17 | Burnley | H |
8 | -1 | Coventry City | 31 | 8 | 3 | 4 | 26 | 19 | 7 | 4 | 5 | 15 | 13 | 1.281 | 37 | L | D | W | W | W | 1970-03-03 | Liverpool | H |
9 | -1 | Stoke City | 33 | 8 | 7 | 2 | 25 | 17 | 4 | 6 | 6 | 19 | 23 | 1.1 | 37 | D | L | D | D | D | 1970-03-07 | Ipswich Town | A |
10 | -1 | Liverpool | 30 | 7 | 6 | 3 | 26 | 18 | 6 | 4 | 4 | 23 | 15 | 1.485 | 36 | L | D | L | D | W | 1970-03-03 | Coventry City | A |
11 | 0 | Manchester City | 33 | 8 | 6 | 3 | 24 | 14 | 5 | 4 | 7 | 23 | 22 | 1.306 | 36 | W | W | D | D | L | 1970-03-11 | Crystal Palace | H |
12 | 0 | Tottenham Hotspur | 33 | 8 | 2 | 6 | 19 | 16 | 5 | 6 | 6 | 23 | 29 | 0.933 | 34 | W | W | D | D | L | 1970-03-11 | Everton | H |
13 | 0 | Nottingham Forest | 33 | 7 | 8 | 1 | 22 | 17 | 2 | 8 | 7 | 19 | 32 | 0.837 | 34 | D | L | D | W | W | 1970-03-07 | Chelsea | A |
14 | 0 | Arsenal | 35 | 4 | 9 | 4 | 21 | 19 | 4 | 8 | 6 | 19 | 23 | 0.952 | 33 | W | L | D | D | D | 1970-03-14 | Liverpool | H |
15 | 0 | West Bromwich Albion | 33 | 8 | 4 | 5 | 29 | 21 | 4 | 3 | 9 | 16 | 25 | 0.978 | 31 | D | W | L | L | W | 1970-03-10 | Sheffield Wednesday | A |
16 | 0 | Burnley | 33 | 5 | 5 | 6 | 25 | 23 | 4 | 6 | 7 | 17 | 26 | 0.857 | 29 | L | W | D | W | W | 1970-03-07 | Everton | H |
17 | 0 | West Ham United | 34 | 6 | 6 | 5 | 22 | 19 | 3 | 3 | 11 | 17 | 33 | 0.75 | 27 | L | D | W | L | L | 1970-03-07 | Derby County | A |
18 | 0 | Southampton | 32 | 3 | 9 | 4 | 22 | 22 | 2 | 4 | 10 | 18 | 30 | 0.769 | 23 | D | L | L | W | W | 1970-03-07 | Sunderland | H |
19 | 0 | Ipswich Town | 33 | 5 | 4 | 7 | 13 | 16 | 1 | 4 | 12 | 16 | 39 | 0.527 | 20 | L | L | D | L | L | 1970-03-07 | Stoke City | H |
20 | 0 | Sheffield Wednesday | 32 | 4 | 5 | 7 | 18 | 22 | 2 | 2 | 12 | 12 | 33 | 0.545 | 19 | W | W | L | D | L | 1970-03-10 | West Bromwich Albion | H |
21 | 0 | Crystal Palace | 33 | 3 | 4 | 10 | 16 | 35 | 0 | 8 | 8 | 11 | 23 | 0.466 | 18 | L | L | D | L | D | 1970-03-11 | Manchester City | A |
22 | 0 | Sunderland | 33 | 3 | 8 | 5 | 13 | 20 | 1 | 1 | 15 | 10 | 40 | 0.383 | 17 | L | L | L | L | L | 1970-03-07 | Southampton | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stockport County | 0 | 2 | Orient | Edgeley Park | 2,850 | |
Lineups | Fairbrother 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Orient | 32 | 11 | 3 | 1 | 27 | 8 | 6 | 7 | 4 | 21 | 17 | 1.92 | 44 | W | W | W | L | W | 1970-03-09 | Bristol Rovers | H |
2 | -1 | Brighton & Hove Albion | 34 | 10 | 4 | 2 | 24 | 12 | 7 | 5 | 6 | 17 | 16 | 1.464 | 43 | D | W | W | D | W | 1970-03-03 | Southport | A |
3 | -1 | Reading | 34 | 12 | 2 | 2 | 30 | 18 | 5 | 7 | 6 | 31 | 34 | 1.173 | 43 | W | D | D | W | W | 1970-03-11 | Luton Town | H |
4 | 0 | Luton Town | 32 | 8 | 6 | 2 | 31 | 12 | 7 | 4 | 5 | 24 | 22 | 1.618 | 40 | D | D | L | L | W | 1970-03-03 | Tranmere Rovers | H |
5 | 0 | Bristol Rovers | 33 | 11 | 4 | 2 | 42 | 21 | 3 | 8 | 5 | 18 | 21 | 1.429 | 40 | D | W | W | W | D | 1970-03-03 | Walsall | H |
6 | 0 | Barnsley | 34 | 10 | 3 | 3 | 33 | 20 | 4 | 8 | 6 | 21 | 24 | 1.227 | 39 | W | D | L | L | L | 1970-03-03 | Rochdale | H |
7 | 0 | Bradford City | 33 | 10 | 5 | 2 | 29 | 12 | 5 | 3 | 8 | 16 | 22 | 1.324 | 38 | W | D | D | D | L | 1970-03-03 | Doncaster Rovers | A |
8 | 0 | Rochdale | 32 | 8 | 4 | 3 | 26 | 16 | 7 | 2 | 8 | 27 | 25 | 1.293 | 36 | L | D | W | W | L | 1970-03-03 | Barnsley | A |
9 | 0 | Rotherham United | 34 | 6 | 7 | 4 | 27 | 15 | 5 | 6 | 6 | 21 | 22 | 1.297 | 35 | L | D | L | D | W | 1970-03-03 | Halifax Town | A |
10 | 0 | Fulham | 33 | 7 | 8 | 1 | 28 | 21 | 4 | 5 | 8 | 27 | 25 | 1.196 | 35 | W | D | D | D | W | 1970-03-14 | Rochdale | H |
11 | 0 | Torquay United | 33 | 6 | 8 | 3 | 26 | 16 | 5 | 5 | 6 | 22 | 26 | 1.143 | 35 | L | D | L | D | W | 1970-03-04 | Mansfield Town | H |
12 | 0 | Shrewsbury Town | 33 | 8 | 9 | 1 | 27 | 14 | 3 | 4 | 8 | 20 | 29 | 1.093 | 35 | W | D | W | L | W | 1970-03-11 | Gillingham | A |
13 | 0 | Halifax Town | 32 | 8 | 5 | 3 | 23 | 19 | 4 | 4 | 8 | 13 | 22 | 0.878 | 33 | L | D | L | L | W | 1970-03-03 | Rotherham United | H |
14 | 0 | Bury | 35 | 12 | 2 | 4 | 40 | 21 | 1 | 4 | 12 | 24 | 45 | 0.97 | 32 | D | L | L | W | W | 1970-03-03 | Gillingham | H |
15 | 0 | Mansfield Town | 30 | 8 | 3 | 4 | 27 | 18 | 4 | 4 | 7 | 13 | 18 | 1.111 | 31 | D | W | D | L | W | 1970-03-04 | Torquay United | A |
16 | 0 | Doncaster Rovers | 33 | 8 | 3 | 5 | 21 | 13 | 4 | 4 | 9 | 18 | 27 | 0.975 | 31 | D | L | L | L | L | 1970-03-03 | Bradford City | H |
17 | 0 | Plymouth Argyle | 33 | 8 | 4 | 6 | 23 | 17 | 4 | 3 | 8 | 15 | 24 | 0.927 | 31 | L | D | D | W | L | 1970-03-07 | Doncaster Rovers | H |
18 | 0 | Walsall | 30 | 7 | 1 | 7 | 20 | 25 | 4 | 5 | 6 | 12 | 20 | 0.711 | 28 | D | L | W | L | D | 1970-03-03 | Bristol Rovers | A |
19 | 0 | Bournemouth & Boscombe Athletic | 34 | 6 | 6 | 5 | 22 | 22 | 3 | 4 | 10 | 16 | 37 | 0.644 | 28 | L | L | W | D | W | 1970-03-04 | Barrow | H |
20 | 0 | Southport | 31 | 5 | 4 | 5 | 21 | 17 | 3 | 5 | 9 | 15 | 24 | 0.878 | 25 | W | D | L | W | L | 1970-03-03 | Brighton & Hove Albion | H |
21 | 0 | Tranmere Rovers | 30 | 5 | 4 | 5 | 23 | 22 | 2 | 5 | 9 | 13 | 36 | 0.621 | 23 | D | D | L | L | D | 1970-03-03 | Luton Town | A |
22 | 0 | Barrow | 35 | 5 | 7 | 7 | 20 | 24 | 1 | 3 | 12 | 9 | 37 | 0.475 | 22 | W | L | W | D | W | 1970-03-04 | Bournemouth & Boscombe Athletic | A |
23 | 0 | Stockport County | 34 | 4 | 6 | 8 | 15 | 22 | 1 | 3 | 12 | 6 | 28 | 0.42 | 19 | L | L | W | L | D | 1970-03-07 | Barrow | A |
24 | 0 | Gillingham | 30 | 4 | 3 | 9 | 19 | 26 | 2 | 3 | 9 | 12 | 23 | 0.633 | 18 | L | D | W | L | L | 1970-03-03 | Bury | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford | 0 | 0 | Crewe Alexandra | Park Avenue | 2,141 | |
Lineups | ||||||
Colchester United | 4 | 1 | Chesterfield | Layer Road | 5,665 | |
Jones 2, Wood, Gibbs | Lineups | Pugh | ||||
Darlington | 2 | 2 | Port Vale | Feethams Ground | 2,152 | |
Lacey OG, Wright C | Lineups | Boulton, James | ||||
Hartlepool | 4 | 0 | Notts County | Victoria Park | 1,797 | |
Young, Goad 2, Needham OG | Lineups | |||||
Northampton Town | 2 | 0 | Exeter City | County Ground | 4,974 | |
Felton, Large | Lineups | |||||
Wrexham | 0 | 0 | Lincoln City | Racecourse Ground | 7,377 | |
Lineups | ||||||
York City | 1 | 1 | Grimsby Town | Bootham Crescent | 3,090 | |
Mahon | Lineups | Lewis |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Chesterfield | 32 | 13 | 0 | 3 | 37 | 8 | 6 | 7 | 3 | 16 | 14 | 2.409 | 45 | L | L | W | W | D | 1970-03-09 | Northampton Town | H |
2 | 0 | Port Vale | 32 | 10 | 5 | 0 | 28 | 6 | 5 | 7 | 5 | 15 | 18 | 1.792 | 42 | D | D | W | W | D | 1970-03-09 | Hartlepool United | H |
3 | 0 | Brentford | 33 | 10 | 6 | 1 | 29 | 11 | 5 | 5 | 6 | 13 | 14 | 1.68 | 41 | D | W | L | D | W | 1970-03-07 | Northampton Town | H |
4 | 0 | Swansea City | 32 | 10 | 6 | 1 | 30 | 12 | 4 | 7 | 4 | 15 | 22 | 1.324 | 41 | D | D | D | L | W | 1970-03-03 | Scunthorpe United | A |
5 | 0 | Aldershot | 33 | 12 | 4 | 1 | 41 | 15 | 3 | 6 | 7 | 18 | 30 | 1.311 | 40 | L | W | W | D | W | 1970-03-10 | Grimsby Town | A |
6 | 0 | Wrexham | 30 | 11 | 3 | 0 | 30 | 6 | 6 | 2 | 8 | 17 | 21 | 1.741 | 39 | D | W | L | L | W | 1970-03-07 | Newport County | A |
7 | 0 | Chester | 34 | 10 | 3 | 5 | 29 | 17 | 7 | 1 | 8 | 16 | 28 | 1 | 38 | W | W | W | D | D | 1970-03-11 | Oldham Athletic | H |
8 | 0 | Peterborough United | 32 | 11 | 4 | 1 | 40 | 13 | 3 | 5 | 8 | 17 | 30 | 1.326 | 37 | D | W | L | W | D | 1970-03-09 | Southend United | A |
9 | 0 | Scunthorpe United | 34 | 9 | 6 | 2 | 25 | 14 | 5 | 3 | 9 | 23 | 32 | 1.043 | 37 | W | W | L | D | D | 1970-03-03 | Swansea City | H |
10 | 1 | Colchester United | 32 | 10 | 4 | 3 | 27 | 15 | 3 | 6 | 6 | 19 | 26 | 1.122 | 36 | W | W | L | W | D | 1970-03-11 | Exeter City | A |
11 | -1 | Notts County | 33 | 9 | 4 | 2 | 29 | 12 | 5 | 2 | 11 | 18 | 34 | 1.022 | 34 | L | L | W | L | D | 1970-03-11 | Darlington | H |
12 | 0 | Lincoln City | 33 | 6 | 7 | 2 | 22 | 11 | 4 | 6 | 8 | 21 | 29 | 1.075 | 33 | D | L | D | D | D | 1970-03-14 | Hartlepool United | A |
13 | 0 | Grimsby Town | 32 | 6 | 6 | 4 | 21 | 15 | 5 | 5 | 6 | 15 | 19 | 1.059 | 33 | D | W | W | D | D | 1970-03-10 | Aldershot | H |
14 | 0 | Northampton Town | 31 | 9 | 5 | 4 | 30 | 12 | 2 | 4 | 7 | 14 | 24 | 1.222 | 31 | W | W | L | L | W | 1970-03-07 | Brentford | A |
15 | 1 | Crewe Alexandra | 32 | 9 | 4 | 3 | 27 | 13 | 2 | 4 | 10 | 8 | 25 | 0.921 | 30 | D | L | L | W | D | 1970-03-11 | Wrexham | H |
16 | 1 | York City | 31 | 9 | 4 | 2 | 24 | 11 | 2 | 4 | 10 | 14 | 37 | 0.792 | 30 | D | L | D | W | D | 1970-03-09 | Brentford | A |
17 | -2 | Exeter City | 35 | 9 | 4 | 4 | 41 | 15 | 1 | 5 | 12 | 7 | 31 | 1.043 | 29 | L | W | D | L | W | 1970-03-07 | Oldham Athletic | H |
18 | 0 | Darlington | 33 | 3 | 7 | 6 | 19 | 22 | 5 | 3 | 9 | 18 | 27 | 0.755 | 26 | D | W | L | D | D | 1970-03-11 | Notts County | A |
19 | 2 | Hartlepool United | 34 | 5 | 7 | 6 | 28 | 24 | 3 | 3 | 10 | 11 | 32 | 0.696 | 26 | W | L | L | L | L | 1970-03-09 | Port Vale | A |
20 | -1 | Newport County | 32 | 8 | 2 | 5 | 27 | 16 | 0 | 7 | 10 | 11 | 37 | 0.717 | 25 | W | L | D | L | D | 1970-03-04 | Workington | A |
21 | -1 | Southend United | 33 | 7 | 6 | 3 | 26 | 22 | 2 | 1 | 14 | 12 | 42 | 0.594 | 25 | L | L | W | L | W | 1970-03-03 | Oldham Athletic | A |
22 | 0 | Oldham Athletic | 32 | 5 | 4 | 7 | 26 | 22 | 1 | 7 | 8 | 10 | 29 | 0.706 | 23 | L | D | W | D | L | 1970-03-03 | Southend United | H |
23 | 0 | Workington | 34 | 6 | 5 | 5 | 20 | 15 | 1 | 4 | 13 | 10 | 38 | 0.566 | 23 | W | D | D | D | L | 1970-03-04 | Newport County | H |
24 | 0 | Bradford | 33 | 5 | 3 | 10 | 19 | 23 | 0 | 5 | 10 | 12 | 36 | 0.525 | 18 | D | L | L | L | L | 1970-03-07 | Swansea City | A |