Cup and International Matches |
---|
European Cup Winners Cup QF 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Manchester City | 1 | 0 | Academica Coimbra | Maine Road | 36,338 | agg 1-0 | |
Towers | Lineups | |||||||
European Fairs Cup QF 2nd Leg | Venue | Gate | Notes | |||||
D 1 | Arsenal | 7 | 1 | Dinamo Bacau | Highbury | 35,342 | agg 9-1 | |
George 2, Graham, Radford 2, Sammels 2 | Lineups | Baluta | ||||||
D 1 | Newcastle United | 3 | 1 | Anderlecht | St James' Park | 59,309 | agg 3-3 | |
Dyson, Robson 2 | Lineups | Nordahl |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Wolverhampton Wanderers | 1 | 1 | Crystal Palace | Molineux | 20,594 | |
Curran | Lineups | Kember |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Everton | 36 | 15 | 3 | 1 | 39 | 17 | 9 | 4 | 4 | 22 | 15 | 1.906 | 55 | W | W | W | D | D | 1970-03-21 | Liverpool | A |
2 | 0 | Leeds United | 35 | 14 | 4 | 0 | 46 | 12 | 5 | 10 | 2 | 27 | 20 | 2.281 | 52 | D | W | D | W | D | 1970-03-21 | Wolverhampton Wanderers | A |
3 | 0 | Chelsea | 34 | 9 | 7 | 1 | 28 | 15 | 7 | 6 | 4 | 28 | 20 | 1.6 | 45 | W | D | W | D | D | 1970-03-21 | Manchester United | H |
4 | 0 | Derby County | 36 | 12 | 3 | 3 | 36 | 12 | 6 | 4 | 8 | 16 | 21 | 1.576 | 43 | W | W | W | W | D | 1970-03-21 | Crystal Palace | H |
5 | 0 | Liverpool | 35 | 8 | 7 | 3 | 29 | 18 | 8 | 4 | 5 | 28 | 19 | 1.541 | 43 | W | L | W | D | W | 1970-03-21 | Everton | H |
6 | 0 | Newcastle United | 36 | 11 | 2 | 4 | 30 | 13 | 3 | 9 | 7 | 12 | 16 | 1.448 | 39 | D | W | L | D | D | 1970-03-21 | Stoke City | H |
7 | 2 | Wolverhampton Wanderers | 36 | 8 | 8 | 2 | 29 | 19 | 4 | 7 | 7 | 23 | 27 | 1.13 | 39 | D | L | D | L | D | 1970-03-21 | Leeds United | H |
8 | -1 | Manchester United | 34 | 7 | 7 | 3 | 26 | 22 | 5 | 8 | 4 | 24 | 24 | 1.087 | 39 | D | D | D | W | W | 1970-03-21 | Chelsea | A |
9 | -1 | Coventry City | 33 | 8 | 4 | 5 | 29 | 23 | 7 | 4 | 5 | 15 | 13 | 1.222 | 38 | D | L | L | D | W | 1970-03-21 | Tottenham Hotspur | A |
10 | 0 | Stoke City | 35 | 8 | 7 | 2 | 25 | 17 | 4 | 7 | 7 | 20 | 25 | 1.071 | 38 | L | D | D | L | D | 1970-03-21 | Newcastle United | A |
11 | 0 | Manchester City | 34 | 8 | 6 | 4 | 24 | 15 | 5 | 4 | 7 | 23 | 22 | 1.27 | 36 | L | W | W | D | D | 1970-03-21 | West Ham United | H |
12 | 0 | Arsenal | 36 | 5 | 9 | 4 | 23 | 20 | 4 | 8 | 6 | 19 | 23 | 0.977 | 35 | W | W | L | D | D | 1970-03-21 | Southampton | A |
13 | 0 | Nottingham Forest | 35 | 7 | 8 | 2 | 23 | 20 | 2 | 9 | 7 | 20 | 33 | 0.811 | 35 | L | D | D | L | D | 1970-03-21 | Sheffield Wednesday | A |
14 | 0 | Tottenham Hotspur | 35 | 8 | 2 | 7 | 19 | 17 | 5 | 6 | 7 | 25 | 32 | 0.898 | 34 | L | L | W | W | D | 1970-03-21 | Coventry City | H |
15 | 0 | West Bromwich Albion | 35 | 8 | 5 | 5 | 31 | 23 | 4 | 3 | 10 | 16 | 27 | 0.94 | 32 | D | L | D | W | L | 1970-03-21 | Burnley | A |
16 | 0 | Burnley | 35 | 5 | 5 | 7 | 26 | 25 | 4 | 7 | 7 | 20 | 29 | 0.852 | 30 | D | L | L | W | D | 1970-03-21 | West Bromwich Albion | H |
17 | 0 | West Ham United | 36 | 6 | 7 | 5 | 22 | 19 | 3 | 3 | 12 | 17 | 36 | 0.709 | 28 | D | L | L | D | W | 1970-03-21 | Manchester City | A |
18 | 0 | Southampton | 35 | 3 | 10 | 5 | 23 | 24 | 2 | 4 | 11 | 18 | 32 | 0.732 | 24 | L | L | D | D | L | 1970-03-21 | Arsenal | H |
19 | 2 | Crystal Palace | 36 | 4 | 4 | 10 | 18 | 35 | 1 | 9 | 8 | 13 | 24 | 0.525 | 23 | D | W | W | L | L | 1970-03-21 | Derby County | A |
20 | -1 | Sheffield Wednesday | 35 | 5 | 5 | 7 | 20 | 22 | 2 | 3 | 13 | 13 | 37 | 0.559 | 22 | L | D | W | W | W | 1970-03-21 | Nottingham Forest | H |
21 | -1 | Ipswich Town | 35 | 5 | 5 | 7 | 14 | 17 | 1 | 5 | 12 | 16 | 39 | 0.536 | 22 | D | D | L | L | D | 1970-03-21 | Sunderland | H |
22 | 0 | Sunderland | 35 | 4 | 8 | 5 | 15 | 21 | 1 | 2 | 15 | 11 | 41 | 0.419 | 20 | W | D | L | L | L | 1970-03-21 | Ipswich Town | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 0 | 1 | Hull City | Bloomfield Road | 15,724 | |
Lineups | Wagstaff | |||||
Bolton Wanderers | 0 | 1 | Cardiff City | Burnden Park | 10,434 | |
Lineups | Woodruff | |||||
Oxford United | 2 | 0 | Bristol City | Manor Ground | 9,233 | |
Lewis 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Huddersfield Town | 35 | 12 | 4 | 1 | 28 | 6 | 8 | 5 | 5 | 26 | 25 | 1.742 | 49 | W | D | L | W | D | 1970-03-21 | Birmingham City | H |
2 | 0 | Sheffield United | 35 | 14 | 2 | 2 | 42 | 7 | 5 | 3 | 9 | 21 | 24 | 2.032 | 43 | L | W | W | W | L | 1970-03-21 | Leicester City | A |
3 | 3 | Cardiff City | 35 | 11 | 5 | 2 | 36 | 14 | 5 | 5 | 7 | 18 | 21 | 1.543 | 42 | W | L | D | W | D | 1970-03-21 | Watford | A |
4 | -1 | Middlesbrough | 35 | 14 | 2 | 2 | 33 | 12 | 3 | 6 | 8 | 11 | 24 | 1.222 | 42 | W | D | L | W | W | 1970-03-21 | Norwich City | H |
5 | -1 | Blackpool | 34 | 8 | 8 | 2 | 21 | 14 | 8 | 2 | 6 | 25 | 25 | 1.179 | 42 | L | W | W | W | W | 1970-03-21 | Carlisle United | A |
6 | -1 | Swindon Town | 33 | 10 | 6 | 0 | 28 | 12 | 4 | 7 | 6 | 17 | 22 | 1.324 | 41 | W | W | D | W | W | 1970-03-21 | Bristol City | A |
7 | 0 | Queens Park Rangers | 35 | 13 | 3 | 2 | 43 | 19 | 4 | 3 | 10 | 16 | 29 | 1.229 | 40 | L | W | L | W | W | 1970-03-21 | Oxford United | A |
8 | 0 | Blackburn Rovers | 35 | 13 | 2 | 3 | 38 | 17 | 4 | 4 | 9 | 8 | 26 | 1.07 | 40 | L | W | L | D | L | 1970-03-21 | Aston Villa | A |
9 | 0 | Leicester City | 35 | 9 | 5 | 3 | 32 | 20 | 5 | 6 | 7 | 19 | 26 | 1.109 | 39 | W | L | D | D | W | 1970-03-21 | Sheffield United | H |
10 | 0 | Millwall | 36 | 11 | 4 | 3 | 31 | 15 | 1 | 9 | 8 | 16 | 33 | 0.979 | 37 | W | W | W | W | D | 1970-03-21 | Hull City | H |
11 | 0 | Bristol City | 36 | 11 | 5 | 2 | 32 | 7 | 2 | 5 | 11 | 13 | 31 | 1.184 | 36 | L | L | W | D | W | 1970-03-21 | Swindon Town | H |
12 | 0 | Carlisle United | 36 | 9 | 5 | 4 | 34 | 23 | 4 | 5 | 9 | 19 | 27 | 1.06 | 36 | L | D | L | D | D | 1970-03-21 | Blackpool | H |
13 | 0 | Hull City | 36 | 10 | 4 | 4 | 36 | 22 | 3 | 4 | 11 | 22 | 36 | 1 | 34 | W | W | W | D | D | 1970-03-21 | Millwall | A |
14 | 0 | Oxford United | 35 | 8 | 7 | 2 | 20 | 11 | 3 | 4 | 11 | 11 | 24 | 0.886 | 33 | W | L | W | L | D | 1970-03-21 | Queens Park Rangers | H |
15 | 0 | Birmingham City | 36 | 8 | 7 | 3 | 30 | 16 | 2 | 4 | 12 | 17 | 44 | 0.783 | 31 | D | L | D | D | W | 1970-03-21 | Huddersfield Town | A |
16 | 0 | Portsmouth | 36 | 7 | 4 | 7 | 34 | 27 | 4 | 4 | 10 | 22 | 39 | 0.848 | 30 | L | L | L | W | L | 1970-03-21 | Preston North End | A |
17 | 0 | Norwich City | 33 | 10 | 4 | 3 | 27 | 12 | 2 | 2 | 12 | 6 | 29 | 0.805 | 30 | W | D | D | L | W | 1970-03-21 | Middlesbrough | A |
18 | 0 | Bolton Wanderers | 36 | 8 | 3 | 6 | 29 | 22 | 2 | 5 | 12 | 20 | 36 | 0.845 | 28 | L | W | L | L | L | 1970-03-21 | Charlton Athletic | H |
19 | 0 | Watford | 34 | 5 | 6 | 6 | 21 | 16 | 3 | 4 | 10 | 15 | 28 | 0.818 | 26 | D | D | D | W | L | 1970-03-21 | Cardiff City | H |
20 | 0 | Preston North End | 35 | 7 | 5 | 5 | 28 | 20 | 1 | 5 | 12 | 11 | 32 | 0.75 | 26 | W | L | D | L | D | 1970-03-21 | Portsmouth | H |
21 | 0 | Charlton Athletic | 36 | 6 | 7 | 5 | 20 | 21 | 0 | 7 | 11 | 10 | 43 | 0.469 | 26 | L | W | D | L | L | 1970-03-21 | Bolton Wanderers | A |
22 | 0 | Aston Villa | 35 | 5 | 6 | 6 | 19 | 20 | 0 | 5 | 13 | 10 | 38 | 0.5 | 21 | L | L | L | L | W | 1970-03-21 | Blackburn Rovers | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 1 | 0 | Stockport County | Goldstone Ground | 16,668 | |
Gilliver | Lineups | |||||
Fulham | 4 | 0 | Walsall | Craven Cottage | 7,310 | |
Earle 2, Halom, Brown | Lineups | |||||
Reading | 6 | 3 | Barrow | Elm Park | 11,735 | |
Habbin 3, Cumming, Chappell, Bell | Lineups | Noble, Hartland 2 | ||||
Torquay United | 1 | 2 | Bristol Rovers | Plainmoor | 8,271 | |
Welsh A | Lineups | Stubbs, Gilbert |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Brighton & Hove Albion | 39 | 13 | 4 | 2 | 31 | 12 | 7 | 5 | 8 | 18 | 20 | 1.531 | 49 | W | L | W | W | L | 1970-03-21 | Southport | H |
2 | 0 | Bristol Rovers | 38 | 13 | 4 | 2 | 47 | 23 | 5 | 9 | 5 | 24 | 24 | 1.511 | 49 | W | W | D | W | W | 1970-03-21 | Walsall | A |
3 | -2 | Orient | 35 | 11 | 4 | 1 | 27 | 8 | 7 | 7 | 5 | 22 | 18 | 1.885 | 47 | L | W | D | W | W | 1970-03-21 | Stockport County | H |
4 | 0 | Luton Town | 36 | 9 | 8 | 2 | 35 | 14 | 8 | 4 | 5 | 25 | 22 | 1.667 | 46 | D | D | W | W | D | 1970-03-21 | Tranmere Rovers | A |
5 | 1 | Reading | 37 | 13 | 2 | 3 | 36 | 22 | 5 | 8 | 6 | 32 | 35 | 1.193 | 46 | W | D | L | W | D | 1970-03-21 | Fulham | H |
6 | -1 | Barnsley | 39 | 12 | 4 | 3 | 36 | 21 | 4 | 8 | 8 | 21 | 28 | 1.163 | 44 | D | W | L | L | W | 1970-03-21 | Rochdale | A |
7 | 0 | Bradford City | 37 | 10 | 5 | 3 | 31 | 16 | 6 | 4 | 9 | 19 | 24 | 1.25 | 41 | L | W | L | D | W | 1970-03-21 | Doncaster Rovers | H |
8 | 5 | Fulham | 35 | 9 | 8 | 1 | 34 | 21 | 4 | 5 | 8 | 27 | 25 | 1.326 | 39 | W | W | W | D | D | 1970-03-21 | Reading | A |
9 | -1 | Rotherham United | 38 | 8 | 7 | 4 | 30 | 15 | 5 | 6 | 8 | 23 | 27 | 1.262 | 39 | W | L | W | L | L | 1970-03-21 | Halifax Town | H |
10 | -1 | Rochdale | 36 | 9 | 5 | 3 | 29 | 17 | 7 | 2 | 10 | 27 | 28 | 1.244 | 39 | W | L | D | L | L | 1970-03-21 | Barnsley | H |
11 | -1 | Mansfield Town | 34 | 10 | 3 | 4 | 31 | 18 | 5 | 5 | 7 | 17 | 20 | 1.263 | 38 | W | D | W | W | D | 1970-03-21 | Torquay United | H |
12 | -1 | Torquay United | 37 | 7 | 8 | 5 | 29 | 21 | 5 | 6 | 6 | 23 | 27 | 1.083 | 38 | L | W | D | L | L | 1970-03-21 | Mansfield Town | A |
13 | -1 | Halifax Town | 37 | 9 | 7 | 3 | 29 | 23 | 4 | 5 | 9 | 14 | 27 | 0.86 | 38 | D | D | L | D | W | 1970-03-21 | Rotherham United | A |
14 | 0 | Shrewsbury Town | 36 | 8 | 10 | 1 | 28 | 15 | 3 | 5 | 9 | 22 | 32 | 1.064 | 37 | D | D | L | W | D | 1970-03-21 | Plymouth Argyle | A |
15 | 0 | Doncaster Rovers | 38 | 9 | 4 | 5 | 23 | 14 | 4 | 6 | 10 | 19 | 30 | 0.955 | 36 | L | W | D | D | D | 1970-03-21 | Bradford City | A |
16 | 0 | Plymouth Argyle | 37 | 8 | 6 | 6 | 25 | 19 | 5 | 3 | 9 | 18 | 26 | 0.956 | 35 | L | W | D | D | L | 1970-03-21 | Shrewsbury Town | H |
17 | 0 | Bury | 39 | 12 | 2 | 6 | 41 | 25 | 1 | 6 | 12 | 26 | 47 | 0.931 | 34 | D | L | D | L | D | 1970-03-21 | Gillingham | A |
18 | 0 | Southport | 35 | 8 | 4 | 5 | 26 | 17 | 3 | 5 | 10 | 15 | 26 | 0.953 | 31 | W | W | L | W | W | 1970-03-21 | Brighton & Hove Albion | A |
19 | 0 | Walsall | 33 | 7 | 1 | 7 | 20 | 25 | 4 | 6 | 8 | 14 | 28 | 0.642 | 29 | L | D | L | D | L | 1970-03-21 | Bristol Rovers | H |
20 | 0 | Bournemouth & Boscombe Athletic | 37 | 6 | 7 | 6 | 23 | 25 | 3 | 4 | 11 | 16 | 39 | 0.609 | 29 | L | L | D | L | L | 1970-03-21 | Barrow | A |
21 | 0 | Tranmere Rovers | 34 | 6 | 5 | 5 | 25 | 23 | 2 | 5 | 11 | 13 | 40 | 0.603 | 26 | W | L | D | L | D | 1970-03-21 | Luton Town | H |
22 | 0 | Barrow | 40 | 6 | 8 | 7 | 25 | 26 | 1 | 4 | 14 | 13 | 45 | 0.535 | 26 | L | L | D | W | D | 1970-03-21 | Bournemouth & Boscombe Athletic | H |
23 | 0 | Gillingham | 34 | 5 | 3 | 9 | 21 | 27 | 3 | 4 | 10 | 16 | 26 | 0.698 | 23 | D | L | W | W | L | 1970-03-21 | Bury | H |
24 | 0 | Stockport County | 37 | 4 | 6 | 9 | 15 | 24 | 1 | 3 | 14 | 7 | 33 | 0.386 | 19 | L | L | L | L | L | 1970-03-21 | Orient | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crewe Alexandra | 3 | 0 | York City | Gresty Road | 2,683 | |
Morrissey, McHale, Hollett | Lineups | |||||
Lincoln City | 0 | 2 | Chesterfield | Sincil Bank | 7,519 | |
Lineups | Fenoughty, Moore | |||||
Notts County | 2 | 0 | Southend United | Meadow Lane | 5,828 | |
Masson, Barker | Lineups | |||||
Workington | 1 | 1 | Colchester United | Borough Park | 2,368 | |
Spencer | Lineups | Jones |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Chesterfield | 35 | 14 | 0 | 3 | 39 | 9 | 7 | 7 | 4 | 18 | 15 | 2.375 | 49 | W | L | W | L | L | 1970-03-21 | Colchester United | H |
2 | -1 | Swansea City | 36 | 12 | 6 | 1 | 37 | 12 | 5 | 8 | 4 | 18 | 24 | 1.528 | 48 | W | D | W | W | D | 1970-03-21 | Scunthorpe United | H |
3 | 0 | Wrexham | 34 | 12 | 4 | 0 | 33 | 8 | 8 | 2 | 8 | 22 | 24 | 1.719 | 46 | W | D | W | W | D | 1970-03-21 | Lincoln City | A |
4 | 0 | Brentford | 37 | 11 | 7 | 1 | 30 | 11 | 5 | 7 | 6 | 14 | 15 | 1.692 | 46 | D | D | D | W | D | 1970-03-21 | Aldershot | H |
5 | 0 | Port Vale | 35 | 11 | 6 | 0 | 31 | 6 | 5 | 7 | 6 | 17 | 21 | 1.778 | 45 | D | L | W | D | D | 1970-03-21 | Darlington | H |
6 | 0 | Aldershot | 36 | 13 | 4 | 1 | 43 | 16 | 4 | 7 | 7 | 22 | 32 | 1.354 | 45 | W | W | D | L | W | 1970-03-21 | Brentford | A |
7 | 0 | Chester | 37 | 11 | 3 | 5 | 31 | 18 | 7 | 2 | 9 | 17 | 31 | 0.98 | 41 | L | D | W | W | W | 1970-03-21 | Peterborough United | H |
8 | 2 | Notts County | 36 | 11 | 4 | 2 | 35 | 13 | 6 | 2 | 11 | 21 | 36 | 1.143 | 40 | W | W | W | L | L | 1970-03-21 | Hartlepool United | H |
9 | -1 | Scunthorpe United | 38 | 10 | 6 | 4 | 29 | 19 | 5 | 3 | 10 | 23 | 35 | 0.963 | 39 | W | L | L | L | W | 1970-03-21 | Swansea City | A |
10 | -1 | Peterborough United | 35 | 11 | 5 | 1 | 41 | 14 | 3 | 5 | 10 | 18 | 34 | 1.229 | 38 | L | D | L | D | W | 1970-03-21 | Chester | A |
11 | 0 | Colchester United | 35 | 10 | 5 | 3 | 28 | 16 | 3 | 7 | 7 | 21 | 29 | 1.089 | 38 | D | D | L | W | W | 1970-03-21 | Chesterfield | A |
12 | 0 | Lincoln City | 35 | 6 | 7 | 3 | 22 | 13 | 5 | 6 | 8 | 24 | 29 | 1.095 | 35 | L | W | D | L | D | 1970-03-21 | Wrexham | H |
13 | 0 | Grimsby Town | 35 | 6 | 7 | 4 | 23 | 17 | 5 | 5 | 8 | 16 | 24 | 0.951 | 34 | L | L | D | D | W | 1970-03-21 | York City | H |
14 | 0 | Northampton Town | 35 | 10 | 5 | 4 | 33 | 13 | 2 | 4 | 10 | 15 | 28 | 1.171 | 33 | L | W | L | L | W | 1970-03-21 | Exeter City | A |
15 | 0 | Exeter City | 39 | 10 | 4 | 5 | 43 | 18 | 1 | 6 | 13 | 8 | 34 | 0.981 | 32 | L | D | W | L | L | 1970-03-21 | Northampton Town | H |
16 | 1 | Crewe Alexandra | 35 | 10 | 4 | 4 | 32 | 16 | 2 | 4 | 11 | 8 | 27 | 0.93 | 32 | W | L | L | D | L | 1970-03-21 | Bradford | H |
17 | -1 | York City | 34 | 9 | 5 | 2 | 24 | 11 | 2 | 5 | 11 | 14 | 40 | 0.745 | 32 | L | D | D | D | L | 1970-03-21 | Grimsby Town | A |
18 | 0 | Oldham Athletic | 37 | 7 | 4 | 7 | 30 | 22 | 2 | 8 | 9 | 13 | 31 | 0.811 | 30 | D | W | L | W | W | 1970-03-21 | Southend United | A |
19 | 0 | Newport County | 37 | 10 | 2 | 6 | 34 | 19 | 0 | 8 | 11 | 12 | 41 | 0.767 | 30 | W | D | W | L | L | 1970-03-21 | Workington | H |
20 | 0 | Darlington | 36 | 4 | 7 | 7 | 21 | 24 | 5 | 3 | 10 | 19 | 31 | 0.727 | 28 | L | W | L | D | W | 1970-03-21 | Port Vale | A |
21 | 0 | Hartlepool United | 37 | 6 | 7 | 7 | 30 | 27 | 3 | 3 | 11 | 11 | 35 | 0.661 | 28 | W | L | L | W | L | 1970-03-21 | Notts County | A |
22 | 0 | Workington | 37 | 8 | 6 | 5 | 27 | 18 | 1 | 4 | 13 | 10 | 38 | 0.661 | 28 | D | W | W | W | D | 1970-03-21 | Newport County | A |
23 | 0 | Southend United | 37 | 8 | 6 | 3 | 28 | 22 | 2 | 1 | 17 | 13 | 49 | 0.577 | 27 | L | L | W | L | L | 1970-03-21 | Oldham Athletic | H |
24 | 0 | Bradford | 36 | 5 | 5 | 10 | 20 | 24 | 0 | 5 | 11 | 12 | 41 | 0.492 | 20 | D | D | L | D | L | 1970-03-21 | Crewe Alexandra | A |