First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stoke City | 1 | 2 | Chelsea | Victoria Ground | 22,707 | |
Stevenson | Lineups | Hutchinson, Skeels OG | ||||
Tottenham Hotspur | 2 | 1 | Manchester United | White Hart Lane | 41,808 | |
Gilzean, Chivers | Lineups | Fitzpatrick |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Everton | 42 | 17 | 3 | 1 | 46 | 19 | 12 | 5 | 4 | 26 | 15 | 2.118 | 66 | D | W | W | W | W | End of Season | ||
2 | 0 | Leeds United | 40 | 15 | 4 | 1 | 49 | 16 | 6 | 11 | 3 | 32 | 27 | 1.884 | 57 | W | D | L | L | W | 1970-04-18 | Manchester City | H |
3 | 1 | Chelsea | 40 | 12 | 7 | 1 | 34 | 17 | 8 | 6 | 6 | 33 | 29 | 1.457 | 53 | W | W | L | L | W | 1970-04-15 | Burnley | A |
4 | -1 | Derby County | 41 | 15 | 3 | 3 | 45 | 14 | 7 | 5 | 8 | 18 | 22 | 1.75 | 52 | W | W | D | W | W | 1970-04-15 | Southampton | A |
5 | 0 | Liverpool | 40 | 10 | 7 | 4 | 34 | 20 | 9 | 4 | 6 | 29 | 20 | 1.575 | 49 | W | W | L | W | L | 1970-04-15 | Sunderland | A |
6 | 0 | Coventry City | 41 | 9 | 6 | 6 | 35 | 28 | 10 | 5 | 5 | 23 | 16 | 1.318 | 49 | W | W | L | W | D | 1970-04-14 | Newcastle United | A |
7 | 0 | Newcastle United | 41 | 13 | 2 | 5 | 38 | 16 | 3 | 11 | 7 | 15 | 19 | 1.514 | 45 | W | L | D | D | W | 1970-04-14 | Coventry City | H |
8 | 0 | Manchester United | 41 | 8 | 8 | 4 | 35 | 25 | 6 | 8 | 7 | 29 | 34 | 1.085 | 44 | L | W | L | W | D | 1970-04-15 | Sheffield Wednesday | H |
9 | 0 | Stoke City | 41 | 9 | 7 | 4 | 28 | 21 | 5 | 8 | 8 | 25 | 29 | 1.06 | 43 | L | W | L | W | D | 1970-04-15 | West Bromwich Albion | H |
10 | 0 | Arsenal | 41 | 7 | 10 | 4 | 29 | 23 | 5 | 8 | 7 | 22 | 25 | 1.063 | 42 | W | L | W | D | W | 1970-05-02 | Tottenham Hotspur | A |
11 | 2 | Tottenham Hotspur | 41 | 10 | 2 | 8 | 26 | 21 | 6 | 7 | 8 | 27 | 34 | 0.964 | 41 | W | L | W | D | W | 1970-05-02 | Arsenal | H |
12 | -1 | Wolverhampton Wanderers | 42 | 8 | 8 | 5 | 30 | 23 | 4 | 8 | 9 | 25 | 34 | 0.965 | 40 | L | L | L | L | D | End of Season | ||
13 | -1 | Manchester City | 40 | 8 | 6 | 7 | 25 | 22 | 6 | 5 | 8 | 25 | 24 | 1.087 | 39 | D | L | L | W | L | 1970-04-18 | Leeds United | A |
14 | 0 | Nottingham Forest | 42 | 8 | 9 | 4 | 28 | 28 | 2 | 9 | 10 | 22 | 43 | 0.704 | 38 | W | L | L | L | D | End of Season | ||
15 | 0 | West Bromwich Albion | 41 | 10 | 6 | 5 | 39 | 25 | 4 | 3 | 13 | 17 | 38 | 0.889 | 37 | L | W | L | W | D | 1970-04-15 | Stoke City | A |
16 | 0 | Burnley | 41 | 6 | 7 | 7 | 30 | 28 | 5 | 8 | 8 | 23 | 32 | 0.883 | 37 | L | W | D | D | D | 1970-04-15 | Chelsea | H |
17 | 0 | West Ham United | 42 | 8 | 8 | 5 | 28 | 21 | 4 | 4 | 13 | 23 | 39 | 0.85 | 36 | L | D | W | W | D | End of Season | ||
18 | 0 | Ipswich Town | 41 | 8 | 5 | 7 | 20 | 18 | 1 | 6 | 14 | 17 | 43 | 0.607 | 29 | L | W | W | D | L | 1970-04-21 | Leeds United | H |
19 | 0 | Southampton | 41 | 3 | 11 | 6 | 23 | 26 | 3 | 5 | 13 | 22 | 40 | 0.682 | 28 | D | L | L | W | D | 1970-04-15 | Derby County | H |
20 | 0 | Crystal Palace | 42 | 5 | 6 | 10 | 20 | 36 | 1 | 9 | 11 | 14 | 32 | 0.5 | 27 | W | L | L | D | D | End of Season | ||
21 | 0 | Sunderland | 41 | 4 | 11 | 5 | 17 | 23 | 2 | 3 | 16 | 13 | 44 | 0.448 | 26 | D | W | D | D | D | 1970-04-15 | Liverpool | H |
22 | 0 | Sheffield Wednesday | 40 | 6 | 5 | 9 | 22 | 25 | 2 | 3 | 15 | 15 | 42 | 0.552 | 24 | L | L | L | L | W | 1970-04-15 | Manchester United | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 1 | 0 | Sheffield United | Villa Park | 32,316 | |
McMahon | Lineups | |||||
Preston North End | 0 | 3 | Blackpool | Deepdale | 35,400 | Largest Home Gate 1969-70 |
Lineups | Pickering 3 | |||||
Footnotes | ||||||
Blackpool promoted |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Huddersfield Town | 41 | 13 | 6 | 1 | 33 | 9 | 10 | 6 | 5 | 32 | 27 | 1.806 | 58 | W | D | D | W | D | 1970-04-14 | Watford | H |
2 | 0 | Blackpool | 41 | 10 | 9 | 2 | 25 | 16 | 10 | 4 | 6 | 31 | 27 | 1.302 | 53 | W | D | D | D | W | 1970-04-18 | Oxford United | A |
3 | 0 | Leicester City | 40 | 11 | 6 | 3 | 35 | 21 | 7 | 6 | 7 | 25 | 26 | 1.277 | 48 | W | D | W | W | W | 1970-04-14 | Carlisle United | A |
4 | 0 | Swindon Town | 40 | 12 | 7 | 0 | 34 | 14 | 4 | 9 | 8 | 22 | 30 | 1.273 | 48 | D | L | W | L | W | 1970-04-14 | Middlesbrough | H |
5 | 0 | Middlesbrough | 41 | 15 | 4 | 2 | 36 | 14 | 4 | 6 | 10 | 16 | 31 | 1.156 | 48 | L | W | D | L | W | 1970-04-14 | Swindon Town | A |
6 | 0 | Sheffield United | 41 | 15 | 2 | 3 | 45 | 9 | 6 | 3 | 12 | 23 | 28 | 1.838 | 47 | L | W | W | L | L | 1970-04-15 | Oxford United | H |
7 | 0 | Cardiff City | 40 | 12 | 6 | 2 | 38 | 14 | 5 | 6 | 9 | 21 | 26 | 1.475 | 46 | L | D | D | W | L | 1970-04-15 | Millwall | H |
8 | 0 | Queens Park Rangers | 40 | 13 | 5 | 2 | 45 | 21 | 4 | 6 | 10 | 18 | 31 | 1.212 | 45 | D | D | D | D | D | 1970-04-14 | Blackburn Rovers | H |
9 | 0 | Blackburn Rovers | 40 | 15 | 2 | 4 | 42 | 19 | 4 | 5 | 10 | 9 | 28 | 1.085 | 45 | W | L | L | W | D | 1970-04-14 | Queens Park Rangers | A |
10 | 0 | Millwall | 41 | 14 | 4 | 3 | 38 | 18 | 1 | 9 | 10 | 18 | 38 | 1 | 43 | W | L | W | L | W | 1970-04-15 | Cardiff City | A |
11 | 0 | Carlisle United | 41 | 10 | 5 | 5 | 37 | 26 | 4 | 7 | 10 | 19 | 28 | 1.037 | 40 | D | W | L | D | L | 1970-04-14 | Leicester City | H |
12 | 0 | Hull City | 41 | 11 | 5 | 4 | 40 | 25 | 4 | 5 | 12 | 29 | 42 | 1.03 | 40 | W | D | D | W | L | 1970-04-15 | Portsmouth | H |
13 | 0 | Norwich City | 40 | 12 | 4 | 3 | 30 | 13 | 3 | 6 | 12 | 12 | 32 | 0.933 | 40 | D | D | W | D | W | 1970-04-15 | Birmingham City | H |
14 | 0 | Bristol City | 41 | 11 | 7 | 3 | 37 | 13 | 2 | 6 | 12 | 16 | 35 | 1.104 | 39 | L | L | D | D | D | 1970-04-14 | Charlton Athletic | A |
15 | 0 | Oxford United | 40 | 8 | 9 | 3 | 21 | 13 | 3 | 6 | 11 | 11 | 24 | 0.865 | 37 | D | D | D | L | D | 1970-04-15 | Sheffield United | A |
16 | 0 | Bolton Wanderers | 42 | 9 | 6 | 6 | 31 | 23 | 3 | 6 | 12 | 23 | 38 | 0.885 | 36 | D | D | W | W | D | End of Season | ||
17 | 0 | Portsmouth | 41 | 8 | 4 | 9 | 39 | 35 | 5 | 4 | 11 | 24 | 42 | 0.818 | 34 | L | W | L | L | W | 1970-04-15 | Hull City | A |
18 | 0 | Birmingham City | 41 | 9 | 7 | 5 | 33 | 22 | 2 | 4 | 14 | 18 | 50 | 0.708 | 33 | L | L | L | W | L | 1970-04-15 | Norwich City | A |
19 | 0 | Watford | 40 | 6 | 8 | 7 | 26 | 21 | 3 | 4 | 12 | 16 | 32 | 0.792 | 30 | D | D | L | L | L | 1970-04-14 | Huddersfield Town | A |
20 | 2 | Aston Villa | 42 | 7 | 8 | 6 | 23 | 21 | 1 | 5 | 15 | 13 | 41 | 0.581 | 29 | W | W | L | D | W | End of Season | ||
21 | -1 | Charlton Athletic | 41 | 6 | 8 | 6 | 21 | 27 | 0 | 9 | 12 | 12 | 48 | 0.44 | 29 | L | D | D | L | D | 1970-04-14 | Bristol City | H |
22 | -1 | Preston North End | 41 | 7 | 6 | 7 | 30 | 26 | 1 | 6 | 14 | 12 | 35 | 0.689 | 28 | L | D | D | L | L | 1970-04-20 | Cardiff City | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stockport County | 0 | 1 | Plymouth Argyle | Edgeley Park | 2,089 | |
Lineups | Rickard |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Orient | 42 | 14 | 5 | 1 | 38 | 11 | 8 | 7 | 7 | 23 | 21 | 1.906 | 56 | D | L | W | W | L | 1970-04-15 | Bradford City | A |
2 | 0 | Bristol Rovers | 44 | 15 | 5 | 2 | 50 | 24 | 5 | 11 | 6 | 27 | 28 | 1.481 | 56 | W | D | D | D | W | 1970-04-14 | Gillingham | H |
3 | 0 | Luton Town | 43 | 12 | 8 | 2 | 45 | 15 | 9 | 5 | 7 | 29 | 27 | 1.762 | 55 | W | W | D | L | W | 1970-04-14 | Southport | H |
4 | 0 | Brighton & Hove Albion | 45 | 16 | 4 | 2 | 36 | 14 | 7 | 5 | 11 | 20 | 27 | 1.366 | 55 | W | L | L | L | W | 1970-04-15 | Mansfield Town | H |
5 | 0 | Barnsley | 45 | 14 | 5 | 3 | 42 | 23 | 5 | 9 | 9 | 25 | 35 | 1.155 | 52 | W | L | W | D | W | 1970-04-14 | Tranmere Rovers | H |
6 | 0 | Reading | 43 | 15 | 3 | 4 | 44 | 29 | 5 | 8 | 8 | 33 | 42 | 1.085 | 51 | D | W | W | L | L | 1970-04-14 | Walsall | A |
7 | 0 | Fulham | 42 | 10 | 9 | 2 | 39 | 24 | 7 | 6 | 8 | 37 | 28 | 1.462 | 49 | L | W | W | W | D | 1970-04-15 | Halifax Town | H |
8 | 0 | Mansfield Town | 42 | 14 | 3 | 5 | 46 | 22 | 5 | 7 | 8 | 21 | 25 | 1.426 | 48 | D | L | W | W | L | 1970-04-15 | Brighton & Hove Albion | A |
9 | 0 | Rochdale | 43 | 11 | 6 | 4 | 38 | 21 | 7 | 4 | 11 | 29 | 33 | 1.241 | 46 | D | L | W | W | L | 1970-04-14 | Rotherham United | A |
10 | 0 | Bradford City | 43 | 11 | 6 | 4 | 37 | 20 | 6 | 6 | 10 | 20 | 27 | 1.213 | 46 | D | L | L | D | D | 1970-04-15 | Orient | H |
11 | 0 | Doncaster Rovers | 45 | 13 | 4 | 6 | 31 | 19 | 4 | 7 | 11 | 20 | 34 | 0.962 | 45 | W | W | W | D | L | 1970-04-14 | Bury | A |
12 | 0 | Torquay United | 45 | 8 | 9 | 5 | 33 | 22 | 5 | 8 | 10 | 26 | 37 | 1 | 43 | L | L | D | D | W | 1970-04-22 | Shrewsbury Town | H |
13 | 0 | Halifax Town | 43 | 10 | 9 | 3 | 31 | 24 | 4 | 6 | 11 | 15 | 34 | 0.793 | 43 | L | D | D | L | W | 1970-04-15 | Fulham | A |
14 | 0 | Rotherham United | 45 | 9 | 8 | 5 | 33 | 18 | 5 | 6 | 12 | 26 | 35 | 1.113 | 42 | L | L | L | L | L | 1970-04-14 | Rochdale | H |
15 | 2 | Plymouth Argyle | 44 | 10 | 7 | 6 | 32 | 23 | 6 | 3 | 12 | 22 | 36 | 0.915 | 42 | W | L | D | W | L | 1970-04-17 | Walsall | A |
16 | -1 | Shrewsbury Town | 42 | 8 | 12 | 1 | 30 | 17 | 3 | 6 | 12 | 27 | 42 | 0.966 | 40 | D | L | D | D | L | 1970-04-15 | Bournemouth & Boscombe Athletic | H |
17 | -1 | Bury | 45 | 13 | 3 | 6 | 46 | 28 | 2 | 7 | 14 | 28 | 51 | 0.937 | 40 | D | L | W | W | D | 1970-04-14 | Doncaster Rovers | H |
18 | 0 | Walsall | 42 | 10 | 2 | 8 | 27 | 28 | 5 | 8 | 9 | 20 | 36 | 0.734 | 40 | L | W | W | W | L | 1970-04-14 | Reading | H |
19 | 0 | Tranmere Rovers | 41 | 8 | 7 | 5 | 32 | 27 | 3 | 7 | 11 | 16 | 42 | 0.696 | 36 | D | W | D | W | D | 1970-04-14 | Barnsley | A |
20 | 0 | Bournemouth & Boscombe Athletic | 43 | 7 | 9 | 6 | 27 | 27 | 4 | 5 | 12 | 20 | 42 | 0.681 | 36 | L | W | W | D | D | 1970-04-15 | Shrewsbury Town | A |
21 | 0 | Southport | 41 | 10 | 4 | 7 | 29 | 21 | 3 | 5 | 12 | 15 | 32 | 0.83 | 35 | W | L | L | W | L | 1970-04-14 | Luton Town | A |
22 | 0 | Gillingham | 40 | 6 | 5 | 10 | 26 | 33 | 4 | 5 | 10 | 19 | 28 | 0.738 | 30 | D | L | W | D | D | 1970-04-14 | Bristol Rovers | A |
23 | 0 | Barrow | 46 | 7 | 9 | 7 | 28 | 27 | 1 | 5 | 17 | 18 | 54 | 0.568 | 30 | D | L | L | L | W | End of Season | ||
24 | 0 | Stockport County | 44 | 4 | 7 | 11 | 17 | 29 | 2 | 3 | 17 | 10 | 41 | 0.386 | 22 | L | L | W | L | D | 1970-04-22 | Walsall | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Colchester United | 3 | 1 | Oldham Athletic | Layer Road | 2,921 | |
Whittaker, Joslyn, Hall | Lineups | Blore | ||||
Darlington | 2 | 1 | Swansea City | Feethams Ground | 2,053 | |
Wright C, Robinson | Lineups | Williams H | ||||
Hartlepool | 0 | 1 | Newport County | Victoria Park | 1,473 | |
Lineups | Coldrick | |||||
Southend United | 2 | 2 | Brentford | Roots Hall | 6,805 | |
Chisnall, Garner | Lineups | Neilson, Ross | ||||
York City | 1 | 1 | Chesterfield | Bootham Crescent | 5,647 | |
Boyer | Lineups | Archer | ||||
Footnotes | ||||||
Hartlepool to apply for re-election |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Chesterfield | 42 | 17 | 0 | 3 | 48 | 11 | 8 | 9 | 5 | 21 | 18 | 2.379 | 59 | D | D | W | W | W | 1970-04-17 | Bradford | H |
2 | -1 | Swansea City | 45 | 14 | 8 | 1 | 43 | 14 | 7 | 9 | 6 | 23 | 31 | 1.467 | 59 | L | L | W | W | D | 1970-04-21 | Chesterfield | A |
3 | 0 | Port Vale | 42 | 13 | 7 | 1 | 37 | 8 | 7 | 8 | 6 | 22 | 23 | 1.903 | 55 | W | D | W | D | W | 1970-04-15 | Crewe Alexandra | A |
4 | 0 | Wrexham | 41 | 15 | 5 | 0 | 49 | 13 | 8 | 3 | 10 | 24 | 30 | 1.698 | 54 | L | W | W | L | D | 1970-04-14 | Scunthorpe United | A |
5 | 0 | Brentford | 44 | 13 | 8 | 1 | 34 | 11 | 5 | 8 | 9 | 20 | 27 | 1.421 | 52 | D | L | W | L | L | 1970-04-18 | Colchester United | H |
6 | 0 | Aldershot | 42 | 14 | 5 | 1 | 46 | 18 | 4 | 8 | 10 | 25 | 41 | 1.203 | 49 | L | L | W | D | L | 1970-04-15 | Exeter City | H |
7 | 0 | Notts County | 42 | 13 | 4 | 4 | 42 | 18 | 7 | 3 | 11 | 24 | 38 | 1.179 | 47 | L | L | D | W | W | 1970-04-15 | Lincoln City | A |
8 | 0 | Lincoln City | 42 | 9 | 8 | 3 | 32 | 16 | 6 | 8 | 8 | 28 | 30 | 1.304 | 46 | W | D | D | W | W | 1970-04-15 | Notts County | H |
9 | 0 | Scunthorpe United | 45 | 11 | 6 | 5 | 33 | 20 | 7 | 4 | 12 | 33 | 42 | 1.065 | 46 | D | W | L | L | W | 1970-04-14 | Wrexham | H |
10 | 0 | Peterborough United | 42 | 13 | 6 | 2 | 51 | 21 | 4 | 5 | 12 | 23 | 43 | 1.156 | 45 | W | L | D | W | L | 1970-04-14 | Northampton Town | A |
11 | 0 | Colchester United | 42 | 13 | 5 | 4 | 36 | 22 | 3 | 8 | 9 | 22 | 33 | 1.055 | 45 | W | L | D | L | W | 1970-04-18 | Brentford | A |
12 | 0 | Chester | 43 | 12 | 3 | 6 | 34 | 21 | 7 | 2 | 13 | 19 | 43 | 0.828 | 43 | L | L | W | L | L | 1970-04-15 | Grimsby Town | H |
13 | 0 | Northampton Town | 42 | 11 | 6 | 5 | 39 | 17 | 4 | 5 | 11 | 22 | 31 | 1.271 | 41 | W | W | W | D | L | 1970-04-14 | Peterborough United | H |
14 | 0 | Grimsby Town | 41 | 8 | 9 | 4 | 28 | 20 | 5 | 6 | 9 | 18 | 27 | 0.979 | 41 | W | D | L | D | W | 1970-04-15 | Chester | A |
15 | 1 | York City | 41 | 12 | 6 | 2 | 34 | 14 | 2 | 7 | 12 | 17 | 44 | 0.879 | 41 | D | W | L | D | W | 1970-04-17 | Crewe Alexandra | H |
16 | -1 | Crewe Alexandra | 42 | 11 | 5 | 5 | 35 | 17 | 4 | 5 | 12 | 13 | 31 | 1 | 40 | W | L | W | W | D | 1970-04-15 | Port Vale | H |
17 | 0 | Exeter City | 45 | 13 | 5 | 5 | 48 | 20 | 1 | 6 | 15 | 9 | 38 | 0.983 | 39 | D | W | W | L | L | 1970-04-15 | Aldershot | A |
18 | 0 | Southend United | 45 | 11 | 8 | 3 | 39 | 28 | 3 | 2 | 18 | 19 | 57 | 0.682 | 38 | D | W | W | D | L | 1970-05-01 | York City | H |
19 | 0 | Oldham Athletic | 44 | 10 | 4 | 8 | 43 | 27 | 2 | 8 | 12 | 14 | 36 | 0.905 | 36 | L | W | L | W | L | 1970-04-18 | Wrexham | A |
20 | 1 | Newport County | 44 | 11 | 3 | 8 | 38 | 24 | 1 | 8 | 13 | 13 | 48 | 0.708 | 35 | W | L | W | D | L | 1970-04-21 | York City | A |
21 | -1 | Workington | 44 | 8 | 9 | 5 | 30 | 21 | 2 | 5 | 15 | 12 | 43 | 0.656 | 34 | D | L | D | D | L | 1970-04-15 | Bradford | H |
22 | 0 | Darlington | 43 | 6 | 7 | 8 | 26 | 27 | 5 | 3 | 14 | 22 | 45 | 0.667 | 32 | W | L | L | W | L | 1970-04-22 | Hartlepool United | H |
23 | 0 | Hartlepool United | 44 | 7 | 7 | 9 | 31 | 30 | 3 | 3 | 15 | 11 | 45 | 0.56 | 30 | L | L | L | L | L | 1970-04-18 | Lincoln City | A |
24 | 0 | Bradford | 43 | 6 | 5 | 12 | 23 | 32 | 0 | 6 | 14 | 16 | 55 | 0.448 | 23 | L | L | W | L | L | 1970-04-15 | Workington | A |