1972-10-07

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Birmingham City 22 ChelseaSt Andrew's38,756
Hope, Latchford R Lineups Webb, Osgood    
Crystal Palace 01 Coventry CitySelhurst Park22,229
Lineups Mortimer    
Ipswich Town 11 West Ham UnitedPortman Road22,218
Hamilton Lineups Best    
Leeds United 50 Derby CountyElland Road36,477
Giles 2, Clarke, Bremner, Lorimer Lineups    
Leicester City 10 SouthamptonFilbert Street18,092
Sammels (p) Lineups    
Liverpool 10 EvertonAnfield Road55,975
Cormack Lineups    
Manchester City 11 Wolverhampton WanderersMaine Road31,201
Marsh Lineups Dougan    
Newcastle United 31 Norwich CitySt James' Park18,080
Tudor 2, Guthrie Lineups Cross    
Sheffield United 10 ArsenalBramall Lane24,478
Dearden Lineups    
Tottenham Hotspur 43 Stoke CityWhite Hart Lane31,951
Pratt 2, Gilzean, Smith OG Lineups Ritchie 2, Bloor    
West Bromwich Albion 22 Manchester UnitedThe Hawthorns39,209Largest home gate 1972-73
Brown A 2 Lineups Best, Storey-Moore    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Liverpool 12 6 0 0 17 4 2 2 2 8 8 2.083 18 W W W D W 1972-10-14 Southampton A
2 0 Arsenal 13 5 2 0 12 3 1 2 3 5 7 1.7 16 L W W L D 1972-10-14 Ipswich Town H
3 1 Tottenham Hotspur 12 5 1 0 11 5 2 1 3 7 8 1.385 16 W L W L W 1972-10-14 Norwich City A
4 -1 Everton 12 4 1 1 8 3 2 2 2 6 6 1.556 15 L W L L W 1972-10-14 Leeds United H
5 2 Leeds United 12 5 1 1 17 6 1 2 2 6 9 1.533 15 W L L W D 1972-10-14 Everton A
6 -1 Wolverhampton Wanderers 12 5 0 0 16 7 1 3 3 9 14 1.19 15 D W D W L 1972-10-14 Crystal Palace H
7 2 Sheffield United 12 4 1 2 8 6 2 2 1 7 9 1 15 W W L W D 1972-10-14 West Ham United A
8 -2 Chelsea 12 3 0 2 10 6 2 4 1 10 8 1.429 14 D W W L L 1972-10-14 West Bromwich Albion H
9 -1 Ipswich Town 12 2 2 2 7 6 3 2 1 9 8 1.143 14 D L L W W 1972-10-14 Arsenal A
10 1 West Ham United 12 4 1 0 14 4 1 2 4 6 10 1.429 13 D W L W W 1972-10-14 Sheffield United H
11 1 Newcastle United 12 4 1 2 12 9 2 0 3 9 9 1.167 13 W L W W W 1972-10-14 Stoke City A
12 -2 Norwich City 12 3 3 0 8 4 2 0 4 5 13 0.765 13 L W W L D 1972-10-14 Tottenham Hotspur H
13 0 Southampton 12 2 2 1 6 4 1 2 4 3 7 0.818 10 L L W W L 1972-10-14 Liverpool H
14 1 West Bromwich Albion 12 2 3 2 7 8 1 1 3 4 6 0.786 10 D L W W W 1972-10-14 Chelsea A
15 2 Leicester City 12 2 3 2 7 7 1 1 3 6 10 0.765 10 W W D L L 1972-10-14 Derby County A
16 -2 Derby County 12 4 0 1 7 4 0 2 5 2 13 0.529 10 L W L W L 1972-10-14 Leicester City H
17 -1 Birmingham City 13 3 2 1 13 9 0 1 6 4 14 0.739 9 D L L W L 1972-10-14 Manchester United A
18 0 Manchester City 12 4 1 1 9 4 0 0 6 3 15 0.632 9 D W L W L 1972-10-14 Coventry City A
19 2 Coventry City 12 1 2 3 5 10 2 1 3 3 4 0.571 9 W L L L W 1972-10-14 Manchester City H
20 -1 Crystal Palace 12 2 2 3 4 7 0 2 3 3 8 0.467 8 L L L L L 1972-10-14 Wolverhampton Wanderers A
21 -1 Stoke City 12 2 3 0 12 6 0 0 7 7 18 0.792 7 L L W L D 1972-10-14 Newcastle United H
22 0 Manchester United 12 1 3 2 5 4 0 2 4 4 11 0.6 7 D L W L L 1972-10-14 Birmingham City H

 

Second Division
Second DivisionVenueGateNotes
Brighton & Hove Albion11Hull CityGoldstone Ground14,330
Murray LineupsHolme   
Burnley21Swindon TownTurf Moor11,434
Dobson, Fletcher LineupsRogers (p)   
Fulham20Aston VillaCraven Cottage17,576
Mullery, Mitchell Lineups   
Luton Town22BlackpoolKenilworth Road12,073
Slough, Aston LineupsHutchison, Ainscow   
Middlesbrough10MillwallAyresome Park10,863
Maddren Lineups   
Nottingham Forest11Huddersfield TownCity Ground7,931
Chapman LineupsGowling   
Orient00Cardiff CityBrisbane Road6,284
Lineups   
Oxford United51SunderlandManor Ground8,881
Cassidy, Curran 3, Sloan LineupsKerr   
Portsmouth03Bristol CityFratton Park9,475
LineupsSweeney 2, Emanuel   
Preston North End11Sheffield WednesdayDeepdale15,600
Wilson LineupsEustace (p)   
Queens Park Rangers40Carlisle UnitedLoftus Road11,755
Leach, Busby, Evans, Francis Lineups   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 2 Burnley 12 4 3 0 15 8 1 4 0 7 5 1.692 17 W D D W D 1972-10-14 Sheffield Wednesday A
2 0 Sheffield Wednesday 13 6 0 0 18 6 1 3 3 7 10 1.563 17 D D W W L 1972-10-14 Burnley H
3 -2 Aston Villa 11 5 1 0 9 2 2 1 2 5 7 1.556 16 L W W D W 1972-10-14 Queens Park Rangers H
4 2 Queens Park Rangers 11 4 2 0 17 5 0 4 1 7 10 1.6 14 W W L D D 1972-10-14 Aston Villa A
5 3 Oxford United 12 5 0 1 14 5 1 2 3 5 8 1.462 14 W L L D W 1972-10-14 Blackpool A
6 -2 Preston North End 12 2 3 1 4 3 3 1 2 6 4 1.429 14 D W D W D 1972-10-14 Swindon Town A
7 -2 Luton Town 11 3 2 1 11 7 3 0 2 5 6 1.231 14 D D W L W 1972-10-14 Sunderland A
8 1 Middlesbrough 12 4 1 1 6 3 1 3 2 4 9 0.833 14 W W D W D 1972-10-14 Cardiff City A
9 1 Blackpool 11 2 2 1 9 5 2 2 2 10 10 1.267 12 D L W L D 1972-10-14 Oxford United H
10 5 Bristol City 12 0 4 1 5 6 3 2 2 11 7 1.231 12 W D D W D 1972-10-14 Nottingham Forest H
11 5 Fulham 11 2 3 1 8 6 2 1 2 7 8 1.071 12 W D D W W 1972-10-14 Carlisle United A
12 -5 Sunderland 11 3 1 0 9 4 1 3 3 6 12 0.938 12 L W L D D 1972-10-14 Luton Town H
13 -2 Huddersfield Town 12 2 3 0 6 3 1 3 3 7 12 0.867 12 D D L D D 1972-10-14 Brighton & Hove Albion H
14 -2 Nottingham Forest 12 3 3 1 7 5 1 1 3 4 10 0.733 12 D L L D W 1972-10-14 Bristol City A
15 -1 Hull City 12 4 2 0 12 4 0 1 5 3 11 1 11 D W W L L 1972-10-14 Portsmouth H
16 -3 Portsmouth 11 3 0 4 7 9 1 2 1 4 3 0.917 10 L W W D L 1972-10-14 Hull City A
17 0 Orient 12 1 4 2 6 7 0 3 2 2 5 0.667 9 D D D D D 1972-10-14 Millwall A
18 0 Swindon Town 13 2 3 1 6 6 0 1 6 8 16 0.636 8 L L L D D 1972-10-14 Preston North End H
19 2 Brighton & Hove Albion 12 1 4 1 9 10 0 2 4 5 13 0.609 8 D L D D L 1972-10-14 Huddersfield Town A
20 -1 Carlisle United 11 2 1 2 11 6 0 2 4 3 10 0.875 7 L D L L W 1972-10-14 Fulham H
21 -1 Millwall 12 2 0 3 5 7 1 1 5 7 10 0.706 7 L L W L W 1972-10-14 Orient H
22 0 Cardiff City 12 2 1 3 6 9 0 1 5 3 14 0.391 6 D L D L L 1972-10-14 Middlesbrough H

 

Third Division
Third Division VenueGateNotes
AFC Bournemouth11Tranmere RoversDean Court12,769
Cave LineupsCrossley   
Bristol Rovers12York CityEastville7,601
Bannister (p) LineupsStone, Aimson   
Charlton Athletic30Plymouth ArgyleThe Valley7,373
Horsfield, Davies P, Flanagan Lineups   
Chesterfield32Rotherham UnitedSaltergate Recreation Ground7,632
Moss 2, Ferris LineupsGilbert, Ham   
Halifax Town01Notts CountyThe Shay3,233
LineupsMasson (p)   
Port Vale02Oldham AthleticVale Park5,352
LineupsShaw, Garwood   
Rochdale10WatfordSpotland3,871
Franks OG Lineups   
Scunthorpe United10BrentfordOld Showground3,378
Welbourne Lineups   
Swansea City62Grimsby TownVetch Field3,071
Evans B, Rees, Thomas 3, Gwyther LineupsChatterley, Booth   
Walsall32Bolton WanderersFellows Park7,631
Shinton, Woodward, Jones C LineupsJones P, Greaves   
Wrexham00Blackburn RoversRacecourse Ground6,517
Lineups   

 

Ptn Third Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Walsall 12 6 0 0 14 5 2 1 3 7 7 1.75 17 W W L W W 1972-10-10 Wrexham H
2 3 Rochdale 12 3 2 1 5 4 3 2 1 10 8 1.25 16 W L W W W 1972-10-09 Halifax Town H
3 4 Charlton Athletic 12 6 0 1 21 4 1 1 3 6 10 1.929 15 W W L D W 1972-10-14 Grimsby Town A
4 -2 Grimsby Town 12 5 0 0 9 1 2 1 4 8 14 1.133 15 L W W W W 1972-10-10 Shrewsbury Town A
5 -2 Port Vale 12 6 0 1 13 8 1 1 3 2 14 0.682 15 L W L L W 1972-10-10 Watford A
6 -2 Bolton Wanderers 12 5 0 0 10 1 1 2 4 8 10 1.636 14 L D W W D 1972-10-11 Swansea City H
7 1 AFC Bournemouth 12 4 3 0 13 4 0 3 2 4 8 1.417 14 D D W W D 1972-10-10 Rotherham United A
8 1 Wrexham 12 4 2 0 7 2 1 2 3 6 9 1.182 14 D D W L W 1972-10-10 Walsall A
9 4 Notts County 12 3 2 0 7 3 2 2 3 6 10 1 14 W W W L L 1972-10-14 AFC Bournemouth H
10 -4 Rotherham United 12 4 0 1 12 2 2 1 4 6 8 1.8 13 L L D L W 1972-10-10 AFC Bournemouth H
11 4 Chesterfield 12 4 1 1 16 8 1 2 3 5 7 1.4 13 W L L W W 1972-10-14 York City A
12 -2 Tranmere Rovers 12 5 0 1 11 4 0 3 3 3 8 1.167 13 D W W L D 1972-10-09 Brentford A
13 4 Oldham Athletic 12 3 1 2 9 6 2 1 3 8 9 1.133 12 W W W D L 1972-10-09 Southend United A
14 -3 Bristol Rovers 12 4 2 1 13 6 1 0 4 4 10 1.063 12 L W L W D 1972-10-14 Rotherham United A
15 -3 Watford 12 4 1 0 8 4 0 3 4 1 6 0.9 12 L L D W D 1972-10-10 Port Vale H
16 -2 Halifax Town 12 1 2 3 6 6 3 1 2 6 3 1.333 11 L D W L L 1972-10-09 Rochdale A
17 -1 Shrewsbury Town 12 3 3 0 5 1 1 0 5 3 12 0.615 11 L L W W L 1972-10-10 Grimsby Town H
18 0 Brentford 12 3 1 2 9 6 1 1 4 2 7 0.846 10 L L W D L 1972-10-09 Tranmere Rovers H
19 0 Southend United 12 4 1 2 10 6 0 0 5 3 13 0.684 9 W L W D L 1972-10-09 Oldham Athletic H
20 0 Blackburn Rovers 12 2 2 1 7 5 1 1 5 3 15 0.5 9 D W L L W 1972-10-09 York City A
21 1 Scunthorpe United 12 3 1 3 7 9 0 1 4 2 9 0.5 8 W L L L L 1972-10-10 Plymouth Argyle H
22 1 Swansea City 12 2 1 3 11 10 1 0 5 4 14 0.625 7 W L L L D 1972-10-11 Bolton Wanderers A
23 -2 Plymouth Argyle 12 3 0 3 9 7 0 1 5 3 13 0.6 7 L L L L L 1972-10-10 Scunthorpe United A
24 0 York City 12 0 5 1 1 2 1 0 5 4 9 0.455 7 W L L D D 1972-10-09 Blackburn Rovers H

 

Fourth Division
Fourth Division VenueGateNotes
Barnsley32Peterborough UnitedOakwell2,689
Martin, O'Connor 2 LineupsTurner, Darrell   
Bury10DarlingtonGigg Lane3,458
Williams G Lineups   
Cambridge United21Bradford CityAbbey Stadium3,960
Collins (p), Greenhalgh LineupsWatson   
Crewe Alexandra10Exeter CityGresty Road1,911
Duffey Lineups   
Hereford United00HartlepoolEdgar Street7,521
Lineups   
Lincoln City32Colchester UnitedSincil Bank6,268
McNeil 2 (1p), Bradley LineupsSimmons, Moss   
Mansfield Town33SouthportField Mill7,312Largest home gate 1972-73
Wignall, Fairbrother, Bentley LineupsDunleavy, Provan, Fryatt   
Newport County21AldershotSomerton Park3,504
Dean OG, Jones R LineupsMelledew   
Reading00Stockport CountyElm Park4,909
Lineups   
Torquay United00GillinghamPlainmoor2,762
Lineups   
Workington31ChesterBorough Park1,379
Rowlands, Geidmintis (p), Martin LineupsDraper   

 

Ptn Fourth Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Mansfield Town 12 5 2 0 16 6 4 0 1 7 4 2.3 20 D W L W W 1972-10-09 Peterborough United H
2 0 Southport 12 6 0 0 10 2 2 3 1 8 7 2 19 D W D W W 1972-10-11 Bury H
3 2 Lincoln City 12 4 0 2 13 9 2 4 0 12 5 1.786 16 W D W W D 1972-10-11 Northampton Town H
4 -1 Aldershot 12 3 1 1 7 4 3 2 2 10 6 1.7 15 L W W W L 1972-10-09 Colchester United A
5 -1Chester 12 4 2 0 16 3 1 2 3 5 8 1.909 14 L W D D W 1972-10-11 Hartlepool H
6 0 Exeter City 12 5 1 0 14 3 1 1 4 3 8 1.545 14 L W D W W 1972-10-11 Reading A
7 0 Cambridge United 12 4 1 1 10 7 2 1 3 9 12 1 14 W D W W W 1972-10-11 Hereford United H
8 0 Newport County 12 3 1 2 7 7 2 3 1 6 8 0.867 14 W W W L D 1972-10-11 Bradford City A
9 1 Barnsley 12 4 3 0 17 8 1 0 4 4 10 1.167 13 W D D L W 1972-10-11 Workington A
10 2 Bury 12 3 3 1 8 7 0 4 1 2 4 0.909 13 W W D D D 1972-10-11 Southport A
11 -2 Reading 11 2 4 0 9 2 1 2 2 3 6 1.5 12 D L D W D 1972-10-11 Exeter City H
12 -1 Hartlepool 12 2 1 2 4 5 2 3 2 7 6 1 12 D L L W D 1972-10-11Chester A
13 0 Stockport County 11 4 1 1 12 7 0 2 3 2 7 1 11 D L W D L 1972-10-09 Crewe Alexandra H
14 0 Torquay United 11 2 3 1 7 5 1 2 2 4 6 1 11 D L L L W 1972-10-11 Doncaster Rovers H
15 2 Workington 12 4 2 1 11 7 0 1 4 0 9 0.688 11 W L D W L 1972-10-11 Barnsley H
16 -1 Northampton Town 11 1 2 1 4 4 2 2 3 10 12 0.875 10 L D L D D 1972-10-11 Lincoln City A
17 -1 Doncaster Rovers 12 3 2 1 8 3 1 0 5 5 14 0.765 10 W W D L W 1972-10-11 Torquay United A
18 3 Crewe Alexandra 12 2 3 2 7 7 0 3 2 6 11 0.722 10 W D D L L 1972-10-09 Stockport County A
19 -1 Gillingham 12 1 1 3 6 7 1 4 2 6 8 0.8 9 D D L L L 1972-10-10 Darlington H
20 0 Hereford United 12 2 3 1 6 3 0 2 4 3 10 0.692 9 D W D L L 1972-10-11 Cambridge United A
21 -2 Darlington 12 1 3 2 7 10 1 1 4 6 8 0.722 8 L L D L D 1972-10-10 Gillingham A
22 0 Bradford City 12 2 1 2 6 6 1 1 5 5 15 0.524 8 L L L D L 1972-10-11 Newport County H
23 0 Colchester United 12 2 2 1 9 6 0 0 7 4 17 0.565 6 L L D D L 1972-10-09 Aldershot H
24 0 Peterborough United 12 1 2 3 7 7 0 1 5 8 20 0.556 5 L D D L D 1972-10-09 Mansfield Town A