Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hull City | 0 | 1 | Oxford United | Boothferry Park | 13,426 | |
Lineups | Curran |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Burnley | 14 | 5 | 3 | 0 | 18 | 8 | 2 | 4 | 0 | 8 | 5 | 2 | 21 | W | W | W | D | D | 1972-10-28 | Millwall | A |
2 | 0 | Queens Park Rangers | 14 | 5 | 2 | 0 | 20 | 7 | 2 | 4 | 1 | 10 | 10 | 1.765 | 20 | W | W | W | W | W | 1972-10-28 | Blackpool | A |
3 | 0 | Aston Villa | 14 | 5 | 1 | 1 | 9 | 3 | 3 | 2 | 2 | 7 | 8 | 1.455 | 19 | W | D | L | L | W | 1972-10-28 | Middlesbrough | H |
4 | 0 | Sheffield Wednesday | 15 | 6 | 0 | 1 | 18 | 7 | 1 | 4 | 3 | 10 | 13 | 1.4 | 18 | D | L | D | D | W | 1972-10-28 | Nottingham Forest | H |
5 | 0 | Luton Town | 14 | 3 | 3 | 2 | 14 | 11 | 4 | 0 | 2 | 7 | 6 | 1.235 | 17 | L | D | W | D | D | 1972-10-28 | Bristol City | A |
6 | 0 | Preston North End | 14 | 3 | 3 | 1 | 5 | 3 | 3 | 1 | 3 | 8 | 7 | 1.3 | 16 | W | L | D | W | D | 1972-10-28 | Cardiff City | A |
7 | 4 | Oxford United | 15 | 5 | 0 | 2 | 14 | 7 | 2 | 2 | 4 | 7 | 10 | 1.235 | 16 | W | L | L | W | L | 1972-11-04 | Portsmouth | H |
8 | -1 | Middlesbrough | 14 | 5 | 1 | 1 | 8 | 4 | 1 | 3 | 3 | 4 | 11 | 0.8 | 16 | W | L | W | W | D | 1972-10-28 | Aston Villa | A |
9 | -1 | Bristol City | 14 | 0 | 5 | 1 | 6 | 7 | 4 | 2 | 2 | 13 | 7 | 1.357 | 15 | W | D | W | D | D | 1972-10-28 | Luton Town | H |
10 | -1 | Hull City | 15 | 5 | 2 | 1 | 17 | 6 | 1 | 1 | 5 | 5 | 12 | 1.222 | 15 | L | W | W | D | W | 1972-11-04 | Queens Park Rangers | A |
11 | -1 | Blackpool | 14 | 3 | 3 | 1 | 12 | 7 | 2 | 2 | 3 | 10 | 12 | 1.158 | 15 | L | D | W | D | L | 1972-10-28 | Queens Park Rangers | H |
12 | 0 | Fulham | 14 | 3 | 3 | 2 | 10 | 8 | 2 | 1 | 3 | 8 | 10 | 1 | 14 | W | L | L | W | D | 1972-10-28 | Sunderland | A |
13 | 0 | Nottingham Forest | 14 | 3 | 4 | 1 | 9 | 7 | 1 | 2 | 3 | 5 | 11 | 0.778 | 14 | D | D | D | L | L | 1972-10-28 | Sheffield Wednesday | A |
14 | 0 | Sunderland | 13 | 3 | 1 | 1 | 9 | 6 | 1 | 3 | 4 | 8 | 15 | 0.81 | 12 | L | L | L | W | L | 1972-10-28 | Fulham | H |
15 | 0 | Huddersfield Town | 14 | 2 | 3 | 1 | 6 | 5 | 1 | 3 | 4 | 8 | 14 | 0.737 | 12 | L | L | D | D | L | 1972-10-28 | Orient | H |
16 | 0 | Brighton & Hove Albion | 14 | 1 | 5 | 1 | 12 | 13 | 1 | 2 | 4 | 7 | 13 | 0.731 | 11 | D | W | D | L | D | 1972-10-28 | Swindon Town | A |
17 | 0 | Swindon Town | 15 | 3 | 3 | 1 | 9 | 8 | 0 | 2 | 6 | 10 | 18 | 0.731 | 11 | D | W | L | L | L | 1972-10-28 | Brighton & Hove Albion | H |
18 | 0 | Portsmouth | 14 | 3 | 0 | 5 | 7 | 10 | 1 | 3 | 2 | 7 | 10 | 0.7 | 11 | L | D | L | L | W | 1972-10-28 | Carlisle United | A |
19 | 0 | Orient | 14 | 2 | 4 | 2 | 8 | 8 | 0 | 3 | 3 | 2 | 7 | 0.667 | 11 | W | L | D | D | D | 1972-10-28 | Huddersfield Town | A |
20 | 0 | Carlisle United | 13 | 3 | 1 | 2 | 13 | 7 | 0 | 2 | 5 | 4 | 12 | 0.895 | 9 | L | W | L | D | L | 1972-10-28 | Portsmouth | H |
21 | 0 | Millwall | 14 | 3 | 0 | 3 | 7 | 7 | 1 | 1 | 6 | 7 | 11 | 0.778 | 9 | L | W | L | L | W | 1972-10-28 | Burnley | H |
22 | 0 | Cardiff City | 14 | 3 | 1 | 3 | 8 | 9 | 0 | 1 | 6 | 3 | 17 | 0.423 | 8 | L | W | D | L | D | 1972-10-28 | Preston North End | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Shrewsbury Town | 2 | 0 | Chesterfield | Gay Meadow | 2,694 | |
Hughes, Holton | Lineups | |||||
Tranmere Rovers | 4 | 0 | Wrexham | Prenton Park | 8,091 | |
Moore, St John, Loyden 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Walsall | 16 | 8 | 0 | 0 | 17 | 5 | 2 | 1 | 5 | 7 | 11 | 1.5 | 21 | L | W | L | W | W | 1972-10-28 | York City | A |
2 | 0 | AFC Bournemouth | 16 | 5 | 3 | 1 | 17 | 7 | 2 | 3 | 2 | 13 | 10 | 1.765 | 20 | W | L | W | W | D | 1972-10-28 | Grimsby Town | A |
3 | 0 | Port Vale | 16 | 6 | 2 | 1 | 14 | 9 | 2 | 2 | 3 | 4 | 15 | 0.75 | 20 | D | D | W | D | L | 1972-10-28 | Notts County | A |
4 | 0 | Charlton Athletic | 15 | 7 | 0 | 1 | 25 | 6 | 2 | 1 | 4 | 8 | 11 | 1.941 | 19 | W | L | W | W | W | 1972-10-28 | Blackburn Rovers | A |
5 | 0 | Bolton Wanderers | 15 | 6 | 1 | 0 | 13 | 1 | 1 | 3 | 4 | 10 | 12 | 1.769 | 18 | D | D | W | L | D | 1972-10-28 | Southend United | H |
6 | 7 | Tranmere Rovers | 17 | 6 | 2 | 1 | 17 | 6 | 0 | 4 | 4 | 3 | 10 | 1.25 | 18 | W | D | D | D | L | 1972-11-04 | Charlton Athletic | A |
7 | -1 | Grimsby Town | 16 | 6 | 0 | 1 | 12 | 4 | 2 | 2 | 5 | 11 | 18 | 1.045 | 18 | W | D | L | L | L | 1972-10-28 | AFC Bournemouth | H |
8 | -1 | Rochdale | 16 | 3 | 4 | 1 | 7 | 6 | 3 | 2 | 3 | 14 | 15 | 1 | 18 | L | D | L | D | W | 1972-10-28 | Brentford | A |
9 | 6 | Shrewsbury Town | 17 | 6 | 3 | 0 | 13 | 5 | 1 | 1 | 6 | 5 | 18 | 0.783 | 18 | W | D | L | W | W | 1972-11-04 | York City | A |
10 | -2 | Oldham Athletic | 16 | 4 | 2 | 2 | 14 | 8 | 3 | 1 | 4 | 11 | 13 | 1.19 | 17 | W | L | D | W | W | 1972-10-28 | Swansea City | H |
11 | -1 | Watford | 16 | 5 | 2 | 0 | 10 | 5 | 0 | 5 | 4 | 2 | 7 | 1 | 17 | D | D | W | D | L | 1972-10-28 | Bristol Rovers | H |
12 | -3 | Wrexham | 16 | 5 | 2 | 0 | 9 | 2 | 1 | 3 | 5 | 8 | 17 | 0.895 | 17 | L | W | D | L | D | 1972-10-30 | Bolton Wanderers | H |
13 | -2 | Bristol Rovers | 15 | 5 | 2 | 1 | 18 | 7 | 1 | 2 | 4 | 6 | 12 | 1.263 | 16 | D | W | D | L | W | 1972-10-28 | Watford | A |
14 | -2 | Chesterfield | 17 | 5 | 2 | 1 | 17 | 8 | 1 | 2 | 6 | 6 | 13 | 1.095 | 16 | L | L | D | W | L | 1972-11-04 | Bolton Wanderers | H |
15 | -1 | Notts County | 15 | 4 | 2 | 1 | 9 | 5 | 2 | 2 | 4 | 6 | 12 | 0.882 | 16 | W | L | L | W | W | 1972-10-28 | Port Vale | H |
16 | 0 | Halifax Town | 16 | 1 | 4 | 3 | 8 | 8 | 3 | 3 | 2 | 7 | 4 | 1.25 | 15 | D | D | D | D | L | 1972-10-28 | Plymouth Argyle | A |
17 | 0 | Rotherham United | 16 | 4 | 1 | 2 | 15 | 10 | 2 | 1 | 6 | 6 | 11 | 1 | 14 | L | L | D | L | L | 1972-10-28 | Scunthorpe United | H |
18 | 0 | Brentford | 15 | 5 | 1 | 2 | 13 | 6 | 1 | 1 | 5 | 2 | 11 | 0.882 | 14 | L | W | W | L | L | 1972-10-28 | Rochdale | H |
19 | 0 | Plymouth Argyle | 16 | 4 | 1 | 3 | 13 | 9 | 1 | 2 | 5 | 5 | 14 | 0.783 | 13 | D | W | W | D | L | 1972-10-28 | Halifax Town | H |
20 | 0 | York City | 16 | 2 | 5 | 1 | 4 | 2 | 1 | 1 | 6 | 5 | 11 | 0.692 | 12 | D | L | W | W | W | 1972-10-28 | Walsall | H |
21 | 0 | Blackburn Rovers | 16 | 3 | 2 | 2 | 9 | 6 | 1 | 2 | 6 | 5 | 18 | 0.583 | 12 | W | D | L | L | D | 1972-10-28 | Charlton Athletic | H |
22 | 0 | Scunthorpe United | 16 | 4 | 2 | 3 | 9 | 10 | 0 | 2 | 5 | 2 | 12 | 0.5 | 12 | L | W | D | D | W | 1972-10-28 | Rotherham United | A |
23 | 0 | Southend United | 16 | 5 | 1 | 3 | 14 | 7 | 0 | 0 | 7 | 4 | 17 | 0.75 | 11 | L | W | L | L | W | 1972-10-28 | Bolton Wanderers | A |
24 | 0 | Swansea City | 16 | 3 | 2 | 3 | 15 | 13 | 1 | 0 | 7 | 5 | 20 | 0.606 | 10 | W | D | L | L | W | 1972-10-28 | Oldham Athletic | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Southport | 2 | 1 | Torquay United | Haig Avenue | 3,280 | |
Lloyd, Moore | Lineups | Trebilcock (p) |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Mansfield Town | 16 | 7 | 2 | 0 | 24 | 9 | 4 | 1 | 2 | 9 | 8 | 1.941 | 25 | L | W | D | W | D | 1972-10-28 | Colchester United | A |
2 | 0 | Southport | 17 | 8 | 1 | 0 | 15 | 5 | 2 | 4 | 2 | 10 | 11 | 1.563 | 25 | W | L | D | D | W | 1972-11-03 | Chester | H |
3 | 0 | Aldershot | 16 | 5 | 1 | 1 | 11 | 4 | 4 | 2 | 3 | 13 | 9 | 1.846 | 21 | W | L | W | W | L | 1972-10-28 | Barnsley | H |
4 | 0 | Cambridge United | 16 | 6 | 1 | 1 | 14 | 7 | 2 | 3 | 3 | 11 | 14 | 1.19 | 20 | D | W | D | W | W | 1972-10-28 | Chester | A |
5 | 0 | Newport County | 16 | 5 | 1 | 2 | 15 | 9 | 3 | 3 | 2 | 10 | 12 | 1.19 | 20 | W | W | W | L | W | 1972-10-28 | Exeter City | A |
6 | 0 | Lincoln City | 15 | 5 | 1 | 2 | 15 | 10 | 2 | 4 | 1 | 13 | 7 | 1.647 | 19 | W | L | D | W | D | 1972-10-28 | Stockport County | A |
7 | 0 | Chester | 16 | 6 | 2 | 0 | 20 | 4 | 1 | 3 | 4 | 6 | 12 | 1.625 | 19 | D | L | W | W | L | 1972-10-28 | Cambridge United | H |
8 | 0 | Reading | 15 | 3 | 5 | 0 | 12 | 3 | 2 | 2 | 3 | 5 | 7 | 1.7 | 17 | W | D | L | W | D | 1972-10-28 | Bradford City | A |
9 | 0 | Exeter City | 15 | 6 | 1 | 0 | 15 | 3 | 1 | 1 | 6 | 4 | 12 | 1.267 | 16 | L | W | L | L | W | 1972-10-28 | Newport County | H |
10 | 0 | Workington | 16 | 6 | 2 | 1 | 16 | 9 | 0 | 2 | 5 | 1 | 11 | 0.85 | 16 | L | W | D | W | W | 1972-10-28 | Gillingham | A |
11 | 0 | Bury | 16 | 4 | 4 | 1 | 10 | 8 | 0 | 4 | 3 | 3 | 8 | 0.813 | 16 | D | W | L | L | W | 1972-10-28 | Hartlepool | A |
12 | 0 | Barnsley | 16 | 4 | 4 | 1 | 17 | 10 | 1 | 1 | 5 | 8 | 15 | 1 | 15 | D | L | D | L | W | 1972-10-28 | Aldershot | A |
13 | 0 | Hartlepool | 16 | 3 | 2 | 2 | 7 | 6 | 2 | 3 | 4 | 8 | 13 | 0.789 | 15 | W | L | D | L | D | 1972-10-28 | Bury | H |
14 | 0 | Stockport County | 15 | 5 | 2 | 1 | 14 | 7 | 0 | 2 | 5 | 2 | 11 | 0.889 | 14 | L | L | W | D | D | 1972-10-28 | Lincoln City | H |
15 | 1 | Northampton Town | 15 | 2 | 3 | 1 | 7 | 6 | 2 | 3 | 4 | 11 | 15 | 0.857 | 14 | W | L | D | D | L | 1972-10-28 | Crewe Alexandra | H |
16 | -1 | Torquay United | 16 | 3 | 3 | 2 | 9 | 7 | 1 | 3 | 4 | 5 | 10 | 0.824 | 14 | L | D | L | L | W | 1972-11-04 | Lincoln City | H |
17 | 0 | Bradford City | 16 | 3 | 2 | 2 | 9 | 8 | 2 | 2 | 5 | 7 | 16 | 0.667 | 14 | D | W | D | W | L | 1972-10-28 | Reading | H |
18 | 0 | Gillingham | 16 | 3 | 1 | 3 | 11 | 7 | 1 | 4 | 4 | 6 | 11 | 0.944 | 13 | L | L | W | W | D | 1972-10-28 | Workington | H |
19 | 0 | Hereford United | 16 | 4 | 3 | 1 | 11 | 4 | 0 | 2 | 6 | 3 | 12 | 0.875 | 13 | W | W | L | L | D | 1972-10-28 | Peterborough United | A |
20 | 0 | Doncaster Rovers | 16 | 4 | 3 | 1 | 9 | 3 | 1 | 0 | 7 | 6 | 18 | 0.714 | 13 | D | W | L | L | W | 1972-10-28 | Darlington | A |
21 | 0 | Crewe Alexandra | 16 | 2 | 4 | 3 | 8 | 10 | 0 | 5 | 2 | 7 | 12 | 0.682 | 13 | D | L | D | D | W | 1972-10-28 | Northampton Town | A |
22 | 0 | Peterborough United | 16 | 2 | 3 | 3 | 12 | 10 | 1 | 1 | 6 | 12 | 24 | 0.706 | 10 | D | W | W | L | L | 1972-10-28 | Hereford United | H |
23 | 0 | Darlington | 16 | 1 | 3 | 4 | 9 | 15 | 2 | 1 | 5 | 8 | 12 | 0.63 | 10 | L | W | L | L | L | 1972-10-28 | Doncaster Rovers | H |
24 | 0 | Colchester United | 16 | 2 | 3 | 2 | 12 | 10 | 0 | 1 | 8 | 6 | 22 | 0.563 | 8 | D | L | D | L | L | 1972-10-28 | Mansfield Town | H |