First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Coventry City | 2 | 0 | Crystal Palace | Highfield Road | 25,194 | |
Stein, Alderson | Lineups | |||||
West Ham United | 0 | 1 | Ipswich Town | Upton Park | 37,004 | |
Lineups | Johnson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 31 | 13 | 1 | 1 | 35 | 15 | 5 | 7 | 4 | 20 | 18 | 1.667 | 44 | W | D | L | L | D | 1973-03-03 | Everton | A |
2 | 0 | Arsenal | 32 | 12 | 4 | 1 | 26 | 10 | 6 | 4 | 5 | 17 | 18 | 1.536 | 44 | L | W | W | D | W | 1973-03-03 | Sheffield United | H |
3 | 0 | Leeds United | 29 | 12 | 3 | 1 | 33 | 10 | 4 | 5 | 4 | 18 | 20 | 1.7 | 40 | D | L | W | W | W | 1973-03-03 | Derby County | A |
4 | 0 | Ipswich Town | 31 | 8 | 5 | 2 | 27 | 14 | 7 | 5 | 4 | 18 | 17 | 1.452 | 40 | W | L | W | D | W | 1973-03-10 | Arsenal | H |
5 | 0 | Newcastle United | 32 | 10 | 4 | 2 | 30 | 15 | 4 | 5 | 7 | 21 | 24 | 1.308 | 37 | W | W | D | D | D | 1973-03-10 | Stoke City | H |
6 | 0 | Derby County | 32 | 12 | 2 | 2 | 31 | 13 | 2 | 4 | 10 | 9 | 32 | 0.889 | 34 | L | W | L | L | W | 1973-03-03 | Leeds United | H |
7 | 0 | West Ham United | 32 | 9 | 4 | 3 | 35 | 18 | 3 | 4 | 9 | 16 | 25 | 1.186 | 32 | L | L | W | W | W | 1973-03-10 | Sheffield United | A |
8 | 0 | Tottenham Hotspur | 30 | 7 | 2 | 5 | 21 | 15 | 5 | 5 | 6 | 19 | 19 | 1.176 | 31 | W | W | L | D | L | 1973-03-10 | Norwich City | H |
9 | 0 | Wolverhampton Wanderers | 29 | 8 | 2 | 5 | 25 | 19 | 4 | 5 | 5 | 17 | 21 | 1.05 | 31 | W | D | L | W | L | 1973-03-03 | Manchester City | H |
10 | 0 | Manchester City | 29 | 9 | 4 | 1 | 26 | 11 | 2 | 4 | 9 | 15 | 30 | 1 | 30 | D | W | W | D | D | 1973-03-03 | Wolverhampton Wanderers | A |
11 | 2 | Coventry City | 30 | 8 | 5 | 4 | 24 | 18 | 3 | 3 | 7 | 8 | 14 | 1 | 30 | W | L | D | D | W | 1973-03-07 | Norwich City | A |
12 | -1 | Chelsea | 29 | 6 | 5 | 3 | 24 | 15 | 3 | 6 | 6 | 16 | 23 | 1.053 | 29 | D | W | L | L | D | 1973-03-03 | Birmingham City | H |
13 | -1 | Southampton | 30 | 6 | 7 | 1 | 17 | 10 | 2 | 6 | 8 | 12 | 24 | 0.853 | 29 | L | D | D | D | W | 1973-03-03 | Leicester City | H |
14 | 0 | Everton | 29 | 6 | 3 | 6 | 20 | 16 | 3 | 5 | 6 | 8 | 13 | 0.966 | 26 | L | D | L | D | W | 1973-03-03 | Liverpool | H |
15 | 0 | Leicester City | 31 | 6 | 6 | 4 | 20 | 16 | 2 | 4 | 9 | 14 | 25 | 0.829 | 26 | D | L | W | W | D | 1973-03-03 | Southampton | A |
16 | 0 | Sheffield United | 30 | 7 | 3 | 6 | 17 | 14 | 2 | 4 | 8 | 14 | 30 | 0.705 | 25 | D | L | L | W | D | 1973-03-03 | Arsenal | A |
17 | 0 | Stoke City | 30 | 6 | 6 | 1 | 26 | 12 | 2 | 2 | 13 | 19 | 32 | 1.023 | 24 | W | L | W | L | L | 1973-03-10 | Newcastle United | A |
18 | 0 | Crystal Palace | 29 | 6 | 4 | 4 | 20 | 14 | 1 | 5 | 9 | 12 | 24 | 0.842 | 23 | L | W | W | D | L | 1973-03-06 | Birmingham City | H |
19 | 0 | Birmingham City | 30 | 5 | 6 | 3 | 23 | 16 | 2 | 3 | 11 | 11 | 29 | 0.756 | 23 | L | W | W | L | L | 1973-03-03 | Chelsea | A |
20 | 0 | Norwich City | 30 | 5 | 7 | 4 | 16 | 14 | 3 | 0 | 11 | 10 | 30 | 0.591 | 23 | L | L | L | L | L | 1973-03-07 | Coventry City | H |
21 | 0 | Manchester United | 30 | 5 | 6 | 4 | 16 | 15 | 1 | 4 | 10 | 13 | 34 | 0.592 | 22 | L | W | D | D | D | 1973-03-03 | West Bromwich Albion | H |
22 | 0 | West Bromwich Albion | 29 | 6 | 4 | 4 | 16 | 17 | 1 | 3 | 11 | 10 | 26 | 0.605 | 21 | W | L | L | L | L | 1973-03-03 | Manchester United | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hull City | 2 | 0 | Brighton & Hove Albion | Boothferry Park | 7,781 | |
Pearson 2 | Lineups | |||||
Millwall | 1 | 0 | Middlesbrough | The Den, New Cross | 11,473 | |
Bolland | Lineups | |||||
Swindon Town | 0 | 1 | Burnley | County Ground | 12,730 | |
Lineups | Fletcher |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Burnley | 31 | 8 | 6 | 1 | 30 | 16 | 8 | 7 | 1 | 22 | 13 | 1.793 | 45 | W | D | D | W | W | 1973-03-10 | Sheffield Wednesday | H |
2 | 0 | Queens Park Rangers | 30 | 10 | 4 | 1 | 38 | 13 | 5 | 7 | 3 | 18 | 19 | 1.75 | 41 | W | D | W | W | D | 1973-03-03 | Carlisle United | A |
3 | 0 | Aston Villa | 30 | 8 | 5 | 3 | 18 | 12 | 5 | 5 | 4 | 18 | 21 | 1.091 | 36 | L | D | W | W | W | 1973-03-03 | Fulham | H |
4 | 0 | Oxford United | 31 | 11 | 1 | 3 | 26 | 11 | 4 | 4 | 8 | 14 | 20 | 1.29 | 35 | W | W | L | W | L | 1973-03-03 | Sunderland | A |
5 | 0 | Fulham | 30 | 9 | 4 | 2 | 27 | 12 | 3 | 6 | 6 | 19 | 22 | 1.353 | 34 | L | W | L | W | W | 1973-03-03 | Aston Villa | A |
6 | 0 | Middlesbrough | 33 | 9 | 4 | 3 | 19 | 11 | 3 | 6 | 8 | 12 | 25 | 0.861 | 34 | L | W | L | W | W | 1973-03-10 | Cardiff City | H |
7 | 3 | Millwall | 32 | 10 | 3 | 3 | 25 | 13 | 3 | 4 | 9 | 19 | 23 | 1.222 | 33 | W | W | W | W | L | 1973-03-10 | Orient | A |
8 | -1 | Blackpool | 31 | 7 | 5 | 3 | 25 | 13 | 5 | 4 | 7 | 18 | 25 | 1.132 | 33 | L | D | L | L | W | 1973-03-03 | Luton Town | H |
9 | -1 | Luton Town | 30 | 4 | 8 | 4 | 21 | 19 | 8 | 1 | 5 | 17 | 16 | 1.086 | 33 | L | D | L | W | W | 1973-03-03 | Blackpool | A |
10 | -1 | Sheffield Wednesday | 31 | 10 | 2 | 3 | 31 | 16 | 2 | 6 | 8 | 16 | 25 | 1.146 | 32 | W | L | W | L | D | 1973-03-03 | Preston North End | H |
11 | 2 | Hull City | 30 | 8 | 6 | 3 | 34 | 18 | 2 | 4 | 7 | 11 | 21 | 1.154 | 30 | W | L | L | W | D | 1973-03-10 | Portsmouth | A |
12 | -1 | Bristol City | 30 | 4 | 6 | 4 | 17 | 14 | 6 | 4 | 6 | 22 | 25 | 1 | 30 | D | W | L | D | W | 1973-03-03 | Portsmouth | H |
13 | -1 | Nottingham Forest | 30 | 8 | 5 | 2 | 22 | 13 | 2 | 4 | 9 | 11 | 24 | 0.892 | 29 | W | L | D | L | W | 1973-03-03 | Huddersfield Town | A |
14 | 0 | Portsmouth | 30 | 5 | 4 | 7 | 16 | 18 | 5 | 4 | 5 | 19 | 18 | 0.972 | 28 | L | W | W | W | D | 1973-03-03 | Bristol City | A |
15 | 0 | Preston North End | 30 | 5 | 4 | 5 | 14 | 18 | 5 | 4 | 7 | 15 | 27 | 0.644 | 28 | D | L | L | L | L | 1973-03-03 | Sheffield Wednesday | A |
16 | 0 | Carlisle United | 28 | 8 | 4 | 3 | 34 | 17 | 1 | 4 | 8 | 7 | 17 | 1.206 | 26 | D | L | D | L | D | 1973-03-03 | Queens Park Rangers | H |
17 | 0 | Sunderland | 26 | 6 | 5 | 2 | 22 | 10 | 2 | 4 | 7 | 15 | 24 | 1.088 | 25 | W | L | W | D | W | 1973-03-03 | Oxford United | H |
18 | 0 | Orient | 30 | 6 | 5 | 4 | 19 | 13 | 1 | 6 | 8 | 12 | 23 | 0.861 | 25 | W | L | W | D | D | 1973-03-03 | Cardiff City | A |
19 | 0 | Swindon Town | 32 | 5 | 7 | 4 | 23 | 22 | 2 | 4 | 10 | 15 | 31 | 0.717 | 25 | L | W | L | L | L | 1973-03-10 | Preston North End | A |
20 | 0 | Huddersfield Town | 30 | 5 | 6 | 4 | 14 | 14 | 1 | 6 | 8 | 12 | 24 | 0.684 | 24 | D | W | L | L | L | 1973-03-03 | Nottingham Forest | H |
21 | 0 | Cardiff City | 28 | 9 | 1 | 4 | 23 | 14 | 0 | 4 | 10 | 8 | 29 | 0.721 | 23 | L | D | W | L | W | 1973-03-03 | Orient | H |
22 | 0 | Brighton & Hove Albion | 31 | 2 | 6 | 6 | 19 | 25 | 1 | 3 | 13 | 12 | 45 | 0.443 | 15 | L | L | W | L | L | 1973-03-10 | Huddersfield Town | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Shrewsbury Town | 1 | 0 | Southend United | Gay Meadow | 2,542 | |
Hughes | Lineups | |||||
Tranmere Rovers | 0 | 0 | AFC Bournemouth | Prenton Park | 11,262 | |
Lineups | ||||||
Watford | 0 | 0 | Rochdale | Vicarage Road | 5,338 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | AFC Bournemouth | 34 | 11 | 4 | 2 | 35 | 13 | 3 | 8 | 6 | 20 | 21 | 1.618 | 40 | D | L | W | D | W | 1973-03-06 | Swansea City | A |
2 | -1 | Bolton Wanderers | 31 | 12 | 3 | 0 | 28 | 5 | 4 | 4 | 8 | 19 | 23 | 1.679 | 39 | W | L | W | W | L | 1973-03-03 | Walsall | H |
3 | 0 | Bristol Rovers | 34 | 13 | 3 | 1 | 44 | 15 | 1 | 7 | 9 | 11 | 25 | 1.375 | 38 | W | D | D | L | W | 1973-03-03 | York City | A |
4 | 1 | Tranmere Rovers | 34 | 10 | 6 | 2 | 32 | 13 | 3 | 6 | 7 | 13 | 20 | 1.364 | 38 | D | W | W | L | L | 1973-03-07 | Oldham Athletic | A |
5 | -1 | Notts County | 33 | 11 | 3 | 2 | 24 | 11 | 5 | 3 | 9 | 19 | 28 | 1.103 | 38 | W | W | L | W | W | 1973-03-03 | Halifax Town | H |
6 | 0 | Grimsby Town | 32 | 13 | 0 | 3 | 38 | 14 | 4 | 3 | 9 | 17 | 28 | 1.31 | 37 | W | L | W | L | W | 1973-03-03 | Swansea City | H |
7 | 0 | Oldham Athletic | 32 | 9 | 4 | 3 | 31 | 14 | 5 | 5 | 6 | 26 | 30 | 1.295 | 37 | L | D | L | W | D | 1973-03-03 | Port Vale | H |
8 | 0 | Blackburn Rovers | 31 | 8 | 5 | 2 | 21 | 9 | 6 | 4 | 6 | 16 | 22 | 1.194 | 37 | W | D | W | W | D | 1973-03-03 | Wrexham | H |
9 | 0 | Port Vale | 31 | 11 | 3 | 2 | 27 | 15 | 3 | 5 | 7 | 9 | 31 | 0.783 | 36 | W | W | L | W | L | 1973-03-03 | Oldham Athletic | A |
10 | 0 | Charlton Athletic | 33 | 10 | 4 | 3 | 37 | 16 | 4 | 2 | 10 | 17 | 27 | 1.256 | 34 | L | L | D | W | D | 1973-03-03 | Plymouth Argyle | A |
11 | 0 | York City | 32 | 7 | 8 | 1 | 18 | 6 | 4 | 3 | 9 | 16 | 23 | 1.172 | 33 | W | W | W | L | W | 1973-03-03 | Bristol Rovers | H |
12 | 2 | Shrewsbury Town | 33 | 8 | 8 | 1 | 20 | 11 | 3 | 3 | 10 | 11 | 25 | 0.861 | 33 | W | W | D | L | L | 1973-03-06 | Walsall | H |
13 | 0 | Rochdale | 32 | 5 | 6 | 5 | 13 | 18 | 5 | 6 | 5 | 20 | 20 | 0.868 | 32 | D | L | W | W | D | 1973-03-06 | Bristol Rovers | A |
14 | -2 | Wrexham | 32 | 8 | 6 | 2 | 25 | 17 | 2 | 5 | 9 | 12 | 25 | 0.881 | 31 | D | W | W | W | L | 1973-03-03 | Blackburn Rovers | A |
15 | 0 | Plymouth Argyle | 31 | 9 | 2 | 5 | 29 | 18 | 3 | 4 | 8 | 19 | 29 | 1.021 | 30 | W | D | W | D | W | 1973-03-03 | Charlton Athletic | H |
16 | 0 | Walsall | 32 | 10 | 1 | 4 | 24 | 16 | 3 | 3 | 11 | 15 | 31 | 0.83 | 30 | W | D | D | L | L | 1973-03-03 | Bolton Wanderers | A |
17 | 0 | Chesterfield | 31 | 9 | 3 | 4 | 27 | 15 | 2 | 4 | 9 | 14 | 25 | 1.025 | 29 | L | D | L | W | D | 1973-03-03 | Rotherham United | A |
18 | 0 | Rotherham United | 34 | 7 | 4 | 5 | 24 | 21 | 4 | 3 | 11 | 14 | 30 | 0.745 | 29 | L | L | L | L | L | 1973-03-03 | Chesterfield | H |
19 | 0 | Brentford | 33 | 11 | 3 | 4 | 28 | 12 | 1 | 1 | 13 | 10 | 35 | 0.809 | 28 | W | L | W | L | L | 1973-03-03 | Scunthorpe United | H |
20 | 0 | Swansea City | 32 | 8 | 3 | 5 | 29 | 23 | 3 | 3 | 10 | 11 | 29 | 0.769 | 28 | W | W | D | W | W | 1973-03-03 | Grimsby Town | A |
21 | 1 | Watford | 32 | 8 | 4 | 3 | 21 | 17 | 1 | 5 | 11 | 7 | 19 | 0.778 | 27 | D | L | L | L | L | 1973-03-06 | Scunthorpe United | H |
22 | -1 | Southend United | 33 | 8 | 4 | 4 | 23 | 12 | 1 | 4 | 12 | 10 | 30 | 0.786 | 26 | L | L | L | D | W | 1973-03-07 | Chesterfield | A |
23 | 0 | Halifax Town | 30 | 2 | 7 | 6 | 12 | 16 | 3 | 5 | 7 | 11 | 18 | 0.676 | 22 | L | L | L | D | W | 1973-03-03 | Notts County | A |
24 | 0 | Scunthorpe United | 32 | 6 | 4 | 6 | 13 | 19 | 2 | 2 | 12 | 9 | 29 | 0.458 | 22 | L | L | L | L | L | 1973-03-03 | Brentford | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aldershot | 0 | 2 | Newport County | Recreation Ground | 3,998 | |
Lineups | Screen, Summerhayes | |||||
Bradford City | 0 | 1 | Cambridge United | Valley Parade | 5,031 | |
Lineups | Ross | |||||
Gillingham | 1 | 1 | Torquay United | Priestfield Stadium | 5,073 | |
Peach (p) | Lineups | Stuckey | ||||
Northampton Town | 0 | 2 | Doncaster Rovers | County Ground | 4,509 | |
Lineups | Brookes, Haselden | |||||
Peterborough United | 6 | 3 | Barnsley | London Road | 5,253 | |
Hall 3, Cozens, Turner, Robson | Lineups | Sharp, Butler, Brown | ||||
Southport | 3 | 1 | Mansfield Town | Haig Avenue | 5,656 | |
Russell, Provan 2 | Lineups | McKenzie | ||||
Stockport County | 2 | 2 | Reading | Edgeley Park | 3,409 | |
Hart, Griffiths | Lineups | Freeman, Wagstaff B |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southport | 34 | 14 | 2 | 2 | 33 | 17 | 7 | 5 | 4 | 24 | 18 | 1.629 | 49 | W | L | W | D | W | 1973-03-06 | Gillingham | H |
2 | 0 | Mansfield Town | 34 | 11 | 5 | 0 | 36 | 12 | 5 | 4 | 9 | 20 | 25 | 1.514 | 41 | L | W | L | W | L | 1973-03-05 | Workington | H |
3 | 1 | Newport County | 33 | 10 | 3 | 3 | 27 | 14 | 7 | 4 | 6 | 22 | 21 | 1.4 | 41 | W | W | W | L | D | 1973-03-06 | Doncaster Rovers | H |
4 | 2 | Cambridge United | 35 | 10 | 5 | 2 | 30 | 18 | 3 | 10 | 5 | 22 | 29 | 1.106 | 41 | W | D | D | W | L | 1973-03-07 | Lincoln City | H |
5 | -2 | Hereford United | 34 | 12 | 4 | 1 | 30 | 12 | 3 | 6 | 8 | 10 | 19 | 1.29 | 40 | W | W | L | W | W | 1973-03-03 | Hartlepool | A |
6 | -1 | Exeter City | 33 | 12 | 4 | 1 | 35 | 15 | 4 | 3 | 9 | 12 | 22 | 1.27 | 39 | L | L | D | L | W | 1973-03-03 | Crewe Alexandra | H |
7 | 0 | Aldershot | 34 | 10 | 5 | 3 | 24 | 12 | 4 | 4 | 8 | 18 | 21 | 1.273 | 37 | L | L | W | L | W | 1973-03-07 | Crewe Alexandra | H |
8 | 0 | Gillingham | 34 | 11 | 3 | 4 | 33 | 16 | 3 | 5 | 8 | 15 | 26 | 1.143 | 36 | D | W | L | W | W | 1973-03-06 | Southport | A |
9 | 0 | Stockport County | 33 | 9 | 6 | 2 | 26 | 15 | 4 | 4 | 8 | 12 | 21 | 1.056 | 36 | D | L | W | D | W | 1973-03-07 | Bradford City | A |
10 | 0 | Reading | 31 | 9 | 6 | 2 | 23 | 5 | 2 | 7 | 5 | 11 | 16 | 1.619 | 35 | D | W | D | W | W | 1973-03-07 | Chester | A |
11 | 0 | Workington | 33 | 12 | 5 | 1 | 37 | 18 | 1 | 3 | 11 | 8 | 25 | 1.047 | 34 | D | D | D | L | L | 1973-03-03 | Chester | A |
12 | 0 | Barnsley | 35 | 7 | 7 | 4 | 25 | 19 | 4 | 4 | 9 | 20 | 32 | 0.882 | 33 | L | D | L | W | W | 1973-03-06 | Bury | A |
13 | 0 | Hartlepool | 34 | 6 | 8 | 2 | 12 | 8 | 4 | 5 | 9 | 13 | 25 | 0.758 | 33 | W | W | D | D | D | 1973-03-03 | Hereford United | H |
14 | 0 | Chester | 33 | 8 | 4 | 4 | 30 | 12 | 2 | 8 | 7 | 16 | 25 | 1.243 | 32 | L | L | D | W | D | 1973-03-03 | Workington | H |
15 | 0 | Bradford City | 33 | 8 | 4 | 4 | 31 | 17 | 4 | 4 | 9 | 15 | 27 | 1.045 | 32 | L | W | W | D | D | 1973-03-07 | Stockport County | H |
16 | 1 | Doncaster Rovers | 34 | 7 | 6 | 3 | 17 | 9 | 4 | 4 | 10 | 17 | 28 | 0.919 | 32 | W | D | W | D | D | 1973-03-06 | Newport County | A |
17 | -1 | Lincoln City | 33 | 6 | 6 | 4 | 23 | 20 | 2 | 8 | 7 | 19 | 22 | 1 | 30 | W | L | L | D | D | 1973-03-03 | Colchester United | A |
18 | 1 | Peterborough United | 34 | 8 | 6 | 4 | 35 | 23 | 2 | 4 | 10 | 23 | 38 | 0.951 | 30 | W | D | L | D | L | 1973-03-09 | Doncaster Rovers | A |
19 | -1 | Bury | 32 | 6 | 6 | 4 | 17 | 15 | 2 | 8 | 6 | 14 | 22 | 0.838 | 30 | D | D | D | L | W | 1973-03-03 | Darlington | A |
20 | 0 | Torquay United | 34 | 7 | 5 | 4 | 17 | 12 | 2 | 6 | 10 | 15 | 25 | 0.865 | 29 | D | L | W | L | W | 1973-03-05 | Colchester United | A |
21 | 0 | Northampton Town | 34 | 6 | 5 | 6 | 18 | 16 | 3 | 4 | 10 | 15 | 31 | 0.702 | 27 | L | W | W | D | L | 1973-03-05 | Hartlepool | A |
22 | 0 | Crewe Alexandra | 32 | 4 | 6 | 6 | 13 | 18 | 2 | 8 | 6 | 14 | 24 | 0.643 | 26 | L | D | L | L | L | 1973-03-03 | Exeter City | A |
23 | 0 | Colchester United | 31 | 5 | 6 | 3 | 22 | 17 | 2 | 1 | 14 | 10 | 38 | 0.582 | 21 | D | L | L | L | W | 1973-03-03 | Lincoln City | H |
24 | 0 | Darlington | 33 | 2 | 5 | 9 | 19 | 36 | 2 | 3 | 12 | 11 | 33 | 0.435 | 16 | L | L | L | D | L | 1973-03-03 | Bury | H |