First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arsenal | 1 | 0 | Crystal Palace | Highbury | 41,879 | |
Ball | Lineups | |||||
Stoke City | 2 | 1 | Coventry City | Victoria Ground | 20,218 | |
Ritchie, Haslegrave | Lineups | Stein |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 35 | 15 | 1 | 1 | 41 | 18 | 7 | 7 | 4 | 23 | 18 | 1.778 | 52 | W | W | W | W | W | 1973-03-31 | Tottenham Hotspur | H |
2 | 0 | Arsenal | 36 | 14 | 4 | 1 | 30 | 12 | 8 | 4 | 5 | 21 | 20 | 1.594 | 52 | W | W | W | W | L | 1973-03-31 | Derby County | H |
3 | 0 | Leeds United | 32 | 13 | 4 | 1 | 35 | 11 | 5 | 5 | 4 | 21 | 22 | 1.697 | 45 | D | W | W | D | L | 1973-03-28 | West Bromwich Albion | A |
4 | 0 | Ipswich Town | 34 | 9 | 5 | 4 | 30 | 17 | 7 | 5 | 4 | 18 | 17 | 1.412 | 42 | L | W | L | W | L | 1973-03-31 | Coventry City | A |
5 | 0 | Newcastle United | 35 | 11 | 5 | 2 | 32 | 16 | 4 | 5 | 8 | 22 | 26 | 1.286 | 40 | D | L | W | W | W | 1973-03-31 | Leicester City | A |
6 | 0 | Wolverhampton Wanderers | 34 | 10 | 2 | 5 | 32 | 20 | 5 | 7 | 5 | 20 | 22 | 1.238 | 39 | D | W | D | W | W | 1973-03-31 | Sheffield United | H |
7 | 0 | West Ham United | 35 | 10 | 4 | 3 | 37 | 19 | 4 | 5 | 9 | 19 | 26 | 1.244 | 37 | W | W | D | L | L | 1973-03-31 | Everton | H |
8 | 0 | Tottenham Hotspur | 33 | 8 | 3 | 5 | 25 | 16 | 5 | 6 | 6 | 20 | 20 | 1.25 | 35 | D | D | W | W | W | 1973-03-31 | Liverpool | A |
9 | 0 | Derby County | 35 | 12 | 2 | 3 | 33 | 16 | 2 | 5 | 11 | 10 | 35 | 0.843 | 35 | L | D | L | L | W | 1973-03-31 | Arsenal | A |
10 | 0 | Southampton | 35 | 7 | 9 | 1 | 20 | 11 | 2 | 7 | 9 | 15 | 28 | 0.897 | 34 | D | W | L | D | D | 1973-03-31 | Manchester United | H |
11 | 0 | Coventry City | 34 | 8 | 5 | 4 | 24 | 18 | 4 | 4 | 9 | 12 | 21 | 0.923 | 33 | L | L | W | D | W | 1973-03-31 | Ipswich Town | H |
12 | 0 | Chelsea | 33 | 6 | 6 | 4 | 24 | 17 | 3 | 8 | 6 | 18 | 25 | 1 | 32 | D | D | L | D | D | 1973-03-27 | Manchester City | A |
13 | 0 | Leicester City | 35 | 7 | 7 | 4 | 22 | 16 | 2 | 6 | 9 | 15 | 26 | 0.881 | 31 | W | D | D | D | D | 1973-03-31 | Newcastle United | H |
14 | 0 | Manchester City | 34 | 9 | 4 | 3 | 28 | 15 | 2 | 5 | 11 | 18 | 38 | 0.868 | 31 | L | L | L | D | L | 1973-03-27 | Chelsea | H |
15 | 0 | Everton | 33 | 7 | 3 | 7 | 22 | 19 | 4 | 5 | 7 | 10 | 15 | 0.941 | 30 | W | W | L | L | L | 1973-03-31 | West Ham United | A |
16 | 0 | Sheffield United | 35 | 8 | 4 | 6 | 20 | 15 | 3 | 4 | 10 | 18 | 35 | 0.76 | 30 | W | L | W | D | L | 1973-03-31 | Wolverhampton Wanderers | A |
17 | 0 | Birmingham City | 35 | 7 | 6 | 3 | 29 | 17 | 2 | 5 | 12 | 11 | 31 | 0.833 | 29 | W | L | W | D | D | 1973-03-31 | Norwich City | A |
18 | 1 | Stoke City | 35 | 7 | 7 | 2 | 29 | 15 | 2 | 2 | 15 | 19 | 35 | 0.96 | 27 | W | L | L | D | L | 1973-03-31 | West Bromwich Albion | H |
19 | -1 | Manchester United | 34 | 7 | 6 | 4 | 20 | 17 | 1 | 5 | 11 | 15 | 38 | 0.636 | 27 | D | W | L | W | L | 1973-03-31 | Southampton | A |
20 | 0 | Crystal Palace | 34 | 6 | 6 | 6 | 22 | 19 | 1 | 5 | 10 | 12 | 25 | 0.773 | 25 | L | L | L | D | D | 1973-03-31 | Chelsea | H |
21 | 0 | Norwich City | 34 | 5 | 9 | 4 | 18 | 16 | 3 | 0 | 13 | 11 | 36 | 0.558 | 25 | L | D | L | D | L | 1973-03-31 | Birmingham City | H |
22 | 0 | West Bromwich Albion | 34 | 6 | 6 | 4 | 18 | 19 | 1 | 3 | 14 | 11 | 32 | 0.569 | 23 | D | L | L | D | L | 1973-03-28 | Leeds United | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
York City | 1 | 2 | Plymouth Argyle | Bootham Crescent | 3,793 | |
Pollard | Lineups | Davey 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bolton Wanderers | 37 | 15 | 3 | 0 | 35 | 7 | 5 | 6 | 8 | 22 | 25 | 1.781 | 49 | D | W | W | D | W | 1973-03-28 | Blackburn Rovers | H |
2 | 0 | Notts County | 39 | 14 | 3 | 2 | 30 | 11 | 5 | 5 | 10 | 21 | 32 | 1.186 | 46 | D | W | W | D | L | 1973-03-31 | Oldham Athletic | A |
3 | 0 | AFC Bournemouth | 39 | 12 | 6 | 2 | 40 | 15 | 3 | 8 | 8 | 20 | 23 | 1.579 | 44 | D | W | L | D | L | 1973-03-31 | Charlton Athletic | A |
4 | 0 | Bristol Rovers | 40 | 15 | 4 | 1 | 49 | 16 | 1 | 8 | 11 | 16 | 33 | 1.327 | 44 | W | L | L | W | D | 1973-03-31 | Southend United | H |
5 | 0 | Oldham Athletic | 38 | 11 | 4 | 4 | 35 | 16 | 5 | 8 | 6 | 27 | 31 | 1.319 | 44 | D | L | D | D | W | 1973-03-27 | Chesterfield | H |
6 | 0 | Blackburn Rovers | 38 | 10 | 6 | 3 | 27 | 11 | 7 | 4 | 8 | 19 | 28 | 1.179 | 44 | W | L | W | L | L | 1973-03-28 | Bolton Wanderers | A |
7 | 0 | Grimsby Town | 39 | 14 | 1 | 4 | 40 | 15 | 4 | 6 | 10 | 20 | 33 | 1.25 | 43 | D | D | D | L | D | 1973-03-31 | Wrexham | H |
8 | 0 | Port Vale | 37 | 13 | 4 | 2 | 33 | 18 | 4 | 5 | 9 | 10 | 34 | 0.827 | 43 | D | W | L | W | W | 1973-03-27 | Shrewsbury Town | A |
9 | 0 | Tranmere Rovers | 39 | 11 | 7 | 2 | 35 | 14 | 3 | 7 | 9 | 15 | 25 | 1.282 | 42 | D | D | W | L | L | 1973-03-31 | Blackburn Rovers | A |
10 | 0 | Charlton Athletic | 39 | 11 | 5 | 4 | 40 | 19 | 5 | 3 | 11 | 20 | 34 | 1.132 | 40 | L | D | W | D | W | 1973-03-31 | AFC Bournemouth | H |
11 | 1 | Plymouth Argyle | 38 | 12 | 2 | 5 | 36 | 18 | 4 | 5 | 10 | 23 | 35 | 1.113 | 39 | W | L | L | W | D | 1973-03-31 | Port Vale | H |
12 | -1 | York City | 40 | 8 | 9 | 3 | 22 | 10 | 4 | 5 | 11 | 16 | 25 | 1.086 | 38 | L | D | L | W | L | 1973-03-31 | Brentford | H |
13 | 0 | Chesterfield | 38 | 10 | 4 | 5 | 31 | 19 | 4 | 5 | 10 | 16 | 26 | 1.044 | 37 | W | W | D | W | D | 1973-03-27 | Oldham Athletic | A |
14 | 0 | Rochdale | 38 | 6 | 8 | 6 | 16 | 21 | 5 | 7 | 6 | 21 | 22 | 0.86 | 37 | L | W | L | D | D | 1973-03-31 | Chesterfield | A |
15 | 0 | Shrewsbury Town | 38 | 9 | 9 | 1 | 25 | 14 | 3 | 4 | 12 | 12 | 30 | 0.841 | 37 | L | L | W | D | D | 1973-03-27 | Port Vale | H |
16 | 0 | Southend United | 39 | 10 | 6 | 4 | 27 | 13 | 3 | 4 | 12 | 16 | 33 | 0.935 | 36 | D | W | W | W | D | 1973-03-31 | Bristol Rovers | A |
17 | 0 | Walsall | 38 | 12 | 2 | 4 | 31 | 19 | 3 | 4 | 13 | 17 | 37 | 0.857 | 36 | D | W | L | W | D | 1973-03-31 | Watford | A |
18 | 0 | Wrexham | 39 | 8 | 9 | 2 | 28 | 20 | 2 | 7 | 11 | 13 | 28 | 0.854 | 36 | D | D | L | D | D | 1973-03-31 | Grimsby Town | A |
19 | 0 | Rotherham United | 40 | 10 | 4 | 5 | 29 | 22 | 4 | 3 | 14 | 15 | 36 | 0.759 | 35 | L | L | W | L | W | 1973-03-31 | Bolton Wanderers | H |
20 | 0 | Watford | 38 | 9 | 6 | 3 | 26 | 18 | 1 | 7 | 12 | 9 | 22 | 0.875 | 33 | L | D | D | D | D | 1973-03-28 | Halifax Town | H |
21 | 0 | Brentford | 39 | 12 | 4 | 5 | 31 | 15 | 2 | 1 | 15 | 12 | 40 | 0.782 | 33 | W | D | L | L | L | 1973-03-31 | York City | A |
22 | 0 | Swansea City | 39 | 9 | 5 | 5 | 31 | 24 | 3 | 4 | 13 | 13 | 38 | 0.71 | 33 | D | L | L | D | D | 1973-03-31 | Halifax Town | H |
23 | 0 | Halifax Town | 36 | 5 | 7 | 6 | 17 | 18 | 3 | 6 | 9 | 11 | 22 | 0.7 | 29 | W | D | W | W | L | 1973-03-28 | Watford | A |
24 | 0 | Scunthorpe United | 39 | 7 | 6 | 7 | 16 | 22 | 2 | 2 | 15 | 11 | 38 | 0.45 | 26 | W | L | L | D | D | 1973-03-30 | Shrewsbury Town | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Mansfield Town | 0 | 0 | Newport County | Field Mill | 6,402 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southport | 39 | 15 | 3 | 2 | 37 | 18 | 7 | 6 | 6 | 27 | 25 | 1.488 | 53 | L | L | W | D | D | 1973-03-30 | Stockport County | H |
2 | 0 | Hereford United | 40 | 15 | 4 | 1 | 35 | 12 | 5 | 7 | 8 | 17 | 21 | 1.576 | 51 | W | W | W | W | D | 1973-03-31 | Aldershot | A |
3 | 0 | Mansfield Town | 40 | 13 | 7 | 0 | 45 | 14 | 5 | 6 | 9 | 23 | 28 | 1.619 | 49 | D | D | D | D | W | 1973-03-31 | Lincoln City | H |
4 | 1 | Newport County | 39 | 12 | 4 | 3 | 30 | 14 | 7 | 6 | 7 | 22 | 22 | 1.444 | 48 | D | W | D | L | D | 1973-03-31 | Barnsley | H |
5 | -1 | Cambridge United | 40 | 12 | 6 | 2 | 35 | 21 | 4 | 10 | 6 | 23 | 30 | 1.137 | 48 | W | L | W | D | W | 1973-03-31 | Workington | H |
6 | 0 | Aldershot | 39 | 12 | 5 | 3 | 28 | 12 | 6 | 4 | 9 | 22 | 23 | 1.429 | 45 | W | L | W | W | W | 1973-03-31 | Hereford United | H |
7 | 0 | Reading | 36 | 12 | 6 | 2 | 29 | 6 | 2 | 7 | 7 | 12 | 22 | 1.464 | 41 | W | W | L | W | L | 1973-03-30 | Colchester United | A |
8 | 0 | Stockport County | 38 | 11 | 6 | 2 | 31 | 15 | 4 | 5 | 10 | 15 | 27 | 1.095 | 41 | L | W | W | D | L | 1973-03-30 | Southport | A |
9 | 0 | Exeter City | 38 | 12 | 6 | 1 | 36 | 16 | 4 | 3 | 12 | 13 | 30 | 1.065 | 41 | L | L | D | L | D | 1973-03-31 | Northampton Town | H |
10 | 0 | Workington | 39 | 13 | 7 | 1 | 40 | 20 | 2 | 3 | 13 | 11 | 33 | 0.962 | 40 | D | D | L | W | L | 1973-03-31 | Cambridge United | A |
11 | 0 | Lincoln City | 39 | 9 | 6 | 4 | 32 | 24 | 3 | 9 | 8 | 23 | 25 | 1.122 | 39 | W | W | D | W | L | 1973-03-31 | Mansfield Town | A |
12 | 0 | Gillingham | 38 | 11 | 4 | 4 | 34 | 17 | 3 | 7 | 9 | 17 | 30 | 1.085 | 39 | D | D | L | D | D | 1973-03-31 | Bradford City | A |
13 | 0 | Hartlepool | 39 | 8 | 8 | 3 | 15 | 9 | 4 | 6 | 10 | 14 | 28 | 0.784 | 38 | D | W | L | W | L | 1973-03-31 | Peterborough United | H |
14 | 0 | Doncaster Rovers | 39 | 9 | 7 | 3 | 25 | 11 | 4 | 4 | 12 | 17 | 30 | 1.024 | 37 | W | W | L | D | L | 1973-03-31 | Bury | A |
15 | 0 | Bradford City | 38 | 10 | 4 | 4 | 33 | 17 | 4 | 5 | 11 | 17 | 34 | 0.98 | 37 | L | D | W | L | W | 1973-03-28 | Bury | H |
16 | 0 | Barnsley | 39 | 8 | 7 | 5 | 27 | 21 | 4 | 5 | 10 | 21 | 34 | 0.873 | 36 | L | D | W | L | L | 1973-03-31 | Newport County | A |
17 | 0 | Chester | 38 | 9 | 5 | 5 | 35 | 17 | 2 | 8 | 9 | 16 | 27 | 1.159 | 35 | L | D | L | W | L | 1973-03-28 | Northampton Town | H |
18 | 0 | Peterborough United | 38 | 10 | 6 | 4 | 40 | 26 | 2 | 5 | 11 | 24 | 42 | 0.941 | 35 | L | W | W | D | W | 1973-03-31 | Hartlepool | A |
19 | 0 | Bury | 37 | 7 | 7 | 5 | 21 | 19 | 2 | 10 | 6 | 16 | 24 | 0.86 | 35 | D | D | L | W | D | 1973-03-28 | Bradford City | A |
20 | 0 | Torquay United | 39 | 8 | 7 | 4 | 20 | 13 | 2 | 7 | 11 | 16 | 27 | 0.9 | 34 | W | D | L | D | D | 1973-03-31 | Chester | A |
21 | 0 | Crewe Alexandra | 38 | 6 | 7 | 6 | 16 | 18 | 2 | 9 | 8 | 17 | 31 | 0.673 | 32 | W | D | L | W | L | 1973-03-31 | Darlington | A |
22 | 0 | Northampton Town | 39 | 6 | 6 | 7 | 20 | 22 | 3 | 4 | 13 | 15 | 36 | 0.603 | 28 | L | D | L | L | L | 1973-03-28 | Chester | A |
23 | 0 | Colchester United | 37 | 5 | 7 | 5 | 23 | 21 | 2 | 2 | 16 | 11 | 42 | 0.54 | 23 | D | L | L | L | D | 1973-03-30 | Reading | H |
24 | 0 | Darlington | 40 | 2 | 8 | 9 | 22 | 39 | 2 | 5 | 14 | 13 | 38 | 0.455 | 21 | L | D | D | L | D | 1973-03-31 | Crewe Alexandra | H |