Cup and International Matches |
---|
Texaco Cup SF 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Newcastle United | 4 | 1 | Dundee United | St James' Park | 5,009 | agg 4-3 | |
FA Cup Round 2 Replay | Venue | Gate | Notes | |||||
NPL | Altrincham | 0 | 2 | Blackburn Rovers | D 3 | Moss Lane | 5,500 | |
Lineups | Napier, Field (p) | |||||||
NL | Blyth Spartans | 0 | 2 | Grimsby Town | D 3 | Croft Park | 2,500 | |
Lineups | Hubbard, Hickman | |||||||
D 4 | Bradford City | 2 | 1 | Barnsley | D 4 | Valley Parade | 4,954 | |
Cooke, Brown | Lineups | Brown | ||||||
League Cup Round 5 | Venue | Gate | Notes | |||||
D 1 | Birmingham City | 1 | 2 | Plymouth Argyle | D 3 | St Andrew's | 15,273 | |
Hatton | Lineups | Welsh, Davey | ||||||
D 1 | Coventry City | 2 | 2 | Manchester City | D 1 | Highfield Road | 12,661 | |
Alderson 2 | Lineups | Booth, Leman | ||||||
D 2 | Millwall | 1 | 1 | Norwich City | D 1 | The Den, New Cross | 10,708 | |
Wood | Lineups | Howard | ||||||
D 1 | Wolverhampton Wanderers | 1 | 0 | Liverpool | D 1 | Molineux | 15,242 | |
Richards | Lineups | |||||||
Notes | Venue | Gate | Notes | |||||
The FA ask Government permission to hold matches on Sundays because of the coal miners strike and the 3 day week. |