Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Sheffield Wednesday | 2 | 4 | Aston Villa | Hillsborough | 22,094 | |
Prendergast, Thompson | Lineups | Little 2, McMahon, Leonard |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Middlesbrough | 36 | 14 | 3 | 1 | 28 | 8 | 10 | 7 | 1 | 30 | 15 | 2.522 | 58 | W | W | W | W | W | 1974-04-06 | Notts County | H |
2 | 0 | Luton Town | 35 | 10 | 5 | 2 | 32 | 18 | 7 | 4 | 7 | 18 | 22 | 1.25 | 43 | L | L | W | W | L | 1974-04-06 | Preston North End | H |
3 | 0 | Blackpool | 36 | 9 | 5 | 4 | 28 | 14 | 5 | 8 | 5 | 20 | 20 | 1.412 | 41 | D | W | D | L | L | 1974-04-06 | Hull City | H |
4 | 0 | Carlisle United | 35 | 10 | 5 | 3 | 35 | 16 | 6 | 4 | 7 | 19 | 23 | 1.385 | 41 | W | D | W | L | W | 1974-04-06 | Bristol City | A |
5 | 0 | Orient | 35 | 8 | 5 | 4 | 23 | 13 | 6 | 8 | 4 | 26 | 23 | 1.361 | 41 | W | L | L | D | D | 1974-04-06 | Millwall | H |
6 | 0 | Nottingham Forest | 35 | 11 | 4 | 3 | 35 | 15 | 2 | 9 | 6 | 13 | 18 | 1.455 | 39 | L | W | L | W | D | 1974-04-06 | Sunderland | H |
7 | 0 | West Bromwich Albion | 36 | 7 | 7 | 4 | 25 | 22 | 6 | 6 | 6 | 20 | 19 | 1.098 | 39 | D | L | L | L | D | 1974-04-06 | Fulham | A |
8 | 0 | Sunderland | 35 | 9 | 6 | 3 | 27 | 11 | 6 | 2 | 9 | 18 | 22 | 1.364 | 38 | W | W | W | L | W | 1974-04-06 | Nottingham Forest | A |
9 | 0 | Notts County | 37 | 7 | 4 | 7 | 27 | 33 | 7 | 6 | 6 | 24 | 20 | 0.962 | 38 | D | W | W | L | D | 1974-04-06 | Middlesbrough | A |
10 | 4 | Aston Villa | 34 | 7 | 8 | 2 | 28 | 16 | 5 | 4 | 8 | 12 | 18 | 1.176 | 36 | W | W | W | W | L | 1974-04-06 | Swindon Town | H |
11 | -1 | Bolton Wanderers | 35 | 11 | 3 | 3 | 27 | 13 | 3 | 5 | 10 | 14 | 22 | 1.171 | 36 | W | W | L | D | W | 1974-04-02 | Fulham | H |
12 | -1 | Fulham | 35 | 10 | 3 | 5 | 21 | 16 | 4 | 5 | 8 | 11 | 18 | 0.941 | 36 | W | W | L | L | L | 1974-04-02 | Bolton Wanderers | A |
13 | -1 | Hull City | 37 | 8 | 8 | 2 | 22 | 13 | 2 | 8 | 9 | 17 | 31 | 0.886 | 36 | L | D | W | L | L | 1974-04-06 | Blackpool | A |
14 | -1 | Millwall | 36 | 8 | 5 | 5 | 24 | 14 | 4 | 6 | 8 | 21 | 30 | 1.023 | 35 | D | W | W | L | D | 1974-04-06 | Orient | A |
15 | 0 | Portsmouth | 36 | 8 | 7 | 3 | 23 | 14 | 4 | 3 | 11 | 16 | 44 | 0.672 | 34 | D | L | L | W | W | 1974-04-06 | Crystal Palace | A |
16 | 0 | Bristol City | 36 | 7 | 5 | 6 | 22 | 18 | 4 | 4 | 10 | 18 | 30 | 0.833 | 31 | L | L | D | L | D | 1974-04-06 | Carlisle United | H |
17 | 0 | Cardiff City | 36 | 7 | 5 | 6 | 22 | 16 | 2 | 7 | 9 | 19 | 38 | 0.759 | 30 | D | L | L | W | D | 1974-04-06 | Bolton Wanderers | A |
18 | 0 | Sheffield Wednesday | 36 | 7 | 5 | 6 | 29 | 22 | 3 | 4 | 11 | 18 | 30 | 0.904 | 29 | L | W | W | W | L | 1974-04-06 | Oxford United | A |
19 | 0 | Crystal Palace | 35 | 6 | 6 | 6 | 24 | 20 | 3 | 4 | 10 | 12 | 27 | 0.766 | 28 | W | W | L | W | D | 1974-04-06 | Portsmouth | H |
20 | 0 | Oxford United | 35 | 6 | 7 | 4 | 24 | 19 | 1 | 6 | 11 | 7 | 25 | 0.705 | 27 | L | L | D | D | D | 1974-04-06 | Sheffield Wednesday | H |
21 | 0 | Preston North End | 36 | 7 | 6 | 5 | 22 | 19 | 1 | 6 | 11 | 12 | 34 | 0.642 | 27 | L | L | L | L | D | 1974-04-06 | Luton Town | A |
22 | 0 | Swindon Town | 37 | 5 | 7 | 7 | 21 | 26 | 0 | 3 | 15 | 11 | 40 | 0.485 | 20 | L | L | D | L | D | 1974-04-06 | Aston Villa | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Southend United | 2 | 2 | AFC Bournemouth | Roots Hall | 6,618 | |
Silvester, Guthrie | Lineups | Feely, Greenhalgh | ||||
Southport | 1 | 1 | Halifax Town | Haig Avenue | 1,083 | |
Moore | Lineups | Wilkie | ||||
Tranmere Rovers | 3 | 0 | Port Vale | Prenton Park | 3,050 | |
Yeats, Mitchell, Crossley | Lineups | |||||
Footnotes | ||||||
Rochdale relegated |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol Rovers | 39 | 13 | 5 | 1 | 32 | 11 | 7 | 9 | 4 | 28 | 17 | 2.143 | 54 | D | W | L | W | L | 1974-04-02 | Aldershot | H |
2 | 0 | York City | 37 | 12 | 6 | 1 | 33 | 11 | 6 | 9 | 3 | 25 | 20 | 1.871 | 51 | W | W | D | W | L | 1974-04-03 | Plymouth Argyle | H |
3 | 0 | Oldham Athletic | 36 | 10 | 5 | 3 | 33 | 18 | 10 | 4 | 4 | 27 | 20 | 1.579 | 49 | W | L | D | W | L | 1974-04-02 | Grimsby Town | H |
4 | 0 | Chesterfield | 39 | 12 | 5 | 2 | 27 | 12 | 6 | 8 | 6 | 20 | 21 | 1.424 | 49 | D | D | W | W | W | 1974-04-03 | Wrexham | H |
5 | 0 | Wrexham | 37 | 13 | 5 | 2 | 37 | 12 | 5 | 4 | 8 | 12 | 21 | 1.485 | 45 | W | W | D | L | W | 1974-04-03 | Chesterfield | A |
6 | 0 | AFC Bournemouth | 39 | 11 | 2 | 6 | 23 | 20 | 5 | 9 | 6 | 28 | 31 | 1 | 43 | D | L | L | L | D | 1974-04-06 | Charlton Athletic | A |
7 | 0 | Huddersfield Town | 38 | 11 | 4 | 3 | 30 | 13 | 3 | 8 | 9 | 18 | 28 | 1.171 | 40 | L | L | W | W | D | 1974-04-02 | Charlton Athletic | H |
8 | 0 | Watford | 37 | 11 | 5 | 4 | 31 | 18 | 5 | 3 | 9 | 21 | 28 | 1.13 | 40 | L | W | W | L | D | 1974-04-02 | Walsall | A |
9 | 0 | Aldershot | 38 | 11 | 6 | 4 | 37 | 22 | 5 | 2 | 10 | 13 | 23 | 1.111 | 40 | W | D | W | W | W | 1974-04-02 | Bristol Rovers | A |
10 | 0 | Blackburn Rovers | 36 | 12 | 2 | 4 | 31 | 14 | 5 | 3 | 10 | 21 | 33 | 1.106 | 39 | L | W | W | W | L | 1974-04-02 | Shrewsbury Town | A |
11 | 0 | Charlton Athletic | 37 | 11 | 4 | 4 | 38 | 25 | 5 | 3 | 10 | 20 | 33 | 1 | 39 | L | W | W | D | D | 1974-04-02 | Huddersfield Town | A |
12 | 1 | Southend United | 39 | 9 | 6 | 4 | 35 | 24 | 4 | 7 | 9 | 18 | 29 | 1 | 39 | D | W | L | D | W | 1974-04-05 | Chesterfield | H |
13 | -1 | Walsall | 38 | 9 | 5 | 4 | 29 | 14 | 5 | 5 | 10 | 19 | 26 | 1.2 | 38 | L | D | W | D | W | 1974-04-02 | Watford | H |
14 | 2 | Halifax Town | 36 | 7 | 8 | 2 | 18 | 11 | 5 | 6 | 8 | 21 | 32 | 0.907 | 38 | D | W | W | D | L | 1974-04-06 | Watford | H |
15 | -1 | Grimsby Town | 35 | 10 | 5 | 3 | 34 | 18 | 2 | 8 | 7 | 11 | 17 | 1.286 | 37 | W | W | D | L | L | 1974-04-02 | Oldham Athletic | A |
16 | -1 | Port Vale | 39 | 11 | 5 | 4 | 32 | 19 | 2 | 6 | 11 | 13 | 30 | 0.918 | 37 | L | D | D | L | L | 1974-04-06 | Blackburn Rovers | A |
17 | 0 | Brighton & Hove Albion | 39 | 8 | 3 | 8 | 24 | 24 | 5 | 7 | 8 | 18 | 25 | 0.857 | 36 | L | L | L | W | L | 1974-04-03 | Cambridge United | H |
18 | 0 | Plymouth Argyle | 36 | 10 | 5 | 3 | 30 | 14 | 4 | 2 | 12 | 18 | 25 | 1.231 | 35 | W | L | L | L | W | 1974-04-03 | York City | A |
19 | 0 | Hereford United | 39 | 8 | 3 | 8 | 26 | 22 | 4 | 8 | 8 | 20 | 28 | 0.92 | 35 | W | W | D | L | L | 1974-04-03 | Rochdale | H |
20 | 0 | Tranmere Rovers | 38 | 6 | 7 | 5 | 20 | 12 | 4 | 6 | 10 | 14 | 25 | 0.919 | 33 | W | W | L | L | D | 1974-04-06 | Oldham Athletic | A |
21 | 0 | Cambridge United | 37 | 8 | 6 | 5 | 26 | 21 | 2 | 2 | 14 | 7 | 33 | 0.611 | 28 | L | W | L | L | L | 1974-04-03 | Brighton & Hove Albion | A |
22 | 0 | Southport | 39 | 3 | 12 | 4 | 15 | 15 | 2 | 2 | 16 | 14 | 50 | 0.446 | 24 | D | L | L | W | L | 1974-04-05 | Bristol Rovers | H |
23 | 0 | Shrewsbury Town | 39 | 5 | 5 | 9 | 17 | 23 | 1 | 3 | 16 | 13 | 37 | 0.5 | 20 | L | L | L | D | W | 1974-04-02 | Blackburn Rovers | H |
24 | 0 | Rochdale | 39 | 1 | 9 | 10 | 21 | 35 | 1 | 4 | 14 | 9 | 47 | 0.366 | 17 | D | L | L | D | L | 1974-04-03 | Hereford United | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brentford | 3 | 0 | Crewe Alexandra | Griffin Park | 5,552 | |
Cross, Metchick, Simmons | Lineups | |||||
Mansfield Town | 1 | 2 | Bury | Field Mill | 2,626 | |
Lathan | Lineups | Howitt, Murray | ||||
Stockport County | 1 | 2 | Darlington | Edgeley Park | 1,738 | |
Kirk | Lineups | Sinclair, Yeats |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Colchester United | 40 | 14 | 4 | 1 | 40 | 10 | 8 | 5 | 8 | 26 | 21 | 2.129 | 53 | W | W | W | D | L | 1974-04-02 | Doncaster Rovers | H |
2 | 0 | Gillingham | 38 | 12 | 4 | 2 | 43 | 14 | 8 | 6 | 6 | 32 | 26 | 1.875 | 50 | L | L | W | W | L | 1974-04-03 | Peterborough United | H |
3 | 0 | Peterborough United | 36 | 15 | 4 | 0 | 37 | 8 | 5 | 6 | 6 | 21 | 23 | 1.871 | 50 | W | W | D | L | W | 1974-04-03 | Gillingham | A |
4 | 0 | Bury | 39 | 16 | 2 | 2 | 43 | 13 | 3 | 8 | 8 | 21 | 30 | 1.488 | 48 | W | W | D | D | D | 1974-04-06 | Lincoln City | A |
5 | 0 | Reading | 38 | 9 | 7 | 2 | 28 | 10 | 5 | 7 | 8 | 19 | 22 | 1.469 | 42 | W | L | D | W | D | 1974-04-03 | Northampton Town | H |
6 | 0 | Northampton Town | 37 | 13 | 6 | 1 | 35 | 11 | 3 | 4 | 10 | 16 | 30 | 1.244 | 42 | D | W | L | D | W | 1974-04-03 | Reading | A |
7 | 0 | Bradford City | 39 | 12 | 6 | 2 | 38 | 17 | 3 | 5 | 11 | 11 | 26 | 1.14 | 41 | W | L | D | W | L | 1974-04-03 | Newport County | H |
8 | 0 | Hartlepool | 38 | 11 | 4 | 5 | 28 | 12 | 4 | 5 | 9 | 15 | 27 | 1.103 | 39 | W | W | W | W | L | 1974-04-03 | Torquay United | A |
9 | 0 | Swansea City | 39 | 11 | 4 | 5 | 27 | 13 | 4 | 5 | 10 | 15 | 26 | 1.077 | 39 | D | D | D | L | L | 1974-04-03 | Workington | A |
10 | 0 | Barnsley | 39 | 14 | 4 | 2 | 40 | 14 | 1 | 5 | 13 | 12 | 38 | 1 | 39 | L | W | W | L | L | 1974-04-03 | Chester | A |
11 | 0 | Exeter City | 38 | 10 | 4 | 4 | 31 | 16 | 6 | 2 | 12 | 21 | 34 | 1.04 | 38 | L | W | L | D | D | 1974-04-02 | Scunthorpe United | A |
12 | 0 | Lincoln City | 38 | 9 | 6 | 5 | 32 | 23 | 5 | 4 | 9 | 21 | 29 | 1.019 | 38 | W | L | D | W | L | 1974-04-02 | Rotherham United | A |
13 | 0 | Torquay United | 38 | 10 | 5 | 3 | 30 | 16 | 2 | 9 | 9 | 14 | 28 | 1 | 38 | L | L | L | W | L | 1974-04-03 | Hartlepool | H |
14 | 0 | Chester | 37 | 11 | 3 | 4 | 26 | 17 | 3 | 7 | 9 | 19 | 30 | 0.957 | 38 | L | D | W | W | L | 1974-04-03 | Barnsley | H |
15 | 0 | Newport County | 39 | 12 | 4 | 4 | 35 | 20 | 2 | 7 | 10 | 15 | 33 | 0.943 | 38 | L | W | L | W | L | 1974-04-03 | Bradford City | A |
16 | 1 | Brentford | 40 | 8 | 5 | 7 | 29 | 20 | 3 | 8 | 9 | 16 | 27 | 0.957 | 35 | W | D | D | D | W | 1974-04-06 | Stockport County | H |
17 | -1 | Mansfield Town | 39 | 11 | 6 | 2 | 41 | 22 | 0 | 7 | 13 | 12 | 41 | 0.841 | 35 | L | D | D | L | D | 1974-04-06 | Bradford City | H |
18 | 3 | Darlington | 40 | 8 | 7 | 5 | 24 | 20 | 3 | 4 | 13 | 9 | 36 | 0.589 | 33 | W | W | L | L | L | 1974-04-06 | Swansea City | A |
19 | -1 | Rotherham United | 37 | 7 | 7 | 4 | 24 | 18 | 4 | 3 | 12 | 21 | 30 | 0.938 | 32 | W | L | W | L | D | 1974-04-02 | Lincoln City | H |
20 | -1 | Scunthorpe United | 36 | 11 | 6 | 1 | 29 | 14 | 1 | 2 | 15 | 9 | 39 | 0.717 | 32 | W | D | L | W | W | 1974-04-02 | Exeter City | H |
21 | -1 | Crewe Alexandra | 39 | 10 | 5 | 5 | 26 | 26 | 2 | 3 | 14 | 12 | 36 | 0.613 | 32 | L | L | W | L | L | 1974-04-06 | Peterborough United | A |
22 | 0 | Stockport County | 40 | 3 | 11 | 6 | 19 | 22 | 3 | 6 | 11 | 20 | 41 | 0.619 | 29 | L | L | L | L | W | 1974-04-06 | Brentford | A |
23 | 0 | Doncaster Rovers | 37 | 7 | 7 | 5 | 27 | 19 | 2 | 3 | 13 | 10 | 44 | 0.587 | 28 | D | D | W | W | L | 1974-04-02 | Colchester United | A |
24 | 0 | Workington | 37 | 9 | 5 | 3 | 28 | 19 | 0 | 5 | 15 | 7 | 43 | 0.565 | 28 | L | L | D | W | L | 1974-04-03 | Swansea City | H |