First Division |
Notes |
---|
FL order result of match played on 27/04/1974 between Manchester United versus Manchester City to stand. |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leeds United | 42 | 12 | 8 | 1 | 38 | 18 | 12 | 6 | 3 | 28 | 13 | 2.129 | 62 | W | W | W | D | D | End of Season | ||
2 | 0 | Liverpool | 41 | 18 | 2 | 1 | 34 | 11 | 4 | 10 | 6 | 17 | 19 | 1.7 | 56 | D | L | D | W | D | 1974-05-08 | Tottenham Hotspur | A |
3 | 0 | Derby County | 42 | 13 | 7 | 1 | 40 | 16 | 4 | 7 | 10 | 12 | 26 | 1.238 | 48 | W | L | W | W | L | End of Season | ||
4 | 0 | Ipswich Town | 42 | 10 | 7 | 4 | 38 | 21 | 8 | 4 | 9 | 29 | 37 | 1.155 | 47 | L | L | W | D | W | End of Season | ||
5 | 0 | Stoke City | 42 | 13 | 6 | 2 | 39 | 15 | 2 | 10 | 9 | 15 | 27 | 1.286 | 46 | W | W | W | D | W | End of Season | ||
6 | 0 | Burnley | 42 | 10 | 9 | 2 | 29 | 16 | 6 | 5 | 10 | 27 | 37 | 1.057 | 46 | D | W | L | D | D | End of Season | ||
7 | 0 | Everton | 42 | 12 | 7 | 2 | 29 | 14 | 4 | 5 | 12 | 21 | 34 | 1.042 | 44 | L | W | D | L | W | End of Season | ||
8 | 0 | Queens Park Rangers | 42 | 8 | 10 | 3 | 30 | 17 | 5 | 7 | 9 | 26 | 35 | 1.077 | 43 | D | L | L | D | L | End of Season | ||
9 | 0 | Leicester City | 42 | 10 | 7 | 4 | 35 | 17 | 3 | 9 | 9 | 16 | 24 | 1.244 | 42 | W | L | L | W | D | End of Season | ||
10 | 0 | Arsenal | 42 | 9 | 7 | 5 | 23 | 16 | 5 | 7 | 9 | 26 | 35 | 0.961 | 42 | D | D | W | W | L | End of Season | ||
11 | 0 | Wolverhampton Wanderers | 42 | 11 | 6 | 4 | 30 | 18 | 2 | 9 | 10 | 19 | 31 | 1 | 41 | L | W | D | W | D | End of Season | ||
12 | 0 | Sheffield United | 42 | 7 | 7 | 7 | 25 | 22 | 7 | 5 | 9 | 19 | 27 | 0.898 | 40 | W | D | L | D | L | End of Season | ||
13 | 2 | Manchester City | 42 | 10 | 7 | 4 | 25 | 17 | 4 | 5 | 12 | 14 | 29 | 0.848 | 40 | W | W | L | D | L | End of Season | ||
14 | -1 | Tottenham Hotspur | 40 | 9 | 3 | 8 | 25 | 26 | 4 | 10 | 6 | 17 | 23 | 0.857 | 39 | W | L | D | W | D | 1974-05-08 | Liverpool | H |
15 | -1 | Newcastle United | 41 | 9 | 6 | 5 | 28 | 19 | 4 | 6 | 11 | 21 | 27 | 1.065 | 38 | D | D | D | D | L | 1974-05-11 | Tottenham Hotspur | H |
16 | 0 | Coventry City | 42 | 10 | 5 | 6 | 25 | 18 | 4 | 5 | 12 | 18 | 36 | 0.796 | 38 | D | D | L | D | W | End of Season | ||
17 | 0 | Chelsea | 42 | 9 | 4 | 8 | 36 | 29 | 3 | 9 | 9 | 20 | 31 | 0.933 | 37 | L | L | D | L | D | End of Season | ||
18 | 0 | West Ham United | 42 | 7 | 7 | 7 | 36 | 32 | 4 | 8 | 9 | 19 | 28 | 0.917 | 37 | D | L | D | D | W | End of Season | ||
19 | 0 | Birmingham City | 42 | 10 | 7 | 4 | 30 | 21 | 2 | 6 | 13 | 22 | 43 | 0.813 | 37 | W | W | D | D | D | End of Season | ||
20 | 0 | Southampton | 42 | 8 | 10 | 3 | 30 | 20 | 3 | 4 | 14 | 17 | 48 | 0.691 | 36 | W | L | D | D | L | End of Season | ||
21 | 0 | Manchester United | 42 | 7 | 7 | 7 | 23 | 20 | 3 | 5 | 13 | 15 | 28 | 0.792 | 32 | L | L | L | D | W | End of Season | ||
22 | 0 | Norwich City | 42 | 6 | 9 | 6 | 25 | 27 | 1 | 6 | 14 | 12 | 35 | 0.597 | 29 | L | L | W | D | D | End of Season |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Orient | 1 | 1 | Aston Villa | Brisbane Road | 29,766 | Largest home gate 1973-74 |
Bullock | Lineups | Graydon (p) | ||||
Footnotes | ||||||
Carlisle United promoted |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Middlesbrough | 42 | 16 | 4 | 1 | 40 | 8 | 11 | 7 | 3 | 37 | 22 | 2.567 | 65 | W | W | L | L | D | End of Season | ||
2 | 0 | Luton Town | 42 | 12 | 5 | 4 | 42 | 25 | 7 | 7 | 7 | 22 | 26 | 1.255 | 50 | L | D | W | L | D | End of Season | ||
3 | 0 | Carlisle United | 42 | 13 | 5 | 3 | 40 | 17 | 7 | 4 | 10 | 21 | 31 | 1.271 | 49 | W | W | L | W | W | End of Season | ||
4 | 2 | Orient | 42 | 9 | 8 | 4 | 28 | 17 | 6 | 10 | 5 | 27 | 25 | 1.31 | 48 | D | D | D | W | L | End of Season | ||
5 | -1 | Blackpool | 42 | 11 | 5 | 5 | 35 | 17 | 6 | 8 | 7 | 22 | 23 | 1.425 | 47 | L | W | W | W | L | End of Season | ||
6 | -1 | Sunderland | 42 | 11 | 6 | 4 | 32 | 15 | 8 | 3 | 10 | 26 | 29 | 1.318 | 47 | W | W | W | L | L | End of Season | ||
7 | 0 | Nottingham Forest | 42 | 12 | 6 | 3 | 40 | 19 | 3 | 9 | 9 | 17 | 24 | 1.326 | 45 | W | L | W | D | L | End of Season | ||
8 | 0 | West Bromwich Albion | 42 | 8 | 9 | 4 | 28 | 24 | 6 | 7 | 8 | 20 | 21 | 1.067 | 44 | D | L | D | W | L | End of Season | ||
9 | 0 | Hull City | 42 | 9 | 9 | 3 | 25 | 15 | 4 | 8 | 9 | 21 | 32 | 0.979 | 43 | W | W | L | D | W | End of Season | ||
10 | 0 | Notts County | 42 | 8 | 6 | 7 | 30 | 35 | 7 | 7 | 7 | 25 | 25 | 0.917 | 43 | W | D | D | D | L | End of Season | ||
11 | 0 | Bolton Wanderers | 42 | 12 | 5 | 4 | 30 | 17 | 3 | 7 | 11 | 14 | 23 | 1.1 | 42 | L | L | W | D | D | End of Season | ||
12 | 0 | Millwall | 42 | 10 | 6 | 5 | 28 | 16 | 4 | 8 | 9 | 23 | 35 | 1 | 42 | D | L | D | W | W | End of Season | ||
13 | 0 | Fulham | 42 | 11 | 4 | 6 | 26 | 20 | 5 | 6 | 10 | 13 | 23 | 0.907 | 42 | L | W | W | L | L | End of Season | ||
14 | 0 | Aston Villa | 42 | 8 | 9 | 4 | 33 | 21 | 5 | 6 | 10 | 15 | 24 | 1.067 | 41 | D | L | W | L | L | End of Season | ||
15 | 0 | Portsmouth | 42 | 9 | 8 | 4 | 26 | 16 | 5 | 4 | 12 | 19 | 46 | 0.726 | 40 | L | W | L | W | D | End of Season | ||
16 | 0 | Bristol City | 42 | 9 | 5 | 7 | 25 | 20 | 5 | 5 | 11 | 22 | 34 | 0.87 | 38 | L | L | D | W | W | End of Season | ||
17 | 0 | Cardiff City | 42 | 8 | 7 | 6 | 27 | 20 | 2 | 9 | 10 | 22 | 42 | 0.79 | 36 | D | D | L | D | W | End of Season | ||
18 | 0 | Oxford United | 42 | 8 | 8 | 5 | 27 | 21 | 2 | 8 | 11 | 8 | 25 | 0.761 | 36 | D | L | W | W | D | End of Season | ||
19 | 0 | Sheffield Wednesday | 42 | 9 | 6 | 6 | 33 | 24 | 3 | 5 | 13 | 18 | 39 | 0.81 | 35 | W | L | W | D | D | End of Season | ||
20 | 0 | Crystal Palace | 42 | 6 | 7 | 8 | 24 | 24 | 5 | 5 | 11 | 19 | 32 | 0.768 | 34 | D | W | L | L | L | End of Season | ||
21 | 0 | Preston North End | 42 | 7 | 8 | 6 | 24 | 23 | 2 | 6 | 13 | 16 | 39 | 0.645 | 31 | L | W | L | D | D | End of Season | ||
22 | 0 | Swindon Town | 42 | 6 | 7 | 8 | 22 | 27 | 1 | 4 | 16 | 14 | 45 | 0.5 | 25 | L | L | W | W | D | End of Season |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Charlton Athletic | 2 | 0 | Aldershot | The Valley | 3,245 | |
Curtis (p), Goldthorpe | Lineups | |||||
Plymouth Argyle | 0 | 0 | Oldham Athletic | Home Park | 5,497 | Oldham Athletic champions |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Oldham Athletic | 46 | 13 | 6 | 4 | 50 | 23 | 12 | 6 | 5 | 33 | 24 | 1.766 | 62 | D | L | D | L | W | End of Season | ||
2 | -1 | Bristol Rovers | 46 | 15 | 6 | 2 | 37 | 15 | 7 | 11 | 5 | 28 | 18 | 1.97 | 61 | D | D | W | L | D | End of Season | ||
3 | 0 | York City | 45 | 13 | 8 | 2 | 37 | 15 | 7 | 11 | 4 | 28 | 23 | 1.711 | 59 | L | D | D | W | L | 1974-05-06 | Plymouth Argyle | A |
4 | 0 | Wrexham | 46 | 15 | 6 | 2 | 44 | 15 | 7 | 6 | 10 | 19 | 28 | 1.465 | 56 | W | W | L | W | L | End of Season | ||
5 | 0 | Chesterfield | 46 | 14 | 6 | 3 | 31 | 16 | 7 | 8 | 8 | 24 | 26 | 1.31 | 56 | L | L | W | L | W | End of Season | ||
6 | 0 | Grimsby Town | 46 | 14 | 6 | 3 | 48 | 21 | 4 | 9 | 10 | 19 | 29 | 1.34 | 51 | D | W | W | L | W | End of Season | ||
7 | 0 | Watford | 46 | 12 | 6 | 5 | 34 | 21 | 7 | 6 | 10 | 30 | 35 | 1.143 | 50 | D | L | W | W | W | End of Season | ||
8 | 0 | Aldershot | 46 | 13 | 6 | 4 | 47 | 22 | 6 | 5 | 12 | 18 | 30 | 1.25 | 49 | L | W | W | D | D | End of Season | ||
9 | 0 | Halifax Town | 46 | 9 | 11 | 3 | 23 | 15 | 5 | 10 | 8 | 25 | 36 | 0.941 | 49 | W | D | D | W | D | End of Season | ||
10 | 0 | Huddersfield Town | 46 | 14 | 5 | 4 | 37 | 16 | 3 | 8 | 12 | 19 | 39 | 1.018 | 47 | W | W | L | L | D | End of Season | ||
11 | 0 | AFC Bournemouth | 46 | 11 | 5 | 7 | 25 | 23 | 5 | 10 | 8 | 29 | 35 | 0.931 | 47 | L | D | L | L | D | End of Season | ||
12 | 0 | Southend United | 46 | 10 | 7 | 6 | 40 | 30 | 6 | 7 | 10 | 22 | 32 | 1 | 46 | L | W | D | W | W | End of Season | ||
13 | 0 | Blackburn Rovers | 46 | 13 | 4 | 6 | 38 | 21 | 5 | 6 | 12 | 24 | 43 | 0.969 | 46 | L | L | L | W | D | End of Season | ||
14 | 2 | Charlton Athletic | 46 | 13 | 5 | 5 | 43 | 29 | 6 | 3 | 14 | 23 | 44 | 0.904 | 46 | W | W | L | L | L | End of Season | ||
15 | -1 | Walsall | 46 | 11 | 7 | 5 | 37 | 19 | 5 | 6 | 12 | 20 | 29 | 1.188 | 45 | D | W | D | L | W | End of Season | ||
16 | -1 | Tranmere Rovers | 46 | 10 | 8 | 5 | 31 | 15 | 5 | 7 | 11 | 19 | 29 | 1.136 | 45 | W | W | W | L | W | End of Season | ||
17 | 0 | Plymouth Argyle | 45 | 13 | 6 | 3 | 37 | 15 | 4 | 4 | 15 | 22 | 37 | 1.135 | 44 | D | L | W | L | W | 1974-05-06 | York City | H |
18 | 0 | Hereford United | 46 | 10 | 5 | 8 | 31 | 25 | 4 | 10 | 9 | 22 | 32 | 0.93 | 43 | L | W | D | D | D | End of Season | ||
19 | 0 | Brighton & Hove Albion | 46 | 10 | 3 | 10 | 31 | 31 | 6 | 8 | 9 | 21 | 27 | 0.897 | 43 | D | L | L | L | W | End of Season | ||
20 | 0 | Port Vale | 46 | 12 | 6 | 5 | 37 | 23 | 2 | 8 | 13 | 15 | 35 | 0.897 | 42 | D | W | L | L | L | End of Season | ||
21 | 0 | Cambridge United | 46 | 11 | 7 | 5 | 36 | 27 | 2 | 2 | 19 | 12 | 54 | 0.593 | 35 | W | L | L | W | W | End of Season | ||
22 | 0 | Shrewsbury Town | 46 | 7 | 7 | 9 | 24 | 24 | 3 | 4 | 16 | 17 | 38 | 0.661 | 31 | W | D | D | D | W | End of Season | ||
23 | 0 | Southport | 46 | 4 | 14 | 5 | 19 | 20 | 2 | 2 | 19 | 16 | 62 | 0.427 | 28 | L | D | L | L | L | End of Season | ||
24 | 0 | Rochdale | 46 | 1 | 12 | 10 | 24 | 38 | 1 | 5 | 17 | 14 | 56 | 0.404 | 21 | D | L | L | D | D | End of Season |