First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
West Ham United | 0 | 1 | Newcastle United | Upton Park | 32,753 | |
Lineups | Macdonald |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Everton | 30 | 8 | 7 | 1 | 26 | 13 | 4 | 7 | 3 | 18 | 15 | 1.571 | 38 | W | D | L | W | W | 1975-03-01 | Arsenal | A |
2 | 0 | Stoke City | 31 | 9 | 6 | 1 | 29 | 14 | 4 | 5 | 6 | 19 | 22 | 1.333 | 37 | D | D | W | W | D | 1975-03-01 | Middlesbrough | A |
3 | 0 | Burnley | 31 | 10 | 3 | 3 | 31 | 18 | 5 | 4 | 6 | 21 | 27 | 1.156 | 37 | W | L | W | D | W | 1975-03-01 | Coventry City | A |
4 | 0 | Ipswich Town | 31 | 12 | 2 | 1 | 31 | 4 | 5 | 0 | 11 | 14 | 25 | 1.552 | 36 | W | L | L | W | L | 1975-03-01 | Sheffield United | H |
5 | 0 | Liverpool | 30 | 10 | 3 | 2 | 32 | 14 | 4 | 4 | 7 | 10 | 17 | 1.355 | 35 | D | D | L | W | L | 1975-03-01 | Chelsea | H |
6 | 0 | Leeds United | 31 | 9 | 4 | 2 | 27 | 12 | 5 | 3 | 8 | 16 | 20 | 1.344 | 35 | W | W | D | D | W | 1975-03-01 | Manchester City | H |
7 | 0 | Manchester City | 30 | 13 | 2 | 1 | 33 | 11 | 1 | 5 | 8 | 9 | 30 | 1.024 | 35 | W | W | L | W | D | 1975-03-01 | Leeds United | A |
8 | 0 | Derby County | 30 | 9 | 3 | 2 | 28 | 14 | 4 | 5 | 7 | 16 | 27 | 1.073 | 34 | L | W | D | L | W | 1975-03-01 | Tottenham Hotspur | H |
9 | 3 | Newcastle United | 31 | 11 | 3 | 2 | 33 | 15 | 3 | 3 | 9 | 15 | 32 | 1.021 | 34 | W | L | W | W | L | 1975-03-15 | Ipswich Town | A |
10 | -1 | West Ham United | 32 | 8 | 5 | 3 | 32 | 16 | 3 | 6 | 7 | 16 | 25 | 1.171 | 33 | L | L | D | D | W | 1975-03-15 | Burnley | H |
11 | -1 | Middlesbrough | 31 | 6 | 6 | 3 | 22 | 13 | 5 | 5 | 6 | 16 | 20 | 1.152 | 33 | D | L | D | L | D | 1975-03-01 | Stoke City | H |
12 | -1 | Queens Park Rangers | 31 | 6 | 3 | 6 | 18 | 15 | 6 | 5 | 5 | 23 | 24 | 1.051 | 32 | D | W | D | W | D | 1975-03-01 | Luton Town | H |
13 | 0 | Sheffield United | 30 | 8 | 6 | 2 | 24 | 17 | 4 | 2 | 8 | 16 | 25 | 0.952 | 32 | L | W | W | D | W | 1975-03-01 | Ipswich Town | A |
14 | 0 | Wolverhampton Wanderers | 30 | 8 | 4 | 3 | 27 | 16 | 2 | 6 | 7 | 12 | 22 | 1.026 | 30 | W | D | W | L | L | 1975-03-01 | Birmingham City | H |
15 | 0 | Coventry City | 31 | 7 | 7 | 2 | 26 | 18 | 2 | 5 | 8 | 15 | 29 | 0.872 | 30 | W | D | D | D | L | 1975-03-01 | Burnley | H |
16 | 0 | Chelsea | 30 | 4 | 6 | 5 | 18 | 24 | 4 | 5 | 6 | 16 | 26 | 0.68 | 27 | W | L | W | D | L | 1975-03-01 | Liverpool | A |
17 | 0 | Birmingham City | 31 | 8 | 2 | 6 | 26 | 22 | 2 | 4 | 9 | 13 | 26 | 0.813 | 26 | L | W | L | D | L | 1975-03-01 | Wolverhampton Wanderers | A |
18 | 0 | Arsenal | 29 | 6 | 4 | 3 | 21 | 10 | 3 | 3 | 10 | 12 | 24 | 0.971 | 25 | L | L | W | D | W | 1975-03-01 | Everton | H |
19 | 0 | Tottenham Hotspur | 32 | 4 | 4 | 8 | 18 | 22 | 4 | 4 | 8 | 19 | 26 | 0.771 | 24 | L | L | D | L | L | 1975-03-01 | Derby County | A |
20 | 0 | Leicester City | 29 | 3 | 5 | 6 | 12 | 14 | 3 | 3 | 9 | 15 | 30 | 0.614 | 20 | W | L | D | D | L | 1975-03-01 | Carlisle United | A |
21 | 0 | Luton Town | 30 | 4 | 5 | 6 | 16 | 20 | 1 | 5 | 9 | 10 | 23 | 0.605 | 20 | L | D | W | D | L | 1975-03-01 | Queens Park Rangers | A |
22 | 0 | Carlisle United | 31 | 5 | 1 | 9 | 13 | 16 | 3 | 2 | 11 | 17 | 28 | 0.682 | 19 | L | L | L | L | W | 1975-03-01 | Leicester City | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Oxford United | 1 | 1 | Nottingham Forest | Manor Ground | 7,390 | |
Jeffrey | Lineups | Lyall | ||||
Portsmouth | 3 | 0 | Orient | Fratton Park | 11,601 | |
Hiron 2, Foggo | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 31 | 12 | 2 | 1 | 30 | 8 | 6 | 4 | 6 | 15 | 15 | 1.957 | 42 | L | W | L | L | D | 1975-03-01 | Cardiff City | H |
2 | 0 | Sunderland | 31 | 10 | 4 | 1 | 29 | 6 | 4 | 6 | 6 | 21 | 22 | 1.786 | 38 | L | D | W | L | D | 1975-03-01 | West Bromwich Albion | H |
3 | 0 | Norwich City | 31 | 11 | 2 | 2 | 26 | 11 | 3 | 8 | 5 | 17 | 18 | 1.483 | 38 | W | D | W | W | L | 1975-03-08 | Sunderland | H |
4 | 0 | Aston Villa | 30 | 11 | 3 | 1 | 32 | 5 | 4 | 4 | 7 | 15 | 21 | 1.808 | 37 | W | W | D | W | W | 1975-03-05 | Bolton Wanderers | H |
5 | 0 | Bristol City | 30 | 10 | 4 | 1 | 21 | 5 | 4 | 3 | 8 | 11 | 17 | 1.455 | 35 | W | L | W | W | W | 1975-03-01 | Oldham Athletic | H |
6 | 0 | Blackpool | 31 | 10 | 3 | 2 | 24 | 12 | 2 | 8 | 6 | 6 | 10 | 1.364 | 35 | D | W | D | W | W | 1975-03-01 | Southampton | H |
7 | 0 | Bolton Wanderers | 30 | 9 | 5 | 2 | 25 | 9 | 4 | 2 | 8 | 12 | 19 | 1.321 | 33 | W | D | W | L | W | 1975-03-05 | Aston Villa | A |
8 | 1 | Oxford United | 33 | 12 | 2 | 3 | 25 | 15 | 1 | 5 | 10 | 7 | 27 | 0.762 | 33 | D | D | L | W | L | 1975-03-15 | West Bromwich Albion | H |
9 | -1 | West Bromwich Albion | 30 | 8 | 4 | 3 | 19 | 11 | 4 | 4 | 7 | 15 | 15 | 1.308 | 32 | L | W | L | L | D | 1975-03-01 | Sunderland | A |
10 | 0 | Hull City | 31 | 8 | 6 | 1 | 18 | 9 | 2 | 5 | 9 | 13 | 38 | 0.66 | 31 | D | L | W | D | L | 1975-03-01 | Bristol Rovers | H |
11 | 0 | Fulham | 31 | 7 | 4 | 4 | 22 | 12 | 2 | 8 | 6 | 8 | 13 | 1.2 | 30 | W | W | D | D | L | 1975-03-04 | Millwall | H |
12 | 0 | Southampton | 30 | 6 | 6 | 3 | 19 | 13 | 4 | 4 | 7 | 20 | 23 | 1.083 | 30 | L | D | W | W | W | 1975-03-01 | Blackpool | A |
13 | 0 | Notts County | 31 | 6 | 8 | 1 | 26 | 16 | 3 | 4 | 9 | 8 | 24 | 0.85 | 30 | W | D | L | L | L | 1975-03-01 | York City | H |
14 | 2 | Nottingham Forest | 32 | 5 | 6 | 5 | 19 | 18 | 5 | 4 | 7 | 15 | 23 | 0.829 | 30 | D | D | D | L | L | 1975-03-08 | Aston Villa | H |
15 | -1 | Orient | 31 | 5 | 7 | 3 | 12 | 13 | 2 | 9 | 5 | 10 | 18 | 0.71 | 30 | L | W | L | W | D | 1975-03-08 | Notts County | H |
16 | -1 | York City | 31 | 7 | 5 | 4 | 23 | 13 | 4 | 2 | 9 | 17 | 28 | 0.976 | 29 | W | D | L | W | W | 1975-03-01 | Notts County | A |
17 | 1 | Portsmouth | 32 | 6 | 6 | 4 | 22 | 16 | 3 | 4 | 9 | 11 | 25 | 0.805 | 28 | W | D | L | L | W | 1975-03-08 | Oldham Athletic | A |
18 | -1 | Oldham Athletic | 31 | 8 | 5 | 3 | 21 | 14 | 0 | 5 | 10 | 7 | 19 | 0.848 | 26 | L | D | D | W | W | 1975-03-01 | Bristol City | A |
19 | 0 | Bristol Rovers | 31 | 8 | 3 | 5 | 16 | 14 | 2 | 3 | 10 | 13 | 32 | 0.63 | 26 | L | W | L | L | L | 1975-03-01 | Hull City | A |
20 | 0 | Millwall | 31 | 7 | 6 | 3 | 26 | 14 | 1 | 2 | 12 | 8 | 29 | 0.791 | 24 | L | W | D | L | W | 1975-03-04 | Fulham | A |
21 | 0 | Cardiff City | 30 | 6 | 5 | 5 | 19 | 16 | 1 | 5 | 8 | 9 | 26 | 0.667 | 24 | D | L | L | D | L | 1975-03-01 | Manchester United | A |
22 | 0 | Sheffield Wednesday | 31 | 3 | 6 | 6 | 16 | 20 | 2 | 3 | 11 | 12 | 28 | 0.583 | 19 | L | L | D | L | L | 1975-03-08 | West Bromwich Albion | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aldershot | 2 | 0 | Tranmere Rovers | Recreation Ground | 4,047 | |
Walton, Howarth | Lineups | |||||
Charlton Athletic | 2 | 1 | Gillingham | The Valley | 18,929 | |
Cripps, Kelly | Lineups | Feely | ||||
Crystal Palace | 1 | 1 | Halifax Town | Selhurst Park | 18,161 | |
Swindlehurst | Lineups | Gwyther | ||||
Plymouth Argyle | 1 | 0 | Southend United | Home Park | 16,321 | |
Mariner (p) | Lineups | |||||
Walsall | 2 | 0 | Preston North End | Fellows Park | 10,151 | |
Andrews 2 | Lineups | |||||
Watford | 1 | 0 | Huddersfield Town | Vicarage Road | 4,828 | |
Scullion (p) | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Charlton Athletic | 32 | 12 | 4 | 1 | 40 | 21 | 5 | 3 | 7 | 17 | 22 | 1.326 | 41 | W | W | D | D | W | 1975-03-03 | Port Vale | A |
2 | -1 | Blackburn Rovers | 31 | 11 | 3 | 1 | 28 | 10 | 5 | 5 | 6 | 19 | 22 | 1.469 | 40 | D | W | W | L | L | 1975-03-01 | Swindon Town | H |
3 | 1 | Plymouth Argyle | 32 | 12 | 3 | 1 | 28 | 11 | 5 | 3 | 8 | 28 | 33 | 1.273 | 40 | W | L | L | D | W | 1975-03-08 | Hereford United | A |
4 | -2 | Preston North End | 33 | 14 | 1 | 2 | 32 | 12 | 3 | 4 | 9 | 15 | 25 | 1.27 | 39 | L | W | W | L | W | 1975-03-08 | Crystal Palace | H |
5 | 0 | Crystal Palace | 33 | 10 | 6 | 1 | 33 | 18 | 4 | 4 | 8 | 14 | 24 | 1.119 | 38 | D | W | W | D | D | 1975-03-08 | Preston North End | A |
6 | 1 | Walsall | 33 | 12 | 3 | 3 | 35 | 10 | 2 | 6 | 7 | 15 | 24 | 1.471 | 37 | W | L | W | D | W | 1975-03-08 | Swindon Town | A |
7 | -1 | Swindon Town | 32 | 13 | 2 | 2 | 27 | 12 | 2 | 5 | 8 | 18 | 32 | 1.023 | 37 | L | L | W | W | L | 1975-03-01 | Blackburn Rovers | A |
8 | 0 | Gillingham | 33 | 10 | 3 | 3 | 33 | 18 | 3 | 5 | 9 | 16 | 25 | 1.14 | 34 | L | W | D | W | W | 1975-03-08 | Watford | H |
9 | 0 | Port Vale | 31 | 8 | 5 | 1 | 24 | 12 | 3 | 6 | 8 | 19 | 26 | 1.132 | 33 | D | D | D | L | L | 1975-03-01 | Grimsby Town | H |
10 | 0 | Hereford United | 32 | 11 | 4 | 2 | 34 | 13 | 2 | 3 | 10 | 14 | 30 | 1.116 | 33 | L | W | L | W | W | 1975-03-01 | Peterborough United | A |
11 | 0 | Colchester United | 32 | 9 | 6 | 2 | 33 | 16 | 2 | 5 | 8 | 16 | 28 | 1.114 | 33 | D | D | L | W | L | 1975-03-01 | AFC Bournemouth | A |
12 | 0 | Peterborough United | 29 | 6 | 5 | 3 | 14 | 12 | 7 | 2 | 6 | 15 | 22 | 0.853 | 33 | L | D | W | W | D | 1975-03-01 | Hereford United | H |
13 | 0 | Southend United | 33 | 9 | 5 | 3 | 26 | 14 | 2 | 5 | 9 | 10 | 21 | 1.029 | 32 | L | D | W | L | L | 1975-03-04 | Huddersfield Town | A |
14 | 0 | Wrexham | 32 | 8 | 5 | 3 | 32 | 17 | 2 | 5 | 9 | 16 | 25 | 1.143 | 30 | D | L | W | W | L | 1975-03-01 | Bury | A |
15 | 2 | Watford | 33 | 7 | 6 | 3 | 22 | 19 | 1 | 8 | 8 | 17 | 33 | 0.75 | 30 | W | D | L | L | L | 1975-03-08 | Gillingham | A |
16 | -1 | Bury | 33 | 8 | 4 | 4 | 25 | 12 | 2 | 5 | 10 | 11 | 25 | 0.973 | 29 | W | L | L | L | D | 1975-03-01 | Wrexham | H |
17 | 1 | Halifax Town | 32 | 7 | 7 | 2 | 24 | 16 | 1 | 6 | 9 | 12 | 33 | 0.735 | 29 | D | W | D | W | L | 1975-03-08 | Peterborough United | H |
18 | -2 | Chesterfield | 33 | 7 | 5 | 4 | 24 | 17 | 3 | 3 | 11 | 19 | 33 | 0.86 | 28 | D | W | D | W | D | 1975-03-01 | Brighton & Hove Albion | H |
19 | 2 | Aldershot | 34 | 10 | 2 | 5 | 28 | 18 | 1 | 5 | 11 | 8 | 27 | 0.8 | 28 | W | D | L | L | W | 1975-03-08 | Wrexham | A |
20 | -1 | Brighton & Hove Albion | 30 | 9 | 5 | 1 | 26 | 15 | 1 | 2 | 12 | 9 | 28 | 0.814 | 27 | W | D | W | L | W | 1975-03-01 | Chesterfield | A |
21 | -1 | Grimsby Town | 32 | 7 | 5 | 3 | 24 | 16 | 3 | 2 | 12 | 18 | 39 | 0.764 | 27 | D | L | W | L | D | 1975-03-01 | Port Vale | A |
22 | 0 | Tranmere Rovers | 31 | 8 | 4 | 3 | 29 | 13 | 1 | 2 | 13 | 12 | 29 | 0.976 | 24 | L | L | D | L | W | 1975-03-07 | Chesterfield | H |
23 | 0 | AFC Bournemouth | 30 | 6 | 3 | 6 | 19 | 18 | 3 | 3 | 9 | 11 | 20 | 0.789 | 24 | D | L | D | L | W | 1975-03-01 | Colchester United | H |
24 | 0 | Huddersfield Town | 32 | 6 | 3 | 6 | 21 | 20 | 2 | 2 | 13 | 11 | 35 | 0.582 | 21 | L | L | L | W | L | 1975-03-04 | Southend United | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cambridge United | 3 | 1 | Torquay United | Abbey Stadium | 3,181 | |
Horsfall 2, Batson | Lineups | Myers | ||||
Crewe Alexandra | 0 | 0 | Shrewsbury Town | Gresty Road | 4,156 | |
Lineups | ||||||
Newport County | 0 | 2 | Doncaster Rovers | Somerton Park | 2,252 | |
Lineups | Kitchen, O'Callaghan | |||||
Northampton Town | 0 | 3 | Reading | County Ground | 3,039 | |
Lineups | Murray, Cumming, Robertson OG | |||||
Southport | 0 | 0 | Hartlepool | Haig Avenue | 1,451 | |
Lineups | ||||||
Stockport County | 2 | 1 | Darlington | Edgeley Park | 1,919 | |
Crowther (p), Massey | Lineups | Sinclair | ||||
Swansea City | 0 | 1 | Brentford | Vetch Field | 1,706 | |
Lineups | Brown |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Mansfield Town | 31 | 11 | 5 | 0 | 36 | 10 | 9 | 3 | 3 | 27 | 17 | 2.333 | 48 | D | L | D | D | W | 1975-03-01 | Rochdale | A |
2 | 0 | Shrewsbury Town | 34 | 10 | 2 | 4 | 30 | 15 | 10 | 5 | 3 | 32 | 20 | 1.771 | 47 | D | W | W | L | W | 1975-03-08 | Southport | H |
3 | 0 | Southport | 33 | 9 | 5 | 2 | 24 | 11 | 7 | 8 | 2 | 15 | 26 | 1.054 | 45 | D | D | W | W | D | 1975-03-08 | Shrewsbury Town | A |
4 | 0 | Exeter City | 33 | 10 | 3 | 4 | 25 | 17 | 7 | 6 | 3 | 16 | 27 | 0.932 | 43 | L | W | W | W | W | 1975-03-01 | Lincoln City | H |
5 | 0 | Chester | 33 | 13 | 2 | 1 | 37 | 6 | 4 | 5 | 8 | 10 | 21 | 1.741 | 41 | W | W | W | W | L | 1975-03-01 | Barnsley | H |
6 | 0 | Lincoln City | 30 | 12 | 4 | 0 | 37 | 7 | 4 | 4 | 6 | 19 | 19 | 2.154 | 40 | D | W | L | W | W | 1975-03-01 | Exeter City | A |
7 | 0 | Rotherham United | 31 | 6 | 7 | 3 | 25 | 14 | 8 | 5 | 2 | 26 | 11 | 2.04 | 40 | D | W | D | D | W | 1975-03-01 | Workington | H |
8 | 1 | Reading | 33 | 9 | 3 | 4 | 27 | 15 | 7 | 3 | 7 | 21 | 18 | 1.455 | 38 | W | D | W | W | W | 1975-03-08 | Chester | H |
9 | -1 | Bradford City | 35 | 9 | 3 | 6 | 26 | 14 | 5 | 6 | 6 | 16 | 20 | 1.235 | 37 | L | D | W | D | D | 1975-03-01 | Scunthorpe United | A |
10 | 1 | Cambridge United | 33 | 10 | 5 | 3 | 33 | 15 | 3 | 5 | 7 | 7 | 18 | 1.212 | 36 | W | W | W | W | D | 1975-03-04 | Swansea City | A |
11 | -1 | Newport County | 31 | 9 | 2 | 4 | 27 | 18 | 6 | 3 | 7 | 19 | 27 | 1.022 | 35 | L | L | L | D | D | 1975-03-03 | Lincoln City | H |
12 | 1 | Brentford | 34 | 11 | 3 | 2 | 27 | 11 | 2 | 5 | 11 | 9 | 24 | 1.029 | 34 | W | W | L | W | L | 1975-03-08 | Rochdale | H |
13 | -1 | Northampton Town | 33 | 9 | 4 | 4 | 33 | 15 | 3 | 4 | 9 | 21 | 35 | 1.08 | 32 | L | D | L | W | L | 1975-03-08 | Doncaster Rovers | A |
14 | 0 | Hartlepool United | 31 | 10 | 2 | 3 | 30 | 14 | 3 | 4 | 9 | 10 | 24 | 1.053 | 32 | D | D | L | L | W | 1975-03-08 | Stockport County | H |
15 | 0 | Rochdale | 32 | 6 | 6 | 4 | 24 | 17 | 4 | 4 | 8 | 16 | 32 | 0.816 | 30 | W | D | L | L | D | 1975-03-01 | Mansfield Town | H |
16 | 0 | Barnsley | 35 | 7 | 5 | 6 | 24 | 19 | 3 | 4 | 10 | 17 | 27 | 0.891 | 29 | D | L | L | L | D | 1975-03-01 | Chester | A |
17 | 0 | Crewe Alexandra | 34 | 7 | 6 | 4 | 16 | 11 | 2 | 5 | 10 | 8 | 24 | 0.686 | 29 | D | W | D | D | D | 1975-03-05 | Rotherham United | H |
18 | 1 | Stockport County | 34 | 8 | 6 | 4 | 23 | 24 | 2 | 2 | 12 | 15 | 34 | 0.655 | 28 | W | L | W | L | D | 1975-03-08 | Hartlepool United | A |
19 | -1 | Torquay United | 35 | 5 | 6 | 6 | 15 | 19 | 3 | 6 | 9 | 12 | 29 | 0.563 | 28 | L | W | L | L | L | 1975-03-08 | Scunthorpe United | H |
20 | 0 | Doncaster Rovers | 34 | 6 | 7 | 4 | 27 | 22 | 3 | 2 | 12 | 18 | 38 | 0.75 | 27 | W | W | W | W | L | 1975-03-08 | Northampton Town | H |
21 | 0 | Swansea City | 34 | 6 | 4 | 7 | 20 | 25 | 4 | 1 | 12 | 12 | 33 | 0.552 | 25 | L | L | L | W | L | 1975-03-04 | Cambridge United | H |
22 | 0 | Darlington | 35 | 6 | 4 | 7 | 25 | 24 | 2 | 4 | 12 | 13 | 34 | 0.655 | 24 | L | L | L | L | L | 1975-03-08 | Exeter City | H |
23 | 0 | Scunthorpe United | 32 | 5 | 6 | 5 | 20 | 20 | 0 | 5 | 11 | 10 | 33 | 0.566 | 21 | L | W | L | D | W | 1975-03-01 | Bradford City | H |
24 | 0 | Workington | 32 | 4 | 3 | 8 | 12 | 18 | 3 | 4 | 10 | 12 | 32 | 0.48 | 21 | L | L | L | W | D | 1975-03-01 | Rotherham United | A |