Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 39 | 12 | 5 | 2 | 39 | 16 | 6 | 6 | 8 | 16 | 21 | 1.486 | 47 | W | L | W | W | W | 1975-04-12 | Carlisle United | H |
2 | 0 | Everton | 38 | 10 | 9 | 1 | 31 | 16 | 5 | 8 | 5 | 20 | 20 | 1.417 | 47 | D | W | L | D | L | 1975-04-09 | Luton Town | A |
3 | 0 | Stoke City | 39 | 12 | 6 | 2 | 40 | 18 | 5 | 7 | 7 | 24 | 28 | 1.391 | 47 | W | W | D | D | W | 1975-04-12 | Sheffield United | A |
4 | 0 | Derby County | 38 | 12 | 3 | 3 | 39 | 18 | 7 | 6 | 7 | 26 | 31 | 1.327 | 47 | D | W | W | W | W | 1975-04-09 | Wolverhampton Wanderers | H |
5 | 0 | Ipswich Town | 38 | 15 | 2 | 2 | 41 | 12 | 6 | 2 | 11 | 17 | 27 | 1.487 | 46 | W | D | W | D | W | 1975-04-12 | Queens Park Rangers | H |
6 | 0 | Middlesbrough | 38 | 10 | 7 | 3 | 32 | 14 | 6 | 5 | 7 | 19 | 23 | 1.378 | 44 | D | W | L | W | W | 1975-04-09 | Leicester City | A |
7 | 0 | Burnley | 39 | 10 | 5 | 4 | 37 | 27 | 6 | 5 | 9 | 28 | 36 | 1.032 | 42 | D | L | L | L | D | 1975-04-12 | Tottenham Hotspur | H |
8 | 0 | Queens Park Rangers | 39 | 10 | 3 | 7 | 25 | 17 | 6 | 6 | 7 | 27 | 32 | 1.061 | 41 | W | D | L | L | W | 1975-04-12 | Ipswich Town | A |
9 | 0 | Sheffield United | 37 | 10 | 7 | 2 | 29 | 20 | 5 | 4 | 9 | 19 | 28 | 1 | 41 | D | L | D | W | D | 1975-04-12 | Stoke City | H |
10 | 0 | Leeds United | 38 | 9 | 8 | 3 | 32 | 19 | 5 | 4 | 9 | 18 | 23 | 1.19 | 40 | L | D | D | D | L | 1975-04-12 | Arsenal | A |
11 | 0 | Manchester City | 38 | 15 | 2 | 2 | 37 | 14 | 1 | 6 | 12 | 12 | 38 | 0.942 | 40 | L | L | W | W | L | 1975-04-12 | Chelsea | A |
12 | 0 | West Ham United | 38 | 9 | 6 | 4 | 36 | 20 | 3 | 7 | 9 | 19 | 32 | 1.058 | 37 | L | L | D | L | D | 1975-04-12 | Derby County | A |
13 | 0 | Wolverhampton Wanderers | 38 | 11 | 4 | 4 | 40 | 20 | 2 | 6 | 11 | 14 | 31 | 1.059 | 36 | L | W | W | L | L | 1975-04-09 | Derby County | A |
14 | 0 | Newcastle United | 38 | 11 | 4 | 3 | 35 | 19 | 3 | 4 | 13 | 20 | 49 | 0.809 | 36 | L | D | D | L | L | 1975-04-12 | Everton | H |
15 | 0 | Coventry City | 39 | 7 | 9 | 3 | 30 | 25 | 3 | 6 | 11 | 18 | 34 | 0.814 | 35 | L | D | L | D | L | 1975-04-12 | Birmingham City | H |
16 | 2 | Arsenal | 37 | 9 | 6 | 4 | 29 | 14 | 3 | 4 | 11 | 15 | 29 | 1.023 | 34 | W | W | D | L | D | 1975-04-12 | Leeds United | H |
17 | -1 | Birmingham City | 38 | 10 | 3 | 6 | 33 | 24 | 3 | 5 | 11 | 17 | 31 | 0.909 | 34 | L | L | W | W | D | 1975-04-12 | Coventry City | A |
18 | -1 | Leicester City | 38 | 7 | 6 | 6 | 24 | 17 | 4 | 5 | 10 | 21 | 36 | 0.849 | 33 | W | W | D | L | W | 1975-04-09 | Middlesbrough | H |
19 | 0 | Chelsea | 38 | 4 | 7 | 7 | 20 | 28 | 5 | 6 | 9 | 20 | 39 | 0.597 | 31 | L | D | W | L | L | 1975-04-12 | Manchester City | H |
20 | 0 | Tottenham Hotspur | 38 | 6 | 4 | 9 | 23 | 25 | 5 | 4 | 10 | 21 | 32 | 0.772 | 30 | W | W | W | L | L | 1975-04-12 | Burnley | A |
21 | 0 | Carlisle United | 39 | 7 | 2 | 11 | 21 | 21 | 4 | 2 | 13 | 21 | 36 | 0.737 | 26 | D | W | W | L | L | 1975-04-12 | Liverpool | A |
22 | 0 | Luton Town | 38 | 6 | 5 | 7 | 21 | 24 | 2 | 5 | 13 | 16 | 38 | 0.597 | 26 | L | L | L | W | W | 1975-04-09 | Everton | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Sheffield Wednesday | 0 | 1 | Norwich City | Hillsborough | 7,483 | |
Lineups | MacDougall | |||||
West Bromwich Albion | 0 | 1 | Bolton Wanderers | The Hawthorns | 7,957 | |
Lineups | Thompson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 39 | 15 | 3 | 1 | 40 | 12 | 9 | 5 | 6 | 19 | 16 | 2.107 | 56 | W | W | W | D | W | 1975-04-12 | Fulham | H |
2 | 0 | Sunderland | 39 | 13 | 6 | 1 | 38 | 8 | 5 | 7 | 7 | 24 | 24 | 1.938 | 49 | W | W | W | D | L | 1975-04-12 | Oxford United | A |
3 | 2 | Norwich City | 38 | 13 | 3 | 3 | 30 | 13 | 5 | 9 | 5 | 20 | 19 | 1.563 | 48 | W | W | L | W | W | 1975-04-12 | Millwall | A |
4 | -1 | Aston Villa | 36 | 13 | 4 | 1 | 38 | 6 | 6 | 4 | 8 | 21 | 25 | 1.903 | 46 | W | W | L | W | W | 1975-04-09 | Cardiff City | H |
5 | -1 | Bristol City | 38 | 12 | 5 | 2 | 27 | 9 | 7 | 3 | 9 | 16 | 19 | 1.536 | 46 | W | D | L | W | W | 1975-04-12 | Sheffield Wednesday | H |
6 | 0 | Blackpool | 39 | 12 | 6 | 2 | 31 | 14 | 2 | 11 | 6 | 7 | 11 | 1.52 | 45 | D | D | W | D | D | 1975-04-12 | Hull City | A |
7 | 0 | West Bromwich Albion | 39 | 12 | 4 | 4 | 31 | 15 | 4 | 5 | 10 | 17 | 24 | 1.231 | 41 | L | W | W | L | L | 1975-04-12 | York City | A |
8 | 0 | Fulham | 38 | 9 | 6 | 4 | 27 | 15 | 4 | 8 | 7 | 14 | 18 | 1.242 | 40 | W | W | W | L | D | 1975-04-12 | Manchester United | A |
9 | 0 | Hull City | 39 | 10 | 8 | 1 | 23 | 10 | 3 | 5 | 12 | 14 | 42 | 0.712 | 39 | L | W | D | W | L | 1975-04-12 | Blackpool | H |
10 | 1 | Bolton Wanderers | 39 | 9 | 6 | 5 | 26 | 15 | 5 | 4 | 10 | 16 | 24 | 1.077 | 38 | W | D | L | L | L | 1975-04-12 | Orient | A |
11 | -1 | Oxford United | 38 | 13 | 3 | 3 | 28 | 17 | 1 | 7 | 11 | 10 | 31 | 0.792 | 38 | D | W | D | L | D | 1975-04-12 | Sunderland | H |
12 | 0 | Southampton | 38 | 8 | 6 | 5 | 24 | 18 | 5 | 4 | 10 | 23 | 32 | 0.94 | 36 | L | W | L | L | W | 1975-04-12 | Nottingham Forest | A |
13 | 0 | Notts County | 39 | 7 | 10 | 3 | 32 | 24 | 4 | 4 | 11 | 12 | 31 | 0.8 | 36 | L | L | L | D | L | 1975-04-12 | Portsmouth | A |
14 | 0 | Orient | 38 | 6 | 8 | 4 | 14 | 15 | 3 | 10 | 7 | 11 | 23 | 0.658 | 36 | L | D | D | L | W | 1975-04-12 | Bolton Wanderers | H |
15 | 0 | York City | 39 | 9 | 6 | 4 | 27 | 15 | 4 | 3 | 13 | 20 | 36 | 0.922 | 35 | D | D | L | L | W | 1975-04-12 | West Bromwich Albion | H |
16 | 0 | Portsmouth | 39 | 9 | 6 | 4 | 27 | 16 | 3 | 5 | 12 | 14 | 32 | 0.854 | 35 | D | L | W | W | L | 1975-04-12 | Notts County | H |
17 | 0 | Nottingham Forest | 39 | 6 | 6 | 7 | 22 | 22 | 5 | 7 | 8 | 19 | 29 | 0.804 | 35 | L | W | D | D | L | 1975-04-12 | Southampton | H |
18 | 0 | Oldham Athletic | 39 | 10 | 6 | 4 | 28 | 16 | 0 | 7 | 12 | 12 | 27 | 0.93 | 33 | W | L | L | D | D | 1975-04-12 | Aston Villa | A |
19 | 0 | Bristol Rovers | 39 | 10 | 4 | 6 | 24 | 20 | 2 | 5 | 12 | 14 | 38 | 0.655 | 33 | W | D | L | D | W | 1975-04-12 | Cardiff City | A |
20 | 0 | Cardiff City | 37 | 7 | 7 | 5 | 21 | 17 | 2 | 6 | 10 | 12 | 35 | 0.635 | 31 | L | W | W | D | D | 1975-04-09 | Aston Villa | A |
21 | 0 | Millwall | 39 | 8 | 7 | 4 | 29 | 17 | 2 | 3 | 15 | 11 | 34 | 0.784 | 30 | L | L | L | W | D | 1975-04-12 | Norwich City | H |
22 | 0 | Sheffield Wednesday | 38 | 3 | 6 | 10 | 16 | 24 | 2 | 4 | 13 | 12 | 33 | 0.491 | 20 | L | L | L | L | D | 1975-04-12 | Bristol City | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Grimsby Town | 2 | 1 | Crystal Palace | Blundell Park | 8,381 | |
Brown, Lumby | Lineups | Wall | ||||
Halifax Town | 1 | 0 | Aldershot | The Shay | 1,835 | |
McHale | Lineups | |||||
Huddersfield Town | 0 | 2 | Plymouth Argyle | Leeds Road | 2,947 | |
Lineups | Mariner 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Plymouth Argyle | 41 | 15 | 4 | 2 | 36 | 18 | 8 | 4 | 8 | 40 | 37 | 1.382 | 54 | W | W | D | D | W | 1975-04-12 | Walsall | A |
2 | -1 | Blackburn Rovers | 40 | 14 | 6 | 1 | 38 | 16 | 6 | 7 | 6 | 23 | 25 | 1.488 | 53 | D | D | W | D | W | 1975-04-09 | Gillingham | A |
3 | 0 | Charlton Athletic | 41 | 14 | 5 | 2 | 48 | 27 | 7 | 4 | 9 | 22 | 27 | 1.296 | 51 | W | L | L | D | W | 1975-04-12 | Peterborough United | A |
4 | 0 | Crystal Palace | 41 | 12 | 8 | 1 | 40 | 21 | 4 | 7 | 9 | 17 | 28 | 1.163 | 47 | L | D | D | W | D | 1975-04-12 | Chesterfield | A |
5 | 0 | Swindon Town | 42 | 16 | 3 | 2 | 37 | 14 | 2 | 8 | 11 | 19 | 38 | 1.077 | 47 | W | W | D | D | D | 1975-04-11 | Southend United | A |
6 | 0 | Port Vale | 41 | 13 | 6 | 1 | 32 | 14 | 3 | 8 | 10 | 21 | 31 | 1.178 | 46 | D | D | L | W | D | 1975-04-12 | Aldershot | H |
7 | 0 | Preston North End | 41 | 15 | 3 | 2 | 37 | 15 | 3 | 5 | 13 | 18 | 32 | 1.17 | 44 | L | D | D | L | W | 1975-04-12 | Hereford United | H |
8 | 0 | Walsall | 40 | 14 | 4 | 3 | 43 | 13 | 2 | 7 | 10 | 18 | 35 | 1.271 | 43 | D | W | L | L | D | 1975-04-09 | Brighton & Hove Albion | A |
9 | 0 | Peterborough United | 38 | 8 | 8 | 3 | 18 | 14 | 8 | 3 | 8 | 19 | 31 | 0.822 | 43 | L | D | D | W | W | 1975-04-09 | Tranmere Rovers | A |
10 | 0 | Hereford United | 42 | 14 | 4 | 3 | 39 | 18 | 2 | 6 | 13 | 18 | 41 | 0.966 | 42 | W | W | L | L | W | 1975-04-12 | Preston North End | A |
11 | 0 | Wrexham | 41 | 9 | 7 | 4 | 38 | 20 | 5 | 6 | 10 | 24 | 30 | 1.24 | 41 | D | W | D | W | L | 1975-04-12 | Brighton & Hove Albion | H |
12 | 0 | Colchester United | 40 | 11 | 6 | 3 | 38 | 18 | 4 | 5 | 11 | 23 | 37 | 1.109 | 41 | W | L | L | L | W | 1975-04-12 | Gillingham | A |
13 | 0 | Gillingham | 40 | 11 | 5 | 3 | 37 | 21 | 3 | 7 | 11 | 21 | 32 | 1.094 | 40 | L | D | L | D | D | 1975-04-09 | Blackburn Rovers | H |
14 | 2 | Grimsby Town | 42 | 11 | 7 | 3 | 32 | 18 | 3 | 5 | 13 | 20 | 42 | 0.867 | 40 | W | W | D | W | W | 1975-04-12 | Huddersfield Town | A |
15 | -1 | Chesterfield | 42 | 9 | 7 | 5 | 33 | 24 | 5 | 4 | 12 | 25 | 39 | 0.921 | 39 | D | D | W | L | W | 1975-04-12 | Crystal Palace | H |
16 | -1 | Bury | 41 | 11 | 6 | 4 | 35 | 16 | 2 | 6 | 12 | 12 | 29 | 1-04-4 | 38 | L | D | W | W | L | 1975-04-12 | Watford | H |
17 | 2 | Halifax Town | 41 | 10 | 8 | 2 | 30 | 18 | 2 | 6 | 13 | 15 | 42 | 0.75 | 38 | W | L | D | W | L | 1975-04-12 | Tranmere Rovers | H |
18 | -1 | Southend United | 42 | 9 | 8 | 3 | 28 | 16 | 2 | 7 | 13 | 13 | 32 | 0.854 | 37 | L | D | L | D | D | 1975-04-11 | Swindon Town | H |
19 | -1 | Aldershot | 42 | 13 | 4 | 5 | 40 | 21 | 1 | 5 | 14 | 9 | 35 | 0.875 | 36 | L | W | W | W | L | 1975-04-12 | Port Vale | A |
20 | 0 | Brighton & Hove Albion | 39 | 11 | 6 | 2 | 33 | 21 | 2 | 3 | 15 | 17 | 39 | 0.833 | 35 | W | L | D | W | L | 1975-04-09 | Walsall | H |
21 | 0 | Watford | 40 | 8 | 7 | 5 | 27 | 25 | 1 | 9 | 10 | 18 | 37 | 0.726 | 34 | D | L | D | L | L | 1975-04-12 | Bury | A |
22 | 0 | AFC Bournemouth | 40 | 7 | 5 | 8 | 21 | 22 | 4 | 6 | 10 | 16 | 25 | 0.787 | 33 | D | W | D | L | L | 1975-04-12 | Blackburn Rovers | H |
23 | 0 | Huddersfield Town | 42 | 8 | 4 | 8 | 29 | 27 | 2 | 4 | 16 | 15 | 45 | 0.611 | 28 | L | L | D | L | D | 1975-04-12 | Grimsby Town | H |
24 | 0 | Tranmere Rovers | 39 | 9 | 4 | 7 | 34 | 20 | 1 | 3 | 15 | 14 | 34 | 0.889 | 27 | L | L | L | W | L | 1975-04-09 | Peterborough United | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Shrewsbury Town | 3 | 1 | Rotherham United | Gay Meadow | 6,538 | |
O'Loughlin, Bates, McGregor | Lineups | Womble | ||||
Southport | 1 | 0 | Scunthorpe United | Haig Avenue | 924 | |
Johnston | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Mansfield Town | 41 | 14 | 6 | 0 | 44 | 14 | 11 | 5 | 5 | 33 | 22 | 2.139 | 61 | W | D | L | L | W | 1975-04-12 | Darlington | A |
2 | 0 | Shrewsbury Town | 42 | 15 | 2 | 4 | 44 | 18 | 10 | 6 | 5 | 32 | 22 | 1.9 | 58 | W | W | W | L | W | 1975-04-12 | Hartlepool United | A |
3 | 1 | Southport | 41 | 11 | 6 | 3 | 29 | 15 | 9 | 10 | 2 | 20 | 33 | 1.021 | 56 | W | D | W | L | W | 1975-04-11 | Cambridge United | H |
4 | -1 | Rotherham United | 41 | 12 | 7 | 3 | 37 | 18 | 9 | 5 | 5 | 28 | 17 | 1.857 | 54 | L | W | W | W | W | 1975-04-12 | Northampton Town | A |
5 | 0 | Exeter City | 42 | 13 | 3 | 5 | 29 | 19 | 9 | 7 | 5 | 22 | 36 | 0.927 | 54 | D | W | W | W | W | 1975-04-12 | Newport County | H |
6 | 0 | Lincoln City | 39 | 13 | 6 | 1 | 41 | 11 | 5 | 7 | 7 | 25 | 27 | 1.737 | 49 | D | D | D | W | L | 1975-04-09 | Newport County | H |
7 | 0 | Chester | 41 | 15 | 5 | 1 | 44 | 9 | 4 | 6 | 10 | 12 | 27 | 1.556 | 49 | D | L | D | D | W | 1975-04-12 | Scunthorpe United | A |
8 | 0 | Cambridge United | 42 | 14 | 5 | 3 | 41 | 16 | 3 | 8 | 9 | 11 | 24 | 1.3 | 47 | D | W | D | W | D | 1975-04-11 | Southport | A |
9 | 0 | Reading | 40 | 11 | 4 | 4 | 33 | 17 | 8 | 3 | 10 | 23 | 23 | 1.4 | 45 | L | W | L | W | D | 1975-04-09 | Rochdale | H |
10 | 0 | Newport County | 40 | 13 | 3 | 5 | 40 | 27 | 6 | 4 | 9 | 20 | 31 | 1.034 | 45 | W | D | W | W | L | 1975-04-09 | Lincoln City | A |
11 | 0 | Bradford City | 42 | 9 | 4 | 7 | 28 | 17 | 7 | 8 | 7 | 23 | 26 | 1.186 | 44 | L | L | W | D | D | 1975-04-12 | Lincoln City | H |
12 | 0 | Brentford | 41 | 13 | 5 | 2 | 34 | 12 | 2 | 6 | 13 | 12 | 29 | 1.122 | 41 | W | L | D | L | D | 1975-04-12 | Doncaster Rovers | H |
13 | 0 | Hartlepool United | 41 | 11 | 5 | 4 | 34 | 20 | 3 | 4 | 14 | 10 | 35 | 0.8 | 37 | D | L | L | L | W | 1975-04-12 | Shrewsbury Town | H |
14 | 0 | Crewe Alexandra | 42 | 9 | 8 | 4 | 20 | 13 | 2 | 7 | 12 | 11 | 30 | 0.721 | 37 | L | L | W | D | D | 1975-04-12 | Swansea City | H |
15 | 0 | Torquay United | 42 | 8 | 7 | 6 | 25 | 24 | 4 | 6 | 11 | 15 | 34 | 0.69 | 37 | W | W | L | W | W | 1975-04-12 | Reading | A |
16 | 0 | Barnsley | 42 | 9 | 6 | 6 | 32 | 23 | 4 | 4 | 13 | 23 | 36 | 0.932 | 36 | W | L | L | W | W | 1975-04-12 | Workington | A |
17 | 0 | Northampton Town | 40 | 11 | 4 | 5 | 38 | 18 | 3 | 4 | 13 | 21 | 46 | 0.922 | 36 | L | W | L | W | L | 1975-04-09 | Workington | A |
18 | 0 | Doncaster Rovers | 42 | 9 | 8 | 4 | 34 | 25 | 4 | 2 | 15 | 22 | 45 | 0.8 | 36 | D | W | L | L | W | 1975-04-12 | Brentford | A |
19 | 0 | Rochdale | 41 | 7 | 9 | 5 | 31 | 22 | 4 | 4 | 12 | 22 | 45 | 0.791 | 35 | L | L | W | L | D | 1975-04-09 | Reading | A |
20 | 0 | Swansea City | 42 | 9 | 4 | 9 | 25 | 29 | 6 | 1 | 13 | 19 | 38 | 0.657 | 35 | W | W | L | L | L | 1975-04-12 | Crewe Alexandra | A |
21 | 0 | Stockport County | 42 | 9 | 8 | 5 | 25 | 27 | 2 | 4 | 14 | 17 | 40 | 0.627 | 34 | L | D | D | W | L | 1975-04-12 | Rochdale | A |
22 | 0 | Darlington | 41 | 8 | 4 | 8 | 29 | 25 | 2 | 5 | 14 | 15 | 38 | 0.698 | 29 | D | L | L | W | L | 1975-04-12 | Mansfield Town | H |
23 | 0 | Workington | 40 | 7 | 3 | 8 | 18 | 20 | 3 | 6 | 13 | 13 | 36 | 0.554 | 29 | D | W | D | W | L | 1975-04-09 | Northampton Town | H |
24 | 0 | Scunthorpe United | 41 | 7 | 7 | 6 | 25 | 24 | 0 | 7 | 14 | 14 | 40 | 0.609 | 28 | L | L | D | L | D | 1975-04-12 | Chester | H |