Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Southend United | 1 | 1 | Colchester United | Roots Hall | 5,924 | |
Dominey OG | Lineups | Foley | ||||
Walsall | 3 | 0 | Crystal Palace | Fellows Park | 6,001 | |
Andrews, Buckley, Spinner | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Plymouth Argyle | 45 | 16 | 5 | 2 | 38 | 19 | 8 | 6 | 8 | 41 | 38 | 1.386 | 59 | D | D | W | D | W | 1975-04-26 | Peterborough United | A |
2 | 0 | Blackburn Rovers | 44 | 15 | 6 | 1 | 40 | 16 | 6 | 9 | 7 | 24 | 28 | 1.455 | 57 | L | W | D | D | D | 1975-04-26 | Port Vale | A |
3 | 0 | Charlton Athletic | 44 | 14 | 5 | 3 | 48 | 28 | 7 | 6 | 9 | 25 | 30 | 1.259 | 53 | D | L | D | W | L | 1975-04-26 | Chesterfield | A |
4 | 0 | Swindon Town | 45 | 18 | 3 | 2 | 43 | 17 | 2 | 8 | 12 | 19 | 40 | 1.088 | 51 | W | W | L | W | W | 1975-04-26 | Wrexham | A |
5 | 1 | Port Vale | 44 | 14 | 6 | 1 | 35 | 15 | 3 | 9 | 11 | 24 | 35 | 1.18 | 49 | L | D | W | D | D | 1975-04-26 | Blackburn Rovers | H |
6 | -1 | Crystal Palace | 44 | 13 | 8 | 1 | 44 | 22 | 4 | 7 | 11 | 18 | 33 | 1.127 | 49 | L | W | L | L | D | 1975-04-29 | Gillingham | H |
7 | 0 | Peterborough United | 43 | 9 | 9 | 3 | 22 | 15 | 9 | 3 | 10 | 22 | 34 | 0.898 | 48 | L | W | W | D | L | 1975-04-26 | Plymouth Argyle | H |
8 | 2 | Walsall | 45 | 15 | 5 | 3 | 46 | 13 | 2 | 8 | 12 | 18 | 37 | 1.28 | 47 | W | L | D | D | L | 1975-04-29 | Watford | A |
9 | -1 | Preston North End | 44 | 15 | 5 | 2 | 41 | 19 | 3 | 6 | 13 | 20 | 34 | 1.151 | 47 | D | D | D | L | D | 1975-04-26 | Brighton & Hove Albion | H |
10 | -1 | Gillingham | 44 | 13 | 6 | 3 | 41 | 23 | 3 | 8 | 11 | 22 | 33 | 1.125 | 46 | W | D | W | D | L | 1975-04-26 | Grimsby Town | H |
11 | 2 | Colchester United | 45 | 12 | 7 | 3 | 42 | 20 | 4 | 6 | 13 | 25 | 41 | 1.098 | 45 | D | W | D | L | L | 1975-05-02 | Bury | H |
12 | -1 | Hereford United | 45 | 14 | 6 | 3 | 42 | 21 | 2 | 7 | 13 | 20 | 43 | 0.969 | 45 | D | D | D | W | W | 1975-04-26 | Halifax Town | A |
13 | -1 | Wrexham | 44 | 10 | 8 | 4 | 40 | 21 | 5 | 6 | 11 | 24 | 32 | 1.208 | 44 | D | L | W | D | W | 1975-04-26 | Swindon Town | H |
14 | 0 | Grimsby Town | 45 | 12 | 8 | 3 | 35 | 19 | 3 | 5 | 14 | 20 | 43 | 0.887 | 43 | D | W | L | W | W | 1975-04-26 | Gillingham | A |
15 | 0 | Bury | 44 | 12 | 6 | 4 | 36 | 16 | 3 | 6 | 13 | 13 | 30 | 1.065 | 42 | L | W | W | L | D | 1975-04-26 | Aldershot | H |
16 | 0 | Chesterfield | 45 | 10 | 7 | 5 | 35 | 25 | 5 | 5 | 13 | 25 | 41 | 0.909 | 42 | D | L | W | D | D | 1975-04-26 | Charlton Athletic | H |
17 | 0 | Brighton & Hove Albion | 44 | 14 | 7 | 2 | 38 | 21 | 2 | 3 | 16 | 18 | 41 | 0.903 | 42 | W | W | D | L | W | 1975-04-26 | Preston North End | A |
18 | 1 | Southend United | 46 | 11 | 9 | 3 | 32 | 17 | 2 | 7 | 14 | 14 | 34 | 0.902 | 42 | D | W | L | W | L | End of Season | ||
19 | -1 | Halifax Town | 45 | 11 | 9 | 2 | 31 | 18 | 2 | 7 | 14 | 16 | 45 | 0.746 | 42 | W | L | D | D | W | 1975-04-26 | Hereford United | H |
20 | 0 | Aldershot | 45 | 13 | 5 | 5 | 40 | 21 | 1 | 6 | 15 | 12 | 40 | 0.852 | 38 | D | D | L | L | W | 1975-04-26 | Bury | A |
21 | 0 | Watford | 44 | 9 | 7 | 6 | 28 | 28 | 1 | 10 | 11 | 20 | 40 | 0.706 | 37 | D | L | W | L | D | 1975-04-26 | AFC Bournemouth | A |
22 | 0 | AFC Bournemouth | 44 | 7 | 6 | 8 | 21 | 22 | 4 | 6 | 13 | 17 | 33 | 0.691 | 34 | L | L | L | D | D | 1975-04-26 | Watford | H |
23 | 0 | Tranmere Rovers | 43 | 11 | 4 | 7 | 37 | 21 | 1 | 4 | 16 | 14 | 35 | 0.911 | 32 | W | L | D | W | L | 1975-04-26 | Huddersfield Town | A |
24 | 0 | Huddersfield Town | 45 | 9 | 5 | 8 | 32 | 29 | 2 | 4 | 17 | 15 | 47 | 0.618 | 31 | D | L | W | L | L | 1975-04-26 | Tranmere Rovers | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Northampton Town | 3 | 2 | Newport County | County Ground | 2,482 | |
Stratford, Carlton, Best | Lineups | Parsons, Woods |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Mansfield Town | 45 | 17 | 6 | 0 | 55 | 15 | 11 | 5 | 6 | 34 | 24 | 2.282 | 67 | W | W | W | L | W | 1975-04-26 | Reading | A |
2 | 0 | Shrewsbury Town | 45 | 16 | 3 | 4 | 46 | 18 | 10 | 7 | 5 | 33 | 23 | 1.927 | 62 | D | W | D | W | W | 1975-04-26 | Brentford | A |
3 | 0 | Southport | 44 | 11 | 7 | 3 | 31 | 17 | 11 | 10 | 2 | 20 | 37 | 0.944 | 61 | W | W | D | W | D | 1975-04-26 | Rotherham United | H |
4 | 0 | Rotherham United | 45 | 13 | 7 | 3 | 40 | 19 | 9 | 8 | 5 | 31 | 20 | 1.821 | 59 | D | W | D | D | L | 1975-04-26 | Southport | A |
5 | 0 | Exeter City | 45 | 14 | 3 | 5 | 32 | 20 | 10 | 8 | 5 | 27 | 39 | 1 | 59 | D | L | W | D | W | 1975-04-26 | Cambridge United | H |
6 | 0 | Lincoln City | 44 | 14 | 8 | 1 | 47 | 14 | 6 | 7 | 8 | 28 | 31 | 1.667 | 55 | D | D | L | W | W | 1975-04-26 | Workington | A |
7 | 0 | Chester | 45 | 17 | 5 | 1 | 48 | 9 | 5 | 6 | 11 | 15 | 29 | 1.658 | 55 | L | W | W | W | D | 1975-04-26 | Crewe Alexandra | A |
8 | 0 | Cambridge United | 45 | 15 | 5 | 3 | 43 | 16 | 4 | 9 | 9 | 15 | 27 | 1.349 | 52 | W | W | D | D | W | 1975-04-26 | Exeter City | A |
9 | 0 | Reading | 45 | 13 | 5 | 4 | 37 | 19 | 8 | 4 | 11 | 25 | 27 | 1.348 | 51 | D | L | D | W | W | 1975-04-26 | Mansfield Town | H |
10 | 0 | Brentford | 45 | 14 | 6 | 2 | 36 | 13 | 3 | 7 | 13 | 15 | 31 | 1.159 | 47 | W | D | W | D | W | 1975-04-26 | Shrewsbury Town | H |
11 | 0 | Bradford City | 46 | 10 | 5 | 8 | 32 | 21 | 7 | 8 | 8 | 24 | 30 | 1.098 | 47 | W | L | D | L | L | End of Season | ||
12 | 0 | Newport County | 46 | 13 | 5 | 5 | 43 | 30 | 6 | 4 | 13 | 25 | 45 | 0.907 | 47 | L | L | D | D | L | End of Season | ||
13 | 0 | Torquay United | 46 | 10 | 7 | 6 | 30 | 25 | 4 | 7 | 12 | 16 | 36 | 0.754 | 42 | W | W | D | L | W | End of Season | ||
14 | 0 | Barnsley | 45 | 10 | 7 | 6 | 34 | 24 | 5 | 4 | 13 | 25 | 37 | 0.967 | 41 | W | D | W | W | L | 1975-04-26 | Hartlepool United | A |
15 | 3 | Northampton Town | 46 | 12 | 6 | 5 | 43 | 22 | 3 | 5 | 15 | 24 | 51 | 0.918 | 41 | W | L | L | D | D | End of Season | ||
16 | -1 | Hartlepool United | 45 | 12 | 6 | 4 | 36 | 21 | 3 | 5 | 15 | 12 | 38 | 0.814 | 41 | W | L | D | D | D | 1975-04-26 | Barnsley | H |
17 | -1 | Doncaster Rovers | 45 | 10 | 9 | 4 | 41 | 29 | 4 | 3 | 15 | 23 | 46 | 0.853 | 40 | D | W | D | D | W | 1975-04-26 | Darlington | A |
18 | -1 | Crewe Alexandra | 45 | 9 | 9 | 4 | 22 | 15 | 2 | 9 | 12 | 12 | 31 | 0.739 | 40 | D | D | D | L | L | 1975-04-26 | Chester | H |
19 | 0 | Rochdale | 45 | 8 | 9 | 5 | 34 | 22 | 4 | 4 | 15 | 24 | 53 | 0.773 | 37 | L | L | W | L | L | 1975-04-26 | Swansea City | H |
20 | 0 | Stockport County | 45 | 10 | 8 | 5 | 26 | 27 | 2 | 5 | 15 | 17 | 43 | 0.614 | 37 | D | W | L | L | D | 1975-04-26 | Scunthorpe United | A |
21 | 0 | Swansea City | 45 | 9 | 4 | 10 | 25 | 31 | 6 | 2 | 14 | 21 | 41 | 0.639 | 36 | L | L | D | W | W | 1975-04-26 | Rochdale | A |
22 | 0 | Darlington | 45 | 10 | 4 | 8 | 34 | 26 | 2 | 6 | 15 | 16 | 40 | 0.758 | 34 | W | D | L | W | D | 1975-04-26 | Doncaster Rovers | H |
23 | 0 | Workington | 45 | 7 | 5 | 10 | 23 | 27 | 3 | 6 | 14 | 13 | 37 | 0.563 | 31 | L | L | D | L | D | 1975-04-26 | Lincoln City | H |
24 | 0 | Scunthorpe United | 45 | 7 | 7 | 8 | 27 | 29 | 0 | 7 | 16 | 14 | 49 | 0.526 | 28 | L | L | L | L | L | 1975-04-26 | Stockport County | H |